GEM

Contract Bidding Open For C1 00.425.1806N REAR POSITIONING PAWL,C1 00.425.1808 PAWLS PIVOT,C1 00.425.1812 BACK RETAINING PAWL in JABALPUR, MADHYA PRADESH

Posted

26 Sept 2025, 11:28 am

Deadline

17 Oct 2025, 12:00 pm

Progress

Issue26 Sept 2025, 11:28 am
AwardPending
Explore all 4 tabs to view complete tender details

Quantity

4733

Category

C1 00.425.1808 PAWLS PIVOT

Bid Type

Two Packet Bid

Categories 8

A tender has been published for Indian Army C1 00. 425. 1806N REAR POSITIONING PAWL, C1 00. 425. 1808 PAWLS PIVOT, C1 00. 425. 1812 BACK RETAINING PAWL, C1 00. 425. 1821N COVER FEED OPENING, C1 00. 426. 1803 SPRING PAWLS, C1 00. 426. 1807 SPRING- T POSITION PAWLS, C1 00. 426. 1824N SPRING FEED OPENING COVER, C1 00. 426. 1826N COVER SPRING, C1 00. 426. 1832 SPRING RECEIVE COVER CATCH, C1 00. 426. 2606 WINDAGE RING PIN, C1 00. 425. 1834N COVER LINK EJECTION, C1 00. 426. 2214 REGULATING SCREW- 4, C1 00. 426. 2215 REGULATING SCREW- 5, C1 00. 426. 2303 APRING PLUNGER FRONT SIGHT, C1 00. 426. 2603 WINDAGE SCREW, C1 00. 426. 2604 RING WINDAGE, C1 00. 426. 3206 SPRING EXTRACTOR, C1 00. 425. 4201H SPRING RETURN HYDRAULIC BUFFER, C1 00. 426. 4101 RETURN SPRING GUIDE, C1 00. 426. 4102 RETURN SPRING RING, C1 00. 426. 4103 BASE SLEEVE, C1 00. 426. 4203N RETURN SPRING PIN, C1 00. 426. 5703 SPRING MECHANISM HOUSING CONNECTOR, C1 00. 426. 5301 DISCONNECTOR BLOCKAGE PIN, C1 00. 426. 5302 DISCONNECTOR BLOCKAGE, C1 00. 426. 5303 FIRE SELECTOR PIN, C1 00. 426. 5306 PLUNGER FIRE SELECTOR, C1 00. 426. 5307 FIRE SELECTOR PLUNGER SPRING, C1 00. 426. 5502 SEAR PIN, C1 00. 426. 5503 FORGRIP CONNECTING SCREW, C1 00. 426. 5504 SPRING SEAR SUPPORT, C1 00. 426. 5507 SEAR SPRING, C1 00. 425. 6032HE PIN CATCH STOCK, C1 00. 426. 6221 CATCH STOCK, C1 00. 426. 6223 SPRING STOCK CATCH, C1 00. 425. 6054 SPRING POS, C1 00. 425. 6056 CONTROL POS, C1 00. 425. 6057 PIVET POSITION, C1 00. 425. 6058 SCREW HEEL BUTT STOCK, C1 00. 425. 6059 NUT HEEL BUTT STOCK, C1 00. 425. 6071 CHECK REST, C1 00. 425. 6072 CONTROL CHECK REST, C1 00. 425. 6073 SPRING CHECK REST, C1 00. 425. 6074 PIVET CHECK REST, C1 00. 356. 6104 STOCK RETAINING RING, C1 00. 426. 7302 SPRING BIPOD, C1 00. 426. 7303 PIN BIPOD, C1 00. 429. 1708 SPRING BIPOD LEG, C1 00. 429. 1718 SPRING LEG CATCH, C1 00. 429. 1719 KNOB LEG CATCH, C1 00. 425. 1306N EJECTOR G-1, C1 00. 425. 1307N EJECTOR G-2 in JABALPUR, MADHYA PRADESH. Quantity: 4733 by. Submission Deadline: 17-10-2025 12: 00: 00. Check eligibility and apply.

Bill of Quantities (BOQ) 52 Items

Item # Title Description Quantity Unit Consignee Delivery (Days)
1 C1 00.425.1806N REAR POSITIONING PAWL C1 00.425.1806N REAR POSITIONING PAWL 65 nos codcp 365
2 C1 00.425.1808 PAWLS PIVOT C1 00.425.1808 PAWL S PIVOT 59 nos codcp 365
3 C1 00.425.1812 BACK RETAINING PAWL C1 00.425.1812 BACK RETAINING PAWL 65 nos codcp 365
4 C1 00.425.1821N COVER FEED OPENING C1 00.425.1821N COVER FEED OPENING 65 nos codcp 365
5 C1 00.426.1803 SPRING PAWLS C1 00.426.1803 SPRING PAWLS 117 nos codcp 365
6 C1 00.426.1807 SPRING-T POSITION PAWLS C1 00.426.1807 SPRING-T POSITION PAWLS 120 nos codcp 365
7 C1 00.426.1824N SPRING FEED OPENING COVER C1 00.426.1824N SPRING FEED OPENING COVER 129 nos codcp 365
8 C1 00.426.1826N COVER SPRING C1 00.426.1826N COVER SPRING 118 nos codcp 365
9 C1 00.426.1832 SPRING RECEIVE COVER CATCH C1 00.426.1832 SPRING RECEIVE COVER CATCH 131 nos codcp 365
10 C1 00.426.2606 WINDAGE RING PIN C1 00.426.2606 WINDAGE RING PIN 139 nos codcp 365
11 C1 00.425.1834N COVER LINK EJECTION C1 00.425.1834N COVER LINK EJECTION 65 nos codcp 365
12 C1 00.426.2214 REGULATING SCREW- 4 C1 00.426.2214 REGULATING SCREW- 4 65 nos codcp 365
13 C1 00.426.2215 REGULATING SCREW- 5 C1 00.426.2215 REGULATING SCREW- 5 65 nos codcp 365
14 C1 00.426.2303 APRING PLUNGER FRONT SIGHT C1 00.426.2303 APRING PLUNGER FRONT SIGHT 102 nos codcp 365
15 C1 00.426.2603 WINDAGE SCREW C1 00.426.2603 WINDAGE SCREW 65 nos codcp 365
16 C1 00.426.2604 RING WINDAGE C1 00.426.2604 RING WINDAGE 105 nos codcp 365
17 C1 00.426.3206 SPRING EXTRACTOR C1 00.426.3206 SPRING EXTRACTOR 120 nos codcp 365
18 C1 00.425.4201H SPRING RETURN HYDRAULIC BUFFER C1 00.425.4201H SPRING RETURN HYDRAULIC BUFFER 65 nos codcp 365
19 C1 00.426.4101 RETURN SPRING GUIDE C1 00.426.4101 RETURN SPRING GUIDE 61 nos codcp 365
20 C1 00.426.4102 RETURN SPRING RING C1 00.426.4102 RETURN SPRING RING 61 nos codcp 365
21 C1 00.426.4103 BASE SLEEVE C1 00.426.4103 BASE SLEEVE 65 nos codcp 365
22 C1 00.426.4203N RETURN SPRING PIN C1 00.426.4203N RETURN SPRING PIN 60 nos codcp 365
23 C1 00.426.5703 SPRING MECHANISM HOUSING CONNECTOR C1 00.426.5703 SPRING MECHANISM HOUSING CONNECTOR 65 nos codcp 365
24 C1 00.426.5301 DISCONNECTOR BLOCKAGE PIN C1 00.426.5301 DISCONNECTOR BLOCKAGE PIN 76 nos codcp 365
25 C1 00.426.5302 DISCONNECTOR BLOCKAGE C1 00.426.5302 DISCONNECTOR BLOCKAGE 65 nos codcp 365
26 C1 00.426.5303 FIRE SELECTOR PIN C1 00.426.5303 FIRE SELECTOR PIN 65 nos codcp 365
27 C1 00.426.5306 PLUNGER FIRE SELECTOR C1 00.426.5306 PLUNGER FIRE SELECTOR 65 nos codcp 365
28 C1 00.426.5307 FIRE SELECTOR PLUNGER SPRING C1 00.426.5307 FIRE SELECTOR PLUNGER SPRING 63 nos codcp 365
29 C1 00.426.5502 SEAR PIN C1 00.426.5502 SEAR PIN 72 nos codcp 365
30 C1 00.426.5503 FORGRIP CONNECTING SCREW C1 00.426.5503 FORGRIP CONNECTING SCREW 158 nos codcp 365
31 C1 00.426.5504 SPRING SEAR SUPPORT C1 00.426.5504 SPRING SEAR SUPPORT 65 nos codcp 365
32 C1 00.426.5507 SEAR SPRING C1 00.426.5507 SEAR SPRING 59 nos codcp 365
33 C1 00.425.6032HE PIN CATCH STOCK C1 00.425.6032HE PIN CATCH STOCK 84 nos codcp 365
34 C1 00.426.6221 CATCH STOCK C1 00.426.6221 CATCH STOCK 68 nos codcp 365
35 C1 00.426.6223 SPRING STOCK CATCH C1 00.426.6223 SPRING STOCK CATCH 68 nos codcp 365
36 C1 00.425.6054 SPRING POS C1 00.425.6054 SPRING POS 125 nos codcp 365
37 C1 00.425.6056 CONTROL POS C1 00.425.6056 CONTROL POS 121 nos codcp 365
38 C1 00.425.6057 PIVET POSITION C1 00.425.6057 PIVET POSITION 133 nos codcp 365
39 C1 00.425.6058 SCREW HEEL BUTT STOCK C1 00.425.6058 SCREW HEEL BUTT STOCK 133 nos codcp 365
40 C1 00.425.6059 NUT HEEL BUTT STOCK C1 00.425.6059 NUT HEEL BUTT STOCK 133 nos codcp 365
41 C1 00.425.6071 CHECK REST C1 00.425.6071 CHECK REST 116 nos codcp 365
42 C1 00.425.6072 CONTROL CHECK REST C1 00.425.6072 CONTROL CHECK REST 236 nos codcp 365
43 C1 00.425.6073 SPRING CHECK REST C1 00.425.6073 SPRING CHECK REST 236 nos codcp 365
44 C1 00.425.6074 PIVET CHECK REST C1 00.425.6074 PIVET CHECK REST 230 nos codcp 365
45 C1 00.356.6104 STOCK RETAINING RING C1 00.356.6104 STOCK RETAINING RING 63 nos codcp 365
46 C1 00.426.7302 SPRING BIPOD C1 00.426.7302 SPRING BIPOD 22 nos codcp 365
47 C1 00.426.7303 PIN BIPOD C1 00.426.7303 PIN BIPOD 22 nos codcp 365
48 C1 00.429.1708 SPRING BIPOD LEG C1 00.429.1708 SPRING BIPOD LEG 18 nos codcp 365
49 C1 00.429.1718 SPRING LEG CATCH C1 00.429.1718 SPRING LEG CATCH 61 nos codcp 365
50 C1 00.429.1719 KNOB LEG CATCH C1 00.429.1719 KNOB LEG CATCH 57 nos codcp 365
51 C1 00.425.1306N EJECTOR G-1 C1 00.425.1306N EJECTOR G-1 91 nos codcp 365
52 C1 00.425.1307N EJECTOR G-2 C1 00.425.1307N EJECTOR G-2 56 nos codcp 365

AI-Powered Bidder Prediction

Companies most likely to bid

Unlock Bidder Insights

AI predictions on likely bidders