N/a announces a tender for DI WASHER 300 mm, DI WASHER 250 mm, DI Washer 200 mm, DI Washer 150 mm, DI Collar 100 mm, DI Coller 150 mm, DI Coller 200 mm, CI Bend 250 mm 11. 25 degree, CI Bend 250 mm 22. 50 degree, CI Bend 250 mm 45 degree, DI Bend 250 mm 11. 25 degree, DI Bend 250 mm 90 degree, CI Sluce Valve 300 mm, CI sluce valve 250 mm, CI Saluce Valve 200 mm, Ci Saluce Valve 150 mm, Tail Piece 250 mm, Tail Piece 150 mm, MS Flang 150 mm, CI Air Valve 200 mm, Hammer 10 kg, hammer 5 kg, Hammer 2. 5 kg, Spun yarn, LEDPIG, JABBLE, Chainpully, Pick Axe, Shawal, Nylon rope, Pope Flang Gaskit 150 mm, Electric Torch, Copper thimble 120mm, Copper thimble 150 mm, Copper thimble 180 mm, Copper thimble 250, Copper Thimble 300, Combination Spanner set, Plier tapriya, Screw Driver Set, Crimping Tool 16-400 mm, Electrical Soldering iron, Multimeter Digital, Neon line set testor 12 inch, Screw Driver 12 inch 18 inc, Iron Cutter grinder, Hand Gloves, Wire 1. 5 sqm, Ball Pin Hamer, Chain Wrench 48 inch, GM Gate Valve 100 mm, Gm Gate Valve 80 mm, GM Gate Valve 65 mm, GM Gate valve 50 mm, GM Gate Valve 40 mm, GM Gate Valve 32 mm, GM Gate valve 25 mm, HDPE Pipe 75 mm, Repair of Printer Drawing branch, Repair of UPS for store office, Repair of CPU of Sub Div Chatroo, Repair of Printer of To Sb, Binding of pay Ace Roll, Providing of Drum for Photostat, Providing of Drum Cleaning Blade, Providing and finxing Teflon, Service Charge of Photostat Machine, Repair of Stebilizer for Photostat Machine, Printer BPW wifi, Cartridge 1110 A, Register Bid Size, Register Small Size, Register Extra large, Transparent file cover, High Back Ergonomic Office, Bio- metic Attence D, Big Size A, Pilot Pen, Cartridge TK 1158, Indent Book, Desil Filter, Air filter, MoBil oil 5. 5 LITTER, Complete Overhaulug service of Gen set, Big size Almirah Shelf Type, Coloured Printing PPt of Chishoti Padder A4 Size 112 Pages, L type Plastic Folder. Quantity: 1236. Submission Deadline: 01-11-2025 09: 00: 00. Last date to apply is approaching fast!
    GEM   
 Tender Notice for DI WASHER 300 mm,DI WASHER 250 mm,DI Washer 200 mm,DI Washer 150 mm,DI Collar 100 mm,DI Coller 150
Posted
10 Oct 2025, 10:41 pm
Deadline
01 Nov 2025, 09:00 am
Progress
Issue10 Oct 2025, 10:41 pm
AwardPending
Quantity
1236
   
Categories
 35  
    FLUID MECHANICS EQUIPMENT   VOLTMETER   SLIDER VALVES   ELECTRICAL   HOOK UP WIRES   ROPES   SLUICE VALVE   COLLAR   TRANSITION METALS   GRINDER   TOOL KIT   SOLDERING IRON   HDPE PIPE   ALMIRAH   ANGLE GLOBE VALVES   SOLDERING EQUIPMENT   UPS   MACHINE   PLASTIC   GATE VALVES   SOLDER MACHINE   PURE ELEMENTAL GASES   VALVE   MOBIL OIL   FIRST AID BOX   WIRE   WRENCH   OFFSET PRINTING   SEWING KIT   BOOK   CUTTER   PEN   BLADE   WIFI   WELDING BRAZING AND SOLDERING SERVICES  
    
Bill of Quantities (BOQ)
 87 Items  
 | Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | 
|---|---|---|---|---|---|---|
| 1 | DI WASHER 300 mm | DI WASHER 300 mm | 50 | nos | xen-gemhydktr1 | 40 | 
| 2 | DI WASHER 250 mm | DI WASHER 250 mm | 110 | nos | xen-gemhydktr1 | 40 | 
| 3 | DI Washer 200 mm | DI Washer 200 mm | 80 | nos | xen-gemhydktr1 | 40 | 
| 4 | DI Washer 150 mm | DI Washer 150 mm | 50 | nos | xen-gemhydktr1 | 40 | 
| 5 | DI Collar 100 mm | DI Collar 100 mm | 10 | nos | xen-gemhydktr1 | 40 | 
| 6 | DI Coller 150 mm | DI Coller 150 mm | 2 | nos | xen-gemhydktr1 | 40 | 
| 7 | DI Coller 200 mm | DI Coller 200 mm | 10 | nos | xen-gemhydktr1 | 40 | 
| 8 | CI Bend 250 mm 11.25 degree | CI Bend 250 mm 11.25 degree | 3 | nos | xen-gemhydktr1 | 40 | 
| 9 | CI Bend 250 mm 22.50 degree | CI Bend 250 mm 22.50 degree | 3 | nos | xen-gemhydktr1 | 40 | 
| 10 | CI Bend 250 mm 45 degree | CI Bend 250 mm 45 degree | 3 | nos | xen-gemhydktr1 | 40 | 
| 11 | DI Bend 250 mm 11.25 degree | DI Bend 250 mm 11.25 degree | 3 | nos | xen-gemhydktr1 | 40 | 
| 12 | DI Bend 250 mm 90 degree | DI Bend 250 mm 90 degree | 2 | nos | xen-gemhydktr1 | 40 | 
| 13 | CI Sluce Valve 300 mm | CI Sluce Valve 300 mm | 1 | nos | xen-gemhydktr1 | 40 | 
| 14 | CI sluce valve 250 mm | CI sluce valve 250 mm | 3 | nos | xen-gemhydktr1 | 40 | 
| 15 | CI Saluce Valve 200 mm | CI Saluce Valve 200 mm | 4 | nos | xen-gemhydktr1 | 40 | 
| 16 | Ci Saluce Valve 150 mm | Ci Saluce Valve 150 mm | 2 | nos | xen-gemhydktr1 | 40 | 
| 17 | Tail Piece 250 mm | Tail Piece 250 mm | 3 | nos | xen-gemhydktr1 | 40 | 
| 18 | Tail Piece 150 mm | Tail Piece 150 mm | 3 | nos | xen-gemhydktr1 | 40 | 
| 19 | MS Flang 150 mm | MS Flang 150 mm | 30 | nos | xen-gemhydktr1 | 40 | 
| 20 | CI Air Valve 200 mm | CI Air Valve 200 mm | 2 | nos | xen-gemhydktr1 | 40 | 
| 21 | Hammer 10 kg | Hammer 10 kg | 2 | nos | xen-gemhydktr1 | 40 | 
| 22 | hammer 5 kg | hammer 5 kg | 2 | nos | xen-gemhydktr1 | 40 | 
| 23 | Hammer 2.5 kg | Hammer 2.5 kg | 2 | nos | xen-gemhydktr1 | 40 | 
| 24 | Spun yarn | Spun yarn | 200 | kg | xen-gemhydktr1 | 40 | 
| 25 | LEDPIG | LEDPIG | 200 | kg | xen-gemhydktr1 | 40 | 
| 26 | JABBLE | JABBLE | 5 | nso | xen-gemhydktr1 | 40 | 
| 27 | Chainpully | Chainpully | 2 | nos | xen-gemhydktr1 | 40 | 
| 28 | Pick Axe | Pick Axe | 5 | nos | xen-gemhydktr1 | 40 | 
| 29 | Shawal | Shawal | 5 | nos | xen-gemhydktr1 | 40 | 
| 30 | Nylon rope | Nylon rope | 1 | bundle | xen-gemhydktr1 | 40 | 
| 31 | Pope Flang Gaskit 150 mm | Pope Flang Gaskit 150 mm | 20 | nos | xen-gemhydktr1 | 40 | 
| 32 | Electric Torch | Electric Torch | 3 | nos | xen-gemhydktr1 | 40 | 
| 33 | Copper thimble 120mm | Copper thimble 120mm | 10 | nos | xen-gemhydktr1 | 40 | 
| 34 | Copper thimble 150 mm | Copper thimble 150 mm | 20 | nos | xen-gemhydktr1 | 40 | 
| 35 | Copper thimble 180 mm | Copper thimble 180 mm | 20 | nos | xen-gemhydktr1 | 40 | 
| 36 | Copper thimble 250 | Copper thimble 250 | 10 | nos | xen-gemhydktr1 | 40 | 
| 37 | Copper Thimble 300 | Copper Thimble 300 | 10 | nos | xen-gemhydktr1 | 40 | 
| 38 | Combination Spanner set | Combination Spanner set | 1 | set | xen-gemhydktr1 | 40 | 
| 39 | Plier tapriya | Plier tapriya | 4 | nos | xen-gemhydktr1 | 40 | 
| 40 | Screw Driver Set | Screw Driver Set | 1 | set | xen-gemhydktr1 | 40 | 
| 41 | Crimping Tool 16-400 mm | Crimping Tool 16-400 mm | 1 | nos | xen-gemhydktr1 | 40 | 
| 42 | Electrical Soldering iron | Electrical Soldering iron | 1 | nos | xen-gemhydktr1 | 40 | 
| 43 | Multimeter Digital | Multimeter Digital | 1 | nos | xen-gemhydktr1 | 40 | 
| 44 | Neon line set testor 12 inch | Neon line set testor 12 inch | 1 | nos | xen-gemhydktr1 | 40 | 
| 45 | Screw Driver 12 inch 18 inc | Screw Driver 12 inch 18 inch | 1 | nos | xen-gemhydktr1 | 40 | 
| 46 | Iron Cutter grinder | Iron Cutter grinder | 1 | nos | xen-gemhydktr1 | 40 | 
| 47 | Hand Gloves | Hand Gloves | 2 | pair | xen-gemhydktr1 | 40 | 
| 48 | Wire 1.5 sqm | Wire 1.5 sqm | 25 | meters | xen-gemhydktr1 | 40 | 
| 49 | Ball Pin Hamer | Ball Pin Hamer | 1 | nos | xen-gemhydktr1 | 40 | 
| 50 | Chain Wrench 48 inch | Chain Wrench 48 inch | 1 | nos | xen-gemhydktr1 | 40 | 
| 51 | GM Gate Valve 100 mm | GM Gate Valve 100 mm | 3 | nos | xen-gemhydktr1 | 40 | 
| 52 | Gm Gate Valve 80 mm | Gm Gate Valve 80 mm | 5 | nos | xen-gemhydktr1 | 40 | 
| 53 | GM Gate Valve 65 mm | GM Gate Valve 65 mm | 8 | nos | xen-gemhydktr1 | 40 | 
| 54 | GM Gate valve 50 mm | GM Gate valve 50 mm | 10 | nos | xen-gemhydktr1 | 40 | 
| 55 | GM Gate Valve 40 mm | GM Gate Valve 40 mm | 12 | nos | xen-gemhydktr1 | 40 | 
| 56 | GM Gate Valve 32 mm | GM Gate Valve 32 mm | 16 | nos | xen-gemhydktr1 | 40 | 
| 57 | GM Gate valve 25 mm | GM Gate valve 25 mm | 20 | nos | xen-gemhydktr1 | 40 | 
| 58 | HDPE Pipe 75 mm | HDPE Pipe 75 mm | 50 | meters | xen-gemhydktr1 | 40 | 
| 59 | Repair of Printer Drawing branch | Repair of Printer Drawing branch | 1 | job | xen-gemhydktr1 | 40 | 
| 60 | Repair of UPS for store office | Repair of UPS for store office | 1 | job | xen-gemhydktr1 | 40 | 
| 61 | Repair of CPU of Sub Div Chatroo | Repair of CPU of Sub Div Chatroo | 1 | job | xen-gemhydktr1 | 40 | 
| 62 | Repair of Printer of To Sb | Repair of Printer of To Sb | 1 | job | xen-gemhydktr1 | 40 | 
| 63 | Binding of pay Ace Roll | Binding of pay Ace Roll | 1 | nos | xen-gemhydktr1 | 40 | 
| 64 | Providing of Drum for Photostat | Providing of Drum forf Photostat | 1 | nos | xen-gemhydktr1 | 40 | 
| 65 | Providing of Drum Cleaning Blade | Providing of Drum Cleaning Blade | 1 | nos | xen-gemhydktr1 | 40 | 
| 66 | Providing and finxing Teflon | Providing and finxing Teflon | 1 | nos | xen-gemhydktr1 | 40 | 
| 67 | Service Charge of Photostat Machine | Service Charge of Photostat Machine | 1 | job | xen-gemhydktr1 | 40 | 
| 68 | Repair of Stebilizer for Photostat Machine | Repair of Stebilizer for Photostat Machine | 1 | job | xen-gemhydktr1 | 40 | 
| 69 | Printer BPW wifi | Printer BPW wifi | 1 | nos | xen-gemhydktr1 | 40 | 
| 70 | Cartridge 1110 A | Cartridge 1110 A | 3 | nos | xen-gemhydktr1 | 40 | 
| 71 | Register Bid Size | Register Bid Size | 40 | nos | xen-gemhydktr1 | 40 | 
| 72 | Register Small Size | Register Small Size | 50 | nos | xen-gemhydktr1 | 40 | 
| 73 | Register Extra large | Register Extra large | 10 | nos | xen-gemhydktr1 | 40 | 
| 74 | Transparent file cover | Transparent file cover | 10 | nos | xen-gemhydktr1 | 40 | 
| 75 | High Back Ergonomic Office | High Back Ergonomic Office | 1 | nos | xen-gemhydktr1 | 40 | 
| 76 | Bio-metic Attence D | Bio-metic Attence D | 1 | nos | xen-gemhydktr1 | 40 | 
| 77 | Big Size A | Big Size A | 2 | nos | xen-gemhydktr1 | 40 | 
| 78 | Pilot Pen | Pilot Pen | 20 | nos | xen-gemhydktr1 | 40 | 
| 79 | Cartridge TK 1158 | Cartridge TK 1158 | 2 | nos | xen-gemhydktr1 | 40 | 
| 80 | Indent Book | Indent Book | 10 | nos | xen-gemhydktr1 | 40 | 
| 81 | Desil Filter | Desil Filter | 1 | nos | xen-gemhydktr1 | 40 | 
| 82 | Air filter | Air filter | 1 | nos | xen-gemhydktr1 | 40 | 
| 83 | MoBil oil 5.5 LITTER | MoBil oil 5.5 LITTER | 1 | nos | xen-gemhydktr1 | 40 | 
| 84 | Complete Overhaulug service of Gen set | Complete Overhaulug service of Gen set | 1 | job | xen-gemhydktr1 | 40 | 
| 85 | Big size Almirah Shelf Type | Big size Almirah Shelf Type | 1 | nos | xen-gemhydktr1 | 40 | 
| 84 | Coloured Printing PPt of Chishoti Padder A4 Size 112 Pages | Coloured Printing PPt of Chishoti Padder A4 Size 112 Pages | 3 | set | xen-gemhydktr1 | 40 | 
| 85 | L type Plastic Folder | L type Plastic Folder | 12 | nos | xen-gemhydktr1 | 40 | 
AI-Powered Bidder Prediction
Companies most likely to bid
Unlock Bidder Insights
AI predictions on likely bidders
   
Similar Tenders
 Distilled water,Volt Meter 500 V,Amp meter 100 amp,Welding rod,Led color bulb,Electrical rubber Mat
Central Armed Police Forces
CHURACHANDPUR, MANIPUR
Download FREE!
Access all tender documents at no cost
    Documents  4  
 GeM-Bidding-8451258.pdf
Main Document
BOQ Document
BOQ
BOQ Document
BOQ
GEM General Terms and Conditions Document
GEM_GENERAL_TERMS_AND_CONDITIONS
GeM-Bidding-8451258.pdf
Main Document
BOQ Document
BOQ
BOQ Document
BOQ
GEM General Terms and Conditions Document
GEM_GENERAL_TERMS_AND_CONDITIONS
