Open Tender for 4.5 m Rubberised Inflatable Boat (Rescue boats) in NORTH TRIPURA, TRIPURA
Value
₹17,00,000
Deadline
08 Sept 2025
Location
NORTH TRIPURA, TRIPURA
Tender Progress
N/a announces a tender for 4.5 m Rubberised Inflatable Boat (Rescue boats) (Q3) in NORTH TRIPURA, TRIPURA. Quantity: 3. Submission Deadline: 08-09-2025 15:00:00. Last date to apply is approaching fast!
Tender Key Details
Organization
N/a
Department
Revenue Department Tripura
Quantity
3
Bid Validity
30 (Days)
Bid Type
Two Packet Bid
Tender Overview
4.5 m Rubberised Inflatable Boat (Rescue boats)
Important Timeline
Start: 29 Aug 2025
End: 08 Sept 2025
AI-Powered Bidder Prediction
Discover which companies are most likely to bid
Unlock Bidder Insights
Get AI-powered predictions about which companies are most likely to bid on this tender
Additional Information
4.5 m Rubberised Inflatable Boat (Rescue boats)
Item Category
4.5 m Rubberised Inflatable Boat (Rescue boats) (Q3)
Organization Details
Authority
Organization
N/a
Department
Revenue Department Tripura
Contact
State
TRIPURA
Documents & Downloads
GeM-Bidding-8282677.pdf
Main Document
GeM Category Specification
GEM_CATEGORY_SPECIFICATION
GEM General Terms and Conditions Document
GEM_GENERAL_TERMS_AND_CONDITIONS
Required Documents from Seller
Experience Criteria,Past Performance,OEM Authorization Certificate *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Technical Results
S.No | Seller | Item | Date | Status |
---|---|---|---|---|
1 | ANAND FABRICATORS & ENGINEERS Under PMA | Make : UNIRUB--UNIRUB TECHNO INDIA PRIVATE LIMITED Model : Unirub Rescue boat with OBM 40hpy | 07-09-2025 11:04:38 | Qualified |
2 | AQUADE SPORTS MARINE (OPC) PRIVATE LIMITED Under PMA | Make : UNIRUB--UNIRUB TECHNO INDIA PRIVATE LIMITED Model : Unirub Rescue boat with OBM 40hpy | 08-09-2025 12:42:18 | Disqualified |
3 | GANESHMFG PRIVATE LIMITED Under PMA | Make : GMPL--GANESHMFG PRIVATE LIMITED Model : GMPLGC-10P MARCURY 40HP 2S | 08-09-2025 13:27:45 | Disqualified |
4 | HARSH INDUSTRIES Under PMA | Make : UNIRUB--UNIRUB TECHNO INDIA PRIVATE LIMITED Model : Unirub Rescue boat with OBM 40hpy | 08-09-2025 11:53:28 | Disqualified |
5 | IRS MARINE Under PMA | Make : UNIRUB--UNIRUB TECHNO INDIA PRIVATE LIMITED Model : Unirub Rescue boat with OBM 40hpy | 29-08-2025 16:57:47 | Qualified |
6 | JOSHI BROTHERS Under PMA | Make : UNIRUB--UNIRUB TECHNO INDIA PRIVATE LIMITED Model : Unirub Rescue boat with OBM 40hpy | 08-09-2025 12:08:51 | Disqualified |
7 | M/S KALINGA AGENCIES Under PMA | Make : UNIRUB--UNIRUB TECHNO INDIA PRIVATE LIMITED Model : Unirub Rescue boat with OBM 40hpy | 07-09-2025 14:15:00 | Disqualified |
8 | M/S THE WESTERN PRECISION INSTRUMENTS EMPORIUM Under PMA | Make : GMPL--GANESHMFG PRIVATE LIMITED Model : GMPLGC-10P MARCURY 40HP 2S | 08-09-2025 11:35:50 | Disqualified |
9 | RAJDHANI SALES CORPORATION Under PMA | Make : UNIRUB--UNIRUB TECHNO INDIA PRIVATE LIMITED Model : Unirub Rescue boat with OBM 40hpy | 06-09-2025 17:09:42 | Qualified |
10 | RAKSHITA ENTERPRISE Under PMA | Make : UNIRUB--UNIRUB TECHNO INDIA PRIVATE LIMITED Model : Unirub Rescue boat with OBM 40hpy | 02-09-2025 14:47:27 | Disqualified |
11 | Y N ENTERPRISES Under PMA | Make : UNIRUB--UNIRUB TECHNO INDIA PRIVATE LIMITED Model : Unirub Rescue boat with OBM 40hpy | 07-09-2025 11:15:41 | Disqualified |
Financial Results
Rank | Seller | Price | Item |
---|---|---|---|
L1 | RAJDHANI SALES CORPORATION Under PMA | ₹22,99,500 | Item Categories : 4.5 m Rubberised Inflatable Boat (Rescue boats) |
L2 | ANAND FABRICATORS & ENGINEERS Under PMA | ₹23,69,850 | Item Categories : 4.5 m Rubberised Inflatable Boat (Rescue boats) |
L3 | IRS MARINE Under PMA | ₹29,70,000 | Item Categories : 4.5 m Rubberised Inflatable Boat (Rescue boats) |
Additional Info
Evaluation Method
Total value wise evaluation
Inspection Required
No
Arbitration
No
Bid to RA
No