GEM

Procurement Opportunity: 097.0187,104.01.21.009,104.01.24.043,104.01.32.089,104.06.52.024,104.06.52.032,104.06.52.038,104.06 in KORAPUT, ODISHA

Bid Publish Date

11-Dec-2025, 3:31 pm

Bid End Date

01-Jan-2026, 4:00 pm

Progress

Issue11-Dec-2025, 3:31 pm
AwardPending
Explore all 4 tabs to view complete tender details

Quantity

87272

Categories 14

Hindustan Aeronautics Limited (hal) announces a tender for 097. 0187, 104. 01. 21. 009, 104. 01. 24. 043, 104. 01. 32. 089, 104. 06. 52. 024, 104. 06. 52. 032, 104. 06. 52. 038, 104. 06. 52. 045, 104. 06. 52. 048, 104. 06. 68. 204, 104. 09. 03. 002, 104. 10. 08. 001, 104. 10. 08. 008, 104. 13. 02. 087, 104. 13. 05. 005, 104. 13. 05. 012, 104. 34. 00. 032, 96. 09. 03. 019, 98. 36. 05. 223, 96. 01. 32. 012, 98. 36. 02. 172, 90. 2281, 090. 2535-06, 090. 2549, 090. 2551, 092. 1511, 094. 2196, 094. 2451, 094. 2451-01, 097. 2001, 098. 7161, 098. 7163, 098. 7164, 098. 7207, 098. 7445, 098. 7787, 098. 7791, 098. 7843, 098. 7939-02, 098. 7939-03, 098. 7939-04, 098. 7962, 098. 9047, 098. 9144, 099. 3507, 099. 7017-05, 099. 7036, 099. 7067, 104. 01. 21. 017, 104. 01. 22. 017, 104. 01. 22. 079-01, 104. 01. 22. 079-02, 104. 01. 22. 079-03, 104. 01. 26. 005, 104. 01. 26. 005-01, 104. 01. 26. 005-02, 104. 01. 26. 005-03, 104. 01. 26. 005-04, 104. 01. 26. 006, 104. 01. 26. 007, 104. 01. 31. 047, 104. 01. 31. 063, 104. 01. 31. 064, 104. 01. 32. 029, 104. 01. 32. 085, 104. 01. 32. 086, 104. 01. 32. 105, 104. 03. 01. 025, 104. 03. 05. 006, 104. 03. 05. 028-1, 104. 03. 05. 042, 104. 04. 00. 036, 104. 04. 03. 052, 104. 04. 22. 053, 104. 04. 23. 068, 104. 04. 23. 068-01, 104. 04. 23. 069, 104. 04. 24. 028, 104. 04. 24. 041, 104. 06. 30. 019, 104. 06. 30. 027, 104. 06. 30. 043, 104. 06. 30. 052, 104. 06. 52. 055, 104. 06. 64. 022, 104. 06. 64. 035, 104. 06. 64. 038, 104. 06. 68. 125, 104. 06. 68. 128, 104. 07. 12. 017, 104. 07. 21. 027, 104. 07. 21. 035, 104. 07. 22. 017, 104. 07. 22. 019, 104. 07. 25. 015, 104. 07. 25. 021, 104. 07. 25. 027, 104. 09. 00. 031, 104. 09. 00. 033, 104. 09. 03. 017 in KORAPUT, ODISHA. Quantity: 87272. Submission Deadline: 01-01-2026 16: 00: 00. Last date to apply is approaching fast!

Bill of Quantities (BOQ) 100 Items

Item # Title Description Quantity Unit Consignee Delivery (Days)
1 097.0187 PLUG 429 pieces [email protected] 1,095
2 104.01.21.009 INSERT 478 pieces [email protected] 1,095
3 104.01.24.043 BRACKET 60 pieces [email protected] 1,095
4 104.01.32.089 INSERT 1,724 pieces [email protected] 1,095
5 104.06.52.024 HOUSING 46 pieces [email protected] 1,095
6 104.06.52.032 HOUSING 46 pieces [email protected] 1,095
7 104.06.52.038 FLANGE 60 pieces [email protected] 1,095
8 104.06.52.045 RING 54 pieces [email protected] 1,095
9 104.06.52.048 RING 56 pieces [email protected] 1,095
10 104.06.68.204 PLUG 58 pieces [email protected] 1,095
11 104.09.03.002 COVER PLATE 510 pieces [email protected] 1,095
12 104.10.08.001 BRACKET 217 pieces [email protected] 1,095
13 104.10.08.008 BRACKET 126 pieces [email protected] 1,095
14 104.13.02.087 BLOCK 76 pieces [email protected] 1,095
15 104.13.05.005 PLATE 76 pieces [email protected] 1,095
16 104.13.05.012 BRACKET 206 pieces [email protected] 1,095
17 104.34.00.032 INSERT 151 pieces [email protected] 1,095
18 96.09.03.019 LEVER 156 pieces [email protected] 1,095
19 98.36.05.223 BRACKET 153 pieces [email protected] 1,095
20 96.01.32.012 STRIP 363 pieces [email protected] 1,095
21 98.36.02.172 SECTOR 152 pieces [email protected] 1,095
22 90.2281 SCREW 509 pieces [email protected] 1,095
23 090.2535-06 BOLT 376 pieces [email protected] 1,095
24 090.2549 BOLT 608 pieces [email protected] 1,095
25 090.2551 BOLT 5,014 pieces [email protected] 1,095
26 092.1511 STUD 240 pieces [email protected] 1,095
27 094.2196 WASHER 171 pieces [email protected] 1,095
28 094.2451 WASHER 454 pieces [email protected] 1,095
29 094.2451-01 WASHER 175 pieces [email protected] 1,095
30 097.2001 TECHNOLOGICAL PLUG 155 pieces [email protected] 1,095
31 098.7161 UNION 460 pieces [email protected] 1,095
32 098.7163 UNION 659 pieces [email protected] 1,095
33 098.7164 PIPE CONNECTION 1,054 pieces [email protected] 1,095
34 098.7207 UNION 643 pieces [email protected] 1,095
35 098.7445 UNION 29 pieces [email protected] 1,095
36 098.7787 NIPPLE 453 pieces [email protected] 1,095
37 098.7791 PIPE CONNECTION 42 pieces [email protected] 1,095
38 098.7843 UNION 11 pieces [email protected] 1,095
39 098.7939-02 UNION 1,163 pieces [email protected] 1,095
40 098.7939-03 UNION 754 pieces [email protected] 1,095
41 098.7939-04 UNION 104 pieces [email protected] 1,095
42 098.7962 UNION 137 pieces [email protected] 1,095
43 098.9047 UNION 101 pieces [email protected] 1,095
44 098.9144 ADAPTER 344 pieces [email protected] 1,095
45 099.3507 DISC 36 pieces [email protected] 1,095
46 099.7017-05 NUT 519 pieces [email protected] 1,095
47 099.7036 CONNECTION 98 pieces [email protected] 1,095
48 099.7067 NIPPLE 118 pieces [email protected] 1,095
49 104.01.21.017 ANGLE PIECE 121 pieces [email protected] 1,095
50 104.01.22.017 INTERNAL BUSH 4,867 pieces [email protected] 1,095
51 104.01.22.079-01 STOPPER 331 pieces [email protected] 1,095
52 104.01.22.079-02 STOPPER 75 pieces [email protected] 1,095
53 104.01.22.079-03 STOPPER 52 pieces [email protected] 1,095
54 104.01.26.005 ADJUSTABLE WASHER 449 pieces [email protected] 1,095
55 104.01.26.005-01 ADJUSTABLE WASHER 435 pieces [email protected] 1,095
56 104.01.26.005-02 ADJUSTABLE WASHER 834 pieces [email protected] 1,095
57 104.01.26.005-03 CONTROLLING MECHANISM DRIVE 1,338 pieces [email protected] 1,095
58 104.01.26.005-04 CONTROLLING MECHANISM DRIVE 443 pieces [email protected] 1,095
59 104.01.26.006 COUPLING 533 pieces [email protected] 1,095
60 104.01.26.007 LINK 180 pieces [email protected] 1,095
61 104.01.31.047 FLANGE 71 pieces [email protected] 1,095
62 104.01.31.063 ATOMISER 132 pieces [email protected] 1,095
63 104.01.31.064 INJECTOR 120 pieces [email protected] 1,095
64 104.01.32.029 NUT 142 pieces [email protected] 1,095
65 104.01.32.085 INTERNAL BUSH 1,888 pieces [email protected] 1,095
66 104.01.32.086 BUSH 1,055 pieces [email protected] 1,095
67 104.01.32.105 2ND & 3RD STAGE STOPPER 492 pieces [email protected] 1,095
68 104.03.01.025 UNION 61 pieces [email protected] 1,095
69 104.03.05.006 NOZLE OF II STAGE 1,382 pieces [email protected] 1,095
70 104.03.05.028-1 BRACKET 456 pieces [email protected] 1,095
71 104.03.05.042 CAP 2,750 pieces [email protected] 1,095
72 104.04.00.036 JET 90 pieces [email protected] 1,095
73 104.04.03.052 PIN 2,607 pieces [email protected] 1,095
74 104.04.22.053 CONVEX INSERT 7,025 pieces [email protected] 1,095
75 104.04.23.068 RIVET 21,977 pieces [email protected] 1,095
76 104.04.23.068-01 RIVET 4,696 pieces [email protected] 1,095
77 104.04.23.069 NUT 290 pieces [email protected] 1,095
78 104.04.24.028 BUSH 102 pieces [email protected] 1,095
79 104.04.24.041 ADAPTER 806 pieces [email protected] 1,095
80 104.06.30.019 NUT 27 pieces [email protected] 1,095
81 104.06.30.027 ATOMISER 95 pieces [email protected] 1,095
82 104.06.30.043 ATOMISER 86 pieces [email protected] 1,095
83 104.06.30.052 ATOMIZER 317 pieces [email protected] 1,095
84 104.06.52.055 ATOMIZER 96 pieces [email protected] 1,095
85 104.06.64.022 NOZZEL 91 pieces [email protected] 1,095
86 104.06.64.035 CASING 137 pieces [email protected] 1,095
87 104.06.64.038 PLATE 115 pieces [email protected] 1,095
88 104.06.68.125 PIPE 27 pieces [email protected] 1,095
89 104.06.68.128 JET 62 pieces [email protected] 1,095
90 104.07.12.017 FILTER FRAME 627 pieces [email protected] 1,095
91 104.07.21.027 DOWEL 305 pieces [email protected] 1,095
92 104.07.21.035 NUT 37 pieces [email protected] 1,095
93 104.07.22.017 BY PASS SLEEVE 30 pieces [email protected] 1,095
94 104.07.22.019 PIN 8,825 pieces [email protected] 1,095
95 104.07.25.015 SADDLE 110 pieces [email protected] 1,095
96 104.07.25.021 THRUST BUSH 111 pieces [email protected] 1,095
97 104.07.25.027 NUT 103 pieces [email protected] 1,095
98 104.09.00.031 PIN 76 pieces [email protected] 1,095
99 104.09.00.033 WASHER 78 pieces [email protected] 1,095
100 104.09.03.017 PIN 493 pieces [email protected] 1,095

🤖 AI-Powered Bidder Prediction

Discover companies most likely to bid on this tender

Live AI
Historical Data

Similar Tenders

1 found
Urgent

104.01.31.110,104.06.45.010,104.06.45.030,104.06.52.160,104.04.03.022,104.04.03.033,104.01.21.100,1

Hindustan Aeronautics Limited (hal)

📍 KORAPUT, ODISHA

⏰ Deadline: 5 days left
🛒 Type: Goods
View GEM