GEM

Bids are Invited For 104.09.05.013,104.09.05.021,104.10.01.006,104.10.02.008,104.10.03.002,104.10.03.007,104.10.03.011,1 in KORAPUT, ODISHA

Bid Publish Date

11-Dec-2025, 3:56 pm

Bid End Date

01-Jan-2026, 4:00 pm

Progress

Issue11-Dec-2025, 3:56 pm
AwardPending
Explore all 4 tabs to view complete tender details

Quantity

39167

Category

104.09.05.013

Bid Type

Two Packet Bid

Categories 16

Hindustan Aeronautics Limited (hal) has released a public tender for 104. 09. 05. 013, 104. 09. 05. 021, 104. 10. 01. 006, 104. 10. 02. 008, 104. 10. 03. 002, 104. 10. 03. 007, 104. 10. 03. 011, 104. 10. 03. 014, 104. 10. 04. 021, 104. 10. 05. 004, 104. 10. 05. 005, 104. 10. 05. 008, 104. 10. 06. 001, 104. 10. 07. 001, 104. 10. 09. 063, 104. 12. 12. 011, 104. 12. 15. 013, 104. 12. 17. 009, 104. 12. 21. 011, 104. 12. 21. 011-01, 104. 12. 21. 011-02, 104. 12. 21. 011-03, 104. 12. 21. 021, 104. 13. 01. 017, 104. 13. 01. 066, 104. 13. 01. 096, 104. 13. 01. 118, 104. 13. 01. 187, 104. 13. 01. 204, 104. 13. 03. 011-08, 104. 13. 03. 044, 104. 13. 03. 056, 104. 13. 03. 073, 104. 13. 03. 074, 104. 13. 03. 126, 104. 13. 03. 128, 104. 13. 03. 135, 104. 13. 03. 137, 104. 13. 05. 038, 104. 13. 05. 038-01, 104. 13. 05. 054, 104. 13. 05. 064, 104. 13. 05. 071, 104. 13. 05. 073, 104. 13. 05. 112, 104. 13. 06. 002, 104. 13. 06. 015, 104. 13. 06. 021, 104. 13. 07. 014, 104. 13. 07. 058, 104. 13. 07. 066, 104. 13. 07. 081, 104. 13. 08. 029, 104. 13. 08. 041, 104. 13. 08. 098, 104. 13. 08. 107, 104. 16. 00. 311, 104. 16. 10. 011, 104. 17. 00. 005, 104. 17. 00. 174, 104. 18. 01. 051, 104. 21. 00. 021, 104. 21. 00. 032, 104. 26. 01. 301-1, 104. 26. 01. 302-1, 104. 26. 01. 313, 104. 26. 01. 321, 104. 27. 00. 008, 104. 27. 00. 016, 104. 27. 04. 001, 104. 27. 05. 013, 104. 27. 05. 014, 104. 31. 01. 002, 104. 31. 03. 009, 96. 09. 00. 002, 96. 09. 03. 049, 96. 09. 03. 049-01, 96. 09. 03. 051, 96. 09. 03. 051-01, 96. 10. 06. 004, 96. 10. 06. 005, 96. 10. 06. 035-02, 96. 10. 06. 035-06, 96. 10. 07. 002, 96. 10. 10. 004, 96. 13. 01. 007, 96. 13. 03. 047, 96. 13. 03. 054, 96. 13. 05. 236, 96. 13. 05. 404, 96. 13. 08. 062, 98. 13. 05. 272, 98. 16. 11. 113-01, 98. 16. 11. 114-01, 98. 36. 00. 038, 98. 36. 00. 062-01, 98. 36. 00. 121-01, 98. 36. 01. 005, 98. 36. 05. 217, 104. 01. 32. 011 00-08, 104. 06. 55. 014 00-05 in KORAPUT, ODISHA. Quantity: 39167. Submission Deadline: 01-01-2026 16: 00: 00. Download documents and apply online.

Bill of Quantities (BOQ) 101 Items

Item # Title Description Quantity Unit Consignee Delivery (Days)
1 104.09.05.013 COVER PLATE 556 pieces [email protected] 1,095
2 104.09.05.021 BUSH 74 pieces [email protected] 1,095
3 104.10.01.006 SPRING 1,043 pieces [email protected] 1,095
4 104.10.02.008 BUSH 248 pieces [email protected] 1,095
5 104.10.03.002 CONNECTING ROD 94 pieces [email protected] 1,095
6 104.10.03.007 CASING 112 pieces [email protected] 1,095
7 104.10.03.011 FILTER CASING 329 pieces [email protected] 1,095
8 104.10.03.014 CASING 88 pieces [email protected] 1,095
9 104.10.04.021 CASING 87 pieces [email protected] 1,095
10 104.10.05.004 UNION 65 pieces [email protected] 1,095
11 104.10.05.005 VALVE 60 pieces [email protected] 1,095
12 104.10.05.008 CASING 66 pieces [email protected] 1,095
13 104.10.06.001 COVER 70 pieces [email protected] 1,095
14 104.10.07.001 SHAFT 1,406 pieces [email protected] 1,095
15 104.10.09.063 LINK 91 pieces [email protected] 1,095
16 104.12.12.011 BOSS 1,653 pieces [email protected] 1,095
17 104.12.15.013 PLUG 1,337 pieces [email protected] 1,095
18 104.12.17.009 ATOMIZER CASING 542 pieces [email protected] 1,095
19 104.12.21.011 PIPE 1,529 pieces [email protected] 1,095
20 104.12.21.011-01 PIPE 1,254 pieces [email protected] 1,095
21 104.12.21.011-02 PIPE 506 pieces [email protected] 1,095
22 104.12.21.011-03 PIPE 1,424 pieces [email protected] 1,095
23 104.12.21.021 ADAPTER 509 pieces [email protected] 1,095
24 104.13.01.017 FLANGE 55 pieces [email protected] 1,095
25 104.13.01.066 BUSH 329 pieces [email protected] 1,095
26 104.13.01.096 NIPPLE 79 pieces [email protected] 1,095
27 104.13.01.118 NIPPLE 55 pieces [email protected] 1,095
28 104.13.01.187 NIPPLE 92 pieces [email protected] 1,095
29 104.13.01.204 PLUG 92 pieces [email protected] 1,095
30 104.13.03.011-08 BUSH 1,295 pieces [email protected] 1,095
31 104.13.03.044 NIPPLE 5 pieces [email protected] 1,095
32 104.13.03.056 DISC 173 pieces [email protected] 1,095
33 104.13.03.073 PLUG 121 pieces [email protected] 1,095
34 104.13.03.074 BLANK 221 pieces [email protected] 1,095
35 104.13.03.126 NIPPLE 70 pieces [email protected] 1,095
36 104.13.03.128 NIPPLE 71 pieces [email protected] 1,095
37 104.13.03.135 NIPPLE 108 pieces [email protected] 1,095
38 104.13.03.137 NIPPLE 63 pieces [email protected] 1,095
39 104.13.05.038 BOLT 135 pieces [email protected] 1,095
40 104.13.05.038-01 BOLT 205 pieces [email protected] 1,095
41 104.13.05.054 NIPPLE 309 pieces [email protected] 1,095
42 104.13.05.064 ADAPTER 108 pieces [email protected] 1,095
43 104.13.05.071 NIPPLE 183 pieces [email protected] 1,095
44 104.13.05.073 NIPPLE 183 pieces [email protected] 1,095
45 104.13.05.112 NIPPLE 82 pieces [email protected] 1,095
46 104.13.06.002 WASHER 173 pieces [email protected] 1,095
47 104.13.06.015 NIPPLE 819 pieces [email protected] 1,095
48 104.13.06.021 STOPPER 330 pieces [email protected] 1,095
49 104.13.07.014 NIPPLE 422 pieces [email protected] 1,095
50 104.13.07.058 NIPPLE 125 pieces [email protected] 1,095
51 104.13.07.066 BRACKET 81 pieces [email protected] 1,095
52 104.13.07.081 NIPPLE 47 pieces [email protected] 1,095
53 104.13.08.029 WASHER 8 pieces [email protected] 1,095
54 104.13.08.041 COVER 126 pieces [email protected] 1,095
55 104.13.08.098 NIPPLE 31 pieces [email protected] 1,095
56 104.13.08.107 NIPPLE 25 pieces [email protected] 1,095
57 104.16.00.311 LUG 5,045 pieces [email protected] 1,095
58 104.16.10.011 AXLE 2,726 pieces [email protected] 1,095
59 104.17.00.005 PIN 152 pieces [email protected] 1,095
60 104.17.00.174 NIPPLE 225 pieces [email protected] 1,095
61 104.18.01.051 LEVER 70 pieces [email protected] 1,095
62 104.21.00.021 FLANGE 75 pieces [email protected] 1,095
63 104.21.00.032 PLUG 95 pieces [email protected] 1,095
64 104.26.01.301-1 SPHERICAL WASHER 192 pieces [email protected] 1,095
65 104.26.01.302-1 BUSH 235 pieces [email protected] 1,095
66 104.26.01.313 PIPE 83 pieces [email protected] 1,095
67 104.26.01.321 RING 74 pieces [email protected] 1,095
68 104.27.00.008 SPROCKET 290 pieces [email protected] 1,095
69 104.27.00.016 COUPLING 54 pieces [email protected] 1,095
70 104.27.04.001 SLEEVE 2,273 pieces [email protected] 1,095
71 104.27.05.013 UNION 70 pieces [email protected] 1,095
72 104.27.05.014 FLANGE 130 pieces [email protected] 1,095
73 104.31.01.002 VALVE SEAT 96 pieces [email protected] 1,095
74 104.31.03.009 RING 155 pieces [email protected] 1,095
75 96.09.00.002 BUSH 546 pieces [email protected] 1,095
76 96.09.03.049 SPHERE 109 pieces [email protected] 1,095
77 96.09.03.049-01 SPHERE 109 pieces [email protected] 1,095
78 96.09.03.051 LINK 130 pieces [email protected] 1,095
79 96.09.03.051-01 LINK 130 pieces [email protected] 1,095
80 96.10.06.004 BUSH 279 pieces [email protected] 1,095
81 96.10.06.005 HEAD 257 pieces [email protected] 1,095
82 96.10.06.035-02 NOZZEL 213 pieces [email protected] 1,095
83 96.10.06.035-06 JET 240 pieces [email protected] 1,095
84 96.10.07.002 CASING 13 pieces [email protected] 1,095
85 96.10.10.004 CAP 173 pieces [email protected] 1,095
86 96.13.01.007 NIPPLE 54 pieces [email protected] 1,095
87 96.13.03.047 NIPPLE 75 pieces [email protected] 1,095
88 96.13.03.054 PLUG 246 pieces [email protected] 1,095
89 96.13.05.236 COVER PLATE 171 pieces [email protected] 1,095
90 96.13.05.404 NIPPLE 84 pieces [email protected] 1,095
91 96.13.08.062 NIPPLE 23 pieces [email protected] 1,095
92 98.13.05.272 PLUG 150 pieces [email protected] 1,095
93 98.16.11.113-01 ANGLE PLATE 608 pieces [email protected] 1,095
94 98.16.11.114-01 ANGLE PLATE 134 pieces [email protected] 1,095
95 98.36.00.038 GO CLAMP 75 pieces [email protected] 1,095
96 98.36.00.062-01 PIPE 443 pieces [email protected] 1,095
97 98.36.00.121-01 SHANK 304 pieces [email protected] 1,095
98 98.36.01.005 SCREW 780 pieces [email protected] 1,095
99 98.36.05.217 BUSH 765 pieces [email protected] 1,095
100 104.01.32.011 00-08 ADJUSTABLE RING 1,579 pieces [email protected] 1,095
101 104.06.55.014 00-05 BUSH 73 pieces [email protected] 1,095

🤖 AI-Powered Bidder Prediction

Discover companies most likely to bid on this tender

Live AI
Historical Data