Inj Atropine,Tab Paracetamol,Inj Tramadol,Inj Pheniramine maleate,Inj Promethazine,Tab Pheniramine
Indian Army
MEERUT, UTTAR PRADESH
Progress
Quantity
76985
Indian Army invites bids for Inj Purified Chick embryo cell culture Rabies vaccine, Inj Tetanus Toxoid Purified Absorbed Amp point 5 ml Single dose, Inj Typhoid Vaccine point 5 ml, Tab Amlodipine Besylate 5 mg, Tab Azathioprine 50 mg, Tab Antacid chewable containing dried Aluminium Hydroxide IP 250mg Mag Hydroxide NF 250mg Methyl Polysiloxane 50mg, Tab Asprin 75 mg, Cap Antioxidants plus Multivitamins plus Multiminerals, Tab Betahistine Dihydro Chloride 8mg, Tab Bisacodyl 5 mg, Tab Clinidipine 10 mg plus Metoprolol Succinate 25mg Extended Release, Tab Common Cold Tab Cetrizine 5mg plus Paracetamol 500mg plus Pseudoephedrin, Tab Enalapril 5 mg, Tab Enalapril Maleate 10 mg, Tab Enalapril Maleate 2 point 5 mg, Tab Frusemide 40 mg, Tab Isosorbide Dinitrate 10 mg, Tab Levetiracetam 500 mg, Tab Mesalamine 1 point 2gm, Tab Mirtazapine 15 mg, Tab Nitrofurentoin 100mg, Cap Pantoprazole 40mg plus Levosulpride 75mg, Tab Propranolol TR 40 mg, Tab Telmisartan plus Hydrochlorthiazide, Tab Telmisartan 40 mg, Tab Thyroxine Sodium 100 mcg, Tab Thyroxine Sodium 25 mcg, Tab Thyroxine Sodium 50mcg, Tab Valsartan 26 mg plus Sacubitril 24 mg Tab Vymada 50 mg, Tab Undenatured Type 2 Collagen 40mg Boswellia serrata 307 point 5mg nano Curcumin 200 mg and Glucosamine 500 mg, Syp Antacid Gel each 5ml containing dried Aluminium Hydroxide gel IP 250mg Magnesium hydroxide NF 250mg and Methyl Polysiloxane 50mg 150 ml bott, Syp Azithromycin 200mg per 15ml, Syp Calcium bott of 200 ml, Syp Dicyclomine Drops of 15ml, Syp Iron 80mg by 5ml bott of 200ml, Syp Montelukast 4mg plus Levocetrizine 2 point 5mg per 5ml bott of 60 ml, Syp Norfloxacin 100mg plus Tinidazole 100mg per 5ml bott of 60 ml, Syp Ondansetron Syp 2 mg per 5ml in bott of 30 ml, Syp Paracetamol 162 point 5mg plus Ibuprofen 100mg per 5ml bott of 60 ml, Syp Dextromethorphan Hydrobromide 5 mg plus Chlorpheniramine Maleate 2mg Tixylix bott of 60 ml, Syp Potassium Citrate 1100mg citric Acid or Mag citrate 300 to 400mg per 5ml bott of 100ml, Syp Zinc 20mg by 5ml bottle of 60ml, Ear drop Paradichlorobenzene 2 percentage Benzocaine 2 point 7 percentage Chlorbutol 5 percentage and Turpentine Oil 15 percentage bott of 10ml Clearwax, Eye Drop Carboxy Methyl Cellulose 1 percentage eye drop bott of 5 ml, Eye Drop Moxifloxacin point 5 percentage preservative free eye drop of 5ml, Respule Levosalbutamol 1 point 25mg plus Ipratropium 500mcg in 2 point 5 ml Respules Duolin Respules, Respule LevoSalbutamol Sulphate 2 point 5 ml containing 1 point 25 mg Respule, Spary Diclofenac Can of 55gm, Lactic acid bacillus Sachet, Oint Anti phlebitis cream Tube of 20g, Oint Benzocaine 20 percentage Pectin based, oral ointment Tube of 10 gm Mouth Ulcer Gel, Oint Betamethasone point 10 percentage plus Gentamycin point 10 percentage plus Miconazole Nitrate 2 percentage tube of 20 gm, Oint Permethrin 5 percentage Tube of 30 gm in HISAR, HARYANA. Quantity: 76985. Submission Deadline: 31-07-2025 19: 00: 00. Submit your proposal before the deadline.
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Army
MEERUT, UTTAR PRADESH
Indian Navy
MUMBAI, MAHARASHTRA
Indian Army
KOTA, RAJASTHAN
Indian Army
KOLKATA, WEST BENGAL
Dg Armed Forces Medical Service
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | Inj Purified Chick embryo cell culture Rabies vaccine | 020166 | 60 | vial | 433fh@sandeep | 15 |
| 2 | Inj Tetanus Toxoid Purified Absorbed Amp point 5 ml Single dose | 020211 | 600 | amp | 433fh@sandeep | 15 |
| 3 | Inj Typhoid Vaccine point 5 ml | 020151 | 300 | vial | 433fh@sandeep | 15 |
| 4 | Tab Amlodipine Besylate 5 mg | 011176 | 5,000 | no | 433fh@sandeep | 15 |
| 5 | Tab Azathioprine 50 mg | 010701 | 300 | no | 433fh@sandeep | 15 |
| 6 | Tab Antacid chewable containing dried Aluminium Hydroxide IP 250mg Mag Hydroxide NF 250mg Methyl Polysiloxane 50mg | 011630 | 9,000 | no | 433fh@sandeep | 15 |
| 7 | Tab Asprin 75 mg | 011164 | 4,500 | no | 433fh@sandeep | 15 |
| 8 | Cap Antioxidants plus Multivitamins plus Multiminerals | NIV/01 | 1,000 | no | 433fh@sandeep | 15 |
| 9 | Tab Betahistine Dihydro Chloride 8mg | 012111 | 1,000 | no | 433fh@sandeep | 15 |
| 10 | Tab Bisacodyl 5 mg | 011678 | 1,000 | no | 433fh@sandeep | 15 |
| 11 | Tab Clinidipine 10 mg plus Metoprolol Succinate 25mg Extended Release | NIV/01 | 300 | no | 433fh@sandeep | 15 |
| 12 | Tab Common Cold Tab Cetrizine 5mg plus Paracetamol 500mg plus Pseudoephedrin | 010255 | 21,000 | no | 433fh@sandeep | 15 |
| 13 | Tab Enalapril 5 mg | 011193 | 1,000 | no | 433fh@sandeep | 15 |
| 14 | Tab Enalapril Maleate 10 mg | 011143 | 1,000 | no | 433fh@sandeep | 15 |
| 15 | Tab Enalapril Maleate 2 point 5 mg | 011144 | 1,000 | no | 433fh@sandeep | 15 |
| 16 | Tab Frusemide 40 mg | 011507 | 1,000 | no | 433fh@sandeep | 15 |
| 17 | Tab Isosorbide Dinitrate 10 mg | 011108 | 300 | no | 433fh@sandeep | 15 |
| 18 | Tab Levetiracetam 500 mg | 010535 | 3,000 | no | 433fh@sandeep | 15 |
| 19 | Tab Mesalamine 1 point 2gm | NIV/01 | 1,000 | no | 433fh@sandeep | 15 |
| 20 | Tab Mirtazapine 15 mg | 012332 | 200 | no | 433fh@sandeep | 15 |
| 21 | Tab Nitrofurentoin 100mg | 013310 | 1,500 | no | 433fh@sandeep | 15 |
| 22 | Cap Pantoprazole 40mg plus Levosulpride 75mg | NIV/01 | 300 | no | 433fh@sandeep | 15 |
| 23 | Tab Propranolol TR 40 mg | 011151 | 500 | no | 433fh@sandeep | 15 |
| 24 | Tab Telmisartan plus Hydrochlorthiazide | 11197 | 1,500 | no | 433fh@sandeep | 15 |
| 25 | Tab Telmisartan 40 mg | 011182 | 4,500 | no | 433fh@sandeep | 15 |
| 26 | Tab Thyroxine Sodium 100 mcg | 011790 | 2,000 | no | 433fh@sandeep | 15 |
| 27 | Tab Thyroxine Sodium 25 mcg | 011789 | 2,000 | no | 433fh@sandeep | 15 |
| 28 | Tab Thyroxine Sodium 50mcg | 011706 | 2,000 | no | 433fh@sandeep | 15 |
| 29 | Tab Valsartan 26 mg plus Sacubitril 24 mg Tab Vymada 50 mg | 011158 | 240 | no | 433fh@sandeep | 15 |
| 30 | Tab Undenatured Type 2 Collagen 40mg Boswellia serrata 307 point 5mg nano Curcumin 200 mg and Glucosamine 500 mg | NIV/01 | 200 | no | 433fh@sandeep | 15 |
| 31 | Syp Antacid Gel each 5ml containing dried Aluminium Hydroxide gel IP 250mg Magnesium hydroxide NF 250mg and Methyl Polysiloxane 50mg 150 ml bott | 011632 | 1,000 | bott | 433fh@sandeep | 15 |
| 32 | Syp Azithromycin 200mg per 15ml | 012218 | 600 | bott | 433fh@sandeep | 15 |
| 33 | Syp Calcium bott of 200 ml | 011960 | 300 | bott | 433fh@sandeep | 15 |
| 34 | Syp Dicyclomine Drops of 15ml | 012217 | 450 | bott | 433fh@sandeep | 15 |
| 35 | Syp Iron 80mg by 5ml bott of 200ml | 013854 | 300 | bott | 433fh@sandeep | 15 |
| 36 | Syp Montelukast 4mg plus Levocetrizine 2 point 5mg per 5ml bott of 60 ml | NIV/01 | 600 | bott | 433fh@sandeep | 15 |
| 37 | Syp Norfloxacin 100mg plus Tinidazole 100mg per 5ml bott of 60 ml | NIV/01 | 400 | bott | 433fh@sandeep | 15 |
| 38 | Syp Ondansetron Syp 2 mg per 5ml in bott of 30 ml | 012238 | 500 | bott | 433fh@sandeep | 15 |
| 39 | Syp Paracetamol 162 point 5mg plus Ibuprofen 100mg per 5ml bott of 60 ml | NIV/01 | 750 | bott | 433fh@sandeep | 15 |
| 40 | Syp Dextromethorphan Hydrobromide 5 mg plus Chlorpheniramine Maleate 2mg Tixylix bott of 60 ml | NIV/01 | 600 | bott | 433fh@sandeep | 15 |
| 41 | Syp Potassium Citrate 1100mg citric Acid or Mag citrate 300 to 400mg per 5ml bott of 100ml | 012685 | 50 | bott | 433fh@sandeep | 15 |
| 42 | Syp Zinc 20mg by 5ml bottle of 60ml | 013851 | 300 | bott | 433fh@sandeep | 15 |
| 43 | Ear drop Paradichlorobenzene 2 percentage Benzocaine 2 point 7 percentage Chlorbutol 5 percentage and Turpentine Oil 15 percentage bott of 10ml Clearwax | 011398 | 300 | bott | 433fh@sandeep | 15 |
| 44 | Eye Drop Carboxy Methyl Cellulose 1 percentage eye drop bott of 5 ml | 012027 | 600 | bott | 433fh@sandeep | 15 |
| 45 | Eye Drop Moxifloxacin point 5 percentage preservative free eye drop of 5ml | 012018 | 300 | bott | 433fh@sandeep | 15 |
| 46 | Respule Levosalbutamol 1 point 25mg plus Ipratropium 500mcg in 2 point 5 ml Respules Duolin Respules | 012864 | 200 | no | 433fh@sandeep | 15 |
| 47 | Respule LevoSalbutamol Sulphate 2 point 5 ml containing 1 point 25 mg Respule | 012476 | 500 | amp | 433fh@sandeep | 15 |
| 48 | Spary Diclofenac Can of 55gm | NIV/01 | 300 | bott | 433fh@sandeep | 15 |
| 49 | Lactic acid bacillus Sachet | 011643 | 600 | sachet | 433fh@sandeep | 15 |
| 50 | Oint Anti phlebitis cream Tube of 20g | 012630 | 45 | tube | 433fh@sandeep | 15 |
| 51 | Oint Benzocaine 20 percentage Pectin based, oral ointment Tube of 10 gm Mouth Ulcer Gel | 011249 | 540 | tube | 433fh@sandeep | 15 |
| 52 | Oint Betamethasone point 10 percentage plus Gentamycin point 10 percentage plus Miconazole Nitrate 2 percentage tube of 20 gm | 011311 | 300 | tube | 433fh@sandeep | 15 |
| 53 | Oint Permethrin 5 percentage Tube of 30 gm | 011350 | 150 | tube | 433fh@sandeep | 15 |
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | M/S APEX HEALTH CARE Under PMA | - | 31-07-2025 17:33:08 | Qualified |
| 2 | M/S J.R.BIOTECH Under PMA | - | 31-07-2025 11:45:02 | Qualified |
| 3 | M/s Krishna Medicals & Surgicals Under PMA | - | 31-07-2025 16:32:38 | Qualified |
| 4 | M/S SRD HEALTH CARE Under PMA | - | 31-07-2025 16:01:52 | Qualified |
| 5 | MEDICAL EQUIPMENT AND ENGG COMPANY Under PMA | - | 28-07-2025 12:51:30 | Qualified |
| 6 | PANKAJ MEDICOS Under PMA | - | 31-07-2025 18:46:28 | Qualified |
| 7 | RADIANT PHARMACHEM Under PMA | - | 31-07-2025 13:36:44 | Qualified |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | M/S J.R.BIOTECH(MSE)( MSE Social Category:General ) Under PMA | ₹3,55,198 | Item Categories : Inj Purified Chick embryo cell culture Rabies vaccine,Inj Tetanus Toxoid Purified Absorbed Amp poin |
| L2 | RADIANT PHARMACHEM (MSE)( MSE Social Category:General ) Under PMA | ₹4,00,299 | Item Categories : Inj Purified Chick embryo cell culture Rabies vaccine,Inj Tetanus Toxoid Purified Absorbed Amp poin |
| L3 | M/S SRD HEALTH CARE (MSE)( MSE Social Category:General ) Under PMA | ₹4,20,847 | Item Categories : Inj Purified Chick embryo cell culture Rabies vaccine,Inj Tetanus Toxoid Purified Absorbed Amp poin |
| L4 | PANKAJ MEDICOS (MSE)( MSE Social Category:General ) Under PMA | ₹4,26,563 | Item Categories : Inj Purified Chick embryo cell culture Rabies vaccine,Inj Tetanus Toxoid Purified Absorbed Amp poin |
| L5 | M/S APEX HEALTH CARE (MSE)( MSE Social Category:General ) Under PMA | ₹4,29,698 | Item Categories : Inj Purified Chick embryo cell culture Rabies vaccine,Inj Tetanus Toxoid Purified Absorbed Amp poin |
| L6 | M/s Krishna Medicals & Surgicals (MSE)( MSE Social Category:General ) Under PMA | ₹4,49,240 | Item Categories : Inj Purified Chick embryo cell culture Rabies vaccine,Inj Tetanus Toxoid Purified Absorbed Amp poin |
| L7 | MEDICAL EQUIPMENT AND ENGG COMPANY (MSE)( MSE Social Category:General ) Under PMA | ₹5,06,513 | Item Categories : Inj Purified Chick embryo cell culture Rabies vaccine,Inj Tetanus Toxoid Purified Absorbed Amp poin |
Sign up now to access all documents
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS