Progress
Public procurement opportunity for Indian Council Of Agricultural Research (icar) Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others, Manpower Outsourcing Services - Minimum wage - Skilled; Not Required; Others in ALAPPUZHA, KERALA. Quantity: 20 issued by. Submission Deadline: 04-09-2025 12: 00: 00. View full details and respond.
| S.No | Seller | Date | Status |
|---|---|---|---|
| 1 | 24 X 7 Under PMA | 16-08-2025 09:21:59 | |
| 2 | A T ENTERPRISE Under PMA | 22-08-2025 11:39:50 | |
| 3 | A U ENTERPRISES Under PMA | 03-09-2025 16:54:48 | |
| 4 | A&L International Under PMA | 02-09-2025 23:34:38 | |
| 5 | AADHUNIK SECURITY AGENCY Under PMA | 04-09-2025 11:37:09 | |
| 6 | AADVITA INTEGRATED SOLUTIONS Under PMA | 02-09-2025 10:42:00 | |
| 7 | AARAV ASSOCIATES Under PMA | 30-08-2025 16:13:38 | |
| 8 | AASTHA TECHNOLOGY SERVICES Under PMA | 02-09-2025 17:30:04 | |
| 9 | ABOOBACKER THOTTATHIL Under PMA | 02-09-2025 15:55:46 | |
| 10 | ABS GROUP Under PMA | 18-08-2025 17:00:32 | |
| 11 | Active Security Services Under PMA | 02-09-2025 11:33:07 | |
| 12 | ADVANCED BUSINESS SERVICE FORCE PRIVATE LIMITED Under PMA | 19-08-2025 13:22:18 | |
| 13 | ADVT INDUSTRIES PRIVATE LIMITED Under PMA | 02-09-2025 15:37:31 | |
| 14 | AEROSUN SECURE SERVICES Under PMA | 04-09-2025 09:29:02 | |
| 15 | AI LIFE LINE CORPORATION Under PMA | 19-08-2025 10:59:19 | |
| 16 | AIR STACK (INDIA) Under PMA | 02-09-2025 12:33:36 | |
| 17 | AISHWARYESHWAR POINT SERVICE PRIVATE LIMITED Under PMA | 26-08-2025 13:26:32 | |
| 18 | AK GROUP Under PMA | 23-08-2025 19:22:30 | |
| 19 | ALFA SECURITY & FACILITIES SERVICES Under PMA | 02-09-2025 11:07:08 | |
| 20 | ALISH SYSTEMS PRIVATE LIMITED Under PMA | 04-09-2025 11:35:18 | |
| 21 | Almighty Manpower & Security Services Under PMA | 02-09-2025 16:50:51 | |
| 22 | ALPHA ASSOCIATE Under PMA | 03-09-2025 15:16:34 | |
| 23 | ALPHA HR SERVICES Under PMA | 16-08-2025 08:54:03 | |
| 24 | AMAYRADH INFOTECH PRIVATE LIMITED Under PMA | 04-09-2025 11:07:53 | |
| 25 | AMPUG Solutions Under PMA | 16-08-2025 07:45:48 | |
| 26 | Angel Manpower & Security Services Under PMA | 01-09-2025 17:51:25 | |
| 27 | ANIRUDDH SERVICES Under PMA | 03-09-2025 11:53:39 | |
| 28 | Ank Enterprise Under PMA | 17-08-2025 10:32:25 | |
| 29 | AON Technology Services Under PMA | 31-08-2025 17:56:08 | |
| 30 | Apex Advisors Enterprises Under PMA | 02-09-2025 10:17:13 | |
| 31 | Apex Talent Group Under PMA | 02-09-2025 17:17:28 | |
| 32 | ARBUDA ENTERPRISE Under PMA | 02-09-2025 18:11:49 | |
| 33 | ARIANEZ CONSULTANTS PRIVATE LIMITED Under PMA | 22-08-2025 15:50:46 | |
| 34 | ARIHANT OUTSOURCING SOLUTIONS Under PMA | 03-09-2025 17:10:06 | |
| 35 | Around The World Security Services Under PMA | 02-09-2025 16:59:15 | |
| 36 | ARP Services Under PMA | 04-09-2025 11:10:39 | |
| 37 | ASJ MULTI SERVICES PRIVATE LIMITED Under PMA | 02-09-2025 12:52:47 | |
| 38 | AUTHENTIC JOB MANAGEMENT SERVICES Under PMA | 04-09-2025 07:32:35 | |
| 39 | AWADH SECURITY SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 22:48:52 | |
| 40 | AYANSH ASSOCIATES Under PMA | 03-09-2025 17:38:54 | |
| 41 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED Under PMA | 03-09-2025 13:31:37 | |
| 42 | BHANDARI GROUP OF COMPANIES Under PMA | 19-08-2025 16:53:45 | |
| 43 | BHAVISHYA PREETI ENTERPRISES Under PMA | 16-08-2025 12:04:17 | |
| 44 | BIZ24 GEM SOLUTIONS PRIVATE LIMITED Under PMA | 29-08-2025 16:35:48 | |
| 45 | BLACK PANTHER ALLIANCE Under PMA | 02-09-2025 13:00:15 | |
| 46 | BLAZEFORCE SOLUTION PRIVATE LIMITED Under PMA | 04-09-2025 11:50:42 | |
| 47 | Blue Sky Manpower Services Under PMA | 01-09-2025 17:55:16 | |
| 48 | BLUE TECHTIQ SERVICES Under PMA | 03-09-2025 18:40:58 | |
| 49 | Brainwave Expert Services Under PMA | 16-08-2025 10:07:29 | |
| 50 | Buddha Sales Corporation Under PMA | 21-08-2025 11:55:46 | |
| 51 | Catalyst Consultants Technology Services Under PMA | 02-09-2025 11:38:35 | |
| 52 | CHAKRAVYUH ASSOCIATES Under PMA | 02-09-2025 18:37:42 | |
| 53 | CHAMPARAN INFRAPROJECTS PRIVATE LIMITED Under PMA | 03-09-2025 11:50:39 | |
| 54 | checkmate force security & Manpower services Under PMA | 04-09-2025 09:52:44 | |
| 55 | CLASSIC HUMAN RESOURCES PRIVATE LIMITED Under PMA | 30-08-2025 18:03:29 | |
| 56 | COAL FIELD CONTACTS Under PMA | 04-09-2025 08:20:54 | |
| 57 | COMPASS VISION SERVICES Under PMA | 16-08-2025 11:16:16 | |
| 58 | COMPASVISION INFOTECH (OPC) PRIVATE LIMITED Under PMA | 03-09-2025 13:02:52 | |
| 59 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED Under PMA | 18-08-2025 10:08:48 | |
| 60 | Creative Manpower Security Services Under PMA | 02-09-2025 10:53:10 | |
| 61 | Daksh Placement and security services Under PMA | 15-08-2025 16:23:02 | |
| 62 | DAYAMATI ENTERPRISES Under PMA | 16-08-2025 09:24:14 | |
| 63 | DECOR INDIA MULTISERVICES PRIVATE LIMITED Under PMA | 04-09-2025 10:20:01 | |
| 64 | DEEPAM SECURITY SERVICE Under PMA | 01-09-2025 11:21:03 | |
| 65 | DETECTIVE AND SECURITY SERVICES Under PMA | 29-08-2025 14:24:31 | |
| 66 | DI NATURAL HUB Under PMA | 03-09-2025 12:59:38 | |
| 67 | DIRECT JOB INDIA PRIVATE LIMITED Under PMA | 02-09-2025 17:02:42 | |
| 68 | DK SOLUTIONS Under PMA | 22-08-2025 18:01:21 | |
| 69 | DOLPHIN GUARDSS AND ALLIED SERVICES Under PMA | 02-09-2025 14:46:15 | |
| 70 | DPRANSH HEALTHCARE PRIVATE LIMITED Under PMA | 01-09-2025 12:14:53 | |
| 71 | DPRANSH SECURITY SERVICES PRIVATE LIMITED Under PMA | 30-08-2025 12:18:07 | |
| 72 | EAGLE HUNTER SOLUTIONS LIMITED Under PMA | 03-09-2025 17:44:20 | |
| 73 | EAON MANPOWER SECURITY PRIVATE LIMITED Under PMA | 17-08-2025 20:42:03 | |
| 74 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED Under PMA | 03-09-2025 15:21:16 | |
| 75 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED Under PMA | 16-08-2025 08:14:43 | |
| 76 | Elevate Consulting Services Under PMA | 02-09-2025 16:05:57 | |
| 77 | Elite Workforce Solutions Under PMA | 03-09-2025 13:32:01 | |
| 78 | ESWARA SECURITY AND ALLIED SERVICES Under PMA | 16-08-2025 12:53:39 | |
| 79 | EVOLUTION STAFFING LLP Under PMA | 03-09-2025 22:39:48 | |
| 80 | EXCALIBUR SECURITY SERVICE Under PMA | 18-08-2025 11:39:44 | |
| 81 | ExpertEdge Consulting Under PMA | 03-09-2025 13:33:25 | |
| 82 | FALKEN SECURITY & FACILITY SERVICES (OPC) PRIVATE LIMITED Under PMA | 01-09-2025 11:15:37 | |
| 83 | FEMMEE FORTUNE SOLUTION Under PMA | 27-08-2025 19:28:35 | |
| 84 | FLAMING INDIA Under PMA | 14-08-2025 19:10:22 | |
| 85 | FORTUNER MANPOWER SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 16:52:43 | |
| 86 | FRONTSTATIC GLOBAL SERVICES LLP Under PMA | 02-09-2025 16:29:32 | |
| 87 | GAURS MANPOWER SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 11:29:33 | |
| 88 | GEETANSHI SERVICES Under PMA | 14-08-2025 20:55:10 | |
| 89 | GLANZA ENTERPRISES Under PMA | 01-09-2025 10:25:52 | |
| 90 | GLOBAL INDIA Under PMA | 04-09-2025 11:07:24 | |
| 91 | Global Infra Solution Under PMA | 14-08-2025 17:47:55 | |
| 92 | GROWIA FACILITY SERVICES PRIVATE LIMITED Under PMA | 02-09-2025 18:03:03 | |
| 93 | GUNPOINT SECURITY AND MANPOWER Under PMA | 22-08-2025 18:48:13 | |
| 94 | GURU NANAK SECURITY Under PMA | 16-08-2025 08:20:23 | |
| 95 | H R ENTERPRISE Under PMA | 03-09-2025 17:27:59 | |
| 96 | Harsh Enterprises Under PMA | 17-08-2025 09:39:44 | |
| 97 | HARSH ENTERPRISES Under PMA | 26-08-2025 10:41:07 | |
| 98 | HCS INDUSTRIAL SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 17:41:28 | |
| 99 | HemaVision Enterprises Under PMA | 04-09-2025 06:33:53 | |
| 100 | HIGH TECH SECURITY AND FACILITY SERVICES Under PMA | 22-08-2025 16:39:26 | |
| 101 | Himalaya Security Services Under PMA | 02-09-2025 17:31:10 | |
| 102 | HOME2HOME SERVICES PRIVATE LIMITED Under PMA | 04-09-2025 08:50:37 | |
| 103 | HR Square Under PMA | 16-08-2025 12:13:50 | |
| 104 | IDEAL SECURITY & CONSULTANTS PRIVATE LIMITED Under PMA | 03-09-2025 16:15:42 | |
| 105 | INDIAN EMPLOYMENT AGENCY Under PMA | 17-08-2025 13:12:43 | |
| 106 | INNOVATE INTEGRITY MANAGEMENT SERVICES Under PMA | 03-09-2025 14:54:28 | |
| 107 | INNOVISION LIMITED Under PMA | 02-09-2025 17:14:21 | |
| 108 | INSIGHT GUARDING AND FACILITY SERVICES PRIVATE LIMITED Under PMA | 01-09-2025 10:59:00 | |
| 109 | INTELLIWISE SOLUTIONS AND SERVICES PRIVATE LIMITED Under PMA | 04-09-2025 10:02:58 | |
| 110 | IRADA HR MANAGMENT PRIVATE LIMITED Under PMA | 03-09-2025 17:02:42 | |
| 111 | ISHITA SECURITY AND MANPOWER SERVICE PRIVATE LIMITED Under PMA | 03-09-2025 20:44:23 | |
| 112 | J B SECURITY SERVICE Under PMA | 16-08-2025 08:46:28 | |
| 113 | J B TRADING CO Under PMA | 16-08-2025 09:44:24 | |
| 114 | J N ASSOCIATES Under PMA | 01-09-2025 11:30:37 | |
| 115 | J N ENTERPRISES Under PMA | 26-08-2025 18:10:21 | |
| 116 | JAGAT SINGH SECURITY SERVICES ENTERPRISES LLP Under PMA | 16-08-2025 14:25:18 | |
| 117 | JAGDAMBA SECURITY AND SERVICE Under PMA | 18-08-2025 14:54:20 | |
| 118 | JAI DURGA SHAKTI SERVICES Under PMA | 01-09-2025 06:01:56 | |
| 119 | JANANEE TRADING & SERVICES Under PMA | 04-09-2025 07:09:55 | |
| 120 | JEEVIKA INFO PRIVATE LIMITED Under PMA | 03-09-2025 17:56:08 | |
| 121 | JMK FACILITIES PRIVATE LIMITED Under PMA | 02-09-2025 12:20:29 | |
| 122 | JMK SECURITAS SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 17:14:46 | |
| 123 | JUK PROJECTS AND SERVICES PRIVATE LIMITED Under PMA | 01-09-2025 15:34:59 | |
| 124 | K S TRANSPORTERS AND CONTRACTORS Under PMA | 22-08-2025 17:39:41 | |
| 125 | KAITHERI MANPOWER SOLUTIONS Under PMA | 16-08-2025 13:11:20 | |
| 126 | KANAKDHARA VENTURES Under PMA | 02-09-2025 19:00:17 | |
| 127 | KARMBHUMI ENGINEERING & FACILITY MANAGEMENT PRIVATE LIMITED Under PMA | 02-09-2025 16:52:02 | |
| 128 | KARTIKEY ENTERPRISES Under PMA | 03-09-2025 15:59:13 | |
| 129 | KESHAV ENTERPRISES Under PMA | 02-09-2025 10:45:51 | |
| 130 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 14:40:32 | |
| 131 | KING GUARD FORCE SECURITY Under PMA | 04-09-2025 10:40:46 | |
| 132 | Kingsman World Group Under PMA | 02-09-2025 14:24:23 | |
| 133 | KINSHIP SERVICES Under PMA | 02-09-2025 17:38:05 | |
| 134 | KNPS HR MANAGEMENT PRIVATE LIMITED Under PMA | 04-09-2025 11:19:15 | |
| 135 | KRAFT GEMINI GLOBAL INDIA PRIVATE LIMITED Under PMA | 03-09-2025 15:02:05 | |
| 136 | KUSUM ENTERPRISES Under PMA | 03-09-2025 20:49:44 | |
| 137 | LAKSHYARAJ ASSOCIATES Under PMA | 03-09-2025 19:11:29 | |
| 138 | Life Line Manpower Services Under PMA | 02-09-2025 17:21:45 | |
| 139 | Lion Protective Force Under PMA | 03-09-2025 11:02:20 | |
| 140 | LORD SECURATOR SERVICES PRIVATE LIMITED Under PMA | 30-08-2025 11:21:54 | |
| 141 | Lumina Lion Consulting Services Under PMA | 03-09-2025 14:11:43 | |
| 142 | LYNX MANAGEMENT SERVICES PRIVATE LIMITED Under PMA | 18-08-2025 19:03:38 | |
| 143 | M.M. EAGLES SECURITY Under PMA | 17-08-2025 20:13:21 | |
| 144 | M/s Dhiya Security Services Enterprises Under PMA | 16-08-2025 09:41:46 | |
| 145 | M/S JAY HANUMAN TRADERS Under PMA | 18-08-2025 19:43:57 | |
| 146 | M/s KOMAL SINGH CONTRACTOR AND SUPPLIERS Under PMA | 02-09-2025 19:26:08 | |
| 147 | M/S MAHADEV SERVICES Under PMA | 16-08-2025 09:44:22 | |
| 148 | M/S SAI TELEMATICS Under PMA | 04-09-2025 11:44:19 | |
| 149 | M/S SANSHI VENTURE Under PMA | 03-09-2025 10:50:18 | |
| 150 | M/s Suhani Enterprises Under PMA | 02-09-2025 23:33:58 | |
| 151 | MAINWIRE OUTSOURCE PRIVATE LIMITED Under PMA | 14-08-2025 17:21:55 | |
| 152 | MARUTI ASSOCIATES Under PMA | 03-09-2025 15:29:57 | |
| 153 | mass advanced staffing services Under PMA | 01-09-2025 18:00:05 | |
| 154 | Max Protection Under PMA | 03-09-2025 22:12:04 | |
| 155 | MITHILA ENTERPRISES Under PMA | 14-08-2025 20:24:42 | |
| 156 | MOHIT SERVICE AND SUPPLIERS Under PMA | 02-09-2025 09:39:16 | |
| 157 | MORCHADI DHARAK MANPOWER SERVICES PRIVATE LIMITED Under PMA | 14-08-2025 17:25:12 | |
| 158 | MRITYUNJAY MANPOWER FACILITIES SERVICES LLP Under PMA | 14-08-2025 18:19:36 | |
| 159 | NANCY SERVICES Under PMA | 03-09-2025 17:34:11 | |
| 160 | NATIONAL SERVICES Under PMA | 16-08-2025 13:36:38 | |
| 161 | NAVSHAKTI SOLUTIONS Under PMA | 03-09-2025 11:02:35 | |
| 162 | NCS SECURE & MANAGEMENT LLP Under PMA | 03-09-2025 08:59:03 | |
| 163 | NEW MOON SECURITY GROUP Under PMA | 04-09-2025 02:32:04 | |
| 164 | Nextgen carrier services Co Under PMA | 02-09-2025 17:43:01 | |
| 165 | NIRBHIK SUPPORT SERVICE PRIVATE LIMITED Under PMA | 02-09-2025 14:48:26 | |
| 166 | NISHIDA AGENCY Under PMA | 04-09-2025 01:36:43 | |
| 167 | NKGAS PRIVATE LIMITED Under PMA | 19-08-2025 11:14:53 | |
| 168 | Nova Manpower Services Under PMA | 02-09-2025 14:12:21 | |
| 169 | NP GROUP Under PMA | 03-09-2025 14:08:58 | |
| 170 | OJN FACILITIES PRIVATE LIMITED Under PMA | 04-09-2025 05:04:52 | |
| 171 | Omkar Manpower Consultancy Under PMA | 01-09-2025 12:17:36 | |
| 172 | OMKAR RECRUITMENTS PRIVATE LIMITED Under PMA | 01-09-2025 12:13:16 | |
| 173 | ONE SOLUTION Under PMA | 03-09-2025 21:10:26 | |
| 174 | ORIENTAL INTEGRATED FACILITY MANAGEMENT PRIVATE LIMITED Under PMA | 02-09-2025 13:04:33 | |
| 175 | Outsourcing Solutions Under PMA | 01-09-2025 10:43:48 | |
| 176 | P.S PLACEMENT SERVICES Under PMA | 18-08-2025 20:33:12 | |
| 177 | P2R WATCH AND WARD PROTECTION PRIVATE LIMITED Under PMA | 14-08-2025 17:20:20 | |
| 178 | PAL FACILITY MANAGEMENT SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 13:47:09 | |
| 179 | PARI ENTERPRISES Under PMA | 29-08-2025 12:49:27 | |
| 180 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED Under PMA | 02-09-2025 13:56:05 | |
| 181 | PAYFIN SOLUTIONS PRIVATE LIMITED Under PMA | 02-09-2025 16:25:09 | |
| 182 | PHR ENTERPRISES Under PMA | 03-09-2025 15:44:33 | |
| 183 | PINAAKDHARI SERVICES PRIVATE LIMITED Under PMA | 04-09-2025 10:12:13 | |
| 184 | PINAKINE SECURE SECURITY SOLUTIONS Under PMA | 02-09-2025 10:39:46 | |
| 185 | PLUS 360 FAHRENHEIT SOLUTIONS PRIVATE LIMITED Under PMA | 04-09-2025 04:27:54 | |
| 186 | PM SERVICES Under PMA | 02-09-2025 21:35:53 | |
| 187 | PRAYAG TECHNO SOLUTIONS PRIVATE LIMITED Under PMA | 26-08-2025 10:53:24 | |
| 188 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED Under PMA | 28-08-2025 10:35:32 | |
| 189 | PRIDEMAGIK MANPOWER SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 15:54:49 | |
| 190 | PRINCE SECURITY SOLUTIONS Under PMA | 04-09-2025 08:47:55 | |
| 191 | ProConsult Partners Under PMA | 01-09-2025 17:48:45 | |
| 192 | PROHIRE ELITE ENTERPRISES LLP Under PMA | 15-08-2025 15:43:39 | |
| 193 | Quill Technology Services Under PMA | 02-09-2025 15:45:14 | |
| 194 | R.V.ENTERPRISE Under PMA | 03-09-2025 12:39:17 | |
| 195 | Rajendra Management Group Under PMA | 01-09-2025 12:16:21 | |
| 196 | RAJNAR FACILITIES PRIVATE LIMITED Under PMA | 04-09-2025 09:02:26 | |
| 197 | RAPID SERVICES AGENCY Under PMA | 04-09-2025 11:24:46 | |
| 198 | RC INFO SOLUTIONS Under PMA | 03-09-2025 17:29:49 | |
| 199 | RED EAGLE INDUSTRIAL SECURITY AGENCIES Under PMA | 28-08-2025 11:57:11 | |
| 200 | REGUERDON INC Under PMA | 03-09-2025 13:07:36 | |
| 201 | REMARKABLE SIGHT SECURITY SERVICES Under PMA | 16-08-2025 13:43:50 | |
| 202 | RIBHU DEVELOPERS PRIVATE LIMITED Under PMA | 03-09-2025 14:34:20 | |
| 203 | RIDDHI SIDDHI ENTERPRISE Under PMA | 21-08-2025 16:42:46 | |
| 204 | RISING SUN FACILITY MANAGEMENT Under PMA | 18-08-2025 18:14:30 | |
| 205 | ROBOTECH SYSTEMS AND SOLUTIONS Under PMA | 04-09-2025 10:52:01 | |
| 206 | ROBOTECH TECHNOLOGIES PRIVATE LIMITED Under PMA | 04-09-2025 11:22:22 | |
| 207 | ROMAN SEVEN SECURITY PRIVATE LIMITED Under PMA | 03-09-2025 10:34:19 | |
| 208 | RUDRA ENTERPRISES Under PMA | 04-09-2025 10:22:22 | |
| 209 | RUDRA SECURITY & MANPOWER PRIVATE LIMITED Under PMA | 18-08-2025 11:55:20 | |
| 210 | RUDRAKASHI SERVICES PRIVATE LIMITED Under PMA | 30-08-2025 14:18:09 | |
| 211 | RUDRANSH CREATION Under PMA | 14-08-2025 17:58:36 | |
| 212 | S S TRADE LINKS Under PMA | 22-08-2025 18:17:50 | |
| 213 | S.D.L INTELLIGENCE PRIVATE LIMITED Under PMA | 03-09-2025 16:49:54 | |
| 214 | SA INDIA (SAI) Under PMA | 14-08-2025 19:11:23 | |
| 215 | SA INDIA RESOURCES Under PMA | 17-08-2025 11:41:58 | |
| 216 | SAFAL HOSPITALITY AND MAINTAINANCE SERVICES Under PMA | 29-08-2025 18:25:04 | |
| 217 | Safe Shadow Security Services Under PMA | 01-09-2025 18:13:17 | |
| 218 | Sai A1 Services Under PMA | 23-08-2025 20:22:41 | |
| 219 | SAINDIA RESOURCES PRIVATE LIMITED Under PMA | 03-09-2025 09:49:54 | |
| 220 | SAINDIA SECURITY CONSULTANCY PRIVATE LIMITED Under PMA | 24-08-2025 14:48:42 | |
| 221 | SAM ASSOCIATES Under PMA | 03-09-2025 20:26:16 | |
| 222 | SARAHNIYE SOLUTIONS PRIVATE LIMITED Under PMA | 02-09-2025 19:12:39 | |
| 223 | SBS GROUP OF ORIENT Under PMA | 03-09-2025 15:56:35 | |
| 224 | SEBUSHI SERVICES PRIVATE LIMITED Under PMA | 14-08-2025 19:31:05 | |
| 225 | SECURE EYE SECURITY & MANPOWER SUPPLIERS Under PMA | 03-09-2025 17:19:08 | |
| 226 | SECURITY AND INTELLIGENCE SERVICES BUREAU Under PMA | 03-09-2025 22:04:29 | |
| 227 | SEVAK SECURITY SERVICE Under PMA | 03-09-2025 17:18:05 | |
| 228 | SHANTAI MULTISERVICES PRIVATE LIMITED Under PMA | 04-09-2025 11:35:51 | |
| 229 | SHARP AND SECURE SERVICES Under PMA | 30-08-2025 19:10:57 | |
| 230 | sharp key management services llp Under PMA | 18-08-2025 19:19:20 | |
| 231 | SHARVIL FACILITY MANPOWER SERVICE Under PMA | 04-09-2025 08:29:58 | |
| 232 | SHINING STAR OUTSOURCE SERVICES PRIVATE LIMITED Under PMA | 17-08-2025 16:12:01 | |
| 233 | SHIVDULARI ENTERPRISES PRIVATE LIMITED Under PMA | 15-08-2025 15:51:11 | |
| 234 | SHRI KRISHNA CONSTRUCTIONS Under PMA | 28-08-2025 16:58:14 | |
| 235 | SHRI THAKURJI TRADERS Under PMA | 03-09-2025 12:55:04 | |
| 236 | SHRIVASTAVA ASSOCIATES Under PMA | 16-08-2025 17:55:03 | |
| 237 | SHUBHAM ENTERPRISE Under PMA | 03-09-2025 15:37:01 | |
| 238 | SHUBHAM SERVICES Under PMA | 14-08-2025 17:33:33 | |
| 239 | SIDHARDHA TRADING COMPANY Under PMA | 27-08-2025 15:10:08 | |
| 240 | SIDHESHWAR SECURITY SERVICES Under PMA | 03-09-2025 17:01:04 | |
| 241 | SIGNATURE FACILITAS PRIVATE LIMITED Under PMA | 16-08-2025 12:37:48 | |
| 242 | SINGH ENTERPRISES Under PMA | 03-09-2025 09:34:34 | |
| 243 | SINGH ERECTORS PRIVATE LIMITED Under PMA | 18-08-2025 13:44:11 | |
| 244 | SINGU SOLUTIONS Under PMA | 02-09-2025 12:07:07 | |
| 245 | Sky High Secure Security Services Under PMA | 03-09-2025 14:30:17 | |
| 246 | SKYNET HOSPITALITY Under PMA | 19-08-2025 05:22:21 | |
| 247 | SMVD Group Secure Services Under PMA | 02-09-2025 16:35:57 | |
| 248 | SNEPRA SECURE SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 20:04:08 | |
| 249 | SPSMS GLOBAL PRIVATE LIMITED Under PMA | 03-09-2025 19:26:53 | |
| 250 | SQUAD 7 PROJECTS AND SERVICES PRIVATE LIMITED Under PMA | 19-08-2025 17:12:53 | |
| 251 | SQUAD 7 SECURITY ALLIED SERVICES Under PMA | 22-08-2025 17:45:55 | |
| 252 | SRB CONSULTANCY Under PMA | 01-09-2025 13:29:50 | |
| 253 | SREE SAKTHI AGENCY Under PMA | 25-08-2025 20:35:05 | |
| 254 | SRV ENTERPRISE Under PMA | 25-08-2025 19:01:03 | |
| 255 | SSS SECURITY FORCE (OPC) PRIVATE LIMITED Under PMA | 03-09-2025 15:58:52 | |
| 256 | STAR SECURITY AND PLACEMENT Under PMA | 03-09-2025 16:46:07 | |
| 257 | STARAS SALES Under PMA | 31-08-2025 10:46:17 | |
| 258 | Strategic Insight Group Under PMA | 01-09-2025 17:32:23 | |
| 259 | SUDHA ENTERPRISES Under PMA | 15-08-2025 17:04:52 | |
| 260 | SUNIL DUTT POKHRIYAL SECURITY AGENCY Under PMA | 15-08-2025 17:55:00 | |
| 261 | SWARARAG ENTERPRISES Under PMA | 02-09-2025 22:11:25 | |
| 262 | Synergy Solutions Group Under PMA | 02-09-2025 14:47:54 | |
| 263 | SYVT INDUSTRIES PRIVATE LIMITED Under PMA | 02-09-2025 16:36:19 | |
| 264 | T.P. GLOBAL ENTERPRISES Under PMA | 22-08-2025 14:44:11 | |
| 265 | TBS BIOENERGY SYSTEMS LIMITED Under PMA | 02-09-2025 18:01:43 | |
| 266 | TBS TOUR AND TRAVELS PRIVATE LIMITED Under PMA | 03-09-2025 16:57:23 | |
| 267 | Tejashiv Manpower Service Under PMA | 29-08-2025 12:47:12 | |
| 268 | Thirumal Facilities Service Under PMA | 14-08-2025 17:25:41 | |
| 269 | TOTAL CARE SECURITY Under PMA | 02-09-2025 14:10:16 | |
| 270 | TOTAL CARE SECURITY AND ALLIED SERVICE PRIVATE LIMITED Under PMA | 01-09-2025 10:38:56 | |
| 271 | TOTAL OFFICE SOLUTION Under PMA | 14-08-2025 17:32:20 | |
| 272 | Tripathi Brothers Services Under PMA | 02-09-2025 12:19:44 | |
| 273 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED Under PMA | 02-09-2025 17:48:20 | |
| 274 | TRIYAMBAK UDYOG Under PMA | 03-09-2025 13:18:12 | |
| 275 | TS MANPOWER SERVICES Under PMA | 30-08-2025 16:10:43 | |
| 276 | U S ENTERPRISES Under PMA | 03-09-2025 00:45:26 | |
| 277 | Ujjwal common service center Under PMA | 03-09-2025 11:19:02 | |
| 278 | URBAN HOME APPLIANCE SERVICE PRIVATE LIMITED Under PMA | 15-08-2025 10:46:46 | |
| 279 | VAIDEHI ENTERPRISES Under PMA | 03-09-2025 21:54:44 | |
| 280 | Vaikunth Group Enterprises Under PMA | 03-09-2025 16:23:06 | |
| 281 | VAJRA SECURITY Under PMA | 15-08-2025 17:41:10 | |
| 282 | VANSH ENTERPRISES Under PMA | 03-09-2025 12:56:03 | |
| 283 | VANSH MANPOWER SOLUTIONS PRIVATE LIMITED Under PMA | 03-09-2025 14:14:10 | |
| 284 | VANYA ENTERPRISES Under PMA | 22-08-2025 23:22:30 | |
| 285 | VIKHYAT PROJECTS PRIVATE LIMITED Under PMA | 16-08-2025 14:53:19 | |
| 286 | VIKHYAT TECHNOLOGIES PRIVATE LIMITED Under PMA | 29-08-2025 11:41:28 | |
| 287 | VIMAL FACILITY SOLUTIONS PRIVATE LIMITED Under PMA | 02-09-2025 11:18:58 | |
| 288 | VIRAJ TRADING & OUTSOURCING CO. Under PMA | 01-09-2025 21:10:39 | |
| 289 | Visionary Business Consultants Under PMA | 03-09-2025 15:44:45 | |
| 290 | VISMAYA SERVICE CONSULTANCIES Under PMA | 16-08-2025 15:50:56 | |
| 291 | VOLISPHERA EXIM PRIVATE LIMITED Under PMA | 14-08-2025 21:54:07 | |
| 292 | WEBORNET PRIVATE LIMITED Under PMA | 14-08-2025 17:26:39 | |
| 293 | Workforce Solutions Enterprises Under PMA | 02-09-2025 10:31:56 | |
| 294 | YASH R SOLUTION Under PMA | 03-09-2025 11:42:39 | |
| 295 | Zenith Consulting Services Under PMA | 03-09-2025 15:25:40 |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | S S TRADE LINKS( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others,Manpower Outsourcing | |
| L1 | Omkar Manpower Consultancy( MSE Social Category:OBC ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others,Manpower Outsourcing | |
