Custom Bid for Services - To quote a Single Lump Sum Quantity for 12 Months for Road Cleaning Works
Hindustan Petroleum Corporation Ltd
VISAKHAPATNAM, ANDHRA PRADESH
Bid Publish Date
23-Aug-2025, 11:43 pm
Bid End Date
03-Sep-2025, 3:00 pm
Location
Progress
RAQuantity
1
Bid Type
Two Packet Bid
Hindustan Petroleum Corporation Ltd announces a tender for Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-month period in VISAKHAPATNAM, ANDHRA PRADESH. Quantity: 1. Submission Deadline: 03-09-2025 15: 00: 00. Last date to apply is approaching fast!
Main Document
OTHER
OTHER
OTHER
SCOPE_OF_WORK
PAYMENT
OTHER
OTHER
OTHER
GEM_GENERAL_TERMS_AND_CONDITIONS
Hindustan Petroleum Corporation Ltd
VISAKHAPATNAM, ANDHRA PRADESH
Hindustan Petroleum Corporation Ltd
VISAKHAPATNAM, ANDHRA PRADESH
Oil And Natural Gas Corporation Limited
SIVASAGAR, ASSAM
Hpcl Renewable And Green Energy Ltd
MUMBAI, MAHARASHTRA
Hindustan Petroleum Corporation Ltd
VISAKHAPATNAM, ANDHRA PRADESH
Tender Results
Loading results...
Experience Criteria
Bidder Turnover
Certificate (Requested in ATC)
Additional Doc 1 (Requested in ATC)
Additional Doc 2 (Requested in ATC)
Additional Doc 3 (Requested in ATC)
Additional Doc 4 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Start
01-Oct-2025, 12:00 pm
End
03-Oct-2025, 12:00 pm
Duration: 48 hours
Reverse Auction Document
✅ RA concluded. Check financial results for final rankings.
| S.No | Seller | Date | Status |
|---|---|---|---|
| 1 | ANAND CONSTRUCTIONS Under PMA | 01-09-2025 09:58:29 | Qualified |
| 2 | B. KARUNAKAR & CO Under PMA | 01-09-2025 19:42:10 | Qualified |
| 3 | CH A REDDY Under PMA | 03-09-2025 14:39:33 | Qualified |
| 4 | GIRISHMA TECHNICAL SERVICES Under PMA | 30-08-2025 14:38:49 | Qualified |
| 5 | MANOJ ENTERPRISES Under PMA | 02-09-2025 12:20:27 | Qualified |
| 6 | N.A.R. ENTERPRISES Under PMA | 01-09-2025 22:20:20 | Qualified |
| 7 | NAGABHUSHANAM ENTERPRISES Under PMA | 03-09-2025 14:25:38 | Qualified |
| 8 | NAVEEN ENTERPRISES Under PMA | 02-09-2025 14:23:33 | Qualified |
| 9 | P SRIKANTH & CO Under PMA | 03-09-2025 10:07:00 | Qualified |
| 10 | P V RAMANA & SONS Under PMA | 02-09-2025 13:24:33 | Qualified |
| 11 | PILLA APPARAO & CO Under PMA | 02-09-2025 11:40:49 | Qualified |
| 12 | PRASANNA ENTERPRISES Under PMA | 02-09-2025 13:11:34 | Qualified |
| 13 | RAM ENTERPRISES Under PMA | 01-09-2025 20:21:26 | Qualified |
| 14 | RATNAM & CO Under PMA | 02-09-2025 19:27:23 | Qualified |
| 15 | S KRISHNA RAO&CO Under PMA | 03-09-2025 14:58:27 | Qualified |
| 16 | S RAVIKUMAR & CO Under PMA | 01-09-2025 13:53:36 | Qualified |
| 17 | S VENKATA RAO Under PMA | 03-09-2025 10:38:33 | Qualified |
| 18 | SRI BALAJI ENTERPRISES Under PMA | 02-09-2025 22:44:25 | Qualified |
| 19 | SSS ENTERPRISES Under PMA | 02-09-2025 13:41:30 | Qualified |
| 20 | STERLING JETTING SYSTEMS Under PMA | 03-09-2025 12:31:45 | Qualified |
| 21 | VAIDIK ENGINEERING WORKS Under PMA | 02-09-2025 22:20:48 | Disqualified |
| 22 | VINAYAKA ENTERPRISES Under PMA | 03-09-2025 11:53:05 | Qualified |
These are the final prices after the reverse auction event. Prices may be lower than initial bids.
| Rank | Seller | Final Price | Item |
|---|---|---|---|
| L1 | N.A.R. ENTERPRISES Under PMA Winner | ₹23,30,000 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L2 | B. KARUNAKAR & CO Under PMA | ₹23,44,000 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L3 | RATNAM & CO Under PMA | ₹26,00,000 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L4 | S VENKATA RAO Under PMA | ₹28,51,470 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L5 | ANAND CONSTRUCTIONS Under PMA | ₹34,00,000 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L6 | GIRISHMA TECHNICAL SERVICES Under PMA | ₹34,40,880 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L7 | VINAYAKA ENTERPRISES Under PMA | ₹36,90,000 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L8 | P V RAMANA & SONS Under PMA | ₹37,75,410 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L9 | CH A REDDY Under PMA | ₹39,60,198 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L10 | P SRIKANTH & CO Under PMA | ₹40,46,220 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L11 | SRI BALAJI ENTERPRISES Under PMA | ₹41,38,614 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L12 | NAGABHUSHANAM ENTERPRISES Under PMA | ₹41,73,660 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L13 | MANOJ ENTERPRISES Under PMA | ₹42,52,000 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L14 | S KRISHNA RAO&CO Under PMA | ₹43,20,000 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L15 | S RAVIKUMAR & CO Under PMA | ₹45,00,009 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L16 | PRASANNA ENTERPRISES Under PMA | ₹45,87,700 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L17 | SSS ENTERPRISES Under PMA | ₹46,50,000 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L18 | NAVEEN ENTERPRISES Under PMA | ₹48,59,000 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L19 | PILLA APPARAO & CO Under PMA | ₹48,95,000 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
| L20 | RAM ENTERPRISES Under PMA | ₹51,93,180 | Item Categories : Custom Bid for Services - lump sum value for the cleaning of empty chemical/oil drums over a 24-mon |
🎉 L1 Winner
N.A.R. ENTERPRISES Under PMA
Final Price: ₹23,30,000
Please sign in or create an account to view contract details and download result documents.
Sign up now to access all documents
Main Document
OTHER
OTHER
OTHER
SCOPE_OF_WORK
PAYMENT
OTHER
OTHER
OTHER
GEM_GENERAL_TERMS_AND_CONDITIONS