Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others,Manpower Outsourcing
N/a
VALSAD, GUJARAT
Progress
Quantity
15
Bid Type
Two Packet Bid
Gujarat Engineering Research Institute, Vadodara invites bids for Manpower Outsourcing Services - Minimum wage - Unskilled; Not Required; Others, Manpower Outsourcing Services - Minimum wage - Skilled; Not Required; Admin in VADODARA, GUJARAT. Quantity: 15. Submission Deadline: 22-05-2025 13: 00: 00. Submit your proposal before the deadline.
N/a
VALSAD, GUJARAT
N/a
BHAVNAGAR, GUJARAT
N/a
GANDHI NAGAR, GUJARAT
Bharat Petroleum Corporation Ltd
SAMBALPUR, ODISHA
Central Board Of Excise And Customs (cbec)
Tender Results
Loading results...
Experience Criteria
Bidder Turnover
Certificate (Requested in ATC)
Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | 4STONE SECURITY AND FACILITY MANAGEMENT PRIVATE LIMITED Under PMA | 22-05-2025 11:32:44 | Disqualified | |
| 2 | A M PROJECT AND MANAGEMENT SERVICES (OPC) PRIVATE LIMITED Under PMA | 21-05-2025 13:12:09 | Qualified | |
| 3 | A R MANAGEMENT Under PMA | 20-05-2025 10:39:24 | Disqualified | |
| 4 | A T ENTERPRISE Under PMA | 22-05-2025 12:54:28 | Disqualified | |
| 5 | AADITYA SECURITY SERVICE Under PMA | 21-05-2025 18:10:45 | Disqualified | |
| 6 | AADVITA INTEGRATED SOLUTIONS Under PMA | 22-05-2025 11:21:26 | Disqualified | |
| 7 | AARAMBH ENTERPRISES Under PMA | 07-05-2025 13:08:50 | Disqualified | |
| 8 | AARAV ASSOCIATES Under PMA | 22-05-2025 10:43:46 | Disqualified | |
| 9 | AAROHI ENTERPRISES Under PMA | 21-05-2025 10:45:42 | Disqualified | |
| 10 | AASTHA ENTERPRISE Under PMA | 07-05-2025 13:12:49 | Disqualified | |
| 11 | AASTHA TECHNOLOGY SERVICES Under PMA | 21-05-2025 17:10:26 | Disqualified | |
| 12 | ABHERAJ SECURITY SERVICES Under PMA | 20-05-2025 15:11:16 | Disqualified | |
| 13 | ABLESERVE MANAGEMENT PRIVATE LIMITED Under PMA | 18-05-2025 15:44:58 | Disqualified | |
| 14 | ABOVE SECURE TECH PRIVATE LIMITED Under PMA | 12-05-2025 15:16:51 | Disqualified | |
| 15 | ADVANCED HR SOLUTIONS Under PMA | 21-05-2025 19:09:26 | Disqualified | |
| 16 | ADVT INDUSTRIES PRIVATE LIMITED Under PMA | 21-05-2025 10:45:40 | Disqualified | |
| 17 | AEMROTECH CONSTRUCTION SOLUTIONS PRIVATE LIMITED Under PMA | 21-05-2025 13:14:40 | Disqualified | |
| 18 | AGA ENTERPRISES Under PMA | 21-05-2025 18:08:45 | Disqualified | |
| 19 | AGASTYA ENTERPRISE Under PMA | 16-05-2025 13:35:31 | Disqualified | |
| 20 | AKHYA SECURITY SERVICES Under PMA | 21-05-2025 19:31:35 | Disqualified | |
| 21 | ALFA SECURITY & FACILITIES SERVICES Under PMA | 17-05-2025 11:18:32 | Disqualified | |
| 22 | Almighty Manpower & Security Services Under PMA | 21-05-2025 11:12:19 | Disqualified | |
| 23 | ALPSALIGN RESOURCES Under PMA | 19-05-2025 23:31:34 | Disqualified | |
| 24 | AM ENTERPRISES Under PMA | 07-05-2025 16:33:33 | Disqualified | |
| 25 | Ambitious Skill Academy Under PMA | 22-05-2025 12:06:16 | Disqualified | |
| 26 | AMENITY SERVICES Under PMA | 21-05-2025 14:04:46 | Qualified | |
| 27 | AMPUG Solutions Under PMA | 08-05-2025 21:03:26 | Disqualified | |
| 28 | Angel Manpower & Security Services Under PMA | 21-05-2025 14:44:38 | Disqualified | |
| 29 | Ank Enterprise Under PMA | 11-05-2025 05:39:53 | Disqualified | |
| 30 | APIN SECURITY AND MANAGEMENT SERVICES LLP Under PMA | 08-05-2025 14:33:31 | Disqualified | |
| 31 | ARADHYAA CONSTRACTIONS Under PMA | 07-05-2025 13:58:22 | Disqualified | |
| 32 | ASHIRWAD ENTERPRISE Under PMA | 21-05-2025 15:41:17 | Disqualified | |
| 33 | ASHTHA ENTERPRISE Under PMA | 13-05-2025 19:23:53 | Disqualified | |
| 34 | ASHUTOSH ENTERPRISE Under PMA | 16-05-2025 17:53:01 | Disqualified | |
| 35 | ASJ MULTI SERVICES PRIVATE LIMITED Under PMA | 22-05-2025 10:28:11 | Disqualified | |
| 36 | AWADH SECURITY SERVICES Under PMA | 21-05-2025 16:28:05 | Disqualified | |
| 37 | AWADH SECURITY SERVICES PRIVATE LIMITED Under PMA | 21-05-2025 19:06:54 | Disqualified | |
| 38 | B G ENTERPRISE Under PMA | 16-05-2025 12:00:03 | Disqualified | |
| 39 | BAJARANG ENTERPRISE Under PMA | 15-05-2025 15:01:09 | Disqualified | |
| 40 | BALAJI HOUSEKEEPING AND SECURITY SERVICES Under PMA | 07-05-2025 13:32:59 | Disqualified | |
| 41 | BALAJI SECURITY & MANPOWER SERVICE Under PMA | 21-05-2025 13:45:12 | Disqualified | |
| 42 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED Under PMA | 21-05-2025 19:12:13 | Disqualified | |
| 43 | BHUMI ENTERPRISE Under PMA | 20-05-2025 19:34:42 | Qualified | |
| 44 | BIG UNITY Under PMA | 21-05-2025 17:10:31 | Disqualified | |
| 45 | BLACKSTONE SECURITY FORCE LLP Under PMA | 21-05-2025 16:05:10 | Disqualified | |
| 46 | BRIGADE SECURITY SERVICES Under PMA | 21-05-2025 14:24:27 | Disqualified | |
| 47 | BRIJ MOHAN LAL & CO Under PMA | 21-05-2025 19:23:06 | Disqualified | |
| 48 | Brothers associates Under PMA | 21-05-2025 11:12:32 | Disqualified | |
| 49 | CARE INDIA CONCEPT Under PMA | 21-05-2025 22:45:22 | Disqualified | |
| 50 | CARE SECURITY PRIVATE LIMITED Under PMA | 22-05-2025 11:22:57 | Disqualified | |
| 51 | CHAUDHARI CONSTRUCTION Under PMA | 21-05-2025 12:06:49 | Disqualified | |
| 52 | CHECK ENTERPRISE Under PMA | 20-05-2025 09:23:37 | Qualified | |
| 53 | CHIVALRY SECURITY SOLUTIONS PRIVATE LIMITED Under PMA | 17-05-2025 15:11:37 | Disqualified | |
| 54 | CLASSIC HUMAN RESOURCES PRIVATE LIMITED Under PMA | 20-05-2025 21:00:24 | Disqualified | |
| 55 | CONCEPT CORPORATION Under PMA | 16-05-2025 16:41:50 | Disqualified | |
| 56 | COREBHARAT VENTURES Under PMA | 19-05-2025 21:57:22 | Disqualified | |
| 57 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED Under PMA | 07-05-2025 14:19:05 | Disqualified | |
| 58 | CREATIVE MANPOWER SOLUTION Under PMA | 19-05-2025 15:56:17 | Disqualified | |
| 59 | CRUCIAL ENTERPRISE Under PMA | 21-05-2025 18:29:28 | Qualified | |
| 60 | D J ENTERPRISE Under PMA | 21-05-2025 18:07:14 | Disqualified | |
| 61 | D N ENTERPRISE Under PMA | 21-05-2025 18:19:16 | Qualified | |
| 62 | DABSHEL RESOURCES Under PMA | 16-05-2025 09:47:30 | Disqualified | |
| 63 | DARSHANA SECURITY AND SERVICES Under PMA | 08-05-2025 18:12:50 | Disqualified | |
| 64 | DEVI DURGA CONSTRUCTION AND SECURITY Under PMA | 21-05-2025 18:00:36 | Disqualified | |
| 65 | DGL EVENTS PRIVATE LIMITED Under PMA | 22-05-2025 10:16:32 | Disqualified | |
| 66 | DHANVI ENTERPRISE Under PMA | 20-05-2025 17:23:51 | Disqualified | |
| 67 | DHEERENDRA CONSTRUCTION CO Under PMA | 12-05-2025 12:52:49 | Disqualified | |
| 68 | Dinesh Chandur Vaswani Security Agency Under PMA | 09-05-2025 16:39:24 | Disqualified | |
| 69 | DIRECT JOB INDIA PRIVATE LIMITED Under PMA | 21-05-2025 10:22:02 | Disqualified | |
| 70 | DIVINE MANAGEMENT Under PMA | 16-05-2025 11:08:27 | Disqualified | |
| 71 | DIVY CONTRACTOR & HR SERVICES (OPC) PRIVATE LIMITED Under PMA | 22-05-2025 09:46:08 | Disqualified | |
| 72 | DPRANSH HEALTHCARE PRIVATE LIMITED Under PMA | 12-05-2025 15:24:27 | Disqualified | |
| 73 | DPRANSH SECURITY SERVICES PRIVATE LIMITED Under PMA | 20-05-2025 11:10:47 | Disqualified | |
| 74 | DRIVYA SECURITY AND INTELLIGENCE SERVICES PRIVATE LIMITED Under PMA | 22-05-2025 11:55:46 | Disqualified | |
| 75 | DRONACHARYA SEWA TRUST Under PMA | 21-05-2025 16:36:55 | Disqualified | |
| 76 | DTB SERVICES PRIVATE LIMITED Under PMA | 10-05-2025 11:38:05 | Disqualified | |
| 77 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED Under PMA | 21-05-2025 17:29:01 | Disqualified | |
| 78 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED Under PMA | 19-05-2025 09:36:19 | Disqualified | |
| 79 | EKLAVYA CHARITABLE TRUST MEHSANA Under PMA | 07-05-2025 15:17:50 | Disqualified | |
| 80 | ELITE SECURITY SERVICES Under PMA | 10-05-2025 14:43:55 | Disqualified | |
| 81 | EMPIRE ENTERPRISE Under PMA | 21-05-2025 11:50:05 | Qualified | |
| 82 | EX PLUS SECURITY FORCE Under PMA | 17-05-2025 17:43:00 | Disqualified | |
| 83 | EXPERT MANAGEMENT SERVICES Under PMA | 17-05-2025 16:45:44 | Disqualified | |
| 84 | FCI BUREAU INTERNATIONAL Under PMA | 08-05-2025 12:27:04 | Disqualified | |
| 85 | GALAXY SECURITY SERVICES Under PMA | 21-05-2025 19:03:22 | Disqualified | |
| 86 | GANESH CORPORATION Under PMA | 15-05-2025 10:36:28 | Disqualified | |
| 87 | GARDEN DESIGN CENTRE Under PMA | 16-05-2025 15:37:44 | Disqualified | |
| 88 | GAURS MANPOWER SERVICES PRIVATE LIMITED Under PMA | 22-05-2025 11:05:58 | Disqualified | |
| 89 | GROWIA FACILITY SERVICES PRIVATE LIMITED Under PMA | 21-05-2025 14:24:16 | Disqualified | |
| 90 | GROWMORE SECURITY SERVICE Under PMA | 19-05-2025 18:56:39 | Disqualified | |
| 91 | GUJARAT INTELLIGENCE SECURITY SERVICES Under PMA | 20-05-2025 17:47:09 | Disqualified | |
| 92 | GURU NANAK SECURITY Under PMA | 07-05-2025 14:57:38 | Disqualified | |
| 93 | H K ENTERPRISE Under PMA | 17-05-2025 12:28:32 | Disqualified | |
| 94 | H R ENTERPRISE Under PMA | 21-05-2025 22:11:39 | Disqualified | |
| 95 | HARSH ENTERPRISE Under PMA | 21-05-2025 12:24:02 | Disqualified | |
| 96 | Harsh Enterprises Under PMA | 10-05-2025 21:25:55 | Disqualified | |
| 97 | HARSHNATH HUMAN SERVICES PRIVATE LIMITED Under PMA | 12-05-2025 11:09:20 | Disqualified | |
| 98 | HB SECURITIES AND MAN POWER Under PMA | 21-05-2025 21:49:00 | Disqualified | |
| 99 | Helis Technologies Under PMA | 21-05-2025 13:05:46 | Disqualified | |
| 100 | HemaVision Enterprises Under PMA | 21-05-2025 21:41:17 | Disqualified | |
| 101 | HETU ENTERPRISE Under PMA | 22-05-2025 11:26:48 | Disqualified | |
| 102 | HINDUSTAN METRO PROJECT Under PMA | 20-05-2025 15:54:14 | Disqualified | |
| 103 | HIPRA SECURITY AND MANPOWER MANAGEMENT SERVICES Under PMA | 22-05-2025 10:28:47 | Disqualified | |
| 104 | HSEDRIG ENGINEERS AND CONTRACTORS Under PMA | 20-05-2025 16:11:06 | Disqualified | |
| 105 | HUMA BIZCON LLP Under PMA | 17-05-2025 15:03:28 | Disqualified | |
| 106 | I PRISM SERVICES Under PMA | 21-05-2025 09:22:11 | Disqualified | |
| 107 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED Under PMA | 21-05-2025 01:28:24 | Disqualified | |
| 108 | INDIAN ARMOUR SERVICES Under PMA | 20-05-2025 17:15:51 | Qualified | |
| 109 | INDIAN SECURITY FORCE Under PMA | 21-05-2025 16:44:09 | Disqualified | |
| 110 | INNOVISION LIMITED Under PMA | 12-05-2025 10:36:45 | Disqualified | |
| 111 | INTELLIWISE SOLUTIONS AND SERVICES PRIVATE LIMITED Under PMA | 19-05-2025 16:44:28 | Disqualified | |
| 112 | ISHITA SECURITY AND MANPOWER SERVICE PRIVATE LIMITED Under PMA | 21-05-2025 15:44:19 | Disqualified | |
| 113 | J B ENTERPRISE Under PMA | 20-05-2025 09:36:50 | Qualified | |
| 114 | J B SECURITY SERVICE Under PMA | 07-05-2025 18:29:16 | Disqualified | |
| 115 | J. K. ENTERPRISE Under PMA | 07-05-2025 15:11:13 | Disqualified | |
| 116 | JAGAT SINGH SECURITY SERVICES ENTERPRISES LLP Under PMA | 07-05-2025 13:12:27 | Disqualified | |
| 117 | JAI DURGA SHAKTI SERVICES Under PMA | 21-05-2025 18:54:31 | Disqualified | |
| 118 | Jai mahakal engineering works Under PMA | 21-05-2025 22:52:46 | Disqualified | |
| 119 | JAI SOMNATH SECURITY SERVICE Under PMA | 12-05-2025 16:34:05 | Disqualified | |
| 120 | JAY AMBE ROADLINES Under PMA | 08-05-2025 14:13:15 | Disqualified | |
| 121 | JAY GURU MANPOWER & SECURITY SERVICES Under PMA | 21-05-2025 17:26:50 | Disqualified | |
| 122 | JAY SOMNATH ENTERPRISE Under PMA | 21-05-2025 15:55:51 | Disqualified | |
| 123 | JAYVEER ENTERPRISE Under PMA | 21-05-2025 15:14:46 | Disqualified | |
| 124 | JBMD ENTERPRISES Under PMA | 21-05-2025 15:30:08 | Disqualified | |
| 125 | JOB CREATORS PRIVATE LIMITED Under PMA | 07-05-2025 17:01:18 | Disqualified | |
| 126 | jsp outsourcing services Under PMA | 21-05-2025 22:19:57 | Disqualified | |
| 127 | JUSTRIGHT HOSPITALITIES & SERVICES PRIVATE LIMITED Under PMA | 14-05-2025 14:40:30 | Disqualified | |
| 128 | K C ENTERPRISE Under PMA | 20-05-2025 18:24:04 | Qualified | |
| 129 | Kanishk Enterprises Under PMA | 13-05-2025 10:02:03 | Disqualified | |
| 130 | KANISHKA GLOBAL SERVICES Under PMA | 22-05-2025 10:49:23 | Disqualified | |
| 131 | KARMBHUMI ENGINEERING & FACILITY MANAGEMENT PRIVATE LIMITED Under PMA | 21-05-2025 14:38:01 | Disqualified | |
| 132 | KASHISH ENTERPRISE Under PMA | 11-05-2025 13:20:19 | Disqualified | |
| 133 | KAVISH ENTERPRISE Under PMA | 19-05-2025 16:19:54 | Disqualified | |
| 134 | KESHAV ENTERPRISES Under PMA | 22-05-2025 12:44:39 | Disqualified | |
| 135 | KESRIHIND SECURITY PRIVATE LIMITED Under PMA | 17-05-2025 19:20:44 | Disqualified | |
| 136 | KG ENTERPRISE Under PMA | 07-05-2025 14:09:41 | Disqualified | |
| 137 | KHODAL ENTERPRISE Under PMA | 08-05-2025 15:09:54 | Disqualified | |
| 138 | KHODAL ENTERPRISE Under PMA | 20-05-2025 14:39:10 | Disqualified | |
| 139 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED Under PMA | 22-05-2025 09:29:31 | Disqualified | |
| 140 | KING GUARD FORCE SECURITY Under PMA | 21-05-2025 20:48:46 | Disqualified | |
| 141 | KNPS HR MANAGEMENT PRIVATE LIMITED Under PMA | 22-05-2025 11:37:44 | Disqualified | |
| 142 | KPSA SERVICES PRIVATE LIMITED Under PMA | 07-05-2025 14:26:15 | Disqualified | |
| 143 | KRAFT GEMINI GLOBAL INDIA PRIVATE LIMITED Under PMA | 22-05-2025 12:02:59 | Disqualified | |
| 144 | KRISHANA GLOBEL SERVICES Under PMA | 22-05-2025 11:58:24 | Disqualified | |
| 145 | Krishna Incorporation Under PMA | 20-05-2025 17:13:10 | Disqualified | |
| 146 | KRITI ENTERPRISE Under PMA | 12-05-2025 19:29:38 | Disqualified | |
| 147 | KRUNAL ENTERPRISE Under PMA | 09-05-2025 15:30:12 | Disqualified | |
| 148 | KUKKAN TECHNO & SERVICES PRIVATE LIMITED Under PMA | 07-05-2025 14:51:36 | Disqualified | |
| 149 | L & J UNIVERSAL Under PMA | 20-05-2025 15:46:03 | Qualified | |
| 150 | LAXMI ENTERPRISE Under PMA | 08-05-2025 13:22:40 | Disqualified | |
| 151 | LOC INVESTIGATION & SECURITY SERVICE Under PMA | 09-05-2025 17:00:03 | Disqualified | |
| 152 | LORD SECURATOR SERVICES PRIVATE LIMITED Under PMA | 10-05-2025 15:56:09 | Disqualified | |
| 153 | M B CORPORATION Under PMA | 21-05-2025 10:48:22 | Disqualified | |
| 154 | M J ENTERPRISE Under PMA | 09-05-2025 15:38:04 | Disqualified | |
| 155 | M M ENTERPRISE Under PMA | 22-05-2025 10:27:32 | Disqualified | |
| 156 | M.M. EAGLES SECURITY Under PMA | 21-05-2025 23:05:32 | Disqualified | |
| 157 | M/S AWADH GROUP Under PMA | 22-05-2025 09:49:33 | Disqualified | |
| 158 | M/s KOMAL SINGH CONTRACTOR AND SUPPLIERS Under PMA | 21-05-2025 16:26:00 | Disqualified | |
| 159 | M/S RAJKUMAR SECURITY AGENCY Under PMA | 08-05-2025 19:20:54 | Disqualified | |
| 160 | M/S S R COMPANY Under PMA | 20-05-2025 15:20:45 | Disqualified | |
| 161 | M/s Suhani Enterprises Under PMA | 21-05-2025 10:51:40 | Disqualified | |
| 162 | MAA ENTERPRISE Under PMA | 21-05-2025 21:35:56 | Disqualified | |
| 163 | MADHAV MANPOWER SOLUTION Under PMA | 21-05-2025 17:37:58 | Disqualified | |
| 164 | MAGIC INDUSTRIES Under PMA | 21-05-2025 20:04:40 | Disqualified | |
| 165 | MAHAKAL SECURITY SERVICE Under PMA | 14-05-2025 13:47:24 | Disqualified | |
| 166 | MAINWIRE OUTSOURCE PRIVATE LIMITED Under PMA | 07-05-2025 15:59:03 | Disqualified | |
| 167 | MANIDHAR ENTERPRISE Under PMA | 20-05-2025 18:27:52 | Disqualified | |
| 168 | MARUTI ASSOCIATES Under PMA | 19-05-2025 10:36:55 | Disqualified | |
| 169 | MASIYA ENTERPRISE Under PMA | 21-05-2025 19:12:33 | Disqualified | |
| 170 | MATRU ENTERPRISE Under PMA | 16-05-2025 14:25:00 | Disqualified | |
| 171 | MEGAONE PRODUCTS PRIVATE LIMITED Under PMA | 16-05-2025 09:30:10 | Disqualified | |
| 172 | Mishra Electricals Under PMA | 21-05-2025 10:52:43 | Disqualified | |
| 173 | MITHILA ENTERPRISES Under PMA | 21-05-2025 17:45:10 | Disqualified | |
| 174 | MOHIT SERVICE AND SUPPLIERS Under PMA | 22-05-2025 10:01:05 | Disqualified | |
| 175 | MORCHADI DHARAK MANPOWER SERVICES PRIVATE LIMITED Under PMA | 22-05-2025 12:44:22 | Disqualified | |
| 176 | MP ENTERPRISES Under PMA | 22-05-2025 11:46:34 | Disqualified | |
| 177 | N G ENTERPRISE AND PROTECTION FORCE Under PMA | 20-05-2025 16:52:24 | Disqualified | |
| 178 | NANDAL SERVICES PRIVATE LIMITED Under PMA | 12-05-2025 11:00:52 | Disqualified | |
| 179 | NAWHAL TROOPS PRIVATE LIMITED Under PMA | 09-05-2025 17:03:08 | Disqualified | |
| 180 | NEED AND MANAGEMENT ORGANIZATION Under PMA | 15-05-2025 17:29:10 | Disqualified | |
| 181 | New Tiger Security Services Under PMA | 22-05-2025 02:24:20 | Disqualified | |
| 182 | NGSERVICES Under PMA | 15-05-2025 11:36:19 | Qualified | |
| 183 | NKC INFRASTRUCTURE Under PMA | 21-05-2025 10:47:16 | Disqualified | |
| 184 | NYX FORCES PRIVATE LIMITED Under PMA | 12-05-2025 15:14:12 | Disqualified | |
| 185 | OJN FACILITIES PRIVATE LIMITED Under PMA | 22-05-2025 07:00:32 | Disqualified | |
| 186 | OM SHANTI CORPORATION Under PMA | 15-05-2025 14:37:52 | Qualified | |
| 187 | One Solution Under PMA | 21-05-2025 20:28:17 | Disqualified | |
| 188 | P B ENTERPRISE Under PMA | 21-05-2025 11:27:15 | Disqualified | |
| 189 | P.S PLACEMENT SERVICES Under PMA | 17-05-2025 16:16:57 | Disqualified | |
| 190 | PAL FACILITY MANAGEMENT AGENCY PRIVATE LIMITED Under PMA | 12-05-2025 10:22:02 | Disqualified | |
| 191 | PANTHER SECURITY SERVICE Under PMA | 22-05-2025 10:22:00 | Disqualified | |
| 192 | PARAGON SECURITY AND MANPOWER Under PMA | 22-05-2025 09:24:05 | Disqualified | |
| 193 | PARI ENTERPRISES Under PMA | 14-05-2025 13:49:48 | Disqualified | |
| 194 | PAYFIN SOLUTIONS PRIVATE LIMITED Under PMA | 21-05-2025 18:13:35 | Disqualified | |
| 195 | PENTAGON SECURITY AND ALLIED SERVICES Under PMA | 21-05-2025 18:32:34 | Disqualified | |
| 196 | PHR ENTERPRISES Under PMA | 22-05-2025 11:44:30 | Disqualified | |
| 197 | PINAKINE SECURE SECURITY SOLUTIONS Under PMA | 21-05-2025 15:08:37 | Disqualified | |
| 198 | PM SERVICES Under PMA | 21-05-2025 20:46:16 | Disqualified | |
| 199 | POORV SAINIK SECURITY SERVICE Under PMA | 22-05-2025 11:46:17 | Disqualified | |
| 200 | POSTERITY CONSULTING PRIVATE LIMITED Under PMA | 22-05-2025 10:48:17 | Disqualified | |
| 201 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED Under PMA | 17-05-2025 11:30:35 | Disqualified | |
| 202 | PRINCE SECURITY SOLUTIONS Under PMA | 19-05-2025 21:49:01 | Disqualified | |
| 203 | PRITHVI MANPOWER SOLUTIONS PRIVATE LIMITED Under PMA | 22-05-2025 09:00:44 | Disqualified | |
| 204 | PROJECTPLUS HOSPITALITIES & SERVICES PRIVATE LIMITED Under PMA | 21-05-2025 18:32:40 | Disqualified | |
| 205 | PSM ENTERPRISES MANPOWER SECURITY SERVICES Under PMA | 22-05-2025 11:46:18 | Disqualified | |
| 206 | R G S ENTERPRISES Under PMA | 21-05-2025 19:39:02 | Disqualified | |
| 207 | R J ENTERPRISE Under PMA | 20-05-2025 11:20:01 | Qualified | |
| 208 | R. V. ENTERPRISE Under PMA | 20-05-2025 17:49:23 | Qualified | |
| 209 | RAJNAR FACILITIES PRIVATE LIMITED Under PMA | 22-05-2025 08:52:17 | Disqualified | |
| 210 | RAJPUTANA SECURITY FORCE Under PMA | 14-05-2025 19:31:38 | Disqualified | |
| 211 | RAM SECURITY AGENCY Under PMA | 19-05-2025 11:40:00 | Disqualified | |
| 212 | RANJIT ENTERPRISE Under PMA | 21-05-2025 11:32:05 | Disqualified | |
| 213 | RC INFO SOLUTIONS Under PMA | 21-05-2025 18:20:53 | Disqualified | |
| 214 | Real Enterprise Under PMA | 20-05-2025 12:38:56 | Qualified | |
| 215 | REAL SECURITY & MANPOWERS Under PMA | 08-05-2025 14:45:49 | Disqualified | |
| 216 | REGUERDON INC Under PMA | 21-05-2025 17:35:20 | Disqualified | |
| 217 | REKHA SECURITY SERVICES Under PMA | 20-05-2025 12:37:56 | Disqualified | |
| 218 | RIBHU DEVELOPERS PRIVATE LIMITED Under PMA | 22-05-2025 09:48:22 | Disqualified | |
| 219 | RIDDHI SIDDHI ENTERPRISE Under PMA | 08-05-2025 15:31:46 | Disqualified | |
| 220 | RIDDHI SIDDHI ENTERPRISE Under PMA | 19-05-2025 16:04:52 | Disqualified | |
| 221 | ROBOTECH TECHNOLOGIES PRIVATE LIMITED Under PMA | 07-05-2025 13:04:27 | Disqualified | |
| 222 | ROMA FACILITY MANAGEMENT PRIVATE LIMITED Under PMA | 12-05-2025 15:25:05 | Disqualified | |
| 223 | ronak enterprise Under PMA | 21-05-2025 16:39:10 | Disqualified | |
| 224 | ROSHANI ENTERPRISE Under PMA | 20-05-2025 17:26:17 | Disqualified | |
| 225 | RS MANPOWER SOLUTIONS Under PMA | 21-05-2025 11:55:25 | Disqualified | |
| 226 | RS SERVICES Under PMA | 21-05-2025 23:30:48 | Disqualified | |
| 227 | RUDRA ENTERPRISE Under PMA | 21-05-2025 13:47:23 | Disqualified | |
| 228 | RUDRA SECURITY AND PROTECTION SERVICE Under PMA | 12-05-2025 13:05:24 | Disqualified | |
| 229 | RUDRA SECURITY SERVICE Under PMA | 09-05-2025 12:52:16 | Disqualified | |
| 230 | Rudransh creation Under PMA | 07-05-2025 14:10:52 | Disqualified | |
| 231 | S S ENTERPRISES Under PMA | 21-05-2025 10:19:35 | Disqualified | |
| 232 | SA INDIA (SAI) Under PMA | 07-05-2025 13:41:30 | Disqualified | |
| 233 | SAFAL HOSPITALITY AND MAINTAINANCE SERVICES Under PMA | 14-05-2025 17:46:55 | Disqualified | |
| 234 | Safe Shadow Security Services Under PMA | 21-05-2025 12:46:41 | Disqualified | |
| 235 | SAFELY PROTECTION SECURITY FORCE SERVICES Under PMA | 22-05-2025 12:43:13 | Disqualified | |
| 236 | SAFFRON ENTERPRISE Under PMA | 20-05-2025 13:17:38 | Qualified | |
| 237 | SAHAKAR ASSOCIATE Under PMA | 21-05-2025 16:00:01 | Disqualified | |
| 238 | Sai A1 Services Under PMA | 11-05-2025 06:03:48 | Disqualified | |
| 239 | SAI ENTERPRISE Under PMA | 07-05-2025 14:44:43 | Disqualified | |
| 240 | SAI PTP SOLUTIONS LLP Under PMA | 21-05-2025 14:32:32 | Disqualified | |
| 241 | SAI SERVICES Under PMA | 22-05-2025 10:09:47 | Disqualified | |
| 242 | SAINDIA RESOURCES PRIVATE LIMITED Under PMA | 12-05-2025 19:03:24 | Disqualified | |
| 243 | SAMAJIK CONSTRUCTION PRIVATE LIMITED Under PMA | 22-05-2025 11:10:06 | Disqualified | |
| 244 | SANGAM TECH SERVICE AGENCY Under PMA | 22-05-2025 10:15:15 | Disqualified | |
| 245 | satellite services Under PMA | 10-05-2025 21:55:51 | Disqualified | |
| 246 | SEBUSHI SERVICES PRIVATE LIMITED Under PMA | 10-05-2025 21:28:38 | Disqualified | |
| 247 | SECURITY AND INTELLIGENCE SERVICES BUREAU Under PMA | 22-05-2025 10:00:29 | Disqualified | |
| 248 | SEVASHRAI VALMIKI SAMAJ SEVA Under PMA | 09-05-2025 11:02:37 | Disqualified | |
| 249 | SEVASHRAI VALMIKI SAMAJ SEVA TRUST Under PMA | 08-05-2025 11:02:36 | Disqualified | |
| 250 | SHAKTI ENTERPRISE Under PMA | 20-05-2025 18:44:08 | Disqualified | |
| 251 | SHARP AND SECURE SERVICES Under PMA | 17-05-2025 17:24:23 | Disqualified | |
| 252 | SHIELD SECURE SOLUTION Under PMA | 07-05-2025 14:12:09 | Disqualified | |
| 253 | Shital Corporation Under PMA | 12-05-2025 17:23:26 | Qualified | |
| 254 | Shiv foundation Under PMA | 22-05-2025 11:22:45 | Disqualified | |
| 255 | SHIVAAY ENTERPRISE Under PMA | 20-05-2025 18:04:56 | Qualified | |
| 256 | SHIVESH ASSOCIATES Under PMA | 21-05-2025 11:12:33 | Disqualified | |
| 257 | SHREE ENTERPRISE Under PMA | 20-05-2025 14:39:23 | Disqualified | |
