Progress
Tender Type
Open
Contract Type
Empanelment
Tender Fee
₹0
EMD Exemption
No
Category
Miscellaneous Services
Contract Form
Empanelment
Contract Period
1825
The issuing authority has released a public tender for Empanelment of Institutions and Individuals for National Level Monitoring of Rural Development Programmes in NEW DELHI, DELHI. Submission Deadline: 12-07-2024 18: 00: 00. Download documents and apply online.
Tender Category
Service
Payment Mode
Not Applicable
EMD Payable To
Nil
Bid To RA
No
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
| S.No | Seller | Date | Status |
|---|---|---|---|
| 1 | ABHISHEK RURAL DEVELOPMENT AND EDUCATIONAL SOCIETY | 12-07-2024 15:41:00 | |
| 2 | ACADEMY OF MANAGEMENT STUDIES | 09-07-2024 14:13:00 | |
| 3 | ACCIONLAND PRIVATE LIMITED | 09-07-2024 12:07:00 | |
| 4 | Action For Agricultural Renewal In Maharashtra | 09-07-2024 14:29:00 | |
| 5 | Adarsh Saraswati Mahila Shiksha Evam Gramin Vikas Samiti | 09-07-2024 16:55:00 | |
| 6 | AFC India Limited | 09-07-2024 13:05:00 | |
| 7 | ANUGRAHA NARAYAN SINHA INSTITUTE OF SOCIAL | 11-07-2024 18:19:00 | |
| 8 | APARAJITA SAMAJIK SAMITI | 05-07-2024 17:33:00 | |
| 9 | ARPAN SEVA SANSTHAN | 09-07-2024 14:36:00 | |
| 10 | Athena Infonomics India Pvt Ltd | 09-07-2024 14:46:00 | |
| 11 | Babu Ram Gramotthan Sansthan | 08-07-2024 23:58:00 | |
| 12 | BDO IndiaLLP | 09-07-2024 12:21:00 | |
| 13 | Bharatiya Institute of Research and Development BIRD | 12-07-2024 13:14:00 | |
| 14 | bharti vikas sansthan | 08-07-2024 11:01:00 | |
| 15 | BHOPAL YUWA PARYAVARAN SHIKSHAN AND SAMAJIK SANSTHAN | 09-07-2024 15:32:00 | |
| 16 | Birbhanpur International Agribusiness & Rural Development Solutions Pvt. Ltd. Bhopal (OPC) Bhopal MP | 12-07-2024 17:20:00 | |
| 17 | BRIEF Pvt. Ltd. | 08-07-2024 20:18:00 | |
| 18 | Center for Budget and Policy Studies | 11-07-2024 15:16:00 | |
| 19 | Centre for Advanced Research & Development, CARD | 08-07-2024 17:37:00 | |
| 20 | CENTRE FOR DEELOPMENTAL RESEARCH | 09-07-2024 13:50:00 | |
| 21 | Centre for Good Governance | 08-07-2024 17:26:00 | |
| 22 | Centre for Logical Research and Development Studies (LORDS) | 08-07-2024 16:12:00 | |
| 23 | CENTRE FOR MANAGEMENT DEVELOPMENT | 03-07-2024 18:16:00 | |
| 24 | Centre for Market Research & Social Development | 08-07-2024 16:28:00 | |
| 25 | Centre for Research in Rural and Industrial Development | 05-07-2024 12:31:00 | |
| 26 | Centre for Rural Management (CRM) | 05-07-2024 14:31:00 | |
| 27 | Centre for Socio-economic and Environmental Studies | 05-07-2024 19:32:00 | |
| 28 | Centre for Symbiosis of Technology, Environment and Management | 05-07-2024 17:03:00 | |
| 29 | Centre of Technology and Entrepreneurship Development | 12-07-2024 17:58:00 | |
| 30 | CHOICE CONSULTANCY SERVICES PRIVATE LIMITED | 09-07-2024 15:52:00 | |
| 31 | Consortium for Training Research and Development | 06-07-2024 12:30:00 | |
| 32 | CORVENTIVE INFRASTRUCTURE DEVELOPMENT AND CONSULTANCY PVT LTD | 09-07-2024 15:50:00 | |
| 33 | COUNCIL FOR SOCIAL DEVELOPMENT | 12-07-2024 13:25:00 | |
| 34 | COUNCIL FOR SOCIAL DEVELOPMENT | 09-07-2024 17:45:00 | |
| 35 | CRISIL LIMITED | 08-07-2024 18:12:00 | |
| 36 | Development and Research Services Pvt.Ltd | 09-07-2024 14:32:00 | |
| 37 | Development Oriented Operations Research and Surveys | 09-07-2024 16:12:00 | |
| 38 | ELI TECHNICAL ECONOMIC SERVICES INDIA PVT. LTD | 06-07-2024 16:47:00 | |
| 39 | EXCELLENT CIVIL ACADEMY TRUST | 09-07-2024 10:37:00 | |
| 40 | Financial Management Research and Resource Society | 08-07-2024 21:39:00 | |
| 41 | Fuzone e Systems Private Limited | 08-07-2024 18:24:00 | |
| 42 | Gayatri Rural Educational Society | 01-07-2024 09:21:00 | |
| 43 | Genesis Evaluations Private Limited | 09-07-2024 16:35:00 | |
| 44 | Govind Ballabh Pant Social Science Instittute | 01-07-2024 15:55:00 | |
| 45 | Harshal Gramin Vikas Bahuuddeshiya Sanstha Chandrapur | 09-07-2024 17:35:00 | |
| 46 | HARYALI Centre for Rural development | 09-07-2024 15:44:00 | |
| 47 | Himalayan Institute For Environment Ecology and Development | 09-07-2024 12:35:00 | |
| 48 | Hi-Tech Institute of Information Technology (HIIT) | 12-07-2024 15:50:00 | |
| 49 | Indian Agribusiness Systems Limited | 09-07-2024 16:21:00 | |
| 50 | Indian Society for Applied Research And Development | 09-07-2024 16:06:00 | |
| 51 | INSTITUTE FOR APPLIED RESEARCH AND DEVELOPMENT | 07-07-2024 22:52:00 | |
| 52 | Institute for Human Development | 05-07-2024 16:40:00 | |
| 53 | INSTITUTE OF SOCIAL SCIENCES | 12-07-2024 17:58:00 | |
| 54 | INTEGRATED SOCIO ECONOMIC DEVELOPMENT SERVICES | 09-07-2024 16:35:00 | |
| 55 | JPS Foundation | 03-07-2024 09:04:00 | |
| 56 | JS Infrastructure Consultants Pvt Ltd | 06-07-2024 17:28:00 | |
| 57 | Katyani Energy solution Pvt ltd | 09-07-2024 15:49:00 | |
| 58 | KUMUD FOUNDATION | 08-07-2024 20:02:00 | |
| 59 | Lakshmi Devi V P | 08-07-2024 02:40:00 | |
| 60 | MANDODEVI GRAMIN JAN KALYAN BAHUUDDESHIYA KRUSHI VIKAS SANSTHA, HIRATOLA | 03-07-2024 12:18:00 | |
| 61 | Manglam Infra & Engineering Limited | 09-07-2024 15:47:00 | |
| 62 | Marathwada Institute for Training Research Education &Environment | 30-06-2024 20:28:00 | |
| 63 | Midstream Marketing and Research Pvt Ltd | 09-07-2024 14:52:00 | |
| 64 | M.P. Institute of Social Science Research | 10-07-2024 17:36:00 | |
| 65 | NABARD Consultancy Pvt. Ltd. | 09-07-2024 15:54:00 | |
| 66 | National Productivity Council | 04-07-2024 16:47:00 | |
| 67 | Natural Resource Management and Common Wealth | 08-07-2024 18:37:00 | |
| 68 | NATURAL RESOURCES INDIA FOUNDATION (NRIF) , | 04-07-2024 16:47:00 | |
| 69 | North India Technical Consultancy Organisation Ltd. | 12-07-2024 15:46:00 | |
| 70 | Operations Research Group Pvt. Ltd. | 08-07-2024 23:17:00 | |
| 71 | PANKH | 06-07-2024 23:13:00 | |
| 72 | People Action Towards Humanity | 08-07-2024 12:44:00 | |
| 73 | Peoples Development & Study Institute | 07-07-2024 18:44:00 | |
| 74 | Priya Grih Udyog Vikas Avam Shiksha Prasar Samiti | 05-07-2024 18:55:00 | |
| 75 | PROBE RESEARCH & SOCIAL DEVELOPMENT PRIVATE LIMITED | 08-07-2024 17:07:00 | |
| 76 | Progressive Research Organization for Welfare | 06-07-2024 21:22:00 | |
| 77 | Raghu Kumar S. | 02-07-2024 21:10:00 | |
| 78 | RAVI ENERGIE PVT LTD | 09-07-2024 16:37:00 | |
| 79 | Regional Centre for Entrepreneurship Development (RCED) | 08-07-2024 13:53:00 | |
| 80 | Research & Development Initiative | 09-07-2024 14:41:00 | |
| 81 | Rural Development and Social Welfar Association | 08-07-2024 07:52:00 | |
| 82 | RURAL ECONOMIC AND EDUCATIONAL DEVELOPMENT SOCIETY | 08-07-2024 21:02:00 | |
| 83 | RURAL INSTITUTE FOR PEOPLE S ENLIGHTMENT (RIPE) | 02-07-2024 18:32:00 | |
| 84 | RURAL INTEGRATED AND SOCIAL EDUCATION SOCIETY | 08-07-2024 21:46:00 | |
| 85 | SAMADHAN SAMITI | 08-07-2024 17:10:00 | |
| 86 | Samarpan Society for Social Services | 11-07-2024 23:05:00 | |
| 87 | Sardar Patel Institute of Economic and Social Research | 12-07-2024 14:23:00 | |
| 88 | SEVA BHARATHI | 06-07-2024 20:42:00 | |
| 89 | SGS INDIA PRIVATE LIMITED | 08-07-2024 15:32:00 | |
| 90 | SHRAWASTI GRAMODYOG SEWA SANSTHAN | 09-07-2024 13:11:00 | |
| 91 | Shri.Manvel Bardeskar Education Sociaty,(M-Bes) Gargoti | 08-07-2024 16:38:00 | |
| 92 | Shri Vidyanath Vidyalaya Samiti | 08-07-2024 19:22:00 | |
| 93 | Sigma Research and Consulting Pvt Limited | 09-07-2024 16:02:00 | |
| 94 | SOCIAL ACTION FOR RURAL DEVELOPMENT | 06-07-2024 18:53:00 | |
| 95 | Social Development & Research Foundation | 06-07-2024 21:16:00 | |
| 96 | Social Network India | 09-07-2024 14:25:00 | |
| 97 | Society for Advancement of Village Economy | 03-07-2024 20:35:00 | |
| 98 | Society For Education In Values And Action | 05-07-2024 20:02:00 | |
| 99 | Society for Indian Institute of Rural Management | 05-07-2024 13:53:00 | |
| 100 | Socio-Economic Research & Development Organisation | 07-07-2024 14:39:00 | |
| 101 | SPECTRUM PLANNING (INDIA) LIMITED | 08-07-2024 17:12:00 | |
| 102 | SR Asia | 09-07-2024 14:03:00 | |
| 103 | Students Relief Society | 08-07-2024 15:43:00 | |
| 104 | sudarshan kumar soni | 12-07-2024 12:25:00 | |
| 105 | Sukhvinder Singh | 06-07-2024 19:35:00 | |
| 106 | Support for Implementation & Research | 11-07-2024 12:49:00 | |
| 107 | Trios Development Support (P) Ltd. | 05-07-2024 14:49:00 | |
| 108 | UJJAWAL JHARKHAND | 08-07-2024 22:13:00 | |
| 109 | UP Industrial Consultants Limited | 09-07-2024 14:45:00 | |
| 110 | URMUL SEEMANT SAMITI | 09-07-2024 15:39:00 | |
| 111 | Virinchi Development Services Private Limited | 09-07-2024 12:02:00 | |
| 112 | Vone India Services Pvt. Ltd | 06-07-2024 17:13:00 | |
| 113 | V POORNACHANDRA REDDY | 06-07-2024 20:20:00 |
| Rank | Seller | Price |
|---|---|---|
| L1 | RURAL ECONOMIC AND EDUCATIONAL DEVELOPMENT SOCIETY | |
| L1 | Gayatri Rural Educational Society | |
| L1 | Govind Ballabh Pant Social Science Instittute | |
| L1 | SOCIAL ACTION FOR RURAL DEVELOPMENT | |
| L1 | Trios Development Support (P) Ltd. | |
| L1 | Centre for Market Research & Social Development | |
| L1 | Centre for Rural Management (CRM) | |
| L1 | Raghu Kumar S. | |
| L1 | CENTRE FOR MANAGEMENT DEVELOPMENT | |
| L1 | Society for Advancement of Village Economy | |
| L1 | Action For Agricultural Renewal In Maharashtra | |
| L1 | Centre for Research in Rural and Industrial Development | |
| L1 | Fuzone e Systems Private Limited | |
| L1 | Institute for Human Development | |
| L1 | Society for Indian Institute of Rural Management | |
| L1 | Social Network India | |
| L1 | Centre for Symbiosis of Technology, Environment and Management | |
| L1 | Society For Education In Values And Action | |
| L1 | JS Infrastructure Consultants Pvt Ltd | |
| L1 | PANKH | |
| L1 | Social Development & Research Foundation | |
| L1 | Progressive Research Organization for Welfare | |
| L1 | bharti vikas sansthan | |
| L1 | ARPAN SEVA SANSTHAN | |
| L1 | Centre for Advanced Research & Development, CARD | |
| L1 | Students Relief Society | |
| L1 | Centre for Logical Research and Development Studies (LORDS) | |
| L1 | CHOICE CONSULTANCY SERVICES PRIVATE LIMITED | |
| L1 | SPECTRUM PLANNING (INDIA) LIMITED | |
| L1 | Shri.Manvel Bardeskar Education Sociaty,(M-Bes) Gargoti | |
| L1 | Shri Vidyanath Vidyalaya Samiti | |
| L1 | Natural Resource Management and Common Wealth | |
| L1 | BRIEF Pvt. Ltd. | |
| L1 | sudarshan kumar soni | |
| L1 | RURAL INTEGRATED AND SOCIAL EDUCATION SOCIETY | |
| L1 | Operations Research Group Pvt. Ltd. | |
| L1 | EXCELLENT CIVIL ACADEMY TRUST | |
| L1 | NABARD Consultancy Pvt. Ltd. | |
| L1 | Indian Agribusiness Systems Limited | |
| L1 | ACADEMY OF MANAGEMENT STUDIES | |
| L1 | BDO IndiaLLP | |
| L1 | AFC India Limited | |
| L1 | Development Oriented Operations Research and Surveys | |
| L1 | Indian Society for Applied Research And Development | |
| L1 | Adarsh Saraswati Mahila Shiksha Evam Gramin Vikas Samiti | |
| L1 | Harshal Gramin Vikas Bahuuddeshiya Sanstha Chandrapur | |
| L1 | M.P. Institute of Social Science Research |
Please sign in or create an account to download result documents.
Sign in to view the result page.
Sign up now to access all documents
Main Document