Bid Publish Date
27-Sep-2025, 12:46 pm
Bid End Date
25-Oct-2025, 10:00 am
EMD
₹178
Value
₹86,75,607
Location
Progress
Quantity
2732
Category
CABLE ASSLY-MAIN , PART NO- SE57262 OR EQUIVALENT
Bid Type
Two Packet Bid
South Eastern Coalfields Limited announces a tender for CABLE ASSLY-MAIN, PART NO- SE57262 OR EQUIVALENT, CABLE ASSY. MAIN, PART NO- SE57234 OR EQUIVALENT, in KORBA, CHHATTISGARH. Quantity: 2732. Submission Deadline: 25-10-2025 10: 00: 00. Last date to apply is approaching fast!
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | CABLE ASSLY-MAIN , PART NO- SE57262 OR EQUIVALENT | CABLE ASSLY-MAIN , PART NO- SE57262 OR EQUIVALENT | 2 | ea | am.mm@seclgevra | 60 |
| 2 | CABLE ASSY.MAIN , PART NO- SE57234 OR EQUIVALENT | CABLE ASSY.MAIN , PART NO- SE57234 OR EQUIVALENT | 3 | ea | am.mm@seclgevra | 60 |
| 3 | CABLE ASSY.MAIN , PART NO- SE57118 OR EQUIVALENT | CABLE ASSY.MAIN , PART NO- SE57118 OR EQUIVALENT | 4 | ea | am.mm@seclgevra | 60 |
| 4 | CABLE ASSY. MAIN , PART NO- SE57570 OR EQUIVALENT | CABLE ASSY. MAIN , PART NO- SE57570 OR EQUIVALENT | 6 | ea | am.mm@seclgevra | 60 |
| 5 | MAIN CABLE ASSEMBLY , PART NO- SE57506 OR EQUIVALENT | MAIN CABLE ASSEMBLY , PART NO- SE57506 OR EQUIVALENT | 2 | ea | am.mm@seclgevra | 60 |
| 6 | SENSOR CABLE ASSEMBLY , PART NO- SE53922 OR EQUIVALENT | SENSOR CABLE ASSEMBLY , PART NO- SE53922 OR EQUIVALENT | 4 | ea | am.mm@seclgevra | 60 |
| 7 | SENSOR CABLE ASSEMBLY , PART NO- SE53944 OR EQUIVALENT | SENSOR CABLE ASSEMBLY , PART NO- SE53944 OR EQUIVALENT | 5 | ea | am.mm@seclgevra | 60 |
| 8 | SENSOR CABLE ASSY , PART NO- SE53727 OR EQUIVALENT | SENSOR CABLE ASSY , PART NO- SE53727 OR EQUIVALENT | 10 | ea | am.mm@seclgevra | 60 |
| 9 | PILOT CYLINDER ASSEMBLY , PART NO- SE57322 OR EQUIVALENT | PILOT CYLINDER ASSEMBLY , PART NO- SE57322 OR EQUIVALENT | 6 | ea | am.mm@seclgevra | 60 |
| 10 | PILOT CYLINDER ASSEMBLY -GL , PART NO- SE57146 OR EQUIVALENT | PILOT CYLINDER ASSEMBLY -GL , PART NO- SE57146 OR EQUIVALENT | 10 | ea | am.mm@seclgevra | 60 |
| 11 | NITROGEN CYLINDER ASSEMBLY -0.5 LIT ,PART NO- SE57112 OR EQUIVALENT | NITROGEN CYLINDER ASSEMBLY -0.5 LIT ,PART NO- SE57112 OR EQUIVALENT | 40 | ea | am.mm@seclgevra | 60 |
| 12 | NOZZLE BRACKET ASSY. , PART NO- SE543231 OR EQUIVALENT | NOZZLE BRACKET ASSY. , PART NO- SE543231 OR EQUIVALENT | 25 | ea | am.mm@seclgevra | 60 |
| 13 | CYLINDER CLAMP , PART NO- SE57491 OR EQUIVALENT | CYLINDER CLAMP , PART NO- SE57491 OR EQUIVALENT | 14 | ea | am.mm@seclgevra | 60 |
| 14 | TEFLON BUSH , PART NO- SE543351 OR EQUIVALENT | TEFLON BUSH , PART NO- SE543351 OR EQUIVALENT | 350 | ea | am.mm@seclgevra | 60 |
| 15 | NOZZLE CONICAL , PART NO- SE53508 OR EQUIVALENT | NOZZLE CONICAL , PART NO- SE53508 OR EQUIVALENT | 35 | ea | am.mm@seclgevra | 60 |
| 16 | NOZZLE CONICAL , PART NO- SE535082 OR EQUIVALENT | NOZZLE CONICAL , PART NO- SE535082 OR EQUIVALENT | 200 | ea | am.mm@seclgevra | 60 |
| 17 | DUST CAP , PART NO- SE53835 OR EQUIVALENT | DUST CAP , PART NO- SE53835 OR EQUIVALENT | 200 | ea | am.mm@seclgevra | 60 |
| 18 | DISTRIBUTOR - 5 WAY , PART NO- SE535121 OR EQUIVALENT | DISTRIBUTOR - 5 WAY , PART NO- SE535121 OR EQUIVALENT | 7 | ea | am.mm@seclgevra | 60 |
| 19 | PIPE CROSS MTG BRACKET , PART NO- SE54115 OR EQUIVALENT | PIPE CROSS MTG BRACKET , PART NO- SE54115 OR EQUIVALENT | 14 | ea | am.mm@seclgevra | 60 |
| 20 | PIPE CROSS-4 WAY , PART NO- SE535123 OR EQUIVALENT | PIPE CROSS-4 WAY , PART NO- SE535123 OR EQUIVALENT | 14 | ea | am.mm@seclgevra | 60 |
| 21 | COUPLER 1BY2 IN , PART NO- SE53518 OR EQUIVALENT | COUPLER 1BY2 IN , PART NO- SE53518 OR EQUIVALENT | 25 | ea | am.mm@seclgevra | 60 |
| 22 | ELBOW 1BY2 IN , PART NO- SE535021 OR EQUIVALENT | ELBOW 1BY2 IN , PART NO- SE535021 OR EQUIVALENT | 35 | ea | am.mm@seclgevra | 60 |
| 23 | 3BY4INCH ELBOW WITH CHECK NUT,PART NO- SE53630 OR EQUIVALENT | 3BY4INCH ELBOW WITH CHECK NUT,PART NO- SE53630 OR EQUIVALENT | 14 | ea | am.mm@seclgevra | 60 |
| 24 | 3BY4INCH COUPLER , PART NO- SE53570 OR EQUIVALENT | 3BY4INCH COUPLER , PART NO- SE53570 OR EQUIVALENT | 14 | ea | am.mm@seclgevra | 60 |
| 25 | TEE 3BY4INCH BSP , PART NO- SE53757 OR EQUIVALENT | TEE 3BY4INCH BSP , PART NO- SE53757 OR EQUIVALENT | 4 | ea | am.mm@seclgevra | 60 |
| 26 | STAR WASHER , PART NO- SE58193 OR EQUIVALENT | STAR WASHER , PART NO- SE58193 OR EQUIVALENT | 200 | ea | am.mm@seclgevra | 60 |
| 27 | CONTROL UNIT ASSY. , PART NO- SE57110 OR EQUIVALENT | CONTROL UNIT ASSY. , PART NO- SE57110 OR EQUIVALENT | 6 | ea | am.mm@seclgevra | 60 |
| 28 | MAIN CONTROL UNIT 2 ZONE AFDSS OF DUMPER,PART NO- SE571101 OR EQUIVALENT | MAIN CONTROL UNIT 2 ZONE AFDSS OF DUMPER,PART NO- SE571101 OR EQUIVALENT | 3 | ea | am.mm@seclgevra | 60 |
| 29 | FUSE 3A , PART NO- SE53557 OR EQUIVALENT | FUSE 3A , PART NO- SE53557 OR EQUIVALENT | 40 | ea | am.mm@seclgevra | 60 |
| 30 | HORN UNIT. , PART NO- SE57392 OR EQUIVALENT | HORN UNIT. , PART NO- SE57392 OR EQUIVALENT | 12 | ea | am.mm@seclgevra | 60 |
| 31 | END OF LINE RESISTOR UNIT , PART NO- SE53799 OR EQUIVALENT | END OF LINE RESISTOR UNIT , PART NO- SE53799 OR EQUIVALENT | 18 | ea | am.mm@seclgevra | 60 |
| 32 | OVER RIDE UNIT , PART NO- SE54453 OR EQUIVALENT | OVER RIDE UNIT , PART NO- SE54453 OR EQUIVALENT | 12 | ea | am.mm@seclgevra | 60 |
| 33 | SPLICING CONNECTOR , PART NO- SE54539 OR EQUIVALENT | SPLICING CONNECTOR , PART NO- SE54539 OR EQUIVALENT | 55 | ea | am.mm@seclgevra | 60 |
| 34 | REFILLING KIT FOR AUTOMATIC FIRE , PART NO- SE57330 OR EQUIVALENT | REFILLING KIT FOR AUTOMATIC FIRE , PART NO- SE57330 OR EQUIVALENT | 12 | ea | am.mm@seclgevra | 60 |
| 35 | DRY CHEMICAL POWDER , PART NO- SE53753 OR EQUIVALENT | DRY CHEMICAL POWDER , PART NO- SE53753 OR EQUIVALENT | 650 | ea | am.mm@seclgevra | 60 |
| 36 | C02 CARTRIDGE -300GM , PART NO- SE53994 OR EQUIVALENT | C02 CARTRIDGE -300GM , PART NO- SE53994 OR EQUIVALENT | 25 | ea | am.mm@seclgevra | 60 |
| 37 | CO2 CARTRIDGE 400GM , PART NO- SE539941 OR EQUIVALENT | CO2 CARTRIDGE 400GM , PART NO- SE539941 OR EQUIVALENT | 15 | ea | am.mm@seclgevra | 60 |
| 38 | RUPTURE DISC ASSY - DCP CYLINDER , PART NO- SE54686 OR EQUIVALENT | RUPTURE DISC ASSY - DCP CYLINDER , PART NO- SE54686 OR EQUIVALENT | 40 | ea | am.mm@seclgevra | 60 |
| 39 | DCP CYLINDER -20KG , PART NO- SE57510 OR EQUIVALENT | DCP CYLINDER -20KG , PART NO- SE57510 OR EQUIVALENT | 7 | ea | am.mm@seclgevra | 60 |
| 40 | DCPCYLINDER -15KG , PART NO- SE57512 OR EQUIVALENT | DCPCYLINDER -15KG , PART NO- SE57512 OR EQUIVALENT | 6 | ea | am.mm@seclgevra | 60 |
| 41 | DIP TUBE INLET , PART NO- SE539931 OR EQUIVALENT | DIP TUBE INLET , PART NO- SE539931 OR EQUIVALENT | 25 | ea | am.mm@seclgevra | 60 |
| 42 | M10 BOSS , PART NO- SE53635 OR EQUIVALENT | M10 BOSS , PART NO- SE53635 OR EQUIVALENT | 35 | ea | am.mm@seclgevra | 60 |
| 43 | M6 X 12.5 BOLT , PART NO- SE53625 OR EQUIVALENT | M6 X 12.5 BOLT , PART NO- SE53625 OR EQUIVALENT | 70 | ea | am.mm@seclgevra | 60 |
| 44 | M6 SPRING WASHER , PART NO- SE53626 OR EQUIVALENT | M6 SPRING WASHER , PART NO- SE53626 OR EQUIVALENT | 70 | ea | am.mm@seclgevra | 60 |
| 45 | SENSOR MOUNTING CLIP , PART NO- SE54462 OR EQUIVALENT | SENSOR MOUNTING CLIP , PART NO- SE54462 OR EQUIVALENT | 140 | ea | am.mm@seclgevra | 60 |
| 46 | HOSE ASSEMBLY-L BEND ON ONE END ,PART NO- SE5352262 OR EQUIVALENT | HOSE ASSEMBLY-L BEND ON ONE END ,PART NO- SE5352262 OR EQUIVALENT | 6 | ea | am.mm@seclgevra | 60 |
| 47 | 3BY4INCH HOSE ASSY , PART NO- SE5352221 OR EQUIVALENT | 3BY4INCH HOSE ASSY , PART NO- SE5352221 OR EQUIVALENT | 15 | ea | am.mm@seclgevra | 60 |
| 48 | 3BY4INCH HOSE ASSY. , PART NO- SE5352222 OR EQUIVALENT | 3BY4INCH HOSE ASSY. , PART NO- SE5352222 OR EQUIVALENT | 15 | ea | am.mm@seclgevra | 60 |
| 49 | 1BY2INCH HOSE ASSY. , PART NO- SE535846 OR EQUIVALENT | 1BY2INCH HOSE ASSY. , PART NO- SE535846 OR EQUIVALENT | 18 | ea | am.mm@seclgevra | 60 |
| 50 | 1BY2 HOSE ASSY , PART NO- SE5352210 OR EQUIVALENT | 1BY2 HOSE ASSY , PART NO- SE5352210 OR EQUIVALENT | 18 | ea | am.mm@seclgevra | 60 |
| 51 | 1BY2INCH HOSE ASSY -1000 MM , PART NO- SE5358418 OR EQUIVALENT | 1BY2INCH HOSE ASSY -1000 MM , PART NO- SE5358418 OR EQUIVALENT | 18 | ea | am.mm@seclgevra | 60 |
| 52 | 1BY4INCH HOSE ASSY , PART NO- SE5352243 OR EQUIVALENT | 1BY4INCH HOSE ASSY , PART NO- SE5352243 OR EQUIVALENT | 8 | ea | am.mm@seclgevra | 60 |
| 53 | 1BY4INCH HOSE ASSY.L BEND ON ONE END 900MM,PART NO- SE5352296 OR EQUIVALENT | 1BY4INCH HOSE ASSY.L BEND ON ONE END 900MM,PART NO- SE5352296 OR EQUIVALENT | 18 | ea | am.mm@seclgevra | 60 |
| 54 | CABLE ASSY- MAIN , PART NO- SE59907 OR EQUIVALENT | CABLE ASSY- MAIN , PART NO- SE59907 OR EQUIVALENT | 4 | ea | am.mm@seclgevra | 60 |
| 55 | CABLE ASSY- POWER SUPPLY , PART NO- SE59908 OR EQUIVALENT | CABLE ASSY- POWER SUPPLY , PART NO- SE59908 OR EQUIVALENT | 4 | ea | am.mm@seclgevra | 60 |
| 56 | CO2 CARTRIDGE -200GM , PART NO- SE57218 OR EQUIVALENT | CO2 CARTRIDGE -200GM , PART NO- SE57218 OR EQUIVALENT | 10 | ea | am.mm@seclgevra | 60 |
| 57 | DCP CYLINDER MOUNTING BRACKET,PART NO- SE57519 OR EQUIVALENT | DCP CYLINDER MOUNTING BRACKET,PART NO- SE57519 OR EQUIVALENT | 3 | ea | am.mm@seclgevra | 60 |
| 58 | M6 BOSS , PART NO- SE53636 OR EQUIVALENT | M6 BOSS , PART NO- SE53636 OR EQUIVALENT | 70 | ea | am.mm@seclgevra | 60 |
| 59 | FUSE HOLDER , PART NO- SE53675 OR EQUIVALENT | FUSE HOLDER , PART NO- SE53675 OR EQUIVALENT | 35 | ea | am.mm@seclgevra | 60 |
| 60 | NRV ASSLY FOR 2 ZONE AFDSS,PART NO- SE59959 OR EQUIVALENT | NRV ASSLY FOR 2 ZONE AFDSS,PART NO- SE59959 OR EQUIVALENT | 6 | ea | am.mm@seclgevra | 60 |
Extended Deadline
25-Oct-2025, 10:00 am
Opening Date
25-Oct-2025, 10:30 am
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | ********** Under PMA | - | 17-10-2025 18:02:20 | Evaluated |
Please sign in or create an account to view contract details and download result documents.
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS