Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p
Delhi Development Authority
CENTRAL DELHI, DELHI
Bid Publish Date
16-Jun-2025, 12:24 pm
Bid End Date
26-Jun-2025, 1:00 pm
EMD
₹1,62,645
Value
₹81,32,237
Location
Progress
Quantity
25
Bid Type
Single Packet Bid
Delhi Development Authority invites bids for Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As per NIT Documents; General Maintenance of Plant (Mowing, Strimming, Laying, Sweeping, Watering, Weeding), Applying Fertilizers, Applying Pesticides, Trimm. . in WEST DELHI, DELHI. Quantity: 25. Submission Deadline: 26-06-2025 13: 00: 00. Submit your proposal before the deadline.
Main Document
ATC
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Delhi Development Authority
CENTRAL DELHI, DELHI
Delhi Development Authority
WEST DELHI, DELHI
Delhi Development Authority
CENTRAL DELHI, DELHI
Delhi Development Authority
NORTH WEST DELHI, DELHI
Delhi Development Authority
EAST DELHI, DELHI
Tender Results
Loading results...
Experience Criteria
Bidder Turnover
Certificate (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | EVERGREEN NURSERY( MSE Social Category:SC ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | Brothers associates( MSE Social Category:General ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | SWASTIK SECURITY AND MANPOWER SERVICES PRIVATE LIMITED( MSE Social Category:General ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | SATS CHECKSECURE MANAGEMENT SOLUTIONS PRIVATE LIMITED( MSE Social Category:SC ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | ALERTS SECURITAS PRIVATE LIMITED( MSE Social Category:General ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | VISHAL PROTECTION SERVICES( MSE Social Category:General ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | SHIELD SECURE SOLUTION( MSE Social Category:OBC ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | VEER CONSTRUCTION CO.( MSE Social Category:General ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | MAHA VEER CONSTRUCTION CO.( MSE Social Category:General ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | R.R.ENTERPRISES( MSE Social Category:General ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | MANVI ENTERPRISES( MSE Social Category:OBC ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | JAI HIND SECURITY SERVICES( MSE Social Category:General ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | FEDERATION OF INTERNATIONAL PHILANTHROPYAND SPORTS ASSOCIATION( MSE Social Category:General ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | BAGHEL SECURITY & SERVICES PRIVATE LIMITED( MSE Social Category:General ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | NKGAS PRIVATE LIMITED( MSE Social Category:OBC ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | LION INDIA LIMITED Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | COAL FIELD CONTACTS( MSE Social Category:General ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | SAMRADH POORVA INFOTECH PRIVATE LIMITED( MSE Social Category:General ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | NK GLOBAL ALL SERVICES( MSE Social Category:OBC ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
| L1 | VISHAL INTERNATIONAL( MSE Social Category:General ) Under PMA | ₹78,26,308 | Item Categories : Horticulture Service – Manpower Based Model - Maintenance of Garden/Lawn/Field/Nursery/Park, As p |
Please sign in or create an account to view contract details and download result documents.
Key insights about DELHI tender market
The eligibility requirements include being a registered legal entity, demonstrating expertise in horticultural services, and ensuring compliance with relevant local regulations. Bidders are also encouraged to present evidence of previous projects and adherence to horticultural standards, which establishes credibility and capability in maintaining gardens and parks.
Bidders must submit a variety of certificates including proof of registration as a legal entity, any specialized horticultural service certifications, and adherence to environmental compliance standards. Financial stability documentation such as audited financial statements may also be required to assure capability to fulfill the tender.
The Earnest Money Deposit (EMD) is a vital part of the submission process, acting as a security measure for the tendering authority. The amount required will be specified in the tender documents. Bidders must include this deposit as part of their submission to ensure eligibility and demonstrate their commitment to the bidding process.
The payment terms will be established based on project milestones as specified in the tender. Bidders should prepare to outline a clear payment schedule that aligns with the execution phases of the services provided, promoting transparent transactions between service providers and the Urban Development Department.
The tender includes specific provisions advantageous to Micro, Small, and Medium Enterprises (MSEs). These benefits may comprise exemptions from certain fees and facilitation of participation in capacity-building initiatives aimed at fostering competitive skills in horticultural services, enabling smaller businesses to thrive in urban maintenance projects.
Sign up now to access all documents
Main Document
ATC
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS