Bid Publish Date
23-Jul-2026, 10:04 am
Bid End Date
03-Aug-2026, 11:00 am
Location
Progress
Quantity
118
Category
X3 8110 GOST 6874 64 WHEEL BEARING
Bid Type
Two Packet Bid
Indian Army announces a tender for X3 8110 GOST 6874 64 WHEEL BEARING, Z1 MISC 1101 019 849 54 FLEX PCB ASSY A6 A8 40P, Z1 MISC 1100 019 848 57 FLEXIBLE PCB ASSEMBLY A6 A8 30P, G2 9520 000004 STEEL ANGLES 30X30X3 MM, G1 5315 000817 NAILS STEEL WIRE ROUND 50 MM X 2 8 MM, G2 3439 000027 SOLDER BRAZING ALLOY COPPER ZINC WIRE 5, G2 9515 000016 STEEL SHEET CARBON HOT ROLLED 1800 X 900, G2 9520 000003 STEEL ANGLES 25X25X5 MM, G2 9510 000020 STEEL BAR CARBON HOT ROLLED ROUND 10MM, G1 5340 000903 HINGES STEEL BUTT 50 MM in Sri Ganganagar, RAJASTHAN. Quantity: 118. Submission Deadline: 03-08-2026 11: 00: 00. Last date to apply is approaching fast!
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
Yes
Item Category
X3 8110 GOST 6874 64 WHEEL BEARING , Z1 MISC 1101 019 849 54 FLEX PCB ASSY A6 A8 40P , Z1 MISC 1100 019 848 57 FLEXIBLE PCB ASSEMBLY A6 A8 30P , G2 9520 000004 STEEL ANGLES 30X30X3 MM , G1 5315 000817 NAILS STEEL WIRE ROUND 50 MM X 2 8 MM , G2 3439 000027 SOLDER BRAZING ALLOY COPPER ZINC WIRE 5 , G2 9515 000016 STEEL SHEET CARBON HOT ROLLED 1800 X 900 , G2 9520 000003 STEEL ANGLES 25X25X5 MM , G2 9510 000020 STEEL BAR CARBON HOT ROLLED ROUND 10MM , G1 5340 000903 HINGES STEEL BUTT 50 MM
Max Delivery Days
15
Delivery Locations
1
Delivery Cities
Sri Ganganagar
| Consignee | Address | City | State | Pincode | Quantity | Delivery Days | Additional Requirement |
|---|---|---|---|---|---|---|---|
| - | Sri Ganganagar | Sri Ganganagar | - | - | 2 | 15 | - |
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
X3 8110 GOST 6874 64 WHEEL BEARING
X3 8110 GOST 6874 64 WHEEL BEARING
Z1 MISC 1101 019 849 54 FLEX PCB ASSY A6 A8 40P
Z1 MISC 1101 019 849 54 FLEX PCB ASSY A6 A8 40P
Z1 MISC 1100 019 848 57 FLEXIBLE PCB ASSEMBLY A6 A8 30P
Z1 MISC 1100 019 848 57 FLEXIBLE PCB ASSEMBLY A6 A8 30P
G2 9520 000004 STEEL ANGLES 30X30X3 MM
G2 9520 000004 STEEL ANGLES 30X30X3 MM
G1 5315 000817 NAILS STEEL WIRE ROUND 50 MM X 2 8 MM
G1 5315 000817 NAILS STEEL WIRE ROUND 50 MM X 2 8 MM
G2 3439 000027 SOLDER BRAZING ALLOY COPPER ZINC WIRE 5
G2 3439 000027 SOLDER BRAZING ALLOY COPPER ZINC WIRE 5
G2 9515 000016 STEEL SHEET CARBON HOT ROLLED 1800 X 900
G2 9515 000016 STEEL SHEET CARBON HOT ROLLED 1800 X 900
G2 9520 000003 STEEL ANGLES 25X25X5 MM
G2 9520 000003 STEEL ANGLES 25X25X5 MM
G2 9510 000020 STEEL BAR CARBON HOT ROLLED ROUND 10MM
G2 9510 000020 STEEL BAR CARBON HOT ROLLED ROUND 10MM
G1 5340 000903 HINGES STEEL BUTT 50 MM
G1 5340 000903 HINGES STEEL BUTT 50 MM
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | X3 8110 GOST 6874 64 WHEEL BEARING | X3 8110 GOST 6874 64 WHEEL BEARING | 2 | nos | tss@99wksp | 15 | |
| 2 | Z1 MISC 1101 019 849 54 FLEX PCB ASSY A6 A8 40P | Z1 MISC 1101 019 849 54 FLEX PCB ASSY A6 A8 40P | 6 | nos | tss@99wksp | 15 | |
| 3 | Z1 MISC 1100 019 848 57 FLEXIBLE PCB ASSEMBLY A6 A8 30P | Z1 MISC 1100 019 848 57 FLEXIBLE PCB ASSEMBLY A6 A8 30P | 6 | nos | tss@99wksp | 15 | |
| 4 | G2 9520 000004 STEEL ANGLES 30X30X3 MM | G2 9520 000004 STEEL ANGLES 30X30X3 MM | 27 | kgs | tss@99wksp | 15 | |
| 5 | G1 5315 000817 NAILS STEEL WIRE ROUND 50 MM X 2 8 MM | G1 5315 000817 NAILS STEEL WIRE ROUND 50 MM X 2 8 MM | 3 | kgs | tss@99wksp | 15 | |
| 6 | G2 3439 000027 SOLDER BRAZING ALLOY COPPER ZINC WIRE 5 | G2 3439 000027 SOLDER BRAZING ALLOY COPPER ZINC WIRE 5 | 2 | kgs | tss@99wksp | 15 | |
| 7 | G2 9515 000016 STEEL SHEET CARBON HOT ROLLED 1800 X 900 | G2 9515 000016 STEEL SHEET CARBON HOT ROLLED 1800 X 900 | 21 | kgs | tss@99wksp | 15 | |
| 8 | G2 9520 000003 STEEL ANGLES 25X25X5 MM | G2 9520 000003 STEEL ANGLES 25X25X5 MM | 10 | kgs | tss@99wksp | 15 | |
| 9 | G2 9510 000020 STEEL BAR CARBON HOT ROLLED ROUND 10MM | G2 9510 000020 STEEL BAR CARBON HOT ROLLED ROUND 10MM | 21 | kgs | tss@99wksp | 15 | |
| 10 | G1 5340 000903 HINGES STEEL BUTT 50 MM | G1 5340 000903 HINGES STEEL BUTT 50 MM | 20 | nos | tss@99wksp | 15 |
Discover companies most likely to bid on this tender
Sign up now to access all documents
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS