TenderDekho Logo
GEM

Open Tender for M3799646831,M3799646843,M3799645545,M3799645549,M3798992854,M3798992855,M3798992856,M3798992857,M37 in KARIM NAGAR, TELANGANA

Bid Publish Date

03-Sep-2025, 3:40 pm

Bid End Date

13-Sep-2025, 4:00 pm

Progress

Issue03-Sep-2025, 3:40 pm
Technical09-Dec-2025, 10:06 am
Financial
Award31-Dec-2025, 12:09 am
Explore all 4 tabs to view complete tender details

Quantity

209

Category

M3799646831

Bid Type

Two Packet Bid

Categories 10

Ntpc Limited announces a tender for M3799646831, M3799646843, M3799645545, M3799645549, M3798992854, M3798992855, M3798992856, M3798992857, M3798992859, M3798992895, M3798992896, M3798992897, M3798992898, M3798992899, M3798992900, M3798992901, M3798992891, M3798992902, M3798992903, M3798992904, M3798992905, M3798992906, M3798992907, M3798992858, M3798992908, M3798992909, M3798992910, M3798992911, M3798992912, M3798992913, M3798992861, M3798992862, M3798992863, M3798992864, M3798992865, M3798992866, M3798992867, M3798992868, M3798992860, M3798992869, M3798992870, M3798992871, M3798992872, M3798992873, M3798992874, M3798992875, M3798992876, M3798992877, M3798992878, M3798992892, M3798992879, M3798992880, M3798992881, M3798992882, M3798992883, M3798992884, M3798992885, M3798992886, M3798992887, M3798992888, M3798992889, M3798992893, M3798992890, M3798992894, M3798993992, M3798993986, M3798993987, M3798993988, M3798993989, M3798993990, M3798994287, M3798994285, M3798994272, M3798994273, M3798994274, M3798994275, M3798994276, M3798994277, M3798994278, M3798994279, M3798994280, M3798994281, M3798994282, M3798994283, M3798994284, M3799005817, M3799005851, M3799005997, M3799005859, M3799005986, M3799005998, M3799005982, M3799005983, M3799005987, M3799005985 in KARIM NAGAR, TELANGANA. Quantity: 209. Submission Deadline: 13-09-2025 16: 00: 00. Last date to apply is approaching fast!

Documents 6

GeM-Bidding-8301524.pdf

Main Document

Other Documents

OTHER

BOQ Document

BOQ

BOQ Document

BOQ

Other Documents

OTHER

GEM General Terms and Conditions Document

GEM_GENERAL_TERMS_AND_CONDITIONS

Past Similar Tenders (Historical Results)

3 found

M3798994172,M3798994178,M3798994180,M3798994186,M3798994184,M3798994181,M3798994192,M3798994191,M37

Ntpc Limited

KARIM NAGAR, TELANGANA

Posted: 23 April 2025
Closed: 13 May 2025
GEM

NTPC Limited Security Equipment Tender 2025 Bharat Heavy Electricals Ltd OEM Authorized Bid Rajasthan Non-Disclosure

Ntpc Limited

KARIM NAGAR, TELANGANA

Posted: 1 December 2025
Closed: 11 December 2025
GEM

M3799008324,M3799008330,M3799008342,M3799008345,M3799008348,M3799008349,M3799008350,M3799008353,M37

Ntpc Limited

KARIM NAGAR, TELANGANA

Posted: 30 April 2025
Closed: 12 May 2025
GEM

Bill of Quantities (BOQ) 95 Items

Item # Title Description Quantity Unit Consignee Delivery (Days)
1 M3799646831 PLUG STEM,MIL CONTROLS,VALVE,38-414X1 1 no [email protected] 180
2 M3799646843 CAGE,MIL CONTROLS,VALVE,38-414X1 1 no [email protected] 180
3 M3799645545 CAGE,MIL CONTROLS,38-414X1,4IN 1 no [email protected] 180
4 M3799645549 FLAT SPRING,19,MIL CONTROLS,38-414X1 1 no [email protected] 180
5 M3798992854 GLND PCKG SET,947853960931,KSB,68-411X1 4 no [email protected] 180
6 M3798992855 BODY GSKT,615224861826,KSB,68-411X1 4 no [email protected] 180
7 M3798992856 SEAL GSKT,996995720826,KSB,68-411X1 4 no [email protected] 180
8 M3798992857 PLG STEM S/A,550097828999,KSB,68-411X1 1 no [email protected] 180
9 M3798992859 SEAT RING,867906355262,KSB,68-411X1 2 no [email protected] 180
10 M3798992895 CAGE,657060157140,KSB,68-411X1 1 no [email protected] 180
11 M3798992896 GLND PCKG SET,109720821931,KSB MIL 4 no [email protected] 180
12 M3798992897 BODYGASKET,785956572826,KSB MIL,38-41112 4 no [email protected] 180
13 M3798992898 SEAT GSKT,862272611826,KSB MIL,38-41112 4 no [email protected] 180
14 M3798992899 PLG STEM S/A,864713202999,KSB MIL 2 no [email protected] 180
15 M3798992900 SEATRING,383546983262,KSB MIL,38-41112 4 no [email protected] 180
16 M3798992901 CAGE,533074749140,KSB MIL,38-41112 1 no [email protected] 180
17 M3798992891 GLND PCKG SET,863933101931,KSB MIL 4 set [email protected] 180
18 M3798992902 BODY GSKT,165175800826,KSB MIL,38-41442 4 no [email protected] 180
19 M3798992903 SEAL GSKT,675377934826,KSB MIL,38-41442 4 no [email protected] 180
20 M3798992904 PLUG STEM,108630835999,KSB MIL,38-41442 2 no [email protected] 180
21 M3798992905 SEAT RING,704754015145,KSB MIL,38-41442 4 no [email protected] 180
22 M3798992906 CAGE,833335693140,KSB MIL,38-41442 1 no [email protected] 180
23 M3798992907 SEAL RING,889835822343,KSB MIL,38-41442 2 no [email protected] 180
24 M3798992858 GLAND PKNG SET,332924787931,KSB MIL 4 no [email protected] 180
25 M3798992908 BODY GSKT,287244262826,KSB MIL,38-91215 4 no [email protected] 180
26 M3798992909 SEAL GSKT,675201735826,KSB MIL 4 no [email protected] 180
27 M3798992910 SEAL RNG,878275639850,KSB MIL,38-91215 4 no [email protected] 180
28 M3798992911 PLG STEM S/A,239474419999,KSB MIL 2 no [email protected] 180
29 M3798992912 SEAT RING,676661975596,KSB MIL,38-91215 2 no [email protected] 180
30 M3798992913 CAGE,336076784999,KSB MIL,38-91215 1 no [email protected] 180
31 M3798992861 GLAND PCKG SET,696452196931,KSB MIL 2 set [email protected] 180
32 M3798992862 BODY GSKT,963813034999,KSB MIL 2 no [email protected] 180
33 M3798992863 SEAL GSKT,335315830826,KSB MIL 2 no [email protected] 180
34 M3798992864 PLUG STEM S/A,521001280999,KSB MIL 1 no [email protected] 180
35 M3798992865 SEAT RING,649610143269,KSB MIL 1 no [email protected] 180
36 M3798992866 CAGE,996026744140,KSB MIL 1 no [email protected] 180
37 M3798992867 SEAL RING,508115642344,KSB MIL 1 no [email protected] 180
38 M3798992868 GLAND PCKG SET,582490246931,KSB MIL 4 set [email protected] 180
39 M3798992860 BODY/SEAT GSKT,841866041826,KSB MIL 4 no [email protected] 180
40 M3798992869 PLUG STEM S/A,613904571999,KSB MIL 1 no [email protected] 180
41 M3798992870 SEAT RING,346557309269,KSB MIL 2 no [email protected] 180
42 M3798992871 CAGE,114201273140,KSB MIL 1 no [email protected] 180
43 M3798992872 SEAL RING,421457130343,KSB MIL 4 no [email protected] 180
44 M3798992873 GLAND PCKG SET,536317723931,KSB MIL 4 set [email protected] 180
45 M3798992874 BODY GSKT,890976566826,KSB MIL 4 no [email protected] 180
46 M3798992875 SEAL GSKT,221828215826,KSB MIL 4 no [email protected] 180
47 M3798992876 PLUG STEM S/A,832176687999,KSB MIL 1 no [email protected] 180
48 M3798992877 SEAT RING,134255710145,KSB MIL 2 no [email protected] 180
49 M3798992878 CAGE,451614476140,KSB MIL 1 no [email protected] 180
50 M3798992892 SEAL RING,521230550343,KSB MIL,38-414X1 2 no [email protected] 180
51 M3798992879 GLAND PKNG SET,346435893931,KSB MIL 2 set [email protected] 180
52 M3798992880 BODY GSKT,636107349826,KSB MIL,38-414X1 2 no [email protected] 180
53 M3798992881 SEAT GSKT,559609782826,KSB MIL,38-414X1 2 no [email protected] 180
54 M3798992882 PLG STEM S/A,200865917999,KSB MIL 1 no [email protected] 180
55 M3798992883 SEATRING,907311283269,KSB MIL,38-414X1 1 no [email protected] 180
56 M3798992884 CAGE,609931316140,KSB MIL,38-414X1 1 no [email protected] 180
57 M3798992885 SEAL RING,754672951343,KSB MIL,38-414X1 1 no [email protected] 180
58 M3798992886 GLAND PKNG SET,679858386931,KSB MIL 4 set [email protected] 180
59 M3798992887 BODY GASKET,262180340826,KSB MIL 4 no [email protected] 180
60 M3798992888 SEAT GSKT,755844507826,KSB MIL,38-412X1 4 no [email protected] 180
61 M3798992889 PLG STEM S/A,309093431999,KSB MIL 1 no [email protected] 180
62 M3798992893 SEATRING,996584966262,KSB MIL,38-412X1 2 no [email protected] 180
63 M3798992890 SEAL RNG,926940726850,KSB MIL,38-412X1 2 no [email protected] 180
64 M3798992894 CAGE,694253159999,KSB MIL,38-412X1 1 no [email protected] 180
65 M3798993992 GLND PCKG,279113565931,KSB,1.5IN 4 set [email protected] 180
66 M3798993986 BDY GSKT,814216019826,KSB,1.5IN 4 no [email protected] 180
67 M3798993987 GASKET,892914913826,KSB,1.5IN,CL2500SPL 4 no [email protected] 180
68 M3798993988 PG SM,522756329999,KSB,1.5IN,CL2500SPL 2 no [email protected] 180
69 M3798993989 SEAT RNG,981408639596,KSB,1.5IN 2 no [email protected] 180
70 M3798993990 CAGE,674968015141,KSB,1.5IN,CL2500SPL 1 no [email protected] 180
71 M3798994287 GLND PCKG,292370871944,KSB MIL,CV 2 set [email protected] 180
72 M3798994285 BODY GASKET,992326727826,KSB 2 no [email protected] 180
73 M3798994272 PLUG STEM,755629664999,KSB,38-21126,4IN 1 no [email protected] 180
74 M3798994273 ST RNG,293226220170,KSB,38-21126,4IN 1 no [email protected] 180
75 M3798994274 YOKE GSKT,66477+,KSB MIL,38-21126,4IN 2 no [email protected] 180
76 M3798994275 GLND PCKG SET,20809+,KSB MIL,37-81385 2 set [email protected] 180
77 M3798994276 BDY GSKT,51249+,KSB MIL,37-81385,3IN 2 no [email protected] 180
78 M3798994277 PLUG STEM,63252+,KSB MIL,37-81385,3IN 1 no [email protected] 180
79 M3798994278 SEAT RNG,7621+,KSB MIL,37-81385,3IN 1 no [email protected] 180
80 M3798994279 YOKE GSKT,6647+,KSB MIL,37-81385,3IN 2 no [email protected] 180
81 M3798994280 GLND PCKG,7587+,KSB MIL,28-25126,1IN 3 set [email protected] 180
82 M3798994281 BDY GSKT,7596+,KSB MIL,28-25126,1IN 3 no [email protected] 180
83 M3798994282 PLUG STEM,8458+,KSB MIL,28-25126,1IN 2 no [email protected] 180
84 M3798994283 SEAT RNG,4318+,KSB MIL,28-25126,1IN 2 no [email protected] 180
85 M3798994284 YOKE GSKT,2912+,KSB MIL,28-25126,1IN 3 no [email protected] 180
86 M3799005817 BODY SUB ASSY,KSBMIL,38-414X1,3IN 1 no [email protected] 180
87 M3799005851 BSA,196030BSA999,KSBMIL,38-414X1,4IN 1 no [email protected] 180
88 M3799005997 BSA,196245BSA999,KSBMIL,68-411X1,2IN 1 no [email protected] 180
89 M3799005859 BSA,196237BSA999,KSBMIL,38-41112,2IN 1 no [email protected] 180
90 M3799005986 BSA,196278BSA999,KSBMIL,38-41442,3IN 1 no [email protected] 180
91 M3799005998 BSA,196294BSA999,KSBMIL,38-91215,3IN 1 no [email protected] 180
92 M3799005982 BSA,196260BSA999,KSBMIL,38-41442,4IN 1 no [email protected] 180
93 M3799005983 BSA,196270BSA999,KSBMIL,38-414X1,3IN 1 no [email protected] 180
94 M3799005987 BSA,196286BSA999,KSBMIL,38-414X1,4IN 1 no [email protected] 180
95 M3799005985 BSA,195293BSA999,KSBMIL,38-412X1,3IN 1 no [email protected] 180

Required Documents

1

Certificate (Requested in ATC)

2

OEM Authorization Certificate

3

Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria

4

the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer

Technical Results

S.No Seller Item Date Status
1KSB MIL CONTROLS LIMITED   Under PMA-12-09-2025 10:06:29Qualified

Financial Results

Rank Seller Price Item
L1KSB MIL CONTROLS LIMITED   Under PMA₹80,07,205Item Categories : M3799646831,M3799646843,M3799645545,M3799645549,M3798992854,M3798992855,M3798992856,M3798992857,M37

Contract / Result Documents 1

Please sign in or create an account to view contract details and download result documents.