Bid Publish Date
24-Jul-2025, 8:16 pm
Bid End Date
14-Aug-2025, 9:00 pm
EMD
₹226
Value
₹57,55,773
Location
Progress
RAQuantity
1703410
Category
Nasal Decongestant adult drops Xylometazoline HCl 0.1 Percent w v nasal drop bottle of 10 ml
Bid Type
Two Packet Bid
Public procurement opportunity for Indian Army Nasal Decongestant adult drops Xylometazoline HCl 0. 1 Percent w v nasal drop bottle of 10 ml, Permet in AGRA, UTTAR PRADESH. Quantity: 1703410 issued by. Submission Deadline: 14-08-2025 21: 00: 00. View full details and respond.
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | Nasal Decongestant adult drops Xylometazoline HCl 0.1 Percent w v nasal drop bottle of 10 ml | Nasal Decongestant adult drops Xylometazoline HCl 0.1 Percent w v nasal drop bottle of 10 ml | 400 | bott | joysen4929 | 30 |
| 2 | Permethrin 5 Percent, tube of 30 gm | Permethrin 5 Percent, tube of 30 gm | 700 | tube | joysen4929 | 30 |
| 3 | Brimonidine Tartrate 0.2 Percent, Eye drops bott of 5 ml | Brimonidine Tartrate 0.2 Percent, Eye drops bott of 5 ml | 430 | bott | joysen4929 | 30 |
| 4 | ACENOCOUMAROL 1 MG TAB | ACENOCOUMAROL 1 MG TAB | 11,500 | no | joysen4929 | 30 |
| 5 | Levo Salbutamol syrup 1 mg 5ml bottle of 100 ml | Levo Salbutamol syrup 1 mg 5ml bottle of 100 ml | 1,000 | bott | joysen4929 | 30 |
| 6 | Dorzolamide 2 Percent, Eye drops bott of 5 ml | Dorzolamide 2 Percent, Eye drops bott of 5 ml | 300 | bott | joysen4929 | 30 |
| 7 | Doxylamine Succinate 10mg USP Plus Pyridoxine Hydrochloride 10 mg IP Tab | Doxylamine Succinate 10mg USP Plus Pyridoxine Hydrochloride 10 mg IP Tab | 1,700 | no | joysen4929 | 30 |
| 8 | Indacaterol 110 mcg and Glycopyrronium 50mcg 1 box of 30 capsule and 1 inhaler | Indacaterol 110 mcg and Glycopyrronium 50mcg 1 box of 30 capsule and 1 inhaler | 3,000 | box | joysen4929 | 30 |
| 9 | Acetazolamide 0.25g Tab | Acetazolamide 0.25g Tab | 2,000 | no | joysen4929 | 30 |
| 10 | Perindopril 4mg Tab | Perindopril 4mg Tab | 4,500 | no | joysen4929 | 30 |
| 11 | Tolterodine Tartrate 2 mg Tab | Tolterodine Tartrate 2 mg Tab | 300 | no | joysen4929 | 30 |
| 12 | Rizatriptan 5 mg Tab | Rizatriptan 5 mg Tab | 2,000 | no | joysen4929 | 30 |
| 13 | Betahistine Dihydrochloride 8mg Tab | Betahistine Dihydrochloride 8mg Tab | 26,000 | no | joysen4929 | 30 |
| 14 | Carbamazepine 200 mg CR Tab | Carbamazepine 200 mg CR Tab | 5,000 | no | joysen4929 | 30 |
| 15 | Clobazam 5 mg Tab | Clobazam 5 mg Tab | 9,000 | no | joysen4929 | 30 |
| 16 | Carbimazole 5 mg Tab | Carbimazole 5 mg Tab | 9,000 | no | joysen4929 | 30 |
| 17 | Pheniramine Maleate 25 mg Tab | Pheniramine Maleate 25 mg Tab | 25,000 | no | joysen4929 | 30 |
| 18 | Diltiazem 60 mg Tab | Diltiazem 60 mg Tab | 15,000 | no | joysen4929 | 30 |
| 19 | Calcium acetate 500 mg Tab | Calcium acetate 500 mg Tab | 55,000 | no | joysen4929 | 30 |
| 20 | Tab Dutasteride 0.5 mg | Tab Dutasteride 0.5 mg | 30,000 | tab | joysen4929 | 30 |
| 21 | Cyproheptadine 4 mg Tab | Cyproheptadine 4 mg Tab | 12,000 | no | joysen4929 | 30 |
| 22 | Chlorzoxazone 500 mg Plus Diclofenac Sodium 50 mg Plus Paracetamol 325 mg Tab | Chlorzoxazone 500 mg Plus Diclofenac Sodium 50 mg Plus Paracetamol 325 mg Tab | 150,000 | no | joysen4929 | 30 |
| 23 | Ivermectin Tab 6mg | Ivermectin Tab 6mg | 1,000 | no | joysen4929 | 30 |
| 24 | Rifampicin 450 mg Plus Isoniazid 300 mg combination Cap Tab | Rifampicin 450 mg Plus Isoniazid 300 mg combination Cap Tab | 5,000 | no | joysen4929 | 30 |
| 25 | Rifampicin 600 mg Plus Tab INH 300 mg Tab | Rifampicin 600 mg Plus Tab INH 300 mg Tab | 5,000 | no | joysen4929 | 30 |
| 26 | Artesunate 60 mg Inj | Artesunate 60 mg Inj | 100 | amp vial | joysen4929 | 30 |
| 27 | Ondansetron 8 mg Tab | Ondansetron 8 mg Tab | 7,000 | no | joysen4929 | 30 |
| 28 | Tab Everolimus 0.5 mg | Tab Everolimus 0.5 mg | 1,700 | no | joysen4929 | 30 |
| 29 | Carvedilol 12.5 mg Tab | Carvedilol 12.5 mg Tab | 25,000 | no | joysen4929 | 30 |
| 30 | Torsemide 10 mg Scored Tab | Torsemide 10 mg Scored Tab | 55,000 | no | joysen4929 | 30 |
| 31 | Glyceryl Trinitrate CR 2.6 mg, Tab | Glyceryl Trinitrate CR 2.6 mg, Tab | 26,500 | tab | joysen4929 | 30 |
| 32 | Propranolol TR 40 mg, Tab | Propranolol TR 40 mg, Tab | 24,000 | no | joysen4929 | 30 |
| 33 | Triamcinolone Acetonide 0.1 Percent for oral use, tube of 5 gm | Triamcinolone Acetonide 0.1 Percent for oral use, tube of 5 gm | 80 | tube | joysen4929 | 30 |
| 34 | Clindamycin phosphate 1 Percent topical gel Tube of 10 gm | Clindamycin phosphate 1 Percent topical gel Tube of 10 gm | 300 | tube | joysen4929 | 30 |
| 35 | Tab Tenofovir 300 mg | Tab Tenofovir 300 mg | 16,000 | no | joysen4929 | 30 |
| 36 | Polyethylene glycol Purgative powder IP 118gm, Sodium Chloride 2.93 gm, Potassium Chloride 1.484 gm, Sodium Bicarbonate 3.37 gm, Sodium sulphate 11.35gm | Polyethylene glycol Purgative powder IP 118gm, Sodium Chloride 2.93 gm, Potassium Chloride 1.484 gm, Sodium Bicarbonate 3.37 gm, Sodium sulphate 11.35gm | 400 | sachet | joysen4929 | 30 |
| 37 | Nor Ethisterone 5mg Tab | Nor Ethisterone 5mg Tab | 800 | no | joysen4929 | 30 |
| 38 | Insulin Highly Purified human neutral 40 IU ml, 10 ml Inj | Insulin Highly Purified human neutral 40 IU ml, 10 ml Inj | 200 | amp vial | joysen4929 | 30 |
| 39 | Flavoxate 200 mg Tab | Flavoxate 200 mg Tab | 17,000 | no | joysen4929 | 30 |
| 40 | Latanoprost 0.005 Percent with 0.5 Percent Timolol eye drop bott of 2.5 ml | Latanoprost 0.005 Percent with 0.5 Percent Timolol eye drop bott of 2.5 ml | 300 | bott | joysen4929 | 30 |
| 41 | Clotrimazole 1 Percent w v IP Plus Lignocaine 2 Percent w v IP ear drop, bott of 10ml | Clotrimazole 1 Percent w v IP Plus Lignocaine 2 Percent w v IP ear drop, bott of 10ml | 1,000 | bott | joysen4929 | 30 |
| 42 | Ondansetron Syp 2 mg 5ml in bott of 30 ml | Ondansetron Syp 2 mg 5ml in bott of 30 ml | 150 | bott | joysen4929 | 30 |
| 43 | Doxepin HCl 75 mg Cap | Doxepin HCl 75 mg Cap | 4,000 | no | joysen4929 | 30 |
| 44 | Fluvoxamine 50 mg Cap | Fluvoxamine 50 mg Cap | 10,000 | no | joysen4929 | 30 |
| 45 | Mirtazapine 15 mg Tab | Mirtazapine 15 mg Tab | 3,000 | no | joysen4929 | 30 |
| 46 | Quetiapine 50 mg, Tab | Quetiapine 50 mg, Tab | 5,000 | no | joysen4929 | 30 |
| 47 | Cough sedative syp, each 5ml containing Chlorpheniramine maleate 2.5mg, Guaiphenesin 100mg, Noscapine 15mg, Sodium citrate 60mg in flavoured base, bott of 100 ml | Cough sedative syp, each 5ml containing Chlorpheniramine maleate 2.5mg, Guaiphenesin 100mg, Noscapine 15mg, Sodium citrate 60mg in flavoured base, bott of 100 ml | 4,000 | bott | joysen4929 | 30 |
| 48 | Ascorbic Acid 100 mg Tab | Ascorbic Acid 100 mg Tab | 7,000 | no | joysen4929 | 30 |
| 49 | Methyl Prednisolone Sodium Acetate 80 mg Inj | Methyl Prednisolone Sodium Acetate 80 mg Inj | 50 | amp vial | joysen4929 | 30 |
| 50 | Tenofovir 300 mg Plus Lamivudine 300 mg Plus Efavirenz 600 mg combination pill | Tenofovir 300 mg Plus Lamivudine 300 mg Plus Efavirenz 600 mg combination pill | 500 | no | joysen4929 | 30 |
| 51 | Acyclovir 200 mg Tab | Acyclovir 200 mg Tab | 2,000 | no | joysen4929 | 30 |
| 52 | Lamivudine 150 mg Tab | Lamivudine 150 mg Tab | 400 | no | joysen4929 | 30 |
| 53 | Tab Baclofen 20 mg | Tab Baclofen 20 mg | 5,000 | no | joysen4929 | 30 |
| 54 | Tab Azathioprine 100 mg | Tab Azathioprine 100 mg | 1,500 | no | joysen4929 | 30 |
| 55 | Tab Clomipramine 75 mg | Tab Clomipramine 75 mg | 1,000 | no | joysen4929 | 30 |
| 56 | Olanzapine 10 mg Tab | Olanzapine 10 mg Tab | 5,000 | no | joysen4929 | 30 |
| 57 | Flurbiprofen Sodium ophthalmic soln 0.03 Percent vial of 5 ml | Flurbiprofen Sodium ophthalmic soln 0.03 Percent vial of 5 ml | 1,000 | amp vial | joysen4929 | 30 |
| 58 | Tetanus Toxoid, purified, absorbed rubber capped, Vial of 5 ml 10 Doses | Tetanus Toxoid, purified, absorbed rubber capped, Vial of 5 ml 10 Doses | 250 | amp vial | joysen4929 | 30 |
| 59 | Homatropine Hydrochloride,Soln 2 Percent bott of 5 ml | Homatropine Hydrochloride,Soln 2 Percent bott of 5 ml | 80 | bott | joysen4929 | 30 |
| 60 | Sertraline 50 mg Tab | Sertraline 50 mg Tab | 8,000 | no | joysen4929 | 30 |
| 61 | Acyclovir Ophth Ointment 3 Percent w w in 5 gm tube | Acyclovir Ophth Ointment 3 Percent w w in 5 gm tube | 100 | tube | joysen4929 | 30 |
| 62 | Metronidazole susp 200 mg 5ml bott of 60 ml | Metronidazole susp 200 mg 5ml bott of 60 ml | 40 | bott | joysen4929 | 30 |
| 63 | L Ornithine L Aspartate powder 5gm | L Ornithine L Aspartate powder 5gm | 450 | sachet | joysen4929 | 30 |
| 64 | Clotrimazole Vaginal Pessary 100mg | Clotrimazole Vaginal Pessary 100mg | 1,500 | no | joysen4929 | 30 |
| 65 | Venlafaxine 37.5 mg Tab | Venlafaxine 37.5 mg Tab | 600 | no | joysen4929 | 30 |
| 66 | Clotrimazole mouth paint 1 Percent bottle of 15 ml | Clotrimazole mouth paint 1 Percent bottle of 15 ml | 500 | bott | joysen4929 | 30 |
| 67 | Ethionamide 250 mg Tab | Ethionamide 250 mg Tab | 200 | no | joysen4929 | 30 |
| 68 | Framycetin sulphate BP 1 Percent cream 20 gm | Framycetin sulphate BP 1 Percent cream 20 gm | 500 | tube | joysen4929 | 30 |
| 69 | Alendronate Sodium 70mg Tab | Alendronate Sodium 70mg Tab | 4,600 | no | joysen4929 | 30 |
| 70 | Cilostazole Tab 100 mg | Cilostazole Tab 100 mg | 4,000 | no | joysen4929 | 30 |
| 71 | Methotrexate 5 mg, Tab | Methotrexate 5 mg, Tab | 6,000 | no | joysen4929 | 30 |
| 72 | Topiramate 25 mg Tab | Topiramate 25 mg Tab | 1,000 | no | joysen4929 | 30 |
| 73 | Methotrexate 2.5mg Tab | Methotrexate 2.5mg Tab | 6,000 | no | joysen4929 | 30 |
| 74 | Sterile water, amp of 10 ml | Sterile water, amp of 10 ml | 1,000 | amp vial | joysen4929 | 30 |
| 75 | Sacubitril 97 mg Plus Valsartan 103 mg Tab | Sacubitril 97 mg Plus Valsartan 103 mg Tab | 11,000 | no | joysen4929 | 30 |
| 76 | Ethambutol 800mg Tab | Ethambutol 800mg Tab | 7,000 | no | joysen4929 | 30 |
| 77 | Tacrolimus 1mg Tab | Tacrolimus 1mg Tab | 3,000 | no | joysen4929 | 30 |
| 78 | Chloroquine Phosphate 250 mg Tab | Chloroquine Phosphate 250 mg Tab | 600 | no | joysen4929 | 30 |
| 79 | Ethambutol 200 mg Tab | Ethambutol 200 mg Tab | 5,000 | no | joysen4929 | 30 |
| 80 | Isosorbide Dinitrate 10 mg Tab | Isosorbide Dinitrate 10 mg Tab | 6,000 | no | joysen4929 | 30 |
| 81 | Sevelamer 400 mg Tab | Sevelamer 400 mg Tab | 20,000 | no | joysen4929 | 30 |
| 82 | Amantadine 100 mg Cap | Amantadine 100 mg Cap | 4,000 | no | joysen4929 | 30 |
| 83 | Frusemide 40 mg Tab | Frusemide 40 mg Tab | 15,000 | no | joysen4929 | 30 |
| 84 | Prazosin 5 mg sustained release slow release Tab | Prazosin 5 mg sustained release slow release Tab | 13,000 | no | joysen4929 | 30 |
| 85 | Sitagliptin 50 mg Plus Metformin 1000 mg Tab | Sitagliptin 50 mg Plus Metformin 1000 mg Tab | 90,000 | no | joysen4929 | 30 |
| 86 | Diltiazem Controlled Delivery 90mg Tab | Diltiazem Controlled Delivery 90mg Tab | 24,000 | no | joysen4929 | 30 |
| 87 | Tramadol HCl 50 mg Cap Tab | Tramadol HCl 50 mg Cap Tab | 35,000 | no | joysen4929 | 30 |
| 88 | Isapgol Ispaghula husk 3.5 gm | Isapgol Ispaghula husk 3.5 gm | 35,000 | sachet | joysen4929 | 30 |
| 89 | Bisacodyl 5 mg Tab | Bisacodyl 5 mg Tab | 9,000 | no | joysen4929 | 30 |
| 90 | Hydrochlorothiazide 25mg | Hydrochlorothiazide 25mg | 14,000 | tab | joysen4929 | 30 |
| 91 | Finasteride 5 mg Tab | Finasteride 5 mg Tab | 8,000 | no | joysen4929 | 30 |
| 92 | Levo Cetirizine 5mg Tab | Levo Cetirizine 5mg Tab | 100,000 | no | joysen4929 | 30 |
| 93 | Ramipiril 5 mg Plus Hydrochlorothiazide 12.5 mg Tab | Ramipiril 5 mg Plus Hydrochlorothiazide 12.5 mg Tab | 4,500 | no | joysen4929 | 30 |
| 94 | Tab Vildagliptin 50 mg | Tab Vildagliptin 50 mg | 80,000 | no | joysen4929 | 30 |
| 95 | Syp Cyproheptadine bott of 200 ml | Syp Cyproheptadine bott of 200 ml | 1,500 | no | joysen4929 | 30 |
| 96 | Tab Flecainide 50 mg | Tab Flecainide 50 mg | 200 | no | joysen4929 | 30 |
| 97 | Tab L Carnitine 500 mg | Tab L Carnitine 500 mg | 5,000 | no | joysen4929 | 30 |
| 98 | Tab Solifenacin 5 mg | Tab Solifenacin 5 mg | 7,000 | no | joysen4929 | 30 |
| 99 | Tab Topiramate 50 mg | Tab Topiramate 50 mg | 4,000 | no | joysen4929 | 30 |
| 100 | Tab Mirabegron 25 mg | Tab Mirabegron 25 mg | 14,000 | no | joysen4929 | 30 |
| 101 | Tab Pramipexole 0.25 mg | Tab Pramipexole 0.25 mg | 2,000 | no | joysen4929 | 30 |
| 102 | Tab Amitriptyline 25 mg | Tab Amitriptyline 25 mg | 20,000 | tab | joysen4929 | 30 |
| 103 | Inj Diclofenac 75 mg ml, 1 ml Amp | Inj Diclofenac 75 mg ml, 1 ml Amp | 600 | amp | joysen4929 | 30 |
| 104 | Aceclofenac 100 mg, Paracetamol 500 mg Tab | Aceclofenac 100 mg, Paracetamol 500 mg Tab | 20,000 | tab | joysen4929 | 30 |
| 105 | Diclofenac Sodium SR 100 mg Tab | Diclofenac Sodium SR 100 mg Tab | 80,000 | tab | joysen4929 | 30 |
| 106 | Deflazacort 6 mg, Tab | Deflazacort 6 mg, Tab | 15,000 | no | joysen4929 | 30 |
| 107 | Paracetamol 10 mg ml infusion in 100 ml bottle | Paracetamol 10 mg ml infusion in 100 ml bottle | 70 | bott | joysen4929 | 30 |
| 108 | Diclofenac diethylamine 2.32 Percent w v, Quick Penetrating Topical Solution 30 ml bottle, with metered dose spray | Diclofenac diethylamine 2.32 Percent w v, Quick Penetrating Topical Solution 30 ml bottle, with metered dose spray | 600 | bott | joysen4929 | 30 |
| 109 | Tab Etoricoxib 120 mg | Tab Etoricoxib 120 mg | 60,000 | nos | joysen4929 | 30 |
| 110 | Indomethacin 75 mg SR Tab | Indomethacin 75 mg SR Tab | 20,000 | no | joysen4929 | 30 |
| 111 | Cap Indomethacin 25 mg | Cap Indomethacin 25 mg | 26,000 | no | joysen4929 | 30 |
| 112 | Betamethasone 4 mg, 1ml Inj | Betamethasone 4 mg, 1ml Inj | 60 | vial amp | joysen4929 | 30 |
| 113 | Dexamethasone Sodium Phosphate 4.4 mg Equivalent to Dexamethasone Phosphate 4 mg ml 2 ml Inj | Dexamethasone Sodium Phosphate 4.4 mg Equivalent to Dexamethasone Phosphate 4 mg ml 2 ml Inj | 100 | amp vial | joysen4929 | 30 |
| 114 | Pheniramine Maleate Inj 22.75 mg ml amp of 2 ml | Pheniramine Maleate Inj 22.75 mg ml amp of 2 ml | 300 | amp vial | joysen4929 | 30 |
| 115 | Methylprednisolone 16 mg Tab | Methylprednisolone 16 mg Tab | 800 | no | joysen4929 | 30 |
| 116 | Bilastine 20mg tab | Bilastine 20mg tab | 8,000 | no | joysen4929 | 30 |
| 117 | Bethanechol 25 mg Tab | Bethanechol 25 mg Tab | 2,500 | no | joysen4929 | 30 |
| 118 | Tab Flunarizine 10 mg | Tab Flunarizine 10 mg | 15,000 | no | joysen4929 | 30 |
| 119 | Carbamazepine 200 mg Tab | Carbamazepine 200 mg Tab | 6,000 | no | joysen4929 | 30 |
| 120 | Lamotrigine 25 mg Tab | Lamotrigine 25 mg Tab | 2,000 | no | joysen4929 | 30 |
| 121 | Lamotrigine 50 mg Tab | Lamotrigine 50 mg Tab | 3,000 | no | joysen4929 | 30 |
| 122 | Baclofen 10 mg Tab | Baclofen 10 mg Tab | 18,000 | no | joysen4929 | 30 |
| 123 | Acebrophylline 100 mg Cap | Acebrophylline 100 mg Cap | 30,000 | no | joysen4929 | 30 |
| 124 | Dulaglutide 0.75 mg solution for Inj in pre filled pen | Dulaglutide 0.75 mg solution for Inj in pre filled pen | 300 | pfp | joysen4929 | 30 |
| 125 | Gliclazide XR 60 mg plus Metformin XR 500 mg Tab | Gliclazide XR 60 mg plus Metformin XR 500 mg Tab | 6,000 | no | joysen4929 | 30 |
| 126 | Tab Mesalazine 500 mg pH independent | Tab Mesalazine 500 mg pH independent | 4,000 | no | joysen4929 | 30 |
| 127 | Tolvaptan 15 mg Tab | Tolvaptan 15 mg Tab | 6,000 | no | joysen4929 | 30 |
| 128 | Diethylcarbamazine 50mg Tab | Diethylcarbamazine 50mg Tab | 2,000 | no | joysen4929 | 30 |
| 129 | Isoniazid 300 mg Tab | Isoniazid 300 mg Tab | 3,000 | no | joysen4929 | 30 |
| 130 | Streptomycin 1 gm Inj | Streptomycin 1 gm Inj | 100 | amp vial | joysen4929 | 30 |
| 131 | Silver Sulphadiazine 1 Percent Ointment 20 gm tube | Silver Sulphadiazine 1 Percent Ointment 20 gm tube | 200 | tube | joysen4929 | 30 |
| 132 | Morphine Hydrochloride 10 mg Tab | Morphine Hydrochloride 10 mg Tab | 400 | no | joysen4929 | 30 |
| 133 | Paraffin, 15 ml containing Magnesium Hydroxide 11.25 ml and Liq paraffin 3.75ml Bott of 170 ml to 200ml | Paraffin, 15 ml containing Magnesium Hydroxide 11.25 ml and Liq paraffin 3.75ml Bott of 170 ml to 200ml | 2,000 | bott | joysen4929 | 30 |
| 134 | Mesalazine 2gm Sachet | Mesalazine 2gm Sachet | 200 | no | joysen4929 | 30 |
| 135 | Methotrexate Sodium 50mg, 2 ml Inj | Methotrexate Sodium 50mg, 2 ml Inj | 100 | amp vial | joysen4929 | 30 |
| 136 | Megestrol 40mg tab | Megestrol 40mg tab | 9,000 | no | joysen4929 | 30 |
| 137 | Anastrazole 1mg Tab | Anastrazole 1mg Tab | 1,800 | no | joysen4929 | 30 |
| 138 | Tamoxifen Citrate 20 mg Tab | Tamoxifen Citrate 20 mg Tab | 1,000 | no | joysen4929 | 30 |
| 139 | Ropinirole 2mg tab | Ropinirole 2mg tab | 1,200 | no | joysen4929 | 30 |
| 140 | Cabergoline 0.5 mg, Tab | Cabergoline 0.5 mg, Tab | 450 | no | joysen4929 | 30 |
| 141 | Rasagiline 1mg, Tab | Rasagiline 1mg, Tab | 800 | no | joysen4929 | 30 |
| 142 | Trihexyphenidyl HCl 2 mg Tab | Trihexyphenidyl HCl 2 mg Tab | 10,000 | no | joysen4929 | 30 |
| 143 | Tab Levodopa 100mg Plus Carbidopa 25mg | Tab Levodopa 100mg Plus Carbidopa 25mg | 12,000 | no | joysen4929 | 30 |
| 144 | Tab Levodopa CR 250 mg | Tab Levodopa CR 250 mg | 1,000 | no | joysen4929 | 30 |
| 145 | Ethamsylate 250 mg, Tab | Ethamsylate 250 mg, Tab | 6,000 | no | joysen4929 | 30 |
| 146 | Acenocoumarol 4 mg Tab | Acenocoumarol 4 mg Tab | 9,000 | no | joysen4929 | 30 |
| 147 | Prasugrel 10 mg Tab | Prasugrel 10 mg Tab | 10,000 | no | joysen4929 | 30 |
| 148 | Rivaroxaban 20 mg Tab | Rivaroxaban 20 mg Tab | 2,000 | no | joysen4929 | 30 |
| 149 | Inj Darbepoetin Alpha 60 mcg PFS | Inj Darbepoetin Alpha 60 mcg PFS | 400 | pfs | joysen4929 | 30 |
| 150 | Fenofibrate 160mg tab | Fenofibrate 160mg tab | 16,000 | no | joysen4929 | 30 |
| 151 | Pentoxifylline 400mg taboxo | Pentoxifylline 400mg taboxo | 4,000 | no | joysen4929 | 30 |
| 152 | Isosorbide Mononitrate 20 mg Tab | Isosorbide Mononitrate 20 mg Tab | 35,000 | no | joysen4929 | 30 |
| 153 | Bosentan 62.5 mg, Tab | Bosentan 62.5 mg, Tab | 1,000 | no | joysen4929 | 30 |
| 154 | Tab Perindopril 8mg | Tab Perindopril 8mg | 4,000 | no | joysen4929 | 30 |
| 155 | Simvastatin 20mg Tab | Simvastatin 20mg Tab | 28,000 | no | joysen4929 | 30 |
| 156 | Prasugrel HCl 5 mg Tab | Prasugrel HCl 5 mg Tab | 9,000 | no | joysen4929 | 30 |
| 157 | Nebivolol 5mg, Tab | Nebivolol 5mg, Tab | 17,000 | no | joysen4929 | 30 |
| 158 | Labetalol HCl 100 mg Tab | Labetalol HCl 100 mg Tab | 1,500 | no | joysen4929 | 30 |
| 159 | Digoxin 0.25 mg Tab | Digoxin 0.25 mg Tab | 17,000 | no | joysen4929 | 30 |
| 160 | Tab Verapamil Sustained release 120 mg | Tab Verapamil Sustained release 120 mg | 1,500 | no | joysen4929 | 30 |
Discover companies most likely to bid on this tender
Start
19-Nov-2025, 2:00 pm
End
24-Nov-2025, 7:00 pm
Duration: 125 hours
Reverse Auction Document
✅ RA concluded. Check financial results for final rankings.
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS