Item no.1,Item no.2,Item no.3,Item no.4,Item no.5,Item no.6,Item no.7,Item no.8,Item no.9,Item no.1
Damodar Valley Corporation
BANKURA, WEST BENGAL
Bid Publish Date
20-Aug-2025, 4:42 pm
Bid End Date
10-Sep-2025, 9:00 am
EMD
₹39,398
Location
Progress
Quantity
339
Category
Item No. 1
Bid Type
Two Packet Bid
Nuclear Power Corporation Of India Limited has released a public tender for Item No. 1, Item No. 2, Item No. 3, Item No. 4, Item No. 5, Item No. 6, Item No. 7, Item No. 8, Item No. 9, Item No. 10, Item No. 11, Item No. 12 in CHITTORGARH, RAJASTHAN. Quantity: 339. Submission Deadline: 10-09-2025 09: 00: 00. Download documents and apply online.
Main Document
OTHER
BOQ
BOQ
OTHER
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Damodar Valley Corporation
BANKURA, WEST BENGAL
Nuclear Power Corporation Of India Limited
Damodar Valley Corporation
BANKURA, WEST BENGAL
Gail India Limited
GUNA, MADHYA PRADESH
Gail India Limited
AURAIYA, UTTAR PRADESH
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | Item No. 1 | Condition Health Assessment of 400 KV Current Transformer (CT) by Capacitance & Tan Delta testing. | 39 | nos | rrsuser155 | 730 |
| 2 | Item No. 2 | Condition Health Assessment of 400 KV Capacitive Voltage Transformer (CVT) by Capacitance & Tan Delta testing. | 15 | nos | rrsuser155 | 730 |
| 3 | Item No. 3 | Condition Health Assessment of 400 KV Circuit Breaker (CB) Poles by Capacitance & Tan Delta testing. | 24 | nos | rrsuser155 | 730 |
| 4 | Item No. 4 | Online leakage current measurement of 400 KV lighting arrestors (LAs) using third harmonic resistive component measurement. | 30 | nos | rrsuser155 | 730 |
| 5 | Item No. 5 | Partial Discharge survey of 400 KV Current Transformer (CT). | 78 | nos | rrsuser155 | 730 |
| 6 | Item No. 6 | Partial Discharge survey of 400 KV Capacitive Voltage Transformer (CVT). | 30 | nos | rrsuser155 | 730 |
| 7 | Item No. 7 | Condition Health Assessment of 220 KV Current Transformer (CT) by Capacitance & Tan Delta testing. | 18 | nos | rrsuser155 | 730 |
| 8 | Item No. 8 | Condition Health Assessment of 220 KV Capacitive Voltage Transformer (CVT) by Capacitance & Tan Delta testing. | 9 | nos | rrsuser155 | 730 |
| 9 | Item No. 9 | Online leakage current measurement of 220 KV lighting arrestors (LAs) using third harmonic resistive component measurement. | 30 | nos | rrsuser155 | 730 |
| 10 | Item No. 10 | Partial Discharge survey of 220 KV Current Transformer (CT). | 36 | nos | rrsuser155 | 730 |
| 11 | Item No. 11 | Partial Discharge survey of 220 KV Capacitive Voltage Transformer (CVT). | 18 | nos | rrsuser155 | 730 |
| 12 | Item No. 12 | Partial Discharge survey of 220 KV Electromagnetic Potential Transformer (EMPT). | 12 | nos | rrsuser155 | 730 |
Additional Doc 1 (Requested in ATC)
Additional Doc 2 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | AKRON ENERGY PRIVATE LIMITED Under PMA | - | 09-09-2025 20:03:45 | Qualified |
| 2 | DIAGNOSTIC TECHNOLOGIES INDIA PRIVATE LIMITED Under PMA | - | 09-09-2025 17:10:49 | Disqualified |
| 3 | Electrical Research and Development Association Under PMA | - | 09-09-2025 17:37:45 | Qualified |
| 4 | LAXMI ASSOCIATES Under PMA | - | 09-09-2025 17:29:36 | Disqualified |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | Electrical Research and Development Association Under PMA | ₹16,61,328 | Item Categories : Item No. 1,Item No. 2,Item No. 3,Item No. 4,Item No. 5,Item No. 6,Item No. 7,Item No. 8,Item No. 9, |
| L2 | AKRON ENERGY PRIVATE LIMITED (MSE)( MSE Social Category:General ) Under PMA | ₹17,94,780 | Item Categories : Item No. 1,Item No. 2,Item No. 3,Item No. 4,Item No. 5,Item No. 6,Item No. 7,Item No. 8,Item No. 9, |
Western Railway
📍 PORBANDAR, GUJARAT
Kamarajar Port Limited
📍 CHENNAI, TAMIL NADU
Gail India Limited
📍 GUNA, MADHYA PRADESH
Damodar Valley Corporation
📍 KODERMA, JHARKHAND
Sign up now to access all documents
Main Document
OTHER
BOQ
BOQ
OTHER
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS