TenderDekho Logo
GEM

Bids are Invited For INJ.DICLOFENAC SODIUM 2 ML,INJ.PARACETAMOL 1GM I.V.,INJ.HYLAN GF 20 6 ML,INJ.TRAMADOL 50MG,INJ DEXA in VISAKHAPATNAM, ANDHRA PRADESH

Bid Publish Date

18-Sep-2025, 5:57 pm

Bid End Date

21-Oct-2025, 10:00 am

Latest Corrigendum Available

Progress

Issue18-Sep-2025, 5:57 pm
Corrigendum17-Oct-2025
AwardPending
Explore all 3 tabs to view complete tender details

Quantity

13313802

Categories 33

The issuing authority announces a tender for INJ. DICLOFENAC SODIUM 2 ML, INJ. PARACETAMOL 1GM I. V. , INJ. HYLAN GF 20 6 ML, INJ. TRAMADOL 50MG, INJ DEXA in VISAKHAPATNAM, ANDHRA PRADESH. Quantity: 13313802. Submission Deadline: 21-10-2025 10: 00: 00. Last date to apply is approaching fast!

Documents 4

GeM-Bidding-8370997.pdf

Main Document

BOQ Document

BOQ

BOQ Document

BOQ

GEM General Terms and Conditions Document

GEM_GENERAL_TERMS_AND_CONDITIONS

Bill of Quantities (BOQ) 170 Items

Item # Title Description Quantity Unit Consignee Delivery (Days)
1 INJ.DICLOFENAC SODIUM 2 ML INJ.DICLOFENAC SODIUM 2 ML 7,620 nos [email protected] 365
2 INJ.PARACETAMOL 1GM I.V. INJ.PARACETAMOL 1GM I.V. 8,400 nos [email protected] 365
3 INJ.HYLAN GF 20 6 ML INJ.HYLAN GF 20 6 ML 120 nos [email protected] 365
4 INJ.TRAMADOL 50MG INJ.TRAMADOL 50MG 3,000 nos [email protected] 365
5 INJ DEXAMETHASONE 8MG INJ DEXAMETHASONE 8MG 1,200 nos [email protected] 365
6 TABCAP.PIROXICAM 20mg TABCAP.PIROXICAM 20mg 90,000 nos [email protected] 365
7 CAP.INDOMETHACIN 75MG SR CAP.INDOMETHACIN 75MG SR 3,600 nos [email protected] 365
8 TAB.ACECLOFENAC SODIUM 100MGTHIOCOLCHICOSIDE 8MG TAB.ACECLOFENAC SODIUM 100MGTHIOCOLCHICOSIDE 8MG 80,000 nos [email protected] 365
9 TAB.ALLOPURINOL 100MG TAB.ALLOPURINOL 100MG 12,000 nos [email protected] 365
10 TAB.CHYMOTRYPSINTRYPSIN TAB.CHYMOTRYPSINTRYPSIN 60,000 nos [email protected] 365
11 TAB.DEFLAZACORT 30MG. TAB.DEFLAZACORT 30MG. 3,000 nos [email protected] 365
12 TAB.DEFLAZACORT 6MG. TAB.DEFLAZACORT 6MG. 12,000 nos [email protected] 365
13 TAB.ETODOLAC400MGTHIOCOLCHISIDE 4MG TAB.ETODOLAC400MGTHIOCOLCHISIDE 4MG 72,000 nos [email protected] 365
14 TAB.ETORICOXIB 90MG TAB.ETORICOXIB 90MG 6,000 nos [email protected] 365
15 TAB.FEBUXOSTAT 40 MG TAB.FEBUXOSTAT 40 MG 24,000 nos [email protected] 365
16 TAB GLUCOSAMINESULPHATE 750MGDIACEREIN50MGMETHYLSULFONYLMETHANE250MG TAB GLUCOSAMINESULPHATE 750MGDIACEREIN50MGMETHYLSULFONYLMETHANE250MG 60,000 nos [email protected] 365
17 TAB.HYDROXY CHLOROQUINE SULPHATE TAB.HYDROXY CHLOROQUINE SULPHATE 21,000 nos [email protected] 365
18 TAB.LEFLUNOMIDE 20MG TAB.LEFLUNOMIDE 20MG 6,600 nos [email protected] 365
19 TAB.METHYLPREDNISOLONE 16MG TAB.METHYLPREDNISOLONE 16MG 6,000 nos [email protected] 365
20 TAB.METHYLPREDNISOLONE 4 MG TAB.METHYLPREDNISOLONE 4 MG 9,000 nos [email protected] 365
21 TAB.NAPROXENDOMPERIDON TAB.NAPROXENDOMPERIDON 8,000 nos [email protected] 365
22 TAB.PARACETAMOL 650MG TAB.PARACETAMOL 650MG 150,000 nos [email protected] 365
23 TAB.PREDNISOLONE 10 MG. TAB.PREDNISOLONE 10 MG. 5,600 nos [email protected] 365
24 TAB.SULPHASALAZINE 500mg TAB.SULPHASALAZINE 500mg 24,000 nos [email protected] 365
25 TAB.SYNCOPONE 100MG TAB.SYNCOPONE 100MG 2,400 nos [email protected] 365
26 TAB.SYNCOPONE 150MG TAB.SYNCOPONE 150MG 2,400 nos [email protected] 365
27 TAB.TRAMADOL 37.5MG PARACETAMOL 325MG. TAB.TRAMADOL 37.5MG PARACETAMOL 325MG. 150,000 nos [email protected] 365
28 TAB.TRAMADOL 50MG TAB.TRAMADOL 50MG 24,000 nos [email protected] 365
29 TAB.ACECLOFENAC 100MGPARACETAMOL 500 MG TAB.ACECLOFENAC 100MGPARACETAMOL 500 MG 300,000 nos [email protected] 365
30 TAB.CHONDROITIN SULFATE 200 MGCOLLAGEN PEPTIDE 40 MGSODIUM HYALURONATE 30 MG VITAMIN C 35 MG TAB.CHONDROITIN SULFATE 200 MGCOLLAGEN PEPTIDE 40 MGSODIUM HYALURONATE 30 MG VITAMIN C 35 MG 30,000 nos [email protected] 365
31 TAB.FLUPIRTINE 100 MG TAB.FLUPIRTINE 100 MG 2,000 nos [email protected] 365
32 INJ.METHYL PREDNESOLONE ACETATE 80 MG INJ.METHYL PREDNESOLONE ACETATE 80 MG 300 nos [email protected] 365
33 INJ TRIAMCINOLONE ACETONIDE40MGMLVIAL INJ TRIAMCINOLONE ACETONIDE40MGMLVIAL 650 nos [email protected] 365
34 TAB METHOTREXATE10MG TAB METHOTREXATE10MG 2,000 nos [email protected] 365
35 CAP CELECOXIB200MG CAP CELECOXIB200MG 6,000 nos [email protected] 365
36 INJ KETOROLAC TROMETHAMINE30MG1ML INJ KETOROLAC TROMETHAMINE30MG1ML 120 nos [email protected] 365
37 TAB MEFENEMIC ACID 500MGPARACETAMOL325MG TAB MEFENEMIC ACID 500MGPARACETAMOL325MG 10,000 nos [email protected] 365
38 INJ. TOCILIZUMAB 400MG INJ. TOCILIZUMAB 400MG 12 nos [email protected] 365
39 INJ. TOCILIZUMAB 80MG INJ. TOCILIZUMAB 80MG 24 nos [email protected] 365
40 INJ.ADALIMAMAB 40MG INJ.ADALIMAMAB 40MG 60 nos [email protected] 365
41 INJ.GOLIMUMAB 50MG INJ.GOLIMUMAB 50MG 6 nos [email protected] 365
42 TAB TOFACITINIB 5MG TAB TOFACITINIB 5MG 20,000 nos [email protected] 365
43 TAB IGURATIMOD 25MG TAB IGURATIMOD 25MG 6,000 nos [email protected] 365
44 TAB TOFACITINIB 11mg TAB TOFACITINIB 11mg 5,000 nos [email protected] 365
45 BUPRENORPHINE PATCH 20MG BUPRENORPHINE PATCH 20MG 100 nos [email protected] 365
46 INJ.AMIKACIN 500 MG INJ.AMIKACIN 500 MG 400 nos [email protected] 365
47 INJ.CEFOPERAZone 0.5 G SULBACTAM 0.5 G INJ.CEFOPERAZone 0.5 G SULBACTAM 0.5 G 2,000 nos [email protected] 365
48 INJ.CEFTRIAXONE 1G. INJ.CEFTRIAXONE 1G. 1,200 nos [email protected] 365
49 INJ.CEFUROXIME 750 MG INJ.CEFUROXIME 750 MG 2,000 nos [email protected] 365
50 INJ.CIPROFLOXACIN 200 MG INJ.CIPROFLOXACIN 200 MG 1,300 nos [email protected] 365
51 INJ.METRONIDAZOLE 100ml I.V. INJ.METRONIDAZOLE 100ml I.V. 4,000 nos [email protected] 365
52 INJ.TAZOBACTAM PIPERACILLIN 4.5G INJ.TAZOBACTAM PIPERACILLIN 4.5G 900 nos [email protected] 365
53 INJ.LINEZOLID 600 MG INJ.LINEZOLID 600 MG 300 nos [email protected] 365
54 CAP.CLINDAMYCIN 300MG. CAP.CLINDAMYCIN 300MG. 2,400 nos [email protected] 365
55 TAB.AMOXYCILLIN 500 MG CLAVULANIC K 125MG. TAB.AMOXYCILLIN 500 MG CLAVULANIC K 125MG. 24,000 nos [email protected] 365
56 TAB.CEFPODOXIME 200MG TAB.CEFPODOXIME 200MG 36,000 nos [email protected] 365
57 TAB.NITROFURANTOIN 100MG TAB.NITROFURANTOIN 100MG 7,500 nos [email protected] 365
58 TAB.METRONIDAZOLE 400 MG TAB.METRONIDAZOLE 400 MG 12,000 nos [email protected] 365
59 TAB.NORFLOXACIN 400 MG TAB.NORFLOXACIN 400 MG 12,000 nos [email protected] 365
60 TAB.ROXITHROMYCIN 150 MG TAB.ROXITHROMYCIN 150 MG 1,200 nos [email protected] 365
61 TAB.OFLOXACIN 200 MG TINIDAZOLE 600 MG TAB.OFLOXACIN 200 MG TINIDAZOLE 600 MG 1,000 nos [email protected] 365
62 TAB OFLOXACIN200MG TAB OFLOXACIN200MG 22,000 nos [email protected] 365
63 INJ.CEFUROXIME 1500 mg 1.5GRAM INJ.CEFUROXIME 1500 mg 1.5GRAM 1,000 nos [email protected] 365
64 INJ VANCOMYCIN HYDROCHLORIDE 500MG INJ VANCOMYCIN HYDROCHLORIDE 500MG 200 nos [email protected] 365
65 TAB FAROPENAM ER 300MG TAB FAROPENAM ER 300MG 2,000 nos [email protected] 365
66 CAP RIFAXIMIN 400 MG CAP RIFAXIMIN 400 MG 4,000 nos [email protected] 365
67 CAP RIFAXIMIN 550MG CAP RIFAXIMIN 550MG 2,000 nos [email protected] 365
68 TAB LINEZOLID 600MG TAB LINEZOLID 600MG 6,000 nos [email protected] 365
69 INJ.INSULIN ASPART PROTAMINE CRYSTALLISED INSULIN ASPART 3070 PF INJ.INSULIN ASPART PROTAMINE CRYSTALLISED INSULIN ASPART 3070 PF 4,000 nos [email protected] 365
70 INJ.INSULIN GLARGINE PENFILLS INJ.INSULIN GLARGINE PENFILLS 6,000 nos [email protected] 365
71 INJ.INSULIN GLULYSINE 10ML INJ.INSULIN GLULYSINE 10ML 600 nos [email protected] 365
72 INJ.INSULIN LISPROPROTAMINE CRYSTALISED INSULIN PREMIXED INJ.INSULIN LISPROPROTAMINE CRYSTALISED INSULIN PREMIXED 1,000 nos [email protected] 365
73 INJ.ISOPHANE INSULIN 100uml PENFILLS INJ.ISOPHANE INSULIN 100uml PENFILLS 240 nos [email protected] 365
74 INJ.ISOPHANE INSULIN 40UML 10 ML INJ.ISOPHANE INSULIN 40UML 10 ML 720 nos [email protected] 365
75 INJ.M.C.BIPHASIC ISOPHANE INSULIN 3070 INJ.M.C.BIPHASIC ISOPHANE INSULIN 3070 14,000 nos [email protected] 365
76 INJ.PREMIXED BIPHASIC INSULIN 3070 PF INJ.PREMIXED BIPHASIC INSULIN 3070 PF 2,200 nos [email protected] 365
77 TAB.ACARBOSE 50MG TAB.ACARBOSE 50MG 240,000 nos [email protected] 365
78 TAB.ACARBOSE 50MGMETFORMIN 500MG TAB.ACARBOSE 50MGMETFORMIN 500MG 600,000 nos [email protected] 365
79 TAB.GLIBENCLAMIDE 5 METFORMIN 500 TAB.GLIBENCLAMIDE 5 METFORMIN 500 240,000 nos [email protected] 365
80 TAB.GLICLAZIDE 60MG METFORMIN 500MG X.R. TAB.GLICLAZIDE 60MG METFORMIN 500MG X.R. 36,000 nos [email protected] 365
81 TAB.GLICLAZIDE 60MG M.R. TAB.GLICLAZIDE 60MG M.R. 36,000 nos [email protected] 365
82 TAB.GLICLAZIDE 80MG TAB.GLICLAZIDE 80MG 70,000 nos [email protected] 365
83 TAB.GLICLAZIDE 80MGMETFORMIN 500MG TAB.GLICLAZIDE 80MGMETFORMIN 500MG 300,000 nos [email protected] 365
84 TAB.GLIMEPIRIDE 1MG.METFORMIN 500MG TAB.GLIMEPIRIDE 1MG.METFORMIN 500MG 480,000 nos [email protected] 365
85 TAB.GLIMEPIRIDE2MG.METFORMIN 500MG TAB.GLIMEPIRIDE2MG.METFORMIN 500MG 480,000 nos [email protected] 365
86 TAB.GLIPIZIDE 5 mg TAB.GLIPIZIDE 5 mg 8,500 nos [email protected] 365
87 TAB.GLIPIZIDE 5 METFORMIN 500 TAB.GLIPIZIDE 5 METFORMIN 500 72,000 nos [email protected] 365
88 TAB.LINAGLIPTIN TAB.LINAGLIPTIN 8,000 nos [email protected] 365
89 TAB.METFORMIN 500 MG SUSTAINED RELEASE TAB.METFORMIN 500 MG SUSTAINED RELEASE 1,800,000 nos [email protected] 365
90 TAB.METFORMIN SR 1GM TAB.METFORMIN SR 1GM 144,000 nos [email protected] 365
91 TAB.PIOGLITAZONE 15 MG TAB.PIOGLITAZONE 15 MG 72,000 nos [email protected] 365
92 TAB.SITAGLIPTINE 100MG. TAB.SITAGLIPTINE 100MG. 330,000 nos [email protected] 365
93 TAB.VILDAGLIPTIN 50MG TAB.VILDAGLIPTIN 50MG 340,000 nos [email protected] 365
94 TAB.VOGLIBOSE 0.2 MG TAB.VOGLIBOSE 0.2 MG 280,000 nos [email protected] 365
95 TAB.TENELIGLIPTINE 20 MG TAB.TENELIGLIPTINE 20 MG 90,000 nos [email protected] 365
96 TAB.GLIMPRIDE 2MG TAB.GLIMPRIDE 2MG 520,000 nos [email protected] 365
97 TAB.VOGLIBOSE 0.3MG TAB.VOGLIBOSE 0.3MG 16,000 nos [email protected] 365
98 TAB.VOGLIBOSE 0.2 MG METFORMIN 500 MG TAB.VOGLIBOSE 0.2 MG METFORMIN 500 MG 24,000 nos [email protected] 365
99 TAB.SITAGLIPTIN 50 MG METFORMIN 500 MG TAB.SITAGLIPTIN 50 MG METFORMIN 500 MG 60,000 nos [email protected] 365
100 INJ.SOLUBLE INSULIN ACTRAPID VIALS 40 IU INJ.SOLUBLE INSULIN ACTRAPID VIALS 40 IU 1,200 nos [email protected] 365
101 INJ.SOLUBLE INSULIN PENFILS INJ.SOLUBLE INSULIN PENFILS 1,200 nos [email protected] 365
102 INJ.INSULIN GLULISINE PENFILS INJ.INSULIN GLULISINE PENFILS 720 nos [email protected] 365
103 TAB.TENELIGLIPTINE 20 MG METFORMIN 500 MG TAB.TENELIGLIPTINE 20 MG METFORMIN 500 MG 6,000 nos [email protected] 365
104 TAB GLIMEPIRIDE1MG TAB GLIMEPIRIDE1MG 240,000 nos [email protected] 365
105 TAB DAPAGLIFLOZIN 10MG TAB DAPAGLIFLOZIN 10MG 60,000 nos [email protected] 365
106 TAB EVOGLIPTIN 5MG TAB EVOGLIPTIN 5MG 5,000 nos [email protected] 365
107 INJ.INSULIN DEGLUDECINSULIN ASPART 100IU ML INJ.INSULIN DEGLUDECINSULIN ASPART 100IU ML 450 nos [email protected] 365
108 INJ. INSULIN GLARGINE rDNA 300IUML INJ. INSULIN GLARGINE rDNA 300IUML 1,000 nos [email protected] 365
109 TAB CANAGLIFLOZIN 100MG TAB CANAGLIFLOZIN 100MG 5,000 nos [email protected] 365
110 TAB SITAGLIPTIN 50MG TAB SITAGLIPTIN 50MG 106,000 nos [email protected] 365
111 TAB DAPAGLIFIZONMETFORMIN 500 TAB DAPAGLIFIZONMETFORMIN 500 20,000 nos [email protected] 365
112 INJ TORSEMIDE 2ML INJ TORSEMIDE 2ML 240 nos [email protected] 365
113 INJ FRUSEMIDE 2ML INJ FRUSEMIDE 2ML 120 nos [email protected] 365
114 CAP.DILTIAZAM 90MG SR CAP.DILTIAZAM 90MG SR 60,000 nos [email protected] 365
115 CAP.NIFEDIPINE 5 MG. CAP.NIFEDIPINE 5 MG. 4,800 nos [email protected] 365
116 CAP.PROPRANOLOL 40mg.TR CAP.PROPRANOLOL 40mg.TR 90,000 nos [email protected] 365
117 TAB.AMLODIPINE5MG LOSARTAN POTASSIUM50MG TAB.AMLODIPINE5MG LOSARTAN POTASSIUM50MG 14,000 nos [email protected] 365
118 TAB.BISOPROLOL 5MG TAB.BISOPROLOL 5MG 10,000 nos [email protected] 365
119 TAB.CARVEDILOL 12.5 TAB.CARVEDILOL 12.5 12,000 nos [email protected] 365
120 TAB.CARVEDILOL 3.125 TAB.CARVEDILOL 3.125 36,000 nos [email protected] 365
121 TAB.CARVEDILOL 6.25 TAB.CARVEDILOL 6.25 24,000 nos [email protected] 365
122 TAB.CLINIDIPINE 10MG TAB.CLINIDIPINE 10MG 233,000 nos [email protected] 365
123 TAB.CLONIDINE 100mcg TAB.CLONIDINE 100mcg 36,000 nos [email protected] 365
124 TAB.DILTIAZEM 30 MG. TAB.DILTIAZEM 30 MG. 6,000 nos [email protected] 365
125 TAB.EPLERENONE 25MG TAB.EPLERENONE 25MG 24,000 nos [email protected] 365
126 TAB.EPLERENONE 50MG TAB.EPLERENONE 50MG 8,000 nos [email protected] 365
127 TAB.FRUSEMIDE 20 SPIRONOLACTONE 50 TAB.FRUSEMIDE 20 SPIRONOLACTONE 50 20,000 nos [email protected] 365
128 TAB.HYDROCHLOROTHIAZIDE 12.5MG TAB.HYDROCHLOROTHIAZIDE 12.5MG 60,000 nos [email protected] 365
129 TAB.HYDROCHLOROTHIAZIDE 25MG TAB.HYDROCHLOROTHIAZIDE 25MG 40,000 nos [email protected] 365
130 TAB.INDAPAMIDE SR 1.5mg TAB.INDAPAMIDE SR 1.5mg 36,000 nos [email protected] 365
131 TAB.LOSARTAN 50MG. HYDROCHLOROTHIAZIDE 12.5MG. TAB.LOSARTAN 50MG. HYDROCHLOROTHIAZIDE 12.5MG. 480,000 nos [email protected] 365
132 TAB.METOPROLOL 50MG TRSR TAB.METOPROLOL 50MG TRSR 300,000 nos [email protected] 365
133 TAB.METOPROLOL XL 12.5MG TAB.METOPROLOL XL 12.5MG 72,000 nos [email protected] 365
134 TAB.METOPROLOL XL 25MG. TAB.METOPROLOL XL 25MG. 256,000 nos [email protected] 365
135 TAB.NEBIVOLOL 2.5MG TAB.NEBIVOLOL 2.5MG 16,000 nos [email protected] 365
136 TAB.NIFEDIPINE RETARD 20 MG. TAB.NIFEDIPINE RETARD 20 MG. 240,000 nos [email protected] 365
137 TAB.OLMISARTAN 20MG. TAB.OLMISARTAN 20MG. 52,000 nos [email protected] 365
138 TAB.PERINDOPRIL 4MG AMLODIPINE 5MG TAB.PERINDOPRIL 4MG AMLODIPINE 5MG 18,000 nos [email protected] 365
139 TAB.PERINDOPRIL 4MG INDAPAMIDE1.25MG TAB.PERINDOPRIL 4MG INDAPAMIDE1.25MG 12,000 nos [email protected] 365
140 TAB.PRAZOSIN XL 2.5mg TAB.PRAZOSIN XL 2.5mg 21,600 nos [email protected] 365
141 TAB.PRAZOSIN XL 5 mg TAB.PRAZOSIN XL 5 mg 36,000 nos [email protected] 365
142 TAB.RAMIPRIL HYDROCHLOROTHIAZIDE TAB.RAMIPRIL HYDROCHLOROTHIAZIDE 12,000 nos [email protected] 365
143 TAB.RAMIPRIL 5MG TAB.RAMIPRIL 5MG 75,000 nos [email protected] 365
144 TAB.RAMIPRIL 1.25MG TAB.RAMIPRIL 1.25MG 20,000 nos [email protected] 365
145 TAB.TELMISARTAN 40 HYDROCHLOROTHIAZIDE 12.5 TAB.TELMISARTAN 40 HYDROCHLOROTHIAZIDE 12.5 332,000 nos [email protected] 365
146 TAB.TELMISARTAN 40MG TAB.TELMISARTAN 40MG 820,000 nos [email protected] 365
147 TAB.TELMISARTAN 80MG TAB.TELMISARTAN 80MG 30,000 nos [email protected] 365
148 TAB.TORSEMIDE 100MG TAB.TORSEMIDE 100MG 1,200 nos [email protected] 365
149 TAB.TORSEMIDE 10MG TAB.TORSEMIDE 10MG 80,000 nos [email protected] 365
150 TAB.TORSEMIDE 10MG SPIRONOLACTONE 50MG TAB.TORSEMIDE 10MG SPIRONOLACTONE 50MG 50,000 nos [email protected] 365
151 TAB.TORSEMIDE 40MG. TAB.TORSEMIDE 40MG. 24,000 nos [email protected] 365
152 TAB.VERAPAMIL 40 MG. TAB.VERAPAMIL 40 MG. 12,000 nos [email protected] 365
153 TAB.ENALAPRIL 5 MG TAB.ENALAPRIL 5 MG 48,000 nos [email protected] 365
154 TAB.CHLORTHALIDONE 12.5 MG TAB.CHLORTHALIDONE 12.5 MG 12,000 nos [email protected] 365
155 TAB.AMLODIPINE 5 MG ATENOLOL 50 MG TAB.AMLODIPINE 5 MG ATENOLOL 50 MG 300,000 nos [email protected] 365
156 TAB.RAMIPRIL 2.5MG TAB.RAMIPRIL 2.5MG 12,000 nos [email protected] 365
157 TAB.SPIRANOLACTONE 50 MG TAB.SPIRANOLACTONE 50 MG 16,000 nos [email protected] 365
158 TAB.ATENOLOL 50 MG TAB.ATENOLOL 50 MG 300,000 nos [email protected] 365
159 TAB.AMLODIPINE 5MG TAB.AMLODIPINE 5MG 560,000 nos [email protected] 365
160 TAB.VALSARTAN 26 MGSACUBITRIL24 MG TAB.VALSARTAN 26 MGSACUBITRIL24 MG 48,000 nos [email protected] 365
161 TAB.CLINIDIPINE 5 MG TAB.CLINIDIPINE 5 MG 5,000 nos [email protected] 365
162 TAB.TELMISARTON 40 METAPROLOL 50 MG TAB.TELMISARTON 40 METAPROLOL 50 MG 9,000 nos [email protected] 365
163 TAB.NIFEDIPINE RETARD 20 MG ATENOLOL 50 MG. TAB.NIFEDIPINE RETARD 20 MG ATENOLOL 50 MG. 6,000 nos [email protected] 365
164 TAB.AMLODIPINE 5 MG METAPROLOL 50 MG TAB.AMLODIPINE 5 MG METAPROLOL 50 MG 12,000 nos [email protected] 365
165 TAB LOSARTON25MG TAB LOSARTON25MG 180,000 nos [email protected] 365
166 TAB SACUBITRIL49MG MGVALSARTAN51MG TAB SACUBITRIL49MG MGVALSARTAN51MG 18,000 nos [email protected] 365
167 TAB METOLAZONE 5MG TAB METOLAZONE 5MG 5,000 nos [email protected] 365
168 TAB BENIDIPINE 4MG TAB BENIDIPINE 4MG 1,200 nos [email protected] 365
169 TAB METOLAZONE 2.5MG TAB METOLAZONE 2.5MG 5,000 nos [email protected] 365
170 TAB BENIDIPINE 8MG TAB BENIDIPINE 8MG 1,200 nos [email protected] 365

🤖 AI-Powered Bidder Prediction

Discover companies most likely to bid on this tender

Live AI
Historical Data

Corrigendum Updates

5 Updates
#1

Update

17-Oct-2025

Extended Deadline

21-Oct-2025, 10:00 am

Opening Date

21-Oct-2025, 10:30 am

#2

Update

10-Oct-2025
#3

Update

10-Oct-2025

Extended Deadline

18-Oct-2025, 11:00 am

Opening Date

18-Oct-2025, 11:30 am

#4

Update

07-Oct-2025

Extended Deadline

14-Oct-2025, 6:00 pm

Opening Date

14-Oct-2025, 6:30 pm

#5

Update

24-Sep-2025