TenderDekho Logo
GEM

Government Tender Published for Lignocaine Topical form,Plain Lignocaine Injection,Aspirin Tablet,Diclofenac Tablet,Diclofenac Inje in BIJAPUR, KARNATAKA

Bid Publish Date

16-Oct-2025, 11:15 am

Bid End Date

31-Oct-2025, 12:00 pm

EMD

₹1,48,800

Progress

Issue16-Oct-2025, 11:15 am
AwardPending
Explore all 4 tabs to view complete tender details

Quantity

4185000

Category

Lignocaine Topical form

Bid Type

Two Packet Bid

Categories 55

N/a invites bids for Lignocaine Topical form, Plain Lignocaine Injection, Aspirin Tablet, Diclofenac Tablet, Diclofenac Injection, Ibuprofen Tablet, Paracetamol Syrup, Levocetirizine Tablet, Levocetirizine Oral Liquid, Hydrocortisone Succinate Injection, Pheniramine Injection, Adrenaline Injection, Atropine Injection, Diazepam Tablet, Phenobarbitone Tablet, Phenobarbitone Oral Liquid, Phenytoin Tablet, Albendazole Tablet, Albendazole Oral Liquid, Diethylcarbamazine Tablet, Amoxicillin Capsule, Gentamicin Injection, Cefixime Tablet, Doxycycline Capsule, Metronidazole Tablet, Norfloxacin Tablet, Norfloxacin Oral Liquid, Clotrimazole Ointment, Clotrimazole Drops, Clotrimazole Oral Solution, Miconazole Ointment, Fluconazole Tablet, Lactulose Oral Liquid, Povidone Iodine Ointment, Atenolol Tablet, Isosorbide Dinitrate Tablet, Amlodipine Tablet, Telmisartan Tablet, Hydrochlorothiazide Tablet, Alprazolam Tablet, Silver Sulphadiazine Cream, Betamethasone Cream, Calamine Lotion, Hydrogen Peroxide Solution, Gama Benzene Hexachloride, Ciprofloxacin Drops, Ciprofloxacin Tablet, Gentamycin Ear Drops, Ranitidine Tablet, Omeprazole Capsule, Ondansetron Tablet, Ondansetron Injection, Oral Rehydration Salts, Zinc Sulphate Syrup, Dicyclomine Tablet, Domperidone Tablet, Glimepiride Tablet, Metformin Tablet, Levothyroxine Tablet, Budesonide Respules, Salbutamol Tablet, Salbutamol Oral Liquid, Ringer Lactate Injection, Sodium Chloride Injection, Dextrose, Ascorbic Acid Vitamin C Tablet, Calcium Carbonate Tablet, Cholecalciferol Tablet, B Complex Tablet, Cotton Roll, Bandage Cloth, Mefenamic Acid Tablet, Prednisolone Tablet, Cefadroxil Tablet, Amoxicillin CV Oral Solution, Povidone Iodine Solution, Bisacodyl Tablet, Dexamethasone Injection, Permethrin Lotion, Furosemide Tablet, Ibuprofen Oral Solution, Dicyclomine Oral Solution, Paracetamol Tablet, Nitrofurantoin Tablet, Iron and Folic Acid Tablet, Folic Acid Tablet in BIJAPUR, KARNATAKA. Quantity: 4185000. Submission Deadline: 31-10-2025 12: 00: 00. Submit your proposal before the deadline.

Documents 5

GeM-Bidding-8479037.pdf

Main Document

BOQ Document

BOQ

BOQ Document

BOQ

Buyer uploaded ATC document

ATC

GEM General Terms and Conditions Document

GEM_GENERAL_TERMS_AND_CONDITIONS

Past Similar Tenders (Historical Results)

5 found

Tablet Paracetamol 650 mg,Tablet Paracetamol 500 mg,Tablet Diclofenac Paracetamol,Tablet Ibuprofen

Indian Army

JAMMU, JAMMU & KASHMIR

Posted: 14 November 2025
Closed: 24 November 2025
GEM

Aceclofenac and Paracetamol Tablet,Common Cold Tab Cetrizine plus Paracetamol,Levo Cetrizine Tablet

Indian Army

RAJAURI, JAMMU & KASHMIR

Posted: 7 February 2025
Closed: 3 March 2025
GEM

Montelukast 10mg and Levocetrizine 5 mg tablet,Tab Avil 25 mg,Oxcarbazepine 300 mg tablet,Canaglifl

Indian Air Force

JORHAT, ASSAM

Posted: 19 June 2025
Closed: 10 July 2025
GEM

TAB AMOXYCLAV 375MG,TAB LANSOPRAZOLE 15MG,TABLET ACETYLCYSTEINE AMBROXOL,TABLET ACECLOFENAC,TAB ACE

Border Security Force (bsf)

COOCH BEHAR, WEST BENGAL

Posted: 4 September 2025
Closed: 26 September 2025
GEM

Cotton,Paracetamol,Ibuprofen and Paracetamol Tablets IP,Cetrizine Hydrochloride Tablets IP,Beclomet

Sainik School Sangathan

Posted: 7 November 2024
Closed: 28 November 2024
GEM

Bill of Quantities (BOQ) 90 Items

Item # Title Description Quantity Unit Consignee Delivery (Days)
1 Lignocaine Topical form 5 percent ointment 1,240 ointment [email protected] 15
2 Plain Lignocaine Injection 1X30 ml 310 injection [email protected] 15
3 Aspirin Tablet Acetylsalicylic acid 75 mg 1X10X10 93,000 tablets [email protected] 15
4 Diclofenac Tablet 50 mg 1X100X10 186,000 tablets [email protected] 15
5 Diclofenac Injection 25 mg per ml 1X1 9,300 injection [email protected] 15
6 Ibuprofen Tablet 400 mg 1X10X10 93,000 tablets [email protected] 15
7 Paracetamol Syrup 125 mg per 5 ml 1X1 15,500 bottle [email protected] 15
8 Paracetamol Syrup 250 mg per 5 ml 1X1 15,500 bottle [email protected] 15
9 Levocetirizine Tablet 5 mg 1X10X10 248,000 tablets [email protected] 15
10 Levocetirizine Oral Liquid 1X1 3,100 bottle [email protected] 15
11 Hydrocortisone Succinate Injection 100 mg 1X1 1,550 vial [email protected] 15
12 Pheniramine Injection 22.75 mg per ml 1X2 ml 3,100 ampule [email protected] 15
13 Adrenaline Injection 1 mg per ml 1X1 ml 310 ampule [email protected] 15
14 Atropine Injection 1 mg per ml 1X1 310 ampule [email protected] 15
15 Diazepam Tablet 10 mg 1X10X10 31,000 tablets [email protected] 15
16 Phenobarbitone Tablet 60 mg 1X10X10 31,000 tablets [email protected] 15
17 Phenobarbitone Oral Liquid 20 mg per 5 ml 1X1 1,550 bottle [email protected] 15
18 Phenytoin Tablet 50 mg 1X10X10 93,000 tablets [email protected] 15
19 Albendazole Tablet 400 mg 1X10X10 62,000 tablets [email protected] 15
20 Albendazole Oral Liquid 200 mg per 5 ml 1X1 6,200 bottle [email protected] 15
21 Diethylcarbamazine Tablet 100 mg 1X10X10 62,000 tablets [email protected] 15
22 Amoxicillin Capsule 250 mg 1X10X10 124,000 tablets [email protected] 15
23 Amoxicillin Capsule 500 mg 1X10X10 124,000 tablets [email protected] 15
24 Gentamicin Injection 80 mg per ml 1X1 3,100 vial [email protected] 15
25 Cefixime Tablet 200 MG 31,000 tablets [email protected] 15
26 Doxycycline Capsule 100 mg 1X10X10 186,000 tablets [email protected] 15
27 Metronidazole Tablet 400 mg 1X10X10 155,000 tablets [email protected] 15
28 Metronidazole Tablet 200 mg 1X10X10 62,000 tablets [email protected] 15
29 Norfloxacin Tablet 1X10X10 62,000 tablets [email protected] 15
30 Norfloxacin Oral Liquid 1X1 3,100 bottle [email protected] 15
31 Clotrimazole Ointment 1X1 6,200 ointment [email protected] 15
32 Clotrimazole Drops 1 percent 1X1 3,100 bottle [email protected] 15
33 Clotrimazole Oral Solution 1X1 3,100 bottle [email protected] 15
34 Miconazole Ointment 1X1 9,300 ointment [email protected] 15
35 Fluconazole Tablet 150 mg 1X10X10 62,000 tablets [email protected] 15
36 Lactulose Oral Liquid 10 g per 15 ml 1X1 1,550 bottle [email protected] 15
37 Povidone Iodine Ointment 15 gm 1X15 g 8,680 ointment [email protected] 15
38 Atenolol Tablet 50 mg 1X10X10 31,000 tablets [email protected] 15
39 Isosorbide Dinitrate Tablet 5 mg Sublingual 1X10X10 62,000 tablets [email protected] 15
40 Amlodipine Tablet 5 mg 1X10X10 124,000 tablets [email protected] 15
41 Telmisartan Tablet 40 mg 1X50X10 124,000 tablets [email protected] 15
42 Hydrochlorothiazide Tablet 12.5 mg 1X10X10 15,500 tablets [email protected] 15
43 Alprazolam Tablet 0.5 mg 1X10X10 15,500 tablets [email protected] 15
44 Silver Sulphadiazine Cream 1 percent 125 gm 1X1 3,100 ointment [email protected] 15
45 Betamethasone Cream 0.1 percent 1X1 3,100 ointment [email protected] 15
46 Calamine Lotion 1X60 ml 1X1 3,100 bottle [email protected] 15
47 Hydrogen Peroxide Solution 6 percent 1X1 3,100 bottle [email protected] 15
48 Gama Benzene Hexachloride 1X30 ml 3,100 bottle [email protected] 15
49 Ciprofloxacin Drops 0.3 percent 1X1 6,200 bottle [email protected] 15
50 Ciprofloxacin Tablet 250 mg 1X10X10 46,500 tablets [email protected] 15
51 Ciprofloxacin Tablet 500 mg 1X10X10 46,500 tablets [email protected] 15
52 Gentamycin Ear Drops 1x10ml Bottle 3,100 bottle [email protected] 15
53 Ranitidine Tablet 150 mg 1X10X10 155,000 tablets [email protected] 15
54 Omeprazole Capsule 20 mg 1X10X10 93,000 tablets [email protected] 15
55 Ondansetron Tablet 4 mg 1X10X10 62,000 tablets [email protected] 15
56 Ondansetron Injection 2 mg per ml 1X2 ml 15,500 vial [email protected] 15
57 Oral Rehydration Salts 1X20.5 15,500 sachet [email protected] 15
58 Zinc Sulphate Syrup 1X60 ml 3,100 bottle [email protected] 15
59 Dicyclomine Tablet 10 mg 1X100X10 46,500 tablets [email protected] 15
60 Domperidone Tablet 1X100X10 46,500 tablets [email protected] 15
61 Glimepiride Tablet 2 mg 1X10X10 310,000 tablets [email protected] 15
62 Metformin Tablet 500 mg 1X10X10 310,000 tablets [email protected] 15
63 Levothyroxine Tablet 50 mcg 1X10X10 31,000 tablets [email protected] 15
64 Budesonide Respules 0.5 mg per ml 1X1 930 respule [email protected] 15
65 Salbutamol Tablet 2 mg 1X10X10 31,000 tablets [email protected] 15
66 Salbutamol Oral Liquid 2 mg per 5 ml 1X100 ml 24,800 bottle [email protected] 15
67 Ringer Lactate Injection 1X500 ml 930 vial [email protected] 15
68 Sodium Chloride Injection 0.9 percent 1X500 ml 930 vial [email protected] 15
69 Dextrose 5 percent 1X500 ml 1,550 bottle [email protected] 15
70 Ascorbic Acid Vitamin C Tablet 100 mg 1X50X10 62,000 tablets [email protected] 15
71 Calcium Carbonate Tablet 500 mg 1X10X10 62,000 tablets [email protected] 15
72 Cholecalciferol Tablet 60000 IU 1X10X10 31,000 tablets [email protected] 15
73 B Complex Tablet 1X10X10 31,000 tablets [email protected] 15
74 Cotton Roll 1X500 gm 620 roll [email protected] 15
75 Bandage Cloth 1X20 meter 620 roll [email protected] 15
76 Mefenamic Acid Tablet 1X10X10 62,000 tablets [email protected] 15
77 Prednisolone Tablet 1X10X10 31,000 tablets [email protected] 15
78 Cefadroxil Tablet 500 mg 1X10X10 62,000 tablets [email protected] 15
79 Amoxicillin CV Oral Solution 1X1 3,100 bottle [email protected] 15
80 Povidone Iodine Solution 500 ml 310 bottle [email protected] 15
81 Bisacodyl Tablet 5 mg 1X10X10 15,500 tablets [email protected] 15
82 Dexamethasone Injection 30 ml Vial 310 vial [email protected] 15
83 Permethrin Lotion 1X1 3,100 bottle [email protected] 15
84 Furosemide Tablet 40 mg 1X10X10 3,100 tablets [email protected] 15
85 Ibuprofen Oral Solution 1X1 1,550 bottle [email protected] 15
86 Dicyclomine Oral Solution 1X1 1,550 bottle [email protected] 15
87 Paracetamol Tablet 500 mg 1X10X10 186,000 tablets [email protected] 15
88 Nitrofurantoin Tablet 100 mg 1X10X10 3,100 tablets [email protected] 15
89 Iron and Folic Acid Tablet 1X10 155,000 tablets [email protected] 15
90 Folic Acid Tablet 400 mcg 1X10 31,000 tablets [email protected] 15

🤖 AI-Powered Bidder Prediction

Discover companies most likely to bid on this tender

Live AI
Historical Data

Required Documents

1

Experience Criteria

2

Past Performance

3

Bidder Turnover

4

Certificate (Requested in ATC)

5

OEM Authorization Certificate

6

OEM Annual Turnover

7

Additional Doc 1 (Requested in ATC)

8

Additional Doc 2 (Requested in ATC)

9

Additional Doc 3 (Requested in ATC)

10

Additional Doc 4 (Requested in ATC)

11

Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria

12

the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer