Manpower Outsourcing Services - Fixed Remuneration - Non-IT Technical; Shop Floor / Workshop Attend
Central Institute Of Plastics Engineering And Technology (cipet)
HYDERABAD, TELANGANA
Progress
Quantity
22
Bid Type
Two Packet Bid
Central Institute Of Petrochemicals Engineering And Technology (cipet) announces a tender for Manpower Outsourcing Services - Fixed Remuneration - Others; Attendant; Diploma, Manpower Outsourcing Services - Fixed Remuneration - Others; Lab Instructor (Chemistry, Physics, Electrical & Electronics, Computer Science/ Other any Lab; Diploma, Manpower Outsourcing Services - Fixed Remuneration - Others; Asst Hostel Supervisior Cum I/C Hostel Hostellers Affairs; Graduate, Manpower Outsourcing Services - Fixed Remuneration - Others; Data Entry Operators ( Skill Training); Not Required, Manpower Outsourcing Services - Fixed Remuneration - Others; Data Entry Operators ( Skill Training); High School, Manpower Outsourcing Services - Fixed Remuneration - IT- Technical; Data Entry Operators ( Skill Training); Diploma, Manpower Outsourcing Services - Fixed Remuneration - Others; Data Entry Operators ( Skill Training); Graduate in PATNA, BIHAR. Quantity: 22. Submission Deadline: 04-09-2025 09: 00: 00. Last date to apply is approaching fast!
Main Document
SCOPE_OF_WORK
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Central Institute Of Plastics Engineering And Technology (cipet)
HYDERABAD, TELANGANA
Greater Noida Industrial Development Authority (gnida)
GAUTAM BUDDHA NAGAR, UTTAR PRADESH
N/a
JAMNAGAR, GUJARAT
Uttar Pradesh Education For All Project (upefa)
GAUTAM BUDDHA NAGAR, UTTAR PRADESH
E-municipalities - Eservices To Citizens And Employees Of Urban Local Bodies Of Uttar Pradesh
PRATAPGARH, UTTAR PRADESH
Tender Results
Loading results...
Experience Criteria
Bidder Turnover *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
| S.No | Seller | Date | Status |
|---|---|---|---|
| 1 | A P SERVICE PROVIDER Under PMA | 04-09-2025 08:19:41 | Disqualified |
| 2 | A T ENTERPRISE Under PMA | 19-08-2025 13:19:38 | Disqualified |
| 3 | A&L International Under PMA | 23-08-2025 22:15:42 | Disqualified |
| 4 | A5S MANPOWER SERVICES PRIVATE LIMITED Under PMA | 25-08-2025 17:26:51 | Disqualified |
| 5 | AAA SECURITAS MULTI SERVICES Under PMA | 27-08-2025 08:04:00 | Disqualified |
| 6 | AADHAMAR SOLUTIONS PRIVATE LIMITED Under PMA | 27-08-2025 08:48:30 | Qualified |
| 7 | AADVITA INTEGRATED SOLUTIONS Under PMA | 03-09-2025 10:43:19 | Disqualified |
| 8 | AARAV ASSOCIATES Under PMA | 21-08-2025 15:53:31 | Disqualified |
| 9 | AARAV SECURITY AND MANPOWER SERVICES Under PMA | 26-08-2025 20:33:23 | Disqualified |
| 10 | AARYA INFOTECH AND SECURITY SERVICES Under PMA | 25-08-2025 16:09:10 | Disqualified |
| 11 | AASTHA SECURITY AND MANPOWER SERVICES Under PMA | 23-08-2025 17:42:01 | Disqualified |
| 12 | AASTHA SECURITY SERVICES Under PMA | 15-08-2025 21:02:24 | Disqualified |
| 13 | AASTHA TECHNOLOGY SERVICES Under PMA | 23-08-2025 19:59:00 | Disqualified |
| 14 | ACSC INFOTECH PRIVATE LIMITED Under PMA | 23-08-2025 20:57:08 | Disqualified |
| 15 | Active Security Services Under PMA | 25-08-2025 15:10:32 | Disqualified |
| 16 | Aditya & Arnav Associates Under PMA | 16-08-2025 13:14:21 | Qualified |
| 17 | ADVANCE CORPORATE SECURITY Under PMA | 21-08-2025 18:00:47 | Disqualified |
| 18 | ADVENT INFOMAX PRIVATE LIMITED Under PMA | 25-08-2025 11:26:41 | Qualified |
| 19 | ADVT INDUSTRIES PRIVATE LIMITED Under PMA | 25-08-2025 12:07:07 | Disqualified |
| 20 | AIQ MANPOWER SOLUTIONS Under PMA | 26-08-2025 21:23:50 | Disqualified |
| 21 | AIR STACK (INDIA) Under PMA | 03-09-2025 10:31:25 | Disqualified |
| 22 | AJ INDUSTRIAL SERVICES Under PMA | 02-09-2025 06:56:57 | Qualified |
| 23 | ALFA SECURITY & FACILITIES SERVICES Under PMA | 22-08-2025 15:54:16 | Disqualified |
| 24 | Almighty Manpower & Security Services Under PMA | 25-08-2025 10:21:33 | Disqualified |
| 25 | ALPHA ASSOCIATE Under PMA | 25-08-2025 16:41:21 | Disqualified |
| 26 | ALPHA HR SERVICES Under PMA | 25-08-2025 04:46:10 | Disqualified |
| 27 | AMARJEET SINGH AND SONS COMPANY Under PMA | 22-08-2025 16:55:27 | Disqualified |
| 28 | AMASS ADVANCED STAFFING SERVICES PRIVATE LIMITED Under PMA | 25-08-2025 12:46:10 | Qualified |
| 29 | AMPLIUS MULTISERVICES PRIVATE LIMITED Under PMA | 27-08-2025 13:41:11 | Disqualified |
| 30 | ANAY SECURITY AND MANPOWER SERVICES PRIVATE LIMITED Under PMA | 22-08-2025 18:23:43 | Disqualified |
| 31 | Angel Manpower & Security Services Under PMA | 24-08-2025 16:42:12 | Disqualified |
| 32 | ANJANIPUTAR MANPOWER SERVICES Under PMA | 02-09-2025 18:42:54 | Qualified |
| 33 | ANJANIPUTRA MANAGEMENT SERVICES (OPC) PRIVATE LIMITED Under PMA | 30-08-2025 23:31:43 | Disqualified |
| 34 | Ank Enterprise Under PMA | 16-08-2025 20:18:48 | Disqualified |
| 35 | ANUBHAV CONTRACTOR Under PMA | 17-08-2025 10:11:51 | Disqualified |
| 36 | AON Technology Services Under PMA | 24-08-2025 23:34:28 | Disqualified |
| 37 | Apex Advisors Enterprises Under PMA | 25-08-2025 11:03:38 | Disqualified |
| 38 | Apex Talent Group Under PMA | 25-08-2025 14:07:47 | Disqualified |
| 39 | ARBUDA ENTERPRISE Under PMA | 02-09-2025 18:29:03 | Disqualified |
| 40 | ARIHANT OUTSOURCING SOLUTIONS Under PMA | 03-09-2025 18:52:00 | Disqualified |
| 41 | Around The World Security Services Under PMA | 25-08-2025 16:04:11 | Disqualified |
| 42 | ARP Services Under PMA | 25-08-2025 14:06:34 | Disqualified |
| 43 | ASHES GLOBAL SERVICES Under PMA | 03-09-2025 11:53:58 | Disqualified |
| 44 | ASJ MULTI SERVICES PRIVATE LIMITED Under PMA | 25-08-2025 13:58:16 | Disqualified |
| 45 | Aslekha Enterprises Under PMA | 27-08-2025 08:44:07 | Disqualified |
| 46 | AUTHENTIC HUMAN JOBS SOLUTION PRIVATE LIMITED Under PMA | 24-08-2025 21:48:34 | Disqualified |
| 47 | AUTHENTIC JOB MANAGEMENT SERVICES Under PMA | 23-08-2025 19:43:43 | Disqualified |
| 48 | AVA INDIA SERVICES PRIVATE LIMITED Under PMA | 27-08-2025 13:47:26 | Qualified |
| 49 | AWADH SECURITY SERVICES PRIVATE LIMITED Under PMA | 26-08-2025 16:50:27 | Disqualified |
| 50 | Awdhesh security services Under PMA | 19-08-2025 17:47:50 | Disqualified |
| 51 | AYANSH ASSOCIATES Under PMA | 26-08-2025 19:27:48 | Disqualified |
| 52 | BABA ENTERPRISES Under PMA | 27-08-2025 12:51:08 | Disqualified |
| 53 | BABA VISHWAKARMA ENTERPRISES Under PMA | 21-08-2025 18:10:42 | Disqualified |
| 54 | BALAJEE DETECTIVE FORCE Under PMA | 19-08-2025 12:40:22 | Disqualified |
| 55 | BALAJI ENTERPRISES Under PMA | 21-08-2025 11:50:57 | Disqualified |
| 56 | BALAJI VENTURES Under PMA | 02-09-2025 10:32:36 | Disqualified |
| 57 | BALIDAN SECURITY MANPOWER AND PERSONNEL FORCE PRIVATE LIMITED Under PMA | 02-09-2025 15:17:24 | Disqualified |
| 58 | BANDI MATA ENTERPRISES Under PMA | 24-08-2025 16:55:45 | Disqualified |
| 59 | BASAHI BUILDCON PRIVATE LIMITED Under PMA | 19-08-2025 13:05:11 | Disqualified |
| 60 | BASIL ENGICON & SERVICES PRIVATE LIMITED Under PMA | 23-08-2025 12:58:27 | Qualified |
| 61 | BDOT TECHMEC MANAGEMENT AND MULTISERVICES PRIVATE LIMITED Under PMA | 23-08-2025 12:52:38 | Disqualified |
| 62 | BEENA SECURITY SERVICE Under PMA | 04-09-2025 07:07:53 | Disqualified |
| 63 | BHARAT SECURITY SERVICES Under PMA | 16-08-2025 11:09:58 | Qualified |
| 64 | BHOOMI INFRASTRUCTURE Under PMA | 26-08-2025 23:38:58 | Disqualified |
| 65 | BIRJANAND Under PMA | 23-08-2025 16:44:38 | Disqualified |
| 66 | BIZARIO SECURITY AND INTELLIGENCE SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 20:14:38 | Disqualified |
| 67 | BLACK CAT SERVICES Under PMA | 21-08-2025 18:12:34 | Qualified |
| 68 | BLACK PANTHER ALLIANCE Under PMA | 24-08-2025 19:21:56 | Disqualified |
| 69 | Blue Sky Manpower Services Under PMA | 24-08-2025 17:21:19 | Disqualified |
| 70 | BLUE TECHTIQ SERVICES Under PMA | 26-08-2025 18:58:08 | Disqualified |
| 71 | BRAINCART SERVICES PRIVATE LIMITED Under PMA | 23-08-2025 13:21:51 | Disqualified |
| 72 | Buddha Sales Corporation Under PMA | 18-08-2025 11:09:08 | Disqualified |
| 73 | Catalyst Consultants Technology Services Under PMA | 25-08-2025 14:23:40 | Disqualified |
| 74 | CLASSIC HUMAN RESOURCES PRIVATE LIMITED Under PMA | 26-08-2025 17:28:40 | Disqualified |
| 75 | COMPASVISION INFOTECH (OPC) PRIVATE LIMITED Under PMA | 25-08-2025 11:34:03 | Disqualified |
| 76 | Creative Manpower Security Services Under PMA | 25-08-2025 15:49:28 | Disqualified |
| 77 | CURATOR SECURITY SOLUTION PRIVATE LIMITED Under PMA | 14-08-2025 21:31:52 | Disqualified |
| 78 | DECOR INDIA MULTISERVICES PRIVATE LIMITED Under PMA | 26-08-2025 17:43:20 | Disqualified |
| 79 | DEEP RAJ ENTERPRISES PRIVATE LIMITED Under PMA | 23-08-2025 13:24:52 | Qualified |
| 80 | DEVENDRA H.R SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 19:13:38 | Disqualified |
| 81 | DEVI DURGAJI ENTERPRISES Under PMA | 23-08-2025 09:59:56 | Disqualified |
| 82 | DGL EVENTS PRIVATE LIMITED Under PMA | 04-09-2025 07:58:15 | Disqualified |
| 83 | DIRECT JOB INDIA PRIVATE LIMITED Under PMA | 25-08-2025 13:50:05 | Disqualified |
| 84 | DISHA ENTERPRISES Under PMA | 04-09-2025 08:34:22 | Qualified |
| 85 | DIVY CONTRACTOR & HR SERVICES (OPC) PRIVATE LIMITED Under PMA | 25-08-2025 09:34:34 | Disqualified |
| 86 | DPOLLS WEB SOLUTIONS PRIVATE LIMITED Under PMA | 24-08-2025 22:53:46 | Qualified |
| 87 | DPRANSH HEALTHCARE PRIVATE LIMITED Under PMA | 22-08-2025 12:56:23 | Disqualified |
| 88 | DRISHTIONE VENTURES PRIVATE LIMITED Under PMA | 16-08-2025 14:26:40 | Qualified |
| 89 | DRIVYA SECURITY AND INTELLIGENCE SERVICES PRIVATE LIMITED Under PMA | 04-09-2025 07:56:29 | Disqualified |
| 90 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED Under PMA | 16-08-2025 11:21:48 | Disqualified |
| 91 | EKIKRAT JANJATI SAHKARI VIKAS SANGH VIKAS SANGH (IMITED) Under PMA | 19-08-2025 17:09:46 | Disqualified |
| 92 | Elevate Consulting Services Under PMA | 24-08-2025 17:09:48 | Disqualified |
| 93 | Elite Workforce Solutions Under PMA | 24-08-2025 14:55:55 | Disqualified |
| 94 | ES SUPPORT PRIVATE LIMITED Under PMA | 18-08-2025 16:01:20 | Disqualified |
| 95 | EUPHORIA SECURITY SERVICES PRIVATE LIMITED Under PMA | 19-08-2025 18:34:15 | Qualified |
| 96 | EVERSAFE INTELLIGENCE AND SECURITY SERVICE PRIVATE LIMITED Under PMA | 21-08-2025 17:51:46 | Qualified |
| 97 | EVOLUTION STAFFING LLP Under PMA | 26-08-2025 21:48:10 | Disqualified |
| 98 | EXCALIBUR SECURITY SERVICE Under PMA | 23-08-2025 21:45:16 | Qualified |
| 99 | ExpertEdge Consulting Under PMA | 23-08-2025 18:11:24 | Disqualified |
| 100 | FEDERATION OF INTERNATIONAL PHILANTHROPYAND SPORTS ASSOCIATION Under PMA | 03-09-2025 21:53:35 | Disqualified |
| 101 | FORGEFRONT SECURITY PRIVATE LIMITED Under PMA | 18-08-2025 17:41:52 | Qualified |
| 102 | FRONTSTATIC GLOBAL SERVICES LLP Under PMA | 23-08-2025 11:08:19 | Disqualified |
| 103 | GA DIGITAL WEBWORD PRIVATE LIMITED Under PMA | 22-08-2025 13:31:35 | Qualified |
| 104 | GANGOTRIGREEN INFRAHEIGHTS PRIVATE LIMITED Under PMA | 27-08-2025 13:23:35 | Disqualified |
| 105 | GAURS MANPOWER SERVICES PRIVATE LIMITED Under PMA | 24-08-2025 17:31:54 | Qualified |
| 106 | Geetanjali Enterprise Under PMA | 03-09-2025 12:26:38 | Disqualified |
| 107 | GEETIKA ENTERPRISES Under PMA | 20-08-2025 22:01:03 | Disqualified |
| 108 | Global Infra Solution Under PMA | 16-08-2025 13:48:14 | Disqualified |
| 109 | GLOBAL SECURITY & MANAGEMENT SERVICES Under PMA | 04-09-2025 00:06:39 | Disqualified |
| 110 | GLOBE SECURITY SOLUTIONS PRIVATE LIMITED Under PMA | 31-08-2025 18:54:40 | Disqualified |
| 111 | GMARK TECHNOLOGY PRIVATE LIMITED Under PMA | 25-08-2025 14:03:38 | Qualified |
| 112 | GOSWAMI SECURITY SERVICES PRIVATE LIMITED Under PMA | 24-08-2025 16:27:52 | Disqualified |
| 113 | GRJC GLOBAL PRIVATE LIMITED Under PMA | 26-08-2025 22:08:43 | Disqualified |
| 114 | GROWIA FACILITY SERVICES PRIVATE LIMITED Under PMA | 25-08-2025 09:51:16 | Qualified |
| 115 | GURU NANAK SECURITY Under PMA | 16-08-2025 11:05:02 | Disqualified |
| 116 | H R ENTERPRISE Under PMA | 21-08-2025 22:30:31 | Disqualified |
| 117 | Harsh Enterprises Under PMA | 16-08-2025 19:44:02 | Disqualified |
| 118 | HARSH ENTERPRISES Under PMA | 23-08-2025 19:18:04 | Disqualified |
| 119 | HCS INDUSTRIAL SERVICES PRIVATE LIMITED Under PMA | 25-08-2025 15:16:11 | Disqualified |
| 120 | HemaVision Enterprises Under PMA | 04-09-2025 05:43:43 | Disqualified |
| 121 | Himalaya Security Services Under PMA | 25-08-2025 12:15:51 | Disqualified |
| 122 | HOME2HOME SERVICES PRIVATE LIMITED Under PMA | 27-08-2025 02:19:48 | Disqualified |
| 123 | IM FACILITE PRIVATE LIMITED Under PMA | 25-08-2025 17:55:05 | Qualified |
| 124 | INDIAN EMPLOYMENT AGENCY Under PMA | 17-08-2025 08:57:21 | Disqualified |
| 125 | INDRAPRASHTHA SECURITY SERVICES PRIVATE LIMITED Under PMA | 18-08-2025 16:59:23 | Qualified |
| 126 | INDRARJUNA INFRASERVE PRIVATE LIMITED Under PMA | 25-08-2025 12:44:52 | Qualified |
| 127 | Industrial Traders Under PMA | 15-08-2025 13:20:36 | Disqualified |
| 128 | INFINITE SERVE Under PMA | 26-08-2025 23:21:08 | Disqualified |
| 129 | infinix enterprises Under PMA | 26-08-2025 16:47:55 | Disqualified |
| 130 | INNOVATE INTEGRITY MANAGEMENT SERVICES Under PMA | 25-08-2025 17:51:59 | Disqualified |
| 131 | INTELLIGENT SECURITY AND ALLIED SERVICES Under PMA | 26-08-2025 18:44:54 | Disqualified |
| 132 | INTERNAL SECURITY & MANPOWER SERVICES Under PMA | 18-08-2025 17:18:18 | Qualified |
| 133 | ISHA PROTECTIONAL SECURITY GUARD PRIVATE LIMITED Under PMA | 26-08-2025 23:33:57 | Disqualified |
| 134 | ISHITA SECURITY AND MANPOWER SERVICE PRIVATE LIMITED Under PMA | 26-08-2025 20:51:54 | Disqualified |
| 135 | ITCONS E-SOLUTIONS LIMITED Under PMA | 25-08-2025 17:00:40 | Disqualified |
| 136 | J B SECURITY SERVICE Under PMA | 16-08-2025 10:36:37 | Disqualified |
| 137 | J B TRADING CO Under PMA | 16-08-2025 11:53:08 | Disqualified |
| 138 | J K & SONS COMPANY Under PMA | 25-08-2025 17:33:38 | Disqualified |
| 139 | J K ENTERPRISES Under PMA | 25-08-2025 17:46:39 | Qualified |
| 140 | JAGADVYAPI FACILITIES PRIVATE LIMITED Under PMA | 04-09-2025 08:32:15 | Disqualified |
| 141 | JAGAT SINGH SECURITY SERVICES ENTERPRISES LLP Under PMA | 16-08-2025 13:06:10 | Disqualified |
| 142 | JAGDAMBA SECURITY AGENCY Under PMA | 25-08-2025 16:36:43 | Disqualified |
| 143 | JAGDAMBA SECURITY AND SERVICE Under PMA | 30-08-2025 14:09:02 | Disqualified |
| 144 | JAI DURGA SHAKTI SERVICES Under PMA | 26-08-2025 18:20:17 | Disqualified |
| 145 | JAI HIND SECURITY SERVICES Under PMA | 22-08-2025 22:08:58 | Qualified |
| 146 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED Under PMA | 15-08-2025 14:30:41 | Disqualified |
| 147 | JAI SHREE RAM ENTERPRISES Under PMA | 21-08-2025 12:37:04 | Disqualified |
| 148 | JAY ENTERPRISES Under PMA | 20-08-2025 11:10:08 | Disqualified |
| 149 | JEEVIKA INFO PRIVATE LIMITED Under PMA | 27-08-2025 12:45:37 | Disqualified |
| 150 | JILAJEET SERVICES Under PMA | 29-08-2025 17:26:59 | Disqualified |
| 151 | JIVANSH HANS PRIVATE LIMITED Under PMA | 16-08-2025 13:12:32 | Disqualified |
| 152 | JMD SERVICES PRIVATE LIMITED Under PMA | 25-08-2025 10:21:57 | Disqualified |
| 153 | JMK FACILITIES PRIVATE LIMITED Under PMA | 01-09-2025 12:20:29 | Disqualified |
| 154 | JMK SECURITAS SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 16:14:01 | Disqualified |
| 155 | jsp outsourcing services Under PMA | 24-08-2025 12:39:26 | Disqualified |
| 156 | K L TECHNOMIND INFO MULTI SERVICES Under PMA | 23-08-2025 18:46:57 | Disqualified |
| 157 | KAMALNARAYAN AND SONS SECURITY SERVICES (OPC) PRIVATE LIMITED Under PMA | 03-09-2025 20:53:01 | Qualified |
| 158 | KARMBHUMI ENGINEERING & FACILITY MANAGEMENT PRIVATE LIMITED Under PMA | 03-09-2025 10:13:29 | Disqualified |
| 159 | KAVYA PROPERTY BUILDERS AND DEVELOPERS Under PMA | 25-08-2025 09:37:18 | Qualified |
| 160 | KESHAV ENTERPRISES Under PMA | 22-08-2025 19:26:57 | Disqualified |
| 161 | KGL SOLUTIONS Under PMA | 03-09-2025 16:28:06 | Disqualified |
| 162 | KHUSHBOO SECURITY SERVICES (PVT) Under PMA | 14-08-2025 18:54:34 | Disqualified |
| 163 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED Under PMA | 24-08-2025 16:00:55 | Disqualified |
| 164 | KING GUARD FORCE SECURITY Under PMA | 26-08-2025 18:47:43 | Disqualified |
| 165 | Kingsman World Group Under PMA | 24-08-2025 15:50:41 | Disqualified |
| 166 | KK CONSTRUCTION Under PMA | 23-08-2025 22:47:46 | Disqualified |
| 167 | KNPS HR MANAGEMENT PRIVATE LIMITED Under PMA | 25-08-2025 15:00:13 | Disqualified |
| 168 | KR ASSOCIATES Under PMA | 24-08-2025 21:46:36 | Disqualified |
| 169 | KRAFT GEMINI GLOBAL INDIA PRIVATE LIMITED Under PMA | 26-08-2025 17:38:28 | Disqualified |
| 170 | KRITIKA INFRASTRUCTURE Under PMA | 25-08-2025 09:44:54 | Qualified |
| 171 | KSHATRIYA SECURITY SERVICES Under PMA | 23-08-2025 07:34:27 | Qualified |
| 172 | KUMAR EDUCATIONAL & SERVICES PRIVATE LIMITED Under PMA | 29-08-2025 18:03:31 | Qualified |
| 173 | LAKSHYARAJ ASSOCIATES Under PMA | 03-09-2025 15:56:48 | Disqualified |
| 174 | LDS GUARDING SOLUTIONS PRIVATE LIMITED Under PMA | 25-08-2025 16:55:15 | Qualified |
| 175 | LENSCAN SERVICES PRIVATE LIMITED Under PMA | 02-09-2025 23:13:20 | Disqualified |
| 176 | Life Line Manpower Services Under PMA | 25-08-2025 16:39:50 | Disqualified |
| 177 | LIMRA GROUP Under PMA | 03-09-2025 11:48:12 | Disqualified |
| 178 | LIONFRONT SECURITY PRIVATE LIMITED Under PMA | 23-08-2025 15:28:08 | Qualified |
| 179 | LIONMAN MANPOWER SECURITY SERVICES LLP Under PMA | 18-08-2025 13:09:49 | Qualified |
| 180 | LIONS WORKFORCE SOLUTIONS INDIA PRIVATE LIMITED Under PMA | 25-08-2025 17:48:34 | Qualified |
| 181 | LORD SECURATOR SERVICES PRIVATE LIMITED Under PMA | 23-08-2025 17:11:22 | Disqualified |
| 182 | Lumina Lion Consulting Services Under PMA | 25-08-2025 15:50:13 | Disqualified |
| 183 | M-TECH POWER SERVICES Under PMA | 03-09-2025 20:28:49 | Disqualified |
| 184 | M.M. EAGLES SECURITY Under PMA | 03-09-2025 17:01:19 | Disqualified |
| 185 | M/S ANSH ENTERPRISES Under PMA | 18-08-2025 16:53:07 | Disqualified |
| 186 | M/S BHUMI PUTRA GRIH UDYOG P. R. Under PMA | 26-08-2025 23:21:44 | Qualified |
| 187 | M/s Dhiya Security Services Enterprises Under PMA | 16-08-2025 14:30:59 | Disqualified |
| 188 | M/S JAY HANUMAN TRADERS Under PMA | 25-08-2025 15:27:29 | Disqualified |
| 189 | M/s KOMAL SINGH CONTRACTOR AND SUPPLIERS Under PMA | 23-08-2025 22:22:12 | Disqualified |
| 190 | M/S RANA SECURITY Under PMA | 19-08-2025 17:52:34 | Disqualified |
| 191 | M/S RK IT SOLUTIONS & MANPOWER SERVICES Under PMA | 17-08-2025 15:40:27 | Qualified |
| 192 | M/S SATYAM ENTERPRISES Under PMA | 18-08-2025 17:03:46 | Disqualified |
| 193 | MAAKALIKA SECURITY SERVICES PRIVATE LIMITED Under PMA | 01-09-2025 17:17:32 | Disqualified |
| 194 | MAINWIRE OUTSOURCE PRIVATE LIMITED Under PMA | 14-08-2025 17:58:47 | Disqualified |
| 195 | MARS MOUNTAIN SECURITY SERVICES PRIVATE LIMITED Under PMA | 20-08-2025 10:37:37 | Qualified |
| 196 | MARSHALGAURD (OPC) PRIVATE LIMITED Under PMA | 03-09-2025 07:35:36 | Qualified |
| 197 | mass advanced staffing services Under PMA | 25-08-2025 14:26:51 | Qualified |
| 198 | Max Protection Under PMA | 25-08-2025 14:06:24 | Disqualified |
| 199 | MEGAONE PRODUCTS PRIVATE LIMITED Under PMA | 27-08-2025 05:48:27 | Disqualified |
| 200 | MOHIT SERVICE AND SUPPLIERS Under PMA | 20-08-2025 17:02:40 | Disqualified |
| 201 | MRITYUNJAY MANPOWER FACILITIES SERVICES LLP Under PMA | 16-08-2025 16:11:04 | Disqualified |
| 202 | NATIONAL SERVICES Under PMA | 14-08-2025 18:20:46 | Disqualified |
| 203 | NAVSHAKTI SOLUTIONS Under PMA | 03-09-2025 10:55:16 | Disqualified |
| 204 | NAVYA ENTERPRISES Under PMA | 23-08-2025 20:32:10 | Disqualified |
| 205 | NECESSA SECURITY & INTEGRATED SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 17:09:52 | Qualified |
| 206 | NEW MOON SECURITY GROUP Under PMA | 27-08-2025 02:15:44 | Disqualified |
| 207 | Nextgen carrier services Co Under PMA | 23-08-2025 12:28:00 | Disqualified |
| 208 | NILESHWAR CORPORATE SERVICES (OPC) PRIVATE LIMITED Under PMA | 01-09-2025 11:48:18 | Qualified |
| 209 | NIRVAHAN SOLUTIONS PRIVATE LIMITED Under PMA | 27-08-2025 13:23:10 | Disqualified |
| 210 | NISHIDA AGENCY Under PMA | 20-08-2025 21:52:10 | Disqualified |
| 211 | NKGAS PRIVATE LIMITED Under PMA | 30-08-2025 14:06:14 | Disqualified |
| 212 | NOKN INDIA PRIVATE LIMITED Under PMA | 04-09-2025 00:47:48 | Disqualified |
| 213 | Nova Manpower Services Under PMA | 25-08-2025 09:53:38 | Disqualified |
| 214 | NVA GLOBAL Under PMA | 25-08-2025 15:31:09 | Disqualified |
| 215 | NXTERA SERVICES PRIVATE LIMITED Under PMA | 25-08-2025 15:46:26 | Disqualified |
| 216 | OJN FACILITIES PRIVATE LIMITED Under PMA | 24-08-2025 20:39:52 | Qualified |
| 217 | ONE ROOF OF ALL SOLUTION SERVICES Under PMA | 25-08-2025 08:35:33 | Disqualified |
| 218 | ONE SOLUTION Under PMA | 24-08-2025 12:21:46 | Disqualified |
| 219 | ONLY 4 YOU CONSULTANCY Under PMA | 14-08-2025 23:52:46 | Disqualified |
| 220 | Outsourcing Solutions Under PMA | 20-08-2025 17:49:05 | Disqualified |
| 221 | P.S PLACEMENT SERVICES Under PMA | 03-09-2025 19:17:49 | Disqualified |
| 222 | P2R WATCH AND WARD PROTECTION PRIVATE LIMITED Under PMA | 14-08-2025 17:58:53 | Disqualified |
| 223 | PAL FACILITY MANAGEMENT SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 12:59:03 | Disqualified |
| 224 | PARI ENTERPRISES Under PMA | 23-08-2025 13:17:18 | Disqualified |
| 225 | PARIDHI ASSOCIATES Under PMA | 03-09-2025 16:31:35 | Disqualified |
| 226 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED Under PMA | 23-08-2025 14:27:35 | Qualified |
| 227 | PAWANPUTRA MANAGEMENT SERVICES (OPC) PRIVATE LIMITED Under PMA | 25-08-2025 14:34:03 | Disqualified |
| 228 | PAYFIN SOLUTIONS PRIVATE LIMITED Under PMA | 25-08-2025 10:49:21 | Disqualified |
| 229 | PHR ENTERPRISES Under PMA | 27-08-2025 13:12:55 | Disqualified |
| 230 | PINAAKDHARI SERVICES PRIVATE LIMITED Under PMA | 04-09-2025 08:39:13 | Disqualified |
| 231 | PINAKINE SECURE SECURITY SOLUTIONS Under PMA | 25-08-2025 14:32:11 | Disqualified |
| 232 | PLUS 360 FAHRENHEIT SOLUTIONS PRIVATE LIMITED Under PMA | 26-08-2025 23:17:37 | Disqualified |
| 233 | prakash infosystem Under PMA | 24-08-2025 23:54:06 | Qualified |
| 234 | PRD ASK SOLUTIONS PRIVATE LIMITED Under PMA | 03-09-2025 16:33:37 | Qualified |
| 235 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED Under PMA | 19-08-2025 09:12:22 | Disqualified |
| 236 | PRINCE SECURITY SOLUTIONS Under PMA | 04-09-2025 08:27:26 | Disqualified |
| 237 | ProConsult Partners Under PMA | 25-08-2025 13:52:12 | Disqualified |
| 238 | Quill Technology Services Under PMA | 25-08-2025 12:08:17 | Disqualified |
| 239 | R G S ENTERPRISES Under PMA | 22-08-2025 19:36:22 | Disqualified |
| 240 | R M ENTERPRISES Under PMA | 25-08-2025 16:38:48 | Disqualified |
| 241 | R SWAROOP ENTERPRISES Under PMA | 19-08-2025 11:30:14 | Disqualified |
| 242 | R.V.ENTERPRISE Under PMA | 03-09-2025 11:51:29 | Disqualified |
| 243 | RAAHINI ASSOCIATES Under PMA | 03-09-2025 18:13:42 | Disqualified |
| 244 | RAAHINI SECURITY GROUP Under PMA | 03-09-2025 12:27:16 | Disqualified |
| 245 | RAJRAY SECUREX PRIVATE LIMITED Under PMA | 18-08-2025 16:25:30 | Qualified |
| 246 | RAMESHVARAM ENGITECH PRIVATE LIMITED Under PMA | 25-08-2025 10:10:50 | Qualified |
| 247 | RAPID UTILITY PRIVATE LIMITED Under PMA | 16-08-2025 16:57:22 | Qualified |
| 248 | RC INFO SOLUTIONS Under PMA | 25-08-2025 16:53:03 | Disqualified |
