Removing dry or oil bound distemper water proofing cement paint and the like by scrapping, sand pap
Indian Council Of Forestry Research And Education (icfre)
SHIMLA, HIMACHAL PRADESH
Progress
Quantity
2040
Category
Providing and laying APP Atactic Polypropylene Polymer modified prefabricated
Bid Type
Single Packet Bid
Archaeological Survey Of India (asi) announces a tender for Providing and laying APP Atactic Polypropylene Polymer modified prefabricated, Removing dry or oil bound distemper, Providing and applying white cement based putty, Applying priming coats with primer, Wall painting with premium acrylic emulsion paint, Providing and fixing false ceiling in PATNA, BIHAR. Quantity: 2040. Submission Deadline: 25-12-2025 13: 00: 00. Last date to apply is approaching fast!
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Council Of Forestry Research And Education (icfre)
SHIMLA, HIMACHAL PRADESH
Envis Centres (environmental Information System) Ministry Of Environment Forest And Climate Change
DODA, JAMMU & KASHMIR
Prasar Bharati Broadcasting Corporation Of India
GORAKHPUR, UTTAR PRADESH
Central Board Of Direct Taxes (cbdt)
CUTTACK, ODISHA
Central Board Of Direct Taxes (cbdt)
KANPUR NAGAR, UTTAR PRADESH
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | Providing and laying APP Atactic Polypropylene Polymer modified prefabricated | water proofing cement paint | 260 | sqm | vaishali.museum | 60 |
| 2 | Removing dry or oil bound distemper | 8x4 12 mm | 520 | sqm | vaishali.museum | 60 |
| 3 | Providing and applying white cement based putty | thickness 1 mm | 152 | sqm | vaishali.museum | 60 |
| 4 | Applying priming coats with primer | having low VOC Volatile Organic Compound | 520 | sqm | vaishali.museum | 60 |
| 5 | Wall painting with premium acrylic emulsion paint | having VOC Volatile Organic Compound content less than 50 grams per liter | 520 | sqm | vaishali.museum | 60 |
| 6 | Providing and fixing false ceiling | MS Sheet | 68 | sqm | vaishali.museum | 60 |
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
OEM Authorization Certificate
OEM Annual Turnover
Additional Doc 1 (Requested in ATC)
Additional Doc 2 (Requested in ATC)
Additional Doc 3 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | JMK HITECH NETWORKS PRIVATE LIMITED Under PMA | ₹3,48,976 | Item Categories : Providing and laying APP Atactic Polypropylene Polymer modified prefabricated,Removing dry or oil b |
| L2 | VEENA ENTERPRISES( MSE Social Category:General ) Under PMA | ₹3,89,848 | Item Categories : Providing and laying APP Atactic Polypropylene Polymer modified prefabricated,Removing dry or oil b |
| L3 | SANKALP ENTERPRISES(MSE,MII)( MSE Social Category:General ) Under PMA | ₹3,92,060 | Item Categories : Providing and laying APP Atactic Polypropylene Polymer modified prefabricated,Removing dry or oil b |
| L4 | ORILIA ENTERPRISES (MSE,MII)( MSE Social Category:OBC ) Under PMA | ₹3,96,524 | Item Categories : Providing and laying APP Atactic Polypropylene Polymer modified prefabricated,Removing dry or oil b |
| L5 | M/S WINDHOVER ENTERPRISES (MSE,MII)( MSE Social Category:OBC ) Under PMA | ₹3,96,602 | Item Categories : Providing and laying APP Atactic Polypropylene Polymer modified prefabricated,Removing dry or oil b |
| L6 | M/S RATNESH KUMAR ENTERPRISES (MSE,MII)( MSE Social Category:General ) Under PMA | ₹4,75,941 | Item Categories : Providing and laying APP Atactic Polypropylene Polymer modified prefabricated,Removing dry or oil b |
N/a
📍 CHANDIGARH, CHANDIGARH
Indian Army
📍 NORTH 24 PARGANAS, WEST BENGAL
Sign up now to access all documents
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS