RV1019419071,RV1019419091,RV1019419658,RV1019430776,RV1019433698,RV9431811022
Bharat Heavy Electricals Limited (bhel)
VARANASI, UTTAR PRADESH
Bid Publish Date
06-Oct-2025, 9:55 am
Bid End Date
16-Oct-2025, 2:00 pm
Location
Progress
Quantity
18
Category
RV1019419071
Bid Type
Single Packet Bid
A tender has been published for Bharat Heavy Electricals Limited (bhel) RV1019419071, RV1019419072, RV1019419180, RV1019433335, RV1019433698 in VARANASI, UTTAR PRADESH. Quantity: 18 by. Submission Deadline: 16-10-2025 14: 00: 00. Check eligibility and apply.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
RV1019419071 , RV1019419072 , RV1019419180 , RV1019433335 , RV1019433698
Trusted by 5,000+ companies to find, track, and win government tenders.
Our team will walk you through the platform and help set up your profile — free, no commitment.
Our team will reach out to schedule your free session.
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
Bharat Heavy Electricals Limited (bhel)
VARANASI, UTTAR PRADESH
Bharat Heavy Electricals Limited (bhel)
VARANASI, UTTAR PRADESH
Bharat Heavy Electricals Limited (bhel)
VARANASI, UTTAR PRADESH
Bharat Heavy Electricals Limited (bhel)
VARANASI, UTTAR PRADESH
Bharat Heavy Electricals Limited (bhel)
VARANASI, UTTAR PRADESH
Tender Results
Loading results...
RV1019419071
BEARING BUSH (HW-241.65) -- FULLY M/CD ITEM AS PER DRG NO. 31160501021 REV.02 WITH MATL. AA10218 REV.07
RV1019419072
CAP NUT (HW-241.64) -- FULLY M/CD ITEM AS PER DRG. 31160501081 REV.02 WITH MATL. AA10218 REV.07
RV1019419180
GOVERNOR IMPELLER (HW-169.77) -- FULLY M/CD ITEM AS PER DRG. 21160501083 REV.02 WITH MATL. AA10218 REV.07
RV1019433335
KEY 14X9X110 VAR.00 (HW-294.15) -- FULLY M/CD ITEM AS PER DRG. 31160501003 REV.03 WITH MATL. AA10212 REV.05
RV1019433698
KEY 8X7X23 VAR 00(HW-294.16) -- FULLY M/CD ITEM AS PER DRG. 41160501002 REV.02 WITH MATL. AA10212 REV.05
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | RV1019419071 | BEARING BUSH (HW-241.65) -- FULLY M/CD ITEM AS PER DRG NO. 31160501021 REV.02 WITH MATL. AA10218 REV.07 | 1 | nos | [email protected] | 90 | |
| 2 | RV1019419072 | CAP NUT (HW-241.64) -- FULLY M/CD ITEM AS PER DRG. 31160501081 REV.02 WITH MATL. AA10218 REV.07 | 4 | nos | [email protected] | 90 | |
| 3 | RV1019419180 | GOVERNOR IMPELLER (HW-169.77) -- FULLY M/CD ITEM AS PER DRG. 21160501083 REV.02 WITH MATL. AA10218 REV.07 | 4 | nos | [email protected] | 90 | |
| 4 | RV1019433335 | KEY 14X9X110 VAR.00 (HW-294.15) -- FULLY M/CD ITEM AS PER DRG. 31160501003 REV.03 WITH MATL. AA10212 REV.05 | 5 | nos | [email protected] | 90 | |
| 5 | RV1019433698 | KEY 8X7X23 VAR 00(HW-294.16) -- FULLY M/CD ITEM AS PER DRG. 41160501002 REV.02 WITH MATL. AA10212 REV.05 | 4 | nos | [email protected] | 90 |
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
OEM Annual Turnover *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | M/S NIRMAL ENGENEERING WORKS(MSE,MII)( MSE Social Category:OBC ) Under PMA | Item Categories : RV1019419071,RV1019419072,RV1019419180,RV1019433335,RV1019433698 | |
| L2 | GERON ENGINEERING PRIVATE LIMITED( MSE Social Category:General ) Under PMA | Item Categories : RV1019419071,RV1019419072,RV1019419180,RV1019433335,RV1019433698 | |
| L3 | AGROMEC ENGINEERS( MSE Social Category:General ) Under PMA | Item Categories : RV1019419071,RV1019419072,RV1019419180,RV1019433335,RV1019433698 | |
| L4 | TURBO POWER MACHINERY( MSE Social Category:OBC ) Under PMA | Item Categories : RV1019419071,RV1019419072,RV1019419180,RV1019433335,RV1019433698 | |
| L5 | M/S JWALAPUR ENGINEERING WORKS( MSE Social Category:General ) Under PMA | Item Categories : RV1019419071,RV1019419072,RV1019419180,RV1019433335,RV1019433698 | |
| L6 | AARAV ENGINEERING( MSE Social Category:General ) Under PMA | Item Categories : RV1019419071,RV1019419072,RV1019419180,RV1019433335,RV1019433698 | |
| L7 | M/S OMEGA ENGG. WORKS( MSE Social Category:General ) Under PMA | Item Categories : RV1019419071,RV1019419072,RV1019419180,RV1019433335,RV1019433698 | |
| L8 | M/S Dynamic Power Services( MSE Social Category:General ) Under PMA | Item Categories : RV1019419071,RV1019419072,RV1019419180,RV1019433335,RV1019433698 | |
| L9 | Amco Industries( MSE Social Category:General ) Under PMA | Item Categories : RV1019419071,RV1019419072,RV1019419180,RV1019433335,RV1019433698 | |
| L10 | VIVEK ENGINEERING CORPORATION( MSE Social Category:General ) Under PMA | Item Categories : RV1019419071,RV1019419072,RV1019419180,RV1019433335,RV1019433698 | |
| L11 | LIFTWELL ENGG.( MSE Social Category:General ) Under PMA | Item Categories : RV1019419071,RV1019419072,RV1019419180,RV1019433335,RV1019433698 |
Please sign in or create an account to view contract details and download result documents.
Bharat Heavy Electricals Limited (bhel)
📍 VARANASI, UTTAR PRADESH
Bharat Heavy Electricals Limited (bhel)
📍 VARANASI, UTTAR PRADESH
Bharat Heavy Electricals Limited (bhel)
📍 VARANASI, UTTAR PRADESH
Hindustan Aeronautics Limited (hal)
📍 Rangareddi, TELANGANA
Bhilai Steel Plant
📍 DURG, CHHATTISGARH
Sign up now to access all documents
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS