Geologic Hammer,Stereoscope,Flame Photometer,Binocular Polarizing Microscope,Brunton Compass,Monocu
N/a
KOTTAYAM, KERALA
Progress
Quantity
236
Category
Analytical Digital Balance
Bid Type
Two Packet Bid
N/a has released a public tender for colorimeter, Magnetic stirrer, Micropipette fixed volume, MicropipetteVariable, Haemocytometer, Stage micrometer, Ocular micrometer, Dissection Microscopes, laboratory centrifuge, Trinocular Stereo Microscope, Water Bath, Microtome, Distillation unit, Clevenger apparatus, Refrigerator, Digital Camera, klinostat, Balance, Centrifuge, Digital pH meter, Conductivity meter, Bunsen Burner, Muffle Furnace, Vacuum Pump, Hot Air Oven, Water bath, Digital Potentimeter, Kipps Apparatus, Water Distillation Unit, Microwave Oven, Colorimeter, Digital Storage Oscilloscope, Function Generator, Digital Trainer kit, Dual Power supply, Regulated Power supply, Rheostats, Resistance, Constantan coil, Daniel cell electronic, digital ammeter voltmeter, voltmeter, Transformer, Laser, Spectrometer Deluxe, Spectrometer, Air wedge plate, Na vapour lamp, Hg vapour lamp, Compound Pendulums, Katers pendulum, Torsion pendulum with, Dimmerstat, Tangent Galvanometer, Decade Condensor, Decade Inductance, Deflection, Vibration magnetometer with compass, Sonometer, Slotted wt, Newtons law of cooling apparatus, Thermistor characteristics apparatus, Equilateral Quartz prism, Equilateral Glass Prism, Lees Disk apparatus, RF Oscillator, Travelling Microscope, Heating mantle, Spring constant, Camera Lucida, Binocular Microscope, Compund Student Microscope, Haemoglobinometer, B P Apparatus, Stethoscope, PH Meter, Colony Counter, Bottle Top Dispenser, Analytical Digital Balance, Spectrophotometer, Laminar Air Flow, Soxhlet Apparatus, Heating Mantle in KOTTAYAM, KERALA. Quantity: 236. Submission Deadline: 01-01-2026 13: 00: 00. Download documents and apply online.
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
N/a
KOTTAYAM, KERALA
N/a
SHAHDOL, MADHYA PRADESH
N/a
IDUKKI, KERALA
National Institute Of Technology (nit)
KARAIKAL, PUDUCHERRY
Government Colleges Of Madhya Pradesh
SEONI, MADHYA PRADESH
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | colorimeter | Attached | 1 | nos | acp@gem | 15 |
| 2 | Magnetic stirrer | Attached | 3 | nos | acp@gem | 15 |
| 3 | Micropipette fixed volume | Attached | 10 | nos | acp@gem | 15 |
| 4 | MicropipetteVariable | Attached | 6 | nos | acp@gem | 15 |
| 5 | Haemocytometer | Attached | 2 | nos | acp@gem | 15 |
| 6 | Stage micrometer | Attached | 2 | nos | acp@gem | 15 |
| 7 | Ocular micrometer | Attached | 2 | nos | acp@gem | 15 |
| 8 | Dissection Microscopes | Attached | 20 | nos | acp@gem | 15 |
| 9 | laboratory centrifuge | Attached | 2 | nos | acp@gem | 15 |
| 10 | Trinocular Stereo Microscope | Attached | 1 | nos | acp@gem | 15 |
| 11 | Water Bath | Attached | 1 | nos | acp@gem | 15 |
| 12 | Microtome | Attached | 1 | nos | acp@gem | 15 |
| 13 | Distillation unit | Attached | 1 | nos | acp@gem | 15 |
| 14 | Clevenger apparatus | Attached | 1 | nos | acp@gem | 15 |
| 15 | Refrigerator | Attached | 1 | nos | acp@gem | 15 |
| 16 | Digital Camera | Attached | 1 | nos | acp@gem | 15 |
| 17 | klinostat | Attached | 1 | nos | acp@gem | 15 |
| 18 | Balance | Attached | 1 | nos | acp@gem | 15 |
| 19 | Balance | Attached | 2 | nos | acp@gem | 15 |
| 20 | Balance | Attached | 1 | nos | acp@gem | 15 |
| 21 | Centrifuge | Attached | 1 | nos | acp@gem | 15 |
| 22 | Digital pH meter | Attached | 4 | nos | acp@gem | 15 |
| 23 | Conductivity meter | Attached | 2 | nos | acp@gem | 15 |
| 24 | Bunsen Burner | Attached | 5 | nos | acp@gem | 15 |
| 25 | Muffle Furnace | Attached | 2 | nos | acp@gem | 15 |
| 26 | Vacuum Pump | Attached | 1 | nos | acp@gem | 15 |
| 27 | Hot Air Oven | Attached | 1 | nos | acp@gem | 15 |
| 28 | Water bath | Attached | 1 | nos | acp@gem | 15 |
| 29 | Digital Potentimeter | Attached | 1 | nos | acp@gem | 15 |
| 30 | Kipps Apparatus | Attached | 2 | nos | acp@gem | 15 |
| 31 | Water Distillation Unit | Attached | 1 | nos | acp@gem | 15 |
| 32 | Microwave Oven | Attached | 3 | nos | acp@gem | 15 |
| 33 | Colorimeter | Attached | 1 | nos | acp@gem | 15 |
| 34 | Digital Storage Oscilloscope | Attached | 3 | nos | acp@gem | 15 |
| 35 | Function Generator | Attached | 6 | nos | acp@gem | 15 |
| 36 | Digital Trainer kit | Attached | 4 | nos | acp@gem | 15 |
| 37 | Dual Power supply | Attached | 6 | nos | acp@gem | 15 |
| 38 | Regulated Power supply | Attached | 6 | nos | acp@gem | 15 |
| 39 | Rheostats | Attached | 1 | nos | acp@gem | 15 |
| 40 | Rheostats | Attached | 1 | nos | acp@gem | 15 |
| 41 | Resistance | Attached | 3 | nos | acp@gem | 15 |
| 42 | Constantan coil | Attached | 2 | nos | acp@gem | 15 |
| 43 | Daniel cell electronic | Attached | 2 | nos | acp@gem | 15 |
| 44 | digital ammeter voltmeter | Attached | 4 | nos | acp@gem | 15 |
| 45 | voltmeter | Attached | 4 | nos | acp@gem | 15 |
| 46 | Transformer | Attached | 8 | nos | acp@gem | 15 |
| 47 | Laser | Attached | 1 | nos | acp@gem | 15 |
| 48 | Spectrometer Deluxe | Attached | 1 | nos | acp@gem | 15 |
| 49 | Spectrometer | Attached | 1 | nos | acp@gem | 15 |
| 50 | Air wedge plate | Attached | 2 | nos | acp@gem | 15 |
| 51 | Na vapour lamp | Attached | 1 | nos | acp@gem | 15 |
| 52 | Hg vapour lamp | Attached | 1 | nos | acp@gem | 15 |
| 53 | Compound Pendulums | Attached | 2 | nos | acp@gem | 15 |
| 54 | Katers pendulum | Attached | 1 | nos | acp@gem | 15 |
| 55 | Torsion pendulum with | Attached | 3 | nos | acp@gem | 15 |
| 56 | Dimmerstat | Attached | 3 | nos | acp@gem | 15 |
| 57 | Tangent Galvanometer | Attached | 2 | nos | acp@gem | 15 |
| 58 | Decade Condensor | Attached | 3 | nos | acp@gem | 15 |
| 59 | Decade Inductance | Attached | 3 | nos | acp@gem | 15 |
| 60 | Deflection | Attached | 1 | nos | acp@gem | 15 |
| 61 | Vibration magnetometer with compass | Attached | 1 | nos | acp@gem | 15 |
| 62 | Sonometer | Attached | 1 | nos | acp@gem | 15 |
| 63 | Slotted wt | Attached | 1 | nos | acp@gem | 15 |
| 64 | Newtons law of cooling apparatus | Attached | 1 | nos | acp@gem | 15 |
| 65 | Thermistor characteristics apparatus | Attached | 1 | nos | acp@gem | 15 |
| 66 | Equilateral Quartz prism | Attached | 3 | nos | acp@gem | 15 |
| 67 | Equilateral Glass Prism | Attached | 3 | nos | acp@gem | 15 |
| 68 | Lees Disk apparatus | Attached | 1 | nos | acp@gem | 15 |
| 69 | RF Oscillator | Attached | 1 | nos | acp@gem | 15 |
| 70 | Travelling Microscope | Attached | 1 | nos | acp@gem | 15 |
| 71 | Heating mantle | Attached | 1 | nos | acp@gem | 15 |
| 72 | Spring constant | Attached | 1 | nos | acp@gem | 15 |
| 73 | Camera Lucida | Attached | 2 | nos | acp@gem | 15 |
| 74 | Binocular Microscope | Attached | 1 | nos | acp@gem | 15 |
| 75 | Compund Student Microscope | Attached | 1 | nos | acp@gem | 15 |
| 76 | Haemocytometer | Attached | 30 | nos | acp@gem | 15 |
| 77 | Haemoglobinometer | Attached | 15 | nos | acp@gem | 15 |
| 78 | B P Apparatus | Attached | 1 | nos | acp@gem | 15 |
| 79 | Stethoscope | Attached | 1 | nos | acp@gem | 15 |
| 80 | PH Meter | Attached | 1 | nos | acp@gem | 15 |
| 81 | Colony Counter | Attached | 1 | nos | acp@gem | 15 |
| 82 | Bottle Top Dispenser | Attached | 1 | nos | acp@gem | 15 |
| 83 | Bottle Top Dispenser | Attached | 1 | nos | acp@gem | 15 |
| 84 | Analytical Digital Balance | Attached | 1 | nos | acp@gem | 15 |
| 85 | Spectrophotometer | Attached | 1 | nos | acp@gem | 15 |
| 86 | Laminar Air Flow | Attached | 1 | nos | acp@gem | 15 |
| 87 | Soxhlet Apparatus | Attached | 1 | nos | acp@gem | 15 |
| 88 | Heating Mantle | Attached | 1 | nos | acp@gem | 15 |
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
OEM Authorization Certificate
OEM Annual Turnover
Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | ADCO LAB SOLUTION Under PMA | - | 01-01-2026 12:21:57 | Disqualified |
| 2 | AMITY SOLUTIONS Under PMA | - | 30-12-2025 16:08:44 | Qualified |
| 3 | CRESCENT LAB EQUIPMENTS Under PMA | - | 29-12-2025 12:45:30 | Qualified |
| 4 | ELETECH LAB INSTRUMENTS Under PMA | - | 31-12-2025 16:41:24 | Disqualified |
| 5 | ESSAR LAB MATE PRIVATE LIMITED Under PMA | - | 30-12-2025 13:11:12 | Disqualified |
| 6 | UNIVERSAL AGENCIES Under PMA | - | 01-01-2026 11:53:53 | Disqualified |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | CRESCENT LAB EQUIPMENTS( MSE Social Category:General ) Under PMA | ₹34,86,611 | Item Categories : colorimeter,Magnetic stirrer,Micropipette fixed volume,MicropipetteVariable,Haemocytometer,Stage mi |
| L2 | AMITY SOLUTIONS( MSE Social Category:OBC ) Under PMA | ₹41,22,928 | Item Categories : colorimeter,Magnetic stirrer,Micropipette fixed volume,MicropipetteVariable,Haemocytometer,Stage mi |
Please sign in or create an account to view contract details and download result documents.
Rajiv Gandhi University
📍 PAPUM PARE, ARUNACHAL PRADESH
Semiconductor Laboratory
📍 Mohali, PUNJAB
Directorate Of Health Services
📍 CHURACHANDPUR, MANIPUR
Indian Army
📍 IMPHAL WEST, MANIPUR
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS