Inj Atropine,Tab Albendazole 400 mg,Bacilllus clausil 2 billion spores,Tab antispasmodic mefenamic
Indian Army
PATIALA, PUNJAB
Bid Publish Date
21-Jan-2026, 1:55 pm
Bid End Date
05-Feb-2026, 6:00 pm
EMD
₹165
Location
Progress
Quantity
7180
Category
T Metronidazole 400 mg
Bid Type
Two Packet Bid
The Directorate Of Ayurveda under the Maharashtra Medical Education And Drugs Department invites a procurement tender for an extensive range of pharmaceuticals and medical supplies. The scope includes antibiotics (Metronidazole 400 mg, Norfloxacin 200-400 mg variants, Ciprofloxacin injections), analgesics (Paracetamol formulations), antiemetics, steroids, anesthetics, ophthalmic and topical preparations, as well as surgical instruments and consumables. The BOQ lists 143 items, signaling a broad, multi-category supply requirement. The estimated value is not disclosed, while the EMD amount is ₹165. The tender targets suppliers capable of supplying a diverse catalog to government facilities in Maharashtra. A unique feature is the breadth of items, spanning hospital formulations, injectables, and ICU-ready consumables, requiring robust compliance and logistics.
Product scope includes: Metronidazole 400 mg, Norfloxacin 200/400 mg, Ofloxacin 100 mg, Ornidazole 500 mg, Paracetamol 120 mg formula, Prednisolone 10 mg, Chlorpheniramine 4 mg, Deriphyllin Retard 150 mg, Al/Mg antacid suspensions, Labetalol 100 mg, Ciprofloxacin 200-500 mg injections, Xylocaine local anesthetics, Ketamine 50 mg, Propofol 1 mg, Bupivacaine 5 mg, Succinylcholine 20 mg, Atracurium 50 mg, Midazolam 5 mg, Dexamethasone 0.5 mg, Amoxyclav injections, Ceftriaxone injections, IV fluids, ERBA diagnostic kits, sterile supplies, and related surgical consumables
Qty: 143 items in BOQ; specific quantities not disclosed in the excerpt
EMD: ₹165; no delivery date or payment terms provided
Brand/OEM requirements: Not clearly specified; OEM authorizations may be required
EMD exists at ₹165 and must accompany bid submission
143 BOQ items indicate diverse procurement; verify stock-keeping and shelf-life criteria
ATC terms uploaded; review for organization-specific conditions and compliance
Not specified in the data excerpt; bidders should confirm with ATC/Bid document during submission
Not specified in the data excerpt; suppliers should seek explicit delivery timelines in the ATC or during bidding
Not specified in the data excerpt; audit ATC for any LD or performance bonds
Demonstrated experience supplying pharmaceutical/medical consumables to government or large institutional buyers
Compliance with GST and regulatory requirements for medical products
Ability to fulfill 143-item catalog with appropriate shelf-life and cold-chain capabilities (where required)
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Army
PATIALA, PUNJAB
Indian Army
MEERUT, UTTAR PRADESH
Indian Army
KANGRA, HIMACHAL PRADESH
Border Security Force (bsf)
Indian Army
KUPWARA, JAMMU & KASHMIR
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | T Metronidazole 400 mg | 1 box 150 Tab | 5 | nos | drmilind@2022 | 45 |
| 2 | T Norfloxacin 400 mg | 1 box 100 Tab | 5 | nos | drmilind@2022 | 45 |
| 3 | Syp Ofloxacin 100 Ornidazole500 | 1 Bottle 60 ml | 200 | nos | drmilind@2022 | 45 |
| 4 | Syp Paracetamol 120 | 1 Bottle 60 ml | 100 | nos | drmilind@2022 | 45 |
| 5 | T Prednisolone10mg | 1 box 100 Tab | 1 | nos | drmilind@2022 | 45 |
| 6 | T Chlorpheniramine 4mg | 1 box 100 Tab | 1 | nos | drmilind@2022 | 45 |
| 7 | T Deriphyllin Retard 150mg | 1 box 150 Tab | 1 | nos | drmilind@2022 | 45 |
| 8 | Syp Oxetacaine Aluminium Hydroxide Milk of Magnesia | 1 Bottle 200 ml | 200 | nos | drmilind@2022 | 45 |
| 9 | T Labetelol 100mg | 1 box 100 Tab | 1 | nos | drmilind@2022 | 45 |
| 10 | Inj Ciprofloxacin 200 | 1 inj 100 ml | 1,000 | nos | drmilind@2022 | 45 |
| 11 | Inj Xylocaine 2 | 1 Vial 30 ml | 70 | nos | drmilind@2022 | 45 |
| 12 | Inj Xylocaine 4 | 1 Vial 30 ml | 10 | nos | drmilind@2022 | 45 |
| 13 | Inj Atropine 0 6mg | 1 Box 10 inj | 1 | nos | drmilind@2022 | 45 |
| 14 | Inj Frusemide 10mg ml | 1 Box 10 Amp | 1 | nos | drmilind@2022 | 45 |
| 15 | Inj T T | 1 Box 10 Amp | 15 | nos | drmilind@2022 | 45 |
| 16 | Xylocain 2 With Adrenalin | 1 Vial | 40 | nos | drmilind@2022 | 45 |
| 17 | Inj Pentazocin 30mg ml | 1 Amp | 10 | nos | drmilind@2022 | 45 |
| 18 | Inj Propofol 1 | 1 Amp | 10 | nos | drmilind@2022 | 45 |
| 19 | Inj Bupivacaine 5mg | 1 Vial | 10 | nos | drmilind@2022 | 45 |
| 20 | Inj Succinyl choline 20mg ml | 1 Vial | 10 | nos | drmilind@2022 | 45 |
| 21 | Inj Ketamine 50mg | 1 Vial | 10 | nos | drmilind@2022 | 45 |
| 22 | Tab Baclofen 10mg | 10 Tab | 10 | nos | drmilind@2022 | 45 |
| 23 | T Dexamethasone 0 5mg | 1 Box 300 Tab | 1 | nos | drmilind@2022 | 45 |
| 24 | T Diphenoxylate 2 5mg Atropine 0 025mg | 1 Box 200 Tab | 1 | nos | drmilind@2022 | 45 |
| 25 | Inj Deriphyllin | 1 Box 10 inj | 5 | nos | drmilind@2022 | 45 |
| 26 | Inj Adrenalin 1mg | 1 Box 10 inj | 1 | nos | drmilind@2022 | 45 |
| 27 | Inj Atracurium 50mg | 1 vial | 10 | nos | drmilind@2022 | 45 |
| 28 | Inj Midazolam 5mg | 1 Amp | 10 | nos | drmilind@2022 | 45 |
| 29 | ERBA URINE STRIP | 1Box 100 nos | 10 | nos | drmilind@2022 | 45 |
| 30 | SYRINGE 5ML | 1Box 100 nos | 150 | nos | drmilind@2022 | 45 |
| 31 | SYRINGE 2ML | 1Box 100 nos | 150 | nos | drmilind@2022 | 45 |
| 32 | ERBA Urine Machine Roll | 1 Roll | 60 | nos | drmilind@2022 | 45 |
| 33 | ERBA CRP KIT | 4 x 1081 x 10 1 kit | 5 | nos | drmilind@2022 | 45 |
| 34 | ERBA CALCIUM KIT | 5x50 ml 1 kit | 5 | nos | drmilind@2022 | 45 |
| 35 | ERBA CBC LYASE 360 | 500 1 pack | 20 | nos | drmilind@2022 | 45 |
| 36 | ERBA CBC DILUENT 360 | 20 Ltr 1 pack | 5 | nos | drmilind@2022 | 45 |
| 37 | PREGNANCY TEST KIT | 1 Box 40 test | 1 | nos | drmilind@2022 | 45 |
| 38 | Spinal Needle no 25 | 1 pc | 50 | nos | drmilind@2022 | 45 |
| 39 | Surgical blade No 11 | 1 Box 100 pc | 1 | nos | drmilind@2022 | 45 |
| 40 | Surgical blade No 15 | 1 Box 100 pc | 1 | nos | drmilind@2022 | 45 |
| 41 | Surgical blade No 22 | 1 Box 100 pc | 1 | nos | drmilind@2022 | 45 |
| 42 | Xylocaine jelly 2 | 1 Tube 20gm | 1,000 | nos | drmilind@2022 | 45 |
| 43 | Formaline solution | 1 bottle 500ml | 100 | nos | drmilind@2022 | 45 |
| 44 | Inj Nitroglycerine | 1 Box 10ml | 1 | nos | drmilind@2022 | 45 |
| 45 | Abdominal drain Romovac | per pc | 20 | nos | drmilind@2022 | 45 |
| 46 | CR Drain | per pc | 20 | nos | drmilind@2022 | 45 |
| 47 | Sofra tule | per pc | 50 | nos | drmilind@2022 | 45 |
| 48 | Sterillium | 1 ltr per pc | 10 | nos | drmilind@2022 | 45 |
| 49 | Tab Chymoral forte | 1 Box 100 Tab | 1 | nos | drmilind@2022 | 45 |
| 50 | Ozenoxacin cream | 1 Tube 20gm | 20 | nos | drmilind@2022 | 45 |
| 51 | Bactigrass | 10 x 10 cm | 10 | nos | drmilind@2022 | 45 |
| 52 | Terpentine Oil | 1 ltr | 1 | nos | drmilind@2022 | 45 |
| 53 | inj Methylene blue dye | per pc | 5 | nos | drmilind@2022 | 45 |
| 54 | inj Askerol | per pc | 15 | nos | drmilind@2022 | 45 |
| 55 | Topical lignocaine spray | per pc | 50 | nos | drmilind@2022 | 45 |
| 56 | Oxum spray | per pc | 5 | nos | drmilind@2022 | 45 |
| 57 | Dynaplast 10x4 cm | per pc | 5 | nos | drmilind@2022 | 45 |
| 58 | Tropicamide Plus Eye drop | per pc | 20 | nos | drmilind@2022 | 45 |
| 59 | Atropine Eye drop | per pc | 10 | nos | drmilind@2022 | 45 |
| 60 | Paracain Eye drop | per pc | 20 | nos | drmilind@2022 | 45 |
| 61 | Homide Eye drop | per pc | 2 | nos | drmilind@2022 | 45 |
| 62 | Zoxan Eye ointment | per pc | 100 | nos | drmilind@2022 | 45 |
| 63 | Floresciene strip | per pc | 1 | nos | drmilind@2022 | 45 |
| 64 | Schrimer strip | per pc | 1 | nos | drmilind@2022 | 45 |
| 65 | Ciplox eye drop | per pc | 500 | nos | drmilind@2022 | 45 |
| 66 | Pilocarpine Eye drop | per pc | 2 | nos | drmilind@2022 | 45 |
| 67 | Tab Acetoazolamide | 1 Box 50 Tab | 2 | nos | drmilind@2022 | 45 |
| 68 | Syp levosalbutamol ambroxol | 1 bottle 100ml | 100 | nos | drmilind@2022 | 45 |
| 69 | Drop Levosalbutamol ambroxol | 1 bottle 30 ml | 25 | nos | drmilind@2022 | 45 |
| 70 | Inj amoxclave 150 mg | 1 vial | 150 | nos | drmilind@2022 | 45 |
| 71 | Inj amoxclave 300 mg | 1 vial | 150 | nos | drmilind@2022 | 45 |
| 72 | Inj amoxclave 600 mg | 1 vial | 150 | nos | drmilind@2022 | 45 |
| 73 | inj vitamin k | 1 amp | 50 | nos | drmilind@2022 | 45 |
| 74 | Mupirocine ointment | 1 tube 5gm | 50 | nos | drmilind@2022 | 45 |
| 75 | Levosalbutamol respule | 1packet 5 res | 40 | nos | drmilind@2022 | 45 |
| 76 | Budesonide respule | 1packet 5 res | 40 | nos | drmilind@2022 | 45 |
| 77 | Oxygen hood Small | per pc | 2 | nos | drmilind@2022 | 45 |
| 78 | Oxygen hood medium | per pc | 2 | nos | drmilind@2022 | 45 |
| 79 | Paediatric LED vein detector | per pc | 1 | nos | drmilind@2022 | 45 |
| 80 | Surgical Blade No 10 | 1 Box 100 Blade | 1 | nos | drmilind@2022 | 45 |
| 81 | Drop Neopeptine | 1 Bottel 50ml | 10 | nos | drmilind@2022 | 45 |
| 82 | Tab Liv 52 | 1 Bottle 100 tab | 10 | nos | drmilind@2022 | 45 |
| 83 | Drop Liv 52 | 1 Bottel 60ml | 10 | nos | drmilind@2022 | 45 |
| 84 | Clindamycin tinidazole pessaries | 1 pack | 25 | nos | drmilind@2022 | 45 |
| 85 | Cap Vitamnin E | 1 Box 100Cap | 5 | nos | drmilind@2022 | 45 |
| 86 | Silverex ointment | 1 tube 20 gm | 10 | nos | drmilind@2022 | 45 |
| 87 | inj Ceftriaxone 250mg | 1 vial | 20 | nos | drmilind@2022 | 45 |
| 88 | inj Ceftriaxone 500mg | 1 vial | 20 | nos | drmilind@2022 | 45 |
| 89 | Drop Nasivion | 1 Bottel 10ml | 10 | nos | drmilind@2022 | 45 |
| 90 | Syp Levoline plus | 1 Bottel 100ml | 20 | nos | drmilind@2022 | 45 |
| 91 | Syp Levoline plus junior | 1 Bottel 100ml | 20 | nos | drmilind@2022 | 45 |
| 92 | Tab Meftal spas | 1 Box 100 tab | 1 | nos | drmilind@2022 | 45 |
| 93 | Syp Gelusil | 1 Bottel 100ml | 20 | nos | drmilind@2022 | 45 |
| 94 | Syp Duphalac | 1 Bottel 200ml | 10 | nos | drmilind@2022 | 45 |
| 95 | Tab Ciprofloxacin 500mg | 1 Box 100 tab | 2 | nos | drmilind@2022 | 45 |
| 96 | Tab Cisapride | 1 Box 100 tab | 1 | nos | drmilind@2022 | 45 |
| 97 | Tab Drotin 50mg | 1 Box 150 tab | 1 | nos | drmilind@2022 | 45 |
| 98 | Cap Ampicillin 500mg | 1 Box 100 tab | 1 | nos | drmilind@2022 | 45 |
| 99 | Tab Sorbitrate 5mg | 1 Box 50 tab | 1 | nos | drmilind@2022 | 45 |
| 100 | Inj Ampicillin 500mg | 1 Vial | 1 | nos | drmilind@2022 | 45 |
| 101 | inj Aminophylline | 1 Vial | 50 | nos | drmilind@2022 | 45 |
| 102 | inj Dopamine | 1 Vial | 10 | nos | drmilind@2022 | 45 |
| 103 | Tab Ovral G | 1 strip | 200 | nos | drmilind@2022 | 45 |
| 104 | Tab Ovral L | 1 strip | 200 | nos | drmilind@2022 | 45 |
| 105 | Tab Norethesteron 5mg | 1 Box 100 tab | 10 | nos | drmilind@2022 | 45 |
| 106 | Tab Duphastan 10 mg | 1 Box 100 tab | 5 | nos | drmilind@2022 | 45 |
| 107 | Tab Ecosprin 75mg | 1 Box 140 tab | 10 | nos | drmilind@2022 | 45 |
| 108 | Tab clomephere citrate 50mg | 1 Box 100 tab | 20 | nos | drmilind@2022 | 45 |
| 109 | Tab clomephere citrate 25mg | 1 Box 100 tab | 10 | nos | drmilind@2022 | 45 |
| 110 | Tab Doxycyclin 100mg | 1 Box 100 tab | 5 | nos | drmilind@2022 | 45 |
| 111 | Cap Vitamin E | 1 Box 100 Cap | 5 | nos | drmilind@2022 | 45 |
| 112 | Tab Vominos | 1 Box 100 tab | 5 | nos | drmilind@2022 | 45 |
| 113 | Tab Graniforce MD 4mg | 1 Box 100 tab | 25 | nos | drmilind@2022 | 45 |
| 114 | Tab Metronidazole 400mg | 1 Box 100 tab | 5 | nos | drmilind@2022 | 45 |
| 115 | Cap Alamin forte | 1 Box 100 tab | 5 | nos | drmilind@2022 | 45 |
| 116 | Tab Norflox 200mg | 1 Box 100 tab | 5 | nos | drmilind@2022 | 45 |
| 117 | Tab Norflox TZ | 1 Bo 100 tab | 2 | nos | drmilind@2022 | 45 |
| 118 | Tab Levocetrizine 5mg | 1 Box 100 tab | 3 | nos | drmilind@2022 | 45 |
| 119 | Tab Nitrofurontoin 10mg | 1 Box 100 tab | 5 | nos | drmilind@2022 | 45 |
| 120 | Tab Fluconazole 150mg | 1 Box 1 tab | 100 | nos | drmilind@2022 | 45 |
| 121 | Inj HCG 5000Iu | 1 Vial | 5 | nos | drmilind@2022 | 45 |
| 122 | Inj proluton Depot | 1 Vial | 5 | nos | drmilind@2022 | 45 |
| 123 | Inj Alamin SN 200ml | 1 Vial | 20 | nos | drmilind@2022 | 45 |
| 124 | Inj Vitcofol | 1 Vial | 200 | nos | drmilind@2022 | 45 |
| 125 | Inj Duvadilan 10mg | 1 Amp | 100 | nos | drmilind@2022 | 45 |
| 126 | Inj Oxytocin 10 Iu | 1 Amp | 300 | nos | drmilind@2022 | 45 |
| 127 | Inj Methergin | 1 Amp | 50 | nos | drmilind@2022 | 45 |
| 128 | Inj Carboprost 125mg | 1 Amp | 5 | nos | drmilind@2022 | 45 |
| 129 | Iv Paracetamol | 1 Bottle 400ml | 10 | nos | drmilind@2022 | 45 |
| 130 | Enzoheal Ointment | 1 tube 15 gm | 25 | nos | drmilind@2022 | 45 |
| 131 | Dettol Handwash 500ml | 1 pc | 100 | nos | drmilind@2022 | 45 |
| 132 | Savlon Liquid 500Ml | 1 pc | 200 | nos | drmilind@2022 | 45 |
| 133 | Needle No 18 | 1 Box 100 | 5 | nos | drmilind@2022 | 45 |
| 134 | Needle No 24 | 1 Box 100 | 5 | nos | drmilind@2022 | 45 |
| 135 | Glocostrip One touch | 1 Box 50 Strip | 50 | nos | drmilind@2022 | 45 |
| 136 | Glocostrip Accucheck | 1 Box 50 Strip | 50 | nos | drmilind@2022 | 45 |
| 137 | ECG roll | 1 pc | 50 | nos | drmilind@2022 | 45 |
| 138 | Aloevera Gel | 1 pc | 50 | nos | drmilind@2022 | 45 |
| 139 | Diclo Suppository | 1 pack | 50 | nos | drmilind@2022 | 45 |
| 140 | Duphalac Suppository | 1 pack | 50 | nos | drmilind@2022 | 45 |
| 141 | Dettol Liquid | 1 ltr | 10 | nos | drmilind@2022 | 45 |
| 142 | Benzoin liquid 250 ml | 1 pc | 2 | nos | drmilind@2022 | 45 |
| 143 | Fluromethalone eye drop | 1 pc | 30 | nos | drmilind@2022 | 45 |
Discover companies most likely to bid on this tender
GST registration certificate
PAN card
Experience certificates (relevant pharmaceutical/medical supply experience)
Financial statements (audited, if available)
EMD submission proof (₹165)
Technical bid documents demonstrating product range and compliance
OEM authorization letters (where applicable)
Any additional documents specified in Buyer Added ATC
Key insights about MAHARASHTRA tender market
Bidders must submit GST registration, PAN, experience certificates, financial statements, and EMD ₹165 alongside technical bid documents. Review ATC upload for organization-specific terms and ensure OEM authorizations are provided where applicable. Ensure compliance with 143-item catalog and any shelf-life constraints before bid submission.
Required documents typically include GST certificate, PAN, experience certificates, financial statements, EMD proof of ₹165, technical bid documents, OEM authorizations, and any additional ATC-specified forms. Prepare bid-ready copies and ensure expiry dates on medicines and injectables meet government standards.
The scope spans antibiotics (Metronidazole, Norfloxacin, Ciprofloxacin), analgesics (Paracetamol), steroids (Dexamethasone), anesthetics (Lignocaine, Ketamine, Propofol), antiemetics, ophthalmics, syringes, and diagnostic kits (ERBA). A total of 143 items are listed in the BOQ, requiring broad supplier capability.
Delivery timeline is not specified in the provided data excerpt. Bidders should verify delivery schedule in the ATC and bid documents and prepare logistics plans accordingly, including cold-chain management for sensitive injectables if required.
EMD is stated as ₹165. Submit proof of payment with the bid. Ensure payment method aligns with government guidelines (DD or online transfer as per ATC). Confirm if EMD is refundable after bid evaluation per standard government norms.
The data does not specify explicit standards like ISI/ISO; OEM authorizations may be required as per ATC. Review the uploaded ATC document for brand-specific or certification requirements and ensure all supplied items comply with applicable regulatory approvals.
Cross-check the ATC and BOQ in the tender portal; identify each item’s category (antibiotic, analgesic, injectables, consumables). Ensure correct pharmaceutical formulations, strength, and pack sizes; confirm shelf-life and storage requirements; prepare item-wise technical conformances for submission.
Provide GST, PAN, company registration, current bank details, audited financials, client certificates, and any prior government procurement approvals. OEM authorization letters are essential for brand-specific items; ensure validity through bid submission.
Indian Army
📍 JALPAIGURI, WEST BENGAL
Indian Army
📍 JAMMU, JAMMU & KASHMIR
Indian Army
📍 JAMMU, JAMMU & KASHMIR
Border Security Force (bsf)
Border Security Force (bsf)
📍 KANKER, CHHATTISGARH
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS