Bid Publish Date
29-Jul-2026, 11:41 am
Bid End Date
10-Aug-2026, 12:00 pm
Location
Progress
RAIndian Army has released a public tender for 826 00303 826 00303 Bolt Plough 3 By 4 Inch UNF x 70mm, 819 00070 819 00070 Shim 0 Point 5mm, 826 10669 826 10669 Pin Hinge Cab Door, 716 05706 716 05706 15 AMP Fuse, 2203 1020 2203 1020 Circlip, 130 07242 130 07242 Latch, 716 05707 716 05707 20 AMP Fuse, 2201 0005 2201 0005 Clip Worm DRIVE 14 by 27mm2, 1450 0001 1450 0001 Nipple Grease Straight 1 By 8 BSP, 123 02516 123 02516 Pipe Servo Link, 826 01144 826 01144 Tie cable 200mm, 904 50024 904 50024 Seal Ring, 40 304179 40 304179 Wheel Nut 3 By 4 Inch 16 UNF TORQUE 680N M, 331 20552 331 20552 Pad Wear Upper 6mm Thick, 40 303388 40 303388 Relay Change Over, 826 00927 826 00927 Joint Ball, 40 303281 40 303281 Bearing Liner, 40 303603 40 303603 Tooth Bucket, 123 07389 123 07389 Pin Spring 8mm Clevis, 335 B2589 335 B2589 Hose 6 BSP HP 2020m, 808 00297 808 00297 Bush, 40 303376 40 303376 Sidecutter Left Hand, 32 920300 32 920300 Element Filter 125 micron Torque 15 20 NM, 904 50040 904 50040 Seal, 332 Y8134 332 Y8134 Plate Brake Counter, 612 80079 612 80079 Hose, 331 31071 331 31071 Catch Window Lockback, 821 00190 821 00190 Clip E, 813 00456 813 00456 Seal Pivot Pin Grease, 40 302376 40 302376 Filter Assembly Hydraulic Return, 334 Y1374 334 Y1374 Step, 904 M6779 904 M6779 Seal, 701 60004 701 60004 Switch Panel, 40 300893 40 300893 Filter Element, 40 301773 40 301773 Hose UNQIN, 333 Y2922 333 Y2922 Latch Assembly Inner Right Hand, 904 20336 904 20336 Seal Hydra Clamp, 40 302915 40 302915 Hose Steer Ram LH, 128 C5954 128 C5954 Door Painted And Sealed Left Hand, 335 Y7272 335 Y7272 Hose 10 BSP HP 2390mm B Bottom Port, 335 Y7271 335 Y7271 Hose Top Port, 335 Y7269 335 Y7269 Hose, 332 Y9876 332 Y9876 Air Filter, 914 88200 Shaft DRIVE Assembly 825mm long, 30 925559 Fan 21 Inch Diameter 9 Blade Puller, 334 Y0840 Rear Window Tinted Glass, 32 915801 Element Air Safety, 813 50026 Seal Brake Piston Square Section, 701 80324 Switch oil Temp 5 By 8 Inch UNF Deutsch Connector, 40 303392 Bush, 904 20172 Seal Triple Lip To Suit 55 Point 0 By 54 Point 81 Shaft Brown, 123 06012 Spacer, 2400 0230 O Ring, 904 14300 Seal ring Turquoise, 813 50027 Gasket, 830 00314 Ferrule Rubber, 2410 0205 Grommet Hole Diameter 12 Point 7mm, 823 00220 Shim 1 Point 40mm thick, 826 11635 Screw Cap Screw 3 By 4UNFx 3 By4 in WEST DELHI, DELHI. Quantity: 13835. Submission Deadline: 10-08-2026 12: 00: 00. Download documents and apply online.
Start
08-Sep-2026, 12:00 pm
End
09-Sep-2026, 12:00 pm
Duration: 24 hours
Reverse Auction Document
✅ RA concluded. Check financial results for final rankings.
Quantity
13835
Category
826 00303 826 00303 Bolt Plough 3 By 4 Inch UNF x 70mm
Bid Type
Two Packet Bid
Bid Validity
120 (Days)
Bid Type
Service
Evaluation
Item wise evaluation
Inspection Required
No
RA Qualification Rule
H1-Highest Priced Bid Elimination
Tech Clarification Time
2 Days
EMD Required
No
MII Purchase Preference
Yes
MII Preference Band
L1+20%
MSE Purchase Preference
Yes
MSE Preference Band
L1+15%
MSE Exemption/Relaxation
Yes
Startup Exemption/Relaxation
Yes
Bid Splitting Applied
No
Warranty Period
1 years
Experience Required
1 Year (s)
Arbitration Clause
No
Mediation Clause
No
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
Yes
Item Category
826 00303 826 00303 Bolt Plough 3 By 4 Inch UNF x 70mm , 819 00070 819 00070 Shim 0 Point 5mm , 826 10669 826 10669 Pin Hinge Cab Door , 716 05706 716 05706 15 AMP Fuse , 2203 1020 2203 1020 Circlip , 130 07242 130 07242 Latch , 716 05707 716 05707 20 AMP Fuse , 2201 0005 2201 0005 Clip Worm DRIVE 14 by 27mm2 , 1450 0001 1450 0001 Nipple Grease Straight 1 By 8 BSP , 123 02516 123 02516 Pipe Servo Link , 826 01144 826 01144 Tie cable 200mm , 904 50024 904 50024 Seal Ring , 40 304179 40 304179 Wheel Nut 3 By 4 Inch 16 UNF TORQUE 680N M , 331 20552 331 20552 Pad Wear Upper 6mm Thick , 40 303388 40 303388 Relay Change Over , 826 00927 826 00927 Joint Ball , 40 303281 40 303281 Bearing Liner , 40 303603 40 303603 Tooth Bucket , 123 07389 123 07389 Pin Spring 8mm Clevis , 335 B2589 335 B2589 Hose 6 BSP HP 2020m , 808 00297 808 00297 Bush , 40 303376 40 303376 Sidecutter Left Hand , 32 920300 32 920300 Element Filter 125 micron Torque 15 20 NM , 904 50040 904 50040 Seal , 332 Y8134 332 Y8134 Plate Brake Counter , 612 80079 612 80079 Hose , 331 31071 331 31071 Catch Window Lockback , 821 00190 821 00190 Clip E , 813 00456 813 00456 Seal Pivot Pin Grease , 40 302376 40 302376 Filter Assembly Hydraulic Return , 334 Y1374 334 Y1374 Step , 904 M6779 904 M6779 Seal , 701 60004 701 60004 Switch Panel , 40 300893 40 300893 Filter Element , 40 301773 40 301773 Hose UNQIN , 333 Y2922 333 Y2922 Latch Assembly Inner Right Hand , 904 20336 904 20336 Seal Hydra Clamp , 40 302915 40 302915 Hose Steer Ram LH , 128 C5954 128 C5954 Door Painted And Sealed Left Hand , 335 Y7272 335 Y7272 Hose 10 BSP HP 2390mm B Bottom Port , 335 Y7271 335 Y7271 Hose Top Port , 335 Y7269 335 Y7269 Hose , 332 Y9876 332 Y9876 Air Filter , 914 88200 Shaft DRIVE Assembly 825mm long , 30 925559 Fan 21 Inch Diameter 9 Blade Puller , 334 Y0840 Rear Window Tinted Glass , 32 915801 Element Air Safety , 813 50026 Seal Brake Piston Square Section , 701 80324 Switch oil Temp 5 By 8 Inch UNF Deutsch Connector , 40 303392 Bush , 904 20172 Seal Triple Lip To Suit 55 Point 0 By 54 Point 81 Shaft Brown , 123 06012 Spacer , 2400 0230 O Ring , 904 14300 Seal ring Turquoise , 813 50027 Gasket , 830 00314 Ferrule Rubber , 2410 0205 Grommet Hole Diameter 12 Point 7mm , 823 00220 Shim 1 Point 40mm thick , 826 11635 Screw Cap Screw 3 By 4UNFx 3 By4
Advisory Bank
State Bank of India
ePBG Percentage
3%
ePBG Duration (Months)
24
Max Delivery Days
60
Delivery Locations
1
Delivery Cities
WEST DELHI
| Consignee | Address | City | State | Pincode | Quantity | Delivery Days | Additional Requirement |
|---|---|---|---|---|---|---|---|
| - | WEST DELHI | WEST DELHI | - | - | 3200 | 60 | - |
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
OTHER
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
826 00303 826 00303 Bolt Plough 3 By 4 Inch UNF x 70mm
826 00303 826 00303 Bolt Plough 3 By 4 Inch UNF x 70mm
819 00070 819 00070 Shim 0 Point 5mm
819 00070 819 00070 Shim 0 Point 5mm
826 10669 826 10669 Pin Hinge Cab Door
826 10669 826 10669 Pin Hinge Cab Door
716 05706 716 05706 15 AMP Fuse
716 05706 716 05706 15 AMP Fuse
2203 1020 2203 1020 Circlip
2203 1020 2203 1020 Circlip
130 07242 130 07242 Latch
130 07242 130 07242 Latch
716 05707 716 05707 20 AMP Fuse
716 05707 716 05707 20 AMP Fuse
2201 0005 2201 0005 Clip Worm DRIVE 14 by 27mm2
2201 0005 2201 0005 Clip Worm DRIVE 14 by 27mm2
1450 0001 1450 0001 Nipple Grease Straight 1 By 8 BSP
1450 0001 1450 0001 Nipple Grease Straight 1 By 8 BSP
123 02516 123 02516 Pipe Servo Link
123 02516 123 02516 Pipe Servo Link
826 01144 826 01144 Tie cable 200mm
826 01144 826 01144 Tie cable 200mm
904 50024 904 50024 Seal Ring
904 50024 904 50024 Seal Ring
40 304179 40 304179 Wheel Nut 3 By 4 Inch 16 UNF TORQUE 680N M
40 304179 40 304179 Wheel Nut 3 By 4 Inch 16 UNF TORQUE 680N M
331 20552 331 20552 Pad Wear Upper 6mm Thick
331 20552 331 20552 Pad Wear Upper 6mm Thick
40 303388 40 303388 Relay Change Over
40 303388 40 303388 Relay Change Over
826 00927 826 00927 Joint Ball
826 00927 826 00927 Joint Ball
40 303281 40 303281 Bearing Liner
40 303281 40 303281 Bearing Liner
40 303603 40 303603 Tooth Bucket
40 303603 40 303603 Tooth Bucket
123 07389 123 07389 Pin Spring 8mm Clevis
123 07389 123 07389 Pin Spring 8mm Clevis
335 B2589 335 B2589 Hose 6 BSP HP 2020m
335 B2589 335 B2589 Hose 6 BSP HP 2020m
808 00297 808 00297 Bush
808 00297 808 00297 Bush
40 303376 40 303376 Sidecutter Left Hand
40 303376 40 303376 Sidecutter Left Hand
32 920300 32 920300 Element Filter 125 micron Torque 15 20 NM
32 920300 32 920300 Element Filter 125 micron Torque 15 20 NM
904 50040 904 50040 Seal
904 50040 904 50040 Seal
332 Y8134 332 Y8134 Plate Brake Counter
332 Y8134 332 Y8134 Plate Brake Counter
612 80079 612 80079 Hose
612 80079 612 80079 Hose
331 31071 331 31071 Catch Window Lockback
331 31071 331 31071 Catch Window Lockback
821 00190 821 00190 Clip E
821 00190 821 00190 Clip E
813 00456 813 00456 Seal Pivot Pin Grease
813 00456 813 00456 Seal Pivot Pin Grease
40 302376 40 302376 Filter Assembly Hydraulic Return
40 302376 40 302376 Filter Assembly Hydraulic Return
334 Y1374 334 Y1374 Step
334 Y1374 334 Y1374 Step
904 M6779 904 M6779 Seal
904 M6779 904 M6779 Seal
701 60004 701 60004 Switch Panel
701 60004 701 60004 Switch Panel
40 300893 40 300893 Filter Element
40 300893 40 300893 Filter Element
40 301773 40 301773 Hose UNQIN
40 301773 40 301773 Hose UNQIN
333 Y2922 333 Y2922 Latch Assembly Inner Right Hand
333 Y2922 333 Y2922 Latch Assembly Inner Right Hand
904 20336 904 20336 Seal Hydra Clamp
904 20336 904 20336 Seal Hydra Clamp
40 302915 40 302915 Hose Steer Ram LH
40 302915 40 302915 Hose Steer Ram LH
128 C5954 128 C5954 Door Painted And Sealed Left Hand
128 C5954 128 C5954 Door Painted And Sealed Left Hand
335 Y7272 335 Y7272 Hose 10 BSP HP 2390mm B Bottom Port
335 Y7272 335 Y7272 Hose 10 BSP HP 2390mm B Bottom Port
335 Y7271 335 Y7271 Hose Top Port
335 Y7271 335 Y7271 Hose Top Port
335 Y7269 335 Y7269 Hose
335 Y7269 335 Y7269 Hose
332 Y9876 332 Y9876 Air Filter
332 Y9876 332 Y9876 Air Filter
914 88200 Shaft DRIVE Assembly 825mm long
914 88200 Shaft DRIVE Assembly 825mm long
30 925559 Fan 21 Inch Diameter 9 Blade Puller
30 925559 Fan 21 Inch Diameter 9 Blade Puller
334 Y0840 Rear Window Tinted Glass
334 Y0840 Rear Window Tinted Glass
32 915801 Element Air Safety
32 915801 Element Air Safety
813 50026 Seal Brake Piston Square Section
813 50026 Seal Brake Piston Square Section
701 80324 Switch oil Temp 5 By 8 Inch UNF Deutsch Connector
701 80324 Switch oil Temp 5 By 8 Inch UNF Deutsch Connector
40 303392 Bush
40 303392 Bush
904 20172 Seal Triple Lip To Suit 55 Point 0 By 54 Point 81 Shaft Brown
904 20172 Seal Triple Lip To Suit 55 Point 0 By 54 Point 81 Shaft Brown
123 06012 Spacer
123 06012 Spacer
2400 0230 O Ring
2400 0230 O Ring
904 14300 Seal ring Turquoise
904 14300 Seal ring Turquoise
813 50027 Gasket
813 50027 Gasket
830 00314 Ferrule Rubber
830 00314 Ferrule Rubber
2410 0205 Grommet Hole Diameter 12 Point 7mm
2410 0205 Grommet Hole Diameter 12 Point 7mm
823 00220 Shim 1 Point 40mm thick
823 00220 Shim 1 Point 40mm thick
826 11635 Screw Cap Screw 3 By 4UNFx 3 By4
826 11635 Screw Cap Screw 3 By 4UNFx 3 By4
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | 826 00303 826 00303 Bolt Plough 3 By 4 Inch UNF x 70mm | 826 00303 826 00303 Bolt Plough 3 By 4 Inch UNF x 70mm | 3,200 | nos | dadnyanshu.701p | 60 | |
| 2 | 819 00070 819 00070 Shim 0 Point 5mm | 819 00070 819 00070 Shim 0 Point 5mm | 60 | nos | dadnyanshu.701p | 60 | |
| 3 | 826 10669 826 10669 Pin Hinge Cab Door | 826 10669 826 10669 Pin Hinge Cab Door | 60 | nos | dadnyanshu.701p | 60 | |
| 4 | 716 05706 716 05706 15 AMP Fuse | 716 05706 716 05706 15 AMP Fuse | 50 | nos | dadnyanshu.701p | 60 | |
| 5 | 2203 1020 2203 1020 Circlip | 2203 1020 2203 1020 Circlip | 75 | nos | dadnyanshu.701p | 60 | |
| 6 | 130 07242 130 07242 Latch | 130 07242 130 07242 Latch | 50 | nos | dadnyanshu.701p | 60 | |
| 7 | 716 05707 716 05707 20 AMP Fuse | 716 05707 716 05707 20 AMP Fuse | 50 | nos | dadnyanshu.701p | 60 | |
| 8 | 2201 0005 2201 0005 Clip Worm DRIVE 14 by 27mm2 | 2201 0005 2201 0005 Clip Worm DRIVE 14 by 27mm2 | 100 | nos | dadnyanshu.701p | 60 | |
| 9 | 1450 0001 1450 0001 Nipple Grease Straight 1 By 8 BSP | 1450 0001 1450 0001 Nipple Grease Straight 1 By 8 BSP | 750 | nos | dadnyanshu.701p | 60 | |
| 10 | 123 02516 123 02516 Pipe Servo Link | 123 02516 123 02516 Pipe Servo Link | 20 | nos | dadnyanshu.701p | 60 | |
| 11 | 826 01144 826 01144 Tie cable 200mm | 826 01144 826 01144 Tie cable 200mm | 1,650 | nos | dadnyanshu.701p | 60 | |
| 12 | 904 50024 904 50024 Seal Ring | 904 50024 904 50024 Seal Ring | 200 | nos | dadnyanshu.701p | 60 | |
| 13 | 40 304179 40 304179 Wheel Nut 3 By 4 Inch 16 UNF TORQUE 680N M | 40 304179 40 304179 Wheel Nut 3 By 4 Inch 16 UNF TORQUE 680N M | 280 | nos | dadnyanshu.701p | 60 | |
| 14 | 331 20552 331 20552 Pad Wear Upper 6mm Thick | 331 20552 331 20552 Pad Wear Upper 6mm Thick | 50 | nos | dadnyanshu.701p | 60 | |
| 15 | 40 303388 40 303388 Relay Change Over | 40 303388 40 303388 Relay Change Over | 150 | nos | dadnyanshu.701p | 60 | |
| 16 | 826 00927 826 00927 Joint Ball | 826 00927 826 00927 Joint Ball | 350 | nos | dadnyanshu.701p | 60 | |
| 17 | 40 303281 40 303281 Bearing Liner | 40 303281 40 303281 Bearing Liner | 60 | nos | dadnyanshu.701p | 60 | |
| 18 | 40 303603 40 303603 Tooth Bucket | 40 303603 40 303603 Tooth Bucket | 1,200 | nos | dadnyanshu.701p | 60 | |
| 19 | 123 07389 123 07389 Pin Spring 8mm Clevis | 123 07389 123 07389 Pin Spring 8mm Clevis | 350 | nos | dadnyanshu.701p | 60 | |
| 20 | 335 B2589 335 B2589 Hose 6 BSP HP 2020m | 335 B2589 335 B2589 Hose 6 BSP HP 2020m | 500 | nos | dadnyanshu.701p | 60 | |
| 21 | 808 00297 808 00297 Bush | 808 00297 808 00297 Bush | 100 | nos | dadnyanshu.701p | 60 | |
| 22 | 40 303376 40 303376 Sidecutter Left Hand | 40 303376 40 303376 Sidecutter Left Hand | 250 | nos | dadnyanshu.701p | 60 | |
| 23 | 32 920300 32 920300 Element Filter 125 micron Torque 15 20 NM | 32 920300 32 920300 Element Filter 125 micron Torque 15 20 NM | 50 | nos | dadnyanshu.701p | 60 | |
| 24 | 904 50040 904 50040 Seal | 904 50040 904 50040 Seal | 100 | nos | dadnyanshu.701p | 60 | |
| 25 | 332 Y8134 332 Y8134 Plate Brake Counter | 332 Y8134 332 Y8134 Plate Brake Counter | 100 | nos | dadnyanshu.701p | 60 | |
| 26 | 612 80079 612 80079 Hose | 612 80079 612 80079 Hose | 100 | nos | dadnyanshu.701p | 60 | |
| 27 | 331 31071 331 31071 Catch Window Lockback | 331 31071 331 31071 Catch Window Lockback | 100 | nos | dadnyanshu.701p | 60 | |
| 28 | 821 00190 821 00190 Clip E | 821 00190 821 00190 Clip E | 50 | nos | dadnyanshu.701p | 60 | |
| 29 | 813 00456 813 00456 Seal Pivot Pin Grease | 813 00456 813 00456 Seal Pivot Pin Grease | 200 | nos | dadnyanshu.701p | 60 | |
| 30 | 40 302376 40 302376 Filter Assembly Hydraulic Return | 40 302376 40 302376 Filter Assembly Hydraulic Return | 70 | nos | dadnyanshu.701p | 60 | |
| 31 | 334 Y1374 334 Y1374 Step | 334 Y1374 334 Y1374 Step | 100 | nos | dadnyanshu.701p | 60 | |
| 32 | 904 M6779 904 M6779 Seal | 904 M6779 904 M6779 Seal | 150 | nos | dadnyanshu.701p | 60 | |
| 33 | 701 60004 701 60004 Switch Panel | 701 60004 701 60004 Switch Panel | 150 | nos | dadnyanshu.701p | 60 | |
| 34 | 40 300893 40 300893 Filter Element | 40 300893 40 300893 Filter Element | 50 | nos | dadnyanshu.701p | 60 | |
| 35 | 40 301773 40 301773 Hose UNQIN | 40 301773 40 301773 Hose UNQIN | 100 | nos | dadnyanshu.701p | 60 | |
| 36 | 333 Y2922 333 Y2922 Latch Assembly Inner Right Hand | 333 Y2922 333 Y2922 Latch Assembly Inner Right Hand | 50 | nos | dadnyanshu.701p | 60 | |
| 37 | 904 20336 904 20336 Seal Hydra Clamp | 904 20336 904 20336 Seal Hydra Clamp | 200 | nos | dadnyanshu.701p | 60 | |
| 38 | 40 302915 40 302915 Hose Steer Ram LH | 40 302915 40 302915 Hose Steer Ram LH | 100 | nos | dadnyanshu.701p | 60 | |
| 39 | 128 C5954 128 C5954 Door Painted And Sealed Left Hand | 128 C5954 128 C5954 Door Painted And Sealed Left Hand | 20 | nos | dadnyanshu.701p | 60 | |
| 40 | 335 Y7272 335 Y7272 Hose 10 BSP HP 2390mm B Bottom Port | 335 Y7272 335 Y7272 Hose 10 BSP HP 2390mm B Bottom Port | 100 | nos | dadnyanshu.701p | 60 | |
| 41 | 335 Y7271 335 Y7271 Hose Top Port | 335 Y7271 335 Y7271 Hose Top Port | 100 | nos | dadnyanshu.701p | 60 | |
| 42 | 335 Y7269 335 Y7269 Hose | 335 Y7269 335 Y7269 Hose | 100 | nos | dadnyanshu.701p | 60 | |
| 43 | 332 Y9876 332 Y9876 Air Filter | 332 Y9876 332 Y9876 Air Filter | 20 | nos | dadnyanshu.701p | 60 | |
| 44 | 914 88200 Shaft DRIVE Assembly 825mm long | 914 88200 Shaft DRIVE Assembly 825mm long | 10 | nos | dadnyanshu.701p | 60 | |
| 45 | 30 925559 Fan 21 Inch Diameter 9 Blade Puller | 30 925559 Fan 21 Inch Diameter 9 Blade Puller | 50 | nos | dadnyanshu.701p | 60 | |
| 46 | 334 Y0840 Rear Window Tinted Glass | 334 Y0840 Rear Window Tinted Glass | 20 | nos | dadnyanshu.701p | 60 | |
| 47 | 32 915801 Element Air Safety | 32 915801 Element Air Safety | 50 | nos | dadnyanshu.701p | 60 | |
| 48 | 813 50026 Seal Brake Piston Square Section | 813 50026 Seal Brake Piston Square Section | 100 | nos | dadnyanshu.701p | 60 | |
| 49 | 701 80324 Switch oil Temp 5 By 8 Inch UNF Deutsch Connector | 701 80324 Switch oil Temp 5 By 8 Inch UNF Deutsch Connector | 50 | nos | dadnyanshu.701p | 60 | |
| 50 | 40 303392 Bush | 40 303392 Bush | 300 | nos | dadnyanshu.701p | 60 | |
| 51 | 904 20172 Seal Triple Lip To Suit 55 Point 0 By 54 Point 81 Shaft Brown | 904 20172 Seal Triple Lip To Suit 55 Point 0 By 54 Point 81 Shaft Brown | 200 | nos | dadnyanshu.701p | 60 | |
| 52 | 123 06012 Spacer | 123 06012 Spacer | 40 | nos | dadnyanshu.701p | 60 | |
| 53 | 2400 0230 O Ring | 2400 0230 O Ring | 50 | nos | dadnyanshu.701p | 60 | |
| 54 | 904 14300 Seal ring Turquoise | 904 14300 Seal ring Turquoise | 50 | nos | dadnyanshu.701p | 60 | |
| 55 | 813 50027 Gasket | 813 50027 Gasket | 50 | nos | dadnyanshu.701p | 60 | |
| 56 | 830 00314 Ferrule Rubber | 830 00314 Ferrule Rubber | 200 | nos | dadnyanshu.701p | 60 | |
| 57 | 2410 0205 Grommet Hole Diameter 12 Point 7mm | 2410 0205 Grommet Hole Diameter 12 Point 7mm | 700 | nos | dadnyanshu.701p | 60 | |
| 58 | 823 00220 Shim 1 Point 40mm thick | 823 00220 Shim 1 Point 40mm thick | 100 | nos | dadnyanshu.701p | 60 | |
| 59 | 826 11635 Screw Cap Screw 3 By 4UNFx 3 By4 | 826 11635 Screw Cap Screw 3 By 4UNFx 3 By4 | 300 | nos | dadnyanshu.701p | 60 |
Experience Criteria
OEM Authorization Certificate
Additional Doc 1 (Requested in ATC)
Additional Doc 2 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer