Progress
RAQuantity
4710
Category
Bandage Elastic Adhesive 10 cm X 1 metres unstretched
Bid Type
Two Packet Bid
Public procurement opportunity for Indian Army Bandage Elastic Adhesive 10 cm X 1 metres unstretched, Clindamycin 300 mg Cap, Vitamin E 400mg Cap, Leflunomide 20 mg Tab, Neomycin Sulphate Polymixin B Sulphate and Bacitracin Zinc Powder, Knee Cap Size XL in Ajmer, RAJASTHAN. Quantity: 4710 issued by. Submission Deadline: 01-09-2025 13: 00: 00. View full details and respond.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
Yes
Item Category
Bandage Elastic Adhesive 10 cm X 1 metres unstretched , Clindamycin 300 mg Cap , Vitamin E 400mg Cap , Leflunomide 20 mg Tab , Neomycin Sulphate Polymixin B Sulphate and Bacitracin Zinc Powder , Knee Cap Size XL
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
Bandage Elastic Adhesive 10 cm X 1 metres unstretched
As per pdf
Clindamycin 300 mg Cap
As per pdf
Vitamin E 400mg Cap
As per pdf
Leflunomide 20 mg Tab
As per pdf
Neomycin Sulphate Polymixin B Sulphate and Bacitracin Zinc Powder
As per pdf
Knee Cap Size XL
As per pdf
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Bandage Elastic Adhesive 10 cm X 1 metres unstretched | As per pdf | 120 | tin | shibanand-mallick | 20 | |
| 2 | Clindamycin 300 mg Cap | As per pdf | 600 | no | shibanand-mallick | 20 | |
| 3 | Vitamin E 400mg Cap | As per pdf | 3,000 | no | shibanand-mallick | 20 | |
| 4 | Leflunomide 20 mg Tab | As per pdf | 600 | no | shibanand-mallick | 20 | |
| 5 | Neomycin Sulphate Polymixin B Sulphate and Bacitracin Zinc Powder | As per pdf | 90 | no | shibanand-mallick | 20 | |
| 6 | Knee Cap Size XL | As per pdf | 300 | pair | shibanand-mallick | 20 |
Experience Criteria
Past Performance
Bidder Turnover *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Start
19-Sep-2025, 1:00 pm
End
03-Nov-2025, 11:00 am
Duration: 1078 hours
Reverse Auction Document
✅ RA concluded. Check financial results for final rankings.
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | ********** Under PMA | - | 31-08-2025 18:56:06 | |
| 2 | ********** Under PMA | - | 30-08-2025 19:47:43 | |
| 3 | ********** Under PMA | - | 30-08-2025 20:48:51 | |
| 4 | ********** Under PMA | - | 31-08-2025 19:07:59 | |
| 5 | ********** Under PMA | - | 01-09-2025 09:26:40 | |
| 6 | ********** Under PMA | - | 01-09-2025 11:39:11 | |
| 7 | ********** Under PMA | - | 31-08-2025 23:37:55 | |
| 8 | ********** Under PMA | - | 29-08-2025 23:55:57 | |
| 9 | ********** Under PMA | - | 24-08-2025 17:51:42 | |
| 10 | ********** Under PMA | - | 01-09-2025 10:05:50 | |
| 11 | ********** Under PMA | - | 25-08-2025 11:33:32 | |
| 12 | ********** Under PMA | - | 31-08-2025 13:02:43 | |
| 13 | ********** Under PMA | - | 30-08-2025 21:00:40 | |
| 14 | ********** Under PMA | - | 22-08-2025 18:16:51 | |
| 15 | ********** Under PMA | - | 27-08-2025 17:46:14 | |
| 16 | ********** Under PMA | - | 29-08-2025 22:13:36 |
Sign up now to access all documents
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS