Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Others,Manpower Outsour
Banaskantha District Panchayat
BANASKANTHA, GUJARAT
Progress
Quantity
3
Bid Type
Two Packet Bid
A tender has been published for N/a Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Others in BHAVNAGAR, GUJARAT. Quantity: 3 by. Submission Deadline: 18-09-2025 12: 00: 00. Check eligibility and apply.
Tender Category
Service
Bid To RA
No
Bid To RA Enabled
No
Item Category
Manpower Outsourcing Services - Minimum wage - Unskilled; Secondary School; Others
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
OTHER
OTHER
OTHER
SCOPE_OF_WORK
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Banaskantha District Panchayat
BANASKANTHA, GUJARAT
Banaskantha District Panchayat
BANASKANTHA, GUJARAT
Gujarat Sainik Welfare
SABARKANTHA, GUJARAT
Bhavnagar District Panchayat
BHAVNAGAR, GUJARAT
Gujarat Commercial Tax
BHAVNAGAR, GUJARAT
Tender Results
Loading results...
Experience Criteria
Bidder Turnover
Certificate (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
| S.No | Seller | Date | Status |
|---|---|---|---|
| 1 | 24 X 7 Under PMA | 03-09-2025 12:00:54 | |
| 2 | A M PROJECT AND MANAGEMENT SERVICES (OPC) PRIVATE LIMITED Under PMA | 17-09-2025 15:10:19 | |
| 3 | A U ENTERPRISES Under PMA | 17-09-2025 21:31:07 | |
| 4 | AADHYA MANAGEMENT Under PMA | 16-09-2025 15:31:36 | |
| 5 | AADITYA SECURITY SERVICE Under PMA | 17-09-2025 13:27:06 | |
| 6 | AAKASH ENTERPRISE Under PMA | 16-09-2025 17:55:37 | |
| 7 | AARVEE ENTERPRISE Under PMA | 14-09-2025 18:35:05 | |
| 8 | AASTHA ENTERPRISE Under PMA | 03-09-2025 11:45:59 | |
| 9 | Active Security Services Under PMA | 16-09-2025 17:15:12 | |
| 10 | ADVT INDUSTRIES PRIVATE LIMITED Under PMA | 17-09-2025 13:38:05 | |
| 11 | AEROSUN SECURE SERVICES Under PMA | 18-09-2025 09:28:44 | |
| 12 | AGA ENTERPRISES Under PMA | 06-09-2025 12:32:12 | |
| 13 | AGASTYA ENTERPRISE Under PMA | 13-09-2025 11:20:06 | |
| 14 | ALAKH ENTERPRISE Under PMA | 18-09-2025 10:46:59 | |
| 15 | ALERTS SECURITAS PRIVATE LIMITED Under PMA | 17-09-2025 17:51:55 | |
| 16 | Almighty Manpower & Security Services Under PMA | 17-09-2025 13:43:41 | |
| 17 | ALPHA ASSOCIATE Under PMA | 18-09-2025 11:58:17 | |
| 18 | ALPHA HR SERVICES Under PMA | 17-09-2025 07:59:45 | |
| 19 | ALPSALIGN RESOURCES Under PMA | 14-09-2025 18:51:38 | |
| 20 | AMENITY SERVICES Under PMA | 18-09-2025 10:17:41 | |
| 21 | Angel Manpower & Security Services Under PMA | 17-09-2025 14:52:49 | |
| 22 | Ank Enterprise Under PMA | 06-09-2025 18:15:46 | |
| 23 | AON Technology Services Under PMA | 16-09-2025 18:30:41 | |
| 24 | Apex Advisors Enterprises Under PMA | 16-09-2025 16:22:43 | |
| 25 | Apex Talent Group Under PMA | 17-09-2025 17:28:49 | |
| 26 | AQUIRE CORPORATION Under PMA | 15-09-2025 17:24:06 | |
| 27 | AR MANPOWER SOLUTIONS Under PMA | 17-09-2025 21:47:26 | |
| 28 | ARBUDA ENTERPRISE Under PMA | 16-09-2025 11:04:10 | |
| 29 | Around The World Security Services Under PMA | 17-09-2025 14:28:22 | |
| 30 | ASHIRWAD ENTERPRISE Under PMA | 17-09-2025 16:44:48 | |
| 31 | ASJ MULTI SERVICES PRIVATE LIMITED Under PMA | 16-09-2025 16:58:14 | |
| 32 | ATIREKA SHRAMIKA PRIVATE LIMITED Under PMA | 17-09-2025 15:40:53 | |
| 33 | AUSHADHIYA AMRUT Under PMA | 17-09-2025 14:50:58 | |
| 34 | AWADH SECURITY SERVICES PRIVATE LIMITED Under PMA | 18-09-2025 11:35:28 | |
| 35 | AYANSH ENTERPRISE Under PMA | 13-09-2025 10:16:30 | |
| 36 | AYUSH ENTERPRISES Under PMA | 05-09-2025 11:23:54 | |
| 37 | B R CHAUDHARI Under PMA | 16-09-2025 16:53:39 | |
| 38 | BALIDAN PRIVATE LIMITED Under PMA | 16-09-2025 18:19:13 | |
| 39 | BEST INDIA SOLUTION Under PMA | 17-09-2025 16:11:05 | |
| 40 | BHANDARI GROUP OF COMPANIES Under PMA | 03-09-2025 14:48:26 | |
| 41 | BHAVISHYA PREETI ENTERPRISES Under PMA | 03-09-2025 12:45:55 | |
| 42 | BHUMI ENTERPRISE Under PMA | 17-09-2025 19:21:45 | |
| 43 | BIG UNITY Under PMA | 16-09-2025 15:51:40 | |
| 44 | BIO WASTE MANAGEMENT SERVICE Under PMA | 17-09-2025 17:37:12 | |
| 45 | BIZ24 GEM SOLUTIONS PRIVATE LIMITED Under PMA | 03-09-2025 12:22:32 | |
| 46 | Blue Sky Manpower Services Under PMA | 17-09-2025 15:46:44 | |
| 47 | Brainwave Expert Services Under PMA | 03-09-2025 14:34:39 | |
| 48 | BRIGHT ENTERPRISES Under PMA | 17-09-2025 20:48:25 | |
| 49 | Brothers associates Under PMA | 15-09-2025 15:41:26 | |
| 50 | Catalyst Consultants Technology Services Under PMA | 17-09-2025 12:56:11 | |
| 51 | CHECK ENTERPRISE Under PMA | 13-09-2025 21:35:35 | |
| 52 | CHETAK SECURITY SERVICES Under PMA | 16-09-2025 15:43:53 | |
| 53 | CHIVALRY SECURITY SOLUTIONS PRIVATE LIMITED Under PMA | 16-09-2025 11:55:22 | |
| 54 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED Under PMA | 03-09-2025 11:42:33 | |
| 55 | Creative Manpower Security Services Under PMA | 17-09-2025 16:45:49 | |
| 56 | Cryolite Resources Under PMA | 18-09-2025 10:10:41 | |
| 57 | CUSTODIAN CORPORATE SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 14:10:13 | |
| 58 | D J ENTERPRISE Under PMA | 18-09-2025 09:06:17 | |
| 59 | DABSHEL RESOURCES Under PMA | 15-09-2025 17:02:39 | |
| 60 | DARSHANA SECURITY AND SERVICES Under PMA | 06-09-2025 11:19:05 | |
| 61 | Data Station Under PMA | 04-09-2025 10:37:54 | |
| 62 | DAYAMATI ENTERPRISES Under PMA | 03-09-2025 11:51:33 | |
| 63 | DD GLOBAL ENTERPRISE Under PMA | 12-09-2025 19:07:43 | |
| 64 | DGL EVENTS PRIVATE LIMITED Under PMA | 18-09-2025 09:38:02 | |
| 65 | DIRECT JOB INDIA PRIVATE LIMITED Under PMA | 16-09-2025 19:06:23 | |
| 66 | DIVINE MANAGEMENT Under PMA | 17-09-2025 11:12:17 | |
| 67 | DRONACHARYA SEWA TRUST Under PMA | 03-09-2025 11:45:17 | |
| 68 | DTB SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 15:53:26 | |
| 69 | DWARIKESH CONSULTANCY AND SECURITY SERVICES Under PMA | 15-09-2025 13:02:26 | |
| 70 | EAGLE ENTERPRISE Under PMA | 17-09-2025 17:20:55 | |
| 71 | EAGLE SECURITY SERVICES Under PMA | 17-09-2025 16:04:59 | |
| 72 | EAGLES EYE SECURITY SERVICE Under PMA | 17-09-2025 12:42:33 | |
| 73 | EARTHMARS IT SOLUTIONS PRIVATE LIMITED Under PMA | 17-09-2025 17:14:41 | |
| 74 | EFFICIENT INTEGRATED SECURITY SERVICES PRIVATE LIMITED Under PMA | 18-09-2025 00:45:41 | |
| 75 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED Under PMA | 06-09-2025 13:00:17 | |
| 76 | Elevate Consulting Services Under PMA | 17-09-2025 11:26:34 | |
| 77 | Elite Workforce Solutions Under PMA | 17-09-2025 16:03:12 | |
| 78 | ESCORT SECURITY SERVICE Under PMA | 12-09-2025 15:19:42 | |
| 79 | EVERSHIELD SECURE PRIVATE LIMITED Under PMA | 18-09-2025 11:59:40 | |
| 80 | EVOLUTION STAFFING LLP Under PMA | 18-09-2025 00:25:53 | |
| 81 | EXPERT ORGANISATION Under PMA | 10-09-2025 16:24:38 | |
| 82 | ExpertEdge Consulting Under PMA | 16-09-2025 18:06:12 | |
| 83 | FAMOUS ELECTRIC SERVICE Under PMA | 13-09-2025 16:42:00 | |
| 84 | FORSA SECURITY PRIVATE LIMITED Under PMA | 17-09-2025 15:37:42 | |
| 85 | FORTUNE PLACEMENT Under PMA | 17-09-2025 14:39:59 | |
| 86 | FutureWave IT Solutions Under PMA | 17-09-2025 18:42:18 | |
| 87 | GANESH CORPORATION Under PMA | 16-09-2025 22:52:04 | |
| 88 | GANESH CORPORATION Under PMA | 17-09-2025 10:23:29 | |
| 89 | GAURCHET FACILITY MANAGEMENT LLP Under PMA | 09-09-2025 21:59:33 | |
| 90 | GAURS MANPOWER SERVICES PRIVATE LIMITED Under PMA | 12-09-2025 12:35:24 | |
| 91 | GAUTAM SECURITY AND MAN POWER SERVICE Under PMA | 17-09-2025 10:20:59 | |
| 92 | GLOBAL INDIA Under PMA | 03-09-2025 11:47:16 | |
| 93 | Global Infra Solution Under PMA | 03-09-2025 12:49:49 | |
| 94 | GROW CORPORATION Under PMA | 16-09-2025 18:26:56 | |
| 95 | GROWIA FACILITY SERVICES PRIVATE LIMITED Under PMA | 17-09-2025 13:35:52 | |
| 96 | GURU NANAK SECURITY Under PMA | 03-09-2025 11:49:59 | |
| 97 | H & M Enterprise Under PMA | 17-09-2025 15:32:41 | |
| 98 | H K ENTERPRISE Under PMA | 13-09-2025 10:45:42 | |
| 99 | H N ENTERPRISE Under PMA | 18-09-2025 10:02:19 | |
| 100 | H R ENTERPRISE Under PMA | 16-09-2025 08:28:10 | |
| 101 | H V ENTERPRISE Under PMA | 13-09-2025 17:28:04 | |
| 102 | HADCEVB SECURITY AND MANPOWER Under PMA | 17-09-2025 19:14:24 | |
| 103 | HARI SALES AND SERVICES Under PMA | 03-09-2025 11:35:43 | |
| 104 | HARSH ENTERPRISE Under PMA | 16-09-2025 13:23:54 | |
| 105 | Harsh Enterprises Under PMA | 06-09-2025 19:41:41 | |
| 106 | HARSH ENTERPRISES Under PMA | 08-09-2025 07:39:11 | |
| 107 | HB SECURITIES AND MAN POWER Under PMA | 18-09-2025 10:56:04 | |
| 108 | Himalaya Security Services Under PMA | 16-09-2025 17:50:20 | |
| 109 | HINDUSTAN METRO PROJECT Under PMA | 17-09-2025 15:41:07 | |
| 110 | HIPRA SECURITY AND MANPOWER MANAGEMENT SERVICES Under PMA | 17-09-2025 17:47:11 | |
| 111 | HITECH HUMAN CAPITAL PRIVATE LIMITED Under PMA | 13-09-2025 11:08:23 | |
| 112 | HR Catalyst Consulting Under PMA | 17-09-2025 19:15:41 | |
| 113 | HR ENTERPRISE Under PMA | 15-09-2025 15:42:27 | |
| 114 | HR ENTERPRISE Under PMA | 16-09-2025 11:53:18 | |
| 115 | HR Excellence Partners Under PMA | 17-09-2025 17:17:34 | |
| 116 | IDEAL SECURITY & CONSULTANTS PRIVATE LIMITED Under PMA | 18-09-2025 09:52:23 | |
| 117 | INDIAN EMPLOYMENT AGENCY Under PMA | 04-09-2025 18:53:04 | |
| 118 | Indian Infotech Under PMA | 17-09-2025 16:22:38 | |
| 119 | IVEE ENTERPRISE Under PMA | 16-09-2025 12:19:39 | |
| 120 | J B SECURITY SERVICE Under PMA | 03-09-2025 14:08:37 | |
| 121 | J B TRADING CO Under PMA | 03-09-2025 11:38:05 | |
| 122 | J N ENTERPRISES Under PMA | 12-09-2025 12:59:40 | |
| 123 | J. K. CONSTRUCTION Under PMA | 16-09-2025 19:26:39 | |
| 124 | JAI DURGA SHAKTI SERVICES Under PMA | 14-09-2025 23:38:28 | |
| 125 | JANAVI INTEGRATED & SECURITY SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 17:25:20 | |
| 126 | JAY ENTERPRISES Under PMA | 03-09-2025 16:14:54 | |
| 127 | JAY GURU MANPOWER & SECURITY SERVICES Under PMA | 17-09-2025 11:32:41 | |
| 128 | JAY SOMNATH ENTERPRISE Under PMA | 15-09-2025 11:04:04 | |
| 129 | JUSTRIGHT HOSPITALITIES & SERVICES PRIVATE LIMITED Under PMA | 17-09-2025 15:04:12 | |
| 130 | K C ENTERPRISE Under PMA | 17-09-2025 15:54:39 | |
| 131 | K P MANAGEMENT Under PMA | 03-09-2025 13:16:34 | |
| 132 | KARMBHUMI ENGINEERING & FACILITY MANAGEMENT PRIVATE LIMITED Under PMA | 17-09-2025 13:12:36 | |
| 133 | KASHISH ENTERPRISE Under PMA | 04-09-2025 09:57:28 | |
| 134 | KAVISH ENTERPRISE Under PMA | 13-09-2025 09:40:03 | |
| 135 | KAVYA ENTERPRISE Under PMA | 12-09-2025 11:55:43 | |
| 136 | KG ENTERPRISE Under PMA | 04-09-2025 08:03:20 | |
| 137 | KHUSHI CORPORATION Under PMA | 17-09-2025 13:40:09 | |
| 138 | KHUSHI ENTERPRISE Under PMA | 17-09-2025 19:34:34 | |
| 139 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED Under PMA | 18-09-2025 11:51:50 | |
| 140 | KING OF DANCE INDIA Under PMA | 17-09-2025 15:10:31 | |
| 141 | Kingsman World Group Under PMA | 17-09-2025 11:47:12 | |
| 142 | KKG ENTERPRISES Under PMA | 03-09-2025 12:40:01 | |
| 143 | KR ASSOCIATES Under PMA | 05-09-2025 13:02:25 | |
| 144 | KRIDAB RESOURCES Under PMA | 16-09-2025 09:34:21 | |
| 145 | Krishna Incorporation Under PMA | 17-09-2025 16:13:59 | |
| 146 | KRUNAL ENTERPRISE Under PMA | 03-09-2025 18:29:20 | |
| 147 | KULDEEP COMMUNICATION & ELECTRONICS Under PMA | 14-09-2025 11:51:07 | |
| 148 | KUMS CONSTRUCTION & SUPPLIERS Under PMA | 15-09-2025 16:33:51 | |
| 149 | L & J UNIVERSAL Under PMA | 17-09-2025 12:25:04 | |
| 150 | L V ENTERPRISE Under PMA | 12-09-2025 14:14:12 | |
| 151 | LAKSHYARAJ ASSOCIATES Under PMA | 17-09-2025 10:04:51 | |
| 152 | LALITA ENTERPRISES Under PMA | 03-09-2025 14:27:54 | |
| 153 | LAXMI ENTERPRISE Under PMA | 03-09-2025 13:53:38 | |
| 154 | Life Line Manpower Services Under PMA | 17-09-2025 11:42:14 | |
| 155 | LOC INVESTIGATION & SECURITY SERVICE Under PMA | 17-09-2025 17:00:11 | |
| 156 | LOCISS SERVICES PRIVATE LIMITED Under PMA | 17-09-2025 15:02:11 | |
| 157 | LOKAPAL RESOURCES Under PMA | 16-09-2025 15:41:55 | |
| 158 | Lumina Lion Consulting Services Under PMA | 16-09-2025 18:18:00 | |
| 159 | M J ENTERPRISE Under PMA | 03-09-2025 13:05:07 | |
| 160 | M.M. EAGLES SECURITY Under PMA | 17-09-2025 18:18:56 | |
| 161 | M/S AWADH GROUP Under PMA | 18-09-2025 11:17:50 | |
| 162 | M/S MANDHEER ASSOCIATES Under PMA | 17-09-2025 18:08:05 | |
| 163 | M/S RAJKUMAR SECURITY AGENCY Under PMA | 16-09-2025 15:09:38 | |
| 164 | M/S SANSHI VENTURE Under PMA | 17-09-2025 13:51:54 | |
| 165 | M2 FIVE SERCURITY SERVICES Under PMA | 03-09-2025 11:43:45 | |
| 166 | MAA ENTERPRISE Under PMA | 16-09-2025 10:32:41 | |
| 167 | MADHAV ENTERPRISE Under PMA | 08-09-2025 21:07:12 | |
| 168 | MADHAV ENTERPRISE Under PMA | 10-09-2025 14:55:06 | |
| 169 | MANIDHAR ENTERPRISE Under PMA | 18-09-2025 10:44:47 | |
| 170 | Marg Enterprises Under PMA | 04-09-2025 13:47:02 | |
| 171 | MARUTI ASSOCIATES Under PMA | 03-09-2025 18:37:55 | |
| 172 | maruti man power Under PMA | 12-09-2025 12:17:15 | |
| 173 | MASIYA ENTERPRISE Under PMA | 17-09-2025 14:42:55 | |
| 174 | MATRU ENTERPRISE Under PMA | 15-09-2025 14:19:15 | |
| 175 | MECIT Infotech CCTV and IT Solution Under PMA | 09-09-2025 19:18:17 | |
| 176 | MITHILA ENTERPRISES Under PMA | 03-09-2025 17:49:29 | |
| 177 | MJ ENTERPRISE Under PMA | 17-09-2025 19:10:56 | |
| 178 | MORCHADI DHARAK MANPOWER SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 11:38:59 | |
| 179 | MP ENTERPRISES Under PMA | 17-09-2025 18:38:17 | |
| 180 | N D PROJECT & SERVICES Under PMA | 09-09-2025 10:45:14 | |
| 181 | N.K.ENTERPRISE Under PMA | 17-09-2025 08:16:18 | |
| 182 | NAIYA ENTERPRISE Under PMA | 03-09-2025 12:06:46 | |
| 183 | NANCY SERVICES Under PMA | 15-09-2025 15:43:58 | |
| 184 | NANDAL SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 15:35:23 | |
| 185 | NATIONAL SERVICES Under PMA | 03-09-2025 15:23:40 | |
| 186 | NAVSHAKTI SOLUTIONS Under PMA | 13-09-2025 14:06:50 | |
| 187 | NCS SECURE & MANAGEMENT LLP Under PMA | 18-09-2025 09:48:00 | |
| 188 | NIHARVI ENTERPRISE Under PMA | 13-09-2025 18:26:55 | |
| 189 | NIRAJ SECURITY GUARDS Under PMA | 18-09-2025 10:00:54 | |
| 190 | NISHANT SECURITY AND ALLIED SERVICES PRIVATE LIMITED Under PMA | 16-09-2025 12:43:00 | |
| 191 | NKC INFRASTRUCTURE Under PMA | 15-09-2025 15:05:09 | |
| 192 | NKGAS PRIVATE LIMITED Under PMA | 15-09-2025 17:33:50 | |
| 193 | Nova Manpower Services Under PMA | 16-09-2025 11:41:48 | |
| 194 | NP GROUP Under PMA | 17-09-2025 12:39:12 | |
| 195 | OJHA TECH INDUSTRIES PRIVATE LIMITED Under PMA | 03-09-2025 14:31:19 | |
| 196 | OM ENTERPRISES Under PMA | 03-09-2025 14:08:01 | |
| 197 | OM SHANTI CORPORATION Under PMA | 08-09-2025 18:00:50 | |
| 198 | PANTHER ENTERPRISE Under PMA | 17-09-2025 12:19:15 | |
| 199 | Paragon Consulting Partners Under PMA | 17-09-2025 19:03:49 | |
| 200 | PARI ENTERPRISES Under PMA | 12-09-2025 10:24:07 | |
| 201 | PAYFIN SOLUTIONS PRIVATE LIMITED Under PMA | 17-09-2025 16:02:49 | |
| 202 | PENTAGON SECURITY AND ALLIED SERVICES Under PMA | 17-09-2025 16:32:33 | |
| 203 | PERFECT BROTHERS Under PMA | 17-09-2025 00:40:10 | |
| 204 | PINAKINE SECURE SECURITY SOLUTIONS Under PMA | 16-09-2025 18:18:11 | |
| 205 | PLUS 360 FAHRENHEIT SOLUTIONS PRIVATE LIMITED Under PMA | 18-09-2025 00:43:36 | |
| 206 | PM SERVICES Under PMA | 14-09-2025 16:50:43 | |
| 207 | PRAGATI ENTERPRISE Under PMA | 15-09-2025 10:17:52 | |
| 208 | PRAMUKH SERVICES Under PMA | 17-09-2025 19:45:17 | |
| 209 | PRASIDH GROUP OF COMPANY Under PMA | 18-09-2025 08:30:01 | |
| 210 | PRATHAM BHAGYA ENTERPRISE Under PMA | 16-09-2025 21:40:13 | |
| 211 | PRH SECURITY GUARD SERVICES PRIVATE LIMITED Under PMA | 17-09-2025 19:32:04 | |
| 212 | PRINSI SERVICES Under PMA | 18-09-2025 11:15:18 | |
| 213 | PRISHA SOLUTION Under PMA | 16-09-2025 12:19:31 | |
| 214 | PRITHVI MANPOWER SOLUTIONS PRIVATE LIMITED Under PMA | 18-09-2025 07:01:44 | |
| 215 | ProConsult Partners Under PMA | 17-09-2025 18:17:40 | |
| 216 | PROTECTION MANAGEMENT SERVICE Under PMA | 06-09-2025 11:02:03 | |
| 217 | PSM ENTERPRISES MANPOWER SECURITY SERVICES Under PMA | 17-09-2025 20:48:38 | |
| 218 | Quill Technology Services Under PMA | 16-09-2025 16:55:35 | |
| 219 | R J ENTERPRISE Under PMA | 17-09-2025 12:20:20 | |
| 220 | R V ENTERPRISE Under PMA | 17-09-2025 20:52:30 | |
| 221 | R.V.ENTERPRISE Under PMA | 17-09-2025 14:02:03 | |
| 222 | RAJSHREE ENTERPRISE Under PMA | 18-09-2025 11:03:23 | |
| 223 | RAJVI ENTERPRISE Under PMA | 12-09-2025 10:53:47 | |
| 224 | RAM SECURITY AGENCY Under PMA | 16-09-2025 11:00:28 | |
| 225 | RAMESHBHAI FULJIBHAI CHAUDHARI Under PMA | 04-09-2025 10:12:08 | |
| 226 | RAMESHWAR ENTERPRISE Under PMA | 07-09-2025 09:35:05 | |
| 227 | RANJIT ENTERPRISE Under PMA | 13-09-2025 14:41:56 | |
| 228 | RAVINDRA BHANDARI Under PMA | 17-09-2025 11:41:50 | |
| 229 | Real Enterprise Under PMA | 18-09-2025 11:49:01 | |
| 230 | RELIABLE ENTERPRISE Under PMA | 16-09-2025 10:49:27 | |
| 231 | RELIANT CORPORATION Under PMA | 17-09-2025 18:12:02 | |
| 232 | REMARKABLE SIGHT SECURITY SERVICES Under PMA | 03-09-2025 11:51:01 | |
| 233 | RESOURCERRISE SERVICES PRIVATE LIMITED Under PMA | 04-09-2025 17:15:10 | |
| 234 | RIDHISIDHI TEAM SOLUTIONS Under PMA | 17-09-2025 22:43:19 | |
| 235 | ronak enterprise Under PMA | 17-09-2025 16:01:27 | |
| 236 | ROYAL ENTERPRISES Under PMA | 17-09-2025 14:31:11 | |
| 237 | RUDRA ENTERPRISE Under PMA | 17-09-2025 18:24:59 | |
| 238 | RUDRANSH CREATION Under PMA | 04-09-2025 09:48:03 | |
| 239 | S N ASSOCIATES Under PMA | 04-09-2025 10:33:58 | |
| 240 | SAFAL SERVICES Under PMA | 17-09-2025 11:33:21 | |
| 241 | Safe Shadow Security Services Under PMA | 15-09-2025 15:31:35 | |
| 242 | SAHAJ ENTERPRISES Under PMA | 17-09-2025 17:07:45 | |
| 243 | Sai A1 Services Under PMA | 10-09-2025 05:48:07 | |
| 244 | SAI ENTERPRISE Under PMA | 03-09-2025 16:13:19 | |
| 245 | SAM ASSOCIATES Under PMA | 17-09-2025 19:43:53 | |
| 246 | Sanmati Service Providers Under PMA | 18-09-2025 09:52:38 | |
| 247 | SARAHNIYE SOLUTIONS PRIVATE LIMITED Under PMA | 18-09-2025 09:41:33 | |
| 248 | SARSP TECH SERVICES PRIVATE LIMITED Under PMA | 18-09-2025 11:45:35 | |
| 249 | SEBUSHI SERVICES PRIVATE LIMITED Under PMA | 05-09-2025 10:02:19 | |
| 250 | SECURE EYE SECURITY & MANPOWER SUPPLIERS Under PMA | 18-09-2025 11:28:19 | |
| 251 | secure facility management services Under PMA | 16-09-2025 17:11:20 | |
| 252 | SECURE NATION SECURITY SERVICES Under PMA | 03-09-2025 16:15:36 | |
| 253 | SECURITY AND INTELLIGENCE SERVICES BUREAU Under PMA | 17-09-2025 13:57:29 | |
| 254 | SEVASHRAI VALMIKI SAMAJ SEVA Under PMA | 08-09-2025 12:42:10 | |
| 255 | SEVASHRAI VALMIKI SAMAJ SEVA PRIVATE LIMITED Under PMA | 18-09-2025 11:11:46 | |
| 256 | shanvi enterprise Under PMA | 03-09-2025 17:23:52 | |
| 257 | sharp key management services llp Under PMA | 03-09-2025 13:25:07 | |
| 258 | SHERA SERVICES Under PMA | 05-09-2025 00:33:27 | |
| 259 | Shital Corporation Under PMA | 11-09-2025 17:25:02 | |
| 260 | SHIV ENTERPRISE Under PMA | 04-09-2025 15:58:44 | |
| 261 | SHIV SECURITY SERVICE & CONSULTANCY Under PMA | 09-09-2025 13:29:44 | |
| 262 | SHIVAAY INFRASTRUCTURES Under PMA | 11-09-2025 23:04:54 | |
| 263 | SHREE ENTERPRISE Under PMA | 17-09-2025 12:08:39 | |
| 264 | SHREE ENTERPRISE Under PMA | 17-09-2025 14:53:29 | |
| 265 | SHREE RAM ENTERPRISE Under PMA | 15-09-2025 01:02:56 | |
| 266 | SHREE SATHI ENGINEERS AND FABRICATORS Under PMA | 06-09-2025 10:24:17 | |
| 267 | SHREE SATHI ENTERPRISE Under PMA | 05-09-2025 15:39:11 | |
| 268 | SHREEHANSH SECURITY SERVICES PRIVATE LIMITED Under PMA | 09-09-2025 13:47:21 | |
| 269 | SHREENATHJI ENTERPRISE Under PMA | 17-09-2025 17:31:23 | |
| 270 | SHREY MAA YO ENTERPRISE Under PMA | 17-09-2025 23:49:04 | |
| 271 | SHRI GURU TEG BAHADUR SECURITY SERVICE Under PMA | 17-09-2025 20:17:16 | |
| 272 | SHRI KAMLAKANT SECURITY MANPOWER AGENCY Under PMA | 18-09-2025 00:45:57 | |
| 273 | SHRI KRISHNA CONSTRUCTIONS Under PMA | 13-09-2025 16:18:46 | |
| 274 | SHRI SECURITY SERVICES Under PMA | 18-09-2025 11:55:55 | |
| 275 | SHRIVASTAVA ASSOCIATES Under PMA | 07-09-2025 12:43:47 | |
| 276 | SHUBHAM ENTERPRISE Under PMA | 17-09-2025 13:05:00 | |
| 277 | SHYAM SUNDAR Under PMA | 18-09-2025 11:27:09 | |
| 278 | SIYA TROOPS PRIVATE LIMITED Under PMA | 03-09-2025 15:33:44 | |
| 279 | SJTS INTERNATIONAL PRIVATE LIMITED Under PMA | 18-09-2025 10:59:09 | |
| 280 | Sky High Secure Security Services Under PMA | 16-09-2025 17:34:25 | |
| 281 | SKYNET HOSPITALITY Under PMA | 07-09-2025 01:30:47 | |
| 282 | SMART SERVICE Under PMA | 17-09-2025 12:03:45 | |
| 283 | SMVD Group Secure Services Under PMA | 16-09-2025 14:46:39 | |
| 284 | SNEPRA SECURE SERVICES PRIVATE LIMITED Under PMA | 18-09-2025 00:00:35 | |
| 285 | SPB SERVICES Under PMA | 17-09-2025 17:40:12 | |
| 286 | SPIDER ENTERPRISE Under PMA | 04-09-2025 15:15:54 | |
| 287 | SRA INFO SOLUTIONS Under PMA | 17-09-2025 17:11:35 | |
| 288 | STAR FACILITIES AND SERVICES Under PMA | 17-09-2025 13:01:39 | |
| 289 | STARAS SALES Under PMA | 15-09-2025 18:48:09 | |
| 290 | STARKING SECURITY & MANPOWER PRIVATE LIMITED Under PMA | 17-09-2025 15:18:14 | |
| 291 | STJS INTERNATIONAL PRIVATE LIMITED Under PMA | 18-09-2025 11:35:05 | |
| 292 | Strategic Insight Group Under PMA | 16-09-2025 13:38:51 | |
| 293 | SUPERMAN SECURITY SERVICES PRIVATE LIMITED Under PMA | 03-09-2025 16:45:50 | |
| 294 | SV ENTERPRISE Under PMA | 16-09-2025 09:30:22 | |
| 295 | SWAMINARAYAN ENTERPRISE Under PMA | 04-09-2025 16:13:59 | |
| 296 | SWAMINARAYAN TRADERS Under PMA | 18-09-2025 10:51:20 | |
| 297 | Synergy Solutions Group Under PMA | 17-09-2025 13:36:05 | |
| 298 | SYVT INDUSTRIES PRIVATE LIMITED Under PMA | 17-09-2025 14:04:44 | |
| 299 | TBS TOUR AND TRAVELS PRIVATE LIMITED Under PMA | 17-09-2025 16:46:03 | |
| 300 | THIA ENTERPRISE Under PMA | 09-09-2025 10:35:56 | |
| 301 | TOP MANPOWER MANAGMENT SERVICES PRIVATE LIMITED Under PMA | 17-09-2025 15:08:53 | |
