Bid Publish Date
01-Mar-2025, 11:17 am
Bid End Date
11-Mar-2025, 12:00 pm
EMD
₹1,80,000
Location
Progress
N/a has released a public tender for Manpower Outsourcing Services - Minimum wage - Unskilled; High School; Admin, Manpower Outsourcing Services - Minimum wage - Skilled; High School; Others in CHANDIGARH, CHANDIGARH. Quantity: 50. Submission Deadline: 11-03-2025 12: 00: 00. Download documents and apply online.
| S.No | Seller | Date | Status |
|---|---|---|---|
| 1 | 101 ONE FORCE SERVICES Under PMA | 01-03-2025 16:21:08 | |
| 2 | 24 X 7 Under PMA | 04-03-2025 11:29:12 | |
| 3 | 3033 JEETENDRA GULATI SECURITY AGENCY Under PMA | 06-03-2025 10:23:46 | |
| 4 | A TO Z SERVICES Under PMA | 03-03-2025 16:44:42 | |
| 5 | Aagile synergy enterprises Under PMA | 03-03-2025 22:03:10 | |
| 6 | AASHAPURA ENTERPRISE Under PMA | 11-03-2025 11:54:10 | |
| 7 | AASTHA SECURITY AND MANPOWER SERVICES Under PMA | 08-03-2025 17:43:48 | |
| 8 | ADVT INDUSTRIES PRIVATE LIMITED Under PMA | 08-03-2025 14:08:36 | |
| 9 | AGA ENTERPRISES Under PMA | 11-03-2025 08:59:04 | |
| 10 | AI LIFE LINE CORPORATION Under PMA | 04-03-2025 15:14:02 | |
| 11 | AIQ MANPOWER SOLUTIONS Under PMA | 10-03-2025 07:32:27 | |
| 12 | AISHWARYESHWAR POINT SERVICE PRIVATE LIMITED Under PMA | 11-03-2025 10:26:14 | |
| 13 | ALANKIT LIMITED Under PMA | 11-03-2025 09:50:54 | |
| 14 | ALFA MANPOWER SERVICES Under PMA | 06-03-2025 14:45:04 | |
| 15 | ALFA SECURITY & FACILITIES SERVICES Under PMA | 07-03-2025 18:17:11 | |
| 16 | ALISH SYSTEMS PRIVATE LIMITED Under PMA | 08-03-2025 17:06:59 | |
| 17 | Almighty Manpower & Security Services Under PMA | 08-03-2025 11:26:22 | |
| 18 | ALPHA ASSOCIATE Under PMA | 11-03-2025 10:54:54 | |
| 19 | ALPHA MANPOWER SERVICES PRIVATE LIMITED Under PMA | 08-03-2025 15:41:00 | |
| 20 | ALPHONIC INDIA PRIVATE LIMITED Under PMA | 06-03-2025 13:13:17 | |
| 21 | AMAN SECURITY & DETECTIVES Under PMA | 06-03-2025 10:30:38 | |
| 22 | AMANPINKY MANPOWERS PRIVATE LIMITED Under PMA | 03-03-2025 09:06:39 | |
| 23 | AMIX MANPOWER SERVICES Under PMA | 11-03-2025 03:59:30 | |
| 24 | Angel Manpower & Security Services Under PMA | 08-03-2025 09:42:50 | |
| 25 | ANTEGRADE SERVICES PRIVATE LIMITED Under PMA | 10-03-2025 22:44:52 | |
| 26 | AQI JY BUSINESS SOLUTIONS Under PMA | 11-03-2025 08:58:20 | |
| 27 | ARBUDA ENTERPRISE Under PMA | 11-03-2025 10:43:36 | |
| 28 | Arihant Enterprises Under PMA | 10-03-2025 13:41:17 | |
| 29 | ARP Services Under PMA | 10-03-2025 21:28:45 | |
| 30 | ARTH ENTERPRISES Under PMA | 01-03-2025 11:48:37 | |
| 31 | ARUN ENTERPRISES Under PMA | 11-03-2025 11:27:16 | |
| 32 | ARYAN SECURITY SERVICE Under PMA | 01-03-2025 11:48:52 | |
| 33 | Aslekha Enterprises Under PMA | 11-03-2025 00:55:44 | |
| 34 | ATASHI MANAGEMENT SERVICES PRIVATE LIMITED Under PMA | 05-03-2025 16:54:47 | |
| 35 | AUTHENTIC JOB MANAGEMENT SERVICES Under PMA | 11-03-2025 09:38:09 | |
| 36 | axis sales corp. Under PMA | 06-03-2025 21:25:31 | |
| 37 | B.R. & COMPANY Under PMA | 08-03-2025 16:35:16 | |
| 38 | BAGHEL SECURITY & SERVICES PRIVATE LIMITED Under PMA | 01-03-2025 13:52:42 | |
| 39 | BALAJI HOUSEKEEPING AND SECURITY SERVICES Under PMA | 01-03-2025 12:07:51 | |
| 40 | BEENA SECURITY SERVICE Under PMA | 10-03-2025 15:45:06 | |
| 41 | Best Service Provider Under PMA | 11-03-2025 11:59:03 | |
| 42 | BHARAT SECURITY SERVICES Under PMA | 01-03-2025 16:29:13 | |
| 43 | BHAVISHYA PREETI ENTERPRISES Under PMA | 01-03-2025 12:28:34 | |
| 44 | BHOOMI INFRASTRUCTURE Under PMA | 10-03-2025 23:43:37 | |
| 45 | BLACK CAT SECURITAS & ALLIED SERVICES PRIVATE LIMITED Under PMA | 05-03-2025 11:05:39 | |
| 46 | BLACK PANTHER ALLIANCE Under PMA | 10-03-2025 14:41:02 | |
| 47 | BLAZE ROCK Under PMA | 11-03-2025 11:39:37 | |
| 48 | BLAZEFORCE SOLUTION PRIVATE LIMITED Under PMA | 01-03-2025 14:45:38 | |
| 49 | BRIJ MOHAN LAL & CO Under PMA | 08-03-2025 17:10:54 | |
| 50 | BUYWON VENTURES PRIVATE LIMITED Under PMA | 10-03-2025 22:22:07 | |
| 51 | CHANDIGARH LIASION AND ALLIED SERVICES PVT LTD Under PMA | 03-03-2025 11:46:42 | |
| 52 | Choice India Under PMA | 10-03-2025 20:06:06 | |
| 53 | CHOICE MANPOWER SECURITY SERVICES Under PMA | 06-03-2025 15:58:42 | |
| 54 | CLASSIC HUMAN RESOURCES PRIVATE LIMITED Under PMA | 10-03-2025 20:19:38 | |
| 55 | CMS INDIA Under PMA | 01-03-2025 11:58:03 | |
| 56 | CORPORATE HOUSE KEEPING SERVICES (INDIA) PRIVATE LIMITED Under PMA | 01-03-2025 12:24:08 | |
| 57 | DAY ONE MANPOWER SERVICES Under PMA | 10-03-2025 12:46:59 | |
| 58 | DAYAMATI ENTERPRISES Under PMA | 06-03-2025 10:40:08 | |
| 59 | DEEPCROWN MANPOWER SERVICES PRIVATE LIMITED Under PMA | 03-03-2025 21:58:11 | |
| 60 | Dev Traders Under PMA | 10-03-2025 15:01:42 | |
| 61 | DIGITAL BHARAT Under PMA | 07-03-2025 11:19:24 | |
| 62 | DIGNUS SERVICES Under PMA | 10-03-2025 23:54:18 | |
| 63 | DIRECT JOB INDIA PRIVATE LIMITED Under PMA | 08-03-2025 14:50:51 | |
| 64 | DIVINE GROUP Under PMA | 10-03-2025 15:17:35 | |
| 65 | DIVYA ARADHYA LAKSHMI SERVICE Under PMA | 11-03-2025 03:01:48 | |
| 66 | DPRANSH HEALTHCARE PRIVATE LIMITED Under PMA | 09-03-2025 13:42:36 | |
| 67 | Dynamic Associates Under PMA | 11-03-2025 06:37:04 | |
| 68 | E-SOLUTIONS IT SERVICES PRIVATE LIMITED Under PMA | 11-03-2025 10:03:55 | |
| 69 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED Under PMA | 03-03-2025 12:30:27 | |
| 70 | EMPLOYMENT EXPERT Under PMA | 11-03-2025 00:20:20 | |
| 71 | ES SUPPORT PRIVATE LIMITED Under PMA | 01-03-2025 11:54:58 | |
| 72 | FAB ENTERPRISES Under PMA | 11-03-2025 11:52:20 | |
| 73 | FORTUNE INDIA Under PMA | 11-03-2025 11:46:33 | |
| 74 | G.S. ENTERPRISES Under PMA | 10-03-2025 21:44:49 | |
| 75 | Ganpati Enterprises Under PMA | 11-03-2025 10:42:50 | |
| 76 | GEONEX CORPORATION INDIA PRIVATE LIMITED Under PMA | 10-03-2025 15:27:30 | |
| 77 | Global Infra Solution Under PMA | 01-03-2025 12:40:50 | |
| 78 | GLOBE SECURITY SOLUTIONS PRIVATE LIMITED Under PMA | 10-03-2025 23:28:37 | |
| 79 | GRATITUDE SALES AND SERVICES PRIVATE LIMITED Under PMA | 02-03-2025 00:49:23 | |
| 80 | GRAVITY FACILITY MANAGEMENT SOLUTIONS PRIVATE LIMITED Under PMA | 01-03-2025 12:37:19 | |
| 81 | GREEN OCEAN SECURE SERVICES PRIVATE LIMITED Under PMA | 11-03-2025 11:58:54 | |
| 82 | GROWTH INDIA MANAGEMENT Under PMA | 06-03-2025 13:40:02 | |
| 83 | GUPTA CONSTRUCTION Under PMA | 06-03-2025 16:40:35 | |
| 84 | GURU NANAK SECURITY Under PMA | 01-03-2025 11:44:58 | |
| 85 | H.S TRADERS Under PMA | 10-03-2025 20:03:08 | |
| 86 | IM FACILITE PRIVATE LIMITED Under PMA | 11-03-2025 11:18:03 | |
| 87 | IMPRESSO MANAGEMENT SERVICES PRIVATE LIMITED Under PMA | 02-03-2025 21:39:11 | |
| 88 | INDIAN SECURITY FORCE Under PMA | 05-03-2025 12:29:18 | |
| 89 | INDRAPRASHTHA SECURITY SERVICES PRIVATE LIMITED Under PMA | 03-03-2025 10:39:27 | |
| 90 | INDUS SERVICES Under PMA | 07-03-2025 12:39:05 | |
| 91 | INIZIAMO PRIVATE LIMITED Under PMA | 11-03-2025 00:03:32 | |
| 92 | INNOVISION LIMITED Under PMA | 01-03-2025 12:58:03 | |
| 93 | J B SECURITY SERVICE Under PMA | 01-03-2025 11:54:54 | |
| 94 | Jai Durga Enterprises Under PMA | 10-03-2025 18:43:15 | |
| 95 | JAI DURGA SHAKTI SERVICES Under PMA | 10-03-2025 17:12:35 | |
| 96 | JAI JAWALAJI SECURITY AND MANPOWER SERVICES PRIVATE LIMITED Under PMA | 04-03-2025 14:36:08 | |
| 97 | Jain Associates Under PMA | 06-03-2025 16:35:43 | |
| 98 | JBM SERVICES Under PMA | 10-03-2025 22:44:59 | |
| 99 | JEEVAN CARE FOUNDATION Under PMA | 06-03-2025 15:26:45 | |
| 100 | JINDRAIN GROUP Under PMA | 07-03-2025 11:58:08 | |
| 101 | JIVANSH HANS PRIVATE LIMITED Under PMA | 04-03-2025 12:20:09 | |
| 102 | JKM TOTAL SECURITY (OPC) PRIVATE LIMITED Under PMA | 04-03-2025 16:18:15 | |
| 103 | JMJ ENTERPRISES Under PMA | 11-03-2025 11:45:15 | |
| 104 | JMK FACILITIES PRIVATE LIMITED Under PMA | 11-03-2025 09:54:56 | |
| 105 | Kanishk Enterprises Under PMA | 01-03-2025 13:42:59 | |
| 106 | KARTIKEY ENTERPRISES Under PMA | 08-03-2025 11:35:04 | |
| 107 | KARTIKEYA SECURITY AND HOUSEKEEPING SERVICES PRIVATE LIMITED Under PMA | 11-03-2025 11:36:32 | |
| 108 | KARTIKEYE HR & SECURITY SERVICES PRIVATELIMITED Under PMA | 11-03-2025 10:51:40 | |
| 109 | KAUSHIK ENTERPRISES Under PMA | 11-03-2025 11:05:04 | |
| 110 | KHUSHBOO SECURITY SERVICES (PVT) Under PMA | 11-03-2025 11:15:13 | |
| 111 | KHUSHI CORPORATION Under PMA | 08-03-2025 14:12:42 | |
| 112 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED Under PMA | 08-03-2025 11:50:13 | |
| 113 | KINSHIP SERVICES Under PMA | 07-03-2025 14:51:12 | |
| 114 | KK GROUP OF COMPANIES Under PMA | 10-03-2025 17:40:13 | |
| 115 | KK GROUP OF MANPOWER SOLUTIONS Under PMA | 11-03-2025 10:40:21 | |
| 116 | KLERIX MANPOWER SERVICES PRIVATE LIMITED Under PMA | 10-03-2025 21:33:18 | |
| 117 | KNIGHT SURVEILLANCE SECURITY Under PMA | 05-03-2025 13:39:52 | |
| 118 | KRAFT GEMINI GLOBAL INDIA PRIVATE LIMITED Under PMA | 11-03-2025 09:48:20 | |
| 119 | KRISHNA'S UNIVERSE AGRO SPICE PRIVATE LIMITED Under PMA | 11-03-2025 11:53:33 | |
| 120 | KRITIKA INFRASTRUCTURE Under PMA | 11-03-2025 11:31:47 | |
| 121 | KUKKAN TECHNO & SERVICES PRIVATE LIMITED Under PMA | 01-03-2025 18:03:01 | |
| 122 | L R TRADERS Under PMA | 07-03-2025 12:03:13 | |
| 123 | LION INDIA LIMITED Under PMA | 10-03-2025 15:05:47 | |
| 124 | LORD SECURATOR SERVICES PRIVATE LIMITED Under PMA | 07-03-2025 14:06:05 | |
| 125 | LOVE KUSH ENTERPRISES Under PMA | 09-03-2025 13:28:38 | |
| 126 | M.M. EAGLES SECURITY Under PMA | 10-03-2025 20:23:56 | |
| 127 | M/s ABHED GROUP Under PMA | 11-03-2025 11:59:18 | |
| 128 | M/s AVTAR KRISHAN MITTAL Under PMA | 10-03-2025 16:50:54 | |
| 129 | M/S AWADH GROUP Under PMA | 11-03-2025 11:31:20 | |
| 130 | M/S BALAJI ENTERPRISES Under PMA | 01-03-2025 17:42:44 | |
| 131 | M/S DOLE ENTERPRISES Under PMA | 10-03-2025 18:15:09 | |
| 132 | M/S Rahul Enterprises Under PMA | 11-03-2025 11:03:24 | |
| 133 | M/S SANSHI VENTURE Under PMA | 01-03-2025 12:32:11 | |
| 134 | M/s Vibhan Security and Facilities Management Under PMA | 11-03-2025 11:57:10 | |
| 135 | M/S Yaduvanshi Engineers Under PMA | 10-03-2025 15:23:07 | |
| 136 | M/S. FRIENDS ASSOCIATES Under PMA | 09-03-2025 08:16:33 | |
| 137 | Maa Shobha Services Under PMA | 11-03-2025 11:11:02 | |
| 138 | MAHIR SECURITY AND MANPOWER SERVICES Under PMA | 11-03-2025 11:14:34 | |
| 139 | MAINWIRE OUTSOURCE PRIVATE LIMITED Under PMA | 01-03-2025 15:53:05 | |
| 140 | MIRAZ FACILITY MANAGEMENT SERVICES PRIVATE LIMITED Under PMA | 11-03-2025 10:10:45 | |
| 141 | Mishra Group Enterprises Under PMA | 11-03-2025 00:19:26 | |
| 142 | MMYK SECURITIES & CONSULTANTS PRIVATE LIMITED Under PMA | 02-03-2025 22:53:35 | |
| 143 | MOHIT SERVICE AND SUPPLIERS Under PMA | 05-03-2025 12:40:55 | |
| 144 | NAIN SERVICE PROVIDER Under PMA | 07-03-2025 17:50:46 | |
| 145 | NAKSHITA HUMAN RESOURCES Under PMA | 01-03-2025 16:14:44 | |
| 146 | Narendra International Services Under PMA | 11-03-2025 11:44:23 | |
| 147 | NAV DARSH ENTERPRISES Under PMA | 10-03-2025 20:28:32 | |
| 148 | NAVSHAKTI SOLUTIONS Under PMA | 10-03-2025 12:15:28 | |
| 149 | NEGIE INFOTECH Under PMA | 03-03-2025 17:40:00 | |
| 150 | NEW MOON SECURITY GROUP Under PMA | 11-03-2025 00:51:25 | |
| 151 | New Tiger Security Services Under PMA | 11-03-2025 11:14:44 | |
| 152 | Nextgen carrier services Co Under PMA | 05-03-2025 14:02:19 | |
| 153 | NODAL DEFENDER SERVICES PRIVATE LIMITED Under PMA | 01-03-2025 17:18:22 | |
| 154 | Northeast Construction Under PMA | 10-03-2025 14:46:29 | |
| 155 | NVAM MANPOWER EMPLOYMENT ORGANIZATION PRIVATE LIMITED Under PMA | 03-03-2025 11:40:20 | |
| 156 | NYX FORCES PRIVATE LIMITED Under PMA | 07-03-2025 12:18:46 | |
| 157 | ORIENTAL INTEGRATED SECURITY SERVICES PRIVATE LIMITED Under PMA | 08-03-2025 15:47:33 | |
| 158 | P.S PLACEMENT SERVICES Under PMA | 03-03-2025 09:45:58 | |
| 159 | PAN RESOURCES PRIVATE LIMITED Under PMA | 03-03-2025 00:47:13 | |
| 160 | PANDIT ENTERPRISES Under PMA | 11-03-2025 04:29:37 | |
| 161 | Pankaj Security Services Under PMA | 11-03-2025 11:46:41 | |
| 162 | PANTHER FACILITY SERVICES PRIVATE LIMITED Under PMA | 01-03-2025 11:53:26 | |
| 163 | PATLIPUTRA SOLUTIONS PRIVATE LIMITED Under PMA | 10-03-2025 18:03:05 | |
| 164 | PERFECT UNIQUE SERVICES Under PMA | 08-03-2025 15:19:45 | |
| 165 | PHR ENTERPRISES Under PMA | 11-03-2025 11:10:03 | |
| 166 | PINAKINE SECURE SECURITY SOLUTIONS Under PMA | 07-03-2025 12:33:42 | |
| 167 | PINK RIDER PRIVATE LIMITED Under PMA | 11-03-2025 00:50:50 | |
| 168 | PLUS 360 FAHRENHEIT SOLUTIONS PRIVATE LIMITED Under PMA | 10-03-2025 22:40:15 | |
| 169 | PRABHAT ENTERPRISE Under PMA | 11-03-2025 10:10:45 | |
| 170 | PREMIUM ALFA SECURITY AND FACILITIES PRIVATE LIMITED Under PMA | 06-03-2025 17:24:18 | |
| 171 | R G S ENTERPRISES Under PMA | 11-03-2025 11:12:15 | |
| 172 | R M ENTERPRISES Under PMA | 11-03-2025 11:53:58 | |
| 173 | RACE INTER NATIONAL Under PMA | 08-03-2025 13:34:38 | |
| 174 | REGIONAL SERVICES Under PMA | 10-03-2025 22:04:24 | |
| 175 | REWAR SERVICES PRIVATE LIMITED Under PMA | 04-03-2025 17:01:56 | |
| 176 | RIBHU DEVELOPERS PRIVATE LIMITED Under PMA | 11-03-2025 10:16:02 | |
| 177 | RIDDHI ASSOCIATES Under PMA | 11-03-2025 09:37:06 | |
| 178 | RIDDHI SIDDHI ENTERPRISE Under PMA | 03-03-2025 17:39:05 | |
| 179 | RIMON BUILDTECH INDIA PRIVATE LIMITED Under PMA | 11-03-2025 10:56:29 | |
| 180 | RISING SUN FACILITY MANAGEMENT Under PMA | 01-03-2025 14:09:43 | |
| 181 | ROYAL DIGITAL SOLUTIONS Under PMA | 10-03-2025 17:28:45 | |
| 182 | RPM MANAGEMENT SERVICES PRIVATE LIMITED Under PMA | 10-03-2025 16:58:16 | |
| 183 | RUDRA SECURITY & MANPOWER PRIVATE LIMITED Under PMA | 10-03-2025 00:26:47 | |
| 184 | RUDRA SECURITY AND MAINTENANCE SERVICES Under PMA | 10-03-2025 21:07:27 | |
| 185 | Rudransh creation Under PMA | 02-03-2025 22:33:37 | |
| 186 | S S SECURITY AGENCY Under PMA | 06-03-2025 21:51:41 | |
| 187 | SA INDIA (SAI) Under PMA | 01-03-2025 16:19:40 | |
| 188 | SAFAL HOSPITALITY AND MAINTAINANCE SERVICES Under PMA | 10-03-2025 17:38:36 | |
| 189 | Safe Shadow Security Services Under PMA | 08-03-2025 11:40:51 | |
| 190 | SAI ENTERPRISES Under PMA | 08-03-2025 18:31:17 | |
| 191 | SAKSHAM SECURITY SERVICES Under PMA | 10-03-2025 21:44:28 | |
| 192 | SAMANTHA SECURITY & INTELLIGENCE SERVICES Under PMA | 04-03-2025 15:59:54 | |
| 193 | SAMRAT SECURITY SERVICES Under PMA | 03-03-2025 19:05:26 | |
| 194 | SAMRAT SECURITY SERVICES PRIVATE LIMITED Under PMA | 03-03-2025 10:46:08 | |
| 195 | SAMRIDHI CONSIGNMENTS PRIVATE LIMITED Under PMA | 10-03-2025 17:42:37 | |
| 196 | SAMRIDHI GREEN FORCE PRIVATE LIMITED Under PMA | 10-03-2025 18:39:44 | |
| 197 | SANDHYA ENTERPRISES Under PMA | 11-03-2025 11:56:00 | |
| 198 | SATNAAM CANTEEN CATERING AND FAST FOOD Under PMA | 09-03-2025 12:57:39 | |
| 199 | SDM JOBS & CONSULTING PRIVATE LIMITED Under PMA | 10-03-2025 15:01:26 | |
| 200 | SECURE EYE SECURITY & MANPOWER SUPPLIERS Under PMA | 10-03-2025 20:42:02 | |
| 201 | Secure Guard Security And Manpower Services Under PMA | 10-03-2025 17:50:27 | |
| 202 | SECURE SOLUTIONS PRIVATE LIMITED Under PMA | 04-03-2025 12:54:49 | |
| 203 | SECURITY AND INTELLIGENCE SERVICES BUREAU Under PMA | 11-03-2025 11:51:09 | |
| 204 | SERVITOR INTELLIGENCE SERVICES Under PMA | 10-03-2025 15:50:38 | |
| 205 | SERVITOR INTELLIGENCE SERVICES LLP Under PMA | 01-03-2025 16:35:57 | |
| 206 | SHAKTI ENTERPRISE Under PMA | 10-03-2025 19:59:33 | |
| 207 | SHARP AND SECURE SERVICES Under PMA | 07-03-2025 10:51:17 | |
| 208 | SHASHI ENTERPRISE Under PMA | 08-03-2025 14:35:58 | |
| 209 | SHINE & SIND SECURITY SOLUTIONS PRIVATE LIMITED Under PMA | 11-03-2025 11:57:17 | |
| 210 | SHINING STAR OUTSOURCE SERVICES PRIVATE LIMITED Under PMA | 10-03-2025 15:52:45 | |
| 211 | SHIV ENTERPRISES Under PMA | 11-03-2025 10:57:52 | |
| 212 | SHIV INDUSTRIAL SECURITY SERVICES (REGD) Under PMA | 08-03-2025 17:00:13 | |
| 213 | SHIVAKOLA FARMER PRODUCER COMPANY LIMITED Under PMA | 11-03-2025 10:37:55 | |
| 214 | SHREE KAMAL INDUSTRIAL SERVICES Under PMA | 10-03-2025 15:25:32 | |
| 215 | SHRI BALAJI MANPOWER FACILITIES Under PMA | 01-03-2025 12:24:52 | |
| 216 | SHRI KRISHNA CONSTRUCTIONS Under PMA | 10-03-2025 17:09:07 | |
| 217 | SHRI THAKURJI TRADERS Under PMA | 06-03-2025 15:49:15 | |
| 218 | SHRIVASTAVA ASSOCIATES Under PMA | 10-03-2025 11:27:20 | |
| 219 | SHUBHI & POORNIMA ENTERPRISES Under PMA | 10-03-2025 13:42:44 | |
| 220 | SHYAM ENTERPRISES Under PMA | 10-03-2025 14:16:06 | |
| 221 | SINGH ENTERPRISES Under PMA | 10-03-2025 14:03:58 | |
| 222 | Sky High Secure Security Services Under PMA | 08-03-2025 12:15:42 | |
| 223 | SM CONSTRUCTION COMPANY Under PMA | 08-03-2025 17:31:37 | |
| 224 | SMART SOLUTIONS Under PMA | 11-03-2025 11:44:51 | |
| 225 | SMVD Group Secure Services Under PMA | 08-03-2025 14:45:53 | |
| 226 | SNEPRA SECURE SERVICES PRIVATE LIMITED Under PMA | 11-03-2025 11:29:35 | |
| 227 | SRV ENTERPRISE Under PMA | 11-03-2025 04:24:40 | |
| 228 | STARAS SALES Under PMA | 10-03-2025 12:53:17 | |
| 229 | Suhana Global Services Under PMA | 11-03-2025 10:54:47 | |
| 230 | SUNIL DUTT POKHRIYAL SECURITY AGENCY Under PMA | 01-03-2025 14:46:20 | |
| 231 | SUNITA Under PMA | 11-03-2025 11:36:19 | |
| 232 | SUNITA INFRASTRUCTURE Under PMA | 11-03-2025 11:32:09 | |
| 233 | SUNRISE FACILITATORS PRIVATE LIMITED Under PMA | 10-03-2025 17:42:14 | |
| 234 | SUPER SOLUTIONS Under PMA | 01-03-2025 15:01:28 | |
| 235 | SVIAN SECURITY PRIVATE LIMITED Under PMA | 11-03-2025 10:56:38 | |
| 236 | SWIFT INTERNATIONAL.COM Under PMA | 04-03-2025 13:37:19 | |
| 237 | SYVT INDUSTRIES PRIVATE LIMITED Under PMA | 10-03-2025 09:21:38 | |
| 238 | TANNY RESOURCES MANAGEMENT PRIVATE LIMITED Under PMA | 01-03-2025 12:13:41 | |
| 239 | TBS TOUR AND TRAVELS PRIVATE LIMITED Under PMA | 08-03-2025 11:48:20 | |
| 240 | THIRUMAL FACILITIES SERVICE PRIVATE LIMITED Under PMA | 01-03-2025 12:20:45 | |
| 241 | THIRUMAL SUPORT SERVICE PRIVATE LIMITED Under PMA | 01-03-2025 15:10:41 | |
| 242 | TRIO SECURITY AND INTELLIGENCE PRIVATE LIMITED Under PMA | 11-03-2025 11:41:21 | |
| 243 | TRIPATHI BROTHERS SERVICES Under PMA | 08-03-2025 12:03:56 | |
| 244 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED Under PMA | 08-03-2025 10:04:49 | |
| 245 | TROMSO SERVICES PRIVATE LIMITED Under PMA | 08-03-2025 10:27:59 | |
| 246 | TS MANPOWER SERVICES Under PMA | 10-03-2025 12:53:56 | |
| 247 | Ujjwal common service center Under PMA | 11-03-2025 10:03:01 | |
| 248 | UNIQUE SANITATION AND OUT SOURCING SERVICES Under PMA | 07-03-2025 12:41:47 | |
| 249 | V Core Infra And Services Under PMA | 10-03-2025 20:00:49 | |
| 250 | V K ENTERPRISES Under PMA | 10-03-2025 14:21:16 | |
| 251 | Vaikunth Group Enterprises Under PMA | 08-03-2025 15:44:14 | |
| 252 | VAJRA SECURITY Under PMA | 08-03-2025 17:13:08 | |
| 253 | VAMIKA CORPORATE SERVICES Under PMA | 11-03-2025 11:47:36 | |
| 254 | VANYA ENTERPRISES Under PMA | 08-03-2025 15:54:29 | |
| 255 | Vardhman Services Under PMA | 10-03-2025 20:59:04 | |
| 256 | VEENA ENTERPRISE Under PMA | 08-03-2025 16:01:21 | |
| 257 | VENKATESHWAR SECURITY AND MANPOWER SERVICES Under PMA | 03-03-2025 15:48:50 | |
| 258 | VERO INFOTECH SOLUTIONS Under PMA | 05-03-2025 15:36:48 | |
| 259 | VIBHOOTI CONSCIONABLE HR PRIVATE LIMITED Under PMA | 03-03-2025 18:45:10 | |
| 260 | VIDYANANDAN CONSULTANCY SERVICES Under PMA | 10-03-2025 11:41:54 | |
| 261 | VIGILANT CORPORATE SERVICES PRIVATE LIMITED Under PMA | 10-03-2025 15:30:07 | |
| 262 | VIKHYAT PROJECTS PRIVATE LIMITED Under PMA | 08-03-2025 15:57:09 | |
| 263 | VINYASA INFRA DEVELOPERS Under PMA | 11-03-2025 00:25:00 | |
| 264 | VK STARTUP PRIVATE LIMITED Under PMA | 10-03-2025 19:07:49 | |
| 265 | VPART TECHNOLOGIES AND SOLUTIONS PRIVATE LIMITED Under PMA | 11-03-2025 11:23:34 | |
| 266 | WARRIORS SECURITY AND MANPOWER PRIVATE LIMITED Under PMA | 10-03-2025 12:17:17 | |
| 267 | WEBORNET PRIVATE LIMITED Under PMA | 01-03-2025 12:29:07 | |
| 268 | WORK POWER FACILITY MANAGEMENT (OPC) PRIVATE LIMITED Under PMA | 11-03-2025 11:07:42 | |
| 269 | XPERT INDIA SERVICES Under PMA | 11-03-2025 00:31:31 | |
| 270 | Y.B.G. PRIVATE LIMITED Under PMA | 11-03-2025 10:56:41 | |
| 271 | YANSHIKA SECURITY SERVICES Under PMA | 08-03-2025 13:32:35 | |
| 272 | ZENEVA ENTERPRISES Under PMA | 11-03-2025 10:21:14 |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | FORTUNE INDIA( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; High School; Admin,Manpower Outsourcing S | |
| L1 | Jain Associates( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; High School; Admin,Manpower Outsourcing S | |
| L1 | M/S. FRIENDS ASSOCIATES( MSE Social Category:SC ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; High School; Admin,Manpower Outsourcing S | |
| L1 | Ganpati Enterprises( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; High School; Admin,Manpower Outsourcing S | |
| L1 | NEGIE INFOTECH( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; High School; Admin,Manpower Outsourcing S | |
| L1 | SAMRIDHI GREEN FORCE PRIVATE LIMITED( MSE Social Category:OBC ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; High School; Admin,Manpower Outsourcing S | |
| L1 | DIGNUS SERVICES( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; High School; Admin,Manpower Outsourcing S | |
| L1 | KLERIX MANPOWER SERVICES PRIVATE LIMITED( MSE Social Category:SC ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; High School; Admin,Manpower Outsourcing S | |
| L1 | SUNRISE FACILITATORS PRIVATE LIMITED( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; High School; Admin,Manpower Outsourcing S | |
| L1 | INNOVISION LIMITED Under PMA | Item Categories : Manpower Outsourcing Services - Minimum wage - Unskilled; High School; Admin,Manpower Outsourcing S | |
