TAB ACAMPROSATE 333MG,TAB BUPROPION 150MG,TAB CLONIDINE 100MG,TAB BLONANSERINE 4 MG,TAB CARBAMEZAPI
N/a
AHMEDABAD, GUJARAT
Bid Publish Date
08-Nov-2024, 11:07 am
Bid End Date
30-Nov-2024, 11:00 am
Progress
Quantity
237112
Indian Army invites bids for Tab Drotaverine HCl 40 mg, Tab Duloxetine 20 mg, Tab Dutasteride 0. 5 mg, Tab Enalapril 5 mg, Tab Enalapril Maleate 2. 5 mg, Tab Escitalopram 10mg, Tab Etophylline BP 77 mg and Theophylline IP 23mg, Tab Fexofenadine Hydrochloride 120 mg, Tab Flavoxate 200 mg, Tab Fluvoxamine 50 mg, Tab Glibenclamide 5mg, Tab Gliclazide 30mg MR, Tab Ticagrelor 60mg, Tab Imatinib 400 mg, Tab Imipramine 25 mg, Tab Isosorbide 5 Mononitrate 20 mg, Tab Ketorolac 10 mg, Tab Laevenorgestrol 0. 25 mg Plus Ethinylestradiol 0. 05mg pack of 20 Tab, Tab Levetiracetam 500 mg, Tab Levo Carnitine 500 mg, Tab Linagliptin 2. 5 mg Plus Metformin 1000 mg, Tab Linagliptin 2. 5 mg Plus Metformin 500 mg, Tab Linagliptin 5 mg, Tab Loperamide 2mg, Tab Lorazepam 1 mg, Tab Mebeverine HCl135mg, Tab Medroxy progesterone 10 mg, Tab Methotrexate 5mg, Tab Methylprednisolone 16mg, Tab Methylprednisolone 4mg, Tab Nasal Decongestant Phenylpropanolamine with Chlorpheniramine, Tab Nebivolol 5mg, Tab Nicorandil 10mg, Tab Nifedipine 10 mg, Tab Nifedipine Retard 20 mg, Tab Nor _Ethisterone 5mg, Tab Olanzapine 10 mg, Tab Olanzapine 5 mg, Tab Ondansetron 8 mg, Tab Oxcarbazepine 300mg, Tab Oxybutynin 2. 5 mg, Tab Pentoxyphyllin 400mg, Tab Phenobarbitone 30 mg, Tab Pioglitazone Hydrochloride 15 mg, Tab Piroxicam 20 mg, Tab Povidone Iodine 200 mg vaginal pessary, Tab Propranolol40 mg, Tab Pyridostigmine 60 mg, Tab Quetiapine 100mg, Tab Ramipril 2. 5 mghydrochlorthiazide 12. 5 mg, Tab Ramipril 5mgPlusHydrochlorothiazide 12. 5mg, Tab Risperidone 2 mg, Tab Rivastigmine 1. 5mg, Tab Rosuvastatin 10mg PlusEcospirin 75mg, Tab Salbutamol 4 mg, Tab Secnidazole 1 gm, Tab Secnidazole 500 mg, Tab Serratiopeptidase 5mg, Tab Sertraline 50 mg, Tab Sevelamer 400 mg, Tab Sevelamer 800mg, Tab Sildenafil citrate 50 mg, Tab Sitagliptin 50mg Plus Metformin 1000mg, Tab Sodium Picosulfate 10 mg, Tab Sunitinib 25mg, Tab Terbinafine 250 mg, Tab Tolterodine Tartate 2 mg, Tab Topiramate 50 mg, Tab Trihexyphenidyl HCl 2 mg, Tab Trypsin Plus chymotrypsin 10000IU, Tab Vildagliptin 50mg, Tab Voglibose 0. 2 mg, Tab Zolpidem 10 mg, Syp Cremaffin white each 15 ml containing milk Of MAGNESIa Bottle of 170 ml, Syp Cypropheptadine HCl 2 mg 5ml bott of 100 ml, Syp Ibuprofen 100mg 5ml Bott of 60 ml, Syp Linctus cough paediatric bottle of 100 ml, Syp Metronidazole 200 mg 5ml bott of 60 ml, Syp Sodium Valproate 200 mg 5ml oral solution bottle of 100 ml, Inj Adrenaline Tartrate1 1000 1 ml, Inj Diclofenac 25mg ml IP 3ml, Inj Dicyclomine HCl 20mg, Inj Insulin Highly purified Isophane Human NPH 40IU ml 10 ml, Inj Insulin Premixed biphasic40iuml 50Percentage neutral 50Percentage10 ml, Inj Iron Sucrose 100mg 5ml, Inj Lignocaine Hcl 2Percentage with Adrenaline 1 80000 30 ml, Inj Paracetamol 1gm IV infusion Bott of 100 ml, Inhaler Beclomethasone Dipropionate 200 mcg per 200 dose unit, Inhaler Beclomethasone 50 mcg and Levosalbutamol 50 mcg per 200 dose units, Salmeterol 50mcg Plus Fluticasone 250mcg Accuhaler, Respules Ipratropium Bromide Respirator soln 500 mcg 2ml, Rotahaler Delivery system for Rotacap. Quantity: 237112. Submission Deadline: 30-11-2024 11: 00: 00. Submit your proposal before the deadline.
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
N/a
AHMEDABAD, GUJARAT
Dg Armed Forces Medical Service
Dg Armed Forces Medical Service
Indian Army
IMPHAL WEST, MANIPUR
Dg Armed Forces Medical Service
JHANSI, UTTAR PRADESH
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | Tab Drotaverine HCl 40 mg | Tab Drotaverine HCl 40 mg | 600 | no | firdaus@657 | 21 |
| 2 | Tab Duloxetine 20 mg | Tab Duloxetine 20 mg | 3,060 | no | firdaus@657 | 21 |
| 3 | Tab Dutasteride 0.5 mg | Tab Dutasteride 0.5 mg | 5,400 | no | firdaus@657 | 21 |
| 4 | Tab Enalapril 5 mg | Tab Enalapril 5 mg | 8,000 | no | firdaus@657 | 21 |
| 5 | Tab Enalapril Maleate 2.5 mg | Tab Enalapril Maleate 2.5 mg | 3,700 | no | firdaus@657 | 21 |
| 6 | Tab Escitalopram 10mg | Tab Escitalopram 10mg | 3,600 | no | firdaus@657 | 21 |
| 7 | Tab Etophylline BP 77 mg and Theophylline IP 23mg | Tab Etophylline BP 77 mg and Theophylline IP 23mg | 1,800 | no | firdaus@657 | 21 |
| 8 | Tab Fexofenadine Hydrochloride 120 mg | Tab Fexofenadine Hydrochloride 120 mg | 4,200 | no | firdaus@657 | 21 |
| 9 | Tab Flavoxate 200 mg | Tab Flavoxate 200 mg | 2,280 | no | firdaus@657 | 21 |
| 10 | Tab Fluvoxamine 50 mg | Tab Fluvoxamine 50 mg | 460 | no | firdaus@657 | 21 |
| 11 | Tab Glibenclamide 5mg | Tab Glibenclamide 5mg | 360 | no | firdaus@657 | 21 |
| 12 | Tab Gliclazide 30mg MR | Tab Gliclazide 30mg MR | 3,000 | no | firdaus@657 | 21 |
| 13 | Tab Ticagrelor 60mg | Tab Ticagrelor 60mg | 360 | no | firdaus@657 | 21 |
| 14 | Tab Imatinib 400 mg | Tab Imatinib 400 mg | 180 | no | firdaus@657 | 21 |
| 15 | Tab Imipramine 25 mg | Tab Imipramine 25 mg | 3,000 | no | firdaus@657 | 21 |
| 16 | Tab Isosorbide 5 Mononitrate 20 mg | Tab Isosorbide 5 Mononitrate 20 mg | 6,800 | no | firdaus@657 | 21 |
| 17 | Tab Ketorolac 10 mg | Tab Ketorolac 10 mg | 2,000 | no | firdaus@657 | 21 |
| 18 | Tab Laevenorgestrol 0.25 mg Plus Ethinylestradiol 0.05mg pack of 20 Tab | Tab Laevenorgestrol 0.25 mg Plus Ethinylestradiol 0.05mg pack of 20 Tab | 18 | pack of 20 tab | firdaus@657 | 21 |
| 19 | Tab Levetiracetam 500 mg | Tab Levetiracetam 500 mg | 10,800 | no | firdaus@657 | 21 |
| 20 | Tab Levo Carnitine 500 mg | Tab Levo Carnitine 500 mg | 3,300 | no | firdaus@657 | 21 |
| 21 | Tab Linagliptin 2.5 mg Plus Metformin 1000 mg | Tab Linagliptin 2.5 mg Plus Metformin 1000 mg | 1,800 | no | firdaus@657 | 21 |
| 22 | Tab Linagliptin 2.5 mg Plus Metformin 500 mg | Tab Linagliptin 2.5 mg Plus Metformin 500 mg | 5,160 | no | firdaus@657 | 21 |
| 23 | Tab Linagliptin 5 mg | Tab Linagliptin 5 mg | 5,100 | no | firdaus@657 | 21 |
| 24 | Tab Loperamide 2mg | Tab Loperamide 2mg | 300 | no | firdaus@657 | 21 |
| 25 | Tab Lorazepam 1 mg | Tab Lorazepam 1 mg | 270 | no | firdaus@657 | 21 |
| 26 | Tab Mebeverine HCl135mg | Tab Mebeverine HCl135mg | 1,080 | no | firdaus@657 | 21 |
| 27 | Tab Medroxy progesterone 10 mg | Tab Medroxy progesterone 10 mg | 180 | no | firdaus@657 | 21 |
| 28 | Tab Methotrexate 5mg | Tab Methotrexate 5mg | 300 | no | firdaus@657 | 21 |
| 29 | Tab Methylprednisolone 16mg | Tab Methylprednisolone 16mg | 300 | no | firdaus@657 | 21 |
| 30 | Tab Methylprednisolone 4mg | Tab Methylprednisolone 4mg | 180 | no | firdaus@657 | 21 |
| 31 | Tab Nasal Decongestant Phenylpropanolamine with Chlorpheniramine | Tab Nasal Decongestant Phenylpropanolamine with Chlorpheniramine | 600 | no | firdaus@657 | 21 |
| 32 | Tab Nebivolol 5mg | Tab Nebivolol 5mg | 1,380 | no | firdaus@657 | 21 |
| 33 | Tab Nicorandil 10mg | Tab Nicorandil 10mg | 2,800 | no | firdaus@657 | 21 |
| 34 | Tab Nifedipine 10 mg | Tab Nifedipine 10 mg | 3,600 | no | firdaus@657 | 21 |
| 35 | Tab Nifedipine Retard 20 mg | Tab Nifedipine Retard 20 mg | 11,400 | no | firdaus@657 | 21 |
| 36 | Tab Nor _Ethisterone 5mg | Tab Nor _Ethisterone 5mg | 360 | no | firdaus@657 | 21 |
| 37 | Tab Olanzapine 10 mg | Tab Olanzapine 10 mg | 1,800 | no | firdaus@657 | 21 |
| 38 | Tab Olanzapine 5 mg | Tab Olanzapine 5 mg | 2,760 | no | firdaus@657 | 21 |
| 39 | Tab Ondansetron 8 mg | Tab Ondansetron 8 mg | 1,200 | no | firdaus@657 | 21 |
| 40 | Tab Oxcarbazepine 300mg | Tab Oxcarbazepine 300mg | 1,560 | no | firdaus@657 | 21 |
| 41 | Tab Oxybutynin 2.5 mg | Tab Oxybutynin 2.5 mg | 720 | no | firdaus@657 | 21 |
| 42 | Tab Pentoxyphyllin 400mg | Tab Pentoxyphyllin 400mg | 720 | no | firdaus@657 | 21 |
| 43 | Tab Phenobarbitone 30 mg | Tab Phenobarbitone 30 mg | 360 | no | firdaus@657 | 21 |
| 44 | Tab Pioglitazone Hydrochloride 15 mg | Tab Pioglitazone Hydrochloride 15 mg | 5,520 | no | firdaus@657 | 21 |
| 45 | Tab Piroxicam 20 mg | Tab Piroxicam 20 mg | 1,980 | no | firdaus@657 | 21 |
| 46 | Tab Povidone Iodine 200 mg vaginal pessary | Tab Povidone Iodine 200 mg vaginal pessary | 108 | no | firdaus@657 | 21 |
| 47 | Tab Propranolol40 mg | Tab Propranolol40 mg | 3,000 | no | firdaus@657 | 21 |
| 48 | Tab Pyridostigmine 60 mg | Tab Pyridostigmine 60 mg | 1,200 | no | firdaus@657 | 21 |
| 49 | Tab Quetiapine 100mg | Tab Quetiapine 100mg | 1,200 | no | firdaus@657 | 21 |
| 50 | Tab Ramipril 2.5 mghydrochlorthiazide 12.5 mg | Tab Ramipril 2.5 mghydrochlorthiazide 12.5 mg | 900 | no | firdaus@657 | 21 |
| 51 | Tab Ramipril 5mgPlusHydrochlorothiazide 12.5mg | Tab Ramipril 5mgPlusHydrochlorothiazide 12.5mg | 100 | no | firdaus@657 | 21 |
| 52 | Tab Risperidone 2 mg | Tab Risperidone 2 mg | 3,120 | no | firdaus@657 | 21 |
| 53 | Tab Rivastigmine 1.5mg | Tab Rivastigmine 1.5mg | 360 | no | firdaus@657 | 21 |
| 54 | Tab Rosuvastatin 10mg PlusEcospirin 75mg | Tab Rosuvastatin 10mg PlusEcospirin 75mg | 11,160 | no | firdaus@657 | 21 |
| 55 | Tab Salbutamol 4 mg | Tab Salbutamol 4 mg | 2,160 | no | firdaus@657 | 21 |
| 56 | Tab Secnidazole 1 gm | Tab Secnidazole 1 gm | 120 | no | firdaus@657 | 21 |
| 57 | Tab Secnidazole 500 mg | Tab Secnidazole 500 mg | 600 | no | firdaus@657 | 21 |
| 58 | Tab Serratiopeptidase 5mg | Tab Serratiopeptidase 5mg | 3,020 | no | firdaus@657 | 21 |
| 59 | Tab Sertraline 50 mg | Tab Sertraline 50 mg | 900 | no | firdaus@657 | 21 |
| 60 | Tab Sevelamer 400 mg | Tab Sevelamer 400 mg | 500 | no | firdaus@657 | 21 |
| 61 | Tab Sevelamer 800mg | Tab Sevelamer 800mg | 160 | no | firdaus@657 | 21 |
| 62 | Tab Sildenafil citrate 50 mg | Tab Sildenafil citrate 50 mg | 480 | no | firdaus@657 | 21 |
| 63 | Tab Sitagliptin 50mg Plus Metformin 1000mg | Tab Sitagliptin 50mg Plus Metformin 1000mg | 3,000 | no | firdaus@657 | 21 |
| 64 | Tab Sodium Picosulfate 10 mg | Tab Sodium Picosulfate 10 mg | 180 | no | firdaus@657 | 21 |
| 65 | Tab Sunitinib 25mg | Tab Sunitinib 25mg | 180 | no | firdaus@657 | 21 |
| 66 | Tab Terbinafine 250 mg | Tab Terbinafine 250 mg | 1,080 | no | firdaus@657 | 21 |
| 67 | Tab Tolterodine Tartate 2 mg | Tab Tolterodine Tartate 2 mg | 180 | no | firdaus@657 | 21 |
| 68 | Tab Topiramate 50 mg | Tab Topiramate 50 mg | 600 | no | firdaus@657 | 21 |
| 69 | Tab Trihexyphenidyl HCl 2 mg | Tab Trihexyphenidyl HCl 2 mg | 5,400 | no | firdaus@657 | 21 |
| 70 | Tab Trypsin Plus chymotrypsin 10000IU | Tab Trypsin Plus chymotrypsin 10000IU | 7,500 | no | firdaus@657 | 21 |
| 71 | Tab Vildagliptin 50mg | Tab Vildagliptin 50mg | 25,800 | no | firdaus@657 | 21 |
| 72 | Tab Voglibose 0.2 mg | Tab Voglibose 0.2 mg | 44,000 | no | firdaus@657 | 21 |
| 73 | Tab Zolpidem 10 mg | Tab Zolpidem 10 mg | 3,600 | no | firdaus@657 | 21 |
| 74 | Syp Cremaffin white each 15 ml containing milk Of MAGNESIa Bottle of 170 ml | Syp Cremaffin white each 15 ml containing milk Of MAGNESIa Bottle of 170 ml | 1,020 | bott | firdaus@657 | 21 |
| 75 | Syp Cypropheptadine HCl 2 mg 5ml bott of 100 ml | Syp Cypropheptadine HCl 2 mg 5ml bott of 100 ml | 30 | bott | firdaus@657 | 21 |
| 76 | Syp Ibuprofen 100mg 5ml Bott of 60 ml | Syp Ibuprofen 100mg 5ml Bott of 60 ml | 30 | bott | firdaus@657 | 21 |
| 77 | Syp Linctus cough paediatric bottle of 100 ml | Syp Linctus cough paediatric bottle of 100 ml | 60 | bott | firdaus@657 | 21 |
| 78 | Syp Metronidazole 200 mg 5ml bott of 60 ml | Syp Metronidazole 200 mg 5ml bott of 60 ml | 30 | bott | firdaus@657 | 21 |
| 79 | Syp Sodium Valproate 200 mg 5ml oral solution bottle of 100 ml | Syp Sodium Valproate 200 mg 5ml oral solution bottle of 100 ml | 18 | bott | firdaus@657 | 21 |
| 80 | Inj Adrenaline Tartrate1 1000 1 ml | Inj Adrenaline Tartrate1 1000 1 ml | 18 | amp | firdaus@657 | 21 |
| 81 | Inj Diclofenac 25mg ml IP 3ml | Inj Diclofenac 25mg ml IP 3ml | 60 | amp | firdaus@657 | 21 |
| 82 | Inj Dicyclomine HCl 20mg | Inj Dicyclomine HCl 20mg | 60 | amp | firdaus@657 | 21 |
| 83 | Inj Insulin Highly purified Isophane Human NPH 40IU ml 10 ml | Inj Insulin Highly purified Isophane Human NPH 40IU ml 10 ml | 36 | vial | firdaus@657 | 21 |
| 84 | Inj Insulin Premixed biphasic40iuml 50Percentage neutral 50Percentage10 ml | Inj Insulin Premixed biphasic40iuml 50Percentage neutral 50Percentage10 ml | 260 | vial | firdaus@657 | 21 |
| 85 | Inj Iron Sucrose 100mg 5ml | Inj Iron Sucrose 100mg 5ml | 24 | amp | firdaus@657 | 21 |
| 86 | Inj Lignocaine Hcl 2Percentage with Adrenaline 1 80000 30 ml | Inj Lignocaine Hcl 2Percentage with Adrenaline 1 80000 30 ml | 30 | vial | firdaus@657 | 21 |
| 87 | Inj Paracetamol 1gm IV infusion Bott of 100 ml | Inj Paracetamol 1gm IV infusion Bott of 100 ml | 60 | bott | firdaus@657 | 21 |
| 88 | Inhaler Beclomethasone Dipropionate 200 mcg per 200 dose unit | Inhaler Beclomethasone Dipropionate 200 mcg per 200 dose unit | 60 | no | firdaus@657 | 21 |
| 89 | Inhaler Beclomethasone 50 mcg and Levosalbutamol 50 mcg per 200 dose units | Inhaler Beclomethasone 50 mcg and Levosalbutamol 50 mcg per 200 dose units | 30 | no | firdaus@657 | 21 |
| 90 | Salmeterol 50mcg Plus Fluticasone 250mcg Accuhaler | Salmeterol 50mcg Plus Fluticasone 250mcg Accuhaler | 120 | no | firdaus@657 | 21 |
| 91 | Respules Ipratropium Bromide Respirator soln 500 mcg 2ml | Respules Ipratropium Bromide Respirator soln 500 mcg 2ml | 180 | amp | firdaus@657 | 21 |
| 92 | Rotahaler Delivery system for Rotacap | Rotahaler Delivery system for Rotacap | 30 | no | firdaus@657 | 21 |
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | ATICON HEALTHCARE Under PMA | - | 27-11-2024 12:34:56 | Qualified |
| 2 | KOTHARI PHARMA Under PMA | - | 27-11-2024 20:26:44 | Qualified |
| 3 | NUYOS HEALTHCARE PRIVATE LIMITED Under PMA | - | 08-12-2024 21:54:21 | Qualified |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | ATICON HEALTHCARE(MSE,MII)( MSE Social Category:General ) Under PMA | ₹4,66,565 | Item Categories : Tab Drotaverine HCl 40 mg,Tab Duloxetine 20 mg,Tab Dutasteride 0.5 mg,Tab Enalapril 5 mg,Tab Enalap |
| L2 | NUYOS HEALTHCARE PRIVATE LIMITED (MSE,MII)( MSE Social Category:General ) Under PMA | ₹6,25,623 | Item Categories : Tab Drotaverine HCl 40 mg,Tab Duloxetine 20 mg,Tab Dutasteride 0.5 mg,Tab Enalapril 5 mg,Tab Enalap |
| L3 | KOTHARI PHARMA (MSE,MII)( MSE Social Category:General ) Under PMA | ₹6,73,822 | Item Categories : Tab Drotaverine HCl 40 mg,Tab Duloxetine 20 mg,Tab Dutasteride 0.5 mg,Tab Enalapril 5 mg,Tab Enalap |
The eligibility requirements include being a registered pharmaceutical manufacturer or supplier, compliance with regulatory standards, and proven experience in supplying to military or government entities.
Required certificates typically include compliance with Good Manufacturing Practice (GMP), product specifications, testing and quality assurance certifications, and any other relevant pharmaceutical certifications.
Vendors can register for the tender by visiting the official e-procurement platform and completing all necessary registration steps, ensuring they provide accurate organizational details.
Accepted document formats usually include PDF for reports and certificates, along with standard formats for pricing lists, which can typically be in Excel or CSV formats.
Products must meet all safety and quality standards as outlined in the tender documentation, including efficacy rates and compliance certifications mandated by the health department.
Quality standards include adherence to national and international pharmaceutical quality guidelines, mandatory testing for effectiveness and safety, and maintaining full traceability for all materials used in production.
Bidders must comply with all regulatory and legal requirements governing pharmaceutical production and supply, including any local government directives on procurement processes.
Bidders are required to submit an Earnest Money Deposit (EMD) as a form of security, the details of which will be specified in the tender documents.
Performance security will typically be required to safeguard against non-compliance and is calculated as a percentage of the total bid amount upon successful bid acceptance.
Payment terms will be outlined in the tender documents, usually involving payment upon successful delivery and acceptance of products as per contractual agreements.
Price evaluations focus on total cost-effectiveness, considering both initial costs and any potential long-term savings, alongside adherence to quality requirements.
Document submissions should be made electronically via the designated e-procurement platform, following all procedural guidelines stated in the tender documents.
Specific timelines and submission deadlines will be detailed in the tender documentation and should be followed closely to avoid disqualification.
The evaluation and selection process involves a thorough review of all submitted bids against the specified criteria, focusing on best value concerning quality and pricing.
Bidders will be notified of their application status as outlined in the tender documents, with official communications sent through specified channels.
Yes, MSEs can benefit from reduced bidding fees and preferential treatment in the evaluation process to encourage greater participation from smaller suppliers.
Startups may benefit from lower required registration fees and opportunities to compete separately for certain contracts within the tender to foster innovation and growth.
The tender promotes 'Make in India' initiatives by prioritizing local procurement wherever possible and encouraging domestic pharmaceutical production to boost the local economy.
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS