Brass tube 8mm OD x 1 5mm thk x 900mm length IS 407 81 Gde CuZn30 As Hard 19 8 Mtrs,Steel Plate 15m
Indian Army
BANGALORE, KARNATAKA
Progress
RAQuantity
29754
Category
Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet
Bid Type
Two Packet Bid
Indian Army announces a tender for Steel sheet DD 0_8mm thk IS_513 inch Gde O 1250mm x 2500mm equals to 327 Sheet, Steel Sheet DD 1mm thk IS_513 inch Gde O 1250mm x 2500 equals to 48 Sheet, Steel handle 100mm long x 6mm dia std, Hinge 1 1 by 2 inch x 2 inch long x 1mm thk Mild steel_Std, Assy Hook Latch 1 inch x 3 inch long_Std, Hasp and Stapple 10mm Std, Blind Rivet Aluminium 4mm dia x 15mm long_Std, Brass Filler Rod for brazing 2_5mm dia x 1000mm long IS_1278, Paint Primer Red_Oxide Iron, Paint Enamel OG, Borax Flux for Brazing, Paint Enamel Black, Finished item wooden tray to be procured through Ex_Trade as per Sample Drg Enclosed A1_515_SMP_51793 in BANGALORE, KARNATAKA. Quantity: 29754. Submission Deadline: 30-10-2025 11: 00: 00. Last date to apply is approaching fast!
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Army
BANGALORE, KARNATAKA
Indian Army
BANGALORE, KARNATAKA
Indian Army
KAPURTHALA, PUNJAB
Indian Army
BANGALORE, KARNATAKA
Indian Army
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet | Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet | 6,417 | kgs | dgm_mco_2021 | 60 |
| 2 | Steel Sheet DD 1mm thk IS_513 inch Gde _O_ 1250mm x 2500 equals to 48 Sheet | Steel Sheet DD 1mm thk IS_513 inch Gde _O_ 1250mm x 2500 equals to 48 Sheet | 1,176 | kgs | dgm_mco_2021 | 60 |
| 3 | Steel handle 100mm long x 6mm dia std | Steel handle 100mm long x 6mm dia std | 1,325 | nos | dgm_mco_2021 | 60 |
| 4 | Hinge 1 1 by 2 inch x 2 inch long x 1mm thk Mild steel_Std | Hinge 1 1 by 2 inch x 2 inch long x 1mm thk Mild steel_Std | 2,670 | nos | dgm_mco_2021 | 60 |
| 5 | Assy Hook Latch 1 inch x 3 inch long_Std | Assy Hook Latch 1 inch x 3 inch long_Std | 2,670 | nos | dgm_mco_2021 | 60 |
| 6 | Hasp and Stapple 10mm Std | Hasp and Stapple 10mm Std | 1,325 | nos | dgm_mco_2021 | 60 |
| 7 | Blind Rivet Aluminium 4mm dia x 15mm long_Std | Blind Rivet Aluminium 4mm dia x 15mm long_Std | 11,000 | nos | dgm_mco_2021 | 60 |
| 8 | Brass Filler Rod for brazing 2_5mm dia x 1000mm long IS_1278 | Brass Filler Rod for brazing 2_5mm dia x 1000mm long IS_1278 | 1,400 | nos | dgm_mco_2021 | 60 |
| 9 | Paint Primer Red_Oxide _Iron_ | Paint Primer Red_Oxide _Iron_ | 220 | ltrs | dgm_mco_2021 | 60 |
| 10 | Paint Enamel OG | Paint Enamel OG | 220 | ltrs | dgm_mco_2021 | 60 |
| 11 | Borax Flux for Brazing | Borax Flux for Brazing | 3 | kgs | dgm_mco_2021 | 60 |
| 12 | Paint Enamel Black | Paint Enamel Black | 3 | ltrs | dgm_mco_2021 | 60 |
| 13 | Finished item wooden tray to be procured through Ex_Trade as per Sample _Drg Enclosed A1_515_SMP_51793_ | Finished item wooden tray to be procured through Ex_Trade as per Sample _Drg Enclosed A1_515_SMP_51793_ | 1,325 | nos | dgm_mco_2021 | 60 |
Start
27-Dec-2025, 1:00 pm
End
29-Dec-2025, 1:00 pm
Duration: 48 hours
Reverse Auction Document
✅ RA concluded. Check financial results for final rankings.
These are the final prices after the reverse auction event. Prices may be lower than initial bids.
| Rank | Seller | Final Price | Item |
|---|---|---|---|
| L1 | BALAJI ISPAT(MSE,MII) Under PMA Winner | ₹37,02,825 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L2 | EAGLES TECH (MSE,MII) Under PMA | ₹37,08,180 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L3 | YASHICA ENGINEERING (MSE,MII) Under PMA | ₹37,36,403 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L4 | ABHEDYA RESOURCES PRIVATE LIMITED (MII) Under PMA | ₹37,45,286 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L5 | GLOBAL DREAM SOLUTIONS PRIVATE LIMITED (MSE,MII) Under PMA | ₹37,45,289 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L6 | TECH INDIA SOLUTIONS PRIVATE LIMITED (MII) Under PMA | ₹37,45,292 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L7 | TECHNOVATIVE SYSTEMS PRIVATE LIMITED (MSE,MII) Under PMA | ₹37,45,295 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L8 | M/S. SUPRASANNA ENGINEERING WORKS, (MSE,MII) Under PMA | ₹41,24,344 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L9 | EVERLIGHT (MII) Under PMA | ₹41,37,241 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L10 | POOJA ENGINEERING WORKS (MSE,MII) Under PMA | ₹41,56,245 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L11 | ELECTRICAL AND ALLIED PRODUCTS (MSE,MII) Under PMA | ₹41,75,316 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L12 | Auto Trac Corporation (MSE,MII) Under PMA | ₹42,24,424 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L13 | DS ENTERPRISES (MSE,MII) Under PMA | ₹42,37,848 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L14 | BHIM AUTOMOBILES (MSE,MII) Under PMA | ₹42,56,638 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L15 | AARTI ENTERPRISES (MSE,MII) Under PMA | ₹42,73,037 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L16 | PRATEEK INDUSTRIES (MII) Under PMA | ₹42,94,422 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L17 | GOYAL SALES CORPORATION (MSE,MII) Under PMA | ₹43,12,656 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L18 | M/S M S SURVEY INSTRUMENTS (MSE,MII) Under PMA | ₹43,28,274 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L19 | M/S NAVYUG COMPUTER AND STATIONERS (MII) Under PMA | ₹43,44,724 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L20 | DIVINE COMMERCIAL CORPORATION (MSE,MII) Under PMA | ₹43,67,689 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L21 | N G ENTERPRISES (MSE,MII) Under PMA | ₹43,83,104 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L22 | M S NAVYUG ASSOCIATES (MSE,MII) Under PMA | ₹44,03,693 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
| L23 | GEM ENTERPRISES (MSE,MII) Under PMA | ₹49,87,165 | Item Categories : Steel sheet DD 0_8mm thk IS_513 inch Gde _O_ 1250mm x 2500mm equals to 327 Sheet,Steel Sheet DD 1mm |
🎉 L1 Winner
BALAJI ISPAT(MSE,MII) Under PMA
Final Price: ₹37,02,825
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS