Bid Publish Date
06-Aug-2026, 1:12 pm
Bid End Date
11-Sep-2026, 9:00 pm
EMD
₹294
Location
Progress
A tender has been published for Ntpc Limited 1 - M8546580091 - 100259429, 2 - M8546569498 - 100259429, 3 - M8546507498 - 100259429, 4 - M8546469473 - 100259429, 5 - M8544350650 - 100259429, 6 - M8544301108 - 100259429, 7 - M8546422351 - 100259429, 8 - M8544251027 - 100259429, 9 - M8544251957 - 100259429, 10 - M8546387496 - 100259429, 11 - M8544171958 - 100259429, 12 - M8544161959 - 100259429, 13 - M8544130603 - 100259429, 14 - M8544120604 - 100259429, 15 - M8544111954 - 100259429, 16 - M8546126592 - 100259429, 17 - M8544160035 - 100259429, 18 - M8546207293 - 100259429, 19 - M8544201952 - 100259429, 20 - M8544081950 - 100259429, 21 - M8544160406 - 100259429, 22 - M8546284694 - 100259429, 23 - M8546207099 - 100259429, 24 - M8547135209 - 100259429, 25 - M8546167096 - 100259429, 26 - M8544110401 - 100259429, 27 - M8547335188 - 100259429, 28 - M8547995809 - 100259429, 29 - M8547127710 - 100259429, 30 - M8546027093 - 100259429, 31 - M8544130302 - 100259429, 32 - M8544225554 - 100259429, 33 - M8544110304 - 100259429, 34 - M8547995805 - 100259429, 35 - M8544040304 - 100259429, 36 - M8546022098 - 100259429, 37 - M8544370001 - 100259429, 38 - M8546588624 - 100259429, 39 - M8544350702 - 100259429, 40 - M8546422892 - 100259429, 41 - M8546383892 - 100259429, 42 - M8546340198 - 100259429, 43 - M8547995814 - 100259429 in GAUTAM BUDDHA NAGAR, UTTAR PRADESH. Quantity: 33000 by. Submission Deadline: 11-09-2026 21: 00: 00. Check eligibility and apply.
Quantity
33000
Category
1 - M8546580091 - 100259429
Bid Type
Two Packet Bid
Bid Validity
120 (Days)
Bid Type
Service
Evaluation
Item wise evaluation
Inspection Required
No
Tech Clarification Time
2 Days
EMD Required
Yes
MSE Purchase Preference
Yes
MSE Preference Band
L1+15%
MSE Exemption/Relaxation
No
Startup Exemption/Relaxation
No
Bid Splitting Applied
No
Arbitration Clause
No
Mediation Clause
No
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
1 - M8546580091 - 100259429 , 2 - M8546569498 - 100259429 , 3 - M8546507498 - 100259429 , 4 - M8546469473 - 100259429 , 5 - M8544350650 - 100259429 , 6 - M8544301108 - 100259429 , 7 - M8546422351 - 100259429 , 8 - M8544251027 - 100259429 , 9 - M8544251957 - 100259429 , 10 - M8546387496 - 100259429 , 11 - M8544171958 - 100259429 , 12 - M8544161959 - 100259429 , 13 - M8544130603 - 100259429 , 14 - M8544120604 - 100259429 , 15 - M8544111954 - 100259429 , 16 - M8546126592 - 100259429 , 17 - M8544160035 - 100259429 , 18 - M8546207293 - 100259429 , 19 - M8544201952 - 100259429 , 20 - M8544081950 - 100259429 , 21 - M8544160406 - 100259429 , 22 - M8546284694 - 100259429 , 23 - M8546207099 - 100259429 , 24 - M8547135209 - 100259429 , 25 - M8546167096 - 100259429 , 26 - M8544110401 - 100259429 , 27 - M8547335188 - 100259429 , 28 - M8547995809 - 100259429 , 29 - M8547127710 - 100259429 , 30 - M8546027093 - 100259429 , 31 - M8544130302 - 100259429 , 32 - M8544225554 - 100259429 , 33 - M8544110304 - 100259429 , 34 - M8547995805 - 100259429 , 35 - M8544040304 - 100259429 , 36 - M8546022098 - 100259429 , 37 - M8544370001 - 100259429 , 38 - M8546588624 - 100259429 , 39 - M8544350702 - 100259429 , 40 - M8546422892 - 100259429 , 41 - M8546383892 - 100259429 , 42 - M8546340198 - 100259429 , 43 - M8547995814 - 100259429
Advisory Bank
ICICI
Payment Timelines
Payments shall be made to the Seller within 10 days of issue of consignee receipt-cum-acceptance certificate (CRAC) and on-line submission of bills (This is in supersession of 10 days time as provided in clause 12 of GeM GTC)
Max Delivery Days
30
Delivery Locations
1
Delivery Cities
Gautam Buddha Nagar
Delivery Pincodes
201008
| Consignee | Address | City | State | Pincode | Quantity | Delivery Days | Additional Requirement |
|---|---|---|---|---|---|---|---|
| Uma Shanker Yadav | 201008,GSTIN: 09AAACN0255D9ZO National Capital Power Project P.O. VIDYUT NAGAR GAUTAM BUDH NAGAR(U.P.) 201008 | Gautam Buddha Nagar | Uttar Pradesh | 201008 | 240 | 30 | - |
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
OTHER
OTHER
GEM_GENERAL_TERMS_AND_CONDITIONS
1 - M8546580091 - 100259429
1 - M8546580091 - 100259429
2 - M8546569498 - 100259429
2 - M8546569498 - 100259429
3 - M8546507498 - 100259429
3 - M8546507498 - 100259429
4 - M8546469473 - 100259429
4 - M8546469473 - 100259429
5 - M8544350650 - 100259429
5 - M8544350650 - 100259429
6 - M8544301108 - 100259429
6 - M8544301108 - 100259429
7 - M8546422351 - 100259429
7 - M8546422351 - 100259429
8 - M8544251027 - 100259429
8 - M8544251027 - 100259429
9 - M8544251957 - 100259429
9 - M8544251957 - 100259429
10 - M8546387496 - 100259429
10 - M8546387496 - 100259429
11 - M8544171958 - 100259429
11 - M8544171958 - 100259429
12 - M8544161959 - 100259429
12 - M8544161959 - 100259429
13 - M8544130603 - 100259429
13 - M8544130603 - 100259429
14 - M8544120604 - 100259429
14 - M8544120604 - 100259429
15 - M8544111954 - 100259429
15 - M8544111954 - 100259429
16 - M8546126592 - 100259429
16 - M8546126592 - 100259429
17 - M8544160035 - 100259429
17 - M8544160035 - 100259429
18 - M8546207293 - 100259429
18 - M8546207293 - 100259429
19 - M8544201952 - 100259429
19 - M8544201952 - 100259429
20 - M8544081950 - 100259429
20 - M8544081950 - 100259429
21 - M8544160406 - 100259429
21 - M8544160406 - 100259429
22 - M8546284694 - 100259429
22 - M8546284694 - 100259429
23 - M8546207099 - 100259429
23 - M8546207099 - 100259429
24 - M8547135209 - 100259429
24 - M8547135209 - 100259429
25 - M8546167096 - 100259429
25 - M8546167096 - 100259429
26 - M8544110401 - 100259429
26 - M8544110401 - 100259429
27 - M8547335188 - 100259429
27 - M8547335188 - 100259429
28 - M8547995809 - 100259429
28 - M8547995809 - 100259429
29 - M8547127710 - 100259429
29 - M8547127710 - 100259429
30 - M8546027093 - 100259429
30 - M8546027093 - 100259429
31 - M8544130302 - 100259429
31 - M8544130302 - 100259429
32 - M8544225554 - 100259429
32 - M8544225554 - 100259429
33 - M8544110304 - 100259429
33 - M8544110304 - 100259429
34 - M8547995805 - 100259429
34 - M8547995805 - 100259429
35 - M8544040304 - 100259429
35 - M8544040304 - 100259429
36 - M8546022098 - 100259429
36 - M8546022098 - 100259429
37 - M8544370001 - 100259429
37 - M8544370001 - 100259429
38 - M8546588624 - 100259429
38 - M8546588624 - 100259429
39 - M8544350702 - 100259429
39 - M8544350702 - 100259429
40 - M8546422892 - 100259429
40 - M8546422892 - 100259429
41 - M8546383892 - 100259429
41 - M8546383892 - 100259429
42 - M8546340198 - 100259429
42 - M8546340198 - 100259429
43 - M8547995814 - 100259429
43 - M8547995814 - 100259429
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | 1 - M8546580091 - 100259429 | 1 - M8546580091 - 100259429 | 240 | no | [email protected] | 30 | |
| 2 | 2 - M8546569498 - 100259429 | 2 - M8546569498 - 100259429 | 80 | no | [email protected] | 30 | |
| 3 | 3 - M8546507498 - 100259429 | 3 - M8546507498 - 100259429 | 500 | no | [email protected] | 30 | |
| 4 | 4 - M8546469473 - 100259429 | 4 - M8546469473 - 100259429 | 500 | no | [email protected] | 30 | |
| 5 | 5 - M8544350650 - 100259429 | 5 - M8544350650 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 6 | 6 - M8544301108 - 100259429 | 6 - M8544301108 - 100259429 | 100 | no | [email protected] | 30 | |
| 7 | 7 - M8546422351 - 100259429 | 7 - M8546422351 - 100259429 | 500 | no | [email protected] | 30 | |
| 8 | 8 - M8544251027 - 100259429 | 8 - M8544251027 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 9 | 9 - M8544251957 - 100259429 | 9 - M8544251957 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 10 | 10 - M8546387496 - 100259429 | 10 - M8546387496 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 11 | 11 - M8544171958 - 100259429 | 11 - M8544171958 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 12 | 12 - M8544161959 - 100259429 | 12 - M8544161959 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 13 | 13 - M8544130603 - 100259429 | 13 - M8544130603 - 100259429 | 500 | no | [email protected] | 30 | |
| 14 | 14 - M8544120604 - 100259429 | 14 - M8544120604 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 15 | 15 - M8544111954 - 100259429 | 15 - M8544111954 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 16 | 16 - M8546126592 - 100259429 | 16 - M8546126592 - 100259429 | 500 | no | [email protected] | 30 | |
| 17 | 17 - M8544160035 - 100259429 | 17 - M8544160035 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 18 | 18 - M8546207293 - 100259429 | 18 - M8546207293 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 19 | 19 - M8544201952 - 100259429 | 19 - M8544201952 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 20 | 20 - M8544081950 - 100259429 | 20 - M8544081950 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 21 | 21 - M8544160406 - 100259429 | 21 - M8544160406 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 22 | 22 - M8546284694 - 100259429 | 22 - M8546284694 - 100259429 | 500 | no | [email protected] | 30 | |
| 23 | 23 - M8546207099 - 100259429 | 23 - M8546207099 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 24 | 24 - M8547135209 - 100259429 | 24 - M8547135209 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 25 | 25 - M8546167096 - 100259429 | 25 - M8546167096 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 26 | 26 - M8544110401 - 100259429 | 26 - M8544110401 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 27 | 27 - M8547335188 - 100259429 | 27 - M8547335188 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 28 | 28 - M8547995809 - 100259429 | 28 - M8547995809 - 100259429 | 500 | no | [email protected] | 30 | |
| 29 | 29 - M8547127710 - 100259429 | 29 - M8547127710 - 100259429 | 500 | no | [email protected] | 30 | |
| 30 | 30 - M8546027093 - 100259429 | 30 - M8546027093 - 100259429 | 3,000 | no | [email protected] | 30 | |
| 31 | 31 - M8544130302 - 100259429 | 31 - M8544130302 - 100259429 | 2,000 | no | [email protected] | 30 | |
| 32 | 32 - M8544225554 - 100259429 | 32 - M8544225554 - 100259429 | 500 | no | [email protected] | 30 | |
| 33 | 33 - M8544110304 - 100259429 | 33 - M8544110304 - 100259429 | 3,000 | no | [email protected] | 30 | |
| 34 | 34 - M8547995805 - 100259429 | 34 - M8547995805 - 100259429 | 80 | no | [email protected] | 30 | |
| 35 | 35 - M8544040304 - 100259429 | 35 - M8544040304 - 100259429 | 1,000 | no | [email protected] | 30 | |
| 36 | 36 - M8546022098 - 100259429 | 36 - M8546022098 - 100259429 | 500 | no | [email protected] | 30 | |
| 37 | 37 - M8544370001 - 100259429 | 37 - M8544370001 - 100259429 | 60 | no | [email protected] | 30 | |
| 38 | 38 - M8546588624 - 100259429 | 38 - M8546588624 - 100259429 | 60 | no | [email protected] | 30 | |
| 39 | 39 - M8544350702 - 100259429 | 39 - M8544350702 - 100259429 | 100 | no | [email protected] | 30 | |
| 40 | 40 - M8546422892 - 100259429 | 40 - M8546422892 - 100259429 | 80 | no | [email protected] | 30 | |
| 41 | 41 - M8546383892 - 100259429 | 41 - M8546383892 - 100259429 | 60 | no | [email protected] | 30 | |
| 42 | 42 - M8546340198 - 100259429 | 42 - M8546340198 - 100259429 | 60 | no | [email protected] | 30 | |
| 43 | 43 - M8547995814 - 100259429 | 43 - M8547995814 - 100259429 | 80 | no | [email protected] | 30 |
Extended Deadline
11-Sep-2026, 3:30 pm
Opening Date
12-Sep-2026, 3:30 pm
Extended Deadline
04-Sep-2026, 3:30 pm
Opening Date
04-Sep-2026, 4:00 pm
Extended Deadline
01-Sep-2026, 3:30 pm
Opening Date
01-Sep-2026, 4:00 pm
Extended Deadline
24-Aug-2026, 3:30 pm
Opening Date
24-Aug-2026, 4:00 pm
Certificate (Requested in ATC)
Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer