Toilet Cleaner 1Ltr,Room freshener 500ml,Hand Wash 500ml,Mop Gala,Wiper Gala,Phenyl White 5Ltr,Floo
Indian Army
AGRA, UTTAR PRADESH
Bid Publish Date
12-Jan-2026, 11:02 am
Bid End Date
22-Jan-2026, 2:00 pm
Value
₹97,250
Location
Progress
Quantity
570
Category
Phool Broom
Bid Type
Single Packet Bid
Public procurement opportunity for Office Of Dg (hr) Phool Broom, Hard Broom, Room Freshener, Bathroom freshner, Bathroom cleaner 5ltr Domex or teepol or any superior quality, Floor Cleaner 01 Litre Bottle Lizol or Equivalent, Toilet Cleaner 5000 ml Harpic or equivalent brand, Hand Wash 5 LTR Dettol or any superior quality, Bamboo broom with Bamboo Strips, White Phenyl 5 ltr, Liquid Glass Cleaner 500 ml colin or equivalent in NORTH DELHI, DELHI. Quantity: 570 issued by. Submission Deadline: 22-01-2026 14: 00: 00. View full details and respond.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
Phool Broom , Hard Broom , Room Freshener , Bathroom freshner , Bathroom cleaner 5ltr Domex or teepol or any superior quality , Floor Cleaner 01 Litre Bottle Lizol or Equivalent , Toilet Cleaner 5000 ml Harpic or equivalent brand , Hand Wash 5 LTR Dettol or any superior quality , Bamboo broom with Bamboo Strips , White Phenyl 5 ltr , Liquid Glass Cleaner 500 ml colin or equivalent
Trusted by 5,000+ companies to find, track, and win government tenders.
Our team will walk you through the platform and help set up your profile — free, no commitment.
Our team will reach out to schedule your free session.
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Army
AGRA, UTTAR PRADESH
Indian Army
BELGAUM, KARNATAKA
Indian Navy
North Goa, GOA
Indian Army
BELGAUM, KARNATAKA
Indian Army
RATNAGIRI, MAHARASHTRA
Tender Results
Loading results...
Phool Broom
Phool Broom
Hard Broom
Hard Broom
Room Freshener
Room Freshener
Bathroom freshner
Bathroom freshner
Bathroom cleaner 5ltr Domex or teepol or any superior quality
Bathroom cleaner 5ltr Domex or teepol or any superior quality
Floor Cleaner 01 Litre Bottle Lizol or Equivalent
Floor Cleaner 01 Litre Bottle Lizol or Equivalent
Toilet Cleaner 5000 ml Harpic or equivalent brand
Toilet Cleaner 5000 ml Harpic or equivalent brand
Hand Wash 5 LTR Dettol or any superior quality
Hand Wash 5 LTR Dettol or any superior quality
Bamboo broom with Bamboo Strips
Bamboo broom with Bamboo Strips
White Phenyl 5 ltr
White Phenyl 5 ltr
Liquid Glass Cleaner 500 ml colin or equivalent
Liquid Glass Cleaner 500 ml colin or equivalent
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Phool Broom | Phool Broom | 40 | no | so1_rac | 30 | |
| 2 | Hard Broom | Hard Broom | 60 | no | so1_rac | 30 | |
| 3 | Room Freshener | Room Freshener | 40 | no | so1_rac | 30 | |
| 4 | Bathroom freshner | Bathroom freshner | 150 | no | so1_rac | 30 | |
| 5 | Bathroom cleaner 5ltr Domex or teepol or any superior quality | Bathroom cleaner 5ltr Domex or teepol or any superior quality | 20 | can | so1_rac | 30 | |
| 6 | Floor Cleaner 01 Litre Bottle Lizol or Equivalent | Floor Cleaner 01 Litre Bottle Lizol or Equivalent | 30 | no | so1_rac | 30 | |
| 7 | Toilet Cleaner 5000 ml Harpic or equivalent brand | Toilet Cleaner 5000 ml Harpic or equivalent brand | 20 | can | so1_rac | 30 | |
| 8 | Hand Wash 5 LTR Dettol or any superior quality | Hand Wash 5 LTR Dettol or any superior quality | 50 | can | so1_rac | 30 | |
| 9 | Bamboo broom with Bamboo Strips | Bamboo broom with Bamboo Strips | 20 | no | so1_rac | 30 | |
| 10 | White Phenyl 5 ltr | White Phenyl 5 ltr | 40 | can | so1_rac | 30 | |
| 11 | Liquid Glass Cleaner 500 ml colin or equivalent | Liquid Glass Cleaner 500 ml colin or equivalent | 100 | no | so1_rac | 30 |
Certificate (Requested in ATC)
Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | M/S GUPTA TRADERS(MSE)( MSE Social Category:General ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an | |
| L2 | M/s A1 Enterprises (MSE)( MSE Social Category:SC ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an | |
| L3 | JAI BABA CORPORATION (MSE)( MSE Social Category:General ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an | |
| L4 | ESS KAY HOME CARE (MSE)( MSE Social Category:General ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an | |
| L5 | SS Shyam Traders (MSE)( MSE Social Category:General ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an | |
| L6 | GM PROCUREMENT SOLUTIONS (MSE)( MSE Social Category:General ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an | |
| L7 | M/S ADITI SALES CORPORATION( MSE Social Category:General ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an | |
| L8 | SHIV SHAKTI ENTERPRISES( MSE Social Category:General ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an | |
| L9 | Insight Saket Enterprises( MSE Social Category:General ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an | |
| L10 | TRS TOTAL CLEANING SOLUTIONS PRIVATE LIMITED( MSE Social Category:General ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an | |
| L11 | KRISHNA ENTERPRISES( MSE Social Category:General ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an | |
| L12 | VS SOLANKI ENTERPRISES( MSE Social Category:SC ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an | |
| L13 | SINGH DIE CHEM (MSE)( MSE Social Category:General ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an | |
| L14 | M/S MAKMONI ENTERPRISES( MSE Social Category:General ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an | |
| L15 | NANDA AGROTECH PRIVATE LIMITED( MSE Social Category:General ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an | |
| L16 | RITA ENTERPRISES( MSE Social Category:General ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an | |
| L17 | ASMITA GRAMEEN UDHYOG (MSE)( MSE Social Category:OBC ) Under PMA | Item Categories : Phool Broom,Hard Broom,Room Freshener,Bathroom freshner,Bathroom cleaner 5ltr Domex or teepol or an |
Indian Army
📍 LEH, JAMMU & KASHMIR
Indian Army
📍 LUDHIANA, PUNJAB
Indian Army
📍 BANGALORE, KARNATAKA
Indian Army
📍 VISAKHAPATNAM, ANDHRA PRADESH
Indian Air Force
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS