Indian Army Department Of Military Affairs GeM Tender 2025 Procurement 105 Items with 17172 EMD
Indian Army
SONITPUR, ASSAM
Progress
RAQuantity
172767
Category
Inj Lignocaine 2 percentage Plain 30 ml
Bid Type
Two Packet Bid
A tender has been published for Indian Army Inj Lignocaine 2 percentage Plain 30 ml, Inj Lignocaine HCL 2 percentage with Adrenaline 1 isto 8000 in JAMNAGAR, GUJARAT. Quantity: 172767 by. Submission Deadline: 09-12-2025 12: 00: 00. Check eligibility and apply.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
Yes
Trusted by 5,000+ companies to find, track, and win government tenders.
Our team will walk you through the platform and help set up your profile — free, no commitment.
Our team will reach out to schedule your free session.
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Army
SONITPUR, ASSAM
Indian Army
BARMER, RAJASTHAN
Indian Army
JALANDHAR, PUNJAB
Indian Army
GANJAM, ODISHA
Dg Armed Forces Medical Service
LEH, JAMMU & KASHMIR
Tender Results
Loading results...
Inj Lignocaine 2 percentage Plain 30 ml
Inj Lignocaine 2 percentage Plain 30 ml
Inj Lignocaine HCL 2 percentage with Adrenaline 1 isto 80000 30 ml
Inj Lignocaine HCL 2 percentage with Adrenaline 1 isto 80000 30 ml
Tab Deflazacort 6 mg
Tab Deflazacort 6 mg
Tab Ketorolac 10 mg
Tab Ketorolac 10 mg
Inj Adrenaline Tartrate 1 isto 1000 1 ml
Inj Adrenaline Tartrate 1 isto 1000 1 ml
Tab Cyproheptadine 4 mg
Tab Cyproheptadine 4 mg
Tab Oxcarbzepine 450 mg
Tab Oxcarbzepine 450 mg
Tab Pramipexol 1 mg
Tab Pramipexol 1 mg
Tab Enalapril 2 point 5 mg
Tab Enalapril 2 point 5 mg
Tab Digoxin 0 point 25 mg
Tab Digoxin 0 point 25 mg
Tab Mesalamine 1 point 2 Gm
Tab Mesalamine 1 point 2 Gm
Tab Methotrexate 7 point 5 mg
Tab Methotrexate 7 point 5 mg
Tab Enalapril 5 mg
Tab Enalapril 5 mg
Tab Hydroxyzine 25 mg
Tab Hydroxyzine 25 mg
Liq 2 Propanol 45 gm 1Propanol 30 gm ethylhexadecyl dimethyl ammonium ethyl sulphate Sterillium 500ml
Liq 2 Propanol 45 gm 1Propanol 30 gm ethylhexadecyl dimethyl ammonium ethyl sulphate Sterillium 500ml
Liq Hydrogen Peroxide Solution Bott of 500 ml
Liq Hydrogen Peroxide Solution Bott of 500 ml
Tab Spironolactone 50 mg
Tab Spironolactone 50 mg
Tab Prochlorperazine 5 mg
Tab Prochlorperazine 5 mg
Tab Zolpidem 10 mg
Tab Zolpidem 10 mg
Catheter Foleys Silicon 2 way 5 ml Size 16FG
Catheter Foleys Silicon 2 way 5 ml Size 16FG
Syringe dosposable plastic sterile 10 ml with needle
Syringe dosposable plastic sterile 10 ml with needle
Bandage Elastic Adhesive 6 cm x 3 metres unstretched and 5 to 6 metres when stretched
Bandage Elastic Adhesive 6 cm x 3 metres unstretched and 5 to 6 metres when stretched
Widal Kit
Widal Kit
Glucometer strips for glucometer Accuchek Active bott of 50 strips
Glucometer strips for glucometer Accuchek Active bott of 50 strips
Cholesterol HDL Kit Erba 5 X 20 ml
Cholesterol HDL Kit Erba 5 X 20 ml
Film X-Ray 30 point 5 cm x 25 point 4 cm 12 inch x 10 inch High Speed
Film X-Ray 30 point 5 cm x 25 point 4 cm 12 inch x 10 inch High Speed
Tab Asprin 75 mg plus Rosuvastatin 75 mg
Tab Asprin 75 mg plus Rosuvastatin 75 mg
Tab Cinitapride 3 mg plus Pantoprazole 40 mg
Tab Cinitapride 3 mg plus Pantoprazole 40 mg
Tab Diclofenac Sodium 50 mg plus Paracetamol 325 mg plus Serrapeptiodase 10 mg
Tab Diclofenac Sodium 50 mg plus Paracetamol 325 mg plus Serrapeptiodase 10 mg
Tab Divalproex Sodium CR 500 mg
Tab Divalproex Sodium CR 500 mg
Tab Donepazil 5 mg plus Memantine 10 mg
Tab Donepazil 5 mg plus Memantine 10 mg
Tab Esomeprazole 40 mg
Tab Esomeprazole 40 mg
Tab Etoricoxib 60 mg Tab
Tab Etoricoxib 60 mg Tab
Tab Flunarizine 5mg
Tab Flunarizine 5mg
Tab Flupentixol 0 point 5mg plus Melitracen 10mg
Tab Flupentixol 0 point 5mg plus Melitracen 10mg
Cap Fungal Diastase 100 mg plus Papain 60 mg plus Charcoal 75 mg
Cap Fungal Diastase 100 mg plus Papain 60 mg plus Charcoal 75 mg
Tab Glimperide 1 mg plus Metformin 500 mg
Tab Glimperide 1 mg plus Metformin 500 mg
Tab Glimiperide 2 mg plus Metformin 1000 mg
Tab Glimiperide 2 mg plus Metformin 1000 mg
Tab Griseofulvin 250 mg
Tab Griseofulvin 250 mg
Tab Hydrochlorothiazide 12 point 5 mg
Tab Hydrochlorothiazide 12 point 5 mg
Tab Itopride 150 mg
Tab Itopride 150 mg
Tab Isosorbide Mononitrate 10 mg
Tab Isosorbide Mononitrate 10 mg
Tab Isosorbide Dinitrate 5 mg
Tab Isosorbide Dinitrate 5 mg
Cap Itraconazole 200 mg
Cap Itraconazole 200 mg
Tab Levetiracetam 750 mg
Tab Levetiracetam 750 mg
Tab Lorazepam 2 mg
Tab Lorazepam 2 mg
Tab Lithium Carbonate SR 400 mg
Tab Lithium Carbonate SR 400 mg
Tab Losartan 50 mg plus Hydrochlorothiazide 12 point 5
Tab Losartan 50 mg plus Hydrochlorothiazide 12 point 5
Tab Letrozole 2 point 5 mg
Tab Letrozole 2 point 5 mg
Tab Metformin 500 mg plus Teneligliptin 20 mg
Tab Metformin 500 mg plus Teneligliptin 20 mg
Tab Methotrexate 10 mg
Tab Methotrexate 10 mg
Cap Multivitamin Multiminerals and Anti oxidant
Cap Multivitamin Multiminerals and Anti oxidant
Tab Montelukast 10mg plus Fexofenadine 120mg
Tab Montelukast 10mg plus Fexofenadine 120mg
Tab Naproxen 500 mg
Tab Naproxen 500 mg
Tab Nortryptilline 10 mg plus Pregabalin 75 mg plus Methylcobalmin 1500 mcg
Tab Nortryptilline 10 mg plus Pregabalin 75 mg plus Methylcobalmin 1500 mcg
Tab Nitroglycerin 2 point 6 mg Bott Of 30
Tab Nitroglycerin 2 point 6 mg Bott Of 30
Tab Ondansetron 4 mg
Tab Ondansetron 4 mg
Tab Pancreatine 170 mg plus Activated Dimethicone 80 mg Tab Equivalent to Pankreoflat
Tab Pancreatine 170 mg plus Activated Dimethicone 80 mg Tab Equivalent to Pankreoflat
Pregabalin 75mg plus Nortryptiline 10mg
Pregabalin 75mg plus Nortryptiline 10mg
Tab Pioglitazone 30mg
Tab Pioglitazone 30mg
Tab Prucalopride 2 mg
Tab Prucalopride 2 mg
Tab Pramipexol 0 point 5 mg
Tab Pramipexol 0 point 5 mg
Tab Primidone 25 mg
Tab Primidone 25 mg
Tab Rabeprazole 20 mg plus Domperodone 10 mg
Tab Rabeprazole 20 mg plus Domperodone 10 mg
Tab Risperidone 1 mg
Tab Risperidone 1 mg
Tab Ripaglinide 1 mg
Tab Ripaglinide 1 mg
Tab Rosuvastatin 10 mg
Tab Rosuvastatin 10 mg
Tab Rosuvastatin 20 mg
Tab Rosuvastatin 20 mg
Tab Rosuvastatin 40 mg
Tab Rosuvastatin 40 mg
Tab Atorva10 mg plus Aspirin 75 mg plus Clopidegrol 75 mg
Tab Atorva10 mg plus Aspirin 75 mg plus Clopidegrol 75 mg
Tab Salbutamol 4 mg
Tab Salbutamol 4 mg
Tab Sildenafil 20 mg
Tab Sildenafil 20 mg
Tab Sitagliptine 50 mg
Tab Sitagliptine 50 mg
Tab Sodium Bicarbonate 1000 mg
Tab Sodium Bicarbonate 1000 mg
Tab Sodium Valproate 300 mg
Tab Sodium Valproate 300 mg
Tab Sodium Valproate 500 mg
Tab Sodium Valproate 500 mg
Tab Tamsulosin 0 point 4mg plus Dutasteride 0 point 5 mg
Tab Tamsulosin 0 point 4mg plus Dutasteride 0 point 5 mg
Tab Taurine 500 mg plus Acetylcysteine 150 mg
Tab Taurine 500 mg plus Acetylcysteine 150 mg
Tab Telmisartan 20mg
Tab Telmisartan 20mg
Tab Telmisartan 40 mg plus Amlodipine 5 mg
Tab Telmisartan 40 mg plus Amlodipine 5 mg
Tab Telmisartan 80 mg
Tab Telmisartan 80 mg
Tab Teneligliptine 20 mg
Tab Teneligliptine 20 mg
Tab Thyroxine 37 pont 5 Mcg
Tab Thyroxine 37 pont 5 Mcg
Tab Torsemide 40 mg Dytor
Tab Torsemide 40 mg Dytor
Tab Ticagrelor 60 mg
Tab Ticagrelor 60 mg
Tab Tolperisone Sr 450 mg
Tab Tolperisone Sr 450 mg
Tab Torsemide 10 mg plus Spironolactone 50 mg
Tab Torsemide 10 mg plus Spironolactone 50 mg
Tab Tamoxifen 20 mg
Tab Tamoxifen 20 mg
Tab Ursodeoxycholic Acid 300 mg
Tab Ursodeoxycholic Acid 300 mg
Tab Verapamil 40 mg
Tab Verapamil 40 mg
Tab Zinc
Tab Zinc
Syp Iron plus Vit B12 plus Folic Acid Syp 200 ml
Syp Iron plus Vit B12 plus Folic Acid Syp 200 ml
Syp Multivitamin 200 ml
Syp Multivitamin 200 ml
Syp Sodium Picosulphate 3 point 33mg plus Liquid Parraffin 1 point 25 ml plus milk of Magnesia 3 point 75 ml 225 ml bott
Syp Sodium Picosulphate 3 point 33mg plus Liquid Parraffin 1 point 25 ml plus milk of Magnesia 3 point 75 ml 225 ml bott
Syp Milk Of Magnesia plus Liq Paraffin 225 ml
Syp Milk Of Magnesia plus Liq Paraffin 225 ml
Syp Ondansetron 2mg per 5ml For Kid 30 ml
Syp Ondansetron 2mg per 5ml For Kid 30 ml
Lotion Ketoconazole 2 percentage Bott Of 75ml
Lotion Ketoconazole 2 percentage Bott Of 75ml
Non Sterile Gauze Piece 18 mtr
Non Sterile Gauze Piece 18 mtr
Sterile Gauze Piece 10 X 10 cm
Sterile Gauze Piece 10 X 10 cm
Urinary Foleys Cathetar 14 F
Urinary Foleys Cathetar 14 F
Urine Bag
Urine Bag
Rotahaler
Rotahaler
Colostomy Paste
Colostomy Paste
Sachet Mesalamine 1 Gm
Sachet Mesalamine 1 Gm
Sachet Fosfomycin 3 GM Sachet
Sachet Fosfomycin 3 GM Sachet
Respules Levosalbutamol 0 point 63 2point 5 ml Solution
Respules Levosalbutamol 0 point 63 2point 5 ml Solution
Inh Budesonide Ip 200 mcg per dose
Inh Budesonide Ip 200 mcg per dose
Cap Formoterol 12 Mcg plus Tiotropium 18 Mcg Dry Powder bott of 30
Cap Formoterol 12 Mcg plus Tiotropium 18 Mcg Dry Powder bott of 30
Rotacap Glycopyrrolate 25 Mcg plus Formoterol 6 Mcg
Rotacap Glycopyrrolate 25 Mcg plus Formoterol 6 Mcg
Inh Ciclesonide 200 Mcg plus Formoterol 6 Mcg plus Tiotropium 9 Mcg Triohale
Inh Ciclesonide 200 Mcg plus Formoterol 6 Mcg plus Tiotropium 9 Mcg Triohale
Neomycin Sulphate Polymyxin B Sulphate and Bacitracin Powder Equivelant Neosporin powder 10 gm
Neomycin Sulphate Polymyxin B Sulphate and Bacitracin Powder Equivelant Neosporin powder 10 gm
Oint Clobetasol 0 point 05 percentage plus Salicylic acid 3 percentage 30gm
Oint Clobetasol 0 point 05 percentage plus Salicylic acid 3 percentage 30gm
Oint Luliconazole 1 percentage Cream 30 Gm
Oint Luliconazole 1 percentage Cream 30 Gm
Oint Metronidazole 10 mg plus Chlorhexidine Gluconate 0 point 25 percentage plus Lignocain Oral Gel 20 Gm
Oint Metronidazole 10 mg plus Chlorhexidine Gluconate 0 point 25 percentage plus Lignocain Oral Gel 20 Gm
Oint Miconazole 30 Gm
Oint Miconazole 30 Gm
Oint Tacrolimus 0 point 1 percentage Ointment Tube of 10 Gm
Oint Tacrolimus 0 point 1 percentage Ointment Tube of 10 Gm
Oint Triamcinolone Acetonide 0 point 1 percentage Oral Gel 5 Gm
Oint Triamcinolone Acetonide 0 point 1 percentage Oral Gel 5 Gm
Cream Betamethasone plus Neomycin plus Clotrimazole 20 gm Tube Equivelant to Candiderma
Cream Betamethasone plus Neomycin plus Clotrimazole 20 gm Tube Equivelant to Candiderma
Chlorhexidene Gluconate 0 point 20 percentage plus Clobetasole 0 point 05 percentage plus Miconazole 2 percentage plus Neomycin 0 point 5 percentage Equivalent to Fourderm 15 Gm
Chlorhexidene Gluconate 0 point 20 percentage plus Clobetasole 0 point 05 percentage plus Miconazole 2 percentage plus Neomycin 0 point 5 percentage Equivalent to Fourderm 15 Gm
Oint Silver Nitrate plus Chlorhexidine Oint 15 gm
Oint Silver Nitrate plus Chlorhexidine Oint 15 gm
Oint Troxeutin plus Calcium Dobesilate plus Zinc Pilorute 30 Gm
Oint Troxeutin plus Calcium Dobesilate plus Zinc Pilorute 30 Gm
Liq Chlorhexidine Gluconate plus Cetrimide Antiseptic Liquid 100 ml Savlon
Liq Chlorhexidine Gluconate plus Cetrimide Antiseptic Liquid 100 ml Savlon
Lotion Gamma Benzine 1 percentage plus Cetrimide 0 point 1 percentage 100 ml
Lotion Gamma Benzine 1 percentage plus Cetrimide 0 point 1 percentage 100 ml
Inj Ondasetron 2 mg per ml 2 ml
Inj Ondasetron 2 mg per ml 2 ml
Inj Hyoscine Hydrobromide 20 mg per ml 1 ml
Inj Hyoscine Hydrobromide 20 mg per ml 1 ml
Inj Erythropoietin Recombinant Human 2000 Iu
Inj Erythropoietin Recombinant Human 2000 Iu
Inj Insulin Novopen Needle
Inj Insulin Novopen Needle
Inj Human Insulin Actrapid Pen
Inj Human Insulin Actrapid Pen
Inj Methylcobalamine 1500 mcg 2 ml
Inj Methylcobalamine 1500 mcg 2 ml
Eye Drop Atropine Sulphate 0 point 01 percentage 5 ml
Eye Drop Atropine Sulphate 0 point 01 percentage 5 ml
Eye Deop Bromfenac 0 point 09 percentage 5ml
Eye Deop Bromfenac 0 point 09 percentage 5ml
Eye Drop Brinzolamide 1 percentage Bott of 5 ml
Eye Drop Brinzolamide 1 percentage Bott of 5 ml
Eye Drop Brimonidine 0 point 15 percentage plus Timolol 0 point 5 percentage 5 ml
Eye Drop Brimonidine 0 point 15 percentage plus Timolol 0 point 5 percentage 5 ml
Eye Drop Brinzolamide 1 point 0 percentage plus Timolol 0 point 5 percentage 5 ml
Eye Drop Brinzolamide 1 point 0 percentage plus Timolol 0 point 5 percentage 5 ml
Ear Drop Beclometasone plus Neomycin plus Clotrimazole
Ear Drop Beclometasone plus Neomycin plus Clotrimazole
Nasal Spray Fluticasone Furoate 27 point 5 Mcg
Nasal Spray Fluticasone Furoate 27 point 5 Mcg
Glucometer Dr Morepen Strip BG 03 Bott of 50 Strips
Glucometer Dr Morepen Strip BG 03 Bott of 50 Strips
Microporous Surgical tap 3 Inch
Microporous Surgical tap 3 Inch
Microporous Surgical tap 2 inch
Microporous Surgical tap 2 inch
Citicoline 500 mg Tab
Citicoline 500 mg Tab
Donepezil 10 mg Tab
Donepezil 10 mg Tab
Piracetam 400 mg Tab
Piracetam 400 mg Tab
Donepezil 5 Mg Tab
Donepezil 5 Mg Tab
Lamotrigine 25 mg Tab
Lamotrigine 25 mg Tab
Lamotrigine 50 mg Tab
Lamotrigine 50 mg Tab
Candid Mouth Paint Clotrimazole
Candid Mouth Paint Clotrimazole
Tab Erlotinib 150 mg
Tab Erlotinib 150 mg
Ondansetron 8 mg Tab
Ondansetron 8 mg Tab
Inj Zoledronic Acid 4 mg
Inj Zoledronic Acid 4 mg
Ropinirole 0 point 5 mg Tab
Ropinirole 0 point 5 mg Tab
Prasugrel 10 mg Tab
Prasugrel 10 mg Tab
Mesalamine Suppository
Mesalamine Suppository
Acyclovir 3 percentage Ointment
Acyclovir 3 percentage Ointment
Gatifloxacin 0 point 3 percentage Eye Drop Bott Of 5 ml
Gatifloxacin 0 point 3 percentage Eye Drop Bott Of 5 ml
Olanzapine 5 Mg Tab
Olanzapine 5 Mg Tab
Sachet Pre Probiotic
Sachet Pre Probiotic
One Touch Glucometer Strip
One Touch Glucometer Strip
Insulin Humalog Lispro Inj Recombbinan DNA Origin 100 IU per ml Cartidge
Insulin Humalog Lispro Inj Recombbinan DNA Origin 100 IU per ml Cartidge
Tab Dolutegravir 50 mg plus Emtricitabine 200 mg plus Tenofovir 25 mg
Tab Dolutegravir 50 mg plus Emtricitabine 200 mg plus Tenofovir 25 mg
Tab Rasagline 0 point 5 mg
Tab Rasagline 0 point 5 mg
Alcohol
Alcohol
S Creatinine Kit erba 5 X 20 ml
S Creatinine Kit erba 5 X 20 ml
Erba H360 Lyse Lyser For H360 ERBA Pck Size 500ml
Erba H360 Lyse Lyser For H360 ERBA Pck Size 500ml
Elite H Clean Cleaning Solution For H 360 ERBA Pack Size 50 Ml
Elite H Clean Cleaning Solution For H 360 ERBA Pack Size 50 Ml
Paper Role For Hemato Analyzer ERBA H 360
Paper Role For Hemato Analyzer ERBA H 360
Erba H360 Diluant Diluant For H360 ERBA Pck Size 20 L
Erba H360 Diluant Diluant For H360 ERBA Pck Size 20 L
Lancet Needle
Lancet Needle
Chicken Guniya Card
Chicken Guniya Card
Urine Ketone Strip Uristix
Urine Ketone Strip Uristix
Glucose Kit Erba 10 X 44 Ml
Glucose Kit Erba 10 X 44 Ml
Cholesterol Kit Erba 10 X44 ML
Cholesterol Kit Erba 10 X44 ML
Cretinine Kit ERBA 5 X 44 ML PER 5X 11 Ml
Cretinine Kit ERBA 5 X 44 ML PER 5X 11 Ml
Total Bilirubin Kit Erba 6 X 44 Ml PER 3X 22 Ml
Total Bilirubin Kit Erba 6 X 44 Ml PER 3X 22 Ml
Direct Bilirubin Kit Erba 6 X 44 Ml PER 3X 22 Ml
Direct Bilirubin Kit Erba 6 X 44 Ml PER 3X 22 Ml
SGPT Kit Erba 4 X 34 Ml OR 4 X 17 Ml
SGPT Kit Erba 4 X 34 Ml OR 4 X 17 Ml
Pocket Chem HbA1C Kit
Pocket Chem HbA1C Kit
Cell Clean 50 ml Sysmex
Cell Clean 50 ml Sysmex
Tab Anastrazole
Tab Anastrazole
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Inj Lignocaine 2 percentage Plain 30 ml | Inj Lignocaine 2 percentage Plain 30 ml | 3 | vial | kalariyapm22 | 30 | |
| 2 | Inj Lignocaine HCL 2 percentage with Adrenaline 1 isto 80000 30 ml | Inj Lignocaine HCL 2 percentage with Adrenaline 1 isto 80000 30 ml | 3 | vial | kalariyapm22 | 30 | |
| 3 | Tab Deflazacort 6 mg | Tab Deflazacort 6 mg | 500 | no | kalariyapm22 | 30 | |
| 4 | Tab Ketorolac 10 mg | Tab Ketorolac 10 mg | 1,000 | no | kalariyapm22 | 30 | |
| 5 | Inj Adrenaline Tartrate 1 isto 1000 1 ml | Inj Adrenaline Tartrate 1 isto 1000 1 ml | 2 | amp | kalariyapm22 | 30 | |
| 6 | Tab Cyproheptadine 4 mg | Tab Cyproheptadine 4 mg | 300 | no | kalariyapm22 | 30 | |
| 7 | Tab Oxcarbzepine 450 mg | Tab Oxcarbzepine 450 mg | 300 | no | kalariyapm22 | 30 | |
| 8 | Tab Pramipexol 1 mg | Tab Pramipexol 1 mg | 180 | no | kalariyapm22 | 30 | |
| 9 | Tab Enalapril 2 point 5 mg | Tab Enalapril 2 point 5 mg | 500 | no | kalariyapm22 | 30 | |
| 10 | Tab Digoxin 0 point 25 mg | Tab Digoxin 0 point 25 mg | 600 | no | kalariyapm22 | 30 | |
| 11 | Tab Mesalamine 1 point 2 Gm | Tab Mesalamine 1 point 2 Gm | 240 | no | kalariyapm22 | 30 | |
| 12 | Tab Methotrexate 7 point 5 mg | Tab Methotrexate 7 point 5 mg | 200 | no | kalariyapm22 | 30 | |
| 13 | Tab Enalapril 5 mg | Tab Enalapril 5 mg | 4,000 | no | kalariyapm22 | 30 | |
| 14 | Tab Hydroxyzine 25 mg | Tab Hydroxyzine 25 mg | 1,000 | no | kalariyapm22 | 30 | |
| 15 | Liq 2 Propanol 45 gm 1Propanol 30 gm ethylhexadecyl dimethyl ammonium ethyl sulphate Sterillium 500ml | Liq 2 Propanol 45 gm 1Propanol 30 gm ethylhexadecyl dimethyl ammonium ethyl sulphate Sterillium 500ml | 1 | bott | kalariyapm22 | 30 | |
| 16 | Liq Hydrogen Peroxide Solution Bott of 500 ml | Liq Hydrogen Peroxide Solution Bott of 500 ml | 4 | bott | kalariyapm22 | 30 | |
| 17 | Tab Spironolactone 50 mg | Tab Spironolactone 50 mg | 800 | no | kalariyapm22 | 30 | |
| 18 | Tab Prochlorperazine 5 mg | Tab Prochlorperazine 5 mg | 950 | no | kalariyapm22 | 30 | |
| 19 | Tab Zolpidem 10 mg | Tab Zolpidem 10 mg | 90 | no | kalariyapm22 | 30 | |
| 20 | Catheter Foleys Silicon 2 way 5 ml Size 16FG | Catheter Foleys Silicon 2 way 5 ml Size 16FG | 6 | no | kalariyapm22 | 30 | |
| 21 | Syringe dosposable plastic sterile 10 ml with needle | Syringe dosposable plastic sterile 10 ml with needle | 50 | no | kalariyapm22 | 30 | |
| 22 | Bandage Elastic Adhesive 6 cm x 3 metres unstretched and 5 to 6 metres when stretched | Bandage Elastic Adhesive 6 cm x 3 metres unstretched and 5 to 6 metres when stretched | 6 | tin | kalariyapm22 | 30 | |
| 23 | Widal Kit | Widal Kit | 2 | kit | kalariyapm22 | 30 | |
| 24 | Glucometer strips for glucometer Accuchek Active bott of 50 strips | Glucometer strips for glucometer Accuchek Active bott of 50 strips | 30 | bott | kalariyapm22 | 30 | |
| 25 | Cholesterol HDL Kit Erba 5 X 20 ml | Cholesterol HDL Kit Erba 5 X 20 ml | 2 | kit | kalariyapm22 | 30 | |
| 26 | Film X-Ray 30 point 5 cm x 25 point 4 cm 12 inch x 10 inch High Speed | Film X-Ray 30 point 5 cm x 25 point 4 cm 12 inch x 10 inch High Speed | 450 | no | kalariyapm22 | 30 | |
| 27 | Tab Asprin 75 mg plus Rosuvastatin 75 mg | Tab Asprin 75 mg plus Rosuvastatin 75 mg | 600 | no | kalariyapm22 | 30 | |
| 28 | Tab Cinitapride 3 mg plus Pantoprazole 40 mg | Tab Cinitapride 3 mg plus Pantoprazole 40 mg | 1,000 | no | kalariyapm22 | 30 | |
| 29 | Tab Diclofenac Sodium 50 mg plus Paracetamol 325 mg plus Serrapeptiodase 10 mg | Tab Diclofenac Sodium 50 mg plus Paracetamol 325 mg plus Serrapeptiodase 10 mg | 1,800 | no | kalariyapm22 | 30 | |
| 30 | Tab Divalproex Sodium CR 500 mg | Tab Divalproex Sodium CR 500 mg | 700 | no | kalariyapm22 | 30 | |
| 31 | Tab Donepazil 5 mg plus Memantine 10 mg | Tab Donepazil 5 mg plus Memantine 10 mg | 200 | no | kalariyapm22 | 30 | |
| 32 | Tab Esomeprazole 40 mg | Tab Esomeprazole 40 mg | 300 | no | kalariyapm22 | 30 | |
| 33 | Tab Etoricoxib 60 mg Tab | Tab Etoricoxib 60 mg Tab | 3,000 | no | kalariyapm22 | 30 | |
| 34 | Tab Flunarizine 5mg | Tab Flunarizine 5mg | 300 | no | kalariyapm22 | 30 | |
| 35 | Tab Flupentixol 0 point 5mg plus Melitracen 10mg | Tab Flupentixol 0 point 5mg plus Melitracen 10mg | 1,000 | no | kalariyapm22 | 30 | |
| 36 | Cap Fungal Diastase 100 mg plus Papain 60 mg plus Charcoal 75 mg | Cap Fungal Diastase 100 mg plus Papain 60 mg plus Charcoal 75 mg | 2,300 | no | kalariyapm22 | 30 | |
| 37 | Tab Glimperide 1 mg plus Metformin 500 mg | Tab Glimperide 1 mg plus Metformin 500 mg | 5,900 | no | kalariyapm22 | 30 | |
| 38 | Tab Glimiperide 2 mg plus Metformin 1000 mg | Tab Glimiperide 2 mg plus Metformin 1000 mg | 10,000 | no | kalariyapm22 | 30 | |
| 39 | Tab Griseofulvin 250 mg | Tab Griseofulvin 250 mg | 120 | no | kalariyapm22 | 30 | |
| 40 | Tab Hydrochlorothiazide 12 point 5 mg | Tab Hydrochlorothiazide 12 point 5 mg | 7,000 | no | kalariyapm22 | 30 | |
| 41 | Tab Itopride 150 mg | Tab Itopride 150 mg | 1,180 | no | kalariyapm22 | 30 | |
| 42 | Tab Isosorbide Mononitrate 10 mg | Tab Isosorbide Mononitrate 10 mg | 50 | no | kalariyapm22 | 30 | |
| 43 | Tab Isosorbide Dinitrate 5 mg | Tab Isosorbide Dinitrate 5 mg | 200 | no | kalariyapm22 | 30 | |
| 44 | Cap Itraconazole 200 mg | Cap Itraconazole 200 mg | 1,500 | no | kalariyapm22 | 30 | |
| 45 | Tab Levetiracetam 750 mg | Tab Levetiracetam 750 mg | 500 | no | kalariyapm22 | 30 | |
| 46 | Tab Lorazepam 2 mg | Tab Lorazepam 2 mg | 400 | no | kalariyapm22 | 30 | |
| 47 | Tab Lithium Carbonate SR 400 mg | Tab Lithium Carbonate SR 400 mg | 400 | no | kalariyapm22 | 30 | |
| 48 | Tab Losartan 50 mg plus Hydrochlorothiazide 12 point 5 | Tab Losartan 50 mg plus Hydrochlorothiazide 12 point 5 | 5,000 | no | kalariyapm22 | 30 | |
| 49 | Tab Letrozole 2 point 5 mg | Tab Letrozole 2 point 5 mg | 360 | no | kalariyapm22 | 30 | |
| 50 | Tab Metformin 500 mg plus Teneligliptin 20 mg | Tab Metformin 500 mg plus Teneligliptin 20 mg | 2,000 | no | kalariyapm22 | 30 | |
| 51 | Tab Methotrexate 10 mg | Tab Methotrexate 10 mg | 200 | no | kalariyapm22 | 30 | |
| 52 | Cap Multivitamin Multiminerals and Anti oxidant | Cap Multivitamin Multiminerals and Anti oxidant | 27,180 | no | kalariyapm22 | 30 | |
| 53 | Tab Montelukast 10mg plus Fexofenadine 120mg | Tab Montelukast 10mg plus Fexofenadine 120mg | 1,800 | no | kalariyapm22 | 30 | |
| 54 | Tab Naproxen 500 mg | Tab Naproxen 500 mg | 1,600 | no | kalariyapm22 | 30 | |
| 55 | Tab Nortryptilline 10 mg plus Pregabalin 75 mg plus Methylcobalmin 1500 mcg | Tab Nortryptilline 10 mg plus Pregabalin 75 mg plus Methylcobalmin 1500 mcg | 600 | no | kalariyapm22 | 30 | |
| 56 | Tab Nitroglycerin 2 point 6 mg Bott Of 30 | Tab Nitroglycerin 2 point 6 mg Bott Of 30 | 324 | bott | kalariyapm22 | 30 | |
| 57 | Tab Ondansetron 4 mg | Tab Ondansetron 4 mg | 1,000 | no | kalariyapm22 | 30 | |
| 58 | Tab Pancreatine 170 mg plus Activated Dimethicone 80 mg Tab Equivalent to Pankreoflat | Tab Pancreatine 170 mg plus Activated Dimethicone 80 mg Tab Equivalent to Pankreoflat | 800 | no | kalariyapm22 | 30 | |
| 59 | Pregabalin 75mg plus Nortryptiline 10mg | Pregabalin 75mg plus Nortryptiline 10mg | 300 | no | kalariyapm22 | 30 | |
| 60 | Tab Pioglitazone 30mg | Tab Pioglitazone 30mg | 300 | no | kalariyapm22 | 30 | |
| 61 | Tab Prucalopride 2 mg | Tab Prucalopride 2 mg | 700 | no | kalariyapm22 | 30 | |
