Progress
RAQuantity
3051677
Category
Silver Sufadiazine OINT 1percentage
Bid Type
Two Packet Bid
A tender has been published for Dg Armed Forces Medical Service Silver Sufadiazine OINT 1percentage, Sitagliptin 50 mg Tab, Sitagliptin 50 mg Tab plus Metformin 1000 mg, Sodium Bicarbonate 1000 mg Tab, Sodium lactate compound Solution, Solifenacin 10 mg Tab, Glutaraldehyde Solution 2percentage, Sterile Water for Inj Amp of 10ml, Sulphamethoxazole 400 mg plus, Sulphasalazine 1 gm Tab, Sumitriptan 85 mg plus Naproxen, Sunitinib 25 mg Tab, Amoxycillin 200 mgor5ml plus, Syp Levetiracetam 100 mgor ml, Syp Metronidazole 60 ml, Tacrolimus 0point25 mg Tab, Tacrolimus 0point5 mg Tab, Tacrolimus 1 mg Tab, Tacrolimus 2 mg Tab, Tadalafil 10 mg Tab, Tamoxifen Citrate 20 mg Tab, Tegafur 100 mg plus Uracil 224 mg Cap, Temozolomide 100 mg Tab, Temozolomide 20 mg Tab, Tenofovir 300 plus Emtricitabine 200mg, Tenofovir 300 plus Lamivudine 300mg, Tolterodine 2 mg Tab, Trimetazidine MR 35 mg Tab, Venetoclox 100 mg Tab, Verapamil 40mg Tab, Vildagliptin 50mg Tab, Warfarin 1mg Tab, Warfarin 2mg Tab, Wax Paraffin Melting 56 degree, Zinc Sulphate 20 mg Tab, Zolpidem 10 mg Tab, Inj Dulaglutide 0point75mg Solution, Inj Dulaglutide 1point5 mg or0point5 ml PFS, Darunavir 450 mg plus Ritunavir 50 mg Tab, 5 Amino Salicylic Acid 400 mg Mesalazine, Acarabose 25 mg Tab, Acebrophyllin 200 mg plus Fexofendine, Acebrophylline 100 mg Tab, Aceclofenac 100 mg plus Thiocolchicoside, Acetaminophen 325 mg plus Tramadol, Acitretin 10 mg Cap, Adalimumab 40 mgor0point8 ml Inj, Ademetionine 400 mg Tab, Alfuzosin 10 mg Tab, Allopurinol 300 mg Tab, Alprazolam 0point25 mg Tab, Ambrisentan 5 mg Tab, Amiloride 5 mg plus Furosemide, Amino Acid preparation IV infusion, Amisulpride 100 mg Tab, Amitriptylline 10 mg Tab, Amitriptylline 50 mg Tab, Amitriptylline 25 mg Tab, Amlodipine 10 mg Tab, Amlodipine 2point5 mg Tab, Amlodipine 5 mg plus Metoprolol 50 mg, AmorphousHydrogel Dressing Colloidal, Antacid Chewable containing Dried, Aristozyme Syrup each 5 ml containing, Ascorbic Acid 500 mg Tab, Aspirin 150 mg plus Clopidogrel 75 mg Tab, Aspirin 150 mg plus Atorvastatin 10 mg Tab, Atomoxetine 10 mg Tab, Atorvastatin 40 mg Tab, Atorvastatin 80 mg Tab, Azathioprine 50 mg Tab, Azelnidipine 8 mg Tab, Baclofen 10 mg Tab, Baclofen 20 mg Tab, Baclofen XR 5 mg Tab, Baclofen XR 20 mg Tab, Beclomethasone Dipropionate 50 mcg, Benzoyl Peroxide 2point5percentage, Benzoyl Peroxide 5percentage worw, Bepotastine 1point5percentage worv, Betahistine 16 mg Tab, Betahistine 8 mg Tab, Betamethasone 0point1percentageworw, Betamethasone Dipropionate USP, Bisoprolol 5 mg Tab, Brmonidine 0point2percentage, Brmonidine 0point15percentage, Budesonide 1 mg Respules, Budesonide 200 mcg Rotacap Dry powder, Budesonide 3 mg Cap, Budesonide 0point5 mg plus Formoterol, Bupropion HCl 150 mg SR Tab, Bupropion HCl 10 mg Tab, Cabergoline 0point25 mg Tab, Calamine Lotion bott of 100 ml, Calcium 250 mg plus Vit D3 125 IU per, Clotrimazole Mouth Paint 1percentage, Cap Inosine Monophosphate 500 mg, Cap Silodosin 8 mg plus Dutasteride, Carbamezapine 100 mg Tab, Carbamezapine 200 mg Tab, Carbamezapine 400 mg CR Tab, Carbidopa 18point75 mg plus Levodopa, Carbimazole 5 mg Tab, Carvedilol 6point25 mg, Cefaclor 250 mg Cap, Cefaclor 500 mg Cap, Cefixime 200 mg 200mg plus Clavulanate, Cefpodoxime 200 mg plus Clavulanate in JAIPUR, RAJASTHAN. Quantity: 3051677 by. Submission Deadline: 12-07-2025 14: 00: 00. Check eligibility and apply.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
Yes
Item Category
Silver Sufadiazine OINT 1percentage , Sitagliptin 50 mg Tab , Sitagliptin 50 mg Tab plus Metformin 1000 mg , Sodium Bicarbonate 1000 mg Tab , Sodium lactate compound Solution , Solifenacin 10 mg Tab , Glutaraldehyde Solution 2percentage , Sterile Water for Inj Amp of 10ml , Sulphamethoxazole 400 mg plus , Sulphasalazine 1 gm Tab , Sumitriptan 85 mg plus Naproxen , Sunitinib 25 mg Tab , Amoxycillin 200 mgor5ml plus , Syp Levetiracetam 100 mgor ml , Syp Metronidazole 60 ml , Tacrolimus 0point25 mg Tab , Tacrolimus 0point5 mg Tab , Tacrolimus 1 mg Tab , Tacrolimus 2 mg Tab , Tadalafil 10 mg Tab , Tamoxifen Citrate 20 mg Tab , Tegafur 100 mg plus Uracil 224 mg Cap , Temozolomide 100 mg Tab , Temozolomide 20 mg Tab , Tenofovir 300 plus Emtricitabine 200mg , Tenofovir 300 plus Lamivudine 300mg , Tolterodine 2 mg Tab , Trimetazidine MR 35 mg Tab , Venetoclox 100 mg Tab , Verapamil 40mg Tab , Vildagliptin 50mg Tab , Warfarin 1mg Tab , Warfarin 2mg Tab , Wax Paraffin Melting 56 degree , Zinc Sulphate 20 mg Tab , Zolpidem 10 mg Tab , Inj Dulaglutide 0point75mg Solution , Inj Dulaglutide 1point5 mg or0point5 ml PFS , Darunavir 450 mg plus Ritunavir 50 mg Tab , 5 Amino Salicylic Acid 400 mg Mesalazine , Acarabose 25 mg Tab , Acebrophyllin 200 mg plus Fexofendine , Acebrophylline 100 mg Tab , Aceclofenac 100 mg plus Thiocolchicoside , Acetaminophen 325 mg plus Tramadol , Acitretin 10 mg Cap , Adalimumab 40 mgor0point8 ml Inj , Ademetionine 400 mg Tab , Alfuzosin 10 mg Tab , Allopurinol 300 mg Tab , Alprazolam 0point25 mg Tab , Ambrisentan 5 mg Tab , Amiloride 5 mg plus Furosemide , Amino Acid preparation IV infusion , Amisulpride 100 mg Tab , Amitriptylline 10 mg Tab , Amitriptylline 50 mg Tab , Amitriptylline 25 mg Tab , Amlodipine 10 mg Tab , Amlodipine 2point5 mg Tab , Amlodipine 5 mg plus Metoprolol 50 mg , AmorphousHydrogel Dressing Colloidal , Antacid Chewable containing Dried , Aristozyme Syrup each 5 ml containing , Ascorbic Acid 500 mg Tab , Aspirin 150 mg plus Clopidogrel 75 mg Tab , Aspirin 150 mg plus Atorvastatin 10 mg Tab , Atomoxetine 10 mg Tab , Atorvastatin 40 mg Tab , Atorvastatin 80 mg Tab , Azathioprine 50 mg Tab , Azelnidipine 8 mg Tab , Baclofen 10 mg Tab , Baclofen 20 mg Tab , Baclofen XR 5 mg Tab , Baclofen XR 20 mg Tab , Beclomethasone Dipropionate 50 mcg , Benzoyl Peroxide 2point5percentage , Benzoyl Peroxide 5percentage worw , Bepotastine 1point5percentage worv , Betahistine 16 mg Tab , Betahistine 8 mg Tab , Betamethasone 0point1percentageworw , Betamethasone Dipropionate USP , Bisoprolol 5 mg Tab , Brmonidine 0point2percentage , Brmonidine 0point15percentage , Budesonide 1 mg Respules , Budesonide 200 mcg Rotacap Dry powder , Budesonide 3 mg Cap , Budesonide 0point5 mg plus Formoterol , Bupropion HCl 150 mg SR Tab , Bupropion HCl 10 mg Tab , Cabergoline 0point25 mg Tab , Calamine Lotion bott of 100 ml , Calcium 250 mg plus Vit D3 125 IU per , Clotrimazole Mouth Paint 1percentage , Cap Inosine Monophosphate 500 mg , Cap Silodosin 8 mg plus Dutasteride , Carbamezapine 100 mg Tab , Carbamezapine 200 mg Tab , Carbamezapine 400 mg CR Tab , Carbidopa 18point75 mg plus Levodopa , Carbimazole 5 mg Tab , Carvedilol 6point25 mg , Cefaclor 250 mg Cap , Cefaclor 500 mg Cap , Cefixime 200 mg 200mg plus Clavulanate , Cefpodoxime 200 mg plus Clavulanate
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
OTHER
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
Silver Sufadiazine OINT 1percentage
Silver Sufadiazine OINT 1%, tube of 20 gm
Sitagliptin 50 mg Tab
Sitagliptin 50 mg Tab
Sitagliptin 50 mg Tab plus Metformin 1000 mg
Sitagliptin 50 mg Tab + Metformin 1000 mg Tab
Sodium Bicarbonate 1000 mg Tab
Sodium Bicarbonate 1000 mg Tab
Sodium lactate compound Solution
Sodium lactate compound Solution (Ringer lactate Solution) in nontoxic Disposable plastic bottle of 500ml
Solifenacin 10 mg Tab
Solifenacin 10 mg Tab
Glutaraldehyde Solution 2percentage
Glutaraldehyde Solution 2% with Activator, Can of 5 Ltr
Sterile Water for Inj Amp of 10ml
Sterile Water for Inj, Amp of 10ml
Sulphamethoxazole 400 mg plus
Sulphamethoxazole 400 mg + Trimethoprim 80 mg Tab
Sulphasalazine 1 gm Tab
Sulphasalazine 1 gm Tab
Sumitriptan 85 mg plus Naproxen
Sumitriptan 85 mg + Naproxen 500 mg Tab
Sunitinib 25 mg Tab
Sunitinib 25 mg Tab
Amoxycillin 200 mgor5ml plus
Amoxycillin 200 mg/5ml + Clavulanic Acid 28.5 mg/5ml Syp in 30 ml bott
Syp Levetiracetam 100 mgor ml
Syp Levetiracetam 100 mg/ ml, bott of 100 ml
Syp Metronidazole 60 ml
Syp Metronidazole 60 ml
Tacrolimus 0point25 mg Tab
Tacrolimus 0.25 mg Tab
Tacrolimus 0point5 mg Tab
Tacrolimus 0.5 mg Tab
Tacrolimus 1 mg Tab
Tacrolimus 1 mg Tab
Tacrolimus 2 mg Tab
Tacrolimus 2 mg Tab
Tadalafil 10 mg Tab
Tadalafil 10 mg Tab
Tamoxifen Citrate 20 mg Tab
Tamoxifen Citrate 20 mg Tab
Tegafur 100 mg plus Uracil 224 mg Cap
Tegafur 100 mg + Uracil 224 mg Cap
Temozolomide 100 mg Tab
Temozolomide 100 mg Tab
Temozolomide 20 mg Tab
Temozolomide 20 mg Tab
Tenofovir 300 plus Emtricitabine 200mg
Tenofovir 300 + Emtricitabine 200mg + Efavirenz 600mg Tab
Tenofovir 300 plus Lamivudine 300mg
Tenofovir 300 + Lamivudine 300mg + Dolutegravir 50mg Tab
Tolterodine 2 mg Tab
Tolterodine 2 mg Tab
Trimetazidine MR 35 mg Tab
Trimetazidine MR 35 mg Tab
Venetoclox 100 mg Tab
Venetoclox 100 mg Tab
Verapamil 40mg Tab
Verapamil 40mg Tab
Vildagliptin 50mg Tab
Vildagliptin 50mg Tab
Warfarin 1mg Tab
Warfarin 1mg Tab
Warfarin 2mg Tab
Warfarin 2mg Tab
Wax Paraffin Melting 56 degree
Wax Paraffin, Melting 56 degree centigrade to 60 degree Centigrade, For Wax Bath (Physiotherapy)
Zinc Sulphate 20 mg Tab
Zinc Sulphate 20 mg Tab
Zolpidem 10 mg Tab
Zolpidem 10 mg Tab
Inj Dulaglutide 0point75mg Solution
Inj Dulaglutide 0.75mg Solution for Inj in prefilled pen 0.5 ml
Inj Dulaglutide 1point5 mg or0point5 ml PFS
Inj Dulaglutide 1.5 mg /0.5 ml, PFS
Darunavir 450 mg plus Ritunavir 50 mg Tab
Darunavir 450 mg + Ritunavir 50 mg Tab
5 Amino Salicylic Acid 400 mg Mesalazine
5 Amino Salicylic Acid 400 mg (Mesalazine)
Acarabose 25 mg Tab
Acarabose 25 mg Tab
Acebrophyllin 200 mg plus Fexofendine
Acebrophyllin 200 mg + Fexofendine 120 mg + Monteleukast 10 mg Tab
Acebrophylline 100 mg Tab
Acebrophylline 100 mg Tab
Aceclofenac 100 mg plus Thiocolchicoside
Aceclofenac 100 mg + Thiocolchicoside 4 mg Tab
Acetaminophen 325 mg plus Tramadol
Acetaminophen 325 mg + Tramadol 37.5 mg Tab
Acitretin 10 mg Cap
Acitretin 10 mg Cap
Adalimumab 40 mgor0point8 ml Inj
Adalimumab (40 mg/0.8 ml) Inj
Ademetionine 400 mg Tab
Ademetionine 400 mg Tab
Alfuzosin 10 mg Tab
Alfuzosin 10 mg Tab
Allopurinol 300 mg Tab
Allopurinol 300 mg Tab
Alprazolam 0point25 mg Tab
Alprazolam 0.25 mg Tab
Ambrisentan 5 mg Tab
Ambrisentan 5 mg Tab
Amiloride 5 mg plus Furosemide
Amiloride 5 mg + Furosemide 40 mg Tab
Amino Acid preparation IV infusion
Amino Acid preparation IV infusion, bott of 200-250 ml
Amisulpride 100 mg Tab
Amisulpride 100 mg Tab
Amitriptylline 10 mg Tab
Amitriptylline 10 mg Tab
Amitriptylline 50 mg Tab
Amitriptylline 50 mg Tab
Amitriptylline 25 mg Tab
Amitriptylline 25 mg Tab
Amlodipine 10 mg Tab
Amlodipine 10 mg Tab
Amlodipine 2point5 mg Tab
Amlodipine 2.5 mg Tab
Amlodipine 5 mg plus Metoprolol 50 mg
Amlodipine 5 mg + Metoprolol 50 mg Tab
AmorphousHydrogel Dressing Colloidal
AmorphousHydrogel Dressing Colloidal Silver Gel , tube of 50 gm
Antacid Chewable containing Dried
Antacid (Chewable) containing Dried Aluminium Hydroxide IP 250 mg + Magnesium Hydroxide NF 250 mg + Methyl Polysiloxane 50 mg Tab
Aristozyme Syrup each 5 ml containing
Aristozyme Syrup, each 5 ml containing Diastase (1 by 1200) 50 mg + Pepsin (1 by 3000) 10 mg, bottle of 200 ml
Ascorbic Acid 500 mg Tab
Ascorbic Acid 500 mg Tab
Aspirin 150 mg plus Clopidogrel 75 mg Tab
Aspirin 150 mg + Clopidogrel 75 mg Tab
Aspirin 150 mg plus Atorvastatin 10 mg Tab
Aspirin 150 mg + Atorvastatin 10 mg Tab
Atomoxetine 10 mg Tab
Atomoxetine 10 mg Tab
Atorvastatin 40 mg Tab
Atorvastatin 40 mg Tab
Atorvastatin 80 mg Tab
Atorvastatin 80 mg Tab
Azathioprine 50 mg Tab
Azathioprine 50 mg Tab
Azelnidipine 8 mg Tab
Azelnidipine 8 mg Tab
Baclofen 10 mg Tab
Baclofen 10 mg Tab
Baclofen 20 mg Tab
Baclofen 20 mg Tab
Baclofen XR 5 mg Tab
Baclofen XR 5 mg Tab
Baclofen XR 20 mg Tab
Baclofen XR 20 mg Tab
Beclomethasone Dipropionate 50 mcg
Beclomethasone Dipropionate 50 mcg and LevoSalbutamol 50 mcg per metred dose in CFC free, Inhaler
Benzoyl Peroxide 2point5percentage
Benzoyl Peroxide 2.5% w/w Oint, Tube of 20 gm
Benzoyl Peroxide 5percentage worw
Benzoyl Peroxide 5% w/w Gel, Tube of 30 gm
Bepotastine 1point5percentage worv
Bepotastine 1.5% w/v Eye Drops bottle of 5 ml
Betahistine 16 mg Tab
Betahistine 16 mg Tab
Betahistine 8 mg Tab
Betahistine 8 mg Tab
Betamethasone 0point1percentageworw
Betamethasone 0.1%w/w Cream, Tube of 20 gm
Betamethasone Dipropionate USP
Betamethasone Dipropionate USP 0.05mg and Gentamycin Sulphate 1mg /gm, tube of 5gm
Bisoprolol 5 mg Tab
Bisoprolol 5 mg Tab
Brmonidine 0point2percentage
Brmonidine 0.2% Eye Drops, bott of 5 ml
Brmonidine 0point15percentage
Brmonidine 0.15% + Timolol 0.5% Eye Drops, bott of 5 ml
Budesonide 1 mg Respules
Budesonide 1 mg Respules
Budesonide 200 mcg Rotacap Dry powder
Budesonide 200 mcg Rotacap, Dry powder
Budesonide 3 mg Cap
Budesonide 3 mg Cap
Budesonide 0point5 mg plus Formoterol
Budesonide 0.5 mg + Formoterol 20 mcg Respules
Bupropion HCl 150 mg SR Tab
Bupropion HCl 150 mg SR Tab
Bupropion HCl 10 mg Tab
Bupropion HCl 10 mg Tab
Cabergoline 0point25 mg Tab
Cabergoline 0.25 mg Tab
Calamine Lotion bott of 100 ml
Calamine Lotion bott of 100 ml
Calcium 250 mg plus Vit D3 125 IU per
Calcium 250 mg + Vit D3 125 IU per 5 ml Syp, Bott of 200ml
Clotrimazole Mouth Paint 1percentage
Clotrimazole Mouth Paint 1% w/v, bott of 25 ml
Cap Inosine Monophosphate 500 mg
Cap Inosine Monophosphate 500 mg + L-Arginine + L-Carnosine 50 mg
Cap Silodosin 8 mg plus Dutasteride
Cap Silodosin 8 mg + Dutasteride 0.5 mg
Carbamezapine 100 mg Tab
Carbamezapine 100 mg Tab
Carbamezapine 200 mg Tab
Carbamezapine 200 mg Tab
Carbamezapine 400 mg CR Tab
Carbamezapine 400 mg CR Tab
Carbidopa 18point75 mg plus Levodopa
Carbidopa 18.75 mg + Levodopa 75 mg + Entacapone 200 mg Tab
Carbimazole 5 mg Tab
Carbimazole 5 mg Tab
Carvedilol 6point25 mg
Carvedilol 6.25 mg
Cefaclor 250 mg Cap
Cefaclor 250 mg Cap
Cefaclor 500 mg Cap
Cefaclor 500 mg Cap
Cefixime 200 mg 200mg plus Clavulanate
Cefixime 200 mg 200mg + Clavulanate 125 mg Tab
Cefpodoxime 200 mg plus Clavulanate
Cefpodoxime 200 mg + Clavulanate 125 mg Tab
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Silver Sufadiazine OINT 1percentage | Silver Sufadiazine OINT 1%, tube of 20 gm | 710 | tube | oicechscell_mhjaipur1 | 21 | |
| 2 | Sitagliptin 50 mg Tab | Sitagliptin 50 mg Tab | 100,000 | no | oicechscell_mhjaipur1 | 21 | |
| 3 | Sitagliptin 50 mg Tab plus Metformin 1000 mg | Sitagliptin 50 mg Tab + Metformin 1000 mg Tab | 250,000 | no | oicechscell_mhjaipur1 | 21 | |
| 4 | Sodium Bicarbonate 1000 mg Tab | Sodium Bicarbonate 1000 mg Tab | 22,000 | no | oicechscell_mhjaipur1 | 21 | |
| 5 | Sodium lactate compound Solution | Sodium lactate compound Solution (Ringer lactate Solution) in nontoxic Disposable plastic bottle of 500ml | 7,500 | no | oicechscell_mhjaipur1 | 21 | |
| 6 | Solifenacin 10 mg Tab | Solifenacin 10 mg Tab | 15,000 | no | oicechscell_mhjaipur1 | 21 | |
| 7 | Glutaraldehyde Solution 2percentage | Glutaraldehyde Solution 2% with Activator, Can of 5 Ltr | 45 | no | oicechscell_mhjaipur1 | 21 | |
| 8 | Sterile Water for Inj Amp of 10ml | Sterile Water for Inj, Amp of 10ml | 2,700 | amp | oicechscell_mhjaipur1 | 21 | |
| 9 | Sulphamethoxazole 400 mg plus | Sulphamethoxazole 400 mg + Trimethoprim 80 mg Tab | 7,000 | no | oicechscell_mhjaipur1 | 21 | |
| 10 | Sulphasalazine 1 gm Tab | Sulphasalazine 1 gm Tab | 5,000 | no | oicechscell_mhjaipur1 | 21 | |
| 11 | Sumitriptan 85 mg plus Naproxen | Sumitriptan 85 mg + Naproxen 500 mg Tab | 5,000 | no | oicechscell_mhjaipur1 | 21 | |
| 12 | Sunitinib 25 mg Tab | Sunitinib 25 mg Tab | 59 | no | oicechscell_mhjaipur1 | 21 | |
| 13 | Amoxycillin 200 mgor5ml plus | Amoxycillin 200 mg/5ml + Clavulanic Acid 28.5 mg/5ml Syp in 30 ml bott | 500 | bott | oicechscell_mhjaipur1 | 21 | |
| 14 | Syp Levetiracetam 100 mgor ml | Syp Levetiracetam 100 mg/ ml, bott of 100 ml | 120 | bott | oicechscell_mhjaipur1 | 21 | |
| 15 | Syp Metronidazole 60 ml | Syp Metronidazole 60 ml | 36 | bott | oicechscell_mhjaipur1 | 21 | |
| 16 | Tacrolimus 0point25 mg Tab | Tacrolimus 0.25 mg Tab | 400 | no | oicechscell_mhjaipur1 | 21 | |
| 17 | Tacrolimus 0point5 mg Tab | Tacrolimus 0.5 mg Tab | 840 | no | oicechscell_mhjaipur1 | 21 | |
| 18 | Tacrolimus 1 mg Tab | Tacrolimus 1 mg Tab | 5,950 | no | oicechscell_mhjaipur1 | 21 | |
| 19 | Tacrolimus 2 mg Tab | Tacrolimus 2 mg Tab | 3,000 | no | oicechscell_mhjaipur1 | 21 | |
| 20 | Tadalafil 10 mg Tab | Tadalafil 10 mg Tab | 7,520 | no | oicechscell_mhjaipur1 | 21 | |
| 21 | Tamoxifen Citrate 20 mg Tab | Tamoxifen Citrate 20 mg Tab | 2,167 | no | oicechscell_mhjaipur1 | 21 | |
| 22 | Tegafur 100 mg plus Uracil 224 mg Cap | Tegafur 100 mg + Uracil 224 mg Cap | 720 | no | oicechscell_mhjaipur1 | 21 | |
| 23 | Temozolomide 100 mg Tab | Temozolomide 100 mg Tab | 540 | no | oicechscell_mhjaipur1 | 21 | |
| 24 | Temozolomide 20 mg Tab | Temozolomide 20 mg Tab | 1,020 | no | oicechscell_mhjaipur1 | 21 | |
| 25 | Tenofovir 300 plus Emtricitabine 200mg | Tenofovir 300 + Emtricitabine 200mg + Efavirenz 600mg Tab | 900 | no | oicechscell_mhjaipur1 | 21 | |
| 26 | Tenofovir 300 plus Lamivudine 300mg | Tenofovir 300 + Lamivudine 300mg + Dolutegravir 50mg Tab | 1,160 | no | oicechscell_mhjaipur1 | 21 | |
| 27 | Tolterodine 2 mg Tab | Tolterodine 2 mg Tab | 4,000 | no | oicechscell_mhjaipur1 | 21 | |
| 28 | Trimetazidine MR 35 mg Tab | Trimetazidine MR 35 mg Tab | 29,590 | no | oicechscell_mhjaipur1 | 21 | |
| 29 | Venetoclox 100 mg Tab | Venetoclox 100 mg Tab | 660 | no | oicechscell_mhjaipur1 | 21 | |
| 30 | Verapamil 40mg Tab | Verapamil 40mg Tab | 10,000 | no | oicechscell_mhjaipur1 | 21 | |
| 31 | Vildagliptin 50mg Tab | Vildagliptin 50mg Tab | 116,500 | no | oicechscell_mhjaipur1 | 21 | |
| 32 | Warfarin 1mg Tab | Warfarin 1mg Tab | 300 | no | oicechscell_mhjaipur1 | 21 | |
| 33 | Warfarin 2mg Tab | Warfarin 2mg Tab | 2,000 | no | oicechscell_mhjaipur1 | 21 | |
| 34 | Wax Paraffin Melting 56 degree | Wax Paraffin, Melting 56 degree centigrade to 60 degree Centigrade, For Wax Bath (Physiotherapy) | 40 | kg | oicechscell_mhjaipur1 | 21 | |
| 35 | Zinc Sulphate 20 mg Tab | Zinc Sulphate 20 mg Tab | 18,000 | no | oicechscell_mhjaipur1 | 21 | |
| 36 | Zolpidem 10 mg Tab | Zolpidem 10 mg Tab | 12,990 | no | oicechscell_mhjaipur1 | 21 | |
| 37 | Inj Dulaglutide 0point75mg Solution | Inj Dulaglutide 0.75mg Solution for Inj in prefilled pen 0.5 ml | 180 | pfs | oicechscell_mhjaipur1 | 21 | |
| 38 | Inj Dulaglutide 1point5 mg or0point5 ml PFS | Inj Dulaglutide 1.5 mg /0.5 ml, PFS | 480 | pfs | oicechscell_mhjaipur1 | 21 | |
| 39 | Darunavir 450 mg plus Ritunavir 50 mg Tab | Darunavir 450 mg + Ritunavir 50 mg Tab | 360 | no | oicechscell_mhjaipur1 | 21 | |
| 40 | 5 Amino Salicylic Acid 400 mg Mesalazine | 5 Amino Salicylic Acid 400 mg (Mesalazine) | 13,300 | no | oicechscell_mhjaipur1 | 21 | |
| 41 | Acarabose 25 mg Tab | Acarabose 25 mg Tab | 20,000 | no | oicechscell_mhjaipur1 | 21 | |
| 42 | Acebrophyllin 200 mg plus Fexofendine | Acebrophyllin 200 mg + Fexofendine 120 mg + Monteleukast 10 mg Tab | 110,000 | no | oicechscell_mhjaipur1 | 21 | |
| 43 | Acebrophylline 100 mg Tab | Acebrophylline 100 mg Tab | 200,000 | no | oicechscell_mhjaipur1 | 21 | |
| 44 | Aceclofenac 100 mg plus Thiocolchicoside | Aceclofenac 100 mg + Thiocolchicoside 4 mg Tab | 60,000 | no | oicechscell_mhjaipur1 | 21 | |
| 45 | Acetaminophen 325 mg plus Tramadol | Acetaminophen 325 mg + Tramadol 37.5 mg Tab | 147,000 | no | oicechscell_mhjaipur1 | 21 | |
| 46 | Acitretin 10 mg Cap | Acitretin 10 mg Cap | 7,300 | no | oicechscell_mhjaipur1 | 21 | |
| 47 | Adalimumab 40 mgor0point8 ml Inj | Adalimumab (40 mg/0.8 ml) Inj | 200 | no | oicechscell_mhjaipur1 | 21 | |
| 48 | Ademetionine 400 mg Tab | Ademetionine 400 mg Tab | 6,000 | no | oicechscell_mhjaipur1 | 21 | |
| 49 | Alfuzosin 10 mg Tab | Alfuzosin 10 mg Tab | 37,000 | no | oicechscell_mhjaipur1 | 21 | |
| 50 | Allopurinol 300 mg Tab | Allopurinol 300 mg Tab | 2,500 | no | oicechscell_mhjaipur1 | 21 | |
| 51 | Alprazolam 0point25 mg Tab | Alprazolam 0.25 mg Tab | 20,000 | no | oicechscell_mhjaipur1 | 21 | |
| 52 | Ambrisentan 5 mg Tab | Ambrisentan 5 mg Tab | 1,000 | no | oicechscell_mhjaipur1 | 21 | |
| 53 | Amiloride 5 mg plus Furosemide | Amiloride 5 mg + Furosemide 40 mg Tab | 600 | no | oicechscell_mhjaipur1 | 21 | |
| 54 | Amino Acid preparation IV infusion | Amino Acid preparation IV infusion, bott of 200-250 ml | 758 | bott | oicechscell_mhjaipur1 | 21 | |
| 55 | Amisulpride 100 mg Tab | Amisulpride 100 mg Tab | 6,095 | no | oicechscell_mhjaipur1 | 21 | |
| 56 | Amitriptylline 10 mg Tab | Amitriptylline 10 mg Tab | 81,545 | no | oicechscell_mhjaipur1 | 21 | |
| 57 | Amitriptylline 50 mg Tab | Amitriptylline 50 mg Tab | 6,000 | no | oicechscell_mhjaipur1 | 21 | |
| 58 | Amitriptylline 25 mg Tab | Amitriptylline 25 mg Tab | 50,000 | no | oicechscell_mhjaipur1 | 21 | |
| 59 | Amlodipine 10 mg Tab | Amlodipine 10 mg Tab | 200,000 | no | oicechscell_mhjaipur1 | 21 | |
| 60 | Amlodipine 2point5 mg Tab | Amlodipine 2.5 mg Tab | 200,000 | no | oicechscell_mhjaipur1 | 21 | |
| 61 | Amlodipine 5 mg plus Metoprolol 50 mg | Amlodipine 5 mg + Metoprolol 50 mg Tab | 40,000 | no | oicechscell_mhjaipur1 | 21 | |
| 62 | AmorphousHydrogel Dressing Colloidal | AmorphousHydrogel Dressing Colloidal Silver Gel , tube of 50 gm | 500 | tube | oicechscell_mhjaipur1 | 21 | |
| 63 | Antacid Chewable containing Dried | Antacid (Chewable) containing Dried Aluminium Hydroxide IP 250 mg + Magnesium Hydroxide NF 250 mg + Methyl Polysiloxane 50 mg Tab | 70,000 | no | oicechscell_mhjaipur1 | 21 | |
| 64 | Aristozyme Syrup each 5 ml containing | Aristozyme Syrup, each 5 ml containing Diastase (1 by 1200) 50 mg + Pepsin (1 by 3000) 10 mg, bottle of 200 ml | 6,000 | no | oicechscell_mhjaipur1 | 21 | |
| 65 | Ascorbic Acid 500 mg Tab | Ascorbic Acid 500 mg Tab | 100,000 | no | oicechscell_mhjaipur1 | 21 | |
| 66 | Aspirin 150 mg plus Clopidogrel 75 mg Tab | Aspirin 150 mg + Clopidogrel 75 mg Tab | 100,000 | no | oicechscell_mhjaipur1 | 21 | |
| 67 | Aspirin 150 mg plus Atorvastatin 10 mg Tab | Aspirin 150 mg + Atorvastatin 10 mg Tab | 60,000 | no | oicechscell_mhjaipur1 | 21 | |
| 68 | Atomoxetine 10 mg Tab | Atomoxetine 10 mg Tab | 1,500 | no | oicechscell_mhjaipur1 | 21 | |
| 69 | Atorvastatin 40 mg Tab | Atorvastatin 40 mg Tab | 100,000 | no | oicechscell_mhjaipur1 | 21 | |
| 70 | Atorvastatin 80 mg Tab | Atorvastatin 80 mg Tab | 23,000 | no | oicechscell_mhjaipur1 | 21 | |
