Progress
Quantity
29800
Indian Army has released a public tender for Hot rolled carbon steel sheet 3mm x 600mm x 600mm IS_1079_2009 Gde HRO Nos 01, Alloy steel plate 32mm thk x 105mm x 325mm IS_5517_93 Gde 40Ni 2Cr Mo28 Nos 01, Telescopic sliding assy 8mm thk x 25mm width x 200mm long proprietary items, Spring steel sheet 3mm thk x 100mm x 200mm long IS_2507 Gde 70C6 Nos 01, Spring steel sheet 2mm thk x 300mm x 300mm IS_2507 Gde 70C6 Nos 01, Steel sheet 2mm thk x 250mm x 250mm IS_5986_92 Gde Fe410 Nos 01, Steel sheet 2mm thk x 300mm x 300mm IS_1570 Gde C40 EN_8 Nos 01, Steel sheet 2_5mm thk x 150mm x 150mm IS_5986_92 gde Fe 410 Nos 01, Spring steel sheet 1_8mm thk x 80mm x 100mm IS_2507 gde 70C6 Nos 01, Spring steel sheet 0_8mm thk x 100mm x 50mm IS_2507 Gde C7_5 Nos 01, Steel round rivet head dia 4mm x 5mm long HTS proprietary items, Steel round dia 10mm x 100mm x long IS_1570 C40, Alloy steel plate 16mm thk x 50mm x 50mm IS_5517_93 Gde 40Ni6 C4 Mo3 MM 01, Steel sheet 1mm thk x 250mm x 250mm IS_5986_92 Gr Fe410 Nos 01, Cold rolled steel sheet of 2mm thk x 120mm x 100mm IS_513 gde_0 Nos 01, Spring steel sheet 1mm thk x 150mm x 150mm IS_2507 Gde 70C6 Nos 01, Steel shet 3mm thk x 100mm x 100mm IS_1570 Gde 2008 Nos 01, Steel flat 10mm Thk x 32mm IS_2507 Gde 45 C8 MM 195, Spring steel sheet 4mm thk x 200mm x 120mm IS_2507 Gde 70C6 Nos 1, Alloy steel plate 100mm thk 30mm x 130mm IS_5517_93 Gde 40Ni6 Cr4 Mo3 Nos 01, Spring steel sheet 2mm thk x 40mm x 60mm IS_2507 Gde 70C6 Nos 01, Steel sheet 1_6mm thk 50mm x 100mm IS_2507 Gde 70C6 Nos 01, Spring steel sheet 2mm thk 50mm x 80mm IS_2507 Gde 70C6 Nos 01, Hot rolled carbon steel sheet 1_2mm thk 135mm x 200mm IS_1079_2009 Gde HRO Nos 01, Hot rolled carbon steel sheet 1_2mm thk x 90mm x 170mm IS_1079_2009 Gde HRO Nos 01, Steel plate 6mm thk x 85mm x 110mm IS_1570 C30 Nos 01, L Angle 3mm thk x 32mm x 32mm IS_808_1996 MM 110, Hot rolled carbon steel sheet 2mm thk x 75mm x 155mm IS_1079_2009 gde HRO Nos 01, Hot rolled carbon steel sheet 2mm thk x 70mm x 270mm IS_1079_2009 Gde HRO Nos 01, Steel plate 25mm thk x 30mm x 110mm IS_1570 gde C20 Nos 01, Steel sheet 4mm thk x 75mm x 90mm IS_1570 gde 20C8 Nos 01, Steel sheet 3mm thk x 65mm x 80mm IS_1570 Gde 20C8 MM 01, Dyna flux make PMDC wore Geared moto 75W_ 12V_ 110 RPM, DC drive IPL make Input 12DC O_P 0_12V Dc, Pot for speed regulator 10K, IDEL SMPS I_P 230V AC 12V 12Amp, Proximate switch, SMPS IDEL I_P 230V AC O_P 12V 12Amp, Fwd_Rev Switch, AC_DC conversion ON_OFF switch, Digital courting meter, Electrical control unit, Rubber Grommet Bush, Steel plate 6mm thk x 150mm x 100mm IS_1570 C30 Nos 01, Hot rolled carbon steel sheet 2mm thk x 300mm x 150mm IS_1079_2009 Gde O Nos 01, Steel plate 23mm thk x 30mm x 110mm long IS_1570 C20 Nos 01, Steel sheet 4mm thk x 100mm x 100mm IS_1570 Gde 20 C8 Nos 01, Steel sheet 3mm thk x 150mm x 100mm IS_1570 gde 20C8 Nos 01, Arc welding rod stainless steel dia 2mm, Screw CSK head or flat head M6 x 25mm long, Enamel Paint Green, Thinner in BANGALORE, KARNATAKA. Quantity: 29800. Submission Deadline: 05-08-2025 11: 00: 00. Download documents and apply online.
Tender Category
Goods
Bid To RA
No
Item Category
Hot rolled carbon steel sheet 3mm x 600mm x 600mm IS_1079_2009 Gde HRO _Nos 01_ , Alloy steel plate 32mm thk x 105mm x 325mm IS_5517_93 Gde 40Ni 2Cr Mo28 _Nos 01_ , Telescopic sliding assy 8mm thk x 25mm width x 200mm long proprietary items , Spring steel sheet 3mm thk x 100mm x 200mm long IS_2507 Gde 70C6 _Nos 01_ , Spring steel sheet 2mm thk x 300mm x 300mm IS_2507 Gde 70C6 _Nos 01_ , Steel sheet 2mm thk x 250mm x 250mm IS_5986_92 Gde Fe410 _Nos 01_ , Steel sheet 2mm thk x 300mm x 300mm IS_1570 Gde C40 _EN_8_ _Nos 01_ , Steel sheet 2_5mm thk x 150mm x 150mm IS_5986_92 gde Fe 410 _Nos 01_ , Spring steel sheet 1_8mm thk x 80mm x 100mm IS_2507 gde 70C6 _Nos 01_ , Spring steel sheet 0_8mm thk x 100mm x 50mm IS_2507 Gde C7_5 _Nos 01_ , Steel round rivet head dia 4mm x 5mm long HTS proprietary items , Steel round dia 10mm x 100mm x long IS_1570 C40 , Alloy steel plate 16mm thk x 50mm x 50mm IS_5517_93 Gde 40Ni6 C4 Mo3 _MM 01_ , Steel sheet 1mm thk x 250mm x 250mm IS_5986_92 Gr Fe410 _Nos 01_ , Cold rolled steel sheet of 2mm thk x 120mm x 100mm IS_513 gde_0 _Nos 01_ , Spring steel sheet 1mm thk x 150mm x 150mm IS_2507 Gde 70C6 _Nos 01_ , Steel shet 3mm thk x 100mm x 100mm IS_1570 Gde 2008 _Nos 01_ , Steel flat 10mm Thk x 32mm IS_2507 Gde 45 C8 _MM 195_ , Spring steel sheet 4mm thk x 200mm x 120mm IS_2507 Gde 70C6 _Nos 1_ , Alloy steel plate 100mm thk 30mm x 130mm IS_5517_93 Gde 40Ni6 Cr4 Mo3 _Nos 01_ , Spring steel sheet 2mm thk x 40mm x 60mm IS_2507 Gde 70C6 _Nos 01_ , Steel sheet 1_6mm thk 50mm x 100mm IS_2507 Gde 70C6 _Nos 01_ , Spring steel sheet 2mm thk 50mm x 80mm IS_2507 Gde 70C6 _Nos 01_ , Hot rolled carbon steel sheet 1_2mm thk 135mm x 200mm IS_1079_2009 Gde HRO _Nos 01_ , Hot rolled carbon steel sheet 1_2mm thk x 90mm x 170mm IS_1079_2009 Gde HRO _Nos 01_ , Steel plate 6mm thk x 85mm x 110mm IS_1570 C30 _Nos 01_ , L Angle 3mm thk x 32mm x 32mm IS_808_1996 _MM 110_ , Hot rolled carbon steel sheet 2mm thk x 75mm x 155mm IS_1079_2009 gde HRO _Nos 01_ , Hot rolled carbon steel sheet 2mm thk x 70mm x 270mm IS_1079_2009 Gde HRO _Nos 01_ , Steel plate 25mm thk x 30mm x 110mm IS_1570 gde C20 _Nos 01_ , Steel sheet 4mm thk x 75mm x 90mm IS_1570 gde 20C8 _Nos 01_ , Steel sheet 3mm thk x 65mm x 80mm IS_1570 Gde 20C8 _MM 01_ , Dyna flux make PMDC wore Geared moto 75W_ 12V_ 110 RPM , DC drive IPL make Input 12DC O_P 0_12V Dc , Pot for speed regulator 10K , IDEL SMPS I_P 230V AC 12V 12Amp , Proximate switch , SMPS IDEL I_P 230V AC O_P 12V 12Amp , Fwd_Rev Switch , AC_DC conversion ON_OFF switch , Digital courting meter , Electrical control unit , Rubber Grommet Bush , Steel plate 6mm thk x 150mm x 100mm IS_1570 C30 _Nos 01_ , Hot rolled carbon steel sheet 2mm thk x 300mm x 150mm IS_1079_2009 Gde O _Nos 01_ , Steel plate 23mm thk x 30mm x 110mm long IS_1570 C20 _Nos 01_ , Steel sheet 4mm thk x 100mm x 100mm IS_1570 Gde 20 C8 _Nos 01_ , Steel sheet 3mm thk x 150mm x 100mm IS_1570 gde 20C8 _Nos 01_ , Arc welding rod stainless steel dia 2mm , Screw CSK head or flat head M6 x 25mm long , Enamel Paint Green , Thinner
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Hot rolled carbon steel sheet 3mm x 600mm x 600mm IS_1079_2009 Gde HRO _Nos 01_
Hot rolled carbon steel sheet 3mm x 600mm x 600mm IS_1079_2009 Gde HRO _Nos 01_
Alloy steel plate 32mm thk x 105mm x 325mm IS_5517_93 Gde 40Ni 2Cr Mo28 _Nos 01_
Alloy steel plate 32mm thk x 105mm x 325mm IS_5517_93 Gde 40Ni 2Cr Mo28 _Nos 01_
Telescopic sliding assy 8mm thk x 25mm width x 200mm long proprietary items
Telescopic sliding assy 8mm thk x 25mm width x 200mm long proprietary items
Spring steel sheet 3mm thk x 100mm x 200mm long IS_2507 Gde 70C6 _Nos 01_
Spring steel sheet 3mm thk x 100mm x 200mm long IS_2507 Gde 70C6 _Nos 01_
Spring steel sheet 2mm thk x 300mm x 300mm IS_2507 Gde 70C6 _Nos 01_
Spring steel sheet 2mm thk x 300mm x 300mm IS_2507 Gde 70C6 _Nos 01_
Steel sheet 2mm thk x 250mm x 250mm IS_5986_92 Gde Fe410 _Nos 01_
Steel sheet 2mm thk x 250mm x 250mm IS_5986_92 Gde Fe410 _Nos 01_
Steel sheet 2mm thk x 300mm x 300mm IS_1570 Gde C40 _EN_8_ _Nos 01_
Steel sheet 2mm thk x 300mm x 300mm IS_1570 Gde C40 _EN_8_ _Nos 01_
Steel sheet 2_5mm thk x 150mm x 150mm IS_5986_92 gde Fe 410 _Nos 01_
Steel sheet 2_5mm thk x 150mm x 150mm IS_5986_92 gde Fe 410 _Nos 01_
Spring steel sheet 1_8mm thk x 80mm x 100mm IS_2507 gde 70C6 _Nos 01_
Spring steel sheet 1_8mm thk x 80mm x 100mm IS_2507 gde 70C6 _Nos 01_
Spring steel sheet 0_8mm thk x 100mm x 50mm IS_2507 Gde C7_5 _Nos 01_
Spring steel sheet 0_8mm thk x 100mm x 50mm IS_2507 Gde C7_5 _Nos 01_
Steel round rivet head dia 4mm x 5mm long HTS proprietary items
Steel round rivet head dia 4mm x 5mm long HTS proprietary items
Steel round dia 10mm x 100mm x long IS_1570 C40
Steel round dia 10mm x 100mm x long IS_1570 C40
Alloy steel plate 16mm thk x 50mm x 50mm IS_5517_93 Gde 40Ni6 C4 Mo3 _MM 01_
Alloy steel plate 16mm thk x 50mm x 50mm IS_5517_93 Gde 40Ni6 C4 Mo3 _MM 01_
Steel sheet 1mm thk x 250mm x 250mm IS_5986_92 Gr Fe410 _Nos 01_
Steel sheet 1mm thk x 250mm x 250mm IS_5986_92 Gr Fe410 _Nos 01_
Cold rolled steel sheet of 2mm thk x 120mm x 100mm IS_513 gde_0 _Nos 01_
Cold rolled steel sheet of 2mm thk x 120mm x 100mm IS_513 gde_0 _Nos 01_
Spring steel sheet 1mm thk x 150mm x 150mm IS_2507 Gde 70C6 _Nos 01_
Spring steel sheet 1mm thk x 150mm x 150mm IS_2507 Gde 70C6 _Nos 01_
Steel shet 3mm thk x 100mm x 100mm IS_1570 Gde 2008 _Nos 01_
Steel shet 3mm thk x 100mm x 100mm IS_1570 Gde 2008 _Nos 01_
Steel flat 10mm Thk x 32mm IS_2507 Gde 45 C8 _MM 195_
Steel flat 10mm Thk x 32mm IS_2507 Gde 45 C8 _MM 195_
Spring steel sheet 4mm thk x 200mm x 120mm IS_2507 Gde 70C6 _Nos 1_
Spring steel sheet 4mm thk x 200mm x 120mm IS_2507 Gde 70C6 _Nos 1_
Alloy steel plate 100mm thk 30mm x 130mm IS_5517_93 Gde 40Ni6 Cr4 Mo3 _Nos 01_
Alloy steel plate 100mm thk 30mm x 130mm IS_5517_93 Gde 40Ni6 Cr4 Mo3 _Nos 01_
Spring steel sheet 2mm thk x 40mm x 60mm IS_2507 Gde 70C6 _Nos 01_
Spring steel sheet 2mm thk x 40mm x 60mm IS_2507 Gde 70C6 _Nos 01_
Steel sheet 1_6mm thk 50mm x 100mm IS_2507 Gde 70C6 _Nos 01_
Steel sheet 1_6mm thk 50mm x 100mm IS_2507 Gde 70C6 _Nos 01_
Spring steel sheet 2mm thk 50mm x 80mm IS_2507 Gde 70C6 _Nos 01_
Spring steel sheet 2mm thk 50mm x 80mm IS_2507 Gde 70C6 _Nos 01_
Hot rolled carbon steel sheet 1_2mm thk 135mm x 200mm IS_1079_2009 Gde HRO _Nos 01_
Hot rolled carbon steel sheet 1_2mm thk 135mm x 200mm IS_1079_2009 Gde HRO _Nos 01_
Hot rolled carbon steel sheet 1_2mm thk x 90mm x 170mm IS_1079_2009 Gde HRO _Nos 01_
Hot rolled carbon steel sheet 1_2mm thk x 90mm x 170mm IS_1079_2009 Gde HRO _Nos 01_
Hot rolled carbon steel sheet 1_2mm thk x 90mm x 170mm IS_1079_2009 Gde HRO _Nos 01_
Hot rolled carbon steel sheet 1_2mm thk x 90mm x 170mm IS_1079_2009 Gde HRO _Nos 01_
Steel plate 6mm thk x 85mm x 110mm IS_1570 C30 _Nos 01_
Steel plate 6mm thk x 85mm x 110mm IS_1570 C30 _Nos 01_
L Angle 3mm thk x 32mm x 32mm IS_808_1996 _MM 110_
L Angle 3mm thk x 32mm x 32mm IS_808_1996 _MM 110_
Hot rolled carbon steel sheet 2mm thk x 75mm x 155mm IS_1079_2009 gde HRO _Nos 01_
Hot rolled carbon steel sheet 2mm thk x 75mm x 155mm IS_1079_2009 gde HRO _Nos 01_
Hot rolled carbon steel sheet 2mm thk x 70mm x 270mm IS_1079_2009 Gde HRO _Nos 01_
Hot rolled carbon steel sheet 2mm thk x 70mm x 270mm IS_1079_2009 Gde HRO _Nos 01_
Steel plate 25mm thk x 30mm x 110mm IS_1570 gde C20 _Nos 01_
Steel plate 25mm thk x 30mm x 110mm IS_1570 gde C20 _Nos 01_
Steel sheet 4mm thk x 75mm x 90mm IS_1570 gde 20C8 _Nos 01_
Steel sheet 4mm thk x 75mm x 90mm IS_1570 gde 20C8 _Nos 01_
Steel sheet 3mm thk x 65mm x 80mm IS_1570 Gde 20C8 _MM 01_
Steel sheet 3mm thk x 65mm x 80mm IS_1570 Gde 20C8 _MM 01_
Dyna flux make PMDC wore Geared moto 75W_ 12V_ 110 RPM
Dyna flux make PMDC wore Geared moto 75W_ 12V_ 110 RPM
DC drive IPL make Input 12DC O_P 0_12V Dc
DC drive IPL make Input 12DC O_P 0_12V Dc
Pot for speed regulator 10K
Pot for speed regulator 10K
IDEL SMPS I_P 230V AC 12V 12Amp
IDEL SMPS I_P 230V AC 12V 12Amp
Proximate switch
Proximate switch
SMPS IDEL I_P 230V AC O_P 12V 12Amp
SMPS IDEL I_P 230V AC O_P 12V 12Amp
Fwd_Rev Switch
Fwd_Rev Switch
AC_DC conversion ON_OFF switch
AC_DC conversion ON_OFF switch
Digital courting meter
Digital courting meter
Electrical control unit
Electrical control unit
Rubber Grommet Bush
Rubber Grommet Bush
Steel plate 6mm thk x 150mm x 100mm IS_1570 C30 _Nos 01_
Steel plate 6mm thk x 150mm x 100mm IS_1570 C30 _Nos 01_
Hot rolled carbon steel sheet 2mm thk x 300mm x 150mm IS_1079_2009 Gde O _Nos 01_
Hot rolled carbon steel sheet 2mm thk x 300mm x 150mm IS_1079_2009 Gde O _Nos 01_
Steel plate 23mm thk x 30mm x 110mm long IS_1570 C20 _Nos 01_
Steel plate 23mm thk x 30mm x 110mm long IS_1570 C20 _Nos 01_
Steel sheet 4mm thk x 100mm x 100mm IS_1570 Gde 20 C8 _Nos 01_
Steel sheet 4mm thk x 100mm x 100mm IS_1570 Gde 20 C8 _Nos 01_
Steel sheet 3mm thk x 150mm x 100mm IS_1570 gde 20C8 _Nos 01_
Steel sheet 3mm thk x 150mm x 100mm IS_1570 gde 20C8 _Nos 01_
Arc welding rod stainless steel dia 2mm
Arc welding rod stainless steel dia 2mm
Screw CSK head or flat head M6 x 25mm long
Screw CSK head or flat head M6 x 25mm long
Enamel Paint Green
Enamel Paint Green
Thinner
Thinner
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Hot rolled carbon steel sheet 3mm x 600mm x 600mm IS_1079_2009 Gde HRO _Nos 01_ | Hot rolled carbon steel sheet 3mm x 600mm x 600mm IS_1079_2009 Gde HRO _Nos 01_ | 8,500 | grms | dgm_mco_2021 | 60 | |
| 2 | Alloy steel plate 32mm thk x 105mm x 325mm IS_5517_93 Gde 40Ni 2Cr Mo28 _Nos 01_ | Alloy steel plate 32mm thk x 105mm x 325mm IS_5517_93 Gde 40Ni 2Cr Mo28 _Nos 01_ | 8,600 | grms | dgm_mco_2021 | 60 | |
| 3 | Telescopic sliding assy 8mm thk x 25mm width x 200mm long proprietary items | Telescopic sliding assy 8mm thk x 25mm width x 200mm long proprietary items | 1 | nos | dgm_mco_2021 | 60 | |
| 4 | Spring steel sheet 3mm thk x 100mm x 200mm long IS_2507 Gde 70C6 _Nos 01_ | Spring steel sheet 3mm thk x 100mm x 200mm long IS_2507 Gde 70C6 _Nos 01_ | 470 | grms | dgm_mco_2021 | 60 | |
| 5 | Spring steel sheet 2mm thk x 300mm x 300mm IS_2507 Gde 70C6 _Nos 01_ | Spring steel sheet 2mm thk x 300mm x 300mm IS_2507 Gde 70C6 _Nos 01_ | 1,400 | grms | dgm_mco_2021 | 60 | |
| 6 | Steel sheet 2mm thk x 250mm x 250mm IS_5986_92 Gde Fe410 _Nos 01_ | Steel sheet 2mm thk x 250mm x 250mm IS_5986_92 Gde Fe410 _Nos 01_ | 1 | kgs | dgm_mco_2021 | 60 | |
| 7 | Steel sheet 2mm thk x 300mm x 300mm IS_1570 Gde C40 _EN_8_ _Nos 01_ | Steel sheet 2mm thk x 300mm x 300mm IS_1570 Gde C40 _EN_8_ _Nos 01_ | 1,400 | grms | dgm_mco_2021 | 60 | |
| 8 | Steel sheet 2_5mm thk x 150mm x 150mm IS_5986_92 gde Fe 410 _Nos 01_ | Steel sheet 2_5mm thk x 150mm x 150mm IS_5986_92 gde Fe 410 _Nos 01_ | 440 | grms | dgm_mco_2021 | 60 | |
| 9 | Spring steel sheet 1_8mm thk x 80mm x 100mm IS_2507 gde 70C6 _Nos 01_ | Spring steel sheet 1_8mm thk x 80mm x 100mm IS_2507 gde 70C6 _Nos 01_ | 110 | grms | dgm_mco_2021 | 60 | |
| 10 | Spring steel sheet 0_8mm thk x 100mm x 50mm IS_2507 Gde C7_5 _Nos 01_ | Spring steel sheet 0_8mm thk x 100mm x 50mm IS_2507 Gde C7_5 _Nos 01_ | 32 | grms | dgm_mco_2021 | 60 | |
| 11 | Steel round rivet head dia 4mm x 5mm long HTS proprietary items | Steel round rivet head dia 4mm x 5mm long HTS proprietary items | 1 | nos | dgm_mco_2021 | 60 | |
| 12 | Steel round dia 10mm x 100mm x long IS_1570 C40 | Steel round dia 10mm x 100mm x long IS_1570 C40 | 60 | grms | dgm_mco_2021 | 60 | |
| 13 | Alloy steel plate 16mm thk x 50mm x 50mm IS_5517_93 Gde 40Ni6 C4 Mo3 _MM 01_ | Alloy steel plate 16mm thk x 50mm x 50mm IS_5517_93 Gde 40Ni6 C4 Mo3 _MM 01_ | 320 | grms | dgm_mco_2021 | 60 | |
| 14 | Steel sheet 1mm thk x 250mm x 250mm IS_5986_92 Gr Fe410 _Nos 01_ | Steel sheet 1mm thk x 250mm x 250mm IS_5986_92 Gr Fe410 _Nos 01_ | 490 | grms | dgm_mco_2021 | 60 | |
| 15 | Cold rolled steel sheet of 2mm thk x 120mm x 100mm IS_513 gde_0 _Nos 01_ | Cold rolled steel sheet of 2mm thk x 120mm x 100mm IS_513 gde_0 _Nos 01_ | 190 | grms | dgm_mco_2021 | 60 | |
| 16 | Spring steel sheet 1mm thk x 150mm x 150mm IS_2507 Gde 70C6 _Nos 01_ | Spring steel sheet 1mm thk x 150mm x 150mm IS_2507 Gde 70C6 _Nos 01_ | 180 | grms | dgm_mco_2021 | 60 | |
| 17 | Steel shet 3mm thk x 100mm x 100mm IS_1570 Gde 2008 _Nos 01_ | Steel shet 3mm thk x 100mm x 100mm IS_1570 Gde 2008 _Nos 01_ | 240 | grms | dgm_mco_2021 | 60 | |
| 18 | Steel flat 10mm Thk x 32mm IS_2507 Gde 45 C8 _MM 195_ | Steel flat 10mm Thk x 32mm IS_2507 Gde 45 C8 _MM 195_ | 500 | grms | dgm_mco_2021 | 60 | |
| 19 | Spring steel sheet 4mm thk x 200mm x 120mm IS_2507 Gde 70C6 _Nos 1_ | Spring steel sheet 4mm thk x 200mm x 120mm IS_2507 Gde 70C6 _Nos 1_ | 750 | grms | dgm_mco_2021 | 60 | |
| 20 | Alloy steel plate 100mm thk 30mm x 130mm IS_5517_93 Gde 40Ni6 Cr4 Mo3 _Nos 01_ | Alloy steel plate 100mm thk 30mm x 130mm IS_5517_93 Gde 40Ni6 Cr4 Mo3 _Nos 01_ | 310 | grms | dgm_mco_2021 | 60 | |
| 21 | Spring steel sheet 2mm thk x 40mm x 60mm IS_2507 Gde 70C6 _Nos 01_ | Spring steel sheet 2mm thk x 40mm x 60mm IS_2507 Gde 70C6 _Nos 01_ | 40 | grms | dgm_mco_2021 | 60 | |
| 22 | Steel sheet 1_6mm thk 50mm x 100mm IS_2507 Gde 70C6 _Nos 01_ | Steel sheet 1_6mm thk 50mm x 100mm IS_2507 Gde 70C6 _Nos 01_ | 60 | grms | dgm_mco_2021 | 60 | |
| 23 | Spring steel sheet 2mm thk 50mm x 80mm IS_2507 Gde 70C6 _Nos 01_ | Spring steel sheet 2mm thk 50mm x 80mm IS_2507 Gde 70C6 _Nos 01_ | 60 | grms | dgm_mco_2021 | 60 | |
| 24 | Hot rolled carbon steel sheet 1_2mm thk 135mm x 200mm IS_1079_2009 Gde HRO _Nos 01_ | Hot rolled carbon steel sheet 1_2mm thk 135mm x 200mm IS_1079_2009 Gde HRO _Nos 01_ | 250 | grms | dgm_mco_2021 | 60 | |
| 25 | Hot rolled carbon steel sheet 1_2mm thk x 90mm x 170mm IS_1079_2009 Gde HRO _Nos 01_ | Hot rolled carbon steel sheet 1_2mm thk x 90mm x 170mm IS_1079_2009 Gde HRO _Nos 01_ | 140 | grms | dgm_mco_2021 | 60 | |
| 26 | Hot rolled carbon steel sheet 1_2mm thk x 90mm x 170mm IS_1079_2009 Gde HRO _Nos 01_ | Hot rolled carbon steel sheet 1_2mm thk x 90mm x 170mm IS_1079_2009 Gde HRO _Nos 01_ | 270 | grms | dgm_mco_2021 | 60 | |
| 27 | Steel plate 6mm thk x 85mm x 110mm IS_1570 C30 _Nos 01_ | Steel plate 6mm thk x 85mm x 110mm IS_1570 C30 _Nos 01_ | 440 | grms | dgm_mco_2021 | 60 | |
| 28 | L Angle 3mm thk x 32mm x 32mm IS_808_1996 _MM 110_ | L Angle 3mm thk x 32mm x 32mm IS_808_1996 _MM 110_ | 160 | grms | dgm_mco_2021 | 60 | |
| 29 | Hot rolled carbon steel sheet 2mm thk x 75mm x 155mm IS_1079_2009 gde HRO _Nos 01_ | Hot rolled carbon steel sheet 2mm thk x 75mm x 155mm IS_1079_2009 gde HRO _Nos 01_ | 180 | grms | dgm_mco_2021 | 60 | |
| 30 | Hot rolled carbon steel sheet 2mm thk x 70mm x 270mm IS_1079_2009 Gde HRO _Nos 01_ | Hot rolled carbon steel sheet 2mm thk x 70mm x 270mm IS_1079_2009 Gde HRO _Nos 01_ | 300 | grms | dgm_mco_2021 | 60 | |
| 31 | Steel plate 25mm thk x 30mm x 110mm IS_1570 gde C20 _Nos 01_ | Steel plate 25mm thk x 30mm x 110mm IS_1570 gde C20 _Nos 01_ | 650 | grms | dgm_mco_2021 | 60 | |
| 32 | Steel sheet 4mm thk x 75mm x 90mm IS_1570 gde 20C8 _Nos 01_ | Steel sheet 4mm thk x 75mm x 90mm IS_1570 gde 20C8 _Nos 01_ | 210 | grms | dgm_mco_2021 | 60 | |
| 33 | Steel sheet 3mm thk x 65mm x 80mm IS_1570 Gde 20C8 _MM 01_ | Steel sheet 3mm thk x 65mm x 80mm IS_1570 Gde 20C8 _MM 01_ | 120 | grms | dgm_mco_2021 | 60 | |
| 34 | Dyna flux make PMDC wore Geared moto 75W_ 12V_ 110 RPM | Dyna flux make PMDC wore Geared moto 75W_ 12V_ 110 RPM | 1 | nos | dgm_mco_2021 | 60 | |
| 35 | DC drive IPL make Input 12DC O_P 0_12V Dc | DC drive IPL make Input 12DC O_P 0_12V Dc | 1 | nos | dgm_mco_2021 | 60 | |
| 36 | Pot for speed regulator 10K | Pot for speed regulator 10K | 1 | nos | dgm_mco_2021 | 60 | |
| 37 | IDEL SMPS I_P 230V AC 12V 12Amp | IDEL SMPS I_P 230V AC 12V 12Amp | 1 | nos | dgm_mco_2021 | 60 | |
| 38 | Proximate switch | Proximate switch | 1 | nos | dgm_mco_2021 | 60 | |
| 39 | SMPS IDEL I_P 230V AC O_P 12V 12Amp | SMPS IDEL I_P 230V AC O_P 12V 12Amp | 1 | nos | dgm_mco_2021 | 60 | |
| 40 | Fwd_Rev Switch | Fwd_Rev Switch | 1 | nos | dgm_mco_2021 | 60 | |
| 41 | AC_DC conversion ON_OFF switch | AC_DC conversion ON_OFF switch | 1 | nos | dgm_mco_2021 | 60 | |
| 42 | Digital courting meter | Digital courting meter | 1 | nos | dgm_mco_2021 | 60 | |
| 43 | Electrical control unit | Electrical control unit | 1 | nos | dgm_mco_2021 | 60 | |
| 44 | Rubber Grommet Bush | Rubber Grommet Bush | 1 | nos | dgm_mco_2021 | 60 | |
| 45 | Steel plate 6mm thk x 150mm x 100mm IS_1570 C30 _Nos 01_ | Steel plate 6mm thk x 150mm x 100mm IS_1570 C30 _Nos 01_ | 710 | grms | dgm_mco_2021 | 60 | |
| 46 | Hot rolled carbon steel sheet 2mm thk x 300mm x 150mm IS_1079_2009 Gde O _Nos 01_ | Hot rolled carbon steel sheet 2mm thk x 300mm x 150mm IS_1079_2009 Gde O _Nos 01_ | 710 | grms | dgm_mco_2021 | 60 | |
| 47 | Steel plate 23mm thk x 30mm x 110mm long IS_1570 C20 _Nos 01_ | Steel plate 23mm thk x 30mm x 110mm long IS_1570 C20 _Nos 01_ | 600 | grms | dgm_mco_2021 | 60 | |
| 48 | Steel sheet 4mm thk x 100mm x 100mm IS_1570 Gde 20 C8 _Nos 01_ | Steel sheet 4mm thk x 100mm x 100mm IS_1570 Gde 20 C8 _Nos 01_ | 310 | grms | dgm_mco_2021 | 60 | |
| 49 | Steel sheet 3mm thk x 150mm x 100mm IS_1570 gde 20C8 _Nos 01_ | Steel sheet 3mm thk x 150mm x 100mm IS_1570 gde 20C8 _Nos 01_ | 350 | grms | dgm_mco_2021 | 60 | |
| 50 | Arc welding rod stainless steel dia 2mm | Arc welding rod stainless steel dia 2mm | 10 | nos | dgm_mco_2021 | 60 | |
| 51 | Screw CSK head or flat head M6 x 25mm long | Screw CSK head or flat head M6 x 25mm long | 24 | nos | dgm_mco_2021 | 60 | |
| 52 | Enamel Paint Green | Enamel Paint Green | 100 | ml | dgm_mco_2021 | 60 | |
| 53 | Thinner | Thinner | 100 | ml | dgm_mco_2021 | 60 |
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | BALAJI ISPAT Under PMA | - | 04-08-2025 15:28:52 |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | BALAJI ISPAT(MSE,MII)( MSE Social Category:General ) Under PMA | Item Categories : Hot rolled carbon steel sheet 3mm x 600mm x 600mm IS_1079_2009 Gde HRO _Nos 01_,Alloy steel plate 3 |
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS