DOOR REGULATOR ASSY LH,DOOR REGULATOR ASSY RH,BONNET CATCH,WEATHER STRIP,ASSY DOOR LOCK LH,WINDOW R
Indian Army
MURSHIDABAD, WEST BENGAL
Bid Publish Date
11-Jul-2025, 1:45 pm
Bid End Date
01-Aug-2025, 2:00 pm
Location
Progress
Quantity
12
Indian Army has released a public tender for Cabin Rear RH Door Mechanism RH, Outer Catch LH, Door Lock LH, RH View Mirror, Air Horn Valve, Stopper Cable with Knob, Door Trim RH and LH with Lock, Bonnet Cable, Door Regulator Hand, Door Glass RH, 4x4 Cable Yoke, Silencer Bracket in KANGRA, HIMACHAL PRADESH. Quantity: 12. Submission Deadline: 01-08-2025 14: 00: 00. Download documents and apply online.
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Army
MURSHIDABAD, WEST BENGAL
Indian Army
KOTA, RAJASTHAN
Indian Army
Indian Air Force
BIDAR, KARNATAKA
Indian Army
KANGRA, HIMACHAL PRADESH
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | Cabin Rear RH Door Mechanism RH | Cabin Rear RH Door Mechanism RH | 1 | nos | prajakatapp | 21 |
| 2 | Outer Catch LH | Outer Catch LH | 1 | nos | prajakatapp | 21 |
| 3 | Door Lock LH | Door Lock LH | 1 | nos | prajakatapp | 21 |
| 4 | RH View Mirror | RH View Mirror | 1 | nos | prajakatapp | 21 |
| 5 | Air Horn Valve | Air Horn Valve | 1 | nos | prajakatapp | 21 |
| 6 | Stopper Cable with Knob | Stopper Cable with Knob | 1 | nos | prajakatapp | 21 |
| 7 | Door Trim RH and LH with Lock | Door Trim RH and LH with Lock | 1 | set | prajakatapp | 21 |
| 8 | Bonnet Cable | Bonnet Cable | 1 | nos | prajakatapp | 21 |
| 9 | Door Regulator Hand | Door Regulator Hand | 1 | nos | prajakatapp | 21 |
| 10 | Door Glass RH | Door Glass RH | 1 | nos | prajakatapp | 21 |
| 11 | 4x4 Cable Yoke | 4x4 Cable Yoke | 1 | nos | prajakatapp | 21 |
| 12 | Silencer Bracket | Silencer Bracket | 1 | nos | prajakatapp | 21 |
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | A.R ENTERPRISES Under PMA | - | 01-08-2025 12:49:54 | Qualified |
| 2 | LOVISH ENTERPRISES Under PMA | - | 01-08-2025 12:32:11 | Qualified |
| 3 | Vishvakarma Motor Garrage Under PMA | - | 01-08-2025 13:25:10 | Qualified |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | LOVISH ENTERPRISES(MSE)( MSE Social Category:General ) Under PMA | ₹15,645 | Item Categories : Cabin Rear RH Door Mechanism RH,Outer Catch LH,Door Lock LH,RH View Mirror,Air Horn Valve,Stopper C |
| L2 | A.R ENTERPRISES Under PMA | ₹16,937 | Item Categories : Cabin Rear RH Door Mechanism RH,Outer Catch LH,Door Lock LH,RH View Mirror,Air Horn Valve,Stopper C |
| L3 | Vishvakarma Motor Garrage Under PMA | ₹18,515 | Item Categories : Cabin Rear RH Door Mechanism RH,Outer Catch LH,Door Lock LH,RH View Mirror,Air Horn Valve,Stopper C |
Sign up now to access all documents
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS