GEM

Tender Notice for 10_M8193221097,20_M8193221255,30_M8193221370,40_M8193212383,50_M8191226290,60_M8191226485N,70_M8191 in AURANGABAD, BIHAR

Bid Publish Date

02-Jan-2026, 12:56 pm

Bid End Date

15-Jan-2026, 5:00 pm

Progress

Issue02-Jan-2026, 12:56 pm
AwardPending
Explore all 4 tabs to view complete tender details

Quantity

895

Categories 4

Bharatiya Rail Bijlee Company Limited invites bids for 10_M8193221097, 20_M8193221255, 30_M8193221370, 40_M8193212383, 50_M8191226290, 60_M8191226485N, 70_M8191122501, 80_M8191226847N, 90_M8191226528N, 100_M8191226661N, 110_M8191226546, 120_M8191226689N, 130_M8191226564N, 140_M8190014128, 150_M8191126585, 160_M8191216592, 170_M8191226591N, 180_M8191126187, 190_M8191226218N, 200_M8191216662, 210_M8191212572, 220_M8191215562, 230_M8191216714, 240_M8191225279, 250_M8191226865, 260_M8191216352, 270_M8191990035 in AURANGABAD, BIHAR. Quantity: 895. Submission Deadline: 15-01-2026 17: 00: 00. Submit your proposal before the deadline.

Bill of Quantities (BOQ) 27 Items

Item # Title Description Quantity Unit Consignee Delivery (Days)
1 10_M8193221097 CABLE GLAND,DOUBLE,UNARMD,SOLID,CU,2C 50 no [email protected] 90
2 20_M8193221255 CABLE GLAND,DOUBLE,UNARMD,SOLID,CU,5C 30 no [email protected] 90
3 30_M8193221370 CABLE GLAND,DOUBLE,UNARMD,SOLID,CU,7C 50 no [email protected] 90
4 40_M8193212383 CABLE GLAND,DOUBLE,ARMD,STRANDED,CU,7C 30 no [email protected] 90
5 50_M8191226290 CABLE GLAND,DOUBLE,UNARMD,BRASS,AL,6MM2 30 no [email protected] 90
6 60_M8191226485N CABLE GLAND,DOUBLE,STRANDED,AL,3C,6MM2 30 no [email protected] 90
7 70_M8191122501 CABLE GLAND,UNARMD,3C,16MM2 50 no [email protected] 90
8 80_M8191226847N CABLE GLAND,DOUBLE,4C,16MM2 50 no [email protected] 90
9 90_M8191226528N CABLE GLAND,DOUBLE,UNARMD,STRANDED,AL,3C 50 no [email protected] 90
10 100_M8191226661N CABLE GLAND,DOUBLE,UNARMD,BRASS,AL,35MM2 50 no [email protected] 90
11 110_M8191226546 CABLE GLAND,DOUBLE,UNARMD,BRASS,AL,70MM2 50 no [email protected] 90
12 120_M8191226689N CABLE GLAND,DOUBLE,UNARMD,STRANDED,AL 30 no [email protected] 90
13 130_M8191226564N CABLE GLAND,DOUBLE,UNARMD,BRASS,120MM2 30 no [email protected] 90
14 140_M8190014128 CABLE GLAND,DOUBLE,UNARMD,BRASS,3C 40 no [email protected] 90
15 150_M8191126585 CABLE GLAND,SINGLE,3C,185MM2 40 no [email protected] 90
16 160_M8191216592 CABLE GLAND,DOUBLE,ARMD,STRANDED,AL,3C 20 no [email protected] 90
17 170_M8191226591N CABLE GLAND,DOUBLE,UNARMD,STRANDED,AL,3C 20 no [email protected] 90
18 180_M8191126187 CABLE GLAND,DOUBLE,1C,300MM2 30 no [email protected] 90
19 190_M8191226218N CABLE GLAND,DOUBLE,UNARMD,STRANDED,AL,1C 20 no [email protected] 90
20 200_M8191216662 CABLE GLAND,DOUBLE,ARMD,STRANDED,AL,3.5C 20 no [email protected] 90
21 210_M8191212572 CABLE GLAND,DOUBLE,ARMD,BRASS,3C,150MM2 20 no [email protected] 90
22 220_M8191215562 CABLE GLAND,DBL,ARMD,SOLID,AL,3C,120MM2 20 no [email protected] 90
23 230_M8191216714 CABLE GLAND,DOUBLE,ARMD,STRANDED,AL,3.5C 20 no [email protected] 90
24 240_M8191225279 CABLE GLAND,DOUBLE,BRASS,3C,2.5MM2 50 no [email protected] 90
25 250_M8191226865 CABLE GLAND,DOUBLE,4C,35MM2 30 no [email protected] 90
26 260_M8191216352 CABLE GLAND,DOUBLE,ARMD,STRANDED,AL,2C 20 no [email protected] 90
27 270_M8191990035 CABLE GLAND,1C,630MM2 15 no [email protected] 90

🤖 AI-Powered Bidder Prediction

Discover companies most likely to bid on this tender

Live AI
Historical Data