Progress
RAQuantity
1122084
Category
DIAZEPAM 5MG TAB
Bid Type
Two Packet Bid
Indian Army announces a tender for DIAZEPAM 5MG TAB, LOSARTAN 50 MG TAB, PRAZOSIN SR 5 MG TAB, RAMIPRIL 5 MG TAB, ENALAPRIL 5 MG TAB, Budes in GANJAM, ODISHA. Quantity: 1122084. Submission Deadline: 11-08-2025 14: 00: 00. Last date to apply is approaching fast!
Tender Category
Goods
Bid To RA
No
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
DIAZEPAM 5MG TAB
DIAZEPAM 5MG TAB
LOSARTAN 50 MG TAB
LOSARTAN 50 MG TAB
PRAZOSIN SR 5 MG TAB
PRAZOSIN SR 5 MG TAB
RAMIPRIL 5 MG TAB
RAMIPRIL 5 MG TAB
ENALAPRIL 5 MG TAB
ENALAPRIL 5 MG TAB
Budesonide 200 mcg plus Formeterol 6 mcg . 120 Metered Doses per Inhaler.
Budesonide 200 mcg plus Formeterol 6 mcg . 120 Metered Doses per Inhaler.
Indacaterol 110 mcg and Glycopyrronium 50 mcg . 1 box of 30 capsule and 1 inhaler.
Indacaterol 110 mcg and Glycopyrronium 50 mcg . 1 box of 30 capsule and 1 inhaler.
FLUCONAZOLE 150 MG CAP TAP
FLUCONAZOLE 150 MG CAP TAP
Silver Sulphadiazine 1 per Ointment 20 gm tube
Silver Sulphadiazine 1 per Ointment 20 gm tube
ANTI SERA D
ANTI SERA D
Carbidopa 10 mg plus Levodopa 100 mg Tab
Carbidopa 10 mg plus Levodopa 100 mg Tab
Carbidopa 25 mg plus Levodopa 100 mg Tab
Carbidopa 25 mg plus Levodopa 100 mg Tab
PREGABALIN SR 75 MG TAB
PREGABALIN SR 75 MG TAB
ACENOCOUMAROL . ACITROM. 2 MG TAB
ACENOCOUMAROL . ACITROM. 2 MG TAB
S. Amlodepine 5 mg Tab
S. Amlodepine 5 mg Tab
TENELIGLIPTIN 20MG TAB
TENELIGLIPTIN 20MG TAB
Propranolol TR 40mg Tab
Propranolol TR 40mg Tab
METOPROLOL SR 25 MG TAB
METOPROLOL SR 25 MG TAB
TELMISARTAN 40 MG TAB
TELMISARTAN 40 MG TAB
GUM PAINT 15 ML
GUM PAINT 15 ML
METOPROLOL XL 12.5 MG TAB
METOPROLOL XL 12.5 MG TAB
Povidine Iodine 2 per Gargles, 100 ml Bott
Povidine Iodine 2 per Gargles, 100 ml Bott
ANTISEPTIC MOUTH WASH CONTAINING SODIUM FLUORIDE AND TRICLOSAN,100 TO 150ML
ANTISEPTIC MOUTH WASH CONTAINING SODIUM FLUORIDE AND TRICLOSAN,100 TO 150ML
DESENSITISING PASTE . STANNOUS FLUORIDE POTASSIUM NITRATE SOD MONOFLUOROPHOSPHATE. TUBE OF 50GM
DESENSITISING PASTE . STANNOUS FLUORIDE POTASSIUM NITRATE SOD MONOFLUOROPHOSPHATE. TUBE OF 50GM
Benzoyl Peroxide 2.5 per Tube of 20 gm
Benzoyl Peroxide 2.5 per Tube of 20 gm
Calamine 8 per with 10 per light liquid paraffin, 50 ml bott
Calamine 8 per with 10 per light liquid paraffin, 50 ml bott
Fluticasone0.05 per w w cream, tube of 10 gm
Fluticasone0.05 per w w cream, tube of 10 gm
Glycerin . Glycerol. in bottle of 1 Kg
Glycerin . Glycerol. in bottle of 1 Kg
Metronidazole 1 per , tube of 30gm
Metronidazole 1 per , tube of 30gm
Mometasone 0.1per tube of 10gm
Mometasone 0.1per tube of 10gm
Permethrin 5 per tube of 30 gm
Permethrin 5 per tube of 30 gm
APREMILAST 30 MG TAB
APREMILAST 30 MG TAB
Terbinafine 1 per cream, tube of 10 gm
Terbinafine 1 per cream, tube of 10 gm
UREA CREAM 50 GM
UREA CREAM 50 GM
Hydroxyzine HCl 25 mgTab
Hydroxyzine HCl 25 mgTab
CLARITHROMYCIN 1 per GEL 15GM
CLARITHROMYCIN 1 per GEL 15GM
Betamethasone dipropionate 0.025 per w w, Neomycin 0.5 per w w, Clotrimazole 1 per w w cream, tube of 20g
Betamethasone dipropionate 0.025 per w w, Neomycin 0.5 per w w, Clotrimazole 1 per w w cream, tube of 20g
SPIRONOLACTONE 25MG TAB
SPIRONOLACTONE 25MG TAB
METOLAZONE 2.5 MG TAB . ZYTANIX.
METOLAZONE 2.5 MG TAB . ZYTANIX.
TORSEMIDE 5 MG TAB
TORSEMIDE 5 MG TAB
Chlordiazepoxide . 5 mg. plus Clidinium . 2.5 mg. plus Dicyclomine . 10 mg. Tab
Chlordiazepoxide . 5 mg. plus Clidinium . 2.5 mg. plus Dicyclomine . 10 mg. Tab
Cap Probiotic . Multibacillary. 4. or more organisimis.
Cap Probiotic . Multibacillary. 4. or more organisimis.
Antacid Gel each 5ml containing dried Aluminium Hydroxide gel IP 250mg, Magnesium hydroxide NF 250mg and Methyl Polysiloxane 50mg Bottle of 170 ml
Antacid Gel each 5ml containing dried Aluminium Hydroxide gel IP 250mg, Magnesium hydroxide NF 250mg and Methyl Polysiloxane 50mg Bottle of 170 ml
CLARITHROMYCIN 500 MG TAB
CLARITHROMYCIN 500 MG TAB
RANITIDINE 150MG TAB
RANITIDINE 150MG TAB
OMEPRAZOLE 20 MG plus DOMPERIDONE 10 MG CAP
OMEPRAZOLE 20 MG plus DOMPERIDONE 10 MG CAP
URSODEXYCHOLIC ACID 300MG TAB . UDILIV .
URSODEXYCHOLIC ACID 300MG TAB . UDILIV .
SYP LACTULOSE 200 ML
SYP LACTULOSE 200 ML
Paraffin Liquid in bottle of 100 ml
Paraffin Liquid in bottle of 100 ml
Polyethylene Glycol . Purgative Powder. IP 118gm, Sod Chloride 2.93gm, Pot Chloride 1.484gm, Sod Biscarb 3.37gm, Sod Sulphate 11.35gm
Polyethylene Glycol . Purgative Powder. IP 118gm, Sod Chloride 2.93gm, Pot Chloride 1.484gm, Sod Biscarb 3.37gm, Sod Sulphate 11.35gm
Tab Pantoprazole 40 mg plus Domperidone 10 mg
Tab Pantoprazole 40 mg plus Domperidone 10 mg
THYROXINE 150 MCG TAB
THYROXINE 150 MCG TAB
THYROXINE 50 MCG TAB
THYROXINE 50 MCG TAB
OESTROGEN CREAM . CONCENTRATION 0.06 per TO 0.1 per W W. . TUBE OF 15 TO 50 GM.
OESTROGEN CREAM . CONCENTRATION 0.06 per TO 0.1 per W W. . TUBE OF 15 TO 50 GM.
Povidone Iodine 200 mg Pessary
Povidone Iodine 200 mg Pessary
OESTROGEN CONJUGATED . NATURAL OESTROGEN. 0.625MG TAB
OESTROGEN CONJUGATED . NATURAL OESTROGEN. 0.625MG TAB
Glimepiride 1mg Tab
Glimepiride 1mg Tab
GLIBENCLAMIDE 5 MG TAB
GLIBENCLAMIDE 5 MG TAB
THYROXINE 12.5 MG TAB
THYROXINE 12.5 MG TAB
SOLIFENACIN 5 MG TAB . SOLITEN .
SOLIFENACIN 5 MG TAB . SOLITEN .
EVEROLIMUS 0.25 MG TAB
EVEROLIMUS 0.25 MG TAB
ED CIPROFLOXACIN 0.3 per
ED CIPROFLOXACIN 0.3 per
Moxifloxacin 0.5 percent preservative free Eye drops
Moxifloxacin 0.5 percent preservative free Eye drops
OFLOXACIN 0.3 per BOTT OF 5 ML
OFLOXACIN 0.3 per BOTT OF 5 ML
Timolol Maleate eye drop 0.5 per bott of 5ml
Timolol Maleate eye drop 0.5 per bott of 5ml
Olopatadine Hydrochloride 0.1per Ophthalmic Soln, bott of 5 ml
Olopatadine Hydrochloride 0.1per Ophthalmic Soln, bott of 5 ml
Olopatadine 0.2 per Ophthalmic Soln, bott of 5 ml
Olopatadine 0.2 per Ophthalmic Soln, bott of 5 ml
Tacrolimus 0.1 per Eye Ointment, Pack of 10 gm
Tacrolimus 0.1 per Eye Ointment, Pack of 10 gm
BRIMONIDINE 0.2 per plus TIMOLOL 0.5 per EYE DROPS
BRIMONIDINE 0.2 per plus TIMOLOL 0.5 per EYE DROPS
ED NEPAFENAC . 0.1 per W V.
ED NEPAFENAC . 0.1 per W V.
SODIUM CHLORIDE 0.65 per NASAL DROPS . NOSOCLEAR.
SODIUM CHLORIDE 0.65 per NASAL DROPS . NOSOCLEAR.
Prochlorperazine Maleate 5mg Tab
Prochlorperazine Maleate 5mg Tab
XYLOMETALOLINE HCL 0.05 per W V NASAL DROPS
XYLOMETALOLINE HCL 0.05 per W V NASAL DROPS
Salmeterol 25 mcg plus Fluticasone 125 mg MDI , 120 doses
Salmeterol 25 mcg plus Fluticasone 125 mg MDI , 120 doses
CLOZAPINE 100 MG TAB
CLOZAPINE 100 MG TAB
QUETIAPINE SR 100 MG TAB
QUETIAPINE SR 100 MG TAB
NITRAZEPAM 5 MG
NITRAZEPAM 5 MG
Budesonide 160 mcg plus Formoterol 4.5 mcg Multidose Device, 60 doses per unit
Budesonide 160 mcg plus Formoterol 4.5 mcg Multidose Device, 60 doses per unit
Beclomethasone Dipropionate 50 mcg and Levosalbutamol 50 mcg per metred dose in CFC free MDI
Beclomethasone Dipropionate 50 mcg and Levosalbutamol 50 mcg per metred dose in CFC free MDI
BUDESONIDE 500 MCG plus FORMOTEROL 20 MCG RESPULES
BUDESONIDE 500 MCG plus FORMOTEROL 20 MCG RESPULES
TIOTROPIUM . 18MCG. ROTACAP
TIOTROPIUM . 18MCG. ROTACAP
Disodium Hydrogen Syp
Disodium Hydrogen Syp
Potassium Citrate 1100mg,mCitric Acid or MAG citrte 300 to 400mg per 5ml bott of 200ml
Potassium Citrate 1100mg,mCitric Acid or MAG citrte 300 to 400mg per 5ml bott of 200ml
TOLTERODINE 2 MG TAB
TOLTERODINE 2 MG TAB
DROTAVERINE HCL 40 MG TAB
DROTAVERINE HCL 40 MG TAB
DAPAGLIFLOZIN 5 MG plus METFORMIN 1000 MG TAB
DAPAGLIFLOZIN 5 MG plus METFORMIN 1000 MG TAB
THEOPHYLLINE 400 MG TAB
THEOPHYLLINE 400 MG TAB
ALLOPURINOL 300 MG TAB
ALLOPURINOL 300 MG TAB
CAPSAICIN GEL TUBE OF 20 GM
CAPSAICIN GEL TUBE OF 20 GM
inj etanercept 50mg
inj etanercept 50mg
CEFUROXIME 250 MG TAB
CEFUROXIME 250 MG TAB
CEFIXIME 100 MG TAB
CEFIXIME 100 MG TAB
ED TRAVAPROST plus TIMOLOL
ED TRAVAPROST plus TIMOLOL
FEXOFENADINE 120MG TAB
FEXOFENADINE 120MG TAB
GLUCOSAMINE 250MG plus CHONDROITIN SULPHATE 200MG CAP
GLUCOSAMINE 250MG plus CHONDROITIN SULPHATE 200MG CAP
RANOLAZINE SR 500 MG TAB
RANOLAZINE SR 500 MG TAB
Tab Dienogest IP 2 mg
Tab Dienogest IP 2 mg
TIBOLONE 2.5MG TAB
TIBOLONE 2.5MG TAB
Atorvastatin 40 mg Tab
Atorvastatin 40 mg Tab
ZOLPIDEM 5 MG TAB
ZOLPIDEM 5 MG TAB
Foleys balloon Catheter 2 way, Silicon 16G
Foleys balloon Catheter 2 way, Silicon 16G
Foleys balloon Catheter 2 way, Silicon, 20G
Foleys balloon Catheter 2 way, Silicon, 20G
GLOVES OPERATION SIZE 7. POWDERED.
GLOVES OPERATION SIZE 7. POWDERED.
GLOVES SIZE 7.5 . POWDERED.
GLOVES SIZE 7.5 . POWDERED.
Syringe disposable, plastic, sterile, 2 ml with needle
Syringe disposable, plastic, sterile, 2 ml with needle
Syringe dosposable, plastic sterile,10 ml with needle
Syringe dosposable, plastic sterile,10 ml with needle
VACCUM BLOOD COLLECTION TUBE EDTA 2ML 3ML.
VACCUM BLOOD COLLECTION TUBE EDTA 2ML 3ML.
VACCUM BLOOD COLLECTION TUBE WITHOUT GEL . STERILE. 5ML.
VACCUM BLOOD COLLECTION TUBE WITHOUT GEL . STERILE. 5ML.
Finger cot splint
Finger cot splint
Knee cap, elastic . Medium.
Knee cap, elastic . Medium.
5 AMINO SALICYLIC ACID 400 MG . MESALAMINE.
5 AMINO SALICYLIC ACID 400 MG . MESALAMINE.
ABIRATERONE ACETATE 500 MG TAB
ABIRATERONE ACETATE 500 MG TAB
ACARBOSE 25 MG TAB
ACARBOSE 25 MG TAB
ACEBROPHYLLIN 100MG plus ACETYCSTINE 600MG . PULMOCLEAR. TAB
ACEBROPHYLLIN 100MG plus ACETYCSTINE 600MG . PULMOCLEAR. TAB
ACEBROPHYLLIN 200 MG plus FEXOFENADINE 120 MG plus MONTELUKAST 10 MG TAB
ACEBROPHYLLIN 200 MG plus FEXOFENADINE 120 MG plus MONTELUKAST 10 MG TAB
ACEBROPHYLLINE 200 MG SR
ACEBROPHYLLINE 200 MG SR
ACECLOFENAC 100 plus PARACETAMOL 325 plus CHLOROXAZONE 250 TAB . HIFENAC MR.
ACECLOFENAC 100 plus PARACETAMOL 325 plus CHLOROXAZONE 250 TAB . HIFENAC MR.
ACECLOFENAC 100 plus SERRATIO 15MG plus PCM325MG TAB
ACECLOFENAC 100 plus SERRATIO 15MG plus PCM325MG TAB
ACECLOFENAC 100 MG plus THIOCOLCHICOSIDE 4 MG TAB
ACECLOFENAC 100 MG plus THIOCOLCHICOSIDE 4 MG TAB
ACECLOFENAC SR 200MG TAB
ACECLOFENAC SR 200MG TAB
ACETAMINOPHEN 325 MG plus TRAMADOL 37.5 MG . ULTRACET. TAB
ACETAMINOPHEN 325 MG plus TRAMADOL 37.5 MG . ULTRACET. TAB
ACOTIAMIDE 100MG TAB
ACOTIAMIDE 100MG TAB
ACTIVATED CHARCOAL plus FUNGAL DIASTASE plus PAPAIN . UNIENZYME. TAB
ACTIVATED CHARCOAL plus FUNGAL DIASTASE plus PAPAIN . UNIENZYME. TAB
ACYCLOVIR 400 MG TAB
ACYCLOVIR 400 MG TAB
ALFUZOSIN 10 MG plus DUTASTERIDE 0.5 MG TAB
ALFUZOSIN 10 MG plus DUTASTERIDE 0.5 MG TAB
ALOVERA AND VITAMIN E LOTION
ALOVERA AND VITAMIN E LOTION
ALPHA LIPOIC ACID plus CHROMIUM plus FOLIC ACID METHYLCOBALAMIN plus SELENIUM plus ZINC
ALPHA LIPOIC ACID plus CHROMIUM plus FOLIC ACID METHYLCOBALAMIN plus SELENIUM plus ZINC
ALPHA LIPOIC ACID 100 MG TAB
ALPHA LIPOIC ACID 100 MG TAB
ALPRAZOLAM 0.5 MG TAB
ALPRAZOLAM 0.5 MG TAB
AMILORIDE 5 MG plus FUROSEMIDE 40 MG. TAB
AMILORIDE 5 MG plus FUROSEMIDE 40 MG. TAB
AMIODARONE 100 MG TAB
AMIODARONE 100 MG TAB
AMISULPRIDE 100 MG TAB
AMISULPRIDE 100 MG TAB
AMITRIPTYLINE 10 MG TAB
AMITRIPTYLINE 10 MG TAB
AMITRIPTYLINE 12.5 MG TAB plus CHLORDIAZEPOXIDE 5 MG . LIBOTRYP. TAB
AMITRIPTYLINE 12.5 MG TAB plus CHLORDIAZEPOXIDE 5 MG . LIBOTRYP. TAB
AMLODIPINE 2.5 MG TAB
AMLODIPINE 2.5 MG TAB
AMOROLFINE 0.25 per OINTMENT CREAM
AMOROLFINE 0.25 per OINTMENT CREAM
AMORPHOUS HYDROGEL WOUND DRESSING WITH COLLOID SILVER . HYDROHEAL AM. GEL 50GM
AMORPHOUS HYDROGEL WOUND DRESSING WITH COLLOID SILVER . HYDROHEAL AM. GEL 50GM
AMOXICILLIN 500 MG CAP
AMOXICILLIN 500 MG CAP
AMOXYCILLIN 125 MG DISPERSIBLE TAB
AMOXYCILLIN 125 MG DISPERSIBLE TAB
ANGISPANTR 2.5MG CAP NITROCONTIN
ANGISPANTR 2.5MG CAP NITROCONTIN
ARIPIPRAZOLE 5 MG TAB
ARIPIPRAZOLE 5 MG TAB
ARISTOZYME SYP 200 ML
ARISTOZYME SYP 200 ML
ASPIRIN 75 MG plus ATORVASTATIN 10 MG TAB
ASPIRIN 75 MG plus ATORVASTATIN 10 MG TAB
ASPIRIN 75 MG plus ATORVASTATIN 10 MG plus CLOPIDOGRIL 75 MG TAB
ASPIRIN 75 MG plus ATORVASTATIN 10 MG plus CLOPIDOGRIL 75 MG TAB
ASPIRIN 75 MG plus ATORVASTATIN 20 MG plus CLOPIDOGRIL 75 MG TAB
ASPIRIN 75 MG plus ATORVASTATIN 20 MG plus CLOPIDOGRIL 75 MG TAB
ASTHALIN RESPULES LEVOLIN RESP
ASTHALIN RESPULES LEVOLIN RESP
ASTHALIN ROTACAP
ASTHALIN ROTACAP
ATORVASTATIN 80 MG TAB
ATORVASTATIN 80 MG TAB
AZELNIDIPINE 8 MG TAB
AZELNIDIPINE 8 MG TAB
AZILASARTAN 40 MG TAB
AZILASARTAN 40 MG TAB
BENIDIPINE HYDROCHLORIDE 8 MG TAB
BENIDIPINE HYDROCHLORIDE 8 MG TAB
BETAHISTINE 24 MG TAB
BETAHISTINE 24 MG TAB
BRIMONIDINE 0.15 per plus TIMOLOL 0.5 per EYE DROPS
BRIMONIDINE 0.15 per plus TIMOLOL 0.5 per EYE DROPS
BRIVARACETAM 75 MG TAB
BRIVARACETAM 75 MG TAB
BROMELAIN 180 MG plus TRYPSIN 96 MG plus RUTOSIDE 200 MG
BROMELAIN 180 MG plus TRYPSIN 96 MG plus RUTOSIDE 200 MG
BUDESONIDE 1 MF RESPULES
BUDESONIDE 1 MF RESPULES
CALCIPOTRIOL 0.005 per . HEXIMAR.
CALCIPOTRIOL 0.005 per . HEXIMAR.
CALCIUM CARBONATE plus CALCITIROL plus METHULCOBALAMIN plus VITAMIN K2 AND ZINC TAB
CALCIUM CARBONATE plus CALCITIROL plus METHULCOBALAMIN plus VITAMIN K2 AND ZINC TAB
CALCIUM DOBESILATE TAB . OXERUTE.
CALCIUM DOBESILATE TAB . OXERUTE.
CAP LANSOPRAZOLE 30 plus CLARITHROMYCIN 250 MG plus TINIDAZOLE 500 MG TAB
CAP LANSOPRAZOLE 30 plus CLARITHROMYCIN 250 MG plus TINIDAZOLE 500 MG TAB
CAP SILODOSIN 8 MG plus DUTASTERIDE 0.5.
CAP SILODOSIN 8 MG plus DUTASTERIDE 0.5.
CAPACETABINE 500 MG TAB
CAPACETABINE 500 MG TAB
CARBONYL IRON ZINC FOLIC CAP
CARBONYL IRON ZINC FOLIC CAP
CARVEDILOL 10 MG TAB
CARVEDILOL 10 MG TAB
CEFIXIME 200MG plus CLAVULANATE 125 MG TAB
CEFIXIME 200MG plus CLAVULANATE 125 MG TAB
CEFPODOXIME 200MG plus CLAVULANATE 125 MG CAP
CEFPODOXIME 200MG plus CLAVULANATE 125 MG CAP
CEFUROXIME 500MG plus CLAVUCLONIC ACID 125 MG TAB
CEFUROXIME 500MG plus CLAVUCLONIC ACID 125 MG TAB
CELECOXIB 200 MG CAP
CELECOXIB 200 MG CAP
CEREBROPROTEIN HYDROLYSATE 90 MG
CEREBROPROTEIN HYDROLYSATE 90 MG
CHLORDIAZEPOXIDE 5 MG plus CLIDINIUM BROMIDE 2.5 MG . LIBRAX 5 plus 2.5.
CHLORDIAZEPOXIDE 5 MG plus CLIDINIUM BROMIDE 2.5 MG . LIBRAX 5 plus 2.5.
CHLORTHALIDONE 12.5 MG TAB
CHLORTHALIDONE 12.5 MG TAB
CHLORTHALIDONE 6.25 MG TAB
CHLORTHALIDONE 6.25 MG TAB
CHOLINE SALICYLATE 8.7 per plus LIDOCAINE 2 per . DOLOGEL.
CHOLINE SALICYLATE 8.7 per plus LIDOCAINE 2 per . DOLOGEL.
CILNIDIPINE 20 MG TAB
CILNIDIPINE 20 MG TAB
CILOSTAZOL 50MG TAB
CILOSTAZOL 50MG TAB
CLINDAMYCIN 1 per plus ADAPALENE 0.1 per ALOE ALLANTOIN GEL TUBE
CLINDAMYCIN 1 per plus ADAPALENE 0.1 per ALOE ALLANTOIN GEL TUBE
CLOBETASOL plus GENTAMICIN OINT
CLOBETASOL plus GENTAMICIN OINT
CLOBETASOL PROPIONATE 0.05 per plus LACTIC ACID 3 per plus SALICYLIC ACID 3 per plus UREA 10 per OINT 30GM TUBE
CLOBETASOL PROPIONATE 0.05 per plus LACTIC ACID 3 per plus SALICYLIC ACID 3 per plus UREA 10 per OINT 30GM TUBE
CLOBETASOL0.05 per W W plus SALICYLIC ACID3.5 per W W PROPSALYLIC NF CREAM
CLOBETASOL0.05 per W W plus SALICYLIC ACID3.5 per W W PROPSALYLIC NF CREAM
CLOPIDOGREL 75 MG plus ASPIRIN 75 MG TAB
CLOPIDOGREL 75 MG plus ASPIRIN 75 MG TAB
CLOTRIMAZOLE EARDROPS
CLOTRIMAZOLE EARDROPS
COENZYME Q. 10 100 MG TAB
COENZYME Q. 10 100 MG TAB
COENZYME Q300 MG TAB
COENZYME Q300 MG TAB
COLLAGEN PEPTIDE plus HYALURONATE TAB
COLLAGEN PEPTIDE plus HYALURONATE TAB
COLLOIDAL BISMUTH SUBCITRATE 120 MG TAB
COLLOIDAL BISMUTH SUBCITRATE 120 MG TAB
COMBIPACK OF AMOXICILLIN 750MG plus TINIDAZOLE 500 MG plus OMEPRAZOLE 20 MG . HP KIT.
COMBIPACK OF AMOXICILLIN 750MG plus TINIDAZOLE 500 MG plus OMEPRAZOLE 20 MG . HP KIT.
DAFLON 500MG . DIOSMIN 450MG plus HESPERIDIN 50MG. TAB
DAFLON 500MG . DIOSMIN 450MG plus HESPERIDIN 50MG. TAB
DAPAGLIFLOZIN 10 MG plus METFORMIN 500 MG TAB
DAPAGLIFLOZIN 10 MG plus METFORMIN 500 MG TAB
DAPAGLIFLOZIN 5 plus LINAGLIPTIN 10 MG TAB
DAPAGLIFLOZIN 5 plus LINAGLIPTIN 10 MG TAB
DAPAGLIFLOZIN 5 MG plus METFORMIN 500 MG TAB
DAPAGLIFLOZIN 5 MG plus METFORMIN 500 MG TAB
DEFLAZACORT 12 MG TAB
DEFLAZACORT 12 MG TAB
DEFLAZACORT 30MG TAB
DEFLAZACORT 30MG TAB
DESLORATADINE 5MG TAB
DESLORATADINE 5MG TAB
DICLOFENAC plus PARACETAMOL plus SERRATIOPEPTIDASE TAB
DICLOFENAC plus PARACETAMOL plus SERRATIOPEPTIDASE TAB
DILTIAZEM 30 MG TAB
DILTIAZEM 30 MG TAB
DIVALPROEX 250 MG TAB
DIVALPROEX 250 MG TAB
DONEPEZIL 5MG plus MEMANTINE 10MG TAB
DONEPEZIL 5MG plus MEMANTINE 10MG TAB
DOSULEPIN 25 MG . DOTHIEPIN. TAB
DOSULEPIN 25 MG . DOTHIEPIN. TAB
DROTAVERINE 80 MG plus ACECLOFENAC 100 MG TAB
DROTAVERINE 80 MG plus ACECLOFENAC 100 MG TAB
DROTAVERINE 80 MG TAB
DROTAVERINE 80 MG TAB
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | DIAZEPAM 5MG TAB | DIAZEPAM 5MG TAB | 600 | no | jagannathrout461 | 30 | |
| 2 | LOSARTAN 50 MG TAB | LOSARTAN 50 MG TAB | 18,000 | no | jagannathrout461 | 30 | |
| 3 | PRAZOSIN SR 5 MG TAB | PRAZOSIN SR 5 MG TAB | 12,000 | no | jagannathrout461 | 30 | |
| 4 | RAMIPRIL 5 MG TAB | RAMIPRIL 5 MG TAB | 18,000 | no | jagannathrout461 | 30 | |
| 5 | ENALAPRIL 5 MG TAB | ENALAPRIL 5 MG TAB | 12,000 | no | jagannathrout461 | 30 | |
| 6 | Budesonide 200 mcg plus Formeterol 6 mcg . 120 Metered Doses per Inhaler. | Budesonide 200 mcg plus Formeterol 6 mcg . 120 Metered Doses per Inhaler. | 72 | no | jagannathrout461 | 30 | |
| 7 | Indacaterol 110 mcg and Glycopyrronium 50 mcg . 1 box of 30 capsule and 1 inhaler. | Indacaterol 110 mcg and Glycopyrronium 50 mcg . 1 box of 30 capsule and 1 inhaler. | 120 | no | jagannathrout461 | 30 | |
| 8 | FLUCONAZOLE 150 MG CAP TAP | FLUCONAZOLE 150 MG CAP TAP | 840 | no | jagannathrout461 | 30 | |
| 9 | Silver Sulphadiazine 1 per Ointment 20 gm tube | Silver Sulphadiazine 1 per Ointment 20 gm tube | 120 | tube | jagannathrout461 | 30 | |
| 10 | ANTI SERA D | ANTI SERA D | 6 | no | jagannathrout461 | 30 | |
| 11 | Carbidopa 10 mg plus Levodopa 100 mg Tab | Carbidopa 10 mg plus Levodopa 100 mg Tab | 3,600 | no | jagannathrout461 | 30 | |
| 12 | Carbidopa 25 mg plus Levodopa 100 mg Tab | Carbidopa 25 mg plus Levodopa 100 mg Tab | 3,600 | no | jagannathrout461 | 30 | |
| 13 | PREGABALIN SR 75 MG TAB | PREGABALIN SR 75 MG TAB | 18,000 | no | jagannathrout461 | 30 | |
| 14 | ACENOCOUMAROL . ACITROM. 2 MG TAB | ACENOCOUMAROL . ACITROM. 2 MG TAB | 6,000 | no | jagannathrout461 | 30 | |
| 15 | S. Amlodepine 5 mg Tab | S. Amlodepine 5 mg Tab | 9,000 | no | jagannathrout461 | 30 | |
| 16 | TENELIGLIPTIN 20MG TAB | TENELIGLIPTIN 20MG TAB | 16,000 | no | jagannathrout461 | 30 | |
| 17 | Propranolol TR 40mg Tab | Propranolol TR 40mg Tab | 7,200 | no | jagannathrout461 | 30 | |
| 18 | METOPROLOL SR 25 MG TAB | METOPROLOL SR 25 MG TAB | 36,000 | no | jagannathrout461 | 30 | |
| 19 | TELMISARTAN 40 MG TAB | TELMISARTAN 40 MG TAB | 210,000 | no | jagannathrout461 | 30 | |
| 20 | GUM PAINT 15 ML | GUM PAINT 15 ML | 20 | bott | jagannathrout461 | 30 | |
| 21 | METOPROLOL XL 12.5 MG TAB | METOPROLOL XL 12.5 MG TAB | 18,000 | no | jagannathrout461 | 30 | |
| 22 | Povidine Iodine 2 per Gargles, 100 ml Bott | Povidine Iodine 2 per Gargles, 100 ml Bott | 60 | bott | jagannathrout461 | 30 | |
| 23 | ANTISEPTIC MOUTH WASH CONTAINING SODIUM FLUORIDE AND TRICLOSAN,100 TO 150ML | ANTISEPTIC MOUTH WASH CONTAINING SODIUM FLUORIDE AND TRICLOSAN,100 TO 150ML | 720 | bott | jagannathrout461 | 30 | |
| 24 | DESENSITISING PASTE . STANNOUS FLUORIDE POTASSIUM NITRATE SOD MONOFLUOROPHOSPHATE. TUBE OF 50GM | DESENSITISING PASTE . STANNOUS FLUORIDE POTASSIUM NITRATE SOD MONOFLUOROPHOSPHATE. TUBE OF 50GM | 600 | tube | jagannathrout461 | 30 | |
| 25 | Benzoyl Peroxide 2.5 per Tube of 20 gm | Benzoyl Peroxide 2.5 per Tube of 20 gm | 10 | tube | jagannathrout461 | 30 | |
| 26 | Calamine 8 per with 10 per light liquid paraffin, 50 ml bott | Calamine 8 per with 10 per light liquid paraffin, 50 ml bott | 10 | bott | jagannathrout461 | 30 | |
| 27 | Fluticasone0.05 per w w cream, tube of 10 gm | Fluticasone0.05 per w w cream, tube of 10 gm | 60 | no | jagannathrout461 | 30 | |
| 28 | Glycerin . Glycerol. in bottle of 1 Kg | Glycerin . Glycerol. in bottle of 1 Kg | 30 | bott | jagannathrout461 | 30 | |
| 29 | Metronidazole 1 per , tube of 30gm | Metronidazole 1 per , tube of 30gm | 60 | tube | jagannathrout461 | 30 | |
| 30 | Mometasone 0.1per tube of 10gm | Mometasone 0.1per tube of 10gm | 120 | tube | jagannathrout461 | 30 | |
| 31 | Permethrin 5 per tube of 30 gm | Permethrin 5 per tube of 30 gm | 30 | no | jagannathrout461 | 30 | |
| 32 | APREMILAST 30 MG TAB | APREMILAST 30 MG TAB | 1,800 | no | jagannathrout461 | 30 | |
| 33 | Terbinafine 1 per cream, tube of 10 gm | Terbinafine 1 per cream, tube of 10 gm | 120 | tube | jagannathrout461 | 30 | |
