Bid Publish Date
17-Aug-2026, 12:52 pm
Bid End Date
07-Sep-2026, 1:00 pm
Value
₹3,82,000
Location
Progress
National Institute Of Technology (nit) has released a public tender for Triphenylphosphine greater than equal to 99 percent 500 gm, 4 comma 4 prime Dithiodianiline greater in HAMIRPUR, HIMACHAL PRADESH. Quantity: 396. Submission Deadline: 07-09-2026 13: 00: 00. Download documents and apply online.
Quantity
396
Category
4 comma 4 prime Dithiodianiline greater than equal to 98 percent 25 gm
Bid Type
Two Packet Bid
Bid Validity
180 (Days)
Bid Type
Service
Evaluation
Total value wise evaluation
Inspection Required
No
Tech Clarification Time
2 Days
EMD Required
No
MII Purchase Preference
No
MSE Purchase Preference
Yes
MSE Preference Band
L1+15%
MSE Exemption/Relaxation
No
Startup Exemption/Relaxation
No
Bid Splitting Applied
No
Arbitration Clause
No
Mediation Clause
No
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Max Delivery Days
60
Delivery Locations
1
Delivery Cities
Hamirpur
Delivery Pincodes
177005
| Consignee | Address | City | State | Pincode | Quantity | Delivery Days | Additional Requirement |
|---|---|---|---|---|---|---|---|
| Ashok Kumar | 177005,Registrar, National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 177005 | 1 | 60 | - |
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
Triphenylphosphine greater than equal to 99 percent 500 gm
Triphenylphosphine greater than equal to 99 percent 500 gm
4 comma 4 prime Dithiodianiline greater than equal to 98 percent 25 gm
4 comma 4 prime Dithiodianiline greater than equal to 98 percent 25 gm
Diphenyl 2 comma 4 comma 6 trimethylbenzoyl phosphine Oxide TPO greater than equal to 98 percent 100 gm Sigma Aldrich
Diphenyl 2 comma 4 comma 6 trimethylbenzoyl phosphine Oxide TPO greater than equal to 98 percent 100 gm Sigma Aldrich
Glycidyl methacrylate greater than equal to 97 percent 500 mL
Glycidyl methacrylate greater than equal to 97 percent 500 mL
Syringaldehyde greater than equal to 99 percent 200 gm
Syringaldehyde greater than equal to 99 percent 200 gm
Tetrabutylammonium Chloride greater than equal to 98 percent 100 gm Sigma Aldrich
Tetrabutylammonium Chloride greater than equal to 98 percent 100 gm Sigma Aldrich
Acrylic acid greater than equal to 99 percent 500 mL
Acrylic acid greater than equal to 99 percent 500 mL
9 comma 10 dihydro 9 oxa 10 phosphahenanthrene 10 oxide DOPO greater than equal to 99 percent 100 gm Sigma Aldrich
9 comma 10 dihydro 9 oxa 10 phosphahenanthrene 10 oxide DOPO greater than equal to 99 percent 100 gm Sigma Aldrich
Pd Charcoal 10 percent Palladium 10 gms
Pd Charcoal 10 percent Palladium 10 gms
Phenylbis 2comma 4 comma 6 trimethylbenzoyl phosphine oxide greater than equal to 98 percent 100 gm
Phenylbis 2comma 4 comma 6 trimethylbenzoyl phosphine oxide greater than equal to 98 percent 100 gm
4 Dimethylaminopyridine greater than 99 percent 250 gm
4 Dimethylaminopyridine greater than 99 percent 250 gm
Acrylamide greater than equal to 99 percent 500 gm
Acrylamide greater than equal to 99 percent 500 gm
1 comma 5 comma 7 triazabicyclo 4dot 4dot zero dec 5 ene greater than equal to 98 percent 25 gm
1 comma 5 comma 7 triazabicyclo 4dot 4dot zero dec 5 ene greater than equal to 98 percent 25 gm
Ethylene glycol phenyl ether methacrylate greater than equal to 99 percent 200 mL
Ethylene glycol phenyl ether methacrylate greater than equal to 99 percent 200 mL
2 comma 2 dimethoxy 2 phenylacetophenone greater than equal to 99 percent 25 gm
2 comma 2 dimethoxy 2 phenylacetophenone greater than equal to 99 percent 25 gm
Luperox 531M80 1comma 1 Bis tert amylperoxy cyclohexane solution greater than equal to 98 percent 100 mL
Luperox 531M80 1comma 1 Bis tert amylperoxy cyclohexane solution greater than equal to 98 percent 100 mL
Lithium chloride greater than equal to 99 percent 100 gm
Lithium chloride greater than equal to 99 percent 100 gm
Bismuth Nitrate Pentahydrate greater than equal to 98 percent 250 gm
Bismuth Nitrate Pentahydrate greater than equal to 98 percent 250 gm
Boric Acid greater than equal to 99 percent 500 gm
Boric Acid greater than equal to 99 percent 500 gm
Tin dichloride greater than equal to 99 percent 100 gm
Tin dichloride greater than equal to 99 percent 100 gm
Nickel Nitrate Hexahydrate greater than equal to 99 percent 250 gm
Nickel Nitrate Hexahydrate greater than equal to 99 percent 250 gm
Potassium Phosphate Buffer pH 7 500 ml
Potassium Phosphate Buffer pH 7 500 ml
Sodium tungstate dihydrate greater than equal to 99 percent 100 gm
Sodium tungstate dihydrate greater than equal to 99 percent 100 gm
Aluminium Nitrate Nonahydrate 98 percent 500 gm
Aluminium Nitrate Nonahydrate 98 percent 500 gm
Terephthalic Acid greater than equal to 98 percent 500 gm
Terephthalic Acid greater than equal to 98 percent 500 gm
Oxalic Acid 99 percent 500 gm
Oxalic Acid 99 percent 500 gm
Vanadyl IV acetylacetonate greater than equal to 99 percent 50 gm
Vanadyl IV acetylacetonate greater than equal to 99 percent 50 gm
Florine dopedtin oxide FTO 75mm 25 mm 2point 2 mm 7 ohm per square
Florine dopedtin oxide FTO 75mm 25 mm 2point 2 mm 7 ohm per square
Sodium meta silicate pentahydrate 500 gm
Sodium meta silicate pentahydrate 500 gm
Ascorbic acid 500 gm Sigma Aldrich
Ascorbic acid 500 gm Sigma Aldrich
Amber vials 5ml pack of 100
Amber vials 5ml pack of 100
Magnetic stirrer bars 10mm by 5mm pack of 10
Magnetic stirrer bars 10mm by 5mm pack of 10
Microcentrifuge tube 2 ml pack of 500
Microcentrifuge tube 2 ml pack of 500
Microcentrifuge tubes 5ml pack of 500
Microcentrifuge tubes 5ml pack of 500
Microcentrifuge tubes 1ml pack of 500
Microcentrifuge tubes 1ml pack of 500
Microtips 100 to 1000 microliter pack of 500
Microtips 100 to 1000 microliter pack of 500
Microtips 2 to 20 microliter pack of 500
Microtips 2 to 20 microliter pack of 500
Microtips 20 to 200 microliter pack of 500
Microtips 20 to 200 microliter pack of 500
Whatman Grade 6 qualitative filter paper 90mm circle pack of 100
Whatman Grade 6 qualitative filter paper 90mm circle pack of 100
Stainless steel wire spatula with one end spoon and one end flat 8inch
Stainless steel wire spatula with one end spoon and one end flat 8inch
Stainless steal heavy type one sided spoon type and one side flat 8 inch
Stainless steal heavy type one sided spoon type and one side flat 8 inch
Melting point Capillary tube both end open 75mm pack of 100
Melting point Capillary tube both end open 75mm pack of 100
Capillary tube one end seal 75 mm pack of 100
Capillary tube one end seal 75 mm pack of 100
Melting point capillary one end open 150mm pack of 100
Melting point capillary one end open 150mm pack of 100
Micropipette 100 to 1000 microliter
Micropipette 100 to 1000 microliter
Micropipette 20 to 200 microliter
Micropipette 20 to 200 microliter
Nickel foam 1 point 5mm thickness 200mm by 300mm
Nickel foam 1 point 5mm thickness 200mm by 300mm
Gold Chloride Trihydrate Tetra chloroauric Acid HIMEDIA 1gm
Gold Chloride Trihydrate Tetra chloroauric Acid HIMEDIA 1gm
Titanium aluminium carbide 25gm Sigma Aldrich
Titanium aluminium carbide 25gm Sigma Aldrich
Iron Nitrate Nonahydrate 100gm
Iron Nitrate Nonahydrate 100gm
Copper acetate monohydrate 250 gm
Copper acetate monohydrate 250 gm
Copper nitrate trihydrate 250 gm
Copper nitrate trihydrate 250 gm
Silver Nitrate extra pure 25 gm
Silver Nitrate extra pure 25 gm
Trimesic acid 100gm
Trimesic acid 100gm
Polystyrene beads 250 gm
Polystyrene beads 250 gm
Polyethylene beads 250 gm
Polyethylene beads 250 gm
Acetylene black 50 gm
Acetylene black 50 gm
Staining box 22 point 5cm by 22 point 5 cm by 5cm
Staining box 22 point 5cm by 22 point 5 cm by 5cm
Micro Tips zero point 2 to10 microliter
Micro Tips zero point 2 to10 microliter
Screw cap Centrifuge Tubes round bottom 40 ml
Screw cap Centrifuge Tubes round bottom 40 ml
Silica Crucible with lid 46 top diameter by 30 mm bottom diameter
Silica Crucible with lid 46 top diameter by 30 mm bottom diameter
Petri Plates 90mm Polystyrene EtO Sterilized Non Pyrogenic Molecular Grade
Petri Plates 90mm Polystyrene EtO Sterilized Non Pyrogenic Molecular Grade
L Arginine free base extrapure CHR 99 percent 100 Gms
L Arginine free base extrapure CHR 99 percent 100 Gms
L Phenylalanine extrapure CHR 99 percent 100 gms
L Phenylalanine extrapure CHR 99 percent 100 gms
Amoxicillin Trihydrate AMOT 97 percent 1 gm
Amoxicillin Trihydrate AMOT 97 percent 1 gm
Ampicillin Sodium Salt AMP Na 1 gm
Ampicillin Sodium Salt AMP Na 1 gm
beta Cyclodextrin base BCD 98 percent 100 Gms
beta Cyclodextrin base BCD 98 percent 100 Gms
1 Dodecyl 3 methyl 1H imidazol 3 ium Chloride 5 Gms
1 Dodecyl 3 methyl 1H imidazol 3 ium Chloride 5 Gms
Dimethyl Sulphoxide DMSO extrapure 99percent 500 ml
Dimethyl Sulphoxide DMSO extrapure 99percent 500 ml
Acetonitrile ACN extrapure 99 percent 500 ml
Acetonitrile ACN extrapure 99 percent 500 ml
Isopropyl Myristate pure 90 percent 500 ml
Isopropyl Myristate pure 90 percent 500 ml
1 comma 4 Dioxane pure 99 percent 500 ml
1 comma 4 Dioxane pure 99 percent 500 ml
Guanine extrapure 99 percent 25 Gms
Guanine extrapure 99 percent 25 Gms
Sorbitan Monostearate SPAN 60 extrapure 500 Gms
Sorbitan Monostearate SPAN 60 extrapure 500 Gms
gama Cyclodextrin hydrate 99 percent 100 mg
gama Cyclodextrin hydrate 99 percent 100 mg
1 comma 2 dihexadecanoyl sn glycero 3 phosphocholine DPPC 25 mg
1 comma 2 dihexadecanoyl sn glycero 3 phosphocholine DPPC 25 mg
Tris Hydrochloride Tris HCl extrapure AR grade 99 percent 100 Gms
Tris Hydrochloride Tris HCl extrapure AR grade 99 percent 100 Gms
Berberine Chloride Hydrate 5G
Berberine Chloride Hydrate 5G
Thioflavin T for microscopy C I Number 49005 90 percent 5 Gms
Thioflavin T for microscopy C I Number 49005 90 percent 5 Gms
Adenine extrapure 98 percent 5 Gms
Adenine extrapure 98 percent 5 Gms
Thymine extrapure 98 percent 25 Gms
Thymine extrapure 98 percent 25 Gms
Uracil extrapure 99 percent 25 Gms
Uracil extrapure 99 percent 25 Gms
Cytosine 98 percent 5 gm
Cytosine 98 percent 5 gm
1 Methyl 3 n octylimidazolium Chloride 5G
1 Methyl 3 n octylimidazolium Chloride 5G
Trisodium citrate 1 percent 500 g
Trisodium citrate 1 percent 500 g
Copper sulphate pentahydrate 500 gm
Copper sulphate pentahydrate 500 gm
Sodium Borohydride 25 gm
Sodium Borohydride 25 gm
Zinc acetate dihydrate 500 gm
Zinc acetate dihydrate 500 gm
D Trehalose Dihydrate extrapure CHR 5 g
D Trehalose Dihydrate extrapure CHR 5 g
DL a Tocopherol Acetate Vitamin E Acetate for tissue culture 98 percent 5 gm
DL a Tocopherol Acetate Vitamin E Acetate for tissue culture 98 percent 5 gm
Polyethylene glycol PEG 6000 500 gm
Polyethylene glycol PEG 6000 500 gm
Falcon tubes 15 mL pack of 100
Falcon tubes 15 mL pack of 100
Parafilm 4 inch by 125 feet roll
Parafilm 4 inch by 125 feet roll
DL Isoleucine 25 gm
DL Isoleucine 25 gm
DL Phenyl alanine 25 g
DL Phenyl alanine 25 g
Toluene sulphonyl chloride 500 gm
Toluene sulphonyl chloride 500 gm
Benzene sulphonyl chloride 500 mL
Benzene sulphonyl chloride 500 mL
Napthalene 2 sulphonyl chloride 50 gm
Napthalene 2 sulphonyl chloride 50 gm
DL Leucine 25 gm
DL Leucine 25 gm
Sodium chloride 500 gm
Sodium chloride 500 gm
Glass vials 5ml 100 per pack
Glass vials 5ml 100 per pack
Eppendorf tubes 1 point 5ml 500 per pack
Eppendorf tubes 1 point 5ml 500 per pack
Eppendorf tubes 3 ml 500 per pack
Eppendorf tubes 3 ml 500 per pack
Eppendorf tubes 5 ml 500 per pack
Eppendorf tubes 5 ml 500 per pack
Falcon tubes 50 ml 25 per pack
Falcon tubes 50 ml 25 per pack
Falcon tubes 10ml 100 per pack
Falcon tubes 10ml 100 per pack
Laboratory Tray 375mm by 300mm by 75mm
Laboratory Tray 375mm by 300mm by 75mm
Microtips zero point 5 to 20 microlitre 500 per pack
Microtips zero point 5 to 20 microlitre 500 per pack
Microtips 10 ml 500 per pack
Microtips 10 ml 500 per pack
Eppendorf tubes Stand 3 ml
Eppendorf tubes Stand 3 ml
Eppendorf tubes Stand 5ml
Eppendorf tubes Stand 5ml
Plastic Dropper 10 ml 500 per pack
Plastic Dropper 10 ml 500 per pack
Phenoxazine 5 mg
Phenoxazine 5 mg
Clicklok Micro Centrifuge Tube zero point 5ml pack of 1000
Clicklok Micro Centrifuge Tube zero point 5ml pack of 1000
Clicklok Micro Centrifuge Tube 1 point 5ml pack of 500
Clicklok Micro Centrifuge Tube 1 point 5ml pack of 500
Methanol HPLC 500 ml
Methanol HPLC 500 ml
Phosphorus V oxychloride POCl3 500 ml
Phosphorus V oxychloride POCl3 500 ml
Separating funnel 500 ml
Separating funnel 500 ml
2 Aminopyridine 5gm Sigma Aldrich or TCI
2 Aminopyridine 5gm Sigma Aldrich or TCI
Isoniazid 5 gm Sigma Aldrich or TCI
Isoniazid 5 gm Sigma Aldrich or TCI
5 aminoquinoline 5gm Sigma Aldrich or TCI
5 aminoquinoline 5gm Sigma Aldrich or TCI
2 Amino 1 comma 3 comma 4 thiadiazole 5gm Sigma Aldrich or TCI
2 Amino 1 comma 3 comma 4 thiadiazole 5gm Sigma Aldrich or TCI
4 Amino 4H 1comma 2 comma 4 triazole 5gm Sigma Aldrich or TCI
4 Amino 4H 1comma 2 comma 4 triazole 5gm Sigma Aldrich or TCI
Micropipette Stand plastic
Micropipette Stand plastic
Sodium Hydroxide pellets 500 gm
Sodium Hydroxide pellets 500 gm
Benzoic Acid 500 gm
Benzoic Acid 500 gm
Aniline 500 ml
Aniline 500 ml
Picric Acid 500 gm
Picric Acid 500 gm
Salicyclic acid 500 gm
Salicyclic acid 500 gm
p nitro aniline 250 gm
p nitro aniline 250 gm
2 comma 4 Dinitrophenol 25 gm
2 comma 4 Dinitrophenol 25 gm
Benzoin 100 gm
Benzoin 100 gm
Benzaldehyde 500 ml
Benzaldehyde 500 ml
Alpha Naphthol 100 gm
Alpha Naphthol 100 gm
Beta naphthol 100 gm
Beta naphthol 100 gm
Benzoyl Chloride 500 ml
Benzoyl Chloride 500 ml
Urea 500 gm
Urea 500 gm
Ferrous Sulfate 500 gm
Ferrous Sulfate 500 gm
Potassium Permanganate 500 gm
Potassium Permanganate 500 gm
Ceric ammonium nitrate 100 gm
Ceric ammonium nitrate 100 gm
Fuchsine or Rosaniline hydrochloride 25 gm
Fuchsine or Rosaniline hydrochloride 25 gm
Sodium Nitroprusside 100 gm
Sodium Nitroprusside 100 gm
n Hexane AR 2 point 5 ltr
n Hexane AR 2 point 5 ltr
Ethyl Acetate Extra pure 25 ltr
Ethyl Acetate Extra pure 25 ltr
Petrolium ether 60 to 80 AR grade 25 ltr
Petrolium ether 60 to 80 AR grade 25 ltr
Benzene AR grade 2 point 5 ltr
Benzene AR grade 2 point 5 ltr
Dimethyl Sulfoxide AR grade 2 point 5 ltr
Dimethyl Sulfoxide AR grade 2 point 5 ltr
Ferric Chloride 500gm
Ferric Chloride 500gm
Concentrated Hydrochloric Acid 2 point 5 ltr
Concentrated Hydrochloric Acid 2 point 5 ltr
Sodium Metal 500 gm
Sodium Metal 500 gm
Lead Acetate 500 gm
Lead Acetate 500 gm
Nitric Acid 2 point 5 ltr
Nitric Acid 2 point 5 ltr
Sodium Bicarbonate 500 gm
Sodium Bicarbonate 500 gm
Sodium Carbonate 500 gm
Sodium Carbonate 500 gm
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Triphenylphosphine greater than equal to 99 percent 500 gm | Triphenylphosphine greater than equal to 99 percent 500 gm | 1 | no | [email protected] | 60 | |
| 2 | 4 comma 4 prime Dithiodianiline greater than equal to 98 percent 25 gm | 4 comma 4 prime Dithiodianiline greater than equal to 98 percent 25 gm | 1 | no | [email protected] | 60 | |
| 3 | Diphenyl 2 comma 4 comma 6 trimethylbenzoyl phosphine Oxide TPO greater than equal to 98 percent 100 gm Sigma Aldrich | Diphenyl 2 comma 4 comma 6 trimethylbenzoyl phosphine Oxide TPO greater than equal to 98 percent 100 gm Sigma Aldrich | 1 | no | [email protected] | 60 | |
| 4 | Glycidyl methacrylate greater than equal to 97 percent 500 mL | Glycidyl methacrylate greater than equal to 97 percent 500 mL | 1 | no | [email protected] | 60 | |
| 5 | Syringaldehyde greater than equal to 99 percent 200 gm | Syringaldehyde greater than equal to 99 percent 200 gm | 1 | no | [email protected] | 60 | |
| 6 | Tetrabutylammonium Chloride greater than equal to 98 percent 100 gm Sigma Aldrich | Tetrabutylammonium Chloride greater than equal to 98 percent 100 gm Sigma Aldrich | 1 | no | [email protected] | 60 | |
| 7 | Acrylic acid greater than equal to 99 percent 500 mL | Acrylic acid greater than equal to 99 percent 500 mL | 1 | no | [email protected] | 60 | |
| 8 | 9 comma 10 dihydro 9 oxa 10 phosphahenanthrene 10 oxide DOPO greater than equal to 99 percent 100 gm Sigma Aldrich | 9 comma 10 dihydro 9 oxa 10 phosphahenanthrene 10 oxide DOPO greater than equal to 99 percent 100 gm Sigma Aldrich | 1 | no | [email protected] | 60 | |
| 9 | Pd Charcoal 10 percent Palladium 10 gms | Pd Charcoal 10 percent Palladium 10 gms | 1 | no | [email protected] | 60 | |
| 10 | Phenylbis 2comma 4 comma 6 trimethylbenzoyl phosphine oxide greater than equal to 98 percent 100 gm | Phenylbis 2comma 4 comma 6 trimethylbenzoyl phosphine oxide greater than equal to 98 percent 100 gm | 1 | no | [email protected] | 60 | |
| 11 | 4 Dimethylaminopyridine greater than 99 percent 250 gm | 4 Dimethylaminopyridine greater than 99 percent 250 gm | 1 | no | [email protected] | 60 | |
| 12 | Acrylamide greater than equal to 99 percent 500 gm | Acrylamide greater than equal to 99 percent 500 gm | 1 | no | [email protected] | 60 | |
| 13 | 1 comma 5 comma 7 triazabicyclo 4dot 4dot zero dec 5 ene greater than equal to 98 percent 25 gm | 1 comma 5 comma 7 triazabicyclo 4dot 4dot zero dec 5 ene greater than equal to 98 percent 25 gm | 1 | no | [email protected] | 60 | |
| 14 | Ethylene glycol phenyl ether methacrylate greater than equal to 99 percent 200 mL | Ethylene glycol phenyl ether methacrylate greater than equal to 99 percent 200 mL | 1 | no | [email protected] | 60 | |
| 15 | 2 comma 2 dimethoxy 2 phenylacetophenone greater than equal to 99 percent 25 gm | 2 comma 2 dimethoxy 2 phenylacetophenone greater than equal to 99 percent 25 gm | 1 | no | [email protected] | 60 | |
| 16 | Luperox 531M80 1comma 1 Bis tert amylperoxy cyclohexane solution greater than equal to 98 percent 100 mL | Luperox 531M80 1comma 1 Bis tert amylperoxy cyclohexane solution greater than equal to 98 percent 100 mL | 1 | no | [email protected] | 60 | |
| 17 | Lithium chloride greater than equal to 99 percent 100 gm | Lithium chloride greater than equal to 99 percent 100 gm | 1 | no | [email protected] | 60 | |
| 18 | Bismuth Nitrate Pentahydrate greater than equal to 98 percent 250 gm | Bismuth Nitrate Pentahydrate greater than equal to 98 percent 250 gm | 1 | no | [email protected] | 60 | |
| 19 | Boric Acid greater than equal to 99 percent 500 gm | Boric Acid greater than equal to 99 percent 500 gm | 1 | no | [email protected] | 60 | |
| 20 | Tin dichloride greater than equal to 99 percent 100 gm | Tin dichloride greater than equal to 99 percent 100 gm | 1 | no | [email protected] | 60 | |
| 21 | Nickel Nitrate Hexahydrate greater than equal to 99 percent 250 gm | Nickel Nitrate Hexahydrate greater than equal to 99 percent 250 gm | 1 | no | [email protected] | 60 | |
| 22 | Potassium Phosphate Buffer pH 7 500 ml | Potassium Phosphate Buffer pH 7 500 ml | 2 | nos | [email protected] | 60 | |
| 23 | Sodium tungstate dihydrate greater than equal to 99 percent 100 gm | Sodium tungstate dihydrate greater than equal to 99 percent 100 gm | 1 | no | [email protected] | 60 | |
| 24 | Aluminium Nitrate Nonahydrate 98 percent 500 gm | Aluminium Nitrate Nonahydrate 98 percent 500 gm | 1 | no | [email protected] | 60 | |
| 25 | Terephthalic Acid greater than equal to 98 percent 500 gm | Terephthalic Acid greater than equal to 98 percent 500 gm | 2 | nos | [email protected] | 60 | |
| 26 | Oxalic Acid 99 percent 500 gm | Oxalic Acid 99 percent 500 gm | 2 | nos | [email protected] | 60 | |
| 27 | Vanadyl IV acetylacetonate greater than equal to 99 percent 50 gm | Vanadyl IV acetylacetonate greater than equal to 99 percent 50 gm | 1 | no | [email protected] | 60 | |
| 28 | Florine dopedtin oxide FTO 75mm 25 mm 2point 2 mm 7 ohm per square | Florine dopedtin oxide FTO 75mm 25 mm 2point 2 mm 7 ohm per square | 5 | nos | [email protected] | 60 | |
| 29 | Sodium meta silicate pentahydrate 500 gm | Sodium meta silicate pentahydrate 500 gm | 1 | no | [email protected] | 60 | |
| 30 | Ascorbic acid 500 gm Sigma Aldrich | Ascorbic acid 500 gm Sigma Aldrich | 2 | nos | [email protected] | 60 | |
| 31 | Amber vials 5ml pack of 100 | Amber vials 5ml pack of 100 | 2 | nos | [email protected] | 60 | |
| 32 | Magnetic stirrer bars 10mm by 5mm pack of 10 | Magnetic stirrer bars 10mm by 5mm pack of 10 | 1 | no | [email protected] | 60 | |
| 33 | Microcentrifuge tube 2 ml pack of 500 | Microcentrifuge tube 2 ml pack of 500 | 8 | pack | [email protected] | 60 | |
| 34 | Microcentrifuge tubes 5ml pack of 500 | Microcentrifuge tubes 5ml pack of 500 | 5 | pack | [email protected] | 60 | |
| 35 | Microcentrifuge tubes 1ml pack of 500 | Microcentrifuge tubes 1ml pack of 500 | 1 | pack | [email protected] | 60 | |
| 36 | Microtips 100 to 1000 microliter pack of 500 | Microtips 100 to 1000 microliter pack of 500 | 12 | pack | [email protected] | 60 | |
| 37 | Microtips 2 to 20 microliter pack of 500 | Microtips 2 to 20 microliter pack of 500 | 7 | pack | [email protected] | 60 | |
| 38 | Microtips 20 to 200 microliter pack of 500 | Microtips 20 to 200 microliter pack of 500 | 9 | pack | [email protected] | 60 | |
| 39 | Whatman Grade 6 qualitative filter paper 90mm circle pack of 100 | Whatman Grade 6 qualitative filter paper 90mm circle pack of 100 | 1 | pack | [email protected] | 60 | |
| 40 | Stainless steel wire spatula with one end spoon and one end flat 8inch | Stainless steel wire spatula with one end spoon and one end flat 8inch | 5 | nos | [email protected] | 60 | |
| 41 | Stainless steal heavy type one sided spoon type and one side flat 8 inch | Stainless steal heavy type one sided spoon type and one side flat 8 inch | 5 | nos | [email protected] | 60 | |
| 42 | Melting point Capillary tube both end open 75mm pack of 100 | Melting point Capillary tube both end open 75mm pack of 100 | 4 | nos | [email protected] | 60 | |
| 43 | Capillary tube one end seal 75 mm pack of 100 | Capillary tube one end seal 75 mm pack of 100 | 4 | nos | [email protected] | 60 | |
| 44 | Melting point capillary one end open 150mm pack of 100 | Melting point capillary one end open 150mm pack of 100 | 1 | pack | [email protected] | 60 | |
| 45 | Micropipette 100 to 1000 microliter | Micropipette 100 to 1000 microliter | 1 | no | [email protected] | 60 | |
| 46 | Micropipette 20 to 200 microliter | Micropipette 20 to 200 microliter | 1 | no | [email protected] | 60 | |
| 47 | Nickel foam 1 point 5mm thickness 200mm by 300mm | Nickel foam 1 point 5mm thickness 200mm by 300mm | 1 | no | [email protected] | 60 | |
| 48 | Gold Chloride Trihydrate Tetra chloroauric Acid HIMEDIA 1gm | Gold Chloride Trihydrate Tetra chloroauric Acid HIMEDIA 1gm | 1 | no | [email protected] | 60 | |
| 49 | Titanium aluminium carbide 25gm Sigma Aldrich | Titanium aluminium carbide 25gm Sigma Aldrich | 1 | no | [email protected] | 60 | |
| 50 | Iron Nitrate Nonahydrate 100gm | Iron Nitrate Nonahydrate 100gm | 1 | no | [email protected] | 60 | |
| 51 | Copper acetate monohydrate 250 gm | Copper acetate monohydrate 250 gm | 1 | no | [email protected] | 60 | |
| 52 | Copper nitrate trihydrate 250 gm | Copper nitrate trihydrate 250 gm | 1 | no | [email protected] | 60 | |
| 53 | Silver Nitrate extra pure 25 gm | Silver Nitrate extra pure 25 gm | 8 | nos | [email protected] | 60 | |
| 54 | Trimesic acid 100gm | Trimesic acid 100gm | 1 | no | [email protected] | 60 | |
| 55 | Polystyrene beads 250 gm | Polystyrene beads 250 gm | 1 | no | [email protected] | 60 | |
| 56 | Polyethylene beads 250 gm | Polyethylene beads 250 gm | 1 | no | [email protected] | 60 | |
| 57 | Acetylene black 50 gm | Acetylene black 50 gm | 1 | no | [email protected] | 60 | |
| 58 | Staining box 22 point 5cm by 22 point 5 cm by 5cm | Staining box 22 point 5cm by 22 point 5 cm by 5cm | 2 | nos | [email protected] | 60 | |
| 59 | Micro Tips zero point 2 to10 microliter | Micro Tips zero point 2 to10 microliter | 1 | pack | [email protected] | 60 | |
| 60 | Screw cap Centrifuge Tubes round bottom 40 ml | Screw cap Centrifuge Tubes round bottom 40 ml | 6 | nos | [email protected] | 60 | |
| 61 | Silica Crucible with lid 46 top diameter by 30 mm bottom diameter | Silica Crucible with lid 46 top diameter by 30 mm bottom diameter | 19 | nos | [email protected] | 60 | |
| 62 | Petri Plates 90mm Polystyrene EtO Sterilized Non Pyrogenic Molecular Grade | Petri Plates 90mm Polystyrene EtO Sterilized Non Pyrogenic Molecular Grade | 100 | nos | [email protected] | 60 | |
| 63 | L Arginine free base extrapure CHR 99 percent 100 Gms | L Arginine free base extrapure CHR 99 percent 100 Gms | 1 | no | [email protected] | 60 | |
| 64 | L Phenylalanine extrapure CHR 99 percent 100 gms | L Phenylalanine extrapure CHR 99 percent 100 gms | 1 | no | [email protected] | 60 | |
| 65 | Amoxicillin Trihydrate AMOT 97 percent 1 gm | Amoxicillin Trihydrate AMOT 97 percent 1 gm | 1 | no | [email protected] | 60 | |
| 66 | Ampicillin Sodium Salt AMP Na 1 gm | Ampicillin Sodium Salt AMP Na 1 gm | 1 | no | [email protected] | 60 | |
| 67 | beta Cyclodextrin base BCD 98 percent 100 Gms | beta Cyclodextrin base BCD 98 percent 100 Gms | 1 | no | [email protected] | 60 | |
| 68 | 1 Dodecyl 3 methyl 1H imidazol 3 ium Chloride 5 Gms | 1 Dodecyl 3 methyl 1H imidazol 3 ium Chloride 5 Gms | 1 | no | [email protected] | 60 | |
| 69 | Dimethyl Sulphoxide DMSO extrapure 99percent 500 ml | Dimethyl Sulphoxide DMSO extrapure 99percent 500 ml | 1 | no | [email protected] | 60 | |
| 70 | Acetonitrile ACN extrapure 99 percent 500 ml | Acetonitrile ACN extrapure 99 percent 500 ml | 1 | no | [email protected] | 60 | |
| 71 | Isopropyl Myristate pure 90 percent 500 ml | Isopropyl Myristate pure 90 percent 500 ml | 1 | no | [email protected] | 60 | |
| 72 | 1 comma 4 Dioxane pure 99 percent 500 ml | 1 comma 4 Dioxane pure 99 percent 500 ml | 1 | no | [email protected] | 60 | |
| 73 | Guanine extrapure 99 percent 25 Gms | Guanine extrapure 99 percent 25 Gms | 1 | no | [email protected] | 60 | |
| 74 | Sorbitan Monostearate SPAN 60 extrapure 500 Gms | Sorbitan Monostearate SPAN 60 extrapure 500 Gms | 1 | no | [email protected] | 60 | |
