Indian Army Fresh Vegetables Tender Ganjam Odisha 2026 – Multi-item Produce Procurement and Delivery Terms
Indian Army
GANJAM, ODISHA
Bid Publish Date
05-Feb-2026, 6:01 pm
Bid End Date
26-Feb-2026, 7:00 pm
EMD
₹2,85,000
Value
₹95,00,000
Location
Progress
Quantity
137697
Category
POTATO
Bid Type
Two Packet Bid
Indo Tibetan Border Police (itbp) invites bids for ARBI, BEET ROOT, BITTER GOURD, BOTTLE GOURD, BRINJAL, CABBAGE, CAPSICUM, CARROT, CAULIFLOWER, CORIANDER LEAVES GREEN, CUCUMBER, FRENCH BEANS, FROZEN PEAS, GREEN CHILLI, GREEN PEAS, JACK FRUIT, LADY FINGER, LEMON FRESH, MUSHROOM FRESH BUTTON TYPE, PAPAYA GREEN, POINTED GOURD, PUMPKIN GREEN, RADISH, RAW COCONUT, RIDGE GOURD, ROUND GOURD, SNAKE GOURD, SPINACH FENUGREEK GREEN LEAVES, TOMATO, GINGER, GARLIC, ONION, POTATO, APPLE, BANANA, GRAPES, GUAVA, KIWI, LITCHI, MANGO, MOUSAMBI, MUSK MELON, ORANGE, PAPAYA, PEARS, PINEAPPLE, POMEGRANATE, WATERMELON, MILK TPM AMUL TAAZA, PANEER AMUL FRESH in NORTH SIKKIM, SIKKIM. Quantity: 137697. Submission Deadline: 26-02-2026 19: 00: 00. Submit your proposal before the deadline.
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Army
GANJAM, ODISHA
Indian Army
RAIPUR, CHHATTISGARH
Indian Army
RAIPUR, CHHATTISGARH
Indian Army
SAHARANPUR, UTTAR PRADESH
Indian Coast Guard
KACHCHH, GUJARAT
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | ARBI | as per terms and condition | 750 | kg | at13bnitbp | 183 |
| 2 | BEET ROOT | as per terms and condition | 600 | kg | at13bnitbp | 183 |
| 3 | BITTER GOURD | as per terms and condition | 1,250 | kg | at13bnitbp | 183 |
| 4 | BOTTLE GOURD | as per terms and condition | 2,250 | kg | at13bnitbp | 183 |
| 5 | BRINJAL | as per terms and condition | 1,450 | kg | at13bnitbp | 183 |
| 6 | CABBAGE | as per terms and condition | 1,460 | kg | at13bnitbp | 183 |
| 7 | CAPSICUM | as per terms and condition | 1,450 | kg | at13bnitbp | 183 |
| 8 | CARROT | as per terms and condition | 1,200 | kg | at13bnitbp | 183 |
| 9 | CAULIFLOWER | as per terms and condition | 450 | kg | at13bnitbp | 183 |
| 10 | CORIANDER LEAVES GREEN | as per terms and condition | 360 | kg | at13bnitbp | 183 |
| 11 | CUCUMBER | as per terms and condition | 980 | kg | at13bnitbp | 183 |
| 12 | FRENCH BEANS | as per terms and condition | 1,680 | kg | at13bnitbp | 183 |
| 13 | FROZEN PEAS | as per terms and condition | 1,200 | kg | at13bnitbp | 183 |
| 14 | GREEN CHILLI | as per terms and condition | 800 | kg | at13bnitbp | 183 |
| 15 | GREEN PEAS | as per terms and condition | 200 | kg | at13bnitbp | 183 |
| 16 | JACK FRUIT | as per terms and condition | 720 | kg | at13bnitbp | 183 |
| 17 | LADY FINGER | as per terms and condition | 1,350 | kg | at13bnitbp | 183 |
| 18 | LEMON FRESH | as per terms and condition | 360 | kg | at13bnitbp | 183 |
| 19 | MUSHROOM FRESH BUTTON TYPE | as per terms and condition | 900 | kg | at13bnitbp | 183 |
| 20 | PAPAYA GREEN | as per terms and condition | 200 | kg | at13bnitbp | 183 |
| 21 | POINTED GOURD | as per terms and condition | 900 | kg | at13bnitbp | 183 |
| 22 | PUMPKIN GREEN | as per terms and condition | 2,460 | kg | at13bnitbp | 183 |
| 23 | RADISH | as per terms and condition | 580 | kg | at13bnitbp | 183 |
| 24 | RAW COCONUT | as per terms and condition | 230 | kg | at13bnitbp | 183 |
| 25 | RIDGE GOURD | as per terms and condition | 980 | kg | at13bnitbp | 183 |
| 26 | ROUND GOURD | as per terms and condition | 900 | kg | at13bnitbp | 183 |
| 27 | SNAKE GOURD | as per terms and condition | 850 | kg | at13bnitbp | 183 |
| 28 | SPINACH FENUGREEK GREEN LEAVES | as per terms and condition | 980 | kg | at13bnitbp | 183 |
| 29 | TOMATO | as per terms and condition | 2,600 | kg | at13bnitbp | 183 |
| 30 | GINGER | as per terms and condition | 490 | kg | at13bnitbp | 183 |
| 31 | GARLIC | as per terms and condition | 369 | kg | at13bnitbp | 183 |
| 32 | ONION | as per terms and condition | 9,354 | kg | at13bnitbp | 183 |
| 33 | POTATO | as per terms and condition | 13,527 | kg | at13bnitbp | 183 |
| 34 | APPLE | as per terms and condition | 1,700 | kg | at13bnitbp | 183 |
| 35 | BANANA | as per terms and condition | 8,000 | kg | at13bnitbp | 183 |
| 36 | GRAPES | as per terms and condition | 350 | kg | at13bnitbp | 183 |
| 37 | GUAVA | as per terms and condition | 900 | kg | at13bnitbp | 183 |
| 38 | KIWI | as per terms and condition | 450 | kg | at13bnitbp | 183 |
| 39 | LITCHI | as per terms and condition | 450 | kg | at13bnitbp | 183 |
| 40 | MANGO | as per terms and condition | 3,500 | kg | at13bnitbp | 183 |
| 41 | MOUSAMBI | as per terms and condition | 900 | kg | at13bnitbp | 183 |
| 42 | MUSK MELON | as per terms and condition | 900 | kg | at13bnitbp | 183 |
| 43 | ORANGE | as per terms and condition | 200 | kg | at13bnitbp | 183 |
| 44 | PAPAYA | as per terms and condition | 2,744 | kg | at13bnitbp | 183 |
| 45 | PEARS | as per terms and condition | 800 | kg | at13bnitbp | 183 |
| 46 | PINEAPPLE | as per terms and condition | 1,500 | kg | at13bnitbp | 183 |
| 47 | POMEGRANATE | as per terms and condition | 4,860 | kg | at13bnitbp | 183 |
| 48 | WATERMELON | as per terms and condition | 1,030 | kg | at13bnitbp | 183 |
| 49 | MILK TPM AMUL TAAZA | as per terms and condition | 10,933 | ltr | at13bnitbp | 183 |
| 50 | ARBI | as per terms and condition | 350 | kg | qmrrange13bn | 183 |
| 51 | BEET ROOT | as per terms and condition | 200 | kg | qmrrange13bn | 183 |
| 52 | BITTER GOURD | as per terms and condition | 750 | kg | qmrrange13bn | 183 |
| 53 | BOTTLE GOURD | as per terms and condition | 1,100 | kg | qmrrange13bn | 183 |
| 54 | BRINJAL | as per terms and condition | 750 | kg | qmrrange13bn | 183 |
| 55 | CABBAGE | as per terms and condition | 650 | kg | qmrrange13bn | 183 |
| 56 | CAPSICUM | as per terms and condition | 750 | kg | qmrrange13bn | 183 |
| 57 | CARROT | as per terms and condition | 250 | kg | qmrrange13bn | 183 |
| 58 | CAULIFLOWER | as per terms and condition | 150 | kg | qmrrange13bn | 183 |
| 59 | CORIANDER LEAVES GREEN | as per terms and condition | 130 | kg | qmrrange13bn | 183 |
| 60 | CUCUMBER | as per terms and condition | 320 | kg | qmrrange13bn | 183 |
| 61 | FRENCH BEANS | as per terms and condition | 860 | kg | qmrrange13bn | 183 |
| 62 | FROZEN PEAS | as per terms and condition | 600 | kg | qmrrange13bn | 183 |
| 63 | GREEN CHILLI | as per terms and condition | 280 | kg | qmrrange13bn | 183 |
| 64 | GREEN PEAS | as per terms and condition | 100 | kg | qmrrange13bn | 183 |
| 65 | JACK FRUIT | as per terms and condition | 500 | kg | qmrrange13bn | 183 |
| 66 | LADY FINGER | as per terms and condition | 860 | kg | qmrrange13bn | 183 |
| 67 | LEMON FRESH | as per terms and condition | 150 | kg | qmrrange13bn | 183 |
| 68 | MUSHROOM FRESH BUTTON TYPE | as per terms and condition | 540 | kg | qmrrange13bn | 183 |
| 69 | PAPAYA GREEN | as per terms and condition | 132 | kg | qmrrange13bn | 183 |
| 70 | POINTED GOURD | as per terms and condition | 480 | kg | qmrrange13bn | 183 |
| 71 | PUMPKIN GREEN | as per terms and condition | 1,250 | kg | qmrrange13bn | 183 |
| 72 | RADISH | as per terms and condition | 260 | kg | qmrrange13bn | 183 |
| 73 | RAW COCONUT | as per terms and condition | 88 | kg | qmrrange13bn | 183 |
| 74 | RIDGE GOURD | as per terms and condition | 490 | kg | qmrrange13bn | 183 |
| 75 | ROUND GOURD | as per terms and condition | 382 | kg | qmrrange13bn | 183 |
| 76 | SNAKE GOURD | as per terms and condition | 530 | kg | qmrrange13bn | 183 |
| 77 | SPINACH FENUGREEK GREEN LEAVES | as per terms and condition | 350 | kg | qmrrange13bn | 183 |
| 78 | TOMATO | as per terms and condition | 1,200 | kg | qmrrange13bn | 183 |
| 79 | GINGER | as per terms and condition | 280 | kg | qmrrange13bn | 183 |
| 80 | GARLIC | as per terms and condition | 150 | kg | qmrrange13bn | 183 |
| 81 | ONION | as per terms and condition | 6,232 | kg | qmrrange13bn | 183 |
| 82 | POTATO | as per terms and condition | 6,823 | kg | qmrrange13bn | 183 |
| 83 | APPLE | as per terms and condition | 560 | kg | qmrrange13bn | 183 |
| 84 | BANANA | as per terms and condition | 1,860 | kg | qmrrange13bn | 183 |
| 85 | GUAVA | as per terms and condition | 290 | kg | qmrrange13bn | 183 |
| 86 | KIWI | as per terms and condition | 180 | kg | qmrrange13bn | 183 |
| 87 | LITCHI | as per terms and condition | 218 | kg | qmrrange13bn | 183 |
| 88 | MANGO | as per terms and condition | 1,400 | kg | qmrrange13bn | 183 |
| 89 | MOUSAMBI | as per terms and condition | 380 | kg | qmrrange13bn | 183 |
| 90 | MUSK MELON | as per terms and condition | 290 | kg | qmrrange13bn | 183 |
| 91 | PAPAYA | as per terms and condition | 520 | kg | qmrrange13bn | 183 |
| 92 | PEARS | as per terms and condition | 230 | kg | qmrrange13bn | 183 |
| 93 | PINEAPPLE | as per terms and condition | 420 | kg | qmrrange13bn | 183 |
| 94 | POMEGRANATE | as per terms and condition | 850 | kg | qmrrange13bn | 183 |
| 95 | WATERMELON | as per terms and condition | 360 | kg | qmrrange13bn | 183 |
| 96 | MILK TPM AMUL TAAZA | as per terms and condition | 8,784 | ltr | qmrrange13bn | 183 |
| 97 | PANEER AMUL FRESH | as per terms and condition | 371 | kg | qmrrange13bn | 183 |
Discover companies most likely to bid on this tender
Indo Tibetan Border Police (itbp)
📍 SRINAGAR, JAMMU & KASHMIR
Indo Tibetan Border Police (itbp)
📍 WEST KAMENG, ARUNACHAL PRADESH
Indo Tibetan Border Police (itbp)
📍 TAWANG, ARUNACHAL PRADESH
Indo Tibetan Border Police (itbp)
📍 LOHIT, ARUNACHAL PRADESH
Indo Tibetan Border Police (itbp)
📍 SONITPUR, ASSAM
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS