WMSC 506 3 06 Slinger Belt Conveyor,WMPM 506 5 01 Arm Paddle,WMPM 506 5 02 TIP For Paddle Arm,WMPM
Border Road Organisation
WEST KAMENG, ARUNACHAL PRADESH
Bid Publish Date
14-Jul-2026, 11:03 am
Bid End Date
24-Jul-2026, 12:00 pm
EMD
₹28,540
Location
Progress
Quantity
358
Category
WMFBF 506 2 21 Pulley Locking Bolt M10
Bid Type
Two Packet Bid
Public procurement opportunity for Border Road Organisation WMFBF 506 2 21 Pulley Locking Bolt M10, WMSC 506 3 06 Belt Conveyor, WMSC 506 3 04 Take Up Bearing, WMSC 506 3 05 Pedestal Bearing, WMSC 506 3 07 Carrying Roller, WMSC 506 3 08 Return Roller, WMVC 506 4 02 Compression Spring, WMVC 506 4 12 Bolt for Motor, WMVC 506 4 13 Nut, WMVC 506 4 08 Bolt for Spring, WMVC 506 4 09 Castle Nut, WMVC 506 4 10 Washer, WMVC 506 4 06 Screen, WMPM 506 5 01 Arm Paddle, WMPM 506 5 02 Tip, WMPM 506 5 07 Bolt for Arm with Nut, WMPM 506 5 08 Bolt for Tip with Nut, WMPM 506 5 06 Bearing, WMLOC 506 9 05 Pedestal, WMLOC 506 9 06 Belt Conveyor, WMLOC 506 9 07 Carrying Roller, WMLOC 506 9 08 Return Roller, WMLOC 506 9 019 Bolt, WMLOC 506 9 020 Nut, WMLOC 506 9 021 Washer, WMPP 506 10 14 Filter, WMPP 506 10 12 Couple, WMWS 506 08 07 Pump Water, WMWS 506 08 09 Motor 3HP DC in SONITPUR, ASSAM. Quantity: 358 issued by. Submission Deadline: 24-07-2026 12: 00: 00. View full details and respond.
Tender Category
Goods
Bid To RA
No
Item Category
WMFBF 506 2 21 Pulley Locking Bolt M10 , WMSC 506 3 06 Belt Conveyor , WMSC 506 3 04 Take Up Bearing , WMSC 506 3 05 Pedestal Bearing , WMSC 506 3 07 Carrying Roller , WMSC 506 3 08 Return Roller , WMVC 506 4 02 Compression Spring , WMVC 506 4 12 Bolt for Motor , WMVC 506 4 13 Nut , WMVC 506 4 08 Bolt for Spring , WMVC 506 4 09 Castle Nut , WMVC 506 4 10 Washer , WMVC 506 4 06 Screen , WMPM 506 5 01 Arm Paddle , WMPM 506 5 02 Tip , WMPM 506 5 07 Bolt for Arm with Nut , WMPM 506 5 08 Bolt for Tip with Nut , WMPM 506 5 06 Bearing , WMLOC 506 9 05 Pedestal , WMLOC 506 9 06 Belt Conveyor , WMLOC 506 9 07 Carrying Roller , WMLOC 506 9 08 Return Roller , WMLOC 506 9 019 Bolt , WMLOC 506 9 020 Nut , WMLOC 506 9 021 Washer , WMPP 506 10 14 Filter , WMPP 506 10 12 Couple , WMWS 506 08 07 Pump Water , WMWS 506 08 09 Motor 3HP DC
Advisory Bank
State Bank of India
ePBG Percentage
5%
ePBG Duration (Months)
14
Max Delivery Days
30
Delivery Locations
1
Delivery Cities
Sonitpur
| Consignee | Address | City | State | Pincode | Quantity | Delivery Days | Additional Requirement |
|---|---|---|---|---|---|---|---|
| - | Sonitpur | Sonitpur | - | - | 10 | 30 | - |
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
Border Road Organisation
WEST KAMENG, ARUNACHAL PRADESH
Border Road Organisation
Border Road Organisation
EAST SIKKIM, SIKKIM
Border Road Organisation
UPPER SIANG, ARUNACHAL PRADESH
Border Road Organisation
WEST KAMENG, ARUNACHAL PRADESH
Tender Results
Loading results...
WMFBF 506 2 21 Pulley Locking Bolt M10
WMFBF 506 2 21 Pulley Locking Bolt M10
WMSC 506 3 06 Belt Conveyor
WMSC 506 3 06 Belt Conveyor
WMSC 506 3 04 Take Up Bearing
WMSC 506 3 04 Take Up Bearing
WMSC 506 3 05 Pedestal Bearing
WMSC 506 3 05 Pedestal Bearing
WMSC 506 3 07 Carrying Roller
WMSC 506 3 07 Carrying Roller
WMSC 506 3 08 Return Roller
WMSC 506 3 08 Return Roller
WMVC 506 4 02 Compression Spring
WMVC 506 4 02 Compression Spring
WMVC 506 4 12 Bolt for Motor
WMVC 506 4 12 Bolt for Motor
WMVC 506 4 13 Nut
WMVC 506 4 13 Nut
WMVC 506 4 08 Bolt for Spring
WMVC 506 4 08 Bolt for Spring
WMVC 506 4 09 Castle Nut
WMVC 506 4 09 Castle Nut
WMVC 506 4 10 Washer
WMVC 506 4 10 Washer
WMVC 506 4 06 Screen
WMVC 506 4 06 Screen
WMPM 506 5 01 Arm Paddle
WMPM 506 5 01 Arm Paddle
WMPM 506 5 02 Tip
WMPM 506 5 02 Tip
WMPM 506 5 07 Bolt for Arm with Nut
WMPM 506 5 07 Bolt for Arm with Nut
WMPM 506 5 08 Bolt for Tip with Nut
WMPM 506 5 08 Bolt for Tip with Nut
WMPM 506 5 06 Bearing
WMPM 506 5 06 Bearing
WMLOC 506 9 05 Pedestal
WMLOC 506 9 05 Pedestal
WMLOC 506 9 06 Belt Conveyor
WMLOC 506 9 06 Belt Conveyor
WMLOC 506 9 07 Carrying Roller
WMLOC 506 9 07 Carrying Roller
WMLOC 506 9 08 Return Roller
WMLOC 506 9 08 Return Roller
WMLOC 506 9 019 Bolt
WMLOC 506 9 019 Bolt
WMLOC 506 9 020 Nut
WMLOC 506 9 020 Nut
WMLOC 506 9 021 Washer
WMLOC 506 9 021 Washer
WMPP 506 10 14 Filter
WMPP 506 10 14 Filter
WMPP 506 10 12 Couple
WMPP 506 10 12 Couple
WMWS 506 08 07 Pump Water
WMWS 506 08 07 Pump Water
WMWS 506 08 09 Motor 3HP DC
WMWS 506 08 09 Motor 3HP DC
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | WMFBF 506 2 21 Pulley Locking Bolt M10 | WMFBF 506 2 21 Pulley Locking Bolt M10 | 10 | nos | [email protected] | 30 | |
| 2 | WMSC 506 3 06 Belt Conveyor | WMSC 506 3 06 Belt Conveyor | 1 | nos | [email protected] | 30 | |
| 3 | WMSC 506 3 04 Take Up Bearing | WMSC 506 3 04 Take Up Bearing | 2 | nos | [email protected] | 30 | |
| 4 | WMSC 506 3 05 Pedestal Bearing | WMSC 506 3 05 Pedestal Bearing | 2 | nos | [email protected] | 30 | |
| 5 | WMSC 506 3 07 Carrying Roller | WMSC 506 3 07 Carrying Roller | 21 | nos | [email protected] | 30 | |
| 6 | WMSC 506 3 08 Return Roller | WMSC 506 3 08 Return Roller | 3 | nos | [email protected] | 30 | |
| 7 | WMVC 506 4 02 Compression Spring | WMVC 506 4 02 Compression Spring | 8 | nos | [email protected] | 30 | |
| 8 | WMVC 506 4 12 Bolt for Motor | WMVC 506 4 12 Bolt for Motor | 4 | nos | [email protected] | 30 | |
| 9 | WMVC 506 4 13 Nut | WMVC 506 4 13 Nut | 4 | nos | [email protected] | 30 | |
| 10 | WMVC 506 4 08 Bolt for Spring | WMVC 506 4 08 Bolt for Spring | 8 | nos | [email protected] | 30 | |
| 11 | WMVC 506 4 09 Castle Nut | WMVC 506 4 09 Castle Nut | 8 | nos | [email protected] | 30 | |
| 12 | WMVC 506 4 10 Washer | WMVC 506 4 10 Washer | 8 | nos | [email protected] | 30 | |
| 13 | WMVC 506 4 06 Screen | WMVC 506 4 06 Screen | 1 | nos | [email protected] | 30 | |
| 14 | WMPM 506 5 01 Arm Paddle | WMPM 506 5 01 Arm Paddle | 24 | nos | [email protected] | 30 | |
| 15 | WMPM 506 5 02 Tip | WMPM 506 5 02 Tip | 24 | nos | [email protected] | 30 | |
| 16 | WMPM 506 5 07 Bolt for Arm with Nut | WMPM 506 5 07 Bolt for Arm with Nut | 48 | nos | [email protected] | 30 | |
| 17 | WMPM 506 5 08 Bolt for Tip with Nut | WMPM 506 5 08 Bolt for Tip with Nut | 48 | nos | [email protected] | 30 | |
| 18 | WMPM 506 5 06 Bearing | WMPM 506 5 06 Bearing | 4 | nos | [email protected] | 30 | |
| 19 | WMLOC 506 9 05 Pedestal | WMLOC 506 9 05 Pedestal | 2 | nos | [email protected] | 30 | |
| 20 | WMLOC 506 9 06 Belt Conveyor | WMLOC 506 9 06 Belt Conveyor | 1 | nos | [email protected] | 30 | |
| 21 | WMLOC 506 9 07 Carrying Roller | WMLOC 506 9 07 Carrying Roller | 24 | nos | [email protected] | 30 | |
| 22 | WMLOC 506 9 08 Return Roller | WMLOC 506 9 08 Return Roller | 3 | nos | [email protected] | 30 | |
| 23 | WMLOC 506 9 019 Bolt | WMLOC 506 9 019 Bolt | 32 | nos | [email protected] | 30 | |
| 24 | WMLOC 506 9 020 Nut | WMLOC 506 9 020 Nut | 32 | nos | [email protected] | 30 | |
| 25 | WMLOC 506 9 021 Washer | WMLOC 506 9 021 Washer | 32 | nos | [email protected] | 30 | |
| 26 | WMPP 506 10 14 Filter | WMPP 506 10 14 Filter | 1 | nos | [email protected] | 30 | |
| 27 | WMPP 506 10 12 Couple | WMPP 506 10 12 Couple | 1 | nos | [email protected] | 30 | |
| 28 | WMWS 506 08 07 Pump Water | WMWS 506 08 07 Pump Water | 1 | nos | [email protected] | 30 | |
| 29 | WMWS 506 08 09 Motor 3HP DC | WMWS 506 08 09 Motor 3HP DC | 1 | nos | [email protected] | 30 |
Discover companies most likely to bid on this tender
Marketing Division
📍 ERNAKULAM, KERALA
Moil Limited
📍 BHANDARA, MAHARASHTRA
Moil Limited
📍 NAGPUR, MAHARASHTRA
Border Road Organisation
📍 KOHIMA, NAGALAND
Nmdc Limited
📍 DANTEWADA, CHHATTISGARH
Sign up now to access all documents
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS