Bid Publish Date
26-Dec-2025, 12:57 pm
Bid End Date
10-Jan-2026, 1:00 pm
Value
₹40,53,665
Location
Progress
RAQuantity
633000
Category
NORTRIPTYLINE 10 MG TAB
Bid Type
Two Packet Bid
Dg Armed Forces Medical Service invites bids for NORTRIPTYLINE 10 MG TAB, OLMESARTAN 20 MG TAB, OMEGA FATTY ACID PLUS ANTIOXIDANT CAP, ONDANSETRON 8 MG TAB, PANTOPRAZOLE 40 MG PLUS DOMPERIDONE SR 30 MG CAP, PANTOPRAZOLE 40 MG PLUS LEVOSULPIRIDE 75 MG CAP, PENTOXIFYLLINE 400MG TAB TRENTAL, PERMETHRIN 5Percent WobliqueW TUBE OF 30 GM, PIOGLITAZONE 15 MG TAB, PIRACETAM 400 MG TAB, PIRACETAM 800 MG TAB, PRAMIPEXOLE 0 point5 MG TAB, PRAZOSIN SR 5 MG TAB, PREGABALIN 75 MG PLUS NTP 10 MG TAB, PREGABALIN SR 75 MG TAB, PRE PRO TAB PROBIOTIC, PROPRANOLOL 10 MG TAB INDERAL, PROPRANOLOL TobliqueR 40 MG TAB, PROTEIN POWDER, QUETIAPINE 100 MG TAB, QUETIAPINE 25 MG TAB, QUETIAPINE 50 MG TAB, RANOLAZINE SR 500 MG TAB, RASAGILINE 1 MG TAB, Repaglinide 1 mg, RIFAXIMINE 400MG TAB, RISPERIDONE 2 MG TAB, RIVAROXABAN 2 point5 MG TAB, ROSUVASTATIN 20 MG TAB, S ADENOSYL L METHIONINE 400 MG TAB ADESAM, SEVELAMER FOSEAL 400 MG TAB, SEVELAMER FOSEAL 800 MG TAB, SILDENAFIL CITRATE 50 MG TAB, SILVER NITRATE PLUS CHLORHEXIDINE OINT BURNHEAL, SITAGLIPTIN 50 MG TAB, SITAGLIPTIN 50 MG TAB PLUS METFORMIN 1000 MG TAB, SODIUM BICARBONATE 1000 MG TAB, SODIUM VALPROATE 300 MG TAB CR, SODIUM VALPROATE 500 MG TAB, SOFOSBUVIR 400MG PLUS VELPATASVIR 100MG CAP, SOLIFENACIN 10 MG TAB, SYP ALPHA AMYLASE PEPSIN DIGESTIVE ENZYME, SYP COUGH EXPECTORANT 100 ML, SYP IRON WITH VITAMIN B 12 AND FOLIC ACID BOTTLE OF 200ML SYP, SYP PERACTIN CYPROHEPTADINE, Tab Relugolix 360 mg Degarelix, TACROLIMUS 2 MG TAB, TADALAFIL 20MG TAB, TAURINE 500MG PLUS ACETYLCYSTINE 150MG, TELMISARTAN 40 MG TAB, TEMOZOLOMIDE 20 MG TAB, TENELIGLIPTIN 20MG TAB, THYROXINE 12 point5 MG TAB, THYROXINE 75 MCG TAB, TOPIRAMATE 50MG TAB in Samba, JAMMU & KASHMIR. Quantity: 633000. Submission Deadline: 10-01-2026 13: 00: 00. Submit your proposal before the deadline.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
Yes
Item Category
NORTRIPTYLINE 10 MG TAB , OLMESARTAN 20 MG TAB , OMEGA FATTY ACID PLUS ANTIOXIDANT CAP , ONDANSETRON 8 MG TAB , PANTOPRAZOLE 40 MG PLUS DOMPERIDONE SR 30 MG CAP , PANTOPRAZOLE 40 MG PLUS LEVOSULPIRIDE 75 MG CAP , PENTOXIFYLLINE 400MG TAB TRENTAL , PERMETHRIN 5Percent WobliqueW TUBE OF 30 GM , PIOGLITAZONE 15 MG TAB , PIRACETAM 400 MG TAB , PIRACETAM 800 MG TAB , PRAMIPEXOLE 0 point5 MG TAB , PRAZOSIN SR 5 MG TAB , PREGABALIN 75 MG PLUS NTP 10 MG TAB , PREGABALIN SR 75 MG TAB , PRE PRO TAB PROBIOTIC , PROPRANOLOL 10 MG TAB INDERAL , PROPRANOLOL TobliqueR 40 MG TAB , PROTEIN POWDER , QUETIAPINE 100 MG TAB , QUETIAPINE 25 MG TAB , QUETIAPINE 50 MG TAB , RANOLAZINE SR 500 MG TAB , RASAGILINE 1 MG TAB , Repaglinide 1 mg , RIFAXIMINE 400MG TAB , RISPERIDONE 2 MG TAB , RIVAROXABAN 2 point5 MG TAB , ROSUVASTATIN 20 MG TAB , S ADENOSYL L METHIONINE 400 MG TAB ADESAM , SEVELAMER FOSEAL 400 MG TAB , SEVELAMER FOSEAL 800 MG TAB , SILDENAFIL CITRATE 50 MG TAB , SILVER NITRATE PLUS CHLORHEXIDINE OINT BURNHEAL , SITAGLIPTIN 50 MG TAB , SITAGLIPTIN 50 MG TAB PLUS METFORMIN 1000 MG TAB , SODIUM BICARBONATE 1000 MG TAB , SODIUM VALPROATE 300 MG TAB CR , SODIUM VALPROATE 500 MG TAB , SOFOSBUVIR 400MG PLUS VELPATASVIR 100MG CAP , SOLIFENACIN 10 MG TAB , SYP ALPHA AMYLASE PEPSIN DIGESTIVE ENZYME , SYP COUGH EXPECTORANT 100 ML , SYP IRON WITH VITAMIN B 12 AND FOLIC ACID BOTTLE OF 200ML SYP , SYP PERACTIN CYPROHEPTADINE , Tab Relugolix 360 mg Degarelix , TACROLIMUS 2 MG TAB , TADALAFIL 20MG TAB , TAURINE 500MG PLUS ACETYLCYSTINE 150MG , TELMISARTAN 40 MG TAB , TEMOZOLOMIDE 20 MG TAB , TENELIGLIPTIN 20MG TAB , THYROXINE 12 point5 MG TAB , THYROXINE 75 MCG TAB , TOPIRAMATE 50MG TAB
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
OTHER
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
NORTRIPTYLINE 10 MG TAB
NIVoblique01
OLMESARTAN 20 MG TAB
16111
OMEGA FATTY ACID PLUS ANTIOXIDANT CAP
NIVoblique01
ONDANSETRON 8 MG TAB
10872
PANTOPRAZOLE 40 MG PLUS DOMPERIDONE SR 30 MG CAP
11694
PANTOPRAZOLE 40 MG PLUS LEVOSULPIRIDE 75 MG CAP
11697
PENTOXIFYLLINE 400MG TAB TRENTAL
11086
PERMETHRIN 5Percent WobliqueW TUBE OF 30 GM
11350
PIOGLITAZONE 15 MG TAB
11786
PIRACETAM 400 MG TAB
10516
PIRACETAM 800 MG TAB
NIVoblique01
PRAMIPEXOLE 0 point5 MG TAB
NIVoblique01
PRAZOSIN SR 5 MG TAB
11190
PREGABALIN 75 MG PLUS NTP 10 MG TAB
NIVoblique01
PREGABALIN SR 75 MG TAB
NIVoblique01
PRE PRO TAB PROBIOTIC
NIVoblique01
PROPRANOLOL 10 MG TAB INDERAL
16113
PROPRANOLOL TobliqueR 40 MG TAB
11151
PROTEIN POWDER
NIVoblique01
QUETIAPINE 100 MG TAB
12377
QUETIAPINE 25 MG TAB
12388
QUETIAPINE 50 MG TAB
12373
RANOLAZINE SR 500 MG TAB
NIVoblique01
RASAGILINE 1 MG TAB
10925
Repaglinide 1 mg
NIVoblique01
RIFAXIMINE 400MG TAB
11699
RISPERIDONE 2 MG TAB
12348
RIVAROXABAN 2 point5 MG TAB
NIVoblique01
ROSUVASTATIN 20 MG TAB
NIVoblique01
S ADENOSYL L METHIONINE 400 MG TAB ADESAM
12905
SEVELAMER FOSEAL 400 MG TAB
11981
SEVELAMER FOSEAL 800 MG TAB
11982
SILDENAFIL CITRATE 50 MG TAB
12684
SILVER NITRATE PLUS CHLORHEXIDINE OINT BURNHEAL
NIVoblique01
SITAGLIPTIN 50 MG TAB
NIVoblique01
SITAGLIPTIN 50 MG TAB PLUS METFORMIN 1000 MG TAB
11775
SODIUM BICARBONATE 1000 MG TAB
NIVoblique01
SODIUM VALPROATE 300 MG TAB CR
NIVoblique01
SODIUM VALPROATE 500 MG TAB
NIVoblique01
SOFOSBUVIR 400MG PLUS VELPATASVIR 100MG CAP
NIVoblique01
SOLIFENACIN 10 MG TAB
12605
SYP ALPHA AMYLASE PEPSIN DIGESTIVE ENZYME
NIVoblique01
SYP COUGH EXPECTORANT 100 ML
12483
SYP IRON WITH VITAMIN B 12 AND FOLIC ACID BOTTLE OF 200ML SYP
12242
SYP PERACTIN CYPROHEPTADINE
12214
Tab Relugolix 360 mg Degarelix
NIVoblique01
TACROLIMUS 2 MG TAB
NIVoblique01
TADALAFIL 20MG TAB
NIVoblique01
TAURINE 500MG PLUS ACETYLCYSTINE 150MG
NIVoblique01
TELMISARTAN 40 MG TAB
1182
TEMOZOLOMIDE 20 MG TAB
11041
TENELIGLIPTIN 20MG TAB
NIVoblique01
THYROXINE 12 point5 MG TAB
NIVoblique01
THYROXINE 75 MCG TAB
16723
TOPIRAMATE 50MG TAB
10933
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | NORTRIPTYLINE 10 MG TAB | NIVoblique01 | 24,000 | nos | [email protected] | 15 | |
| 2 | OLMESARTAN 20 MG TAB | 16111 | 6,000 | nos | [email protected] | 15 | |
| 3 | OMEGA FATTY ACID PLUS ANTIOXIDANT CAP | NIVoblique01 | 18,000 | nos | [email protected] | 15 | |
| 4 | ONDANSETRON 8 MG TAB | 10872 | 180 | nos | [email protected] | 15 | |
| 5 | PANTOPRAZOLE 40 MG PLUS DOMPERIDONE SR 30 MG CAP | 11694 | 120,000 | nos | [email protected] | 15 | |
| 6 | PANTOPRAZOLE 40 MG PLUS LEVOSULPIRIDE 75 MG CAP | 11697 | 18,000 | nos | [email protected] | 15 | |
| 7 | PENTOXIFYLLINE 400MG TAB TRENTAL | 11086 | 1,200 | nos | [email protected] | 15 | |
| 8 | PERMETHRIN 5Percent WobliqueW TUBE OF 30 GM | 11350 | 30 | nos | [email protected] | 15 | |
| 9 | PIOGLITAZONE 15 MG TAB | 11786 | 18,000 | nos | [email protected] | 15 | |
| 10 | PIRACETAM 400 MG TAB | 10516 | 3,000 | nos | [email protected] | 15 | |
| 11 | PIRACETAM 800 MG TAB | NIVoblique01 | 3,600 | nos | [email protected] | 15 | |
| 12 | PRAMIPEXOLE 0 point5 MG TAB | NIVoblique01 | 3,000 | nos | [email protected] | 15 | |
| 13 | PRAZOSIN SR 5 MG TAB | 11190 | 12,000 | nos | [email protected] | 15 | |
| 14 | PREGABALIN 75 MG PLUS NTP 10 MG TAB | NIVoblique01 | 6,000 | nos | [email protected] | 15 | |
| 15 | PREGABALIN SR 75 MG TAB | NIVoblique01 | 12,000 | nos | [email protected] | 15 | |
| 16 | PRE PRO TAB PROBIOTIC | NIVoblique01 | 12,000 | nos | [email protected] | 15 | |
| 17 | PROPRANOLOL 10 MG TAB INDERAL | 16113 | 1,200 | nos | [email protected] | 15 | |
| 18 | PROPRANOLOL TobliqueR 40 MG TAB | 11151 | 18,000 | nos | [email protected] | 15 | |
| 19 | PROTEIN POWDER | NIVoblique01 | 120 | jar | [email protected] | 15 | |
| 20 | QUETIAPINE 100 MG TAB | 12377 | 1,800 | nos | [email protected] | 15 | |
| 21 | QUETIAPINE 25 MG TAB | 12388 | 3,000 | nos | [email protected] | 15 | |
| 22 | QUETIAPINE 50 MG TAB | 12373 | 4,200 | nos | [email protected] | 15 | |
| 23 | RANOLAZINE SR 500 MG TAB | NIVoblique01 | 9,600 | nos | [email protected] | 15 | |
| 24 | RASAGILINE 1 MG TAB | 10925 | 1,200 | nos | [email protected] | 15 | |
| 25 | Repaglinide 1 mg | NIVoblique01 | 1,200 | nos | [email protected] | 15 | |
| 26 | RIFAXIMINE 400MG TAB | 11699 | 6,000 | nos | [email protected] | 15 | |
| 27 | RISPERIDONE 2 MG TAB | 12348 | 1,800 | nos | [email protected] | 15 | |
| 28 | RIVAROXABAN 2 point5 MG TAB | NIVoblique01 | 1,800 | nos | [email protected] | 15 | |
| 29 | ROSUVASTATIN 20 MG TAB | NIVoblique01 | 30,000 | nos | [email protected] | 15 | |
| 30 | S ADENOSYL L METHIONINE 400 MG TAB ADESAM | 12905 | 6,000 | nos | [email protected] | 15 | |
| 31 | SEVELAMER FOSEAL 400 MG TAB | 11981 | 6,000 | nos | [email protected] | 15 | |
| 32 | SEVELAMER FOSEAL 800 MG TAB | 11982 | 9,000 | nos | [email protected] | 15 | |
| 33 | SILDENAFIL CITRATE 50 MG TAB | 12684 | 3,000 | nos | [email protected] | 15 | |
| 34 | SILVER NITRATE PLUS CHLORHEXIDINE OINT BURNHEAL | NIVoblique01 | 30 | nos | [email protected] | 15 | |
| 35 | SITAGLIPTIN 50 MG TAB | NIVoblique01 | 36,000 | nos | [email protected] | 15 | |
| 36 | SITAGLIPTIN 50 MG TAB PLUS METFORMIN 1000 MG TAB | 11775 | 36,000 | nos | [email protected] | 15 | |
| 37 | SODIUM BICARBONATE 1000 MG TAB | NIVoblique01 | 6,000 | nos | [email protected] | 15 | |
| 38 | SODIUM VALPROATE 300 MG TAB CR | NIVoblique01 | 3,000 | nos | [email protected] | 15 | |
| 39 | SODIUM VALPROATE 500 MG TAB | NIVoblique01 | 6,000 | nos | [email protected] | 15 | |
| 40 | SOFOSBUVIR 400MG PLUS VELPATASVIR 100MG CAP | NIVoblique01 | 540 | nos | [email protected] | 15 | |
| 41 | SOLIFENACIN 10 MG TAB | 12605 | 1,200 | nos | [email protected] | 15 | |
| 42 | SYP ALPHA AMYLASE PEPSIN DIGESTIVE ENZYME | NIVoblique01 | 600 | nos | [email protected] | 15 | |
| 43 | SYP COUGH EXPECTORANT 100 ML | 12483 | 4,800 | nos | [email protected] | 15 | |
| 44 | SYP IRON WITH VITAMIN B 12 AND FOLIC ACID BOTTLE OF 200ML SYP | 12242 | 300 | nos | [email protected] | 15 | |
| 45 | SYP PERACTIN CYPROHEPTADINE | 12214 | 60 | nos | [email protected] | 15 | |
| 46 | Tab Relugolix 360 mg Degarelix | NIVoblique01 | 180 | no | [email protected] | 15 | |
| 47 | TACROLIMUS 2 MG TAB | NIVoblique01 | 180 | nos | [email protected] | 15 | |
| 48 | TADALAFIL 20MG TAB | NIVoblique01 | 600 | nos | [email protected] | 15 | |
| 49 | TAURINE 500MG PLUS ACETYLCYSTINE 150MG | NIVoblique01 | 7,200 | nos | [email protected] | 15 | |
| 50 | TELMISARTAN 40 MG TAB | 1182 | 120,000 | nos | [email protected] | 15 | |
| 51 | TEMOZOLOMIDE 20 MG TAB | 11041 | 180 | nos | [email protected] | 15 | |
| 52 | TENELIGLIPTIN 20MG TAB | NIVoblique01 | 18,000 | nos | [email protected] | 15 | |
| 53 | THYROXINE 12 point5 MG TAB | NIVoblique01 | 18,000 | nos | [email protected] | 15 | |
| 54 | THYROXINE 75 MCG TAB | 16723 | 12,000 | nos | [email protected] | 15 | |
| 55 | TOPIRAMATE 50MG TAB | 10933 | 1,200 | nos | [email protected] | 15 |
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
OEM Authorization Certificate
OEM Annual Turnover
Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Start
31-Jan-2026, 1:00 pm
End
03-Feb-2026, 10:00 am
Duration: 69 hours
Reverse Auction Document
✅ RA concluded. Check financial results for final rankings.
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | ********** Under PMA | - | 09-01-2026 13:19:50 | |
| 2 | ********** Under PMA | - | 09-01-2026 17:56:38 | |
| 3 | ********** Under PMA | - | 09-01-2026 14:34:48 | |
| 4 | ********** Under PMA | - | 10-01-2026 12:58:19 | |
| 5 | ********** Under PMA | - | 08-01-2026 16:53:44 | |
| 6 | ********** Under PMA | - | 10-01-2026 09:23:52 | |
| 7 | ********** Under PMA | - | 10-01-2026 12:36:17 | |
| 8 | ********** Under PMA | - | 07-01-2026 22:11:35 | |
| 9 | ********** Under PMA | - | 07-01-2026 16:02:16 | |
| 10 | ********** Under PMA | - | 10-01-2026 12:31:58 | |
| 11 | ********** Under PMA | - | 10-01-2026 11:20:20 | |
| 12 | ********** Under PMA | - | 09-01-2026 16:30:14 | |
| 13 | ********** Under PMA | - | 09-01-2026 20:08:58 | |
| 14 | ********** Under PMA | - | 10-01-2026 12:56:44 | |
| 15 | ********** Under PMA | - | 08-01-2026 16:47:22 | |
| 16 | ********** Under PMA | - | 08-01-2026 18:38:58 | |
| 17 | ********** Under PMA | - | 09-01-2026 13:44:14 | |
| 18 | ********** Under PMA | - | 09-01-2026 14:22:00 | |
| 19 | ********** Under PMA | - | 08-01-2026 15:11:59 | |
| 20 | ********** Under PMA | - | 06-01-2026 16:18:15 | |
| 21 | ********** Under PMA | - | 09-01-2026 18:46:05 | |
| 22 | ********** Under PMA | - | 10-01-2026 12:25:37 | |
| 23 | ********** Under PMA | - | 06-01-2026 16:42:04 | |
| 24 | ********** Under PMA | - | 10-01-2026 12:51:41 | |
| 25 | ********** Under PMA | - | 30-12-2025 19:06:15 | |
| 26 | ********** Under PMA | - | 10-01-2026 11:43:45 | |
| 27 | ********** Under PMA | - | 09-01-2026 18:20:42 | |
| 28 | ********** Under PMA | - | 10-01-2026 11:55:35 | |
| 29 | ********** Under PMA | - | 02-01-2026 11:50:05 | |
| 30 | ********** Under PMA | - | 10-01-2026 11:52:41 | |
| 31 | ********** Under PMA | - | 08-01-2026 00:05:53 | |
| 32 | ********** Under PMA | - | 10-01-2026 12:06:27 | |
| 33 | ********** Under PMA | - | 09-01-2026 17:20:55 | |
| 34 | ********** Under PMA | - | 08-01-2026 18:27:20 | |
| 35 | ********** Under PMA | - | 10-01-2026 09:46:29 |
Sign up now to access all documents
Main Document
OTHER
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS