1 - M0511100865 - 100244762,2 - M0510102104 - 100244762,3 - M0516000215 - 100244762,4 - M0511115106
Ntpc Limited
ANGUL, ODISHA
Progress
Quantity
399
Category
1 - M0511100865 - 100274982
Bid Type
Two Packet Bid
Ntpc Limited invites bids for 1 - M0511100865 - 100274982, 2 - M0516000215 - 100274982, 3 - M0511115106 - 100274982, 4 - M0511115974 - 100274982, 5 - M0511125114 - 100274982, 6 - M0510102353 - 100274982, 7 - M0511140108 - 100274982, 8 - M0511210189 - 100274982, 9 - M0511250501 - 100274982, 10 - M0510104650 - 100274982, 11 - M0511090804 - 100274982, 12 - M0511095855 - 100274982, 13 - M0510102104 - 100274982, 14 - M0511140153 - 100274982, 15 - M0511170159 - 100274982 in ANGUL, ODISHA. Quantity: 399. Submission Deadline: 31-07-2026 15: 00: 00. Submit your proposal before the deadline.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
1 - M0511100865 - 100274982 , 2 - M0516000215 - 100274982 , 3 - M0511115106 - 100274982 , 4 - M0511115974 - 100274982 , 5 - M0511125114 - 100274982 , 6 - M0510102353 - 100274982 , 7 - M0511140108 - 100274982 , 8 - M0511210189 - 100274982 , 9 - M0511250501 - 100274982 , 10 - M0510104650 - 100274982 , 11 - M0511090804 - 100274982 , 12 - M0511095855 - 100274982 , 13 - M0510102104 - 100274982 , 14 - M0511140153 - 100274982 , 15 - M0511170159 - 100274982
Payment Timelines
Payments shall be made to the Seller within 30 days of issue of consignee receipt-cum-acceptance certificate (CRAC) and on-line submission of bills (This is in supersession of 10 days time as provided in clause 12 of GeM GTC)
Max Delivery Days
60
Delivery Locations
1
Delivery Cities
Anugul
Delivery Pincodes
759147
| Consignee | Address | City | State | Pincode | Quantity | Delivery Days | Additional Requirement |
|---|---|---|---|---|---|---|---|
| Ramesh Chandra Pradhan | 759147,GSTIN: 21AAACN0255D1ZA NTPC Stores Talcher Super Thermal Power Station P.O. DEEPSHIKHA ANGUL 759147 | Anugul | Odisha | 759147 | 40 | 60 | - |
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
OTHER
OTHER
OTHER
GEM_GENERAL_TERMS_AND_CONDITIONS
Ntpc Limited
ANGUL, ODISHA
Ntpc Limited
KHARGONE, MADHYA PRADESH
Ntpc Limited
NAGPUR, MAHARASHTRA
Ntpc Limited
SUNDERGARH, ODISHA
Ntpc Limited
AURANGABAD, BIHAR
Tender Results
Loading results...
1 - M0511100865 - 100274982
1 - M0511100865 - 100274982
2 - M0516000215 - 100274982
2 - M0516000215 - 100274982
3 - M0511115106 - 100274982
3 - M0511115106 - 100274982
4 - M0511115974 - 100274982
4 - M0511115974 - 100274982
5 - M0511125114 - 100274982
5 - M0511125114 - 100274982
6 - M0510102353 - 100274982
6 - M0510102353 - 100274982
7 - M0511140108 - 100274982
7 - M0511140108 - 100274982
8 - M0511210189 - 100274982
8 - M0511210189 - 100274982
9 - M0511250501 - 100274982
9 - M0511250501 - 100274982
10 - M0510104650 - 100274982
10 - M0510104650 - 100274982
11 - M0511090804 - 100274982
11 - M0511090804 - 100274982
12 - M0511095855 - 100274982
12 - M0511095855 - 100274982
13 - M0510102104 - 100274982
13 - M0510102104 - 100274982
14 - M0511140153 - 100274982
14 - M0511140153 - 100274982
15 - M0511170159 - 100274982
15 - M0511170159 - 100274982
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | 1 - M0511100865 - 100274982 | 1 - M0511100865 - 100274982 | 40 | no | nareshkumarkandpal | 60 | |
| 2 | 2 - M0516000215 - 100274982 | 2 - M0516000215 - 100274982 | 35 | no | nareshkumarkandpal | 60 | |
| 3 | 3 - M0511115106 - 100274982 | 3 - M0511115106 - 100274982 | 20 | no | nareshkumarkandpal | 60 | |
| 4 | 4 - M0511115974 - 100274982 | 4 - M0511115974 - 100274982 | 33 | no | nareshkumarkandpal | 60 | |
| 5 | 5 - M0511125114 - 100274982 | 5 - M0511125114 - 100274982 | 82 | no | nareshkumarkandpal | 60 | |
| 6 | 6 - M0510102353 - 100274982 | 6 - M0510102353 - 100274982 | 12 | no | nareshkumarkandpal | 60 | |
| 7 | 7 - M0511140108 - 100274982 | 7 - M0511140108 - 100274982 | 10 | no | nareshkumarkandpal | 60 | |
| 8 | 8 - M0511210189 - 100274982 | 8 - M0511210189 - 100274982 | 6 | no | nareshkumarkandpal | 60 | |
| 9 | 9 - M0511250501 - 100274982 | 9 - M0511250501 - 100274982 | 6 | no | nareshkumarkandpal | 60 | |
| 10 | 10 - M0510104650 - 100274982 | 10 - M0510104650 - 100274982 | 2 | no | nareshkumarkandpal | 60 | |
| 11 | 11 - M0511090804 - 100274982 | 11 - M0511090804 - 100274982 | 45 | no | nareshkumarkandpal | 60 | |
| 12 | 12 - M0511095855 - 100274982 | 12 - M0511095855 - 100274982 | 55 | no | nareshkumarkandpal | 60 | |
| 13 | 13 - M0510102104 - 100274982 | 13 - M0510102104 - 100274982 | 35 | no | nareshkumarkandpal | 60 | |
| 14 | 14 - M0511140153 - 100274982 | 14 - M0511140153 - 100274982 | 10 | no | nareshkumarkandpal | 60 | |
| 15 | 15 - M0511170159 - 100274982 | 15 - M0511170159 - 100274982 | 8 | no | nareshkumarkandpal | 60 |
Discover companies most likely to bid on this tender
Certificate (Requested in ATC)
Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Ntpc Limited
📍 ANGUL, ODISHA
Ntpc Sail Power Company Ltd
📍 DURG, CHHATTISGARH
Ntpc Limited
📍 SONBHADRA, UTTAR PRADESH
Joint Venture Of Cil, Ntpc, Iocl, Fcil & Hfcl
📍 DHANBAD, JHARKHAND
Indian Army
📍 JALANDHAR, PUNJAB
Sign up now to access all documents
Main Document
BOQ
BOQ
OTHER
OTHER
OTHER
GEM_GENERAL_TERMS_AND_CONDITIONS