Wooden console Drawer 06 feet,Wooden Centre Table,Wooden Bar,Wooden Round Table,Voltage Stabilizer
Indian Army
KAMRUP, ASSAM
Bid Publish Date
12-Aug-2025, 6:57 pm
Bid End Date
22-Aug-2025, 7:00 pm
Value
₹5,00,000
Location
Progress
Quantity
600
Category
Fly Catcher
Bid Type
Single Packet Bid
Indian Army announces a tender for Stabilizer 1 KVA, Fly Catcher, Wooden weading, Sunmica, Stone Mix, LED light 50 watt, Tarpaulin 24x18, Bathroom Mat, Door Mat, Ladder 7Ft Aluminum, LED Ceiling light, Wooden Putty, Every Paper, Touch wood warnish in RAJAURI, JAMMU & KASHMIR. Quantity: 600. Submission Deadline: 22-08-2025 19: 00: 00. Last date to apply is approaching fast!
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Army
KAMRUP, ASSAM
Indian Army
JAMMU, JAMMU & KASHMIR
Indian Army
KUPWARA, JAMMU & KASHMIR
Indian Army
MUMBAI, MAHARASHTRA
Indian Army
POONCH, JAMMU & KASHMIR
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | Stabilizer 1 KVA | ACG | 1 | nos | buycon3.ina.jammu | 15 |
| 2 | Fly Catcher | ACG | 3 | nos | buycon3.ina.jammu | 15 |
| 3 | Wooden weading | ACG | 1 | nos | buycon3.ina.jammu | 15 |
| 4 | Sunmica | ACG | 1 | nos | buycon3.ina.jammu | 15 |
| 5 | Stone Mix | ACG | 13 | nos | buycon3.ina.jammu | 15 |
| 6 | LED light 50 watt | ACG | 10 | nos | buycon3.ina.jammu | 15 |
| 7 | Tarpaulin 24x18 | ACG | 6 | nos | buycon3.ina.jammu | 15 |
| 8 | Bathroom Mat | ACG | 445 | sqft | buycon3.ina.jammu | 15 |
| 9 | Door Mat | ACG | 98 | sqft | buycon3.ina.jammu | 15 |
| 10 | Ladder 7Ft Aluminum | ACG | 1 | nos | buycon3.ina.jammu | 15 |
| 11 | LED Ceiling light | ACG | 4 | nos | buycon3.ina.jammu | 15 |
| 12 | Wooden Putty | ACG | 1 | ltr | buycon3.ina.jammu | 15 |
| 13 | Every Paper | ACG | 15 | nos | buycon3.ina.jammu | 15 |
| 14 | Touch wood warnish | ACG | 1 | ltr | buycon3.ina.jammu | 15 |
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
OEM Annual Turnover *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | SHYAM ENTERPRISE( MSE Social Category:General ) Under PMA | ₹87,146 | Item Categories : Stabilizer 1 KVA,Fly Catcher,Wooden weading,Sunmica,Stone Mix,LED light 50 watt,Tarpaulin 24x18,Bat |
| L2 | DESWAL ENTERPRISE( MSE Social Category:General ) Under PMA | ₹87,628 | Item Categories : Stabilizer 1 KVA,Fly Catcher,Wooden weading,Sunmica,Stone Mix,LED light 50 watt,Tarpaulin 24x18,Bat |
| L3 | A.S TRADERS(MSE,MII)( MSE Social Category:General ) Under PMA | ₹88,618 | Item Categories : Stabilizer 1 KVA,Fly Catcher,Wooden weading,Sunmica,Stone Mix,LED light 50 watt,Tarpaulin 24x18,Bat |
| L4 | DUKE TRADERS (MSE,MII)( MSE Social Category:General ) Under PMA | ₹95,983 | Item Categories : Stabilizer 1 KVA,Fly Catcher,Wooden weading,Sunmica,Stone Mix,LED light 50 watt,Tarpaulin 24x18,Bat |
| L5 | HARSHIT TRADING CO (MSE,MII)( MSE Social Category:General ) Under PMA | ₹1,04,975 | Item Categories : Stabilizer 1 KVA,Fly Catcher,Wooden weading,Sunmica,Stone Mix,LED light 50 watt,Tarpaulin 24x18,Bat |
Sign up now to access all documents
Main Document
BOQ
BOQ
GEM_GENERAL_TERMS_AND_CONDITIONS