Paracetamol 325 mg plus Diclofenac Sodium 50 mg Tab,Diclofenac 25 mgperml IP 3 ml Inj,Ibuprofen 400
Indian Army
AGRA, UTTAR PRADESH
Bid Publish Date
11-Oct-2025, 8:18 pm
Bid End Date
01-Nov-2025, 9:00 pm
EMD
₹1,473
Value
₹28,94,416
Location
Progress
RAQuantity
550598
Category
Ibuprofen 200 mg Tab
Bid Type
Two Packet Bid
Public procurement opportunity for Indian Army Ibuprofen 200 mg Tab, Povidone Iodine 10Percent solution bott of 100 ml, Tinidazole 500 mg Tab, Paracetamol 325 mg Plus Diclofenac Sodium 50 mg Tab, Roxithromycin 150 mg Tab, Albendazole 400 mg Tab, Ofloxacin 400 mg Tab, Losartan 25 mg Tab, Losartan 50 mg Tab, Diclofenac 25 mgPerml IP 3 ml Inj, Ibuprofen 400 mg Tab, Aceclofenac 100 mg Tab, Levofloxacin IP 250 mg Tab, Ciprofloxacin 500 mg Plus Tinidazole 600 mg Tab, Fluconazole 150 mg CapPerTab, Inj Cefoperazone 500 mgPlus Sulbactum 500 mg Vial, Inj Benzathine Penicillin 12 00 000 I. U. Vial, Povidone Iodine 5Percent Ointment 250 gm jar, Ranitidine 150 mg Tab, Vitamin B complex with a minimum concentration of Vit B1-5mg Vit B6-3mg and Vit B12-5mcg therapeutic TabPerCap, Diclofenac gel 1Percent Tube of 30 gm, Amikacin Sulphate 250 mgPer2 ml Inj, Cefotaxime Sodium 1gm Inj, Ceftazidime 1 gm Inj, Ceftriaxone 1 gm Inj, Cefuroxime 250 mg Tab, Cefixime 100 mg Tab, Doxycycline Cap 100mg, Gentamycin sulphate Inj IMPerIV 40mgPerml 2 ml Inj, Azithromycin 500 mg Tab, Meropenem 500 mg Inj, Inj Amikacin Sulphate 250 mgPerml, Adhesive Plaster Zinc Oxide 2. 5cm X 1mtr, Bandage Triangular, Compression Elastic Bandage for DVT Small, Compression Elastic Bandage for DVT Medium, Compression Elastic Bandage for DVT Large, Lint Absorbent Cotton, Adjustable arm pouch Sling Large Medium and Small, Foleys balloon Catheter 2 way Silicon 16G, Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -14, Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -16, Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -18, Glucostrips One Touch select bott 50 trips in AGRA, UTTAR PRADESH. Quantity: 550598 issued by. Submission Deadline: 01-11-2025 21: 00: 00. View full details and respond.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
Yes
Item Category
Ibuprofen 200 mg Tab , Povidone Iodine 10Percent solution bott of 100 ml , Tinidazole 500 mg Tab , Paracetamol 325 mg Plus Diclofenac Sodium 50 mg Tab , Roxithromycin 150 mg Tab , Albendazole 400 mg Tab , Ofloxacin 400 mg Tab , Losartan 25 mg Tab , Losartan 50 mg Tab , Diclofenac 25 mgPerml IP 3 ml Inj , Ibuprofen 400 mg Tab , Aceclofenac 100 mg Tab , Levofloxacin IP 250 mg Tab , Ciprofloxacin 500 mg Plus Tinidazole 600 mg Tab , Fluconazole 150 mg CapPerTab , Inj Cefoperazone 500 mgPlus Sulbactum 500 mg Vial , Inj Benzathine Penicillin 12 00 000 I.U. Vial , Povidone Iodine 5Percent Ointment 250 gm jar , Ranitidine 150 mg Tab , Vitamin B complex with a minimum concentration of Vit B1-5mg Vit B6-3mg and Vit B12-5mcg therapeutic TabPerCap , Diclofenac gel 1Percent Tube of 30 gm , Amikacin Sulphate 250 mgPer2 ml Inj , Cefotaxime Sodium 1gm Inj , Ceftazidime 1 gm Inj , Ceftriaxone 1 gm Inj , Cefuroxime 250 mg Tab , Cefixime 100 mg Tab , Doxycycline Cap 100mg , Gentamycin sulphate Inj IMPerIV 40mgPerml 2 ml Inj , Azithromycin 500 mg Tab , Meropenem 500 mg Inj , Inj Amikacin Sulphate 250 mgPerml , Adhesive Plaster Zinc Oxide 2.5cm X 1mtr , Bandage Triangular , Compression Elastic Bandage for DVT Small , Compression Elastic Bandage for DVT Medium , Compression Elastic Bandage for DVT Large , Lint Absorbent Cotton , Adjustable arm pouch Sling Large Medium and Small , Foleys balloon Catheter 2 way Silicon 16G , Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -14 , Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -16 , Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -18 , Glucostrips One Touch select bott 50 trips
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Army
AGRA, UTTAR PRADESH
Indian Army
AMBALA, HARYANA
Indian Army
KOLKATA, WEST BENGAL
Indian Army
TINSUKIA, ASSAM
Indian Navy
MUMBAI, MAHARASHTRA
Tender Results
Loading results...
Ibuprofen 200 mg Tab
Ibuprofen 200 mg Tab
Povidone Iodine 10Percent solution bott of 100 ml
Povidone Iodine 10Percent solution bott of 100 ml
Tinidazole 500 mg Tab
Tinidazole 500 mg Tab
Paracetamol 325 mg Plus Diclofenac Sodium 50 mg Tab
Paracetamol 325 mg Plus Diclofenac Sodium 50 mg Tab
Roxithromycin 150 mg Tab
Roxithromycin 150 mg Tab
Albendazole 400 mg Tab
Albendazole 400 mg Tab
Ofloxacin 400 mg Tab
Ofloxacin 400 mg Tab
Losartan 25 mg Tab
Losartan 25 mg Tab
Losartan 50 mg Tab
Losartan 50 mg Tab
Diclofenac 25 mgPerml IP 3 ml Inj
Diclofenac 25 mgPerml IP 3 ml Inj
Ibuprofen 400 mg Tab
Ibuprofen 400 mg Tab
Aceclofenac 100 mg Tab
Aceclofenac 100 mg Tab
Levofloxacin IP 250 mg Tab
Levofloxacin IP 250 mg Tab
Ciprofloxacin 500 mg Plus Tinidazole 600 mg Tab
Ciprofloxacin 500 mg Plus Tinidazole 600 mg Tab
Fluconazole 150 mg CapPerTab
Fluconazole 150 mg CapPerTab
Inj Cefoperazone 500 mgPlus Sulbactum 500 mg Vial
Inj Cefoperazone 500 mgPlus Sulbactum 500 mg Vial
Inj Benzathine Penicillin 12 00 000 I.U. Vial
Inj Benzathine Penicillin 12 00 000 I.U. Vial
Povidone Iodine 5Percent Ointment 250 gm jar
Povidone Iodine 5Percent Ointment 250 gm jar
Ranitidine 150 mg Tab
Ranitidine 150 mg Tab
Vitamin B complex with a minimum concentration of Vit B1-5mg Vit B6-3mg and Vit B12-5mcg therapeutic TabPerCap
Vitamin B complex with a minimum concentration of Vit B1-5mg Vit B6-3mg and Vit B12-5mcg therapeutic TabPerCap
Diclofenac gel 1Percent Tube of 30 gm
Diclofenac gel 1Percent Tube of 30 gm
Amikacin Sulphate 250 mgPer2 ml Inj
Amikacin Sulphate 250 mgPer2 ml Inj
Cefotaxime Sodium 1gm Inj
Cefotaxime Sodium 1gm Inj
Ceftazidime 1 gm Inj
Ceftazidime 1 gm Inj
Ceftriaxone 1 gm Inj
Ceftriaxone 1 gm Inj
Cefuroxime 250 mg Tab
Cefuroxime 250 mg Tab
Cefixime 100 mg Tab
Cefixime 100 mg Tab
Doxycycline Cap 100mg
Doxycycline Cap 100mg
Gentamycin sulphate Inj IMPerIV 40mgPerml 2 ml Inj
Gentamycin sulphate Inj IMPerIV 40mgPerml 2 ml Inj
Azithromycin 500 mg Tab
Azithromycin 500 mg Tab
Meropenem 500 mg Inj
Meropenem 500 mg Inj
Inj Amikacin Sulphate 250 mgPerml
Inj Amikacin Sulphate 250 mgPerml
Adhesive Plaster Zinc Oxide 2.5cm X 1mtr
Adhesive Plaster Zinc Oxide 2.5cm X 1mtr
Bandage Triangular
Bandage Triangular
Compression Elastic Bandage for DVT Small
Compression Elastic Bandage for DVT Small
Compression Elastic Bandage for DVT Medium
Compression Elastic Bandage for DVT Medium
Compression Elastic Bandage for DVT Large
Compression Elastic Bandage for DVT Large
Lint Absorbent Cotton
Lint Absorbent Cotton
Adjustable arm pouch Sling Large Medium and Small
Adjustable arm pouch Sling Large Medium and Small
Foleys balloon Catheter 2 way Silicon 16G
Foleys balloon Catheter 2 way Silicon 16G
Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -14
Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -14
Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -16
Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -16
Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -18
Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -18
Glucostrips One Touch select bott 50 trips
Glucostrips One Touch select bott 50 trips
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | Price Trends |
|---|---|---|---|---|---|---|---|
| 1 | Ibuprofen 200 mg Tab | Ibuprofen 200 mg Tab | 7,000 | no | joysen4929 | 30 | |
| 2 | Povidone Iodine 10Percent solution bott of 100 ml | Povidone Iodine 10Percent solution bott of 100 ml | 1,000 | bott | joysen4929 | 30 | |
| 3 | Tinidazole 500 mg Tab | Tinidazole 500 mg Tab | 10,000 | no | joysen4929 | 30 | |
| 4 | Paracetamol 325 mg Plus Diclofenac Sodium 50 mg Tab | Paracetamol 325 mg Plus Diclofenac Sodium 50 mg Tab | 7,000 | no | joysen4929 | 30 | |
| 5 | Roxithromycin 150 mg Tab | Roxithromycin 150 mg Tab | 4,000 | no | joysen4929 | 30 | |
| 6 | Albendazole 400 mg Tab | Albendazole 400 mg Tab | 4,000 | no | joysen4929 | 30 | |
| 7 | Ofloxacin 400 mg Tab | Ofloxacin 400 mg Tab | 2,000 | no | joysen4929 | 30 | |
| 8 | Losartan 25 mg Tab | Losartan 25 mg Tab | 50,000 | no | joysen4929 | 30 | |
| 9 | Losartan 50 mg Tab | Losartan 50 mg Tab | 50,000 | no | joysen4929 | 30 | |
| 10 | Diclofenac 25 mgPerml IP 3 ml Inj | Diclofenac 25 mgPerml IP 3 ml Inj | 500 | amppervial | joysen4929 | 30 | |
| 11 | Ibuprofen 400 mg Tab | Ibuprofen 400 mg Tab | 14,000 | no | joysen4929 | 30 | |
| 12 | Aceclofenac 100 mg Tab | Aceclofenac 100 mg Tab | 25,000 | no | joysen4929 | 30 | |
| 13 | Levofloxacin IP 250 mg Tab | Levofloxacin IP 250 mg Tab | 19,000 | no | joysen4929 | 30 | |
| 14 | Ciprofloxacin 500 mg Plus Tinidazole 600 mg Tab | Ciprofloxacin 500 mg Plus Tinidazole 600 mg Tab | 3,500 | no | joysen4929 | 30 | |
| 15 | Fluconazole 150 mg CapPerTab | Fluconazole 150 mg CapPerTab | 8,000 | no | joysen4929 | 30 | |
| 16 | Inj Cefoperazone 500 mgPlus Sulbactum 500 mg Vial | Inj Cefoperazone 500 mgPlus Sulbactum 500 mg Vial | 100 | vial | joysen4929 | 30 | |
| 17 | Inj Benzathine Penicillin 12 00 000 I.U. Vial | Inj Benzathine Penicillin 12 00 000 I.U. Vial | 20 | vial | joysen4929 | 30 | |
| 18 | Povidone Iodine 5Percent Ointment 250 gm jar | Povidone Iodine 5Percent Ointment 250 gm jar | 1,000 | jar | joysen4929 | 30 | |
| 19 | Ranitidine 150 mg Tab | Ranitidine 150 mg Tab | 20,000 | no | joysen4929 | 30 | |
| 20 | Vitamin B complex with a minimum concentration of Vit B1-5mg Vit B6-3mg and Vit B12-5mcg therapeutic TabPerCap | Vitamin B complex with a minimum concentration of Vit B1-5mg Vit B6-3mg and Vit B12-5mcg therapeutic TabPerCap | 190,000 | no | joysen4929 | 30 | |
| 21 | Diclofenac gel 1Percent Tube of 30 gm | Diclofenac gel 1Percent Tube of 30 gm | 20,000 | tube | joysen4929 | 30 | |
| 22 | Amikacin Sulphate 250 mgPer2 ml Inj | Amikacin Sulphate 250 mgPer2 ml Inj | 700 | amppervial | joysen4929 | 30 | |
| 23 | Cefotaxime Sodium 1gm Inj | Cefotaxime Sodium 1gm Inj | 300 | amppervial | joysen4929 | 30 | |
| 24 | Ceftazidime 1 gm Inj | Ceftazidime 1 gm Inj | 300 | amppervial | joysen4929 | 30 | |
| 25 | Ceftriaxone 1 gm Inj | Ceftriaxone 1 gm Inj | 1,000 | amppervial | joysen4929 | 30 | |
| 26 | Cefuroxime 250 mg Tab | Cefuroxime 250 mg Tab | 25,000 | no | joysen4929 | 30 | |
| 27 | Cefixime 100 mg Tab | Cefixime 100 mg Tab | 15,000 | no | joysen4929 | 30 | |
| 28 | Doxycycline Cap 100mg | Doxycycline Cap 100mg | 30,000 | no | joysen4929 | 30 | |
| 29 | Gentamycin sulphate Inj IMPerIV 40mgPerml 2 ml Inj | Gentamycin sulphate Inj IMPerIV 40mgPerml 2 ml Inj | 150 | amppervial | joysen4929 | 30 | |
| 30 | Azithromycin 500 mg Tab | Azithromycin 500 mg Tab | 40,000 | no | joysen4929 | 30 | |
| 31 | Meropenem 500 mg Inj | Meropenem 500 mg Inj | 100 | amppervial | joysen4929 | 30 | |
| 32 | Inj Amikacin Sulphate 250 mgPerml | Inj Amikacin Sulphate 250 mgPerml | 500 | vial | joysen4929 | 30 | |
| 33 | Adhesive Plaster Zinc Oxide 2.5cm X 1mtr | Adhesive Plaster Zinc Oxide 2.5cm X 1mtr | 70 | spool | joysen4929 | 30 | |
| 34 | Bandage Triangular | Bandage Triangular | 400 | no | joysen4929 | 30 | |
| 35 | Compression Elastic Bandage for DVT Small | Compression Elastic Bandage for DVT Small | 80 | roll | joysen4929 | 30 | |
| 36 | Compression Elastic Bandage for DVT Medium | Compression Elastic Bandage for DVT Medium | 80 | roll | joysen4929 | 30 | |
| 37 | Compression Elastic Bandage for DVT Large | Compression Elastic Bandage for DVT Large | 80 | roll | joysen4929 | 30 | |
| 38 | Lint Absorbent Cotton | Lint Absorbent Cotton | 8 | kg | joysen4929 | 30 | |
| 39 | Adjustable arm pouch Sling Large Medium and Small | Adjustable arm pouch Sling Large Medium and Small | 100 | no | joysen4929 | 30 | |
| 40 | Foleys balloon Catheter 2 way Silicon 16G | Foleys balloon Catheter 2 way Silicon 16G | 150 | no | joysen4929 | 30 | |
| 41 | Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -14 | Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -14 | 150 | no | joysen4929 | 30 | |
| 42 | Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -16 | Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -16 | 150 | no | joysen4929 | 30 | |
| 43 | Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -18 | Foley s Urinary Catheter SiliconePerAntibacterial Coated 3 Way Size -18 | 80 | no | joysen4929 | 30 | |
| 44 | Glucostrips One Touch select bott 50 trips | Glucostrips One Touch select bott 50 trips | 80 | bott | joysen4929 | 30 |
Extended Deadline
01-Nov-2025, 9:00 pm
Opening Date
01-Nov-2025, 9:30 pm
Start
23-Jan-2026, 8:00 pm
End
30-Jan-2026, 9:00 am
Duration: 157 hours
Reverse Auction Document
✅ RA concluded. Check financial results for final rankings.
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | ********** Under PMA | - | 24-10-2025 18:18:28 | |
| 2 | ********** Under PMA | - | 25-10-2025 18:58:12 | |
| 3 | ********** Under PMA | - | 25-10-2025 16:09:03 | |
| 4 | ********** Under PMA | - | 29-10-2025 17:34:20 | |
| 5 | ********** Under PMA | - | 24-10-2025 18:03:37 | |
| 6 | ********** Under PMA | - | 31-10-2025 14:49:22 | |
| 7 | ********** Under PMA | - | 24-10-2025 15:37:50 | |
| 8 | ********** Under PMA | - | 13-10-2025 17:54:00 | |
| 9 | ********** Under PMA | - | 25-10-2025 17:38:20 | |
| 10 | ********** Under PMA | - | 23-10-2025 16:09:50 | |
| 11 | ********** Under PMA | - | 25-10-2025 20:58:27 | |
| 12 | ********** Under PMA | - | 23-10-2025 14:04:03 | |
| 13 | ********** Under PMA | - | 25-10-2025 16:31:12 | |
| 14 | ********** Under PMA | - | 25-10-2025 18:04:10 | |
| 15 | ********** Under PMA | - | 24-10-2025 20:22:54 | |
| 16 | ********** Under PMA | - | 24-10-2025 17:17:36 | |
| 17 | ********** Under PMA | - | 25-10-2025 15:36:11 | |
| 18 | ********** Under PMA | - | 25-10-2025 17:02:32 | |
| 19 | ********** Under PMA | - | 25-10-2025 10:36:33 | |
| 20 | ********** Under PMA | - | 18-10-2025 16:54:19 | |
| 21 | ********** Under PMA | - | 25-10-2025 16:44:35 | |
| 22 | ********** Under PMA | - | 24-10-2025 15:52:24 | |
| 23 | ********** Under PMA | - | 24-10-2025 18:03:17 | |
| 24 | ********** Under PMA | - | 24-10-2025 14:28:38 | |
| 25 | ********** Under PMA | - | 25-10-2025 19:27:15 | |
| 26 | ********** Under PMA | - | 17-10-2025 12:41:34 | |
| 27 | ********** Under PMA | - | 30-10-2025 13:00:04 | |
| 28 | ********** Under PMA | - | 25-10-2025 16:58:04 | |
| 29 | ********** Under PMA | - | 20-10-2025 14:26:07 | |
| 30 | ********** Under PMA | - | 21-10-2025 14:18:31 | |
| 31 | ********** Under PMA | - | 18-10-2025 10:59:29 | |
| 32 | ********** Under PMA | - | 25-10-2025 18:54:15 | |
| 33 | ********** Under PMA | - | 23-10-2025 16:43:05 | |
| 34 | ********** Under PMA | - | 25-10-2025 12:42:51 | |
| 35 | ********** Under PMA | - | 22-10-2025 17:47:09 | |
| 36 | ********** Under PMA | - | 25-10-2025 17:17:14 | |
| 37 | ********** Under PMA | - | 25-10-2025 17:31:09 | |
| 38 | ********** Under PMA | - | 25-10-2025 19:54:03 | |
| 39 | ********** Under PMA | - | 15-10-2025 12:17:23 | |
| 40 | ********** Under PMA | - | 25-10-2025 18:17:49 | |
| 41 | ********** Under PMA | - | 25-10-2025 20:20:52 | |
| 42 | ********** Under PMA | - | 25-10-2025 17:32:41 | |
| 43 | ********** Under PMA | - | 17-10-2025 15:06:11 | |
| 44 | ********** Under PMA | - | 20-10-2025 23:14:31 | |
| 45 | ********** Under PMA | - | 25-10-2025 17:18:12 | |
| 46 | ********** Under PMA | - | 25-10-2025 16:58:47 | |
| 47 | ********** Under PMA | - | 25-10-2025 18:15:08 |
Indian Army
Dg Armed Forces Medical Service
📍 GURDASPUR, PUNJAB
Indian Army
📍 BUDGAM, JAMMU & KASHMIR
Indian Navy
📍 MUMBAI, MAHARASHTRA
Indian Army
📍 AHMEDABAD, GUJARAT
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS