TenderDekho Logo
GEM

Bids are Invited For L7196S8141105001 DIFF PRESSURE GAUGE 0 TO 1 KG PER SQ CM PACKAGE 1,L7196S8141105002 DIFF PRESSURE G in TIRUCHIRAPPALLI, TAMIL NADU

Bid Publish Date

26-May-2025, 4:40 pm

Bid End Date

28-Jun-2025, 4:00 pm

Progress

Issue26-May-2025, 4:40 pm
Corrigendum21-Jun-2025
AwardPending
Explore all 5 tabs to view complete tender details

Quantity

142

Bid Type

Two Packet Bid

Categories 12

A tender has been published for Bharat Heavy Electricals Limited (bhel) L7196S8141105001 DIFF PRESSURE GAUGE 0 TO 1 KG PER SQ CM PACKAGE 1, L7196S8141105002 DIFF PRESSURE G in TIRUCHIRAPPALLI, TAMIL NADU. Quantity: 142 by. Submission Deadline: 28-06-2025 16: 00: 00. Check eligibility and apply.

Documents 5

GeM-Bidding-7889709.pdf

Main Document

BOQ Document

BOQ

BOQ Document

BOQ

Buyer uploaded ATC document

ATC

GEM General Terms and Conditions Document

GEM_GENERAL_TERMS_AND_CONDITIONS

Past Similar Tenders (Historical Results)

2 found

PRESSURE GAUGE 16KG/CM2[ OXYGEN]

Bharat Heavy Electricals Limited (bhel)

TIRUCHIRAPPALLI, TAMIL NADU

Posted: 15 March 2025
Closed: 25 March 2025
GEM

L173219728402001 TEMP GAUGE 0 to 60 DEG C IL 120 MM IBR PACK 1 A,L173219728402002 TEMP GAUGE 0 to 6

Bharat Heavy Electricals Limited (bhel)

TIRUCHIRAPPALLI, TAMIL NADU

Posted: 30 May 2025
Closed: 16 June 2025
GEM

Bill of Quantities (BOQ) 69 Items

Item # Title Description Quantity Unit Consignee Delivery (Days)
1 L7196S8141105001 DIFF PRESSURE GAUGE 0 TO 1 KG PER SQ CM PACKAGE 1 L7196S8141105001 DIFF PRESSURE GAUGE 0 TO 1 KG PER SQ CM PACKAGE 1 1 no boibuyer10 90
2 L7196S8141105002 DIFF PRESSURE GAUGE 0 TO 6 KG PER SQ CM PACKAGE 1 L7196S8141105002 DIFF PRESSURE GAUGE 0 TO 6 KG PER SQ CM PACKAGE 1 1 no boibuyer10 90
3 L7200S8141101001 DIFF PRESSURE GAUGE 0 TO 1 KG PER SQ CM PACKAGE 2 L7200S8141101001 DIFF PRESSURE GAUGE 0 TO 1 KG PER SQ CM PACKAGE 2 1 no boibuyer10 90
4 L7200S8141101002 DIFF PRESSURE GAUGE 0 TO 6 KG PER SQ CM PACKAGE 2 L7200S8141101002 DIFF PRESSURE GAUGE 0 TO 6 KG PER SQ CM PACKAGE 2 1 no boibuyer10 90
5 L6979S8141101001 DIFF PRESSURE GAUGE 0 TO 1 KG PER SQ CM PACKAGE 2 L6979S8141101001 DIFF PRESSURE GAUGE 0 TO 1 KG PER SQ CM PACKAGE 2 1 no boibuyer10 90
6 L6979S8141101002 DIFF PRESSURE GAUGE 0 TO 6 KG PER SQ CM PACKAGE 2 L6979S8141101002 DIFF PRESSURE GAUGE 0 TO 6 KG PER SQ CM PACKAGE 2 1 no boibuyer10 90
7 L6979S8141104003 PR GAUGE 0 40 KG PER SQ CM PACKAGE 3 L6979S8141104003 PR GAUGE 0 40 KG PER SQ CM PACKAGE 3 1 no boibuyer10 90
8 L6979S8141104004 PR GAUGE 0 25 KG PER SQ CM PACKAGE 3 L6979S8141104004 PR GAUGE 0 25 KG PER SQ CM PACKAGE 3 2 no boibuyer10 90
9 L6979S8141104001 PR GAUGE 0 250 KG PER SQ CM PACKAGE 3 L6979S8141104001 PR GAUGE 0 250 KG PER SQ CM PACKAGE 3 3 no boibuyer10 90
10 L6979S8141104002 PR GAUGE 0 60 KG PER SQ CM PACKAGE 3 L6979S8141104002 PR GAUGE 0 60 KG PER SQ CM PACKAGE 3 3 no boibuyer10 90
11 L6979S8141105001 PG 0 2 5 KG PER SQ CM PACKAGE 3 L6979S8141105001 PG 0 2 5 KG PER SQ CM PACKAGE 3 1 no boibuyer10 90
12 L6979S8141106001 PG 0 2 5 KG PER SQ CM PACKAGE 3 L6979S8141106001 PG 0 2 5 KG PER SQ CM PACKAGE 3 1 no boibuyer10 90
13 L6979S8141106002 PG 0 2 5 KG PER SQ CM PACKAGE 3 L6979S8141106002 PG 0 2 5 KG PER SQ CM PACKAGE 3 1 no boibuyer10 90
14 L6979S8141106004 PG 0 6 KG PER SQ CM PACKAGE 3 L6979S8141106004 PG 0 6 KG PER SQ CM PACKAGE 3 2 no boibuyer10 90
15 L6979S8141106005 PG 0 6 KG PER SQ CM PACKAGE 3 L6979S8141106005 PG 0 6 KG PER SQ CM PACKAGE 3 1 no boibuyer10 90
16 L6979S8141106006 PG 0 16 KG PER SQ CM WITH 2WAY GAUGE COCK PACKAGE 3 L6979S8141106006 PG 0 16 KG PER SQ CM WITH 2WAY GAUGE COCK PACKAGE 3 1 no boibuyer10 90
17 L6979S8141106007 PG 0 16 KG PER SQ CM PACKAGE 3 L6979S8141106007 PG 0 16 KG PER SQ CM PACKAGE 3 1 no boibuyer10 90
18 L6979S8141106008 PG 0 10 KG PER SQ CM WITH 2WAY GAUGE COCK PACKAGE 3 L6979S8141106008 PG 0 10 KG PER SQ CM WITH 2WAY GAUGE COCK PACKAGE 3 1 no boibuyer10 90
19 L6979S8141106009 PG 0 16 KG PER SQ CM PACKAGE 3 L6979S8141106009 PG 0 16 KG PER SQ CM PACKAGE 3 1 no boibuyer10 90
20 L6979S8141106010 PG 0 25 KG PER SQ CM PACKAGE 3 L6979S8141106010 PG 0 25 KG PER SQ CM PACKAGE 3 3 no boibuyer10 90
21 L6979S8141106011 PG 0 10 KG PER SQ CM WITH 2WAY GAUGE COCK PACKAGE 3 L6979S8141106011 PG 0 10 KG PER SQ CM WITH 2WAY GAUGE COCK PACKAGE 3 1 no boibuyer10 90
22 L6979S8141106012 PG 0 16 KG PER SQ CM WITH 2WAY GAUGE COCK PACKAGE 3 L6979S8141106012 PG 0 16 KG PER SQ CM WITH 2WAY GAUGE COCK PACKAGE 3 4 no boibuyer10 90
23 L7303S8141101001 PG 0 10 KG PER SQ CM PACKAGE 4 L7303S8141101001 PG 0 10 KG PER SQ CM PACKAGE 4 1 no boibuyer10 90
24 L7303S8141101002 PG 0 16 KG PER SQ CM PACKAGE 4 L7303S8141101002 PG 0 16 KG PER SQ CM PACKAGE 4 3 no boibuyer10 90
25 L7303S8141101003 PG 0 25 KG PER SQ CM PACKAGE 4 L7303S8141101003 PG 0 25 KG PER SQ CM PACKAGE 4 2 no boibuyer10 90
26 L7351S8141101001 PG 0 2 5 KG PER SQ CM PACKAGE 5 L7351S8141101001 PG 0 2 5 KG PER SQ CM PACKAGE 5 1 no boibuyer10 90
27 L7351S8141101002 PG 0 6 KG PER SQ CM PACKAGE 5 L7351S8141101002 PG 0 6 KG PER SQ CM PACKAGE 5 1 no boibuyer10 90
28 L7351S8141101003 PG 0 10 KG PER SQ CM PACKAGE 5 L7351S8141101003 PG 0 10 KG PER SQ CM PACKAGE 5 1 no boibuyer10 90
29 L7351S8141101004 PG 0 10 KG PER SQ CM PACKAGE 5 L7351S8141101004 PG 0 10 KG PER SQ CM PACKAGE 5 1 no boibuyer10 90
30 L7351S8141101005 PG 0 16 KG PER SQ CM PACKAGE 5 L7351S8141101005 PG 0 16 KG PER SQ CM PACKAGE 5 10 no boibuyer10 90
31 L7351S8141101006 PG 0 25 KG PER SQ CM PACKAGE 5 L7351S8141101006 PG 0 25 KG PER SQ CM PACKAGE 5 1 no boibuyer10 90
32 L7196S8141103002 TEMP GAUGE 0 100DEG C 100 PER 100 PACKAGE 6 L7196S8141103002 TEMP GAUGE 0 100DEG C 100 PER 100 PACKAGE 6 11 no boibuyer10 90
33 L7196S8141103003 TEMP GAUGE 0 250DEG C 100 PER 100 PACKAGE 6 L7196S8141103003 TEMP GAUGE 0 250DEG C 100 PER 100 PACKAGE 6 1 no boibuyer10 90
34 L7196S8141103004 TEMP GAUGE 0 300DEG C 200 PER 150 PACKAGE 6 L7196S8141103004 TEMP GAUGE 0 300DEG C 200 PER 150 PACKAGE 6 1 no boibuyer10 90
35 L7196S8141103005 TEMP GAUGE 0 300DEG C 100 PER 150 IBR PACKAGE 6 L7196S8141103005 TEMP GAUGE 0 300DEG C 100 PER 150 IBR PACKAGE 6 1 no boibuyer10 90
36 L7196S8141103006 TEMP GAUGE 0 100DEG C 150 PER 100 PACKAGE 6 L7196S8141103006 TEMP GAUGE 0 100DEG C 150 PER 100 PACKAGE 6 2 no boibuyer10 90
37 L7196S8141104001 TEMP GAUGE 0 600 DEG C LIR 200 PER 400 PACKAGE 6 L7196S8141104001 TEMP GAUGE 0 600 DEG C LIR 200 PER 400 PACKAGE 6 1 no boibuyer10 90
38 L7196S8141104002 TEMP GAUGE 0 600 DEG C LIR 150 PER 300 PACKAGE 6 L7196S8141104002 TEMP GAUGE 0 600 DEG C LIR 150 PER 300 PACKAGE 6 1 no boibuyer10 90
39 L7196S8141104003 TEMP GAUGE 0 700 DEG C LIR 200 PER 500 PACKAGE 6 L7196S8141104003 TEMP GAUGE 0 700 DEG C LIR 200 PER 500 PACKAGE 6 1 no boibuyer10 90
40 L7196S8141104004 TEMP GAUGE 0 400 DEG C LIR 200 PER 250 PACKAGE 6 L7196S8141104004 TEMP GAUGE 0 400 DEG C LIR 200 PER 250 PACKAGE 6 1 no boibuyer10 90
41 L7196S8141104005 TEMP GAUGE 0 300 DEG C LIR 200 PER 200 PACKAGE 6 L7196S8141104005 TEMP GAUGE 0 300 DEG C LIR 200 PER 200 PACKAGE 6 1 no boibuyer10 90
42 L7196S8141104006 TEMP GAUGE 0 200 DEG C LIR 100 PER 150 PACKAGE 6 L7196S8141104006 TEMP GAUGE 0 200 DEG C LIR 100 PER 150 PACKAGE 6 1 no boibuyer10 90
43 L7196S8141104007 TEMP GAUGE 0 400 DEG C LIR 200 PER 300 PACKAGE 6 L7196S8141104007 TEMP GAUGE 0 400 DEG C LIR 200 PER 300 PACKAGE 6 1 no boibuyer10 90
44 L6979S8141107001 TEMP GAUGE 0 600 DEG C 200 PER 400 WITH IBR PACKAGE 7 L6979S8141107001 TEMP GAUGE 0 600 DEG C 200 PER 400 WITH IBR PACKAGE 7 2 no boibuyer10 90
45 L6979S8141107002 TEMP GAUGE 0 600 DEG C 150 PER 400 WITH IBR PACKAGE 7 L6979S8141107002 TEMP GAUGE 0 600 DEG C 150 PER 400 WITH IBR PACKAGE 7 2 no boibuyer10 90
46 L6979S8141107003 TEMP GAUGE 0 600 DEG C 200 PER 250 WITH IBR PACKAGE 7 L6979S8141107003 TEMP GAUGE 0 600 DEG C 200 PER 250 WITH IBR PACKAGE 7 1 no boibuyer10 90
47 L6979S8141107004 TEMP GAUGE 0 600 DEG C 150 PER 300 WITH IBR PACKAGE 7 L6979S8141107004 TEMP GAUGE 0 600 DEG C 150 PER 300 WITH IBR PACKAGE 7 1 no boibuyer10 90
48 L6979S8141107005 TEMP GAUGE 0 400 DEG C 200 PER 300 WITH IBR PACKAGE 7 L6979S8141107005 TEMP GAUGE 0 400 DEG C 200 PER 300 WITH IBR PACKAGE 7 1 no boibuyer10 90
49 L6979S8141107006 TEMP GAUGE 0 400 DEG C 150 PER 200 WITH IBR PACKAGE 7 L6979S8141107006 TEMP GAUGE 0 400 DEG C 150 PER 200 WITH IBR PACKAGE 7 1 no boibuyer10 90
50 L6979S8141107007 TEMP GAUGE 0 300 DEG C 150 PER 200 WITH IBR PACKAGE 7 L6979S8141107007 TEMP GAUGE 0 300 DEG C 150 PER 200 WITH IBR PACKAGE 7 1 no boibuyer10 90
51 L6979S8141107008 TEMP GAUGE 0 300 DEG C 150 PER 150 WITH IBR PACKAGE 7 L6979S8141107008 TEMP GAUGE 0 300 DEG C 150 PER 150 WITH IBR PACKAGE 7 1 no boibuyer10 90
52 L6979S8141107009 TEMP GAUGE 0 100 DEG C 100 PER 100 WITH IBR PACKAGE 7 L6979S8141107009 TEMP GAUGE 0 100 DEG C 100 PER 100 WITH IBR PACKAGE 7 1 no boibuyer10 90
53 L6979S8141108002 TEMP GAUGE 0 100 DEG C 100 PER 100 PACKAGE 7 L6979S8141108002 TEMP GAUGE 0 100 DEG C 100 PER 100 PACKAGE 7 12 no boibuyer10 90
54 L6979S8141108003 TEMP GAUGE 0 200 DEG C 100 PER 100 PACKAGE 7 L6979S8141108003 TEMP GAUGE 0 200 DEG C 100 PER 100 PACKAGE 7 2 no boibuyer10 90
55 L6979S8141108004 TEMP GAUGE 0 200 DEG C 200 PER 100 PACKAGE 7 L6979S8141108004 TEMP GAUGE 0 200 DEG C 200 PER 100 PACKAGE 7 2 no boibuyer10 90
56 L6979S8141108005 TEMP GAUGE 0 200 DEG C 200 PER 150 WITH IBR PACKAGE 7 L6979S8141108005 TEMP GAUGE 0 200 DEG C 200 PER 150 WITH IBR PACKAGE 7 1 no boibuyer10 90
57 L6979S8141108006 TEMP GAUGE 0 300 DEG C 100 PER 150 PACKAGE 7 L6979S8141108006 TEMP GAUGE 0 300 DEG C 100 PER 150 PACKAGE 7 2 no boibuyer10 90
58 L6979S8141108007 TEMP GAUGE 0 100 DEG C 200 PER 100 PACKAGE 7 L6979S8141108007 TEMP GAUGE 0 100 DEG C 200 PER 100 PACKAGE 7 2 no boibuyer10 90
59 L6979S8141108008 TEMP GAUGE 0 100 DEG C 100 PER 100 PACKAGE 7 L6979S8141108008 TEMP GAUGE 0 100 DEG C 100 PER 100 PACKAGE 7 2 no boibuyer10 90
60 L6979S8141108009 TEMP GAUGE 0 100 DEG C 150 PER 100 PACKAGE 7 L6979S8141108009 TEMP GAUGE 0 100 DEG C 150 PER 100 PACKAGE 7 3 no boibuyer10 90
61 L7303S8141102001 TEMP GAUGE 0 100 DEG C PACKAGE 8 L7303S8141102001 TEMP GAUGE 0 100 DEG C PACKAGE 8 1 no boibuyer10 90
62 L7303S8141102002 TEMP GAUGE 0 100 DEG C PACKAGE 8 L7303S8141102002 TEMP GAUGE 0 100 DEG C PACKAGE 8 12 no boibuyer10 90
63 L7303S8141102003 TEMP GAUGE 0 400 DEG C PACKAGE 8 L7303S8141102003 TEMP GAUGE 0 400 DEG C PACKAGE 8 2 no boibuyer10 90
64 L7351S8141102001 TEMP GAUGE 0 300 DEG C IBR PACKAGE 9 L7351S8141102001 TEMP GAUGE 0 300 DEG C IBR PACKAGE 9 1 no boibuyer10 90
65 L7351S8141102002 TEMP GAUGE 0 300 DEG C IBR PACKAGE 9 L7351S8141102002 TEMP GAUGE 0 300 DEG C IBR PACKAGE 9 1 no boibuyer10 90
66 L7351S8141102003 TEMP GAUGE 0 200 DEG C IBR PACKAGE 9 L7351S8141102003 TEMP GAUGE 0 200 DEG C IBR PACKAGE 9 1 no boibuyer10 90
67 L7351S8141102004 TEMP GAUGE 0 200 DEG C PACKAGE 9 L7351S8141102004 TEMP GAUGE 0 200 DEG C PACKAGE 9 1 no boibuyer10 90
68 L7351S8141102005 TEMP GAUGE 0 100 DEG C PACKAGE 9 L7351S8141102005 TEMP GAUGE 0 100 DEG C PACKAGE 9 8 no boibuyer10 90
69 L7351S8141102006 TEMP GAUGE 0 100 DEG C PACKAGE 9 L7351S8141102006 TEMP GAUGE 0 100 DEG C PACKAGE 9 1 no boibuyer10 90

🤖 AI-Powered Bidder Prediction

Discover companies most likely to bid on this tender

Live AI
Historical Data

Required Documents

1

Additional Doc 1 (Requested in ATC)

2

Additional Doc 2 (Requested in ATC)

3

Additional Doc 3 (Requested in ATC)

4

Additional Doc 4 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria

5

the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer

Corrigendum Updates

4 Updates
#1

Update

21-Jun-2025
#2

Update

21-Jun-2025
#3

Update

14-Jun-2025
#4

Update

06-Jun-2025

Frequently Asked Questions

Key insights about TAMIL NADU tender market

What are the eligibility requirements for this tender?

The eligibility requirements for the tender include being a registered entity, having relevant compliance with technical specifications, and possessing necessary certifications related to quality standards and safety regulations. Bidders should ensure they meet these requirements to be considered for selection.

What technical specifications must the pressure gauges meet?

The technical specifications mandate that the pressure gauges must accurately measure pressures ranging from 0 to 6 kg per square cm, adhering to industry standards for reliability. Additionally, bidders are required to demonstrate evidence of conformity to applicable quality standards to ensure the instruments’ efficacy in operational environments.

What are the performance security requirements for this tender?

Bidders will need to submit a performance security that is a percentage of the total contract value as assurance of contract execution. This security should be demonstrable in the format specified in the tender documents, acting as a safeguard to ensure adherence to terms and conditions set forth in the bid.

What payment terms are available for the contract?

Payment terms for this tender will be outlined in the contract agreement after bid acceptance. Typically, these terms may include provisions for advance payments, milestone payments during project execution, and a final payment upon successful delivery and installation, ensuring all parties are aligned on financial expectations throughout the contract lifecycle.

Are there any benefits for Micro, Small, and Medium Enterprises (MSEs)?

Yes, provisions for Micro, Small, and Medium Enterprises (MSEs) are integrated to encourage wider participation. MSEs are eligible for benefits such as ease in meeting eligibility criteria and potential price preferences during evaluation, allowing for a competitive advantage in securing the tender.