Cap Pregaboliin 75mg,Oxcarbazepine 150 mg Tab,Tab Sodium Valproate 200 mg,Sumatriptan Tab 50 mg,Chl
Indian Army
JALPAIGURI, WEST BENGAL
Progress
RAQuantity
315580
Category
Naproxen 250mg Tab
Bid Type
Two Packet Bid
Indian Army invites bids for Naproxen 250mg Tab, Paracetamol 150 mgorml 2 ml IV Inj, Allopurinol 100 mg Tab, Prednisolone 5 mg Tab, Phenytoin Sodium 100 mg Tab, Sodium Valproate 200 mg Tab, Folic Acid 5 mg Tab, Carvedilol 3pt125mg Tab, Metoprolol Tartrate 50 mg Tab, Aspirin 75 mg Tab, Clopidogrel 75 mg Tab, Aspirin 150 mg Tab, Prazosin 2pt5 mg sustained releaseor slow release Tab, Mometasone 0pt1per tube of 10 gm, Spironolactone 25 mg Tab, Acarbose 50 mg Tab, Voglibose 0pt2 mg Tab, Tab Metformin 500 mg and Tab Vildagliptin 50 mg, Thyroxine Sodium 0pt025 mg Tab, Thyroxine Sodium 0pt1mg Tab, Escitalopram 10 mg Tab, Nortriptyline 25 mg Tab, Etophylline 115 mg and Theophylline 35 mg in slow release form Tab, Linagliptin 5 mg, Glucosamine 500 mg Tab, Hydroxychloroquine 200 mg Tab, Tab Thyroxine 50 mcg, Cap Probiotic multibacillary 4 or more organisms, Tab Etoricoxib 90 mg, Rosuvastatin 5 mg Tab, Metformin 1000 mgand Vildagliptin 50 mg Tab, Doxophyllin 400 mg Tab, Sitagliptin 50 mg and Metformin 500 mg Tab, Itopride 50 mg Tab, Syp Azithromycin 200 mg per 15 ml, Tab Metoprolol XL 25 mg, Tab Dapagliflozin 10 mg, Midazolam 5 mg 1 ml Inj, Noradrenaline Bitartrate 2 mgorml 2 ml Inj, Sumatriptan 50 mg Tab, Dapsone 50 mg Tab, Pyrazinamide 0pt5 gm Tab, Pyrazinamide 1500 mg Tab, Erythropoeitin 10 000 IU Inj, Amiodarone HCl 200 mg Tab, Perindopril 4mg Tab, Telmisartan 40 mg Hydrochlorothiazide 12pt5 mg Tab, 5 Amino Salicylic Acid SR 1pt2 g Tab, Pancreatin Microspheres 150mg and above Cap, Flavoxate 200 mg Tab, Erythropoietin Recombinant Human 4000 IU, Promethazine HCl 25 mg Tab, Tiotropium Bromide 9 mcg 120 metered dosesorunit Inhaler, Pyridoxine 100 mg Tab, Tab Ademetionine 400 mg, Prednisolone 20 mg Tab, Sulphasalazine 1000 mg delayed release Tab, Gliclazide XR 60 mg Tab, Propranolol 20 mg Tab, Clobetasol Propionate Cream 0pt05per in Tube of 10 gm in SONITPUR, ASSAM. Quantity: 315580. Submission Deadline: 10-07-2025 19: 00: 00. Submit your proposal before the deadline.
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
Indian Army
JALPAIGURI, WEST BENGAL
Indian Army
POONCH, JAMMU & KASHMIR
Indian Navy
MUMBAI, MAHARASHTRA
Dg Armed Forces Medical Service
Indian Army
JAMMU, JAMMU & KASHMIR
Tender Results
Loading results...
| Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) |
|---|---|---|---|---|---|---|
| 1 | Naproxen 250mg Tab | Naproxen 250mg Tab | 4,500 | no | abhipsahota155bh | 30 |
| 2 | Paracetamol 150 mgorml 2 ml IV Inj | Paracetamol 150 mgorml 2 ml IV Inj | 500 | no | abhipsahota155bh | 30 |
| 3 | Allopurinol 100 mg Tab | Allopurinol 100 mg Tab | 2,700 | no | abhipsahota155bh | 30 |
| 4 | Prednisolone 5 mg Tab | Prednisolone 5 mg Tab | 16,500 | no | abhipsahota155bh | 30 |
| 5 | Phenytoin Sodium 100 mg Tab | Phenytoin Sodium 100 mg Tab | 12,300 | no | abhipsahota155bh | 30 |
| 6 | Sodium Valproate 200 mg Tab | Sodium Valproate 200 mg Tab | 11,400 | no | abhipsahota155bh | 30 |
| 7 | Folic Acid 5 mg Tab | Folic Acid 5 mg Tab | 39,000 | no | abhipsahota155bh | 30 |
| 8 | Carvedilol 3pt125mg Tab | Carvedilol 3pt125mg Tab | 3,600 | no | abhipsahota155bh | 30 |
| 9 | Metoprolol Tartrate 50 mg Tab | Metoprolol Tartrate 50 mg Tab | 7,500 | no | abhipsahota155bh | 30 |
| 10 | Aspirin 75 mg Tab | Aspirin 75 mg Tab | 22,500 | no | abhipsahota155bh | 30 |
| 11 | Clopidogrel 75 mg Tab | Clopidogrel 75 mg Tab | 3,500 | no | abhipsahota155bh | 30 |
| 12 | Aspirin 150 mg Tab | Aspirin 150 mg Tab | 15,000 | no | abhipsahota155bh | 30 |
| 13 | Prazosin 2pt5 mg sustained releaseor slow release Tab | Prazosin 2pt5 mg sustained releaseor slow release Tab | 1,200 | no | abhipsahota155bh | 30 |
| 14 | Mometasone 0pt1per tube of 10 gm | Mometasone 0pt1per tube of 10 gm | 1,050 | no | abhipsahota155bh | 30 |
| 15 | Spironolactone 25 mg Tab | Spironolactone 25 mg Tab | 2,400 | no | abhipsahota155bh | 30 |
| 16 | Acarbose 50 mg Tab | Acarbose 50 mg Tab | 1,000 | no | abhipsahota155bh | 30 |
| 17 | Voglibose 0pt2 mg Tab | Voglibose 0pt2 mg Tab | 4,500 | no | abhipsahota155bh | 30 |
| 18 | Tab Metformin 500 mg and Tab Vildagliptin 50 mg | Tab Metformin 500 mg and Tab Vildagliptin 50 mg | 7,800 | no | abhipsahota155bh | 30 |
| 19 | Thyroxine Sodium 0pt025 mg Tab | Thyroxine Sodium 0pt025 mg Tab | 9,000 | no | abhipsahota155bh | 30 |
| 20 | Thyroxine Sodium 0pt1mg Tab | Thyroxine Sodium 0pt1mg Tab | 9,900 | no | abhipsahota155bh | 30 |
| 21 | Escitalopram 10 mg Tab | Escitalopram 10 mg Tab | 6,900 | no | abhipsahota155bh | 30 |
| 22 | Nortriptyline 25 mg Tab | Nortriptyline 25 mg Tab | 5,100 | no | abhipsahota155bh | 30 |
| 23 | Etophylline 115 mg and Theophylline 35 mg in slow release form Tab | Etophylline 115 mg and Theophylline 35 mg in slow release form Tab | 4,500 | no | abhipsahota155bh | 30 |
| 24 | Linagliptin 5 mg | Linagliptin 5 mg | 9,000 | no | abhipsahota155bh | 30 |
| 25 | Glucosamine 500 mg Tab | Glucosamine 500 mg Tab | 12,900 | no | abhipsahota155bh | 30 |
| 26 | Hydroxychloroquine 200 mg Tab | Hydroxychloroquine 200 mg Tab | 3,600 | no | abhipsahota155bh | 30 |
| 27 | Tab Thyroxine 50 mcg | Tab Thyroxine 50 mcg | 14,100 | no | abhipsahota155bh | 30 |
| 28 | Cap Probiotic multibacillary 4 or more organisms | Cap Probiotic multibacillary 4 or more organisms | 4,500 | no | abhipsahota155bh | 30 |
| 29 | Tab Etoricoxib 90 mg | Tab Etoricoxib 90 mg | 1,200 | no | abhipsahota155bh | 30 |
| 30 | Rosuvastatin 5 mg Tab | Rosuvastatin 5 mg Tab | 4,500 | no | abhipsahota155bh | 30 |
| 31 | Metformin 1000 mgand Vildagliptin 50 mg Tab | Metformin 1000 mgand Vildagliptin 50 mg Tab | 5,100 | no | abhipsahota155bh | 30 |
| 32 | Doxophyllin 400 mg Tab | Doxophyllin 400 mg Tab | 3,000 | no | abhipsahota155bh | 30 |
| 33 | Sitagliptin 50 mg and Metformin 500 mg Tab | Sitagliptin 50 mg and Metformin 500 mg Tab | 9,300 | no | abhipsahota155bh | 30 |
| 34 | Itopride 50 mg Tab | Itopride 50 mg Tab | 3,300 | no | abhipsahota155bh | 30 |
| 35 | Syp Azithromycin 200 mg per 15 ml | Syp Azithromycin 200 mg per 15 ml | 300 | bott | abhipsahota155bh | 30 |
| 36 | Tab Metoprolol XL 25 mg | Tab Metoprolol XL 25 mg | 10,500 | no | abhipsahota155bh | 30 |
| 37 | Tab Dapagliflozin 10 mg | Tab Dapagliflozin 10 mg | 1,800 | no | abhipsahota155bh | 30 |
| 38 | Midazolam 5 mg 1 ml Inj | Midazolam 5 mg 1 ml Inj | 600 | amporvial | abhipsahota155bh | 30 |
| 39 | Noradrenaline Bitartrate 2 mgorml 2 ml Inj | Noradrenaline Bitartrate 2 mgorml 2 ml Inj | 300 | amporvial | abhipsahota155bh | 30 |
| 40 | Sumatriptan 50 mg Tab | Sumatriptan 50 mg Tab | 2,400 | no | abhipsahota155bh | 30 |
| 41 | Dapsone 50 mg Tab | Dapsone 50 mg Tab | 1,800 | no | abhipsahota155bh | 30 |
| 42 | Pyrazinamide 0pt5 gm Tab | Pyrazinamide 0pt5 gm Tab | 1,500 | no | abhipsahota155bh | 30 |
| 43 | Pyrazinamide 1500 mg Tab | Pyrazinamide 1500 mg Tab | 2,400 | no | abhipsahota155bh | 30 |
| 44 | Erythropoeitin 10 000 IU Inj | Erythropoeitin 10 000 IU Inj | 30 | vialorpfs | abhipsahota155bh | 30 |
| 45 | Amiodarone HCl 200 mg Tab | Amiodarone HCl 200 mg Tab | 900 | no | abhipsahota155bh | 30 |
| 46 | Perindopril 4mg Tab | Perindopril 4mg Tab | 1,500 | no | abhipsahota155bh | 30 |
| 47 | Telmisartan 40 mg Hydrochlorothiazide 12pt5 mg Tab | Telmisartan 40 mg and Hydrochlorothiazide12pt5 mg Tab | 9,000 | no | abhipsahota155bh | 30 |
| 48 | 5 Amino Salicylic Acid SR 1pt2 g Tab | 5 Amino Salicylic Acid SR 1pt2 g Tab | 90 | no | abhipsahota155bh | 30 |
| 49 | Pancreatin Microspheres 150mg and above Cap | Pancreatin Microspheres 150mg and above Cap | 600 | no | abhipsahota155bh | 30 |
| 50 | Flavoxate 200 mg Tab | Flavoxate 200 mg Tab | 900 | no | abhipsahota155bh | 30 |
| 51 | Erythropoietin Recombinant Human 4000 IU | Erythropoietin Recombinant Human 4000 IU | 90 | pfsorvial | abhipsahota155bh | 30 |
| 52 | Promethazine HCl 25 mg Tab | Promethazine HCl 25 mg Tab | 1,400 | no | abhipsahota155bh | 30 |
| 53 | Tiotropium Bromide 9 mcg 120 metered dosesorunit Inhaler | Tiotropium Bromide 9 mcg 120 metered dosesorunit Inhaler | 420 | no | abhipsahota155bh | 30 |
| 54 | Pyridoxine 100 mg Tab | Pyridoxine 100 mg Tab | 3,000 | no | abhipsahota155bh | 30 |
| 55 | Tab Ademetionine 400 mg | Tab Ademetionine 400 mg | 300 | no | abhipsahota155bh | 30 |
| 56 | Prednisolone 20 mg Tab | Prednisolone 20 mg Tab | 2,400 | no | abhipsahota155bh | 30 |
| 57 | Sulphasalazine 1000 mg delayed release Tab | Sulphasalazine 1000 mg delayed release Tab | 1,500 | no | abhipsahota155bh | 30 |
| 58 | Gliclazide XR 60 mg Tab | Gliclazide XR 60 mg Tab | 1,800 | no | abhipsahota155bh | 30 |
| 59 | Propranolol 20 mg Tab | Propranolol 20 mg Tab | 6,000 | no | abhipsahota155bh | 30 |
| 60 | Clobetasol Propionate Cream 0pt05per in Tube of 10 gm | Clobetasol Propionate Cream 0pt05per in Tube of 10 gm | 1,200 | tube | abhipsahota155bh | 30 |
Start
29-Jul-2025, 11:00 am
End
11-Aug-2025, 9:00 am
Duration: 310 hours
Reverse Auction Document
✅ RA concluded. Check financial results for final rankings.
| S.No | Seller | Item | Date | Status |
|---|---|---|---|---|
| 1 | ********** Under PMA | - | 07-07-2025 20:32:09 | Evaluated |
| 2 | ********** Under PMA | - | 04-07-2025 18:31:30 | Evaluated |
| 3 | ********** Under PMA | - | 24-06-2025 15:01:23 | Evaluated |
| 4 | ********** Under PMA | - | 10-07-2025 18:06:00 | Evaluated |
| 5 | ********** Under PMA | - | 10-07-2025 17:49:32 | Evaluated |
| 6 | ********** Under PMA | - | 10-07-2025 18:04:50 | Evaluated |
| 7 | ********** Under PMA | - | 10-07-2025 18:44:12 | Evaluated |
| 8 | ********** Under PMA | - | 10-07-2025 11:39:45 | Evaluated |
| 9 | ********** Under PMA | - | 10-07-2025 13:11:27 | Evaluated |
| 10 | ********** Under PMA | - | 10-07-2025 18:46:01 | Evaluated |
| 11 | ********** Under PMA | - | 10-07-2025 13:29:44 | Evaluated |
| 12 | ********** Under PMA | - | 09-07-2025 20:37:14 | Evaluated |
| 13 | ********** Under PMA | - | 09-07-2025 14:27:33 | Evaluated |
| 14 | ********** Under PMA | - | 10-07-2025 17:56:51 | Evaluated |
| 15 | ********** Under PMA | - | 10-07-2025 14:49:45 | Evaluated |
| 16 | ********** Under PMA | - | 08-07-2025 19:23:39 | Evaluated |
| 17 | ********** Under PMA | - | 09-07-2025 22:22:48 | Evaluated |
| 18 | ********** Under PMA | - | 10-07-2025 17:20:10 | Evaluated |
| 19 | ********** Under PMA | - | 04-07-2025 16:19:21 | Evaluated |
| 20 | ********** Under PMA | - | 03-07-2025 17:52:56 | Evaluated |
| 21 | ********** Under PMA | - | 10-07-2025 12:15:53 | Evaluated |
| 22 | ********** Under PMA | - | 09-07-2025 12:14:50 | Evaluated |
| 23 | ********** Under PMA | - | 08-07-2025 17:50:52 | Evaluated |
Key insights about ASSAM tender market
The eligibility requirements include being a registered entity, with proven experience in the supply of medicinal products. Bidders must possess all requisite licenses and certifications necessary for pharmaceutical transactions, ensuring compliance with health regulations and quality standards.
Bidders are expected to meet detailed technical specifications including adherence to industry quality standards for pharmaceutical products. This encompasses compliant manufacturing processes, appropriate labeling, and documentation concerning efficacy, safety, and storage requirements for the medicines.
Bidders are required to submit a range of documents including financial statements, proof of certification for the products, registration details, and any relevant licenses. All documents must be submitted in accepted formats as specified in the tender documentation to ensure compliance.
Compliance with quality standards is paramount for this tender. All supplied products must undergo rigorous testing to validate their efficacy and safety, with documentation provided to support compliance. Bidders need to demonstrate their adherence to these standards throughout the supply chain.
Yes, this tender includes special provisions aimed at supporting Micro, Small, and Medium Enterprises (MSEs). These include considerations in the evaluation process and the encouragement of participation from startups, aligning with the broader objectives of fostering local businesses and supporting the 'Make in India' initiative.
Sign up now to access all documents
Main Document
BOQ
BOQ
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS