GEM

Contract Bidding Open For 12L 2K 2310 000 10A,12L 2K 2310 000 20A,12L 2K 3110 000 100,12L 2K 3110 000 200,12L 2K 3210 000 100 in BANGALORE, KARNATAKA

Bid Publish Date

22-Dec-2025, 6:48 pm

Bid End Date

13-Jan-2026, 6:00 pm

Value

₹2,88,82,404

Progress

Issue22-Dec-2025, 6:48 pm
AwardPending
Explore all 4 tabs to view complete tender details

Quantity

1274

Category

12L 2K 2310 000 10A

Bid Type

Two Packet Bid

Categories 12

Hindustan Aeronautics Limited (hal) has released a public tender for 12L 2K 2310 000 10A, 12L 2K 2310 000 20A, 12L 2K 3110 000 100, 12L 2K 3110 000 200, 12L 2K 3210 000 100, 12L 2K 3210 000 200, 12L 2K 3310 000 100, 12L 2K 3310 000 200, 12L 2K 3410 000 100, 12L 2K 3410 000 200, 12L 2K 3510 000 100, 12L 2K 3510 000 200, 12L 2K 2410 000 10B, 12L 2K 2410 000 20B, 12L 2E 1400 000 100, 12L 2E 1400 000 200, 12L 2E 2700 000 10B, 12L 2E 2700 000 20B, 12L 2E 2800 000 10A, 12L 2E 2800 000 20A, 12L 2F 1400 000 100, 12L 2F 1400 000 200, 12L 2F 1500 000 100, 12L 2F 1500 000 200, 12L 2F 2700 000 100, 12L 2F 2700 000 200, 12L 2F 2800 000 100, 12L 2F 2800 000 200, 12L 1E 5580 000 00A, 12L 1E 5700 000 100, 12L 1E 5700 000 200, 12L 1E 5710 000 100, 12L 1E 5710 000 200, 12L 1E 5750 000 100, 12L 1E 5750 000 200, 12L 1M 1040 000 10A, 12L 1M 1040 000 20A, 12L 2B 5050 000 1FA, 12L 2B 5050 000 2FA, 12L 2B 5060 000 1FA, 12L 2B 5060 000 2FA, 12L 2B 5070 000 1FB, 12L 2B 5070 000 2FB, 12L 2B 5160 000 1F0, 12L 2B 5160 000 2F0, 12L 2B 5210 000 1F0, 12L 2B 5210 000 2F0, 12L 2B 5260 000 1FA, 12L 2B 5260 000 2FA, 12L 2B 6040 000 1F0, 12L 2B 6040 000 2F0, 12L 2B 6120 000 1F0, 12L 2B 6120 000 2F0, 12L 2B 6130 000 1FA, 12L 2B 6130 000 2FA, 12L 2B 6150 000 1F0, 12L 2B 6150 000 2F0, 12L 2B 6200 000 1FA, 12L 2B 6200 000 2FA, 12L 2B 3230 000 100, 12L 2B 3230 000 200, 12L 2E 5000 004 1F0, 12L 2E 5000 004 2F0, 12L 2F 5000 005 1F0, 12L 2F 5000 005 2F0, 12L 2F 5000 008 1F0, 12L 2F 5000 008 2F0, 12L 2F 5000 006 1F0, 12L 2F 5000 006 2F0, 12L 2F 5000 007 1F0, 12L 2F 5000 007 2F0, 12L 2F 5000 001 1F0, 12L 2F 5000 001 2F0, 12L 2F 5000 004 1F0, 12L 2F 5000 004 2F0, 12L 2F 5000 002 1F0, 12L 2F 5000 002 2F0, 12L 2F 5000 003 1F0, 12L 2F 5000 003 2F0, 12L 2E 5000 005 1F0, 12L 2E 5000 005 2F0, 12L 2E 5000 006 1F0, 12L 2E 5000 006 2F0, 12L 2E 5000 001 1F0, 12L 2E 5000 001 2F0, 12L 2E 5000 002 1F0, 12L 2E 5000 002 2F0, 12L 2E 5000 003 1F0, 12L 2E 5000 003 2F0, 12L 2F 3200 000 100, 12L 2F 3200 000 200, 12L 2F 3100 000 100, 12L 2F 3100 000 200, 12L 2E 3100 000 100, 12L 2E 3100 000 200, 12L 2E 3200 000 100, 12L 2E 3200 000 200, 12L 2E 3300 000 100, 12L 2E 3300 000 200, 12L 2F 3300 000 100, 12L 2F 3300 000 200, 12L 9B 1440 000 000, 12L 9E 2060 000 000, 12L 9E 4060 000 000, 12L 9E 5060 000 000, 12L 2B 5300 000 000, 12L 2E 3400 000 1F0, 12L 2E 3400 000 2F0, 12L 9D 2130 002 0F0, 12L 9D 2140 001 0F0, 12L 9D 2000 002 0F0, 12L 9C 1530 001 0F0, 12L 9D 1990 001 0F0, 12L 9D 2280 000 000, 12L 9D 2290 000 000, 12L 9D 2230 001 0F0, 12L 9C 1700 001 0F0, 12L 9D 2300 000 000, 12L 9D 2310 000 000, 12L 9C 1650 001 0F0, 12L 9D 2350 001 0F0, 12L 9D 2380 000 000, 12L 9D 2420 000 000, 12L 9D 2410 001 0F0 in BANGALORE, KARNATAKA. Quantity: 1274. Submission Deadline: 13-01-2026 18: 00: 00. Download documents and apply online.

Past Similar Tenders (Historical Results)

2 found

1000029544,1000029727,1000025325,1000026329,1000025874,1000025875,1000025877,1000025876,1000025878,

Mangalore Refinery & Petrochemicals Limited

DAKSHINA KANNADA, KARNATAKA

Posted: 11 September 2025
Closed: 26 September 2025
GEM

1000182681,1000182682,1000182683,1000182684,1000182685,1000182686,1000182687,1000182688,1000182689,

Mangalore Refinery & Petrochemicals Limited

DAKSHINA KANNADA, KARNATAKA

Posted: 28 January 2025
Closed: 20 February 2025
GEM

Bill of Quantities (BOQ) 124 Items

Item # Title Description Quantity Unit Consignee Delivery (Days)
1 12L 2K 2310 000 10A FAIRING SKIN TOP LH X 7785 9960 5 nos consignee.acd 90
2 12L 2K 2310 000 20A FAIRING SKIN TOP RH X 7785 9960 5 nos consignee.acd 90
3 12L 2K 3110 000 100 FAIRING SKIN BOT. LH X 5320 6465 5 nos consignee.acd 90
4 12L 2K 3110 000 200 FAIRING SKIN BOT. RH X 5320 6465 5 nos consignee.acd 90
5 12L 2K 3210 000 100 FAIRING SKIN BOT LH X 6465 7785 5 nos consignee.acd 90
6 12L 2K 3210 000 200 FAIRING SKIN BOT RH X 6465 7785 5 nos consignee.acd 90
7 12L 2K 3310 000 100 FAIRING SKIN BOT LH X 7785 8365 5 nos consignee.acd 90
8 12L 2K 3310 000 200 FAIRING SKIN BOT RH X 7785 8365 5 nos consignee.acd 90
9 12L 2K 3410 000 100 FAIRING SKIN BOT LH X 9707 10017.5 5 nos consignee.acd 90
10 12L 2K 3410 000 200 FAIRING SKIN BOT RH X 9707 10017.5 5 nos consignee.acd 90
11 12L 2K 3510 000 100 FAIRING SKIN BOT LH X 10017.5 107 5 nos consignee.acd 90
12 12L 2K 3510 000 200 FAIRING SKIN BOT RH X 10017.5 107 5 nos consignee.acd 90
13 12L 2K 2410 000 10B SKIN TOP LH X 9960 TO X 10760 5 nos consignee.acd 90
14 12L 2K 2410 000 20B SKIN TOP RH X 9960 TO X 10760 5 nos consignee.acd 90
15 12L 2E 1400 000 100 NOSE SKIN TOP LH STA 3 10 5 nos consignee.acd 90
16 12L 2E 1400 000 200 NOSE SKIN TOP RH STA 3 10 5 nos consignee.acd 90
17 12L 2E 2700 000 10B FAIRING SKIN FWD IB ELEVON LH 5 nos consignee.acd 90
18 12L 2E 2700 000 20B FAIRING SKIN FWD IB ELEVON RH 5 nos consignee.acd 90
19 12L 2E 2800 000 10A FAIRING SKIN AFT IB ELEVON LH 5 nos consignee.acd 90
20 12L 2E 2800 000 20A FAIRING SKIN AFT IB ELEVON RH 5 nos consignee.acd 90
21 12L 2F 1400 000 100 NOSE SKIN TOP OB LH STA 1 6 5 nos consignee.acd 90
22 12L 2F 1400 000 200 NOSE SKIN TOP OB RH STA 1 6 5 nos consignee.acd 90
23 12L 2F 1500 000 100 NOSE SKIN TOP OB LH STA 8 15 5 nos consignee.acd 90
24 12L 2F 1500 000 200 NOSE SKIN TOP OB RH STA 8 15 5 nos consignee.acd 90
25 12L 2F 2700 000 100 FAIRING SKIN FWD OB ELEVON LH 5 nos consignee.acd 90
26 12L 2F 2700 000 200 FAIRING SKIN FWD OB ELEVON RH 5 nos consignee.acd 90
27 12L 2F 2800 000 100 FAIRING SKIN AFT OB ELEVON LH 5 nos consignee.acd 90
28 12L 2F 2800 000 200 FAIRING SKIN AFT OB ELEVON RH 5 nos consignee.acd 90
29 12L 1E 5580 000 00A COVER BOT. GPPU RH STA28 31 5 nos consignee.acd 90
30 12L 1E 5700 000 100 STIFFNER NEAR UPLOCK LH MLG DOOR 5 nos consignee.acd 90
31 12L 1E 5700 000 200 STIFFNER NEAR UPLOCK RH MLG DOOR 5 nos consignee.acd 90
32 12L 1E 5710 000 100 STIFFENER NEAR UPLOCK LH MLG DO 5 nos consignee.acd 90
33 12L 1E 5710 000 200 STIFFENER NEAR UPLOCK RH MLG DO 5 nos consignee.acd 90
34 12L 1E 5750 000 100 FAIRING SKIN LH 5 nos consignee.acd 90
35 12L 1E 5750 000 200 FAIRING SKIN RH 5 nos consignee.acd 90
36 12L 1M 1040 000 10A SKIN ASSY. LH AIR BRAKE 5 nos consignee.acd 90
37 12L 1M 1040 000 20A SKIN ASSY. RH AIR BRAKE 5 nos consignee.acd 90
38 12L 2B 5050 000 1FA BLOCK LH X 9960 TO X 10580 5 nos consignee.acd 90
39 12L 2B 5050 000 2FA BLOCK RH X 9960 TO X 10580 5 nos consignee.acd 90
40 12L 2B 5060 000 1FA BLOCK FWD TOP LH X 6569.5 7200 5 nos consignee.acd 90
41 12L 2B 5060 000 2FA BLOCK FWD TOP RH X 6569.5 7200 5 nos consignee.acd 90
42 12L 2B 5070 000 1FB BLOCK FWD TOP LH X 10580 10760 5 nos consignee.acd 90
43 12L 2B 5070 000 2FB BLOCK FWD TOP RH X 10580 10760 5 nos consignee.acd 90
44 12L 2B 5160 000 1F0 FAIRING BLOCK LH X 7195 X 7785 5 nos consignee.acd 90
45 12L 2B 5160 000 2F0 FAIRING BLOCK RH X 7195 X 7785 5 nos consignee.acd 90
46 12L 2B 5210 000 1F0 BLOCK LH X 7785 TO X 8706.5 5 nos consignee.acd 90
47 12L 2B 5210 000 2F0 BLOCK RH X 7785 TO X 8706.5 5 nos consignee.acd 90
48 12L 2B 5260 000 1FA BLOCK LH X 8706.5 TO X 9948 5 nos consignee.acd 90
49 12L 2B 5260 000 2FA BLOCK RH X 8706.5 TO X 9948 5 nos consignee.acd 90
50 12L 2B 6040 000 1F0 BLOCK BOT. LH X 7200 X 7785 5 nos consignee.acd 90
51 12L 2B 6040 000 2F0 BLOCK BOT. RH X 7200 X 7785 5 nos consignee.acd 90
52 12L 2B 6120 000 1F0 BLOCK BOT. LH X 7785 X 8912.5 5 nos consignee.acd 90
53 12L 2B 6120 000 2F0 BLOCK BOT. RH X 7785 X 8912.5 5 nos consignee.acd 90
54 12L 2B 6130 000 1FA BLOCK FWD LH X 6596 TO X 7200 5 nos consignee.acd 90
55 12L 2B 6130 000 2FA BLOCK FWD RH X 6596 TO X 7200 5 nos consignee.acd 90
56 12L 2B 6150 000 1F0 BLOCK BOTTOM FAIRING LH 5 nos consignee.acd 90
57 12L 2B 6150 000 2F0 BLOCK BOTTOM FAIRING RH 5 nos consignee.acd 90
58 12L 2B 6200 000 1FA BLOCK BOT. WING FUS. FAIRING LH 5 nos consignee.acd 90
59 12L 2B 6200 000 2FA BLOCK BOT. WING FUS. FAIRING RH 5 nos consignee.acd 90
60 12L 2B 3230 000 100 SHIM AT CHANNEL BOTTOM LH 5 nos consignee.acd 90
61 12L 2B 3230 000 200 SHIM AT CHANNEL BOTTOM RH 5 nos consignee.acd 90
62 12L 2E 5000 004 1F0 FILLER BLOCK BOT. IB ELEVON LH 5 nos consignee.acd 90
63 12L 2E 5000 004 2F0 FILLER BLOCK BOT. IB ELEVON RH 5 nos consignee.acd 90
64 12L 2F 5000 005 1F0 FILLER BLOCK BOT. OB ELEVON LH 5 nos consignee.acd 90
65 12L 2F 5000 005 2F0 FILLER BLOCK BOT. OB ELEVON RH 5 nos consignee.acd 90
66 12L 2F 5000 008 1F0 FILLER BLOCK BOTTOM LH 11 TO 15 5 nos consignee.acd 90
67 12L 2F 5000 008 2F0 FILLER BLOCK BOTTOM RH 11 TO 15 5 nos consignee.acd 90
68 12L 2F 5000 006 1F0 FILLER BLOCK BOT. OB ELEVON LH 5 nos consignee.acd 90
69 12L 2F 5000 006 2F0 FILLER BLOCK BOT. OB ELEVON RH 5 nos consignee.acd 90
70 12L 2F 5000 007 1F0 FILLER BLOCK BOT. OB ELEVON LH 5 nos consignee.acd 90
71 12L 2F 5000 007 2F0 FILLER BLOCK BOT. OB ELEVON RH 5 nos consignee.acd 90
72 12L 2F 5000 001 1F0 FILLER BLOCK TOP. OB ELEVON LH 5 nos consignee.acd 90
73 12L 2F 5000 001 2F0 FILLER BLOCK TOP. OB ELEVON RH 5 nos consignee.acd 90
74 12L 2F 5000 004 1F0 FILLER BLOCK TOP. OB ELEVON LH 5 nos consignee.acd 90
75 12L 2F 5000 004 2F0 FILLER BLOCK TOP. OB ELEVON RH 5 nos consignee.acd 90
76 12L 2F 5000 002 1F0 FILLER BLOCK TOP. OB ELEVON LH 5 nos consignee.acd 90
77 12L 2F 5000 002 2F0 FILLER BLOCK TOP. OB ELEVON RH 5 nos consignee.acd 90
78 12L 2F 5000 003 1F0 FILLER BLOCK TOP. OB ELEVON LH 5 nos consignee.acd 90
79 12L 2F 5000 003 2F0 FILLER BLOCK TOP. OB ELEVON RH 5 nos consignee.acd 90
80 12L 2E 5000 005 1F0 FILLER BLOCK BOT. IB ELEVON LH 5 nos consignee.acd 90
81 12L 2E 5000 005 2F0 FILLER BLOCK BOT. IB ELEVON RH 5 nos consignee.acd 90
82 12L 2E 5000 006 1F0 FILLER BLOCK BOT. IB ELEVON LH 5 nos consignee.acd 90
83 12L 2E 5000 006 2F0 FILLER BLOCK BOT. IB ELEVON RH 5 nos consignee.acd 90
84 12L 2E 5000 001 1F0 FILLER BLOCK TOP. IB ELEVON LH 5 nos consignee.acd 90
85 12L 2E 5000 001 2F0 FILLER BLOCK TOP. IB ELEVON RH 5 nos consignee.acd 90
86 12L 2E 5000 002 1F0 FILLER BLOCK TOP. IB ELEVON LH 5 nos consignee.acd 90
87 12L 2E 5000 002 2F0 FILLER BLOCK TOP. IB ELEVON RH 5 nos consignee.acd 90
88 12L 2E 5000 003 1F0 FILLER BLOCK TOP. IB ELEVON LH 5 nos consignee.acd 90
89 12L 2E 5000 003 2F0 FILLER BLOCK TOP. IB ELEVON RH 5 nos consignee.acd 90
90 12L 2F 3200 000 100 AFT SKIN ASSY. BOT. OB ELEVON LH 5 nos consignee.acd 90
91 12L 2F 3200 000 200 AFT SKIN ASSY. BOT. OB ELEVON RH 5 nos consignee.acd 90
92 12L 2F 3100 000 100 AFT SKIN ASSY. TOP OB ELEVON LH 5 nos consignee.acd 90
93 12L 2F 3100 000 200 AFT SKIN ASSY. TOP OB ELEVON RH 5 nos consignee.acd 90
94 12L 2E 3100 000 100 AFT SKIN ASSY. TOP IB ELEVON LH 5 nos consignee.acd 90
95 12L 2E 3100 000 200 AFT SKIN ASSY. TOP IB ELEVON RH 5 nos consignee.acd 90
96 12L 2E 3200 000 100 AFT SKIN ASSY. BOT. IB ELEVON LH 5 nos consignee.acd 90
97 12L 2E 3200 000 200 AFT SKIN ASSY. BOT. IB ELEVON RH 5 nos consignee.acd 90
98 12L 2E 3300 000 100 MID SPAR ASSY. IB ELEVON LH 5 nos consignee.acd 90
99 12L 2E 3300 000 200 MID SPAR ASSY. IB ELEVON RH 5 nos consignee.acd 90
100 12L 2F 3300 000 100 MID SPAR ASSY. OB ELEVON LH 5 nos consignee.acd 90
101 12L 2F 3300 000 200 MID SPAR ASSY. OB ELEVON RH 5 nos consignee.acd 90
102 12L 9B 1440 000 000 GLARE SHIELD COAMING ASSY. 5 nos consignee.acd 90
103 12L 9E 2060 000 000 HAT SUB ASSY. 2 224 nos consignee.acd 90
104 12L 9E 4060 000 000 BRACKET ASSY. 2 5 nos consignee.acd 90
105 12L 9E 5060 000 000 BRACKET ASSY. 1 9 nos consignee.acd 90
106 12L 2B 5300 000 000 PLATE ASSEMBLY IS BOX ASSY WING 307 nos consignee.acd 90
107 12L 2E 3400 000 1F0 FILLER BLOCK IB ELEVON LH 5 nos consignee.acd 90
108 12L 2E 3400 000 2F0 FILLER BLOCK IB ELEVON RH 5 nos consignee.acd 90
109 12L 9D 2130 002 0F0 AC GPR COVER 5 nos consignee.acd 90
110 12L 9D 2140 001 0F0 DC GPR COVER 5 nos consignee.acd 90
111 12L 9D 2000 002 0F0 BASE TERMINAL BLOCK 13 nos consignee.acd 90
112 12L 9C 1530 001 0F0 TERMINAL BLOCK 9 nos consignee.acd 90
113 12L 9D 1990 001 0F0 BASE TERMINAL BLOCK 58 nos consignee.acd 90
114 12L 9D 2280 000 000 JFS CONTACTOR COVER 1 5 nos consignee.acd 90
115 12L 9D 2290 000 000 JFS CONTACTOR COVER 2 5 nos consignee.acd 90
116 12L 9D 2230 001 0F0 TERMINAL BLOCK 9 nos consignee.acd 90
117 12L 9C 1700 001 0F0 BASE TERMINAL BLOCK 9 nos consignee.acd 90
118 12L 9D 2300 000 000 EMDP COVER 5 nos consignee.acd 90
119 12L 9D 2310 000 000 COVER RELAY BOOSTER BOX 5 nos consignee.acd 90
120 12L 9C 1650 001 0F0 BASE TERMINAL BLOCK 29 nos consignee.acd 90
121 12L 9D 2350 001 0F0 TERMINAL BLOCK 13 nos consignee.acd 90
122 12L 9D 2380 000 000 COVER 13 nos consignee.acd 90
123 12L 9D 2420 000 000 COVER 13 nos consignee.acd 90
124 12L 9D 2410 001 0F0 TERMINAL BLOCK 13 nos consignee.acd 90

🤖 AI-Powered Bidder Prediction

Discover companies most likely to bid on this tender

Live AI
Historical Data

Required Documents

1

Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria

2

the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer