UP Administrative Reforms Department Manpower Outsourcing Tender 2026 Uttar Pradesh Fixed Remuneration
N/a
Bid Publish Date
02-Mar-2026, 12:42 pm
Bid End Date
12-Mar-2026, 1:00 pm
EMD
₹50,000
Value
₹64,35,000
Location
Progress
Quantity
18
Bid Type
Two Packet Bid
Public procurement opportunity for Planning, Development & Monitoring Ladakh Manpower Outsourcing Services - Fixed Remuneration - IT- Technical; Technical Assistant; Graduate, Manpower Outsourcing Services - Fixed Remuneration - Admin; Multi- tasking Staff; Graduate in LEH, JAMMU & KASHMIR. Quantity: 18 issued by. Submission Deadline: 12-03-2026 13: 00: 00. View full details and respond.
Tender Category
Service
Bid To RA
No
Bid To RA Enabled
No
Item Category
Manpower Outsourcing Services - Fixed Remuneration - IT- Technical; Technical Assistant; Graduate , Manpower Outsourcing Services - Fixed Remuneration - Admin; Multi- tasking Staff; Graduate
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
SCOPE_OF_WORK
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS
N/a
Board Of Revenue Government Of Uttar Pradesh
MEERUT, UTTAR PRADESH
N/a
GHAZIPUR, UTTAR PRADESH
Disaster Management Department
RAMPUR, UTTAR PRADESH
N/a
LUCKNOW, UTTAR PRADESH
Tender Results
Loading results...
Experience Criteria
Bidder Turnover
Certificate (Requested in ATC)
Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
| S.No | Seller | Date | Status |
|---|---|---|---|
| 1 | AARVEE ENTERPRISE Under PMA | 07-03-2026 19:46:15 | |
| 2 | AARYA INFOTECH AND SECURITY SERVICES Under PMA | 12-03-2026 12:57:12 | |
| 3 | AARYA PROTECTION FORCE Under PMA | 11-03-2026 17:50:04 | |
| 4 | AASTHA SECURITY AND MANPOWER SERVICES Under PMA | 10-03-2026 01:08:29 | |
| 5 | AAYANSH CONTRACTOR & SUPPLIER Under PMA | 11-03-2026 16:20:52 | |
| 6 | ADVT INDUSTRIES PRIVATE LIMITED Under PMA | 11-03-2026 11:33:49 | |
| 7 | AFFINITY IT SOLUTIONS PRIVATE LIMITED Under PMA | 07-03-2026 18:06:53 | |
| 8 | AL GHANIYY FACILITY MANAGEMENT PRIVATE LIMITED Under PMA | 12-03-2026 10:09:26 | |
| 9 | ALLIANCE OUTSOURCING PRIVATE LIMITED Under PMA | 07-03-2026 21:56:33 | |
| 10 | almighty manpower & security services Under PMA | 11-03-2026 11:23:11 | |
| 11 | ANANYA SERVICES Under PMA | 10-03-2026 20:30:05 | |
| 12 | ANAY SECURITY AND MANPOWER SERVICES PRIVATE LIMITED Under PMA | 10-03-2026 17:10:28 | |
| 13 | ANGEL MANPOWER & SECURITY SERVICES Under PMA | 11-03-2026 16:02:52 | |
| 14 | ANIRUDDH SERVICES Under PMA | 12-03-2026 11:29:16 | |
| 15 | AON Technology Services Under PMA | 11-03-2026 15:40:22 | |
| 16 | APPLE BABA CUSTODIAN DIVISION Under PMA | 11-03-2026 16:57:01 | |
| 17 | ARIHANT OUTSOURCING SOLUTIONS Under PMA | 12-03-2026 12:35:33 | |
| 18 | ARP Services Under PMA | 11-03-2026 18:50:53 | |
| 19 | ARYAN SECURITY SERVICE Under PMA | 02-03-2026 12:54:56 | |
| 20 | AUTHENTIC JOB MANAGEMENT SERVICES Under PMA | 12-03-2026 10:44:37 | |
| 21 | AWADH SECURITY SERVICES PRIVATE LIMITED Under PMA | 12-03-2026 10:25:28 | |
| 22 | BABLI SECURITY SERVICES PRIVATE LIMITED Under PMA | 02-03-2026 15:52:35 | |
| 23 | BD SECURITY Under PMA | 05-03-2026 14:56:06 | |
| 24 | BEENA SECURITY SERVICE Under PMA | 12-03-2026 12:40:00 | |
| 25 | Brothers associates Under PMA | 11-03-2026 13:01:13 | |
| 26 | CLASSIC HUMAN RESOURCES PRIVATE LIMITED Under PMA | 09-03-2026 13:14:40 | |
| 27 | CREATIVE MANPOWER SOLUTION Under PMA | 12-03-2026 11:41:52 | |
| 28 | DIRECT JOB INDIA PRIVATE LIMITED Under PMA | 11-03-2026 17:58:04 | |
| 29 | EJEE COMPLETE OFFICE SOLUTIONS PRIVATE LIMITED Under PMA | 02-03-2026 12:51:33 | |
| 30 | EQIRA HIRING PRIVATE LIMITED Under PMA | 12-03-2026 12:23:18 | |
| 31 | EVOLUTION STAFFING LLP Under PMA | 11-03-2026 22:06:25 | |
| 32 | EYE THRONE SOLUTION PRIVATE LIMITED Under PMA | 02-03-2026 13:33:28 | |
| 33 | FRONTSTATIC GLOBAL SERVICES LLP Under PMA | 11-03-2026 17:16:52 | |
| 34 | G.K.ENTERPRISE Under PMA | 11-03-2026 16:53:19 | |
| 35 | GLITTERS FOREVER HOUSEKEEPING SERVICES PRIVATE LIMITED Under PMA | 10-03-2026 12:32:49 | |
| 36 | GLOBAL CORPORATE SERVICES Under PMA | 11-03-2026 13:28:23 | |
| 37 | GODARA ENTERPRISES Under PMA | 12-03-2026 12:52:46 | |
| 38 | GURU NANAK SECURITY Under PMA | 02-03-2026 14:10:25 | |
| 39 | H R ENTERPRISE Under PMA | 11-03-2026 22:22:59 | |
| 40 | HCS INDUSTRIAL SERVICES PRIVATE LIMITED Under PMA | 02-03-2026 14:22:37 | |
| 41 | ISHITA SECURITY AND MANPOWER SERVICE PRIVATE LIMITED Under PMA | 11-03-2026 21:49:50 | |
| 42 | J B SECURITY SERVICE Under PMA | 02-03-2026 13:10:56 | |
| 43 | J B TRADING CO Under PMA | 02-03-2026 13:46:55 | |
| 44 | J K & SONS COMPANY Under PMA | 11-03-2026 16:11:01 | |
| 45 | J.S Enterprises Under PMA | 10-03-2026 15:42:39 | |
| 46 | JAGAT SINGH SECURITY SERVICES ENTERPRISES LLP Under PMA | 02-03-2026 13:55:36 | |
| 47 | JAGRITI ENTERPRISES Under PMA | 12-03-2026 12:47:33 | |
| 48 | JAI DURGA SHAKTI SERVICES Under PMA | 08-03-2026 14:46:49 | |
| 49 | jeet security and hr services Under PMA | 12-03-2026 11:27:33 | |
| 50 | jsp outsourcing services Under PMA | 11-03-2026 08:32:46 | |
| 51 | Juniper HR Enterprises Under PMA | 08-03-2026 22:24:39 | |
| 52 | KAMAL SINGH AND SONS COMPANY Under PMA | 12-03-2026 11:16:41 | |
| 53 | Kanak Enterprises Under PMA | 11-03-2026 19:14:53 | |
| 54 | KANIKA AEROMATICS PRIVATE LIMITED Under PMA | 12-03-2026 11:42:35 | |
| 55 | KAYRA MANPOWER SUPPLIER Under PMA | 12-03-2026 12:49:54 | |
| 56 | KING AND ANGEL DIAMOND SERVICES PRIVATE LIMITED Under PMA | 11-03-2026 12:56:05 | |
| 57 | KING GUARD FORCE SECURITY Under PMA | 12-03-2026 12:50:16 | |
| 58 | KRAFT GEMINI GLOBAL INDIA PRIVATE LIMITED Under PMA | 09-03-2026 14:46:40 | |
| 59 | KUSUM ENTERPRISES Under PMA | 12-03-2026 05:34:15 | |
| 60 | LAKSHYARAJ ASSOCIATES Under PMA | 11-03-2026 14:41:35 | |
| 61 | LALITA ENTERPRISES Under PMA | 02-03-2026 14:52:15 | |
| 62 | M.M. EAGLES SECURITY Under PMA | 02-03-2026 12:53:24 | |
| 63 | M/s Dhiya Security Services Enterprises Under PMA | 02-03-2026 13:30:13 | |
| 64 | M/S DIGI INFOTECH Under PMA | 09-03-2026 11:47:19 | |
| 65 | M/S LADAKH PLACEMENT HUB Under PMA | 11-03-2026 12:22:51 | |
| 66 | M/S R K PATEL GROUP CIVIL CONSTRUCTION COMPANY Under PMA | 12-03-2026 12:50:35 | |
| 67 | M/S TILAK RAJ Under PMA | 08-03-2026 12:40:20 | |
| 68 | M/S VACHI MANAGEMENT SERVICES Under PMA | 12-03-2026 09:28:46 | |
| 69 | M2 FIVE SERCURITY SERVICES Under PMA | 06-03-2026 18:11:46 | |
| 70 | MAHI IT GLOBAL INDIA PRIVATE LIMITED Under PMA | 12-03-2026 12:42:45 | |
| 71 | MAINWIRE OUTSOURCE PRIVATE LIMITED Under PMA | 02-03-2026 13:25:29 | |
| 72 | mass advanced staffing services Under PMA | 12-03-2026 12:37:43 | |
| 73 | METAPHYSICUS SECURITY DELHI PRIVATE LIMITED Under PMA | 02-03-2026 14:03:43 | |
| 74 | MOHD ABDULLAH Under PMA | 10-03-2026 14:22:49 | |
| 75 | NAKSHITA HUMAN RESOURCES Under PMA | 10-03-2026 11:16:08 | |
| 76 | New Tiger Security Services Under PMA | 02-03-2026 12:53:35 | |
| 77 | NP GROUP Under PMA | 12-03-2026 12:15:09 | |
| 78 | NYX FORCES PRIVATE LIMITED Under PMA | 12-03-2026 10:49:59 | |
| 79 | OM SHANTI CONSTRUCTION Under PMA | 06-03-2026 18:25:29 | |
| 80 | ONE SOLUTION Under PMA | 10-03-2026 22:48:18 | |
| 81 | Outsourcing Solutions Under PMA | 11-03-2026 12:53:46 | |
| 82 | PANTHER FACILITY SERVICES PRIVATE LIMITED Under PMA | 11-03-2026 15:52:37 | |
| 83 | PARTH SERVICES Under PMA | 02-03-2026 16:05:41 | |
| 84 | PHR ENTERPRISES Under PMA | 12-03-2026 11:57:01 | |
| 85 | PIAQ HIRING PRIVATE LIMITED Under PMA | 12-03-2026 11:46:40 | |
| 86 | Pihu Manpower Service Under PMA | 12-03-2026 12:42:29 | |
| 87 | PINAKINE SECURE SECURITY SOLUTIONS Under PMA | 11-03-2026 12:09:59 | |
| 88 | PLUS 360 FAHRENHEIT SOLUTIONS PRIVATE LIMITED Under PMA | 12-03-2026 12:21:49 | |
| 89 | poddar hr services Under PMA | 12-03-2026 11:23:23 | |
| 90 | POORV SAINIK SECURITY SERVICE Under PMA | 11-03-2026 17:14:24 | |
| 91 | PRITHVI MANPOWER SOLUTIONS PRIVATE LIMITED Under PMA | 12-03-2026 12:48:57 | |
| 92 | R G S ENTERPRISES Under PMA | 12-03-2026 11:26:12 | |
| 93 | R.V.ENTERPRISE Under PMA | 12-03-2026 12:34:39 | |
| 94 | Ravi Enterprises Under PMA | 11-03-2026 10:33:08 | |
| 95 | REWAR SERVICES PRIVATE LIMITED Under PMA | 12-03-2026 11:14:13 | |
| 96 | RIBHU DEVELOPERS PRIVATE LIMITED Under PMA | 12-03-2026 10:55:16 | |
| 97 | RKS PLACEMENTS Under PMA | 12-03-2026 11:54:40 | |
| 98 | ROMAN SEVEN SECURITY PRIVATE LIMITED Under PMA | 12-03-2026 12:54:29 | |
| 99 | S.S ENTERPRISES Under PMA | 09-03-2026 17:27:40 | |
| 100 | SA INDIA (SAI) Under PMA | 02-03-2026 13:15:46 | |
| 101 | SAFAL HOSPITALITY AND MAINTAINANCE SERVICES Under PMA | 11-03-2026 15:24:59 | |
| 102 | Safe Shadow Security Services Under PMA | 10-03-2026 16:58:14 | |
| 103 | SAFELY PROTECTION SECURITY FORCE SERVICES Under PMA | 02-03-2026 12:55:28 | |
| 104 | Samadhan Services Under PMA | 12-03-2026 12:59:44 | |
| 105 | SARSP TECH SERVICES PRIVATE LIMITED Under PMA | 11-03-2026 16:12:15 | |
| 106 | SATNAAM CANTEEN CATERING AND FAST FOOD Under PMA | 11-03-2026 15:40:50 | |
| 107 | SBNK ENTERPRISES Under PMA | 12-03-2026 11:02:13 | |
| 108 | SEBUSHI SERVICES PRIVATE LIMITED Under PMA | 02-03-2026 13:02:09 | |
| 109 | SECURITY AND INTELLIGENCE SERVICES BUREAU Under PMA | 12-03-2026 08:05:45 | |
| 110 | SHARK SECURITY & ALLIED SERVICES PRIVATELIMITED Under PMA | 12-03-2026 12:26:03 | |
| 111 | SHARP AND SECURE SERVICES Under PMA | 05-03-2026 15:59:38 | |
| 112 | SHASHI ENTERPRISE Under PMA | 11-03-2026 12:57:26 | |
| 113 | SHOPSKY STORE PRIVATE LIMITED Under PMA | 02-03-2026 12:52:24 | |
| 114 | SJTS INTERNATIONAL PRIVATE LIMITED Under PMA | 12-03-2026 11:58:40 | |
| 115 | SKILLBRIDGE INFOWORKS PRIVATE LIMITED Under PMA | 11-03-2026 17:58:10 | |
| 116 | Sky High Secure Security Services Under PMA | 11-03-2026 12:31:22 | |
| 117 | SMART GREENHOLIC SOLUTIONS Under PMA | 07-03-2026 14:10:23 | |
| 118 | smvd group secure services Under PMA | 11-03-2026 16:47:08 | |
| 119 | SNEPRA SECURE SERVICES PRIVATE LIMITED Under PMA | 12-03-2026 02:39:31 | |
| 120 | SRV ENTERPRISE Under PMA | 02-03-2026 15:18:52 | |
| 121 | STARAS SALES Under PMA | 09-03-2026 11:27:56 | |
| 122 | STJS INTERNATIONAL PRIVATE LIMITED Under PMA | 12-03-2026 10:50:27 | |
| 123 | SUDHA ENTERPRISES Under PMA | 07-03-2026 19:39:10 | |
| 124 | SYVT INDUSTRIES PRIVATE LIMITED Under PMA | 11-03-2026 15:37:41 | |
| 125 | TANVI SECURITY & FACILITY MANAGEMENT SERVICES Under PMA | 02-03-2026 13:10:55 | |
| 126 | TBS TOUR AND TRAVELS PRIVATE LIMITED Under PMA | 11-03-2026 14:20:36 | |
| 127 | THAR SECURITY GUARD Under PMA | 12-03-2026 11:59:53 | |
| 128 | Tripathi Brothers Services Under PMA | 10-03-2026 16:24:05 | |
| 129 | TRIPATHI BROTHERS SERVICES PRIVATE LIMITED Under PMA | 11-03-2026 13:44:08 | |
| 130 | Ujjwal common service center Under PMA | 11-03-2026 14:30:38 | |
| 131 | UNIQUE INDIA MANAGEMENT Under PMA | 12-03-2026 12:38:22 | |
| 132 | V K CONSTRUCTION CO. Under PMA | 09-03-2026 11:28:48 | |
| 133 | Vaikunth Group Enterprises Under PMA | 11-03-2026 12:56:11 | |
| 134 | VAISHNAVI ENTERPRISES Under PMA | 11-03-2026 18:55:59 | |
| 135 | VANSH MANPOWER SOLUTIONS PRIVATE LIMITED Under PMA | 12-03-2026 10:07:25 | |
| 136 | VEENA ENTERPRISE Under PMA | 11-03-2026 00:31:30 | |
| 137 | VIGIL ALLIED MANAGEMENT PRIVATE LIMITED Under PMA | 07-03-2026 22:41:00 | |
| 138 | VILOHITA SKYBUILT PRIVATE LIMITED Under PMA | 06-03-2026 14:05:41 | |
| 139 | VOLISPHERA EXIM PRIVATE LIMITED Under PMA | 12-03-2026 12:16:30 | |
| 140 | VPVM SECURITY MANPOWER PRIVATE LIMITED Under PMA | 11-03-2026 16:07:04 | |
| 141 | WHITELION EXIM SECURITY PRIVATE LIMITED Under PMA | 11-03-2026 20:04:31 | |
| 142 | XPERT INDIA SERVICES Under PMA | 10-03-2026 23:02:41 | |
| 143 | Xumify Under PMA | 12-03-2026 12:56:02 | |
| 144 | YASH R SOLUTION Under PMA | 11-03-2026 15:14:12 |
| Rank | Seller | Price | Item |
|---|---|---|---|
| L1 | M/S DIGI INFOTECH( MSE Social Category:ST ) Under PMA | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - IT-Technical; Technical Assistant; Graduate,Ma | |
| L1 | BD SECURITY Under PMA | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - IT-Technical; Technical Assistant; Graduate,Ma | |
| L1 | M/S LADAKH PLACEMENT HUB( MSE Social Category:ST ) Under PMA | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - IT-Technical; Technical Assistant; Graduate,Ma | |
| L1 | GLITTERS FOREVER HOUSEKEEPING SERVICES PRIVATE LIMITED Under PMA | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - IT-Technical; Technical Assistant; Graduate,Ma | |
| L1 | GLOBAL CORPORATE SERVICES Under PMA | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - IT-Technical; Technical Assistant; Graduate,Ma | |
| L1 | MOHD ABDULLAH Under PMA | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - IT-Technical; Technical Assistant; Graduate,Ma | |
| L1 | Pihu Manpower Service( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - IT-Technical; Technical Assistant; Graduate,Ma | |
| L1 | M/S TILAK RAJ( MSE Social Category:OBC ) Under PMA | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - IT-Technical; Technical Assistant; Graduate,Ma | |
| L1 | ALLIANCE OUTSOURCING PRIVATE LIMITED( MSE Social Category:General ) Under PMA | Item Categories : Manpower Outsourcing Services - Fixed Remuneration - IT-Technical; Technical Assistant; Graduate,Ma |
Please sign in or create an account to view contract details and download result documents.
Industrial Infrastructure Development Corporation Of Odisha Limited
Ut Division
📍 CENTRAL DELHI, DELHI
N/a
📍 CENTRAL DELHI, DELHI
N/a
📍 KHEDA, GUJARAT
Office Of Dg R & D (r & M)
📍 NAGPUR, MAHARASHTRA
Sign up now to access all documents
Main Document
SCOPE_OF_WORK
ATC
GEM_GENERAL_TERMS_AND_CONDITIONS