Cochin Shipyard Ltd invites bids for 25NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L, 40NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L, 20NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L, 32NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L, 40NB SCH. 80S SEAMLESS STAINLESS STEEL PIPE ASTM A312 TP 316L in ERNAKULAM, KERALA. Quantity: 648. Submission Deadline: 06-10-2025 15: 00: 00. Submit your proposal before the deadline.
    GEM   
 Open Tender for 25NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L,40NB SCH10S SEAMLESS STRAIGHT in ERNAKULAM, KERALA
Progress
Issue26 Sept 2025, 02:12 pm
Technical10 Jun 2025, 12:45 pm
Financial
AwardPending
Quantity
648
Category
25NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L
Bid Type
Two Packet Bid
   
Categories
 5  
     
Bill of Quantities (BOQ)
 5 Items  
 | Item # | Title | Description | Quantity | Unit | Consignee | Delivery (Days) | 
|---|---|---|---|---|---|---|
| 1 | 25NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L | 25NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L | 300 | meter | sm_general_stores | 45 | 
| 2 | 40NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L | 40NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L | 180 | meter | sm_general_stores | 45 | 
| 3 | 20NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L | 20NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L | 60 | meter | sm_general_stores | 45 | 
| 4 | 32NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L | 32NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L | 84 | meter | sm_general_stores | 45 | 
| 5 | 40NB SCH.80S SEAMLESS STAINLESS STEEL PIPE ASTM A312 TP 316L | 40NB SCH.80S SEAMLESS STAINLESS STEEL PIPE ASTM A312 TP 316L | 24 | meter | sm_general_stores | 45 | 
AI-Powered Bidder Prediction
Companies most likely to bid
Unlock Bidder Insights
AI predictions on likely bidders
Required Documents
1
Certificate (Requested in ATC)
2
Additional Doc 1 (Requested in ATC)
3
Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria
4
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Technical Results
| S.No | Seller | Item | Date | Status | 
|---|---|---|---|---|
| 1 | AMARDEEP STEEL CENTRE LLP Under PMA | - | 06-10-2025 12:45:50 | Disqualified | 
| 2 | ARAVARI INNOVATION PRIVATE LIMITED Under PMA | - | 01-10-2025 15:31:58 | Disqualified | 
| 3 | BLUMET TUBES PRIVATE LIMITED Under PMA | - | 27-09-2025 16:16:39 | Disqualified | 
| 4 | champak industries Under PMA | - | 04-10-2025 17:02:26 | Qualified | 
| 5 | CHOUDHARY METAL INDUSTRIES Under PMA | - | 05-10-2025 19:30:18 | Disqualified | 
| 6 | ECKHARDT STEEL AND ALLOYS Under PMA | - | 01-10-2025 14:53:31 | Qualified | 
| 7 | JAI AMBE METAL CENTRE Under PMA | - | 03-10-2025 18:07:22 | Disqualified | 
| 8 | Kreston Steel & Engineering Under PMA | - | 05-10-2025 17:50:41 | Disqualified | 
| 9 | KRYSTAL GLOBAL ENGINEERING LIMITED Under PMA | - | 06-10-2025 12:40:55 | Qualified | 
| 10 | MAX STEELS Under PMA | - | 06-10-2025 12:02:20 | Qualified | 
| 11 | MAXIM TUBES COMPANY PRIVATE LIMITED Under PMA | - | 01-10-2025 12:01:34 | Disqualified | 
| 12 | NIPPON INTERNATIONAL PRIVATE LIMITED Under PMA | - | 30-09-2025 17:56:04 | Disqualified | 
| 13 | PECIFIC STEEL PRIVATE LIMITED Under PMA | - | 06-10-2025 12:54:31 | Disqualified | 
| 14 | PIPE AND SECTIONS PRIVATE LIMITED Under PMA | - | 03-10-2025 13:13:26 | Disqualified | 
| 15 | PRAKASH STEELAGE LIMITED Under PMA | - | 04-10-2025 17:14:39 | Disqualified | 
| 16 | RAJENDRA INDUSTRIAL CORPORATION Under PMA | - | 04-10-2025 12:19:08 | Disqualified | 
| 17 | RATNAMANI METALS AND TUBES LIMITED Under PMA | - | 06-10-2025 12:13:19 | Disqualified | 
| 18 | SAILESH METAL CORPORATION Under PMA | - | 06-10-2025 11:05:30 | Disqualified | 
| 19 | SANGEETA METAL CORPORATION Under PMA | - | 04-10-2025 17:54:54 | Disqualified | 
| 20 | SANGHVI METALS Under PMA | - | 04-10-2025 17:30:41 | Disqualified | 
| 21 | SCORODITE STAINLESS INDIA PRIVATE LIMITED. Under PMA | - | 29-09-2025 17:06:00 | Disqualified | 
| 22 | SHEKASA ENGINEERING CO PRIVATE LIMITED Under PMA | - | 04-10-2025 17:45:07 | Disqualified | 
| 23 | SHIB DASS AND SONS PRIVATE LIMITED Under PMA | - | 29-09-2025 17:05:30 | Disqualified | 
| 24 | SONATA METALS INDUSTRIES Under PMA | - | 28-09-2025 14:22:10 | Disqualified | 
| 25 | STEAMLINE INDUSTRIES LIMITED Under PMA | - | 06-10-2025 14:38:13 | Disqualified | 
| 26 | SUN MARK STAINLESS PRIVATE LIMITED Under PMA | - | 06-10-2025 13:15:21 | Disqualified | 
| 27 | TASC ENGINEERS Under PMA | - | 04-10-2025 18:58:48 | Qualified | 
| 28 | THE MAITRI METALS PRIVATE LIMITED Under PMA | - | 06-10-2025 09:22:00 | Disqualified | 
| 29 | TUBEX METAL INDUSTRIES Under PMA | - | 04-10-2025 18:49:16 | Disqualified | 
| 30 | V STAINLESS LLP Under PMA | - | 06-10-2025 13:06:16 | Disqualified | 
| 31 | VARDHAMAN EXPORTS Under PMA | - | 06-10-2025 11:47:29 | Qualified | 
| 32 | VENUS PIPES & TUBES LIMITED Under PMA | - | 04-10-2025 14:35:32 | Disqualified | 
| 33 | VIJAY SALES CORPORATION Under PMA | - | 27-09-2025 16:53:15 | Disqualified | 
Financial Results
| Rank | Seller | Price | Item | 
|---|---|---|---|
| L1 | TASC ENGINEERS(MII) Under PMA | ₹8,54,520 | Item Categories : 25NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L,40NB SCH10S SEAMLESS STRAIGHT | 
| L2 | MAX STEELS (MII) Under PMA | ₹8,78,676 | Item Categories : 25NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L,40NB SCH10S SEAMLESS STRAIGHT | 
| L3 | ECKHARDT STEEL AND ALLOYS (MII)( MSE Social Category:General ) Under PMA | ₹9,42,458 | Item Categories : 25NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L,40NB SCH10S SEAMLESS STRAIGHT | 
| L4 | champak industries (MII) Under PMA | ₹9,61,546 | Item Categories : 25NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L,40NB SCH10S SEAMLESS STRAIGHT | 
| L5 | KRYSTAL GLOBAL ENGINEERING LIMITED (MSE,MII)( MSE Social Category:General ) Under PMA | ₹13,07,725 | Item Categories : 25NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L,40NB SCH10S SEAMLESS STRAIGHT | 
| L6 | VARDHAMAN EXPORTS (MSE,MII)( MSE Social Category:General ) Under PMA | ₹13,76,542 | Item Categories : 25NB SCH10S SEAMLESS STRAIGHT STAINLESS STEEL PIPE ASTM A312 TP 316L,40NB SCH10S SEAMLESS STRAIGHT | 
Download FREE!
Access all tender documents at no cost
    Documents  5  
 GeM-Bidding-8406043.pdf
Main Document
BOQ Document
BOQ
BOQ Document
BOQ
Buyer uploaded ATC document
ATC
GEM General Terms and Conditions Document
GEM_GENERAL_TERMS_AND_CONDITIONS
GeM-Bidding-8406043.pdf
Main Document
BOQ Document
BOQ
BOQ Document
BOQ
Buyer uploaded ATC document
ATC
GEM General Terms and Conditions Document
GEM_GENERAL_TERMS_AND_CONDITIONS
