Progress
Quantity
5
Bid Type
Two Packet Bid
N/a invites bids for E-cart for Goods (Q3) in DHALAI, TRIPURA. Quantity: 5. Submission Deadline: 31-07-2026 13: 00: 00. Submit your proposal before the deadline.
Tender Category
Goods
Bid To RA
No
Bid To RA Enabled
No
Item Category
E-cart for Goods (Q3)
Payment Timelines
Payments shall be made to the Seller within 10 days of issue of consignee receipt-cum-acceptance certificate (CRAC) and on-line submission of bills (This is in supersession of 10 days time as provided in clause 12 of GeM GTC)
Max Delivery Days
5
Delivery Locations
1
Delivery Cities
Dhalai
Delivery Pincodes
799284
| Consignee | Address | City | State | Pincode | Quantity | Delivery Days | Additional Requirement |
|---|---|---|---|---|---|---|---|
| Gadha Ram Chakma | 799284,Dumburnagar RD Block, Gandacherra Sub- Division | Dhalai | Tripura | 799284 | - | 5 | - |
End-to-end support — bid preparation, GeM registration, document filing & compliance by industry experts.
Free consultation · 24h response
Main Document
CATALOG Specification
GEM_GENERAL_TERMS_AND_CONDITIONS
| Category | Specification | Requirement |
|---|---|---|
| Generic Parameters | Vehicle Category | E-cart |
| Generic Parameters | Used for | Goods Carrier |
| Generic Parameters | Type of Body/Container | Twin Bin Type |
| Generic Parameters | Tipping | Hydraulic Tipping Or higher |
| Generic Parameters | Body/Container Volume (cubic metres) | 1.5 - 3.0 Or higher |
| Generic Parameters | Body/Container Material | Mild Steel as per IS 2062, Stainless Steel Or higher |
| Generic Parameters | Body/Container Plate Thickness (mm) | 1.6 - 3.0 Or higher |
| Generic Parameters | Power Source | Electric - Battery Operated |
| Generic Parameters | Maximum Power Output (kW) | 1.5 - 2.0 Or higher |
| Generic Parameters | Type of Traction Battery | Lithium-ion Battery, Lead-acid Battery Or higher |
| Generic Parameters | Traction Battery Capacity (in Ah) | 105.0 - 160.0 Or higher |
| Generic Parameters | Type of Motor | BLDC Or higher |
| Generic Parameters | Seating Capacity (Including Driver) | 1 |
| Generic Parameters | Type of Front Tyre | Tube-type, Tubeless Or higher |
| Generic Parameters | Type of Rear Tyres | Tube-type, Tubeless Or higher |
| Generic Parameters | Km Range as per AIS 040 | 100.0 - 150.0 Or higher |
| Generic Parameters | Windshield (Made of suitable safety glass provided with wiper and motor) | Yes |
| Generic Parameters | Additional Accessories | Public Address System, GPS Based Navigation System, Fire Extinguisher, NA |
| Dimensions | Maximum Gross Vehicle Weight (Kg) | 724.0 - 900.0 Or higher |
| Certifications & Warranty | Standard Vehicle Warranty (minimum) | 1 Year |
| Certifications & Warranty | Battery Warranty (minimum) | 1 Year, 3 Year |
| Tests and Conformity | Confirming to Constructional & Functional Safety of battery operated vehicle | As per AIS-038 (Latest Version) |
| Tests and Conformity | Confirming to Installation and Functional Testing of Automobile Lamps | As per AIS-034 (Latest Version) |
| Tests and Conformity | Traction Batteries used in Battery Operated Vehicles | Confirming to AIS-048 (Latest Version) |
Discover companies most likely to bid on this tender
Experience Criteria
Past Performance
Bidder Turnover
Certificate (Requested in ATC)
OEM Authorization Certificate
OEM Annual Turnover
Additional Doc 2 (Requested in ATC)
Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience / Turnover Criteria
the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer
Sign up now to access all documents
Main Document
CATALOG Specification
GEM_GENERAL_TERMS_AND_CONDITIONS